
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Top 100 Skater Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cale Makar | D | COL | 19 | 47 | 34 | 23 | 168 | 105 | 672.20 | 35.25 |
| 2 | Evan Bouchard | D | EDM | 19 | 57 | 15 | 28 | 184 | 87 | 680.60 | 41.58 |
| 3 | Matt Boldy | L | MIN | 37 | 37 | 19 | 25 | 207 | 40 | 684.30 | 60.50 |
| 4 | Nick Suzuki | C | MTL | 21 | 54 | 25 | 35 | 141 | 52 | 640.90 | 61.00 |
| 5 | Nathan MacKinnon | C | COL | 44 | 64 | 58 | 25 | 285 | 31 | 973.50 | 62.67 |
| 6 | Jakob Chychrun | D | WSH | 23 | 28 | 15 | 14 | 201 | 90 | 578.90 | 62.75 |
| 7 | Darren Raddysh | D | TBL | 17 | 41 | 20 | 23 | 155 | 57 | 548.50 | 69.08 |
| 8 | Macklin Celebrini | C | SJS | 33 | 58 | 6 | 26 | 222 | 43 | 736.80 | 72.33 |
| 9 | Matthew Schaefer | D | NYI | 20 | 27 | 13 | 15 | 162 | 89 | 518.80 | 74.50 |
| 10 | Jack Eichel | C | VGK | 24 | 50 | 15 | 24 | 210 | 35 | 646.00 | 74.92 |
| 11 | Zach Werenski | D | CBJ | 20 | 48 | 4 | 18 | 205 | 75 | 615.50 | 81.67 |
| 12 | Alex Tuch | R | BUF | 28 | 29 | 18 | 9 | 155 | 74 | 551.50 | 81.83 |
| 13 | Jason Robertson | L | DAL | 36 | 42 | 23 | 33 | 226 | 26 | 725.40 | 83.25 |
| 14 | Nikita Kucherov | R | TBL | 34 | 72 | 35 | 32 | 175 | 25 | 808.50 | 84.08 |
| 15 | Jake Guentzel | C | TBL | 29 | 40 | 10 | 26 | 174 | 35 | 597.60 | 84.83 |
| 16 | Nick Schmaltz | C | UTA | 24 | 35 | 20 | 13 | 155 | 44 | 533.50 | 85.42 |
| 17 | Moritz Seider | D | DET | 8 | 37 | 16 | 20 | 142 | 148 | 543.80 | 86.25 |
| 18 | Brock Faber | D | MIN | 14 | 29 | 25 | 9 | 141 | 125 | 519.90 | 87.17 |
| 19 | Miro Heiskanen | D | DAL | 9 | 47 | 16 | 22 | 128 | 111 | 544.20 | 87.75 |
| 20 | Rasmus Dahlin | D | BUF | 13 | 47 | 9 | 20 | 159 | 71 | 538.10 | 88.08 |
| 21 | Lane Hutson | D | MTL | 11 | 55 | 29 | 19 | 104 | 101 | 576.60 | 88.92 |
| 22 | Tim Stützle | C | OTT | 30 | 40 | 7 | 23 | 157 | 40 | 581.30 | 89.75 |
| 23 | Connor McDavid | C | EDM | 36 | 74 | 10 | 45 | 241 | 25 | 863.90 | 93.67 |
| 24 | Jake Sanderson | D | OTT | 11 | 37 | 9 | 19 | 133 | 116 | 505.70 | 93.75 |
| 25 | Mitch Marner | R | VGK | 19 | 48 | 17 | 19 | 125 | 40 | 530.50 | 98.33 |
| 26 | Mathew Barzal | C | NYI | 18 | 42 | 13 | 16 | 142 | 41 | 502.80 | 98.58 |
| 27 | Juraj Slafkovskı | L | MTL | 24 | 29 | 5 | 21 | 133 | 61 | 492.70 | 102.00 |
| 28 | Clayton Keller | R | UTA | 19 | 45 | 21 | 18 | 181 | 28 | 562.90 | 102.83 |
| 29 | Kirill Kaprizov | L | MIN | 38 | 41 | 11 | 29 | 228 | 22 | 699.20 | 103.50 |
| 30 | Brock Nelson | C | COL | 30 | 25 | 11 | 13 | 149 | 47 | 509.10 | 103.83 |
| 31 | Ryan O'Reilly | C | NSH | 22 | 39 | 8 | 15 | 126 | 51 | 498.40 | 104.92 |
| 32 | Martin Necas | C | COL | 30 | 49 | 45 | 17 | 156 | 23 | 663.40 | 106.00 |
| 33 | Bryan Rust | R | PIT | 23 | 27 | 4 | 21 | 148 | 58 | 487.20 | 106.25 |
| 34 | Brandon Hagel | L | TBL | 30 | 29 | 26 | 9 | 172 | 33 | 553.80 | 108.75 |
| 35 | Noah Dobson | D | MTL | 12 | 30 | 11 | 7 | 131 | 150 | 495.90 | 113.83 |
| 36 | Mark Stone | R | VGK | 21 | 39 | 19 | 22 | 93 | 37 | 484.70 | 115.58 |
| 37 | Adrian Kempe | R | LAK | 25 | 31 | 10 | 10 | 181 | 35 | 511.90 | 115.67 |
| 38 | Kirill Marchenko | R | CBJ | 24 | 32 | 6 | 20 | 175 | 31 | 512.50 | 117.58 |
| 39 | Dylan Larkin | C | DET | 28 | 27 | 7 | 18 | 191 | 31 | 528.90 | 119.25 |
| 40 | Cole Caufield | R | MTL | 37 | 27 | 22 | 21 | 191 | 19 | 606.90 | 120.50 |
| 41 | Leon Draisaitl | C | EDM | 34 | 61 | 12 | 41 | 181 | 15 | 731.90 | 120.83 |
| 42 | Mikhail Sergachev | D | UTA | 10 | 33 | 4 | 18 | 131 | 103 | 456.90 | 122.83 |
| 43 | Lucas Raymond | L | DET | 20 | 45 | 11 | 23 | 139 | 25 | 518.10 | 125.33 |
| 44 | Tom Wilson | R | WSH | 24 | 26 | 13 | 11 | 122 | 41 | 446.80 | 126.33 |
| 45 | Wyatt Johnston | C | DAL | 35 | 36 | -1 | 36 | 168 | 46 | 621.20 | 126.33 |
| 46 | Joel Eriksson Ek | C | MIN | 17 | 27 | 16 | 16 | 164 | 28 | 449.60 | 129.00 |
| 47 | Josh Morrissey | D | WPG | 11 | 33 | 7 | 13 | 110 | 96 | 433.00 | 129.08 |
| 48 | Sebastian Aho | C | CAR | 23 | 43 | 12 | 22 | 156 | 19 | 537.40 | 130.25 |
| 49 | Mark Scheifele | C | WPG | 30 | 49 | 2 | 17 | 137 | 35 | 572.30 | 130.33 |
| 50 | Travis Konecny | R | PHI | 24 | 34 | 11 | 10 | 136 | 31 | 475.40 | 131.50 |
| 51 | Alex DeBrincat | R | DET | 33 | 32 | 2 | 18 | 226 | 30 | 599.40 | 131.75 |
| 52 | John Carlson | D | WSH | 10 | 36 | 11 | 9 | 115 | 84 | 431.50 | 134.17 |
| 53 | Bo Horvat | C | NYI | 28 | 17 | 9 | 14 | 176 | 34 | 474.40 | 139.17 |
| 54 | Seth Jarvis | C | CAR | 28 | 25 | 10 | 15 | 182 | 23 | 504.80 | 141.50 |
| 55 | Brandt Clarke | D | LAK | 8 | 26 | 7 | 11 | 127 | 131 | 433.30 | 141.67 |
| 56 | Erik Karlsson | D | PIT | 6 | 38 | 9 | 19 | 135 | 53 | 418.50 | 142.75 |
| 57 | Dylan Strome | C | WSH | 16 | 34 | 3 | 18 | 125 | 41 | 427.50 | 142.92 |
| 58 | Charlie Coyle | C | CBJ | 16 | 35 | 8 | 9 | 116 | 42 | 416.40 | 143.50 |
| 59 | Dylan Guenther | R | UTA | 31 | 25 | 6 | 16 | 202 | 25 | 536.80 | 144.08 |
| 60 | Anthony Mantha | R | PIT | 24 | 25 | 15 | 10 | 119 | 33 | 434.10 | 145.92 |
| 61 | Shayne Gostisbehere | D | CAR | 11 | 32 | 10 | 15 | 98 | 50 | 382.20 | 149.33 |
| 62 | Quinn Hughes | D | VAN,MIN | 6 | 60 | 1 | 30 | 159 | 67 | 548.10 | 151.25 |
| 63 | Jordan Eberle | R | SEA | 22 | 22 | 4 | 16 | 140 | 35 | 421.00 | 151.83 |
| 64 | Mikko Rantanen | R | DAL | 20 | 49 | 2 | 30 | 126 | 27 | 520.40 | 154.17 |
| 65 | Auston Matthews | C | TOR | 27 | 26 | -4 | 12 | 227 | 81 | 567.30 | 162.42 |
| 66 | Jackson LaCombe | D | ANA | 8 | 38 | 0 | 14 | 128 | 109 | 452.20 | 164.75 |
| 67 | Andrei Svechnikov | R | CAR | 23 | 33 | 5 | 22 | 166 | 14 | 487.40 | 165.58 |
| 68 | Tage Thompson | C | BUF | 34 | 36 | -5 | 20 | 231 | 40 | 625.90 | 165.58 |
| 69 | Ivan Provorov | D | CBJ | 8 | 18 | 15 | 5 | 127 | 109 | 383.30 | 165.67 |
| 70 | Charlie McAvoy | D | BOS | 7 | 40 | 3 | 19 | 84 | 96 | 417.60 | 165.75 |
| 71 | Roope Hintz | C | DAL | 15 | 29 | 16 | 19 | 126 | 18 | 407.40 | 167.42 |
| 72 | Mattias Ekholm | D | EDM | 6 | 29 | 24 | 3 | 109 | 100 | 404.10 | 169.50 |
| 73 | Bowen Byram | D | BUF | 10 | 25 | 12 | 7 | 90 | 78 | 357.00 | 170.50 |
| 74 | Nikolaj Ehlers | L | CAR | 20 | 31 | 3 | 19 | 161 | 18 | 450.90 | 174.25 |
| 75 | Noah Cates | L | PHI | 12 | 22 | 15 | 8 | 98 | 44 | 338.20 | 174.50 |
| 76 | Sidney Crosby | C | PIT | 27 | 32 | 1 | 20 | 132 | 23 | 473.80 | 175.83 |
| 77 | Pavel Dorofeyev | R | VGK | 32 | 22 | 0 | 25 | 184 | 25 | 520.60 | 176.67 |
| 78 | Cutter Gauthier | L | ANA | 33 | 25 | 2 | 15 | 244 | 18 | 569.60 | 177.92 |
| 79 | Viktor Arvidsson | L | BOS | 18 | 18 | 15 | 7 | 142 | 27 | 378.80 | 178.17 |
| 80 | Anthony Cirelli | C | TBL | 15 | 25 | 27 | 4 | 98 | 36 | 376.20 | 179.50 |
| 81 | Artturi Lehkonen | L | COL | 19 | 23 | 31 | 2 | 138 | 28 | 424.20 | 180.58 |
| 82 | Rasmus Andersson | D | CGY,VGK | 11 | 25 | -2 | 11 | 142 | 123 | 434.80 | 184.00 |
| 83 | Aliaksei Protas | L | WSH | 21 | 24 | 17 | 1 | 132 | 32 | 408.80 | 184.00 |
| 84 | Anders Lee | L | NYI | 15 | 20 | 9 | 6 | 163 | 28 | 374.70 | 184.08 |
| 85 | Brent Burns | D | COL | 9 | 19 | 29 | 1 | 129 | 78 | 384.10 | 186.00 |
| 86 | Evgeni Malkin | C | PIT | 13 | 34 | 13 | 17 | 125 | 15 | 401.50 | 186.33 |
| 87 | Alexander Nikishin | D | CAR | 9 | 16 | 13 | 8 | 100 | 71 | 321.00 | 189.00 |
| 88 | Shea Theodore | D | VGK | 7 | 24 | 15 | 4 | 102 | 75 | 342.80 | 189.67 |
| 89 | Ivan Barbashev | L | VGK | 19 | 28 | 12 | 2 | 102 | 33 | 378.80 | 190.83 |
| 90 | David Pastrnak | R | BOS | 24 | 54 | -4 | 28 | 207 | 23 | 617.30 | 193.33 |
| 91 | Jack Quinn | R | BUF | 15 | 28 | 8 | 6 | 142 | 21 | 378.80 | 194.08 |
| 92 | Jacob Trouba | D | ANA | 10 | 22 | 3 | 1 | 137 | 119 | 398.30 | 194.58 |
| 93 | Ryan McLeod | C | BUF | 12 | 36 | 28 | 6 | 81 | 28 | 384.90 | 196.17 |
| 94 | Claude Giroux | R | OTT | 11 | 29 | 18 | 10 | 104 | 22 | 353.60 | 197.33 |
| 95 | Robert Thomas | C | STL | 15 | 28 | 9 | 9 | 74 | 32 | 336.60 | 197.83 |
| 96 | Ivan Demidov | R | MTL | 14 | 37 | 6 | 15 | 94 | 22 | 380.60 | 197.92 |
| 97 | Zach Hyman | L | EDM | 27 | 17 | 7 | 14 | 140 | 17 | 415.00 | 198.50 |
| 98 | Mika Zibanejad | C | NYR | 27 | 35 | -17 | 27 | 172 | 42 | 518.80 | 201.67 |
| 99 | Leo Carlsson | C | ANA | 21 | 31 | 1 | 14 | 135 | 18 | 419.50 | 203.50 |
| 100 | Mike Matheson | D | MTL | 6 | 27 | 12 | 1 | 90 | 121 | 372.00 | 205.17 |
2025-2026 Fantasy Hockey Top 40 Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | G | NYI | 24 | 100 | 1056 | 6 | 40 | 483.60 | 22.25 |
| 2 | Filip Gustavsson | G | MIN | 24 | 100 | 1054 | 4 | 40 | 472.40 | 23.25 |
| 3 | Andrei Vasilevskiy | G | TBL | 30 | 99 | 1045 | 2 | 44 | 490.00 | 24.38 |
| 4 | Scott Wedgewood | G | COL | 25 | 75 | 839 | 2 | 35 | 413.40 | 24.62 |
| 5 | John Gibson | G | DET | 24 | 105 | 1009 | 4 | 43 | 430.40 | 25.12 |
| 6 | Logan Thompson | G | WSH | 22 | 108 | 1111 | 2 | 45 | 462.60 | 27.50 |
| 7 | Mackenzie Blackwood | G | COL | 18 | 62 | 615 | 3 | 26 | 288.00 | 27.75 |
| 8 | Brandon Bussi | G | CAR | 25 | 74 | 649 | 2 | 31 | 302.40 | 27.75 |
| 9 | Jake Oettinger | G | DAL | 27 | 110 | 990 | 2 | 42 | 409.00 | 28.62 |
| 10 | Jesper Wallstedt | G | MIN | 14 | 73 | 754 | 4 | 26 | 323.40 | 28.88 |
| 11 | Spencer Knight | G | CHI | 17 | 112 | 1114 | 3 | 43 | 432.40 | 29.25 |
| 12 | Joel Hofer | G | STL | 16 | 89 | 838 | 5 | 32 | 340.80 | 29.62 |
| 13 | Jet Greaves | G | CBJ | 20 | 109 | 1067 | 2 | 39 | 423.20 | 29.75 |
| 14 | Sergei Bobrovsky | G | FLA | 24 | 132 | 954 | 3 | 44 | 311.40 | 29.88 |
| 15 | Alex Lyon | G | BUF | 18 | 77 | 805 | 2 | 29 | 352.00 | 30.50 |
| 16 | Dustin Wolf | G | CGY | 19 | 133 | 1145 | 2 | 46 | 393.00 | 31.75 |
| 17 | Jeremy Swayman | G | BOS | 25 | 118 | 1119 | 1 | 42 | 447.40 | 32.00 |
| 18 | Karel Vejmelka | G | UTA | 30 | 135 | 1182 | 1 | 51 | 459.20 | 32.12 |
| 19 | Igor Shesterkin | G | NYR | 21 | 99 | 1026 | 1 | 40 | 428.60 | 32.88 |
| 20 | Stuart Skinner | G | EDM,PIT | 19 | 108 | 885 | 2 | 40 | 312.00 | 33.00 |
| 21 | Joey Daccord | G | SEA | 18 | 109 | 990 | 2 | 39 | 367.00 | 33.38 |
| 22 | Akira Schmid | G | VGK | 16 | 81 | 676 | 2 | 28 | 252.60 | 34.12 |
| 23 | Joseph Woll | G | TOR | 14 | 88 | 825 | 2 | 30 | 311.00 | 34.62 |
| 24 | Darcy Kuemper | G | LAK | 15 | 103 | 895 | 2 | 40 | 313.00 | 35.00 |
| 25 | Anton Forsberg | G | LAK | 11 | 70 | 653 | 2 | 23 | 246.80 | 35.75 |
| 26 | David Rittich | G | NYI | 13 | 67 | 581 | 2 | 25 | 222.60 | 35.75 |
| 27 | Arturs Silovs | G | PIT | 14 | 88 | 735 | 2 | 31 | 257.00 | 35.88 |
| 28 | Tristan Jarry | G | PIT,EDM | 16 | 89 | 672 | 2 | 26 | 226.20 | 36.25 |
| 29 | Casey DeSmith | G | DAL | 14 | 54 | 558 | 1 | 23 | 247.80 | 37.75 |
| 30 | Linus Ullmark | G | OTT | 19 | 102 | 772 | 1 | 36 | 257.20 | 38.75 |
| 31 | Jake Allen | G | NJD | 12 | 75 | 723 | 1 | 28 | 273.80 | 40.25 |
| 32 | Lukas Dostal | G | ANA | 26 | 133 | 1089 | 0 | 44 | 384.40 | 42.00 |
| 33 | Dan Vladar | G | PHI | 21 | 96 | 900 | 0 | 39 | 357.00 | 42.38 |
| 34 | Elvis Merzlikins | G | CBJ | 13 | 85 | 653 | 1 | 26 | 206.80 | 42.75 |
| 35 | Juuse Saros | G | NSH | 23 | 151 | 1264 | 0 | 50 | 420.40 | 43.12 |
| 36 | Joonas Korpisalo | G | BOS | 11 | 75 | 618 | 1 | 23 | 205.80 | 43.25 |
| 37 | Jonathan Quick | G | NYR | 5 | 63 | 520 | 2 | 21 | 158.00 | 44.00 |
| 38 | Connor Ingram | G | EDM | 9 | 47 | 387 | 1 | 17 | 141.20 | 44.50 |
| 39 | Jakub Dobes | G | MTL | 21 | 89 | 734 | 0 | 30 | 278.40 | 45.12 |
| 40 | Thatcher Demko | G | VAN | 8 | 54 | 461 | 1 | 20 | 159.60 | 45.50 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Fri Mar 13 03:06 2026 Pacific