This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cale Makar | D | COL | 22 | 41 | 18 | 26 | 175 | 91 | 632.50 | 22.67 |
3 | Zach Werenski | D | CBJ | 17 | 42 | 10 | 19 | 203 | 93 | 603.70 | 44.08 |
6 | Evan Bouchard | D | EDM | 9 | 35 | 21 | 16 | 163 | 81 | 495.70 | 71.92 |
9 | Quinn Hughes | D | VAN | 14 | 45 | 15 | 22 | 136 | 44 | 504.40 | 77.67 |
20 | Victor Hedman | D | TBL | 8 | 36 | 7 | 18 | 125 | 92 | 446.50 | 99.08 |
22 | Jakob Chychrun | D | WSH | 14 | 21 | 21 | 12 | 115 | 58 | 395.50 | 104.33 |
24 | Dougie Hamilton | D | NJD | 8 | 28 | 8 | 14 | 161 | 76 | 424.90 | 106.42 |
26 | Josh Morrissey | D | WPG | 7 | 39 | 8 | 18 | 114 | 84 | 436.60 | 108.58 |
29 | MacKenzie Weegar | D | CGY | 6 | 25 | 11 | 14 | 120 | 118 | 412.00 | 111.50 |
30 | Shea Theodore | D | VGK | 7 | 41 | 10 | 19 | 111 | 69 | 432.90 | 111.75 |
34 | John Carlson | D | WSH | 4 | 31 | 20 | 11 | 117 | 93 | 408.30 | 121.33 |
38 | Neal Pionk | D | WPG | 8 | 28 | 14 | 11 | 94 | 87 | 381.60 | 122.33 |
46 | Rasmus Dahlin | D | BUF | 7 | 35 | 5 | 14 | 118 | 68 | 394.20 | 133.25 |
47 | Thomas Harley | D | DAL | 9 | 20 | 26 | 5 | 112 | 77 | 373.80 | 133.83 |
60 | Mattias Ekholm | D | EDM | 7 | 17 | 17 | 5 | 122 | 80 | 343.80 | 146.50 |
63 | Thomas Chabot | D | OTT | 4 | 23 | 14 | 5 | 127 | 91 | 359.30 | 148.58 |
68 | Adam Fox | D | NYR | 4 | 40 | 6 | 16 | 97 | 76 | 391.30 | 152.58 |
74 | Moritz Seider | D | DET | 5 | 29 | 0 | 16 | 110 | 123 | 400.00 | 163.50 |
76 | Miro Heiskanen | D | DAL | 5 | 20 | 7 | 7 | 108 | 85 | 320.20 | 166.17 |
85 | Brandt Clarke | D | LAK | 4 | 21 | 7 | 7 | 97 | 92 | 315.30 | 177.67 |
88 | Colton Parayko | D | STL | 12 | 17 | 3 | 1 | 107 | 127 | 371.30 | 179.67 |
98 | Darnell Nurse | D | EDM | 4 | 18 | 10 | 1 | 132 | 88 | 324.80 | 192.75 |
99 | Aaron Ekblad | D | FLA | 3 | 23 | 8 | 9 | 94 | 62 | 290.60 | 193.17 |
103 | Jake Walman | D | SJS | 6 | 23 | -1 | 7 | 112 | 88 | 328.80 | 199.50 |
104 | Brock Faber | D | MIN | 6 | 16 | 10 | 8 | 70 | 67 | 266.00 | 201.42 |
106 | Jackson LaCombe | D | ANA | 9 | 15 | 2 | 4 | 98 | 80 | 294.20 | 203.17 |
110 | Michael Kesselring | D | UTA | 6 | 16 | 8 | 3 | 105 | 49 | 265.50 | 206.67 |
111 | Bowen Byram | D | BUF | 7 | 22 | 9 | 2 | 66 | 79 | 290.40 | 206.67 |
115 | Brent Burns | D | CAR | 4 | 16 | 4 | 2 | 133 | 78 | 297.70 | 211.25 |
123 | Ivan Provorov | D | CBJ | 6 | 19 | 5 | 3 | 67 | 88 | 276.30 | 216.58 |
124 | Roman Josi | D | NSH | 9 | 28 | -25 | 17 | 145 | 87 | 367.50 | 217.08 |
133 | Esa Lindell | D | DAL | 4 | 15 | 22 | 1 | 70 | 122 | 315.00 | 223.17 |
135 | Gustav Forsling | D | FLA | 8 | 13 | 30 | 0 | 146 | 64 | 355.40 | 224.08 |
137 | Jake Sanderson | D | OTT | 5 | 30 | -15 | 20 | 126 | 117 | 390.40 | 224.25 |
138 | Charlie McAvoy | D | BOS | 7 | 16 | 0 | 4 | 98 | 81 | 283.20 | 224.42 |
140 | Oliver Ekman-Larsson | D | TOR | 3 | 19 | 17 | 3 | 88 | 44 | 257.20 | 224.92 |
141 | Devon Toews | D | COL | 6 | 21 | 19 | 0 | 101 | 71 | 319.90 | 228.67 |
145 | Dmitry Orlov | D | CAR | 4 | 20 | 19 | 1 | 87 | 42 | 264.30 | 231.25 |
148 | Rasmus Sandin | D | WSH | 4 | 15 | 18 | 3 | 60 | 77 | 257.00 | 232.08 |
149 | Brandon Montour | D | SEA | 10 | 17 | -8 | 8 | 163 | 70 | 344.70 | 232.67 |
150 | Mikhail Sergachev | D | UTA | 10 | 26 | -13 | 15 | 88 | 95 | 342.20 | 234.58 |
151 | Jared Spurgeon | D | MIN | 6 | 14 | 4 | 4 | 72 | 68 | 240.80 | 235.67 |
155 | Erik Karlsson | D | PIT | 6 | 32 | -14 | 11 | 143 | 73 | 359.70 | 238.58 |
170 | Darren Raddysh | D | TBL | 3 | 20 | 3 | 6 | 79 | 43 | 230.10 | 249.75 |
171 | Noah Dobson | D | NYI | 6 | 18 | -8 | 7 | 143 | 81 | 315.70 | 250.33 |
177 | Alex Pietrangelo | D | VGK | 3 | 22 | 10 | 0 | 99 | 100 | 315.10 | 253.08 |
189 | Mike Matheson | D | MTL | 4 | 21 | -9 | 10 | 104 | 103 | 306.60 | 262.50 |
191 | Travis Sanheim | D | PHI | 6 | 21 | -6 | 2 | 102 | 126 | 329.80 | 264.25 |
192 | Shayne Gostisbehere | D | CAR | 6 | 23 | -6 | 18 | 86 | 40 | 269.40 | 264.58 |
193 | Ryan Pulock | D | NYI | 3 | 13 | 7 | 1 | 70 | 105 | 254.00 | 264.75 |
195 | Jordan Spence | D | LAK | 3 | 14 | 14 | 3 | 56 | 59 | 217.40 | 265.00 |
196 | Noah Hanifin | D | VGK | 6 | 17 | -3 | 2 | 102 | 81 | 274.80 | 265.83 |
206 | Jake Middleton | D | MIN | 7 | 11 | 16 | 0 | 65 | 113 | 289.50 | 273.25 |
210 | Ryker Evans | D | SEA | 5 | 16 | 2 | 3 | 47 | 77 | 223.30 | 274.83 |
211 | Jaccob Slavin | D | CAR | 4 | 16 | 12 | 0 | 71 | 97 | 272.90 | 274.92 |
213 | Rasmus Andersson | D | CGY | 8 | 13 | -16 | 7 | 109 | 129 | 309.10 | 276.67 |
221 | Seth Jones | D | CHI | 6 | 20 | -12 | 14 | 74 | 78 | 264.60 | 281.25 |
222 | Rasmus Ristolainen | D | PHI | 2 | 13 | 3 | 2 | 74 | 85 | 225.60 | 281.42 |
223 | Owen Power | D | BUF | 6 | 23 | -10 | 2 | 105 | 83 | 289.50 | 282.25 |
225 | Morgan Rielly | D | TOR | 6 | 20 | -15 | 10 | 93 | 76 | 265.70 | 282.50 |
226 | Damon Severson | D | CBJ | 6 | 16 | 3 | 0 | 79 | 88 | 265.10 | 282.58 |
228 | Samuel Girard | D | COL | 3 | 17 | 1 | 1 | 72 | 79 | 233.80 | 284.67 |
230 | Philip Broberg | D | STL | 4 | 13 | 5 | 2 | 59 | 54 | 197.10 | 285.08 |
231 | Vladislav Gavrikov | D | LAK | 3 | 16 | 10 | 0 | 73 | 108 | 275.70 | 285.42 |
232 | Brett Kulak | D | EDM | 6 | 13 | 4 | 0 | 88 | 82 | 257.20 | 285.58 |
234 | Olen Zellweger | D | ANA | 4 | 9 | 2 | 5 | 83 | 44 | 192.70 | 287.25 |
235 | Joel Edmundson | D | LAK | 4 | 7 | 16 | 1 | 61 | 75 | 215.90 | 287.83 |
237 | Vince Dunn | D | SEA | 10 | 15 | -7 | 8 | 87 | 41 | 241.30 | 290.33 |
244 | Niko Mikkola | D | FLA | 4 | 13 | 11 | 0 | 79 | 74 | 243.10 | 292.33 |
246 | Brady Skjei | D | NSH | 7 | 14 | -8 | 5 | 107 | 56 | 244.30 | 293.42 |
248 | Filip Hronek | D | VAN | 3 | 15 | 10 | 4 | 45 | 38 | 184.50 | 293.83 |
254 | Simon Edvinsson | D | DET | 5 | 16 | 11 | 0 | 51 | 91 | 252.90 | 295.42 |
256 | Luke Hughes | D | NJD | 5 | 17 | -2 | 6 | 73 | 37 | 208.70 | 295.92 |
257 | Lane Hutson | D | MTL | 3 | 38 | -20 | 17 | 65 | 82 | 304.50 | 298.67 |
260 | Kris Letang | D | PIT | 7 | 13 | -16 | 8 | 112 | 59 | 237.80 | 300.58 |
262 | Brayden McNabb | D | VGK | 3 | 9 | 30 | 0 | 71 | 123 | 300.90 | 301.08 |
263 | Nikita Zadorov | D | BOS | 3 | 11 | 16 | 0 | 76 | 81 | 243.40 | 301.75 |
265 | Ryan McDonagh | D | TBL | 2 | 16 | 31 | 0 | 54 | 105 | 291.60 | 302.42 |
275 | Alex Vlasic | D | CHI | 2 | 18 | -9 | 9 | 76 | 106 | 258.40 | 312.42 |
276 | Tyler Myers | D | VAN | 3 | 15 | 0 | 1 | 57 | 94 | 225.30 | 312.75 |
277 | Jalen Chatfield | D | CAR | 5 | 8 | 21 | 0 | 80 | 45 | 221.00 | 313.92 |
278 | Jonas Brodin | D | MIN | 4 | 14 | 11 | 0 | 56 | 69 | 221.40 | 315.17 |
280 | Adam Larsson | D | SEA | 3 | 10 | 7 | 0 | 72 | 113 | 249.80 | 317.92 |
282 | Dmitry Kulikov | D | FLA | 3 | 8 | 8 | 1 | 58 | 59 | 179.20 | 320.17 |
283 | Nick Jensen | D | OTT | 3 | 15 | 13 | 0 | 57 | 62 | 217.30 | 320.75 |
286 | Braden Schneider | D | NYR | 3 | 10 | 6 | 0 | 72 | 100 | 234.80 | 323.42 |
293 | Dante Fabbro | D | NSH,CBJ | 4 | 9 | 11 | 0 | 53 | 103 | 232.70 | 328.75 |
294 | Cam Fowler | D | ANA,STL | 6 | 12 | -3 | 3 | 54 | 69 | 201.60 | 329.25 |
295 | Dylan DeMelo | D | WPG | 3 | 10 | 26 | 0 | 53 | 79 | 236.70 | 330.00 |
296 | Alexander Romanov | D | NYI | 2 | 13 | 7 | 0 | 59 | 108 | 239.10 | 330.00 |
302 | Justin Faulk | D | STL | 2 | 17 | -15 | 8 | 85 | 74 | 216.50 | 334.92 |
304 | Mikey Anderson | D | LAK | 5 | 9 | 5 | 0 | 58 | 83 | 211.20 | 335.92 |
307 | Matt Roy | D | WSH | 2 | 13 | 15 | 0 | 52 | 74 | 214.80 | 337.25 |
308 | Matt Grzelcyk | D | PIT | 1 | 27 | -12 | 10 | 69 | 71 | 243.10 | 337.33 |
310 | Dylan Samberg | D | WPG | 4 | 9 | 21 | 0 | 51 | 60 | 207.90 | 339.00 |
311 | Jake McCabe | D | TOR | 1 | 13 | 14 | 0 | 55 | 92 | 227.50 | 339.00 |
313 | Uvis Balinskis | D | FLA | 3 | 11 | -1 | 4 | 66 | 39 | 166.40 | 340.83 |
315 | Trevor van Riemsdyk | D | WSH | 0 | 15 | 19 | 0 | 59 | 108 | 259.10 | 341.00 |
316 | Kevin Bahl | D | CGY | 2 | 12 | 1 | 1 | 51 | 79 | 188.90 | 341.50 |
318 | Erik Cernak | D | TBL | 2 | 13 | 20 | 0 | 45 | 69 | 213.50 | 341.58 |
329 | Kaiden Guhle | D | MTL | 4 | 10 | 2 | 0 | 58 | 100 | 220.20 | 347.25 |
330 | Martin Fehervary | D | WSH | 1 | 12 | 10 | 0 | 54 | 112 | 234.60 | 348.25 |
332 | Mason Lohrei | D | BOS | 3 | 20 | -12 | 10 | 45 | 71 | 205.50 | 350.25 |
334 | Chris Tanev | D | TOR | 1 | 13 | 21 | 0 | 28 | 148 | 273.20 | 353.00 |
344 | Johnathan Kovacevic | D | NJD | 1 | 12 | 12 | 0 | 53 | 73 | 198.70 | 359.17 |
346 | Nate Schmidt | D | FLA | 4 | 9 | 0 | 3 | 45 | 40 | 146.50 | 359.42 |
351 | Olli Määttä | D | DET,UTA | 2 | 10 | 6 | 0 | 50 | 102 | 211.00 | 360.92 |
352 | K'Andre Miller | D | NYR | 4 | 9 | -5 | 1 | 77 | 73 | 194.30 | 362.00 |
355 | Ben Chiarot | D | DET | 3 | 6 | -3 | 1 | 74 | 97 | 201.60 | 365.67 |
356 | Nick Seeler | D | PHI | 3 | 10 | 1 | 0 | 54 | 130 | 238.60 | 366.17 |
359 | Brenden Dillon | D | NJD | 2 | 10 | 14 | 0 | 30 | 81 | 188.00 | 368.58 |
361 | J.J. Moser | D | TBL | 2 | 8 | 13 | 1 | 28 | 39 | 136.20 | 368.92 |
362 | Jonas Siegenthaler | D | NJD | 2 | 7 | 9 | 0 | 52 | 92 | 196.80 | 369.67 |
363 | Nick Perbix | D | TBL | 4 | 10 | 5 | 0 | 49 | 48 | 166.10 | 370.08 |
366 | Radko Gudas | D | ANA | 1 | 11 | 1 | 0 | 64 | 124 | 233.60 | 374.50 |
374 | Zach Bogosian | D | MIN | 4 | 8 | 1 | 0 | 60 | 61 | 173.00 | 381.17 |
375 | Cam York | D | PHI | 4 | 9 | 0 | 0 | 53 | 84 | 191.70 | 383.42 |
376 | Adam Pelech | D | NYI | 0 | 14 | 4 | 0 | 75 | 50 | 181.50 | 383.50 |
377 | Scott Mayfield | D | NYI | 2 | 5 | 14 | 0 | 40 | 87 | 183.00 | 383.67 |
381 | Brandon Carlo | D | BOS | 1 | 8 | 3 | 0 | 58 | 108 | 204.20 | 385.33 |
391 | Marcus Pettersson | D | PIT,VAN | 3 | 15 | -3 | 0 | 47 | 89 | 203.30 | 399.58 |
399 | Pavel Mintyukov | D | ANA | 4 | 7 | -6 | 2 | 50 | 67 | 156.00 | 401.92 |
400 | Ilya Lyubushkin | D | DAL | 0 | 11 | 12 | 0 | 30 | 82 | 177.00 | 403.33 |
402 | Sean Walker | D | CAR | 2 | 9 | -3 | 0 | 95 | 64 | 191.50 | 404.83 |
404 | Ryan Lindgren | D | NYR | 2 | 13 | -1 | 0 | 37 | 92 | 187.30 | 407.33 |
407 | Ryan Suter | D | STL | 1 | 9 | 4 | 0 | 43 | 64 | 152.70 | 409.67 |
409 | Cody Ceci | D | SJS,DAL | 4 | 12 | -10 | 0 | 64 | 105 | 214.60 | 411.25 |
410 | Logan Stanley | D | WPG | 1 | 8 | 10 | 0 | 33 | 56 | 143.70 | 412.08 |
411 | Sam Malinski | D | COL | 1 | 5 | 1 | 0 | 71 | 78 | 169.90 | 412.25 |
413 | Declan Chisholm | D | MIN | 2 | 9 | -4 | 2 | 53 | 43 | 134.70 | 413.58 |
415 | Jacob Trouba | D | NYR,ANA | 0 | 12 | -3 | 0 | 84 | 148 | 265.60 | 414.50 |
416 | Dennis Cholowski | D | NYI | 3 | 7 | 1 | 2 | 26 | 30 | 105.40 | 414.92 |
421 | Brian Dumoulin | D | ANA | 1 | 12 | -1 | 0 | 51 | 85 | 182.90 | 416.50 |
423 | Alexandre Carrier | D | NSH,MTL | 3 | 16 | -10 | 0 | 56 | 99 | 211.40 | 416.67 |
425 | Timothy Liljegren | D | TOR,SJS | 4 | 5 | -15 | 2 | 66 | 65 | 142.40 | 418.58 |
426 | Nick Blankenburg | D | NSH | 3 | 4 | 9 | 0 | 51 | 35 | 132.90 | 418.83 |
428 | Emil Andrae | D | PHI | 1 | 5 | 2 | 3 | 31 | 34 | 97.90 | 420.42 |
433 | Jamie Drysdale | D | PHI | 2 | 10 | -22 | 7 | 40 | 63 | 121.00 | 423.83 |
434 | Brett Pesce | D | NJD | 1 | 10 | -3 | 0 | 64 | 99 | 196.60 | 423.83 |
435 | Colin Miller | D | WPG | 2 | 7 | 10 | 0 | 43 | 31 | 129.70 | 424.42 |
439 | Zach Whitecloud | D | VGK | 4 | 5 | -1 | 0 | 51 | 69 | 156.90 | 426.83 |
443 | Erik Gustafsson | D | DET | 2 | 11 | -16 | 7 | 53 | 34 | 119.70 | 430.08 |
444 | Jamie Oleksiak | D | SEA | 4 | 9 | -7 | 0 | 52 | 119 | 211.80 | 430.25 |
445 | Andrew Peeke | D | BOS | 1 | 12 | -2 | 0 | 49 | 81 | 175.10 | 430.42 |
447 | Josh Manson | D | COL | 1 | 12 | -9 | 1 | 57 | 54 | 143.30 | 431.50 |
449 | Jake Christiansen | D | CBJ | 1 | 6 | 2 | 0 | 53 | 53 | 134.70 | 432.67 |
451 | Daniil Miromanov | D | CGY | 1 | 6 | 3 | 0 | 44 | 51 | 126.60 | 435.75 |
456 | Conor Timmins | D | TOR | 1 | 6 | 1 | 0 | 46 | 65 | 138.40 | 441.00 |
460 | Ian Cole | D | UTA | 1 | 12 | -6 | 0 | 50 | 149 | 236.00 | 445.25 |
463 | Artem Zub | D | OTT | 2 | 6 | -6 | 1 | 38 | 68 | 128.20 | 447.58 |
464 | Alec Martinez | D | CHI | 4 | 5 | -7 | 1 | 29 | 66 | 124.10 | 447.67 |
465 | Connor Murphy | D | CHI | 1 | 12 | -5 | 0 | 46 | 100 | 185.40 | 447.75 |
477 | Erik Brannstrom | D | VAN | 3 | 5 | -4 | 1 | 33 | 39 | 100.70 | 457.58 |
478 | Mattias Samuelsson | D | BUF | 3 | 6 | -2 | 0 | 39 | 55 | 128.10 | 458.58 |
482 | Connor Clifton | D | BUF | 0 | 8 | 1 | 0 | 37 | 73 | 140.30 | 459.75 |
485 | Josh Mahura | D | SEA | 0 | 6 | 6 | 0 | 47 | 37 | 115.30 | 460.92 |
486 | Ty Emberson | D | EDM | 0 | 9 | 0 | 0 | 41 | 72 | 144.90 | 461.17 |
491 | Mario Ferraro | D | SJS | 5 | 6 | -24 | 0 | 57 | 81 | 138.30 | 465.25 |
492 | Zac Jones | D | NYR | 1 | 7 | 2 | 1 | 26 | 19 | 82.40 | 467.75 |
496 | Brayden Pachal | D | CGY | 2 | 4 | -2 | 0 | 46 | 63 | 128.40 | 472.08 |
497 | David Savard | D | MTL | 1 | 10 | -7 | 0 | 35 | 122 | 185.50 | 474.58 |
498 | Nils Lundkvist | D | DAL | 0 | 5 | 4 | 0 | 52 | 34 | 108.80 | 475.25 |
499 | Jan Rutta | D | SJS | 2 | 6 | -6 | 0 | 51 | 76 | 145.90 | 476.00 |
503 | Nicolas Hague | D | VGK | 3 | 5 | -5 | 0 | 55 | 44 | 121.50 | 479.08 |
505 | Jacob Moverare | D | LAK | 1 | 4 | 4 | 0 | 23 | 38 | 88.70 | 479.25 |
509 | Scott Perunovich | D | STL,NYI | 2 | 7 | 2 | 0 | 14 | 31 | 87.60 | 482.25 |
512 | Carson Soucy | D | VAN | 2 | 6 | -15 | 0 | 59 | 85 | 144.10 | 484.17 |
514 | Henri Jokiharju | D | BUF | 1 | 3 | 3 | 0 | 42 | 31 | 92.80 | 487.25 |
515 | Simon Benoit | D | TOR | 0 | 4 | 1 | 0 | 31 | 75 | 120.90 | 487.33 |
520 | Troy Stecher | D | EDM | 3 | 3 | -2 | 0 | 35 | 44 | 101.50 | 491.67 |
526 | Jeff Petry | D | DET | 1 | 5 | -7 | 1 | 23 | 56 | 90.70 | 494.08 |
528 | Will Borgen | D | SEA,NYR | 3 | 4 | -14 | 0 | 54 | 78 | 132.60 | 496.08 |
531 | Tyler Kleven | D | OTT | 2 | 2 | -5 | 0 | 53 | 72 | 129.70 | 498.50 |
532 | Urho Vaakanainen | D | ANA,NYR | 1 | 6 | 2 | 0 | 17 | 29 | 78.30 | 501.67 |
534 | Egor Zamula | D | PHI | 3 | 8 | -10 | 0 | 25 | 59 | 111.50 | 503.58 |
535 | Drew Helleson | D | ANA | 2 | 5 | -2 | 0 | 29 | 36 | 90.10 | 505.08 |
536 | Jon Merrill | D | MIN | 1 | 3 | -2 | 0 | 33 | 63 | 106.70 | 506.00 |
537 | Jake Bean | D | CGY | 2 | 5 | -2 | 0 | 49 | 27 | 99.10 | 506.08 |
539 | Joel Hanley | D | CGY | 0 | 3 | 3 | 0 | 19 | 45 | 80.10 | 509.75 |
541 | Hampus Lindholm | D | BOS | 3 | 4 | -4 | 1 | 35 | 17 | 76.50 | 512.33 |
542 | Wyatt Kaiser | D | CHI | 1 | 2 | -3 | 0 | 43 | 63 | 109.70 | 512.75 |
543 | Adam Boqvist | D | FLA,NYI | 3 | 4 | -4 | 3 | 29 | 12 | 70.10 | 512.83 |
546 | Luke Schenn | D | NSH | 1 | 3 | -8 | 0 | 58 | 69 | 123.20 | 515.08 |
547 | Juuso Välimäki | D | UTA | 2 | 3 | -5 | 0 | 40 | 49 | 99.00 | 516.25 |
548 | Arber Xhekaj | D | MTL | 1 | 4 | -8 | 0 | 58 | 51 | 109.20 | 516.75 |
549 | Jordan Oesterle | D | BOS | 0 | 5 | 2 | 0 | 19 | 34 | 75.10 | 516.92 |
550 | Jack Thompson | D | SJS | 2 | 3 | -6 | 3 | 22 | 25 | 62.80 | 518.17 |
551 | Albert Johansson | D | DET | 1 | 4 | -3 | 0 | 26 | 53 | 92.40 | 519.75 |
553 | Adam Wilsby | D | NSH | 1 | 4 | 3 | 0 | 33 | 17 | 74.70 | 521.25 |
554 | Henry Thrun | D | SJS | 1 | 9 | -15 | 0 | 41 | 51 | 99.90 | 521.50 |
555 | Louis Crevier | D | CHI | 3 | 1 | -1 | 0 | 23 | 34 | 74.70 | 522.92 |
556 | Derek Forbort | D | VAN | 0 | 5 | -6 | 1 | 23 | 42 | 72.70 | 524.33 |
560 | Seamus Casey | D | NJD | 3 | 1 | 2 | 2 | 6 | 7 | 42.40 | 526.08 |
562 | Emil Lilleberg | D | TBL | 0 | 12 | -8 | 0 | 32 | 46 | 106.80 | 527.17 |
566 | Jacob Bernard-Docker | D | OTT | 1 | 3 | 2 | 0 | 18 | 25 | 63.20 | 530.58 |
569 | Justin Barron | D | MTL,NSH | 3 | 3 | -10 | 0 | 37 | 45 | 88.30 | 531.92 |
571 | Lian Bichsel | D | DAL | 2 | 3 | 6 | 0 | 14 | 12 | 60.60 | 535.17 |
574 | Calvin de Haan | D | COL | 0 | 7 | -8 | 0 | 42 | 56 | 105.80 | 536.67 |
575 | TJ Brodie | D | CHI | 2 | 7 | -17 | 0 | 21 | 55 | 79.90 | 537.33 |
580 | Isaiah George | D | NYI | 1 | 4 | -3 | 0 | 26 | 34 | 73.40 | 541.67 |
583 | Travis Hamonic | D | OTT | 0 | 3 | -11 | 0 | 56 | 73 | 113.40 | 547.00 |
584 | Mathew Dumba | D | DAL | 0 | 4 | -2 | 0 | 29 | 38 | 76.10 | 547.08 |
585 | Haydn Fleury | D | WPG | 0 | 6 | -7 | 0 | 32 | 51 | 89.80 | 549.08 |
586 | Anthony DeAngelo | D | NYI | 1 | 3 | 2 | 0 | 15 | 19 | 54.50 | 549.75 |
587 | Justin Holl | D | DET | 1 | 4 | -7 | 0 | 20 | 51 | 77.00 | 549.92 |
591 | Tyler Tucker | D | STL | 2 | 2 | 1 | 0 | 19 | 16 | 55.10 | 552.92 |
593 | Marc Del Gaizo | D | NSH | 0 | 3 | 0 | 0 | 28 | 28 | 65.20 | 556.08 |
598 | Kaedan Korczak | D | VGK | 0 | 3 | 4 | 0 | 14 | 20 | 52.60 | 560.67 |
599 | Vincent Desharnais | D | VAN,PIT | 0 | 3 | -4 | 0 | 20 | 59 | 81.00 | 560.92 |
603 | Ty Smith | D | CAR | 1 | 1 | 1 | 1 | 14 | 5 | 31.60 | 563.83 |
604 | Nolan Allan | D | CHI | 1 | 7 | -13 | 0 | 15 | 41 | 62.50 | 564.58 |
605 | Maveric Lamoureux | D | UTA | 1 | 2 | 3 | 0 | 17 | 11 | 46.30 | 565.92 |
606 | Jacob Bryson | D | BUF | 0 | 4 | -2 | 0 | 12 | 38 | 60.80 | 566.00 |
611 | Keaton Middleton | D | COL | 0 | 2 | 1 | 0 | 29 | 20 | 56.10 | 570.75 |
612 | Denton Mateychuk | D | CBJ | 1 | 2 | -3 | 0 | 17 | 32 | 55.30 | 571.00 |
616 | John Marino | D | UTA | 0 | 5 | 0 | 0 | 16 | 19 | 53.40 | 575.25 |
617 | Parker Wotherspoon | D | BOS | 1 | 1 | -5 | 0 | 23 | 37 | 57.70 | 575.33 |
623 | Jayden Struble | D | MTL | 2 | 3 | -10 | 0 | 29 | 29 | 59.10 | 578.50 |
626 | Vittorio Mancini | D | NYR | 1 | 4 | -3 | 0 | 20 | 20 | 54.00 | 579.58 |
628 | Philippe Myers | D | TOR | 1 | 3 | -7 | 0 | 31 | 29 | 60.90 | 580.17 |
634 | Jordan Harris | D | CBJ | 1 | 3 | -5 | 0 | 13 | 32 | 51.70 | 582.75 |
637 | Tyson Barrie | D | CGY | 1 | 2 | -7 | 2 | 19 | 12 | 33.10 | 585.67 |
640 | Ville Heinola | D | WPG | 0 | 1 | 7 | 0 | 10 | 13 | 40.00 | 587.33 |
643 | Simon Nemec | D | NJD | 0 | 1 | -1 | 1 | 9 | 13 | 25.10 | 594.25 |
645 | Ryan Shea | D | PIT | 0 | 2 | -7 | 1 | 10 | 27 | 32.00 | 595.00 |
648 | Jeremy Lauzon | D | NSH | 0 | 1 | -4 | 0 | 25 | 34 | 52.50 | 596.75 |
651 | Jack Johnson | D | CBJ | 0 | 5 | -6 | 0 | 18 | 28 | 52.20 | 598.75 |
659 | Nick DeSimone | D | UTA | 0 | 4 | 0 | 0 | 16 | 9 | 39.40 | 606.08 |
662 | Kyle Burroughs | D | LAK | 0 | 2 | 3 | 0 | 5 | 11 | 29.50 | 606.83 |
663 | Cale Fleury | D | SEA | 0 | 1 | 2 | 0 | 7 | 15 | 29.30 | 607.58 |
666 | David Jiricek | D | CBJ,MIN | 1 | 2 | 0 | 0 | 9 | 7 | 29.10 | 611.17 |
667 | Vladislav Kolyachonok | D | UTA | 2 | 3 | -7 | 0 | 12 | 19 | 39.80 | 611.42 |
668 | Grant Hutton | D | NYI | 0 | 2 | 1 | 0 | 10 | 12 | 31.00 | 611.50 |
669 | Robert Bortuzzo | D | UTA | 0 | 2 | -2 | 0 | 7 | 26 | 36.30 | 611.67 |
670 | P.O Joseph | D | STL,PIT | 0 | 3 | -16 | 0 | 38 | 32 | 46.20 | 612.42 |
671 | Ryan Graves | D | PIT | 0 | 0 | -9 | 0 | 27 | 51 | 57.30 | 613.33 |
672 | Sean Durzi | D | UTA | 0 | 2 | 2 | 0 | 3 | 13 | 27.70 | 614.58 |
673 | Noah Juulsen | D | VAN | 0 | 0 | -12 | 0 | 26 | 60 | 59.40 | 615.17 |
675 | Matthew Kessel | D | STL | 0 | 3 | -3 | 0 | 17 | 20 | 41.30 | 615.42 |
676 | Erik Johnson | D | PHI | 1 | 2 | -3 | 0 | 14 | 14 | 34.60 | 617.75 |
679 | Owen Pickering | D | PIT | 1 | 2 | -5 | 0 | 15 | 19 | 36.50 | 618.08 |
680 | Kevin Gravel | D | NSH | 0 | 1 | 3 | 0 | 6 | 8 | 23.40 | 619.67 |
683 | Shakir Mukhamadullin | D | SJS | 1 | 0 | -1 | 0 | 11 | 16 | 29.90 | 621.08 |
686 | Brendan Smith | D | DAL | 0 | 4 | -4 | 0 | 22 | 15 | 42.80 | 623.25 |
688 | Jack St. Ivany | D | PIT | 0 | 1 | -3 | 0 | 12 | 25 | 33.80 | 625.08 |
