
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Defense Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cale Makar | D | COL | 15 | 41 | 30 | 19 | 138 | 85 | 561.20 | 34.08 |
| 2 | Evan Bouchard | D | EDM | 14 | 42 | 11 | 20 | 143 | 75 | 517.70 | 47.42 |
| 6 | Jakob Chychrun | D | WSH | 18 | 19 | 22 | 11 | 164 | 71 | 468.60 | 67.08 |
| 7 | Zach Werenski | D | CBJ | 19 | 36 | 4 | 14 | 170 | 61 | 508.00 | 70.83 |
| 10 | Darren Raddysh | D | TBL | 14 | 30 | 15 | 17 | 112 | 45 | 413.80 | 77.17 |
| 14 | Moritz Seider | D | DET | 7 | 28 | 12 | 17 | 113 | 118 | 431.70 | 86.58 |
| 15 | Brock Faber | D | MIN | 11 | 21 | 16 | 9 | 116 | 111 | 415.40 | 89.17 |
| 17 | Lane Hutson | D | MTL | 9 | 44 | 15 | 15 | 86 | 83 | 450.40 | 91.67 |
| 18 | Matthew Schaefer | D | NYI | 13 | 21 | 7 | 13 | 126 | 68 | 383.40 | 92.00 |
| 19 | Jake Sanderson | D | OTT | 10 | 31 | 5 | 14 | 111 | 103 | 424.90 | 92.67 |
| 21 | Josh Morrissey | D | WPG | 10 | 32 | 11 | 12 | 92 | 89 | 405.80 | 96.17 |
| 28 | Miro Heiskanen | D | DAL | 7 | 33 | 8 | 16 | 100 | 92 | 404.00 | 104.50 |
| 37 | John Carlson | D | WSH | 9 | 34 | 11 | 8 | 102 | 70 | 389.80 | 113.67 |
| 44 | Rasmus Andersson | D | CGY,VGK | 11 | 21 | 3 | 10 | 116 | 95 | 375.40 | 119.17 |
| 54 | Noah Dobson | D | MTL | 9 | 22 | 3 | 6 | 101 | 128 | 378.90 | 145.00 |
| 56 | Brandt Clarke | D | LAK | 6 | 19 | 14 | 6 | 100 | 89 | 331.00 | 147.17 |
| 65 | Shea Theodore | D | VGK | 7 | 19 | 14 | 4 | 88 | 63 | 296.20 | 165.08 |
| 67 | Mattias Ekholm | D | EDM | 6 | 20 | 18 | 2 | 95 | 87 | 328.50 | 166.17 |
| 68 | Shayne Gostisbehere | D | CAR | 6 | 26 | 10 | 10 | 73 | 42 | 287.70 | 168.58 |
| 69 | Brent Burns | D | COL | 8 | 17 | 28 | 1 | 111 | 57 | 330.90 | 170.33 |
| 77 | Alexander Nikishin | D | CAR | 6 | 15 | 13 | 6 | 81 | 61 | 267.90 | 182.00 |
| 80 | Quinn Hughes | D | VAN,MIN | 4 | 44 | -2 | 21 | 128 | 57 | 410.20 | 184.92 |
| 84 | Mikhail Sergachev | D | UTA | 7 | 29 | -4 | 14 | 106 | 91 | 364.40 | 189.08 |
| 85 | Charlie McAvoy | D | BOS | 4 | 30 | 2 | 15 | 60 | 78 | 310.00 | 189.33 |
| 89 | Filip Hronek | D | VAN | 4 | 26 | 3 | 9 | 71 | 71 | 286.90 | 191.67 |
| 91 | Bowen Byram | D | BUF | 10 | 15 | 10 | 3 | 68 | 60 | 267.20 | 192.50 |
| 94 | Erik Karlsson | D | PIT | 4 | 29 | 1 | 13 | 95 | 41 | 294.50 | 194.58 |
| 97 | Ivan Provorov | D | CBJ | 5 | 13 | 12 | 2 | 104 | 87 | 290.60 | 195.33 |
| 102 | Oliver Ekman-Larsson | D | TOR | 8 | 23 | 5 | 3 | 75 | 44 | 267.50 | 198.33 |
| 103 | Kris Letang | D | PIT | 3 | 22 | 5 | 8 | 78 | 62 | 264.20 | 199.58 |
| 108 | Sam Malinski | D | COL | 3 | 21 | 26 | 1 | 98 | 56 | 300.20 | 207.08 |
| 109 | Jackson LaCombe | D | ANA | 6 | 28 | -4 | 10 | 106 | 89 | 344.40 | 207.17 |
| 113 | Rasmus Dahlin | D | BUF | 8 | 29 | -9 | 14 | 121 | 62 | 344.90 | 212.17 |
| 117 | Jacob Trouba | D | ANA | 8 | 14 | 1 | 1 | 104 | 104 | 305.60 | 217.08 |
| 118 | Mattias Samuelsson | D | BUF | 8 | 20 | 25 | 0 | 69 | 102 | 342.10 | 217.75 |
| 121 | Travis Sanheim | D | PHI | 6 | 16 | 4 | 3 | 62 | 97 | 266.80 | 219.83 |
| 125 | Adam Fox | D | NYR | 4 | 24 | 4 | 9 | 56 | 45 | 241.40 | 223.00 |
| 127 | Olen Zellweger | D | ANA | 6 | 12 | 5 | 3 | 87 | 56 | 234.30 | 225.58 |
| 130 | Cam York | D | PHI | 4 | 17 | 2 | 7 | 61 | 90 | 254.90 | 227.08 |
| 133 | Mason Lohrei | D | BOS | 6 | 16 | 7 | 5 | 48 | 61 | 228.20 | 228.17 |
| 134 | J.J. Moser | D | TBL | 5 | 12 | 37 | 1 | 70 | 66 | 283.00 | 228.42 |
| 138 | Thomas Chabot | D | OTT | 5 | 16 | 2 | 6 | 62 | 74 | 239.80 | 229.92 |
| 141 | Roman Josi | D | NSH | 8 | 22 | -8 | 12 | 105 | 60 | 298.50 | 232.75 |
| 153 | Justin Faulk | D | STL | 11 | 13 | -6 | 8 | 98 | 94 | 304.20 | 238.50 |
| 154 | Seth Jones | D | FLA | 6 | 18 | -2 | 13 | 78 | 47 | 247.20 | 239.75 |
| 166 | Mike Matheson | D | MTL | 5 | 20 | 12 | 0 | 69 | 103 | 299.10 | 245.08 |
| 168 | Denton Mateychuk | D | CBJ | 8 | 13 | 5 | 2 | 52 | 63 | 223.80 | 245.42 |
| 170 | Vince Dunn | D | SEA | 7 | 24 | -20 | 17 | 109 | 56 | 286.10 | 245.92 |
| 173 | Josh Manson | D | COL | 4 | 17 | 36 | 0 | 79 | 72 | 307.10 | 248.58 |
| 174 | Ryan Pulock | D | NYI | 2 | 19 | 9 | 1 | 62 | 93 | 256.80 | 249.92 |
| 177 | K'Andre Miller | D | CAR | 4 | 18 | 2 | 3 | 73 | 45 | 216.70 | 251.83 |
| 178 | Simon Edvinsson | D | DET | 6 | 11 | 6 | 1 | 57 | 104 | 249.30 | 252.17 |
| 191 | Damon Severson | D | CBJ | 3 | 16 | 2 | 4 | 65 | 59 | 211.50 | 261.25 |
| 195 | Dougie Hamilton | D | NJD | 6 | 13 | -5 | 9 | 123 | 47 | 253.70 | 263.75 |
| 196 | Joel Edmundson | D | LAK | 2 | 14 | 12 | 2 | 67 | 53 | 209.30 | 264.00 |
| 197 | Esa Lindell | D | DAL | 5 | 16 | 21 | 0 | 51 | 114 | 295.90 | 266.50 |
| 201 | Tony DeAngelo | D | NYI | 4 | 18 | -2 | 4 | 101 | 45 | 235.90 | 271.17 |
| 204 | Morgan Rielly | D | TOR | 6 | 24 | -14 | 5 | 102 | 71 | 276.80 | 274.75 |
| 210 | Simon Nemec | D | NJD | 8 | 12 | 1 | 1 | 63 | 54 | 210.70 | 277.00 |
| 211 | Jonas Brodin | D | MIN | 3 | 12 | 13 | 1 | 43 | 91 | 223.70 | 278.25 |
| 217 | Luke Hughes | D | NJD | 5 | 21 | -8 | 8 | 104 | 39 | 246.60 | 281.33 |
| 222 | Martin Fehervary | D | WSH | 3 | 16 | 13 | 0 | 57 | 106 | 265.30 | 283.92 |
| 233 | Brandon Montour | D | SEA | 6 | 13 | -4 | 6 | 86 | 41 | 210.40 | 291.67 |
| 234 | Noah Hanifin | D | VGK | 2 | 18 | -4 | 6 | 87 | 69 | 235.30 | 292.25 |
| 238 | Nate Schmidt | D | UTA | 4 | 14 | 26 | 0 | 56 | 55 | 237.40 | 295.92 |
| 242 | Artem Zub | D | OTT | 4 | 13 | 10 | 0 | 59 | 74 | 223.10 | 296.83 |
| 246 | John Marino | D | UTA | 4 | 20 | 31 | 0 | 43 | 48 | 252.70 | 298.25 |
| 250 | Thomas Harley | D | DAL | 2 | 16 | -2 | 4 | 61 | 91 | 225.90 | 306.67 |
| 252 | Gustav Forsling | D | FLA | 2 | 17 | 1 | 1 | 61 | 56 | 194.90 | 307.25 |
| 254 | Nikita Zadorov | D | BOS | 1 | 16 | 16 | 0 | 63 | 76 | 234.70 | 309.17 |
| 255 | Sean Walker | D | CAR | 4 | 10 | -4 | 1 | 118 | 76 | 240.20 | 309.42 |
| 256 | Jared Spurgeon | D | MIN | 4 | 10 | -3 | 5 | 62 | 101 | 224.80 | 310.50 |
| 258 | Aaron Ekblad | D | FLA | 3 | 18 | -5 | 3 | 69 | 80 | 228.10 | 311.58 |
| 259 | Matt Roy | D | WSH | 1 | 13 | 13 | 0 | 67 | 106 | 250.30 | 311.75 |
| 260 | Jake McCabe | D | TOR | 3 | 14 | 14 | 0 | 39 | 122 | 259.10 | 311.75 |
| 265 | Ryan Shea | D | PIT | 2 | 17 | 18 | 0 | 48 | 62 | 221.20 | 313.67 |
| 269 | John Klingberg | D | SJS | 9 | 8 | -4 | 7 | 59 | 52 | 197.10 | 315.50 |
| 270 | Dylan DeMelo | D | WPG | 3 | 14 | 12 | 0 | 44 | 79 | 216.60 | 316.33 |
| 280 | Dmitry Orlov | D | SJS | 1 | 22 | -3 | 11 | 49 | 51 | 205.10 | 324.00 |
| 281 | Rasmus Sandin | D | WSH | 2 | 15 | 5 | 0 | 57 | 80 | 213.30 | 324.00 |
| 282 | MacKenzie Weegar | D | CGY | 3 | 13 | -30 | 3 | 116 | 114 | 234.40 | 324.08 |
| 287 | Devon Toews | D | COL | 1 | 12 | 26 | 0 | 68 | 58 | 225.20 | 325.58 |
| 288 | Charle-Edouard D'Astous | D | TBL | 3 | 14 | 0 | 2 | 52 | 45 | 169.80 | 325.75 |
| 290 | Ian Cole | D | UTA | 2 | 14 | 18 | 0 | 37 | 101 | 238.30 | 326.00 |
| 306 | Jordan Spence | D | OTT | 4 | 12 | 11 | 0 | 60 | 30 | 178.00 | 334.92 |
| 307 | Parker Wotherspoon | D | PIT | 3 | 13 | 4 | 0 | 47 | 82 | 202.30 | 335.67 |
| 310 | Vladislav Gavrikov | D | NYR | 8 | 9 | -12 | 2 | 78 | 83 | 217.20 | 336.08 |
| 316 | Adam Pelech | D | NYI | 3 | 5 | 5 | 0 | 76 | 90 | 206.40 | 341.83 |
| 318 | Logan Stanley | D | WPG | 8 | 9 | 1 | 0 | 54 | 59 | 193.60 | 342.67 |
| 320 | Kevin Bahl | D | CGY | 3 | 9 | 11 | 0 | 44 | 74 | 189.60 | 343.67 |
| 321 | Jamie Drysdale | D | PHI | 3 | 17 | -6 | 4 | 56 | 53 | 185.40 | 343.92 |
| 322 | Nick Blankenburg | D | NSH | 5 | 15 | -9 | 7 | 51 | 44 | 175.90 | 344.83 |
| 327 | Artyom Levshunov | D | CHI | 2 | 19 | -21 | 11 | 64 | 49 | 174.60 | 348.42 |
| 330 | Owen Power | D | BUF | 3 | 12 | 1 | 0 | 71 | 48 | 179.90 | 349.67 |
| 331 | Drew Doughty | D | LAK | 3 | 10 | -1 | 1 | 64 | 47 | 162.60 | 350.00 |
| 332 | Kaedan Korczak | D | VGK | 3 | 9 | 6 | 0 | 47 | 72 | 180.30 | 351.00 |
| 333 | Darnell Nurse | D | EDM | 7 | 10 | -9 | 0 | 112 | 120 | 284.80 | 351.17 |
| 334 | Axel Sandin-Pellikka | D | DET | 6 | 12 | -15 | 7 | 58 | 48 | 168.20 | 351.67 |
| 335 | Ben Chiarot | D | DET | 4 | 7 | 1 | 0 | 64 | 112 | 223.60 | 352.00 |
| 338 | Hampus Lindholm | D | BOS | 3 | 13 | -10 | 4 | 65 | 68 | 184.50 | 353.75 |
| 342 | Neal Pionk | D | WPG | 2 | 6 | -1 | 2 | 76 | 64 | 170.40 | 355.42 |
| 344 | Jalen Chatfield | D | CAR | 1 | 11 | 14 | 0 | 61 | 40 | 172.90 | 356.08 |
| 345 | Pavel Mintyukov | D | ANA | 6 | 8 | -3 | 1 | 50 | 73 | 182.00 | 356.17 |
| 349 | Adam Larsson | D | SEA | 4 | 7 | 1 | 0 | 57 | 112 | 217.30 | 359.83 |
| 353 | Zeev Buium | D | MIN,VAN | 5 | 15 | -17 | 12 | 49 | 31 | 155.10 | 361.92 |
| 357 | Emil Andrae | D | PHI | 1 | 10 | 11 | 1 | 26 | 39 | 132.40 | 366.33 |
| 363 | Philip Broberg | D | STL | 2 | 13 | -1 | 0 | 66 | 73 | 194.40 | 372.33 |
| 366 | Jamie Oleksiak | D | SEA | 3 | 5 | 7 | 0 | 46 | 74 | 167.40 | 373.67 |
| 370 | Ryan Lindgren | D | SEA | 2 | 6 | 14 | 0 | 37 | 88 | 185.30 | 376.08 |
| 371 | Cam Fowler | D | STL | 1 | 17 | -20 | 8 | 65 | 48 | 156.50 | 376.67 |
| 375 | Brady Skjei | D | NSH | 1 | 15 | -8 | 2 | 77 | 50 | 173.30 | 379.33 |
| 376 | Louis Crevier | D | CHI | 4 | 10 | -2 | 0 | 73 | 50 | 175.70 | 380.67 |
| 379 | Sean Durzi | D | UTA | 3 | 12 | -8 | 2 | 54 | 55 | 157.60 | 385.50 |
| 380 | Mario Ferraro | D | SJS | 4 | 8 | -2 | 0 | 60 | 95 | 201.00 | 386.50 |
| 382 | Ryker Evans | D | SEA | 4 | 7 | 1 | 1 | 25 | 37 | 115.50 | 388.75 |
| 383 | Brian Dumoulin | D | LAK | 1 | 10 | 3 | 0 | 48 | 63 | 158.20 | 389.33 |
| 387 | Mikey Anderson | D | LAK | 2 | 7 | 3 | 0 | 41 | 76 | 158.90 | 395.50 |
| 389 | Ben Hutton | D | VGK | 6 | 7 | -1 | 0 | 57 | 45 | 158.30 | 396.42 |
| 390 | Alexandre Carrier | D | MTL | 5 | 11 | -4 | 0 | 43 | 115 | 219.70 | 396.42 |
| 391 | Ty Emberson | D | EDM | 1 | 9 | 6 | 0 | 29 | 86 | 166.10 | 396.50 |
| 393 | Samuel Girard | D | COL | 3 | 8 | 13 | 0 | 28 | 32 | 133.20 | 397.42 |
| 394 | Niko Mikkola | D | FLA | 1 | 7 | 5 | 0 | 52 | 56 | 146.80 | 398.25 |
| 395 | Carson Soucy | D | NYR | 3 | 5 | 4 | 0 | 39 | 66 | 147.10 | 399.08 |
| 396 | Matt Grzelcyk | D | CHI | 0 | 11 | -1 | 3 | 53 | 38 | 133.70 | 399.67 |
| 399 | Troy Stecher | D | EDM,TOR | 2 | 8 | 6 | 0 | 37 | 42 | 131.30 | 401.83 |
| 402 | Jake Walman | D | EDM | 4 | 10 | -7 | 2 | 43 | 43 | 135.70 | 403.50 |
| 411 | Alexander Petrovic | D | DAL | 2 | 7 | 0 | 0 | 50 | 67 | 152.00 | 414.08 |
| 416 | Max Crozier | D | TBL | 1 | 9 | 8 | 0 | 41 | 31 | 125.90 | 415.08 |
| 420 | Victor Hedman | D | TBL | 0 | 12 | 0 | 6 | 25 | 29 | 111.50 | 417.17 |
| 423 | Nick Seeler | D | PHI | 2 | 5 | -2 | 0 | 66 | 97 | 184.40 | 420.67 |
| 426 | Tom Willander | D | VAN | 2 | 12 | -7 | 3 | 35 | 37 | 120.50 | 423.17 |
| 433 | Henri Jokiharju | D | BOS | 0 | 9 | 3 | 2 | 30 | 26 | 99.00 | 430.42 |
| 435 | Jeremy Lauzon | D | VGK | 0 | 8 | 5 | 0 | 36 | 59 | 133.40 | 435.25 |
| 436 | Mike Reilly | D | CAR | 1 | 6 | 9 | 0 | 45 | 27 | 115.50 | 435.42 |
| 438 | Uvis Balinskis | D | FLA | 3 | 7 | -5 | 2 | 41 | 32 | 108.90 | 436.75 |
| 439 | Matthew Robertson | D | NYR | 4 | 6 | -2 | 0 | 45 | 52 | 136.50 | 437.75 |
| 444 | Wyatt Kaiser | D | CHI | 5 | 7 | -6 | 0 | 56 | 46 | 142.40 | 442.33 |
| 447 | Connor Murphy | D | CHI | 2 | 7 | -3 | 0 | 48 | 77 | 154.20 | 442.42 |
| 448 | Emil Lilleberg | D | TBL | 2 | 4 | 9 | 0 | 24 | 33 | 100.60 | 443.75 |
| 453 | Jonathan Aspirot | D | BOS | 2 | 1 | 19 | 0 | 21 | 44 | 116.90 | 448.33 |
| 454 | Marcus Pettersson | D | VAN | 1 | 9 | -3 | 0 | 44 | 85 | 160.60 | 449.25 |
| 457 | Radko Gudas | D | ANA | 1 | 9 | -3 | 0 | 47 | 66 | 144.30 | 452.58 |
| 459 | Joel Nystrom | D | CAR | 1 | 8 | 5 | 0 | 43 | 21 | 107.70 | 455.33 |
| 460 | Andrew Peeke | D | BOS | 4 | 5 | -12 | 0 | 58 | 94 | 166.20 | 456.75 |
| 461 | Ian Moore | D | ANA | 2 | 6 | -1 | 0 | 36 | 60 | 126.40 | 457.17 |
| 462 | Braden Schneider | D | NYR | 2 | 8 | -15 | 0 | 66 | 88 | 161.40 | 457.33 |
| 463 | Brett Kulak | D | EDM,PIT | 1 | 6 | -3 | 0 | 57 | 71 | 146.30 | 457.67 |
| 468 | Spencer Stastney | D | NSH,EDM | 2 | 8 | -5 | 0 | 52 | 53 | 133.80 | 459.50 |
| 471 | Colton Parayko | D | STL | 0 | 12 | -10 | 0 | 64 | 129 | 214.60 | 461.67 |
| 473 | Alex Vlasic | D | CHI | 2 | 10 | -14 | 0 | 53 | 75 | 146.70 | 462.42 |
| 474 | Will Borgen | D | NYR | 3 | 2 | -2 | 0 | 47 | 62 | 126.30 | 462.67 |
| 475 | Tyler Kleven | D | OTT | 1 | 8 | -5 | 0 | 55 | 67 | 144.50 | 463.33 |
| 477 | Jacob Bernard-Docker | D | DET | 0 | 4 | 9 | 0 | 24 | 55 | 110.60 | 464.58 |
| 479 | Nick Jensen | D | OTT | 4 | 10 | -8 | 0 | 32 | 51 | 127.80 | 466.00 |
| 480 | Jake Middleton | D | MIN | 1 | 9 | -3 | 0 | 38 | 64 | 134.20 | 466.00 |
| 483 | Nils Lundkvist | D | DAL | 2 | 4 | 6 | 0 | 23 | 26 | 86.70 | 468.42 |
| 484 | Scott Mayfield | D | NYI | 1 | 6 | -2 | 0 | 45 | 62 | 128.50 | 468.50 |
| 485 | Timothy Liljegren | D | SJS | 0 | 9 | -7 | 2 | 26 | 79 | 128.40 | 469.17 |
| 486 | Ilya Lyubushkin | D | DAL | 1 | 6 | 0 | 0 | 24 | 67 | 118.60 | 469.17 |
| 487 | Noah Juulsen | D | PHI | 1 | 7 | 4 | 0 | 20 | 29 | 89.00 | 470.58 |
| 488 | Brenden Dillon | D | NJD | 3 | 9 | -11 | 0 | 39 | 71 | 138.10 | 471.50 |
| 489 | Brandon Carlo | D | TOR | 0 | 4 | 3 | 0 | 32 | 59 | 109.80 | 472.83 |
| 492 | Cody Ceci | D | LAK | 1 | 7 | -2 | 0 | 38 | 59 | 123.20 | 474.17 |
| 493 | Ryan McDonagh | D | TBL | 4 | 4 | 1 | 0 | 17 | 29 | 86.30 | 474.50 |
| 494 | Yan Kuznetsov | D | CGY | 4 | 5 | -7 | 0 | 41 | 62 | 128.90 | 475.58 |
| 498 | Dylan Samberg | D | WPG | 0 | 8 | -2 | 0 | 46 | 60 | 129.40 | 478.92 |
| 500 | Sam Rinzel | D | CHI | 1 | 7 | 0 | 0 | 39 | 29 | 98.10 | 480.00 |
| 501 | Jeff Petry | D | FLA | 0 | 8 | -8 | 2 | 39 | 52 | 107.10 | 480.33 |
| 510 | Tyler Myers | D | VAN | 1 | 7 | -23 | 0 | 64 | 86 | 131.60 | 486.67 |
| 514 | Josh Mahura | D | SEA | 1 | 2 | 9 | 0 | 12 | 32 | 74.80 | 488.92 |
| 516 | Erik Cernak | D | TBL | 0 | 5 | 1 | 0 | 26 | 59 | 104.40 | 489.25 |
| 518 | Dante Fabbro | D | CBJ | 3 | 4 | -13 | 0 | 48 | 81 | 132.20 | 490.00 |
| 519 | Drew Helleson | D | ANA | 2 | 9 | -10 | 0 | 32 | 67 | 123.80 | 490.42 |
| 525 | Zach Whitecloud | D | VGK,CGY | 2 | 6 | -8 | 0 | 39 | 71 | 126.10 | 494.58 |
| 526 | Scott Morrow | D | NYR | 0 | 6 | -1 | 2 | 22 | 27 | 72.80 | 495.25 |
| 531 | Nick Perbix | D | NSH | 3 | 5 | -12 | 0 | 48 | 51 | 108.20 | 498.58 |
| 533 | Albert Johansson | D | DET | 1 | 6 | -6 | 0 | 38 | 72 | 124.20 | 501.67 |
| 534 | Tyler Tucker | D | STL | 2 | 7 | -9 | 0 | 50 | 34 | 101.00 | 501.83 |
| 538 | Jack St. Ivany | D | PIT | 0 | 7 | 7 | 0 | 16 | 23 | 79.40 | 504.58 |
| 544 | Zach Bogosian | D | MIN | 1 | 3 | 8 | 0 | 20 | 20 | 72.00 | 507.25 |
| 548 | Vincent Desharnais | D | SJS | 1 | 2 | 1 | 0 | 16 | 40 | 70.40 | 509.50 |
| 549 | Jonas Siegenthaler | D | NJD | 0 | 7 | -7 | 0 | 43 | 87 | 139.70 | 511.58 |
| 550 | Brayden McNabb | D | VGK | 2 | 1 | -5 | 0 | 33 | 98 | 133.70 | 512.58 |
| 551 | Nicolas Hague | D | NSH | 2 | 9 | -11 | 0 | 32 | 37 | 91.80 | 512.92 |
| 553 | Declan Carlile | D | TBL | 1 | 2 | 4 | 0 | 21 | 24 | 64.90 | 514.67 |
| 558 | Lian Bichsel | D | DAL | 1 | 2 | 6 | 0 | 9 | 24 | 58.10 | 521.67 |
| 560 | Elias Pettersson | D | VAN | 1 | 6 | -4 | 0 | 21 | 48 | 88.90 | 523.17 |
| 563 | Nick DeSimone | D | UTA | 2 | 2 | 2 | 0 | 26 | 17 | 64.40 | 525.17 |
| 565 | Adam Wilsby | D | NSH | 1 | 6 | -4 | 0 | 35 | 30 | 83.50 | 527.83 |
| 566 | Brett Pesce | D | NJD | 1 | 5 | -10 | 0 | 37 | 65 | 104.30 | 528.25 |
| 576 | Trevor van Riemsdyk | D | WSH | 1 | 5 | -5 | 0 | 20 | 54 | 88.00 | 534.00 |
| 577 | Sam Dickinson | D | SJS | 1 | 5 | -6 | 0 | 36 | 36 | 82.40 | 534.17 |
| 581 | Nikolas Matinpalo | D | OTT | 0 | 4 | 0 | 0 | 19 | 33 | 66.10 | 536.58 |
| 582 | Luke Schenn | D | WPG | 1 | 5 | -7 | 0 | 29 | 47 | 85.10 | 537.00 |
| 583 | Joel Hanley | D | CGY | 0 | 6 | -5 | 0 | 28 | 61 | 100.20 | 537.08 |
| 587 | Connor Clifton | D | PIT | 1 | 2 | -1 | 0 | 17 | 33 | 60.30 | 540.50 |
| 589 | Simon Benoit | D | TOR | 0 | 3 | -4 | 0 | 28 | 68 | 97.20 | 542.67 |
| 592 | Egor Zamula | D | PHI,CBJ | 0 | 2 | 4 | 0 | 12 | 25 | 51.80 | 545.50 |
| 593 | Jacob Bryson | D | BUF | 2 | 3 | 0 | 0 | 11 | 20 | 53.90 | 547.17 |
| 594 | Kyle Capobianco | D | DAL | 2 | 3 | 0 | 0 | 14 | 19 | 55.60 | 547.33 |
| 597 | Conor Timmins | D | BUF | 0 | 6 | -11 | 0 | 33 | 70 | 101.70 | 549.08 |
| 598 | Shakir Mukhamadullin | D | SJS | 2 | 4 | -4 | 0 | 18 | 27 | 63.20 | 549.25 |
| 601 | Zach Metsa | D | BUF | 1 | 1 | 13 | 0 | 9 | 13 | 57.10 | 553.25 |
| 602 | Cale Fleury | D | SEA | 1 | 1 | 2 | 0 | 20 | 19 | 51.00 | 554.00 |
| 612 | Chris Tanev | D | TOR | 0 | 2 | 8 | 0 | 8 | 15 | 46.20 | 569.83 |
| 613 | Colton White | D | NJD | 0 | 4 | 2 | 0 | 14 | 16 | 48.60 | 569.92 |
| 614 | Vladislav Kolyachonok | D | DAL,BOS | 1 | 2 | 2 | 0 | 12 | 13 | 41.80 | 570.50 |
| 619 | Ryan Graves | D | PIT | 1 | 0 | -2 | 0 | 19 | 35 | 54.10 | 572.00 |
| 621 | Jaccob Slavin | D | CAR | 0 | 2 | 3 | 0 | 9 | 19 | 41.10 | 574.25 |
| 623 | Daemon Hunt | D | MIN | 0 | 3 | -1 | 0 | 10 | 28 | 47.00 | 576.08 |
| 624 | Arber Xhekaj | D | MTL | 1 | 1 | -7 | 0 | 32 | 33 | 57.80 | 576.08 |
| 625 | Michael Kesselring | D | BUF | 0 | 1 | -1 | 0 | 26 | 27 | 52.40 | 576.67 |
| 630 | Ilya Solovyov | D | COL | 1 | 2 | -1 | 0 | 14 | 19 | 43.60 | 582.67 |
| 632 | Urho Vaakanainen | D | NYR | 0 | 4 | 0 | 0 | 15 | 18 | 47.50 | 583.25 |
| 635 | Matthew Kessel | D | STL | 2 | 1 | 0 | 0 | 11 | 14 | 39.90 | 584.17 |
| 638 | Declan Chisholm | D | WSH | 0 | 3 | 0 | 0 | 16 | 18 | 44.40 | 587.67 |
| 642 | Charles Alexis Legault | D | CAR | 1 | 1 | 4 | 0 | 10 | 6 | 33.00 | 593.17 |
| 643 | Vincent Iorio | D | SJS | 0 | 3 | -4 | 0 | 10 | 32 | 45.00 | 593.42 |
| 645 | Rasmus Ristolainen | D | PHI | 0 | 3 | -4 | 0 | 24 | 25 | 50.60 | 593.67 |
| 647 | Justin Barron | D | NSH | 0 | 4 | -5 | 0 | 16 | 29 | 49.40 | 594.42 |
| 652 | Brayden Pachal | D | CGY | 0 | 3 | -2 | 0 | 16 | 22 | 44.40 | 597.25 |
| 656 | Jayden Struble | D | MTL | 0 | 7 | -3 | 0 | 12 | 17 | 49.80 | 600.75 |
| 659 | Jake Bean | D | CGY | 1 | 1 | -7 | 0 | 16 | 29 | 39.40 | 605.00 |
| 660 | Philippe Myers | D | TOR | 0 | 2 | -9 | 0 | 30 | 30 | 47.00 | 606.08 |
| 661 | Zayne Parekh | D | CGY | 0 | 1 | 0 | 1 | 11 | 5 | 20.90 | 607.58 |
| 662 | Alec Regula | D | EDM | 0 | 3 | -16 | 0 | 18 | 44 | 40.20 | 608.75 |
| 668 | Kaiden Guhle | D | MTL | 1 | 2 | -2 | 0 | 13 | 13 | 34.70 | 612.17 |
| 671 | Tobias Bjornfot | D | FLA | 2 | 0 | 2 | 0 | 7 | 5 | 27.30 | 612.92 |
| 677 | Victor Soderstrom | D | BOS | 0 | 1 | 3 | 0 | 8 | 10 | 27.20 | 615.17 |
| 678 | Logan Mailloux | D | STL | 1 | 2 | -22 | 0 | 31 | 23 | 20.90 | 616.33 |
| 682 | Erik Gudbranson | D | CBJ | 0 | 2 | 0 | 0 | 9 | 13 | 29.10 | 619.58 |
| 685 | Caleb Jones | D | PIT | 0 | 1 | 1 | 0 | 5 | 15 | 25.50 | 620.33 |
| 686 | Jack Ahcan | D | COL | 0 | 2 | 3 | 0 | 5 | 6 | 24.50 | 620.33 |
| 687 | Travis Hamonic | D | DET | 0 | 2 | -10 | 0 | 18 | 31 | 35.20 | 621.42 |
| 688 | Maveric Lamoureux | D | UTA | 0 | 1 | 4 | 0 | 4 | 9 | 24.60 | 621.42 |
| 690 | Alexander Romanov | D | NYI | 0 | 1 | -7 | 0 | 17 | 31 | 36.30 | 622.67 |
