
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Defense Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cale Makar | D | COL | 10 | 26 | 27 | 10 | 92 | 54 | 374.80 | 26.17 |
| 3 | Zach Werenski | D | CBJ | 9 | 21 | 7 | 8 | 112 | 44 | 312.80 | 54.17 |
| 4 | Jakob Chychrun | D | WSH | 11 | 14 | 24 | 5 | 102 | 34 | 305.80 | 66.17 |
| 6 | Matthew Schaefer | D | NYI | 8 | 14 | 8 | 9 | 87 | 40 | 256.30 | 69.33 |
| 9 | Miro Heiskanen | D | DAL | 6 | 21 | 5 | 11 | 71 | 51 | 266.90 | 76.17 |
| 10 | Moritz Seider | D | DET | 4 | 18 | 11 | 10 | 71 | 59 | 260.90 | 77.75 |
| 17 | Rasmus Andersson | D | CGY | 7 | 14 | 3 | 7 | 74 | 62 | 246.60 | 93.83 |
| 19 | Josh Morrissey | D | WPG | 5 | 20 | 10 | 7 | 49 | 56 | 244.10 | 101.33 |
| 22 | John Carlson | D | WSH | 6 | 17 | 10 | 5 | 59 | 38 | 225.10 | 106.50 |
| 36 | Shea Theodore | D | VGK | 4 | 15 | 6 | 4 | 68 | 46 | 211.20 | 126.58 |
| 42 | Evan Bouchard | D | EDM | 5 | 23 | 0 | 8 | 75 | 38 | 243.50 | 132.92 |
| 44 | Adam Fox | D | NYR | 3 | 23 | 4 | 8 | 51 | 41 | 220.90 | 138.33 |
| 48 | Jake Sanderson | D | OTT | 6 | 18 | -2 | 11 | 68 | 55 | 242.20 | 143.17 |
| 54 | Jackson LaCombe | D | ANA | 4 | 13 | 1 | 6 | 67 | 56 | 206.30 | 147.50 |
| 61 | Brent Burns | D | COL | 4 | 11 | 13 | 1 | 63 | 38 | 190.70 | 158.92 |
| 68 | Oliver Ekman-Larsson | D | TOR | 4 | 16 | 7 | 3 | 46 | 26 | 175.40 | 170.00 |
| 70 | Darren Raddysh | D | TBL | 5 | 15 | 3 | 6 | 51 | 20 | 173.90 | 171.33 |
| 74 | Brandt Clarke | D | LAK | 5 | 9 | 7 | 1 | 59 | 38 | 173.10 | 177.00 |
| 79 | Shayne Gostisbehere | D | CAR | 3 | 19 | 10 | 7 | 35 | 20 | 179.50 | 179.17 |
| 81 | Olen Zellweger | D | ANA | 5 | 7 | 12 | 2 | 57 | 28 | 165.30 | 180.42 |
| 83 | Brock Faber | D | MIN | 6 | 9 | -1 | 4 | 68 | 60 | 199.20 | 181.33 |
| 85 | Morgan Rielly | D | TOR | 5 | 17 | 0 | 3 | 56 | 36 | 190.40 | 181.83 |
| 88 | Erik Karlsson | D | PIT | 1 | 19 | 4 | 7 | 59 | 27 | 184.10 | 185.25 |
| 93 | Ivan Provorov | D | CBJ | 4 | 7 | 4 | 2 | 60 | 48 | 166.00 | 189.17 |
| 97 | Brandon Montour | D | SEA | 6 | 9 | 0 | 4 | 60 | 33 | 167.00 | 192.42 |
| 98 | Kris Letang | D | PIT | 2 | 11 | 3 | 6 | 48 | 37 | 154.20 | 192.92 |
| 100 | Sam Malinski | D | COL | 2 | 13 | 14 | 1 | 52 | 30 | 170.80 | 195.25 |
| 104 | Filip Hronek | D | VAN | 2 | 14 | 2 | 5 | 41 | 43 | 161.90 | 198.92 |
| 105 | Lane Hutson | D | MTL | 5 | 17 | -3 | 6 | 51 | 45 | 194.90 | 199.00 |
| 112 | Mattias Ekholm | D | EDM | 2 | 13 | 1 | 2 | 61 | 51 | 175.90 | 202.92 |
| 113 | Seth Jones | D | FLA | 5 | 11 | -2 | 9 | 52 | 32 | 166.80 | 203.67 |
| 115 | Mikhail Sergachev | D | UTA | 4 | 16 | -8 | 9 | 69 | 51 | 203.10 | 204.50 |
| 118 | Justin Faulk | D | STL | 6 | 9 | -4 | 7 | 59 | 62 | 193.10 | 206.83 |
| 123 | Jacob Trouba | D | ANA | 5 | 9 | 13 | 0 | 48 | 53 | 188.20 | 211.17 |
| 127 | Simon Nemec | D | NJD | 7 | 9 | 6 | 0 | 47 | 45 | 177.30 | 215.92 |
| 141 | K'Andre Miller | D | CAR | 2 | 11 | 4 | 3 | 45 | 22 | 132.50 | 227.75 |
| 144 | Mike Matheson | D | MTL | 4 | 12 | 7 | 0 | 37 | 63 | 182.30 | 228.83 |
| 147 | Joel Edmundson | D | LAK | 2 | 10 | 6 | 1 | 40 | 33 | 135.00 | 231.42 |
| 150 | Travis Sanheim | D | PHI | 2 | 10 | 2 | 2 | 37 | 52 | 145.30 | 232.17 |
| 154 | Noah Dobson | D | MTL | 4 | 14 | -4 | 2 | 55 | 64 | 189.50 | 233.58 |
| 156 | Quinn Hughes | D | VAN | 2 | 20 | -9 | 11 | 71 | 32 | 191.90 | 235.42 |
| 160 | Vladislav Gavrikov | D | NYR | 6 | 7 | 7 | 0 | 40 | 51 | 165.00 | 237.33 |
| 161 | Mattias Samuelsson | D | BUF | 5 | 7 | 6 | 0 | 43 | 59 | 167.70 | 241.00 |
| 162 | Rasmus Dahlin | D | BUF | 2 | 21 | -12 | 10 | 72 | 31 | 187.80 | 241.58 |
| 167 | Esa Lindell | D | DAL | 4 | 7 | 16 | 0 | 34 | 68 | 182.60 | 246.83 |
| 173 | Ryan Pulock | D | NYI | 0 | 15 | 7 | 1 | 37 | 53 | 162.30 | 251.00 |
| 177 | Drew Doughty | D | LAK | 2 | 8 | 12 | 1 | 29 | 32 | 128.10 | 252.33 |
| 183 | Vince Dunn | D | SEA | 4 | 10 | -5 | 5 | 62 | 24 | 143.80 | 256.50 |
| 187 | Thomas Chabot | D | OTT | 2 | 8 | 5 | 4 | 22 | 36 | 117.80 | 257.75 |
| 193 | Luke Hughes | D | NJD | 1 | 14 | -2 | 4 | 69 | 24 | 152.10 | 261.67 |
| 194 | Alexander Nikishin | D | CAR | 3 | 6 | 10 | 0 | 50 | 37 | 144.00 | 262.17 |
| 195 | Sean Walker | D | CAR | 4 | 6 | -2 | 1 | 65 | 46 | 150.50 | 262.92 |
| 198 | Matt Roy | D | WSH | 1 | 9 | 22 | 0 | 41 | 66 | 188.90 | 264.67 |
| 199 | Denton Mateychuk | D | CBJ | 6 | 6 | 0 | 1 | 31 | 46 | 135.90 | 264.92 |
| 202 | Damon Severson | D | CBJ | 2 | 7 | 3 | 2 | 34 | 30 | 110.60 | 266.08 |
| 203 | Mason Lohrei | D | BOS | 2 | 10 | 4 | 3 | 19 | 30 | 113.10 | 268.25 |
| 206 | Devon Toews | D | COL | 1 | 9 | 20 | 0 | 48 | 36 | 161.20 | 271.75 |
| 207 | Jake McCabe | D | TOR | 3 | 8 | 14 | 0 | 23 | 74 | 172.70 | 273.92 |
| 210 | Martin Fehervary | D | WSH | 2 | 8 | 10 | 0 | 33 | 54 | 147.70 | 275.75 |
| 211 | John Marino | D | UTA | 2 | 12 | 12 | 0 | 29 | 31 | 141.10 | 277.33 |
| 219 | Ian Cole | D | UTA | 2 | 9 | 14 | 0 | 23 | 70 | 166.70 | 281.17 |
| 221 | Alexander Petrovic | D | DAL | 2 | 7 | 8 | 0 | 37 | 46 | 135.30 | 281.83 |
| 227 | Josh Manson | D | COL | 2 | 5 | 18 | 0 | 41 | 43 | 147.90 | 285.00 |
| 229 | Neal Pionk | D | WPG | 1 | 4 | 2 | 2 | 49 | 40 | 114.10 | 287.17 |
| 230 | Jonas Brodin | D | MIN | 3 | 6 | 8 | 0 | 28 | 63 | 146.20 | 287.42 |
| 231 | Nikita Zadorov | D | BOS | 1 | 9 | 8 | 0 | 39 | 43 | 136.10 | 288.50 |
| 234 | Dougie Hamilton | D | NJD | 4 | 4 | -4 | 4 | 66 | 29 | 128.40 | 289.75 |
| 235 | Artem Zub | D | OTT | 3 | 8 | 4 | 0 | 31 | 44 | 129.90 | 290.25 |
| 240 | Simon Edvinsson | D | DET | 3 | 6 | 5 | 0 | 32 | 55 | 135.80 | 291.83 |
| 242 | Bowen Byram | D | BUF | 6 | 7 | -11 | 3 | 43 | 39 | 125.70 | 293.08 |
| 251 | Nate Schmidt | D | UTA | 1 | 10 | 10 | 0 | 37 | 28 | 127.30 | 295.67 |
| 252 | Ryan Shea | D | PIT | 2 | 9 | 8 | 0 | 25 | 38 | 124.50 | 298.83 |
| 258 | Gustav Forsling | D | FLA | 1 | 13 | 3 | 0 | 36 | 33 | 129.40 | 304.00 |
| 259 | Artyom Levshunov | D | CHI | 1 | 13 | -5 | 8 | 36 | 26 | 122.40 | 305.17 |
| 264 | Parker Wotherspoon | D | PIT | 2 | 8 | 6 | 0 | 27 | 41 | 121.30 | 306.58 |
| 266 | Dylan DeMelo | D | WPG | 1 | 11 | 8 | 0 | 22 | 49 | 134.80 | 308.00 |
| 268 | Victor Hedman | D | TBL | 0 | 12 | 0 | 6 | 25 | 29 | 111.50 | 311.25 |
| 269 | Rasmus Sandin | D | WSH | 2 | 5 | 11 | 0 | 29 | 43 | 123.10 | 311.42 |
| 272 | Logan Stanley | D | WPG | 4 | 6 | 2 | 0 | 30 | 37 | 116.00 | 313.17 |
| 275 | John Klingberg | D | SJS | 4 | 6 | -6 | 6 | 32 | 30 | 106.80 | 314.25 |
| 280 | J.J. Moser | D | TBL | 1 | 6 | 15 | 0 | 34 | 32 | 122.60 | 317.00 |
| 281 | Jamie Drysdale | D | PHI | 2 | 10 | 1 | 0 | 32 | 34 | 116.80 | 317.33 |
| 283 | Cam Fowler | D | STL | 1 | 11 | -13 | 7 | 46 | 30 | 109.40 | 317.92 |
| 284 | Louis Crevier | D | CHI | 2 | 8 | 5 | 0 | 36 | 21 | 107.40 | 318.50 |
| 292 | Kevin Bahl | D | CGY | 3 | 3 | 14 | 0 | 25 | 43 | 123.50 | 323.75 |
| 293 | Dmitry Orlov | D | SJS | 0 | 16 | -6 | 7 | 36 | 34 | 132.40 | 324.25 |
| 296 | Cam York | D | PHI | 1 | 11 | -4 | 6 | 19 | 46 | 117.10 | 329.83 |
| 301 | Charlie McAvoy | D | BOS | 0 | 14 | -2 | 5 | 25 | 32 | 116.50 | 332.50 |
| 302 | Mario Ferraro | D | SJS | 1 | 6 | 3 | 0 | 31 | 69 | 132.90 | 332.58 |
| 304 | Carson Soucy | D | NYR | 3 | 3 | 9 | 0 | 24 | 42 | 111.60 | 333.42 |
| 306 | Mikey Anderson | D | LAK | 2 | 5 | 10 | 0 | 19 | 44 | 113.10 | 334.67 |
| 307 | Darnell Nurse | D | EDM | 5 | 5 | -9 | 0 | 70 | 69 | 164.00 | 334.92 |
| 311 | Adam Pelech | D | NYI | 1 | 2 | 7 | 0 | 48 | 48 | 119.20 | 336.33 |
| 312 | Philip Broberg | D | STL | 2 | 8 | -2 | 0 | 44 | 53 | 132.60 | 336.58 |
| 313 | Tony DeAngelo | D | NYI | 1 | 10 | -6 | 1 | 53 | 28 | 111.70 | 337.17 |
| 314 | Charle-Edouard D'Astous | D | TBL | 3 | 6 | -1 | 1 | 26 | 24 | 89.40 | 337.83 |
| 315 | Roman Josi | D | NSH | 2 | 8 | -7 | 2 | 43 | 26 | 98.70 | 338.67 |
| 316 | Nick Blankenburg | D | NSH | 4 | 8 | -6 | 5 | 31 | 16 | 97.90 | 338.75 |
| 317 | Ben Chiarot | D | DET | 4 | 4 | -1 | 0 | 36 | 72 | 142.40 | 339.67 |
| 318 | Zeev Buium | D | MIN | 3 | 10 | -10 | 8 | 31 | 15 | 96.90 | 340.42 |
| 324 | Hampus Lindholm | D | BOS | 1 | 9 | -6 | 3 | 33 | 39 | 104.70 | 342.17 |
| 327 | MacKenzie Weegar | D | CGY | 1 | 5 | -20 | 2 | 65 | 63 | 111.50 | 346.17 |
| 329 | Jake Walman | D | EDM | 3 | 7 | -3 | 1 | 23 | 31 | 93.70 | 349.33 |
| 330 | Emil Lilleberg | D | TBL | 2 | 4 | 8 | 0 | 23 | 30 | 94.70 | 350.50 |
| 331 | Mike Reilly | D | CAR | 1 | 4 | 9 | 0 | 36 | 23 | 95.40 | 352.83 |
| 333 | Axel Sandin-Pellikka | D | DET | 2 | 8 | -14 | 4 | 31 | 31 | 82.90 | 353.58 |
| 339 | Noah Hanifin | D | VGK | 2 | 4 | -6 | 1 | 50 | 34 | 97.00 | 358.75 |
| 342 | Ty Emberson | D | EDM | 1 | 6 | 6 | 0 | 18 | 42 | 100.20 | 359.25 |
| 346 | Sam Rinzel | D | CHI | 1 | 7 | 0 | 0 | 39 | 29 | 98.10 | 361.33 |
| 347 | Kaedan Korczak | D | VGK | 2 | 2 | 7 | 0 | 23 | 45 | 99.70 | 361.92 |
| 348 | Ben Hutton | D | VGK | 3 | 5 | 1 | 0 | 31 | 21 | 88.90 | 362.75 |
| 349 | Aaron Ekblad | D | FLA | 1 | 6 | -6 | 1 | 41 | 43 | 99.90 | 363.67 |
| 350 | Thomas Harley | D | DAL | 1 | 9 | -6 | 3 | 22 | 43 | 98.80 | 363.75 |
| 351 | Emil Andrae | D | PHI | 1 | 6 | 7 | 1 | 21 | 12 | 76.90 | 363.83 |
| 356 | Tom Willander | D | VAN | 1 | 7 | 2 | 1 | 15 | 18 | 71.50 | 368.67 |
| 357 | Jared Spurgeon | D | MIN | 1 | 4 | -5 | 3 | 32 | 53 | 99.80 | 369.08 |
| 358 | Jordan Spence | D | OTT | 1 | 9 | 6 | 0 | 30 | 12 | 93.00 | 370.50 |
| 360 | Brady Skjei | D | NSH | 1 | 7 | -15 | 2 | 47 | 27 | 77.30 | 372.08 |
| 364 | Radko Gudas | D | ANA | 1 | 5 | 1 | 0 | 29 | 37 | 91.10 | 376.25 |
| 365 | Niko Mikkola | D | FLA | 0 | 4 | 7 | 0 | 33 | 33 | 92.70 | 376.42 |
| 371 | Pavel Mintyukov | D | ANA | 2 | 5 | 0 | 0 | 24 | 35 | 88.60 | 380.75 |
| 377 | Adam Larsson | D | SEA | 2 | 5 | -2 | 0 | 27 | 60 | 112.30 | 386.42 |
| 380 | Drew Helleson | D | ANA | 2 | 7 | -3 | 0 | 27 | 44 | 102.30 | 386.92 |
| 381 | Jamie Oleksiak | D | SEA | 2 | 3 | 1 | 0 | 28 | 30 | 81.20 | 386.92 |
| 388 | Will Borgen | D | NYR | 2 | 2 | 4 | 0 | 23 | 28 | 76.70 | 389.08 |
| 390 | Wyatt Kaiser | D | CHI | 1 | 4 | 2 | 0 | 27 | 28 | 78.30 | 389.83 |
| 391 | Brenden Dillon | D | NJD | 3 | 6 | -4 | 0 | 25 | 46 | 102.50 | 390.67 |
| 397 | Matthew Grzelcyk | D | CHI | 0 | 4 | 5 | 0 | 32 | 25 | 79.80 | 396.25 |
| 400 | Spencer Stastney | D | NSH | 1 | 8 | -1 | 0 | 29 | 23 | 85.10 | 397.83 |
| 402 | Braden Schneider | D | NYR | 1 | 5 | -2 | 0 | 32 | 49 | 99.80 | 399.67 |
| 404 | Jake Middleton | D | MIN | 0 | 6 | 2 | 0 | 21 | 43 | 89.90 | 400.17 |
| 409 | Colton Parayko | D | STL | 0 | 9 | -4 | 0 | 36 | 75 | 135.40 | 401.58 |
| 412 | Brian Dumoulin | D | LAK | 0 | 6 | 0 | 0 | 30 | 41 | 92.00 | 403.00 |
| 414 | Ryan McDonagh | D | TBL | 3 | 3 | 1 | 0 | 15 | 26 | 71.50 | 407.00 |
| 416 | Marcus Pettersson | D | VAN | 1 | 4 | 0 | 0 | 21 | 47 | 87.90 | 409.17 |
| 419 | Jalen Chatfield | D | CAR | 0 | 4 | 7 | 0 | 25 | 21 | 73.50 | 412.17 |
| 420 | Owen Power | D | BUF | 3 | 5 | -8 | 0 | 42 | 23 | 82.80 | 413.17 |
| 426 | Trevor van Riemsdyk | D | WSH | 1 | 4 | 2 | 0 | 15 | 29 | 68.50 | 414.83 |
| 431 | Ian Moore | D | ANA | 2 | 2 | 2 | 0 | 15 | 28 | 65.50 | 418.75 |
| 432 | Andrew Peeke | D | BOS | 1 | 4 | -5 | 0 | 36 | 69 | 113.40 | 418.92 |
| 439 | Jeff Petry | D | FLA | 0 | 6 | -4 | 2 | 20 | 29 | 67.00 | 425.75 |
| 441 | Tyler Myers | D | VAN | 1 | 6 | -10 | 0 | 33 | 57 | 96.70 | 427.33 |
| 457 | Scott Mayfield | D | NYI | 0 | 3 | 0 | 0 | 29 | 40 | 78.10 | 435.42 |
| 458 | Nick Seeler | D | PHI | 0 | 4 | -2 | 0 | 33 | 45 | 86.70 | 437.33 |
| 459 | Lian Bichsel | D | DAL | 1 | 2 | 6 | 0 | 9 | 24 | 58.10 | 438.17 |
| 461 | Jeremy Lauzon | D | VGK | 0 | 4 | 3 | 0 | 15 | 26 | 61.50 | 440.58 |
| 462 | Brandon Carlo | D | TOR | 0 | 2 | 2 | 0 | 23 | 34 | 66.70 | 440.67 |
| 463 | Cody Ceci | D | LAK | 1 | 5 | -5 | 0 | 26 | 38 | 77.40 | 442.17 |
| 465 | Ilya Lyubushkin | D | DAL | 0 | 5 | 0 | 0 | 15 | 41 | 74.50 | 443.92 |
| 466 | Troy Stecher | D | EDM,TOR | 1 | 3 | 9 | 0 | 10 | 14 | 59.00 | 444.67 |
| 467 | Shakir Mukhamadullin | D | SJS | 1 | 4 | 3 | 0 | 12 | 16 | 54.80 | 444.92 |
| 468 | Josh Mahura | D | SEA | 1 | 1 | 6 | 0 | 10 | 25 | 56.00 | 445.17 |
| 469 | Alex Vlasic | D | CHI | 2 | 3 | -8 | 0 | 28 | 51 | 84.20 | 446.00 |
| 473 | Jonathan Aspirot | D | BOS | 1 | 0 | 8 | 0 | 12 | 28 | 60.80 | 447.00 |
| 474 | Alexandre Carrier | D | MTL | 1 | 7 | -12 | 0 | 21 | 69 | 97.90 | 447.00 |
| 475 | Henri Jokiharju | D | BOS | 0 | 6 | -5 | 2 | 22 | 19 | 56.80 | 447.33 |
| 478 | Yan Kuznetsov | D | CGY | 2 | 3 | -2 | 0 | 16 | 31 | 65.40 | 450.08 |
| 488 | Erik Cernak | D | TBL | 0 | 4 | 0 | 0 | 13 | 43 | 70.70 | 456.75 |
| 492 | Joel Nystrom | D | CAR | 0 | 4 | 1 | 0 | 28 | 14 | 57.20 | 459.92 |
| 495 | Conor Timmins | D | BUF | 0 | 6 | -11 | 0 | 31 | 62 | 91.90 | 460.50 |
| 496 | Simon Benoit | D | TOR | 0 | 3 | 0 | 0 | 18 | 38 | 66.20 | 461.00 |
| 498 | Dante Fabbro | D | CBJ | 1 | 3 | -10 | 0 | 30 | 59 | 84.00 | 463.42 |
| 500 | Uvis Balinskis | D | FLA | 1 | 4 | 1 | 0 | 18 | 12 | 52.20 | 464.00 |
| 507 | Brayden McNabb | D | VGK | 0 | 1 | -1 | 0 | 23 | 78 | 100.70 | 469.33 |
| 510 | Brett Pesce | D | NJD | 0 | 3 | 3 | 0 | 8 | 24 | 49.20 | 470.92 |
| 514 | Joel Hanley | D | CGY | 0 | 4 | -2 | 0 | 19 | 38 | 67.10 | 474.17 |
| 515 | Vincent Desharnais | D | SJS | 0 | 2 | 1 | 0 | 12 | 34 | 54.80 | 474.42 |
| 519 | Elias Pettersson | D | VAN | 1 | 2 | -2 | 0 | 16 | 33 | 57.40 | 477.33 |
| 521 | Matthew Robertson | D | NYR | 1 | 2 | -4 | 0 | 23 | 33 | 59.70 | 479.25 |
| 523 | Noah Juulsen | D | PHI | 0 | 3 | 2 | 0 | 14 | 18 | 46.60 | 481.00 |
| 524 | Nick Perbix | D | NSH | 2 | 2 | -11 | 0 | 30 | 26 | 51.00 | 481.50 |
| 525 | Tyler Kleven | D | OTT | 0 | 4 | -11 | 0 | 33 | 44 | 67.70 | 482.08 |
| 527 | Ryker Evans | D | SEA | 2 | 4 | 0 | 0 | 12 | 10 | 48.80 | 482.75 |
| 529 | Max Crozier | D | TBL | 0 | 4 | 4 | 0 | 21 | 9 | 51.90 | 483.58 |
| 530 | Nick Jensen | D | OTT | 1 | 5 | -8 | 0 | 19 | 28 | 55.10 | 483.67 |
| 533 | Jonas Siegenthaler | D | NJD | 0 | 2 | -3 | 0 | 23 | 57 | 79.70 | 484.67 |
| 534 | Dylan Samberg | D | WPG | 0 | 4 | -1 | 0 | 15 | 24 | 51.50 | 486.00 |
| 536 | Ryan Lindgren | D | SEA | 0 | 3 | -3 | 0 | 20 | 44 | 68.00 | 489.08 |
| 538 | Adam Wilsby | D | NSH | 0 | 4 | 0 | 0 | 19 | 15 | 48.10 | 490.17 |
| 540 | Justin Barron | D | NSH | 0 | 4 | -1 | 0 | 15 | 22 | 49.50 | 490.33 |
| 547 | Connor Murphy | D | CHI | 0 | 3 | -5 | 0 | 25 | 36 | 60.50 | 495.08 |
| 551 | Samuel Girard | D | COL | 0 | 2 | 3 | 0 | 10 | 16 | 39.00 | 498.83 |
| 552 | Kyle Capobianco | D | DAL | 1 | 3 | 1 | 0 | 10 | 11 | 40.00 | 499.08 |
| 554 | Nicolas Hague | D | NSH | 1 | 6 | -7 | 0 | 15 | 18 | 47.50 | 501.92 |
| 556 | Brett Kulak | D | EDM | 0 | 2 | -8 | 0 | 33 | 35 | 56.70 | 503.92 |
| 558 | Brayden Pachal | D | CGY | 0 | 3 | 0 | 0 | 13 | 18 | 41.70 | 505.17 |
| 559 | Tyler Tucker | D | STL | 1 | 3 | -6 | 0 | 23 | 19 | 45.70 | 506.00 |
| 561 | Timothy Liljegren | D | SJS | 0 | 4 | -9 | 0 | 17 | 57 | 70.30 | 506.50 |
| 562 | Vladislav Kolyachonok | D | DAL | 1 | 2 | 3 | 0 | 9 | 9 | 37.10 | 507.08 |
| 563 | Nikolas Matinpalo | D | OTT | 0 | 4 | -2 | 0 | 14 | 21 | 45.60 | 508.17 |
| 564 | Jacob Bernard-Docker | D | DET | 0 | 1 | 0 | 0 | 20 | 19 | 41.00 | 509.83 |
| 565 | Egor Zamula | D | PHI | 0 | 1 | 4 | 0 | 9 | 15 | 35.10 | 510.33 |
| 568 | Zach Bogosian | D | MIN | 0 | 1 | 4 | 0 | 11 | 13 | 34.90 | 512.67 |
| 570 | Urho Vaakanainen | D | NYR | 0 | 3 | 2 | 0 | 11 | 11 | 36.90 | 515.58 |
| 572 | Sam Dickinson | D | SJS | 1 | 1 | -5 | 0 | 24 | 20 | 41.60 | 516.92 |
| 573 | Ryan Graves | D | PIT | 1 | 0 | -2 | 0 | 16 | 24 | 40.40 | 518.58 |
| 576 | Luke Schenn | D | WPG | 0 | 4 | -5 | 0 | 15 | 24 | 43.50 | 521.67 |
| 577 | Zach Whitecloud | D | VGK | 0 | 3 | -7 | 0 | 20 | 32 | 48.00 | 522.25 |
| 579 | Albert Johansson | D | DET | 0 | 3 | -13 | 0 | 22 | 39 | 44.80 | 523.75 |
| 581 | Charles Alexis Legault | D | CAR | 1 | 1 | 4 | 0 | 10 | 6 | 33.00 | 525.00 |
| 584 | Jake Bean | D | CGY | 1 | 1 | -7 | 0 | 16 | 29 | 39.40 | 527.00 |
| 590 | Nick DeSimone | D | UTA | 2 | 1 | -1 | 0 | 13 | 9 | 34.70 | 532.75 |
| 592 | Chris Tanev | D | TOR | 0 | 2 | 5 | 0 | 6 | 8 | 31.40 | 537.17 |
| 594 | Caleb Jones | D | PIT | 0 | 1 | 1 | 0 | 5 | 15 | 25.50 | 539.42 |
| 597 | Declan Chisholm | D | WSH | 0 | 2 | 2 | 0 | 8 | 9 | 28.20 | 544.00 |
| 598 | Zayne Parekh | D | CGY | 0 | 1 | 0 | 1 | 11 | 5 | 20.90 | 545.25 |
| 604 | Dmitri Simashev | D | UTA | 0 | 1 | -9 | 0 | 23 | 26 | 32.70 | 550.33 |
| 605 | Alexander Romanov | D | NYI | 0 | 1 | -7 | 0 | 17 | 31 | 36.30 | 550.58 |
| 606 | Donovan Sebrango | D | OTT,FLA | 0 | 2 | 0 | 0 | 8 | 11 | 26.20 | 555.08 |
| 608 | Connor Clifton | D | PIT | 0 | 0 | -1 | 0 | 8 | 22 | 27.20 | 556.25 |
| 611 | Kaiden Guhle | D | MTL | 1 | 1 | 1 | 0 | 7 | 5 | 23.30 | 557.58 |
| 613 | Daemon Hunt | D | MIN | 0 | 1 | 1 | 0 | 1 | 13 | 19.90 | 558.92 |
| 616 | Maveric Lamoureux | D | UTA | 0 | 1 | 5 | 0 | 3 | 7 | 23.70 | 560.33 |
| 618 | Arber Xhekaj | D | MTL | 0 | 1 | -7 | 0 | 21 | 21 | 29.90 | 560.92 |
| 624 | Declan Carlile | D | TBL | 1 | 0 | 1 | 0 | 5 | 8 | 20.50 | 564.83 |
| 629 | Jacob Bryson | D | BUF | 1 | 3 | -3 | 0 | 6 | 9 | 26.40 | 567.42 |
| 630 | Matthew Kessel | D | STL | 2 | 0 | -1 | 0 | 9 | 7 | 25.10 | 568.33 |
| 631 | Sean Durzi | D | UTA | 0 | 2 | -8 | 0 | 14 | 20 | 24.60 | 569.92 |
| 637 | Mathew Dumba | D | PIT | 1 | 2 | -5 | 0 | 7 | 12 | 22.30 | 571.00 |
| 638 | Nick Leddy | D | SJS | 0 | 3 | -6 | 0 | 6 | 19 | 24.40 | 571.25 |
| 640 | Jayden Struble | D | MTL | 0 | 4 | -8 | 0 | 11 | 14 | 23.90 | 572.00 |
| 641 | Nils Lundkvist | D | DAL | 1 | 2 | -1 | 0 | 3 | 7 | 21.70 | 572.25 |
| 644 | Philippe Myers | D | TOR | 0 | 1 | -6 | 0 | 14 | 20 | 24.60 | 573.25 |
| 646 | Adam Boqvist | D | NYI | 0 | 1 | 0 | 0 | 4 | 11 | 18.60 | 574.25 |
| 647 | Olli Määttä | D | UTA | 0 | 1 | -1 | 0 | 7 | 12 | 20.30 | 574.75 |
| 650 | Jordan Harris | D | BOS | 1 | 1 | 0 | 0 | 9 | 3 | 21.10 | 575.67 |
| 651 | Haydn Fleury | D | WPG | 0 | 0 | -5 | 0 | 11 | 26 | 25.90 | 577.00 |
| 653 | Brendan Smith | D | CBJ | 0 | 2 | 2 | 0 | 7 | 2 | 20.30 | 579.42 |
| 654 | Travis Hamonic | D | DET | 0 | 1 | -11 | 0 | 15 | 22 | 17.50 | 579.92 |
| 656 | Jack Ahcan | D | COL | 0 | 1 | 4 | 0 | 2 | 4 | 17.80 | 582.50 |
| 662 | Harrison Brunicke | D | PIT | 1 | 0 | -4 | 0 | 8 | 13 | 18.20 | 586.17 |
| 664 | Colton White | D | NJD | 0 | 0 | 2 | 0 | 4 | 7 | 14.60 | 590.25 |
| 666 | Victor Soderstrom | D | BOS | 0 | 1 | 3 | 0 | 2 | 3 | 14.80 | 592.33 |
| 676 | Logan Mailloux | D | STL | 0 | 1 | -17 | 0 | 18 | 14 | 0.20 | 602.08 |
| 678 | Ilya Solovyov | D | COL | 0 | 0 | -4 | 0 | 9 | 15 | 15.10 | 604.75 |
| 679 | Dennis Cholowski | D | NJD | 0 | 1 | -6 | 0 | 9 | 13 | 13.10 | 605.75 |
| 681 | Steven Santini | D | TBL | 0 | 1 | 0 | 0 | 3 | 5 | 11.70 | 607.25 |
