This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Victor Hedman | D | TBL | 4 | 12 | 5 | 8 | 44 | 29 | 166.60 | 82.00 |
9 | Rasmus Dahlin | D | BUF | 5 | 11 | 2 | 7 | 54 | 26 | 166.60 | 90.58 |
10 | John Carlson | D | WSH | 2 | 12 | 14 | 6 | 44 | 33 | 172.60 | 92.75 |
18 | Quinn Hughes | D | VAN | 3 | 15 | 4 | 7 | 59 | 19 | 172.10 | 98.00 |
20 | Neal Pionk | D | WPG | 3 | 14 | 9 | 5 | 34 | 30 | 162.60 | 101.75 |
26 | Brandon Montour | D | SEA | 4 | 7 | 5 | 3 | 58 | 21 | 141.20 | 118.00 |
28 | Josh Morrissey | D | WPG | 2 | 15 | 4 | 7 | 36 | 31 | 157.40 | 119.92 |
31 | Cale Makar | D | COL | 8 | 19 | -5 | 13 | 55 | 29 | 218.50 | 127.83 |
32 | Brandt Clarke | D | LAK | 2 | 11 | 1 | 6 | 44 | 42 | 151.60 | 131.75 |
33 | MacKenzie Weegar | D | CGY | 3 | 5 | 6 | 3 | 45 | 44 | 140.50 | 131.83 |
34 | Zach Werenski | D | CBJ | 4 | 10 | -1 | 6 | 65 | 26 | 158.50 | 132.08 |
52 | Morgan Rielly | D | TOR | 4 | 9 | -1 | 7 | 36 | 31 | 135.40 | 150.17 |
66 | Thomas Chabot | D | OTT | 1 | 10 | 3 | 2 | 45 | 35 | 131.50 | 161.83 |
69 | Shayne Gostisbehere | D | CAR | 4 | 9 | 3 | 9 | 32 | 9 | 121.80 | 167.42 |
72 | Travis Sanheim | D | PHI | 5 | 7 | 3 | 0 | 46 | 43 | 148.40 | 170.83 |
73 | Jake Walman | D | SJS | 1 | 10 | 4 | 2 | 40 | 27 | 121.00 | 171.25 |
74 | Evan Bouchard | D | EDM | 4 | 6 | -1 | 2 | 51 | 38 | 133.90 | 171.33 |
79 | Mattias Ekholm | D | EDM | 2 | 8 | 1 | 2 | 49 | 25 | 119.10 | 174.42 |
81 | Dougie Hamilton | D | NJD | 1 | 14 | -2 | 7 | 68 | 28 | 161.20 | 176.42 |
82 | Darnell Nurse | D | EDM | 2 | 7 | 2 | 1 | 45 | 32 | 118.50 | 178.50 |
84 | Olen Zellweger | D | ANA | 4 | 4 | 2 | 4 | 39 | 16 | 103.10 | 181.58 |
88 | Miro Heiskanen | D | DAL | 2 | 4 | 5 | 2 | 41 | 27 | 105.90 | 188.25 |
91 | Roman Josi | D | NSH | 2 | 12 | -12 | 9 | 69 | 34 | 150.10 | 190.00 |
96 | Alex Pietrangelo | D | VGK | 2 | 12 | 7 | 0 | 36 | 30 | 136.40 | 193.42 |
97 | Ryker Evans | D | SEA | 3 | 8 | 1 | 2 | 23 | 32 | 108.70 | 193.92 |
99 | Charlie McAvoy | D | BOS | 3 | 4 | 1 | 2 | 39 | 28 | 103.10 | 197.83 |
101 | Brock Faber | D | MIN | 2 | 7 | 7 | 4 | 23 | 14 | 96.70 | 198.33 |
103 | Rasmus Andersson | D | CGY | 4 | 7 | 2 | 0 | 34 | 59 | 145.60 | 201.50 |
106 | Mikhail Sergachev | D | UTA | 4 | 8 | -4 | 4 | 31 | 33 | 116.90 | 202.25 |
113 | Moritz Seider | D | DET | 1 | 9 | -1 | 4 | 32 | 41 | 117.80 | 208.17 |
114 | Jake Middleton | D | MIN | 3 | 6 | 14 | 0 | 25 | 41 | 133.50 | 209.00 |
120 | Seth Jones | D | CHI | 2 | 8 | -5 | 5 | 38 | 34 | 112.20 | 216.08 |
124 | Gustav Forsling | D | FLA | 3 | 7 | 14 | 0 | 34 | 14 | 118.60 | 217.92 |
126 | Damon Severson | D | CBJ | 4 | 4 | 5 | 0 | 35 | 31 | 112.50 | 220.75 |
131 | Rasmus Sandin | D | WSH | 3 | 7 | 15 | 0 | 18 | 37 | 129.20 | 224.92 |
135 | Noah Dobson | D | NYI | 1 | 7 | -5 | 4 | 54 | 39 | 119.60 | 229.17 |
136 | Vladislav Gavrikov | D | LAK | 2 | 6 | 12 | 0 | 24 | 39 | 120.60 | 229.42 |
138 | Erik Karlsson | D | PIT | 2 | 9 | -8 | 4 | 51 | 22 | 107.90 | 230.42 |
143 | Noah Hanifin | D | VGK | 3 | 5 | -3 | 2 | 36 | 32 | 100.40 | 232.58 |
146 | Mikey Anderson | D | LAK | 3 | 4 | 10 | 0 | 25 | 40 | 116.50 | 233.42 |
147 | Thomas Harley | D | DAL | 1 | 7 | 9 | 0 | 38 | 20 | 106.20 | 234.17 |
149 | Dmitry Orlov | D | CAR | 3 | 6 | 15 | 0 | 26 | 16 | 111.40 | 234.75 |
158 | Mike Matheson | D | MTL | 1 | 12 | -7 | 7 | 29 | 48 | 128.10 | 237.83 |
163 | Adam Fox | D | NYR | 0 | 13 | 2 | 7 | 21 | 16 | 104.90 | 240.67 |
165 | Jake Sanderson | D | OTT | 1 | 9 | -10 | 9 | 34 | 41 | 111.60 | 241.00 |
167 | Michael Kesselring | D | UTA | 3 | 6 | 7 | 0 | 32 | 13 | 97.80 | 242.00 |
168 | Braden Schneider | D | NYR | 2 | 5 | 14 | 0 | 25 | 29 | 111.50 | 242.42 |
175 | Esa Lindell | D | DAL | 2 | 6 | 4 | 0 | 26 | 32 | 99.40 | 248.83 |
181 | Trevor van Riemsdyk | D | WSH | 0 | 9 | 6 | 0 | 32 | 42 | 118.80 | 253.25 |
182 | Bowen Byram | D | BUF | 3 | 8 | 7 | 0 | 18 | 17 | 97.20 | 253.25 |
185 | Aaron Ekblad | D | FLA | 0 | 7 | 6 | 1 | 24 | 23 | 86.60 | 255.00 |
187 | Shea Theodore | D | VGK | 1 | 12 | -7 | 6 | 37 | 16 | 101.30 | 255.58 |
190 | Ivan Provorov | D | CBJ | 1 | 4 | 5 | 1 | 23 | 25 | 79.70 | 258.33 |
191 | Dylan Samberg | D | WPG | 3 | 3 | 8 | 0 | 26 | 25 | 94.40 | 259.33 |
195 | Filip Hronek | D | VAN | 1 | 5 | 8 | 1 | 19 | 17 | 78.10 | 261.42 |
196 | Jakob Chychrun | D | WSH | 5 | 3 | 9 | 0 | 22 | 17 | 96.80 | 261.67 |
201 | Jonas Siegenthaler | D | NJD | 1 | 6 | 9 | 0 | 22 | 34 | 101.80 | 262.50 |
207 | Simon Edvinsson | D | DET | 2 | 5 | 3 | 0 | 23 | 38 | 96.70 | 267.00 |
208 | Ryan Pulock | D | NYI | 0 | 7 | 0 | 1 | 29 | 41 | 97.10 | 267.17 |
211 | Jonas Brodin | D | MIN | 1 | 5 | 4 | 0 | 29 | 33 | 93.10 | 269.17 |
212 | Colton Parayko | D | STL | 4 | 7 | -6 | 0 | 37 | 46 | 119.30 | 269.50 |
213 | Oliver Ekman-Larsson | D | TOR | 1 | 6 | 2 | 0 | 38 | 20 | 88.20 | 269.58 |
215 | Philip Broberg | D | STL | 2 | 7 | 6 | 1 | 11 | 12 | 75.90 | 272.25 |
218 | Owen Power | D | BUF | 3 | 10 | -3 | 0 | 30 | 28 | 107.00 | 274.00 |
225 | Brady Skjei | D | NSH | 2 | 5 | -4 | 1 | 39 | 21 | 82.10 | 276.92 |
228 | Johnathan Kovacevic | D | NJD | 1 | 5 | 13 | 0 | 22 | 23 | 94.80 | 279.17 |
229 | Nick Jensen | D | OTT | 1 | 5 | 11 | 0 | 28 | 15 | 88.20 | 280.08 |
232 | Kris Letang | D | PIT | 2 | 4 | -10 | 3 | 47 | 20 | 76.30 | 280.92 |
236 | Jaccob Slavin | D | CAR | 1 | 6 | 6 | 0 | 19 | 30 | 89.10 | 284.00 |
237 | J.J. Moser | D | TBL | 2 | 4 | 7 | 0 | 20 | 25 | 85.00 | 284.08 |
238 | Joel Edmundson | D | LAK | 3 | 3 | 3 | 0 | 21 | 31 | 85.90 | 286.50 |
240 | Hampus Lindholm | D | BOS | 3 | 4 | -4 | 1 | 35 | 17 | 76.50 | 287.33 |
243 | Justin Faulk | D | STL | 1 | 4 | -5 | 2 | 36 | 33 | 81.40 | 291.83 |
246 | Jared Spurgeon | D | MIN | 0 | 5 | 3 | 1 | 22 | 19 | 66.80 | 296.17 |
248 | Samuel Girard | D | COL | 1 | 9 | 1 | 0 | 17 | 37 | 96.30 | 296.25 |
250 | Brett Kulak | D | EDM | 4 | 3 | -1 | 0 | 30 | 25 | 86.00 | 297.75 |
251 | Jacob Trouba | D | NYR | 0 | 5 | 3 | 0 | 28 | 49 | 100.20 | 298.50 |
253 | Colin Miller | D | WPG | 2 | 5 | 8 | 0 | 23 | 10 | 78.70 | 299.08 |
254 | Jamie Oleksiak | D | SEA | 2 | 3 | 1 | 0 | 24 | 43 | 90.60 | 299.17 |
260 | Jordan Spence | D | LAK | 1 | 3 | 0 | 1 | 24 | 27 | 68.60 | 300.50 |
262 | Brent Burns | D | CAR | 0 | 5 | 4 | 0 | 34 | 21 | 79.60 | 302.58 |
267 | Alex Vlasic | D | CHI | 0 | 7 | -3 | 3 | 19 | 46 | 91.10 | 305.58 |
272 | Dmitry Kulikov | D | FLA | 3 | 2 | 8 | 0 | 19 | 16 | 75.10 | 308.42 |
273 | Kaiden Guhle | D | MTL | 2 | 4 | 1 | 0 | 18 | 40 | 86.20 | 308.83 |
284 | Niko Mikkola | D | FLA | 0 | 8 | 1 | 0 | 25 | 27 | 83.50 | 313.58 |
287 | Brian Dumoulin | D | ANA | 0 | 5 | 5 | 0 | 22 | 32 | 81.80 | 314.67 |
289 | Zach Bogosian | D | MIN | 2 | 2 | 6 | 0 | 23 | 17 | 69.70 | 315.08 |
290 | Erik Brannstrom | D | VAN | 2 | 4 | 3 | 0 | 21 | 15 | 67.90 | 315.08 |
291 | Adam Larsson | D | SEA | 1 | 2 | 2 | 0 | 29 | 37 | 81.10 | 315.50 |
293 | Brayden McNabb | D | VGK | 1 | 1 | 12 | 0 | 22 | 40 | 93.80 | 317.00 |
294 | Kevin Bahl | D | CGY | 0 | 6 | 5 | 0 | 19 | 29 | 80.10 | 317.67 |
304 | Ian Cole | D | UTA | 1 | 6 | 0 | 0 | 17 | 42 | 87.30 | 322.00 |
308 | Ryan McDonagh | D | TBL | 0 | 5 | 11 | 0 | 15 | 31 | 86.50 | 323.25 |
310 | Connor Murphy | D | CHI | 0 | 7 | 2 | 0 | 17 | 41 | 88.30 | 323.58 |
314 | Jalen Chatfield | D | CAR | 0 | 4 | 12 | 0 | 22 | 18 | 77.80 | 327.08 |
324 | Jake McCabe | D | TOR | 0 | 5 | 6 | 0 | 14 | 40 | 84.60 | 331.50 |
325 | Sean Walker | D | CAR | 1 | 2 | 3 | 0 | 28 | 18 | 63.20 | 331.58 |
326 | Lane Hutson | D | MTL | 0 | 11 | -9 | 4 | 17 | 27 | 76.30 | 332.92 |
333 | Mason Lohrei | D | BOS | 1 | 6 | -4 | 2 | 16 | 17 | 57.40 | 339.00 |
335 | Daniil Miromanov | D | CGY | 1 | 2 | 5 | 0 | 18 | 26 | 66.20 | 341.00 |
337 | Conor Timmins | D | TOR | 1 | 3 | 7 | 0 | 14 | 19 | 63.60 | 341.83 |
339 | Matt Grzelcyk | D | PIT | 0 | 7 | -9 | 2 | 22 | 31 | 64.80 | 342.75 |
340 | Scott Mayfield | D | NYI | 1 | 2 | 7 | 0 | 15 | 27 | 68.50 | 342.83 |
341 | Jackson LaCombe | D | ANA | 2 | 2 | -2 | 1 | 17 | 25 | 58.30 | 343.50 |
343 | Nate Schmidt | D | FLA | 3 | 3 | -1 | 2 | 12 | 10 | 52.80 | 344.08 |
357 | Marcus Pettersson | D | PIT | 1 | 7 | -5 | 0 | 21 | 35 | 77.90 | 354.50 |
359 | Martin Fehervary | D | WSH | 0 | 4 | 4 | 0 | 12 | 38 | 72.80 | 355.50 |
361 | Erik Cernak | D | TBL | 0 | 5 | 6 | 0 | 10 | 24 | 65.00 | 356.08 |
363 | Ilya Lyubushkin | D | DAL | 0 | 5 | 4 | 0 | 9 | 31 | 67.10 | 358.25 |
364 | Josh Manson | D | COL | 1 | 4 | -7 | 1 | 21 | 26 | 54.90 | 358.33 |
367 | Brenden Dillon | D | NJD | 0 | 4 | 4 | 0 | 10 | 38 | 71.00 | 360.92 |
373 | Jack Thompson | D | SJS | 2 | 3 | -6 | 3 | 12 | 17 | 45.80 | 364.50 |
374 | Jake Christiansen | D | CBJ | 0 | 5 | -1 | 0 | 26 | 20 | 61.40 | 365.50 |
376 | Sam Malinski | D | COL | 1 | 3 | -1 | 0 | 23 | 21 | 57.70 | 365.67 |
378 | Henri Jokiharju | D | BUF | 1 | 2 | 6 | 0 | 17 | 13 | 54.30 | 366.33 |
380 | Nikita Zadorov | D | BOS | 0 | 5 | -1 | 0 | 26 | 19 | 60.40 | 367.25 |
383 | Seamus Casey | D | NJD | 3 | 1 | 2 | 2 | 6 | 7 | 42.40 | 376.17 |
385 | Dylan DeMelo | D | WPG | 0 | 3 | 3 | 0 | 15 | 25 | 56.50 | 376.50 |
387 | Logan Stanley | D | WPG | 1 | 2 | 6 | 0 | 9 | 17 | 51.10 | 377.17 |
393 | Emil Andrae | D | PHI | 0 | 3 | 1 | 1 | 13 | 13 | 40.70 | 379.50 |
400 | Zac Jones | D | NYR | 1 | 4 | 10 | 0 | 9 | 8 | 58.10 | 383.92 |
401 | Victor Mancini | D | NYR | 1 | 3 | 3 | 0 | 13 | 11 | 46.70 | 385.42 |
403 | Chris Tanev | D | TOR | 0 | 3 | 1 | 0 | 10 | 66 | 89.00 | 388.75 |
404 | Nick Perbix | D | TBL | 1 | 3 | 0 | 0 | 18 | 13 | 47.20 | 389.08 |
408 | Jamie Drysdale | D | PHI | 1 | 2 | -10 | 3 | 12 | 28 | 38.80 | 392.83 |
410 | Erik Gustafsson | D | DET | 0 | 3 | -5 | 3 | 22 | 12 | 39.80 | 394.33 |
412 | Nick Seeler | D | PHI | 1 | 4 | -3 | 0 | 13 | 31 | 58.70 | 395.42 |
413 | Devon Toews | D | COL | 1 | 4 | -6 | 0 | 24 | 18 | 49.60 | 396.17 |
414 | Ryan Suter | D | STL | 1 | 3 | -3 | 0 | 19 | 23 | 52.10 | 397.33 |
415 | Simon Benoit | D | TOR | 0 | 2 | 3 | 0 | 10 | 29 | 52.00 | 398.25 |
416 | Tyler Myers | D | VAN | 1 | 3 | -4 | 0 | 19 | 29 | 56.10 | 398.75 |
417 | Uvis Balinskis | D | FLA | 0 | 5 | -5 | 3 | 23 | 7 | 43.70 | 398.92 |
418 | Zach Whitecloud | D | VGK | 1 | 0 | 2 | 0 | 14 | 31 | 53.60 | 399.00 |
420 | Radko Gudas | D | ANA | 0 | 3 | -1 | 0 | 15 | 47 | 70.50 | 400.83 |
422 | Ben Chiarot | D | DET | 0 | 2 | -9 | 1 | 22 | 41 | 52.80 | 401.25 |
423 | Connor Clifton | D | BUF | 0 | 3 | 0 | 0 | 14 | 29 | 53.60 | 402.25 |
424 | Marc Del Gaizo | D | NSH | 0 | 3 | 0 | 0 | 19 | 17 | 46.10 | 402.42 |
427 | Cody Ceci | D | SJS | 0 | 4 | -6 | 0 | 25 | 33 | 59.50 | 404.25 |
434 | Pavel Mintyukov | D | ANA | 2 | 2 | -6 | 0 | 20 | 23 | 49.00 | 408.33 |
435 | Vince Dunn | D | SEA | 1 | 2 | -2 | 2 | 10 | 10 | 33.00 | 409.00 |
436 | K'Andre Miller | D | NYR | 1 | 1 | -4 | 0 | 27 | 26 | 52.30 | 409.25 |
440 | Wyatt Kaiser | D | CHI | 0 | 1 | 1 | 0 | 16 | 33 | 53.40 | 409.58 |
441 | Kaedan Korczak | D | VGK | 0 | 3 | 7 | 0 | 6 | 12 | 43.40 | 411.42 |
446 | Brandon Carlo | D | BOS | 1 | 2 | -5 | 0 | 17 | 52 | 71.30 | 413.58 |
453 | Alexandre Carrier | D | NSH | 1 | 4 | -8 | 0 | 14 | 35 | 53.60 | 416.42 |
457 | Henry Thrun | D | SJS | 0 | 6 | -6 | 0 | 15 | 28 | 53.50 | 422.08 |
459 | Rasmus Ristolainen | D | PHI | 1 | 2 | -7 | 0 | 19 | 33 | 50.10 | 423.42 |
460 | Alexander Romanov | D | NYI | 0 | 2 | 1 | 0 | 10 | 21 | 40.00 | 423.67 |
461 | Egor Zamula | D | PHI | 1 | 5 | -7 | 0 | 10 | 24 | 45.00 | 424.58 |
462 | Tyler Kleven | D | OTT | 0 | 1 | 1 | 0 | 16 | 20 | 40.40 | 424.58 |
463 | Cam Fowler | D | ANA | 0 | 2 | 1 | 0 | 10 | 20 | 39.00 | 425.08 |
464 | Mario Ferraro | D | SJS | 0 | 3 | -8 | 0 | 23 | 39 | 55.70 | 426.08 |
470 | Adam Pelech | D | NYI | 0 | 4 | -3 | 0 | 23 | 12 | 42.70 | 428.08 |
471 | Matt Roy | D | WSH | 0 | 3 | 2 | 0 | 7 | 13 | 35.30 | 428.33 |
473 | David Savard | D | MTL | 0 | 4 | -4 | 0 | 11 | 48 | 65.90 | 428.83 |
476 | Ryan Lindgren | D | NYR | 1 | 0 | 1 | 0 | 9 | 23 | 39.10 | 430.58 |
478 | Declan Chisholm | D | MIN | 0 | 4 | 0 | 1 | 9 | 6 | 32.10 | 431.83 |
479 | Dante Fabbro | D | NSH,CBJ | 1 | 2 | 0 | 0 | 16 | 9 | 37.40 | 432.58 |
481 | Timothy Liljegren | D | TOR,SJS | 1 | 0 | 4 | 0 | 14 | 10 | 36.60 | 432.83 |
492 | Nils Lundkvist | D | DAL | 0 | 1 | 4 | 0 | 15 | 10 | 35.50 | 440.25 |
495 | Calvin de Haan | D | COL | 0 | 1 | -3 | 0 | 22 | 28 | 45.80 | 441.83 |
496 | Jayden Struble | D | MTL | 0 | 3 | -2 | 0 | 19 | 12 | 37.10 | 442.08 |
500 | Brayden Pachal | D | CGY | 0 | 1 | -1 | 0 | 15 | 25 | 40.50 | 446.83 |
501 | Tyson Barrie | D | CGY | 1 | 1 | -2 | 1 | 12 | 8 | 26.80 | 447.58 |
503 | Dennis Cholowski | D | NYI | 2 | 1 | 2 | 0 | 5 | 7 | 31.50 | 449.58 |
506 | Jake Bean | D | CGY | 1 | 2 | 0 | 0 | 9 | 9 | 31.10 | 452.50 |
508 | Jacob Bernard-Docker | D | OTT | 0 | 2 | 1 | 0 | 8 | 12 | 29.20 | 453.25 |
509 | Sean Durzi | D | UTA | 0 | 2 | 2 | 0 | 3 | 13 | 27.70 | 453.33 |
511 | Emil Lilleberg | D | TBL | 0 | 5 | -1 | 0 | 6 | 10 | 33.40 | 455.92 |
513 | Travis Hamonic | D | OTT | 0 | 1 | -7 | 0 | 23 | 33 | 43.70 | 456.08 |
520 | Luke Schenn | D | NSH | 1 | 0 | -6 | 0 | 20 | 25 | 37.00 | 460.42 |
522 | Maveric Lamoureux | D | UTA | 1 | 1 | 3 | 0 | 8 | 6 | 29.20 | 461.58 |
523 | Andrew Peeke | D | BOS | 0 | 2 | -2 | 0 | 9 | 21 | 33.10 | 462.00 |
524 | Brett Pesce | D | NJD | 0 | 0 | -2 | 0 | 21 | 20 | 34.90 | 462.92 |
525 | Brendan Smith | D | DAL | 0 | 3 | 2 | 0 | 5 | 8 | 28.50 | 463.00 |
526 | Scott Perunovich | D | STL | 1 | 1 | -1 | 0 | 4 | 15 | 26.60 | 463.42 |
528 | Cam York | D | PHI | 2 | 1 | -2 | 0 | 9 | 10 | 30.10 | 464.33 |
529 | Troy Stecher | D | EDM | 0 | 0 | 0 | 0 | 15 | 17 | 30.50 | 464.58 |
530 | Luke Hughes | D | NJD | 0 | 2 | -4 | 1 | 15 | 9 | 24.50 | 464.83 |
531 | Grant Hutton | D | NYI | 0 | 2 | 2 | 0 | 7 | 9 | 27.30 | 465.00 |
533 | Jan Rutta | D | SJS | 0 | 1 | -6 | 0 | 18 | 35 | 43.20 | 465.92 |
536 | Mattias Samuelsson | D | BUF | 1 | 0 | -2 | 0 | 15 | 14 | 29.50 | 468.08 |
537 | Justin Holl | D | DET | 0 | 1 | 1 | 0 | 4 | 15 | 24.60 | 468.25 |
539 | Simon Nemec | D | NJD | 0 | 1 | -2 | 1 | 9 | 10 | 20.10 | 470.17 |
540 | Will Borgen | D | SEA | 1 | 1 | -7 | 0 | 17 | 16 | 27.30 | 470.58 |
542 | Darren Raddysh | D | TBL | 1 | 2 | 0 | 0 | 9 | 6 | 28.10 | 470.83 |
543 | Carson Soucy | D | VAN | 0 | 1 | -6 | 0 | 19 | 27 | 36.10 | 471.17 |
552 | Olli Maatta | D | DET,UTA | 0 | 0 | 1 | 0 | 6 | 16 | 23.40 | 478.67 |
553 | Jeremy Lauzon | D | NSH | 0 | 1 | -6 | 0 | 16 | 28 | 34.40 | 480.00 |
554 | Jon Merrill | D | MIN | 0 | 1 | -1 | 0 | 9 | 15 | 25.10 | 480.83 |
555 | Jacob Bryson | D | BUF | 0 | 2 | -2 | 0 | 4 | 17 | 24.60 | 481.33 |
558 | Alexander Alexeyev | D | WSH | 0 | 0 | 4 | 0 | 4 | 10 | 21.60 | 486.92 |
559 | Vincent Desharnais | D | VAN | 0 | 1 | 0 | 0 | 7 | 11 | 21.30 | 487.42 |
565 | Jack St. Ivany | D | PIT | 0 | 1 | -4 | 0 | 11 | 22 | 27.90 | 489.75 |
566 | Alec Martinez | D | CHI | 0 | 1 | -2 | 0 | 5 | 19 | 23.50 | 490.33 |
569 | Arber Xhekaj | D | MTL | 0 | 1 | -3 | 0 | 13 | 15 | 24.70 | 490.83 |
571 | Joshua Mahura | D | SEA | 0 | 1 | 2 | 0 | 10 | 6 | 23.00 | 492.17 |
573 | Dylan McIlrath | D | WSH | 0 | 2 | 1 | 0 | 4 | 7 | 20.60 | 493.58 |
574 | Artem Zub | D | OTT | 0 | 2 | -3 | 0 | 8 | 13 | 22.20 | 494.75 |
575 | Adam Boqvist | D | FLA | 0 | 2 | -5 | 2 | 10 | 5 | 16.00 | 495.92 |
577 | TJ Brodie | D | CHI | 0 | 2 | -5 | 0 | 6 | 19 | 22.40 | 496.33 |
578 | Ryan Graves | D | PIT | 0 | 0 | -7 | 0 | 18 | 28 | 30.20 | 496.33 |
580 | Nicolas Hague | D | VGK | 1 | 0 | -2 | 0 | 6 | 12 | 19.40 | 498.00 |
581 | Matthew Kessel | D | STL | 0 | 2 | -3 | 0 | 8 | 12 | 21.20 | 498.58 |
583 | Ty Emberson | D | EDM | 0 | 1 | -7 | 0 | 18 | 15 | 21.20 | 499.08 |
585 | Jeff Petry | D | DET | 0 | 2 | -7 | 0 | 6 | 24 | 23.40 | 499.67 |
587 | Erik Johnson | D | PHI | 1 | 1 | -2 | 0 | 5 | 9 | 19.50 | 501.08 |
589 | Nolan Allan | D | CHI | 0 | 4 | -4 | 0 | 6 | 9 | 22.40 | 504.92 |
591 | Mathew Dumba | D | DAL | 0 | 0 | -1 | 0 | 10 | 12 | 19.00 | 506.58 |
594 | Logan Mailloux | D | MTL | 1 | 2 | -4 | 0 | 7 | 7 | 19.30 | 510.92 |
599 | Haydn Fleury | D | WPG | 0 | 1 | -1 | 0 | 10 | 8 | 19.00 | 513.92 |
605 | Vladislav Kolyachonok | D | UTA | 1 | 3 | -7 | 0 | 3 | 8 | 14.70 | 518.50 |
608 | Mike Reilly | D | NYI | 0 | 0 | 1 | 0 | 15 | 4 | 19.50 | 520.50 |
610 | Drew Helleson | D | ANA | 0 | 2 | 2 | 0 | 1 | 3 | 15.90 | 520.67 |
611 | Juuso Valimaki | D | UTA | 0 | 0 | -5 | 0 | 13 | 16 | 17.70 | 521.00 |
612 | Kyle Burroughs | D | LAK | 0 | 1 | 2 | 0 | 3 | 4 | 14.70 | 524.67 |
613 | Urho Vaakanainen | D | ANA | 0 | 1 | 0 | 0 | 3 | 7 | 13.70 | 525.08 |
614 | Jack Johnson | D | CBJ | 0 | 1 | -3 | 0 | 8 | 10 | 15.20 | 525.50 |
618 | Justin Barron | D | MTL | 1 | 0 | -5 | 0 | 10 | 9 | 14.00 | 532.17 |
619 | Albert Johansson | D | DET | 0 | 0 | -4 | 0 | 10 | 13 | 14.00 | 532.50 |
620 | Jordan Harris | D | CBJ | 0 | 0 | -3 | 0 | 5 | 14 | 12.50 | 532.83 |
622 | Isaak Phillips | D | CHI | 1 | 0 | 0 | 0 | 3 | 4 | 12.70 | 534.83 |
624 | John Ludvig | D | COL | 0 | 2 | 0 | 0 | 3 | 3 | 13.70 | 536.25 |
625 | Andreas Englund | D | LAK | 1 | 0 | -1 | 0 | 4 | 5 | 12.60 | 536.25 |
629 | Helge Grans | D | PHI | 0 | 1 | 2 | 0 | 2 | 2 | 11.80 | 540.08 |
630 | Pierre-Olivier Joseph | D | STL | 0 | 1 | -9 | 0 | 13 | 10 | 7.70 | 540.67 |
635 | Ben Hutton | D | VGK | 0 | 0 | 0 | 0 | 6 | 5 | 10.40 | 547.50 |
638 | Chad Ruhwedel | D | NYR | 0 | 0 | 2 | 0 | 0 | 4 | 8.00 | 551.42 |
639 | Dennis Gilbert | D | BUF | 0 | 0 | 0 | 0 | 0 | 7 | 7.00 | 551.83 |
642 | Travis Dermott | D | EDM | 0 | 0 | -2 | 0 | 3 | 9 | 7.70 | 555.08 |
643 | Parker Wotherspoon | D | BOS | 0 | 0 | -1 | 0 | 3 | 7 | 7.70 | 556.25 |
645 | Jacob Moverare | D | LAK | 0 | 0 | 1 | 0 | 1 | 4 | 6.90 | 557.33 |
650 | Owen Pickering | D | PIT | 0 | 1 | 1 | 0 | 0 | 1 | 7.00 | 559.75 |
651 | Matthew Benning | D | SJS | 0 | 0 | -5 | 0 | 7 | 10 | 6.30 | 560.25 |
652 | Derek Forbort | D | VAN | 0 | 1 | -2 | 0 | 3 | 5 | 7.70 | 561.25 |
653 | David Jiricek | D | CBJ | 0 | 1 | -2 | 0 | 5 | 4 | 8.50 | 562.42 |
654 | Robert Bortuzzo | D | UTA | 0 | 0 | -4 | 0 | 2 | 11 | 4.80 | 562.50 |
659 | Tristan Luneau | D | ANA | 0 | 0 | -5 | 0 | 6 | 9 | 4.40 | 570.92 |
662 | Isaiah George | D | NYI | 0 | 0 | -4 | 0 | 3 | 9 | 3.70 | 574.00 |
664 | Cale Fleury | D | SEA | 0 | 0 | 0 | 0 | 1 | 3 | 3.90 | 576.08 |
665 | Erik Gudbranson | D | CBJ | 0 | 0 | 0 | 0 | 1 | 3 | 3.90 | 576.08 |
670 | Caleb Jones | D | LAK | 0 | 0 | -2 | 0 | 6 | 4 | 5.40 | 578.42 |
671 | Daemon Hunt | D | MIN | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 579.33 |
672 | Jani Hakanpää | D | TOR | 0 | 0 | -1 | 0 | 2 | 4 | 3.80 | 579.42 |
680 | Nick Leddy | D | STL | 0 | 0 | -3 | 0 | 4 | 5 | 2.60 | 586.42 |
684 | Joel Hanley | D | CGY | 0 | 0 | -2 | 0 | 3 | 4 | 2.70 | 587.33 |
693 | Ryan Shea | D | PIT | 0 | 0 | -4 | 0 | 3 | 6 | 0.70 | 592.33 |
697 | Joshua Brown | D | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 594.92 |
