This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Left Wing Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Brandon Hagel | L | TBL | 20 | 30 | 11 | 7 | 130 | 35 | 428.00 | 88.17 |
18 | Kyle Connor | L | WPG | 26 | 34 | 2 | 21 | 155 | 29 | 506.50 | 96.92 |
20 | Jesper Bratt | L | NJD | 15 | 37 | 9 | 21 | 109 | 26 | 422.10 | 99.33 |
24 | Matt Boldy | L | MIN | 18 | 23 | 3 | 12 | 164 | 34 | 411.60 | 105.92 |
26 | Dylan Holloway | L | STL | 15 | 21 | 14 | 7 | 113 | 34 | 351.70 | 107.42 |
36 | Kirill Kaprizov | L | MIN | 23 | 27 | 21 | 11 | 120 | 14 | 432.00 | 122.08 |
40 | Brady Tkachuk | L | OTT | 18 | 20 | 3 | 15 | 182 | 25 | 412.80 | 124.67 |
42 | Jared McCann | L | SEA | 14 | 22 | 8 | 7 | 110 | 32 | 333.00 | 126.67 |
50 | Anders Lee | L | NYI | 20 | 16 | 13 | 6 | 135 | 19 | 362.50 | 144.25 |
52 | Fabian Zetterlund | L | SJS | 13 | 16 | 4 | 5 | 104 | 49 | 302.60 | 145.75 |
54 | Jason Robertson | L | DAL | 15 | 27 | 2 | 11 | 120 | 24 | 356.00 | 146.33 |
57 | Pierre-Luc Dubois | L | WSH | 8 | 28 | 15 | 6 | 73 | 37 | 304.70 | 148.83 |
59 | Dmitri Voronkov | L | CBJ | 17 | 14 | 14 | 9 | 83 | 27 | 305.70 | 149.42 |
68 | Nikolaj Ehlers | L | WPG | 14 | 26 | 6 | 15 | 100 | 14 | 334.00 | 162.33 |
94 | Zach Hyman | L | EDM | 15 | 11 | 10 | 9 | 115 | 13 | 288.50 | 194.42 |
95 | Alex Ovechkin | L | WSH | 21 | 12 | 15 | 9 | 107 | 6 | 324.30 | 195.25 |
97 | Jamie Benn | L | DAL | 12 | 18 | 0 | 7 | 88 | 29 | 266.20 | 198.33 |
101 | William Eklund | L | SJS | 10 | 24 | 0 | 9 | 79 | 28 | 273.10 | 201.67 |
106 | Filip Forsberg | L | NSH | 15 | 27 | -10 | 15 | 158 | 28 | 378.20 | 204.08 |
107 | Brad Marchand | L | BOS | 17 | 20 | -2 | 8 | 140 | 19 | 339.00 | 205.25 |
109 | Lucas Raymond | L | DET | 19 | 31 | -5 | 24 | 99 | 19 | 384.10 | 205.58 |
116 | Pavel Buchnevich | L | STL | 11 | 19 | 1 | 7 | 86 | 21 | 256.40 | 211.75 |
117 | Jason Zucker | L | BUF | 16 | 19 | 0 | 15 | 82 | 15 | 290.80 | 211.83 |
131 | Artturi Lehkonen | L | COL | 18 | 8 | 17 | 2 | 80 | 21 | 271.00 | 221.17 |
136 | Will Cuylle | L | NYR | 12 | 13 | 6 | 1 | 87 | 25 | 241.30 | 225.50 |
139 | Jake DeBrusk | L | VAN | 17 | 12 | -3 | 10 | 92 | 29 | 275.80 | 226.42 |
145 | Mason Marchment | L | DAL | 12 | 15 | 9 | 6 | 80 | 8 | 242.00 | 230.75 |
154 | Warren Foegele | L | LAK | 12 | 12 | 16 | 0 | 99 | 28 | 269.10 | 236.33 |
155 | Alex Iafallo | L | WPG | 6 | 9 | 8 | 7 | 63 | 33 | 191.70 | 236.58 |
164 | Matthew Knies | L | TOR | 18 | 13 | -1 | 6 | 80 | 22 | 264.00 | 242.33 |
167 | Pavel Dorofeyev | L | VGK | 20 | 10 | -7 | 10 | 138 | 26 | 316.20 | 245.00 |
168 | Artemi Panarin | L | NYR | 19 | 29 | -7 | 16 | 134 | 7 | 375.60 | 245.25 |
169 | Noah Cates | L | PHI | 10 | 12 | 9 | 2 | 55 | 26 | 205.50 | 246.33 |
170 | Jake Neighbours | L | STL | 13 | 11 | -4 | 8 | 85 | 36 | 242.50 | 246.58 |
171 | J.T. Compher | L | DET | 6 | 14 | 2 | 6 | 58 | 31 | 191.20 | 247.83 |
178 | Ondrej Palat | L | NJD | 10 | 9 | 4 | 1 | 63 | 42 | 204.70 | 250.50 |
180 | Jordan Martinook | L | CAR | 8 | 15 | 16 | 0 | 74 | 31 | 237.60 | 251.58 |
185 | Matthew Tkachuk | L | FLA | 14 | 26 | -8 | 18 | 118 | 11 | 325.20 | 253.92 |
200 | Cutter Gauthier | L | ANA | 7 | 13 | 0 | 6 | 91 | 19 | 206.90 | 264.00 |
201 | Nick Paul | L | TBL | 13 | 14 | 0 | 5 | 71 | 16 | 223.90 | 264.50 |
230 | Kevin Fiala | L | LAK | 15 | 10 | -10 | 13 | 129 | 17 | 269.10 | 286.08 |
243 | Victor Olofsson | L | VGK | 10 | 8 | 8 | 6 | 56 | 11 | 181.40 | 291.92 |
246 | Kiefer Sherwood | L | VAN | 13 | 8 | 1 | 1 | 83 | 18 | 206.70 | 295.17 |
256 | Alex Killorn | L | ANA | 8 | 10 | 2 | 3 | 70 | 13 | 174.00 | 303.50 |
266 | Viktor Arvidsson | L | EDM | 6 | 9 | 9 | 2 | 74 | 10 | 170.60 | 305.83 |
270 | Tyler Bertuzzi | L | CHI | 17 | 10 | -22 | 10 | 82 | 22 | 213.80 | 309.50 |
278 | Taylor Hall | L | CHI | 9 | 15 | -15 | 3 | 82 | 29 | 192.80 | 313.58 |
282 | Danton Heinen | L | VAN | 6 | 11 | 4 | 2 | 39 | 24 | 151.10 | 314.67 |
285 | Anthony Beauvillier | L | PIT | 11 | 4 | 2 | 1 | 82 | 19 | 180.80 | 316.50 |
287 | Tanner Pearson | L | VGK | 8 | 10 | 7 | 0 | 59 | 26 | 181.10 | 317.75 |
291 | Andrew Mangiapane | L | WSH | 10 | 7 | 5 | 1 | 56 | 17 | 167.40 | 320.00 |
292 | Juraj Slafkovsky | L | MTL | 6 | 19 | -8 | 6 | 54 | 29 | 185.60 | 320.00 |
295 | Emil Heineman | L | MTL | 10 | 7 | 2 | 4 | 46 | 18 | 159.40 | 321.17 |
296 | Michael Bunting | L | PIT | 13 | 13 | -13 | 13 | 87 | 10 | 218.30 | 322.25 |
306 | Trevor Moore | L | LAK | 6 | 14 | 1 | 1 | 66 | 12 | 167.40 | 328.58 |
313 | Alexis Lafrenière | L | NYR | 12 | 14 | -13 | 2 | 110 | 15 | 220.00 | 330.67 |
318 | Marcus Johansson | L | MIN | 5 | 11 | 0 | 2 | 68 | 16 | 155.20 | 335.08 |
325 | Eric Robinson | L | CAR | 10 | 12 | 9 | 0 | 60 | 9 | 189.00 | 339.92 |
327 | Joel Farabee | L | PHI | 6 | 10 | -11 | 3 | 90 | 28 | 169.00 | 341.50 |
332 | Drew O'Connor | L | PIT | 6 | 10 | -11 | 2 | 71 | 37 | 158.90 | 349.33 |
338 | Nick Foligno | L | CHI | 11 | 9 | -15 | 3 | 65 | 26 | 162.50 | 355.58 |
340 | Marcus Foligno | L | MIN | 6 | 9 | 7 | 0 | 48 | 24 | 153.20 | 356.33 |
341 | Joel Kiviranta | L | COL | 10 | 5 | 4 | 0 | 56 | 25 | 163.40 | 356.58 |
344 | Zach Benson | L | BUF | 8 | 8 | -1 | 2 | 61 | 13 | 149.90 | 359.75 |
350 | Patrik Laine | L | MTL | 12 | 3 | -2 | 10 | 49 | 15 | 159.10 | 365.25 |
357 | Chris Kreider | L | NYR | 15 | 2 | -7 | 5 | 100 | 14 | 198.00 | 369.08 |
359 | Nicholas Robertson | L | TOR | 8 | 4 | 0 | 1 | 60 | 18 | 138.00 | 369.33 |
368 | Andre Burakovsky | L | SEA | 4 | 13 | -7 | 3 | 72 | 16 | 148.80 | 376.92 |
371 | Brandon Tanev | L | SEA | 8 | 7 | -10 | 0 | 68 | 80 | 197.20 | 381.08 |
378 | Lawson Crouse | L | UTA | 6 | 4 | -5 | 1 | 71 | 29 | 136.90 | 384.42 |
379 | Erik Haula | L | NJD | 5 | 6 | -6 | 3 | 72 | 22 | 134.80 | 385.08 |
399 | Jonathan Drouin | L | COL | 4 | 10 | 8 | 1 | 25 | 5 | 109.50 | 399.92 |
404 | Jeff Skinner | L | EDM | 7 | 8 | -9 | 1 | 86 | 14 | 149.40 | 401.42 |
405 | Jakub Vrana | L | WSH | 7 | 4 | 6 | 3 | 27 | 5 | 105.30 | 401.50 |
419 | Cole Koepke | L | BOS | 7 | 5 | 9 | 0 | 44 | 11 | 130.60 | 410.33 |
425 | Brandon Saad | L | STL | 7 | 9 | -12 | 2 | 71 | 11 | 132.90 | 413.00 |
434 | James van Riemsdyk | L | CBJ | 8 | 9 | -6 | 2 | 48 | 9 | 128.20 | 419.33 |
437 | Matias Maccelli | L | UTA | 8 | 8 | -8 | 1 | 69 | 9 | 137.10 | 422.00 |
445 | Tomas Nosek | L | FLA | 1 | 5 | 5 | 1 | 28 | 20 | 83.20 | 428.42 |
451 | A.J. Greer | L | FLA | 4 | 5 | 1 | 0 | 54 | 17 | 111.60 | 433.58 |
458 | Lukas Reichel | L | CHI | 4 | 9 | -6 | 1 | 48 | 16 | 109.20 | 436.33 |
460 | Tomas Tatar | L | NJD | 4 | 7 | -2 | 3 | 40 | 8 | 98.00 | 437.33 |
467 | Brock McGinn | L | ANA | 4 | 4 | 1 | 0 | 30 | 28 | 97.00 | 439.83 |
468 | Tanner Jeannot | L | LAK | 5 | 3 | 2 | 0 | 34 | 24 | 100.60 | 440.08 |
492 | Max Pacioretty | L | TOR | 5 | 7 | -2 | 0 | 57 | 11 | 116.30 | 458.67 |
493 | William Carrier | L | CAR | 4 | 5 | 2 | 0 | 42 | 11 | 96.80 | 459.67 |
500 | Beck Malenstyn | L | BUF | 4 | 5 | -6 | 0 | 39 | 40 | 107.10 | 464.33 |
501 | Jakob Pelletier | L | CGY | 3 | 6 | 7 | 0 | 26 | 10 | 89.40 | 465.08 |
505 | Nathan Walker | L | STL | 5 | 4 | -3 | 0 | 38 | 26 | 100.20 | 469.58 |
510 | Mark Jankowski | L | NSH | 3 | 5 | 0 | 0 | 38 | 17 | 89.20 | 475.25 |
515 | Andrei Kuzmenko | L | CGY | 2 | 9 | -6 | 4 | 32 | 8 | 80.80 | 477.75 |
518 | Michael Carcone | L | UTA | 3 | 6 | -4 | 1 | 50 | 5 | 86.00 | 480.75 |
527 | Nils Hoglander | L | VAN | 3 | 6 | -1 | 0 | 45 | 11 | 91.50 | 489.58 |
542 | Jordan Greenway | L | BUF | 3 | 4 | -1 | 0 | 24 | 19 | 72.60 | 503.25 |
554 | Ivan Miroshnichenko | L | WSH | 1 | 3 | 1 | 1 | 14 | 8 | 42.60 | 514.50 |
558 | Anthony Duclair | L | NYI | 3 | 4 | -4 | 1 | 24 | 8 | 57.60 | 516.58 |
560 | Matt Nieto | L | PIT | 1 | 2 | -2 | 1 | 20 | 19 | 49.00 | 518.00 |
567 | Mikael Pyyhtia | L | CBJ | 4 | 2 | -9 | 0 | 28 | 33 | 72.20 | 522.00 |
577 | Zachary L'Heureux | L | NSH | 4 | 5 | -7 | 0 | 43 | 11 | 79.70 | 531.33 |
581 | Noah Gregor | L | OTT | 4 | 2 | -10 | 0 | 42 | 22 | 71.80 | 535.08 |
597 | Patrick Maroon | L | CHI | 2 | 9 | -9 | 0 | 41 | 6 | 72.90 | 553.33 |
598 | Tye Kartye | L | SEA | 3 | 3 | -13 | 0 | 39 | 19 | 58.10 | 553.33 |
603 | Ryan Lomberg | L | CGY | 1 | 3 | -2 | 0 | 30 | 13 | 54.00 | 558.58 |
607 | Pierre Engvall | L | NYI | 3 | 4 | -5 | 0 | 30 | 7 | 58.00 | 561.50 |
611 | Miles Wood | L | COL | 2 | 1 | -1 | 0 | 30 | 8 | 49.00 | 564.83 |
618 | Jimmy Vesey | L | NYR | 3 | 1 | -2 | 0 | 24 | 9 | 48.60 | 568.00 |
626 | Brett Berard | L | NYR | 3 | 4 | -9 | 0 | 32 | 9 | 53.80 | 573.17 |
630 | Ross Johnston | L | ANA | 1 | 3 | -2 | 0 | 9 | 15 | 37.10 | 577.33 |
673 | Andre Lee | L | LAK | 1 | 2 | -5 | 0 | 18 | 10 | 30.20 | 609.83 |
678 | Matt Martin | L | NYI | 0 | 1 | -2 | 0 | 12 | 15 | 25.80 | 615.00 |
696 | Phillip Di Giuseppe | L | VAN | 0 | 4 | -4 | 0 | 13 | 6 | 25.70 | 627.75 |
697 | Juha Jaaska | L | CAR | 0 | 1 | 1 | 0 | 5 | 3 | 13.50 | 627.92 |
710 | Drake Caggiula | L | EDM | 0 | 1 | 0 | 0 | 6 | 3 | 12.40 | 635.83 |
715 | Liam Ohgren | L | MIN | 0 | 2 | -3 | 0 | 14 | 5 | 19.60 | 639.42 |
717 | Danil Gushchin | L | SJS | 0 | 1 | -2 | 0 | 13 | 5 | 16.70 | 641.67 |
724 | Nicolas Deslauriers | L | PHI | 0 | 1 | 0 | 0 | 4 | 1 | 8.60 | 648.33 |
728 | Lucas Condotta | L | MTL | 1 | 0 | -2 | 0 | 5 | 3 | 9.50 | 651.42 |
730 | Cole Reinhardt | L | OTT | 1 | 1 | -5 | 0 | 11 | 2 | 11.90 | 652.33 |
732 | Arshdeep Bains | L | VAN | 1 | 0 | -4 | 0 | 7 | 5 | 9.30 | 655.33 |
749 | Samuel Honzek | L | CGY | 0 | 0 | -1 | 0 | 6 | 2 | 5.40 | 666.00 |
762 | Michael Pezzetta | L | MTL | 0 | 0 | -2 | 0 | 5 | 4 | 4.50 | 671.42 |
764 | David Perron | L | OTT | 0 | 0 | -4 | 0 | 25 | 1 | 15.50 | 671.92 |
766 | Mike Hardman | L | NJD | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 672.08 |
769 | Jonah Gadjovich | L | FLA | 1 | 0 | -6 | 0 | 11 | 2 | 5.90 | 673.17 |
772 | Jere Innala | L | COL | 0 | 0 | -2 | 0 | 4 | 4 | 3.60 | 674.33 |
776 | Kurtis MacDermid | L | NJD | 0 | 0 | -3 | 0 | 5 | 5 | 3.50 | 676.08 |
777 | Chase Bradley | L | COL | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 676.08 |
789 | Alexander Nylander | L | TOR | 0 | 0 | -1 | 0 | 4 | 0 | 1.60 | 680.25 |
793 | Jeffrey Viel | L | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 681.25 |
794 | Grigori Denisenko | L | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 681.25 |
795 | Michael Milne | L | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 681.25 |
801 | Tye Felhaber | L | COL | 0 | 0 | -1 | 0 | 2 | 0 | -0.20 | 686.83 |
804 | Brian Halonen | L | NJD | 0 | 0 | -1 | 0 | 0 | 1 | -1.00 | 688.25 |
806 | James Malatesta | L | CBJ | 0 | 0 | -1 | 0 | 0 | 1 | -1.00 | 688.25 |
808 | Conor Sheary | L | TBL | 0 | 0 | -2 | 0 | 3 | 1 | -0.30 | 688.75 |
816 | Nolan Foote | L | NJD | 0 | 0 | -1 | 0 | 0 | 0 | -2.00 | 693.42 |
817 | Mason Morelli | L | VGK | 0 | 0 | -1 | 0 | 0 | 0 | -2.00 | 693.42 |
820 | Sonny Milano | L | WSH | 0 | 0 | -3 | 0 | 4 | 0 | -2.40 | 698.50 |
822 | Austin Watson | L | DET | 0 | 0 | -2 | 0 | 1 | 0 | -3.10 | 700.08 |
825 | Max Jones | L | BOS | 0 | 0 | -4 | 0 | 1 | 1 | -6.10 | 709.83 |
826 | Riley Tufte | L | BOS | 0 | 0 | -3 | 0 | 0 | 0 | -6.00 | 711.67 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ and FanPts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Jan 21 03:01 2025 Pacific