
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Right Wing Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Nikita Kucherov | R | TBL | 42 | 83 | 46 | 36 | 218 | 27 | 971.20 | 84.08 |
| 20 | Alex Tuch | R | BUF | 29 | 32 | 21 | 9 | 182 | 85 | 610.80 | 88.83 |
| 22 | Mitch Marner | R | VGK | 23 | 54 | 17 | 23 | 152 | 45 | 615.80 | 95.08 |
| 24 | Clayton Keller | R | UTA | 25 | 53 | 22 | 23 | 215 | 30 | 675.50 | 100.17 |
| 27 | Alex DeBrincat | R | DET | 39 | 41 | 7 | 22 | 270 | 37 | 736.00 | 103.25 |
| 35 | Cole Caufield | R | MTL | 49 | 36 | 30 | 27 | 236 | 21 | 785.40 | 114.17 |
| 36 | Kirill Marchenko | R | CBJ | 26 | 38 | 8 | 22 | 202 | 38 | 587.80 | 115.58 |
| 38 | Mark Stone | R | VGK | 24 | 43 | 20 | 24 | 117 | 41 | 550.30 | 117.75 |
| 39 | David Pastrnak | R | BOS | 29 | 67 | 5 | 32 | 248 | 29 | 768.20 | 118.00 |
| 40 | Adrian Kempe | R | LAK | 32 | 37 | 12 | 12 | 209 | 38 | 614.10 | 118.08 |
| 43 | Travis Konecny | R | PHI | 27 | 39 | 12 | 14 | 162 | 37 | 552.80 | 128.42 |
| 49 | Tom Wilson | R | WSH | 29 | 28 | 13 | 11 | 144 | 49 | 512.60 | 134.50 |
| 51 | Anthony Mantha | R | PIT | 31 | 30 | 14 | 13 | 146 | 38 | 529.40 | 138.42 |
| 54 | Dylan Guenther | R | UTA | 38 | 29 | 7 | 21 | 229 | 27 | 633.10 | 142.08 |
| 55 | Bryan Rust | R | PIT | 27 | 35 | -1 | 24 | 178 | 69 | 577.20 | 143.75 |
| 67 | Jordan Eberle | R | SEA | 24 | 28 | 3 | 16 | 158 | 41 | 477.20 | 161.67 |
| 90 | Jackson Blake | R | CAR | 22 | 25 | 4 | 9 | 165 | 31 | 437.50 | 193.00 |
| 96 | Jimmy Snuggerud | R | STL | 17 | 22 | 10 | 8 | 146 | 35 | 392.40 | 198.08 |
| 97 | Andrei Svechnikov | R | CAR | 28 | 38 | 0 | 28 | 189 | 16 | 562.10 | 198.67 |
| 99 | Ivan Demidov | R | MTL | 17 | 43 | 6 | 18 | 115 | 24 | 449.50 | 200.58 |
| 102 | Mikko Rantanen | R | DAL | 21 | 52 | -1 | 33 | 131 | 29 | 544.90 | 203.25 |
| 103 | Rickard Rakell | R | PIT | 22 | 24 | 0 | 15 | 151 | 39 | 432.90 | 204.17 |
| 106 | Claude Giroux | R | OTT | 12 | 32 | 18 | 11 | 123 | 26 | 394.70 | 206.00 |
| 116 | Pavel Dorofeyev | R | VGK | 35 | 26 | -3 | 29 | 217 | 26 | 587.30 | 213.58 |
| 118 | Troy Terry | R | ANA | 18 | 36 | 12 | 9 | 139 | 15 | 434.10 | 213.92 |
| 127 | Patrick Kane | R | DET | 14 | 36 | 1 | 16 | 156 | 24 | 426.40 | 222.17 |
| 129 | Simon Holmstrom | R | NYI | 19 | 22 | 9 | 4 | 95 | 43 | 356.50 | 223.25 |
| 130 | Ryan Hartman | R | MIN | 22 | 17 | -2 | 6 | 160 | 94 | 446.00 | 223.92 |
| 136 | Jack Quinn | R | BUF | 18 | 31 | 0 | 11 | 177 | 25 | 438.30 | 227.92 |
| 140 | Vasily Podkolzin | R | EDM | 17 | 17 | 15 | 1 | 128 | 45 | 362.20 | 230.75 |
| 144 | Collin Graf | R | SJS | 20 | 23 | 5 | 1 | 111 | 47 | 370.90 | 235.00 |
| 151 | Luke Evangelista | R | NSH | 10 | 41 | 1 | 16 | 163 | 20 | 424.70 | 238.92 |
| 152 | Alex Laferriere | R | LAK | 19 | 19 | -1 | 4 | 191 | 48 | 415.90 | 239.00 |
| 156 | Valeri Nichushkin | R | COL | 15 | 30 | 6 | 4 | 147 | 23 | 385.30 | 240.08 |
| 159 | Owen Tippett | R | PHI | 28 | 22 | -7 | 7 | 212 | 49 | 495.80 | 241.83 |
| 163 | JJ Peterka | R | UTA | 23 | 21 | 8 | 5 | 145 | 18 | 396.50 | 243.67 |
| 165 | Justin Brazeau | R | PIT | 17 | 17 | 7 | 5 | 101 | 40 | 324.90 | 245.33 |
| 171 | Drake Batherson | R | OTT | 31 | 34 | -6 | 24 | 158 | 20 | 520.20 | 252.00 |
| 174 | Connor Brown | R | NJD | 16 | 23 | 1 | 8 | 106 | 33 | 334.40 | 255.42 |
| 175 | Quinton Byfield | R | LAK | 20 | 24 | -6 | 11 | 163 | 40 | 412.70 | 256.17 |
| 178 | Ryan Leonard | R | WSH | 17 | 24 | 0 | 14 | 140 | 22 | 374.00 | 258.92 |
| 183 | Anthony Beauvillier | R | WSH | 14 | 12 | 7 | 1 | 150 | 45 | 328.00 | 262.67 |
| 186 | Timo Meier | R | NJD | 23 | 18 | -13 | 10 | 255 | 50 | 483.50 | 264.08 |
| 194 | William Nylander | R | TOR | 26 | 47 | -10 | 20 | 142 | 23 | 514.80 | 268.42 |
| 215 | Josh Doan | R | BUF | 23 | 24 | -12 | 17 | 163 | 30 | 420.70 | 279.08 |
| 216 | Beckett Sennecke | R | ANA | 23 | 35 | -11 | 12 | 183 | 24 | 468.70 | 279.17 |
| 218 | Ethen Frank | R | WSH | 12 | 12 | 8 | 4 | 90 | 43 | 268.00 | 282.42 |
| 223 | Eeli Tolvanen | R | SEA | 12 | 24 | -16 | 14 | 127 | 79 | 357.30 | 286.33 |
| 226 | Mats Zuccarello | R | MIN | 15 | 34 | -5 | 18 | 120 | 25 | 385.00 | 287.08 |
| 232 | Jordan Kyrou | R | STL | 17 | 24 | -5 | 13 | 161 | 23 | 381.90 | 291.92 |
| 233 | Kaapo Kakko | R | SEA | 13 | 23 | 16 | 8 | 74 | 11 | 295.60 | 293.08 |
| 234 | Vladimir Tarasenko | R | MIN | 21 | 22 | -7 | 12 | 136 | 30 | 376.40 | 293.33 |
| 248 | Egor Chinakhov | R | CBJ,PIT | 20 | 17 | -2 | 6 | 132 | 29 | 343.80 | 300.33 |
| 256 | Corey Perry | R | LAK,TBL | 15 | 19 | 0 | 13 | 104 | 18 | 303.60 | 305.83 |
| 265 | Michael Amadio | R | OTT | 13 | 19 | 8 | 0 | 91 | 46 | 297.90 | 311.83 |
| 266 | Matvei Michkov | R | PHI | 17 | 26 | -6 | 12 | 146 | 18 | 367.40 | 311.92 |
| 278 | Brock Boeser | R | VAN | 21 | 23 | -43 | 17 | 156 | 25 | 331.40 | 319.42 |
| 288 | Bobby Brink | R | PHI,MIN | 15 | 15 | -4 | 7 | 100 | 39 | 285.00 | 327.75 |
| 290 | Mathieu Olivier | R | CBJ | 15 | 11 | 13 | 0 | 93 | 42 | 285.70 | 329.00 |
| 297 | Matt Coronato | R | CGY | 17 | 23 | -27 | 13 | 184 | 22 | 353.60 | 331.42 |
| 305 | Mackie Samoskevich | R | FLA | 10 | 17 | -7 | 10 | 148 | 31 | 298.20 | 335.75 |
| 312 | Matthew Wood | R | NSH | 16 | 13 | -1 | 8 | 95 | 23 | 270.50 | 342.00 |
| 315 | Oliver Bjorkstrand | R | TBL | 11 | 19 | -13 | 14 | 124 | 33 | 288.60 | 343.33 |
| 316 | Zachary Bolduc | R | MTL | 11 | 17 | -5 | 6 | 99 | 40 | 265.10 | 343.42 |
| 317 | Arseny Gritsyuk | R | NJD | 13 | 18 | -3 | 5 | 149 | 18 | 306.10 | 344.58 |
| 326 | Conor Garland | R | VAN,CBJ | 12 | 21 | -18 | 10 | 129 | 30 | 286.10 | 353.75 |
| 327 | Easton Cowan | R | TOR | 10 | 16 | -1 | 4 | 87 | 31 | 239.30 | 354.67 |
| 340 | Danila Yurov | R | MIN | 10 | 15 | -1 | 2 | 73 | 41 | 228.70 | 362.17 |
| 351 | Joel Armia | R | LAK | 11 | 12 | 0 | 1 | 82 | 36 | 225.80 | 368.08 |
| 355 | Gabe Perreault | R | NYR | 10 | 15 | 1 | 6 | 65 | 20 | 212.50 | 370.92 |
| 356 | Taylor Raddysh | R | NYR | 9 | 10 | 5 | 1 | 52 | 40 | 192.80 | 371.67 |
| 359 | Brendan Gallagher | R | MTL | 6 | 16 | -1 | 5 | 120 | 20 | 236.00 | 373.83 |
| 371 | Adam Gaudette | R | SJS | 17 | 8 | -7 | 6 | 91 | 32 | 245.90 | 387.50 |
| 384 | Pontus Holmberg | R | TBL | 11 | 11 | 3 | 0 | 90 | 30 | 227.00 | 396.00 |
| 399 | Dalibor Dvorsky | R | STL | 11 | 8 | -2 | 7 | 85 | 22 | 206.50 | 404.58 |
| 401 | Ilya Mikheyev | R | CHI | 16 | 17 | -2 | 0 | 116 | 22 | 286.40 | 408.42 |
| 405 | Jonathan Marchessault | R | NSH | 12 | 19 | -18 | 8 | 126 | 8 | 249.40 | 414.08 |
| 413 | Tyson Foerster | R | PHI | 11 | 3 | 7 | 3 | 47 | 19 | 159.30 | 424.00 |
| 431 | Nino Niederreiter | R | WPG | 8 | 11 | -4 | 5 | 76 | 20 | 182.40 | 437.25 |
| 436 | Kailer Yamamoto | R | UTA | 11 | 10 | 13 | 0 | 46 | 17 | 190.40 | 442.08 |
| 437 | Josh Anderson | R | MTL | 13 | 9 | -4 | 0 | 86 | 40 | 223.40 | 442.25 |
| 444 | Braeden Bowman | R | VGK | 8 | 18 | -16 | 4 | 75 | 24 | 187.50 | 446.08 |
| 445 | Adam Klapka | R | CGY | 6 | 10 | -14 | 2 | 74 | 48 | 166.60 | 448.83 |
| 454 | Jonatan Berggren | R | DET,STL | 8 | 12 | -1 | 3 | 54 | 13 | 161.60 | 453.83 |
| 468 | Kasperi Kapanen | R | EDM | 8 | 8 | 6 | 0 | 59 | 18 | 163.10 | 466.08 |
| 473 | Matvei Gridin | R | CGY | 6 | 11 | -9 | 5 | 64 | 25 | 154.60 | 469.58 |
| 479 | Carl Grundstrom | R | PHI | 9 | 4 | 7 | 0 | 54 | 23 | 155.60 | 473.00 |
| 497 | Reilly Smith | R | VGK | 13 | 9 | -11 | 1 | 87 | 12 | 184.30 | 486.25 |
| 502 | Max Shabanov | R | NYI | 5 | 12 | -5 | 5 | 55 | 14 | 141.50 | 490.08 |
| 547 | Keegan Kolesar | R | VGK | 6 | 11 | -17 | 0 | 64 | 40 | 143.60 | 524.08 |
| 555 | Gustav Nyquist | R | WPG | 1 | 11 | -8 | 5 | 62 | 19 | 118.80 | 529.00 |
| 561 | Frank Vatrano | R | ANA | 4 | 4 | -15 | 1 | 77 | 28 | 109.30 | 534.25 |
| 572 | Isak Rosen | R | BUF,WPG | 5 | 4 | -3 | 2 | 27 | 18 | 86.30 | 543.75 |
| 579 | Alexey Toropchenko | R | STL | 3 | 5 | -12 | 0 | 62 | 52 | 121.80 | 550.67 |
| 602 | Cole Smith | R | NSH,VGK | 7 | 4 | -6 | 0 | 66 | 16 | 121.40 | 570.92 |
| 606 | Nathan Bastian | R | DAL | 6 | 1 | 4 | 0 | 25 | 7 | 77.50 | 574.50 |
| 607 | Mathieu Joseph | R | STL,LAK | 2 | 9 | -5 | 0 | 34 | 30 | 98.60 | 575.25 |
| 611 | Stefan Noesen | R | NJD | 3 | 4 | -12 | 3 | 52 | 15 | 77.80 | 576.42 |
| 619 | Ville Koivunen | R | PIT | 2 | 5 | -7 | 4 | 33 | 13 | 68.70 | 580.50 |
| 620 | Taylor Ward | R | LAK | 3 | 4 | 1 | 0 | 33 | 8 | 73.70 | 584.08 |
| 630 | Jani Nyman | R | SEA | 4 | 2 | -4 | 2 | 31 | 5 | 60.90 | 591.33 |
| 636 | Nikita Grebenkin | R | PHI | 4 | 10 | -7 | 0 | 32 | 17 | 95.80 | 593.75 |
| 638 | Alexander Holtz | R | VGK | 3 | 6 | -1 | 0 | 30 | 11 | 78.00 | 596.42 |
| 647 | Garnet Hathaway | R | PHI | 1 | 2 | -8 | 0 | 33 | 53 | 80.70 | 603.50 |
| 651 | Cole Schwindt | R | FLA | 3 | 2 | 2 | 0 | 12 | 8 | 48.80 | 606.83 |
| 654 | David Tomasek | R | EDM | 3 | 2 | -6 | 2 | 30 | 6 | 51.00 | 608.75 |
| 655 | Lenni Hameenaho | R | NJD | 2 | 5 | -2 | 0 | 39 | 13 | 76.10 | 608.83 |
| 671 | Arttu Hyry | R | DAL | 2 | 2 | 2 | 0 | 21 | 4 | 46.90 | 619.67 |
| 685 | Kevin Hayes | R | PIT | 3 | 2 | -4 | 0 | 40 | 10 | 64.00 | 633.00 |
| 687 | Rutger McGroarty | R | PIT | 2 | 3 | -2 | 0 | 34 | 8 | 58.60 | 634.00 |
| 692 | Jaroslav Chmelar | R | NYR | 4 | 1 | -2 | 0 | 19 | 11 | 52.10 | 638.00 |
| 695 | Jared Wright | R | LAK | 0 | 3 | 0 | 0 | 24 | 15 | 48.60 | 642.00 |
| 697 | Scott Sabourin | R | TBL | 1 | 3 | 0 | 0 | 10 | 10 | 37.00 | 642.75 |
| 707 | Dominik Shine | R | DET | 3 | 0 | 0 | 0 | 11 | 6 | 33.90 | 655.67 |
| 732 | Jacob Melanson | R | SEA | 2 | 3 | -9 | 0 | 27 | 12 | 42.30 | 669.50 |
| 742 | Arthur Kaliyev | R | OTT | 0 | 1 | 0 | 1 | 4 | 0 | 9.60 | 679.92 |
| 746 | Avery Hayes | R | PIT | 3 | 0 | -4 | 0 | 20 | 7 | 35.00 | 682.58 |
| 749 | Joakim Kemell | R | NSH | 1 | 0 | 0 | 0 | 9 | 5 | 19.10 | 685.83 |
| 752 | Jonathan Lekkerimäki | R | VAN | 2 | 1 | -3 | 0 | 10 | 5 | 24.00 | 686.42 |
| 754 | Maksim Tsyplakov | R | NYI,NJD | 2 | 2 | -16 | 0 | 41 | 8 | 32.90 | 686.58 |
| 762 | Ryan Reaves | R | SJS | 3 | 0 | -12 | 0 | 25 | 15 | 31.50 | 693.58 |
| 764 | Nicolas Aube-Kubel | R | MIN | 0 | 1 | 1 | 0 | 4 | 4 | 13.60 | 693.75 |
| 767 | Porter Martone | R | PHI | 0 | 1 | 1 | 0 | 15 | 0 | 19.50 | 696.83 |
| 768 | Olle Lycksell | R | OTT | 1 | 1 | -2 | 0 | 7 | 4 | 16.30 | 699.92 |
| 780 | Patrick Giles | R | SJS | 0 | 1 | 1 | 0 | 2 | 2 | 9.80 | 707.33 |
| 786 | Philip Tomasino | R | PIT | 0 | 1 | -2 | 0 | 9 | 7 | 15.10 | 710.83 |
| 793 | Nikita Chibrikov | R | WPG | 0 | 0 | 0 | 0 | 5 | 5 | 9.50 | 714.33 |
| 806 | Matt Luff | R | STL | 1 | 0 | -2 | 0 | 5 | 4 | 10.50 | 719.17 |
| 810 | Mitchell Chaffee | R | TBL | 0 | 0 | -1 | 0 | 9 | 4 | 10.10 | 723.75 |
| 818 | Jason Polin | R | COL | 0 | 0 | 1 | 0 | 0 | 3 | 5.00 | 727.25 |
| 819 | Quinn Hutson | R | EDM | 1 | 0 | -1 | 0 | 3 | 1 | 7.70 | 727.58 |
| 823 | Logan O'Connor | R | COL | 0 | 1 | -1 | 0 | 4 | 1 | 6.60 | 731.00 |
| 829 | Zack MacEwen | R | NJD | 0 | 0 | 0 | 0 | 4 | 1 | 4.60 | 733.92 |
| 831 | Michael Brandsegg-Nygård | R | DET | 0 | 1 | -5 | 0 | 17 | 3 | 12.30 | 734.17 |
| 833 | Sam Colangelo | R | ANA | 1 | 0 | -3 | 0 | 7 | 1 | 7.30 | 736.08 |
| 837 | Ethan Cardwell | R | SJS | 1 | 0 | -3 | 0 | 6 | 1 | 6.40 | 737.67 |
| 840 | Bogdan Trineyev | R | WSH | 0 | 0 | 0 | 0 | 1 | 2 | 2.90 | 738.67 |
| 847 | Jonas Rondbjerg | R | VGK | 0 | 1 | -2 | 0 | 6 | 0 | 5.40 | 742.17 |
| 860 | Joshua Roy | R | MTL | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 | 745.67 |
| 862 | Walker Duehr | R | WPG | 0 | 0 | -1 | 0 | 2 | 2 | 1.80 | 747.08 |
| 869 | Nathan Légaré | R | NJD | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 748.25 |
| 873 | Justin Danforth | R | BUF | 0 | 0 | -2 | 0 | 2 | 4 | 1.80 | 750.33 |
| 884 | Xavier Bourgault | R | OTT | 0 | 0 | -1 | 0 | 3 | 0 | 0.70 | 755.17 |
| 885 | Hayden Hodgson | R | OTT | 0 | 0 | -1 | 0 | 3 | 0 | 0.70 | 755.17 |
| 891 | Matej Blümel | R | BOS | 0 | 0 | -3 | 0 | 4 | 2 | -0.40 | 759.25 |
| 893 | Samuel Poulin | R | PIT | 0 | 0 | -2 | 0 | 1 | 2 | -1.10 | 762.08 |
| 897 | Jack Devine | R | FLA | 0 | 0 | -3 | 0 | 6 | 0 | -0.60 | 765.25 |
| 905 | Brett Leason | R | WSH | 0 | 0 | -2 | 0 | 1 | 0 | -3.10 | 773.33 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sun Apr 5 03:08 2026 Pacific