
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2026-2027 Fantasy Hockey Center Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Pettersson | C | VAN | 2 | 4 | 2 | 3 | 7 | 6 | 50.30 | 39.25 |
| 3 | Connor McDavid | C | EDM | 2 | 7 | 7 | 2 | 7 | 2 | 66.30 | 62.17 |
| 12 | Mika Zibanejad | C | NYR | 1 | 2 | 1 | 1 | 6 | 4 | 27.40 | 108.25 |
| 13 | Leon Draisaitl | C | EDM | 3 | 2 | 4 | 2 | 16 | 0 | 52.40 | 108.83 |
| 15 | Macklin Celebrini | C | SJS | 0 | 5 | 2 | 2 | 9 | 3 | 39.10 | 115.33 |
| 16 | Tommy Novak | C | PIT | 2 | 2 | 1 | 2 | 5 | 2 | 32.50 | 118.50 |
| 17 | Bobby McMann | C | SEA | 2 | 0 | 2 | 1 | 12 | 4 | 32.80 | 120.92 |
| 19 | Evgeni Malkin | C | PIT | 2 | 2 | 1 | 2 | 7 | 1 | 33.30 | 125.00 |
| 23 | Jack Eichel | C | VGK | 1 | 5 | 1 | 3 | 6 | 1 | 40.40 | 134.08 |
| 25 | Nathan MacKinnon | C | COL | 2 | 3 | 1 | 1 | 12 | 0 | 38.80 | 140.67 |
| 26 | Bo Horvat | C | NYI | 1 | 1 | 1 | 1 | 8 | 2 | 23.20 | 141.33 |
| 29 | Cole Perfetti | C | WPG | 2 | 3 | -3 | 4 | 10 | 2 | 37.00 | 147.50 |
| 30 | Tim Stützle | C | OTT | 2 | 2 | 4 | 0 | 5 | 2 | 34.50 | 149.08 |
| 31 | Marco Rossi | C | VAN | 3 | 1 | -1 | 1 | 7 | 4 | 32.30 | 149.92 |
| 36 | Sebastian Aho | C | CAR | 3 | 1 | 0 | 3 | 12 | 1 | 39.80 | 152.08 |
| 37 | Chandler Stephenson | C | SEA | 1 | 3 | 2 | 1 | 4 | 1 | 28.60 | 152.75 |
| 41 | Tomas Hertl | C | VGK | 1 | 0 | 2 | 1 | 11 | 2 | 23.90 | 161.67 |
| 43 | Brayden Point | C | TBL | 1 | 1 | 2 | 0 | 7 | 3 | 23.30 | 164.42 |
| 48 | Tyler Toffoli | C | SJS | 1 | 1 | 1 | 1 | 7 | 1 | 21.30 | 169.42 |
| 52 | Jake Guentzel | C | TBL | 1 | 2 | 2 | 0 | 10 | 1 | 28.00 | 171.08 |
| 54 | Nick Suzuki | C | MTL | 1 | 3 | 3 | 0 | 6 | 1 | 30.40 | 173.25 |
| 59 | Nazem Kadri | C | COL | 0 | 2 | 2 | 2 | 6 | 1 | 22.40 | 179.25 |
| 60 | Nicolas Roy | C | COL | 2 | 1 | 2 | 0 | 5 | 2 | 26.50 | 180.00 |
| 62 | Martin Necas | C | COL | 2 | 2 | 3 | 0 | 8 | 0 | 33.20 | 180.42 |
| 65 | Mark Kastelic | C | BOS | 1 | 2 | 1 | 0 | 3 | 5 | 23.70 | 183.67 |
| 66 | Adam Lowry | C | WPG | 1 | 2 | 2 | 0 | 3 | 3 | 23.70 | 184.25 |
| 67 | Leo Carlsson | C | ANA | 1 | 4 | 0 | 3 | 1 | 3 | 31.90 | 186.58 |
| 70 | Lars Eller | C | FLA | 0 | 2 | 1 | 1 | 5 | 2 | 18.50 | 190.00 |
| 75 | Parker Kelly | C | COL | 1 | 3 | 4 | 0 | 2 | 2 | 29.80 | 196.25 |
| 77 | Hendrix Lapierre | C | PIT | 1 | 2 | 1 | 2 | 2 | 1 | 22.80 | 196.58 |
| 78 | Tage Thompson | C | BUF | 1 | 1 | 2 | 0 | 8 | 1 | 22.20 | 197.08 |
| 81 | Eetu Luostarinen | C | FLA | 2 | 0 | 1 | 1 | 4 | 2 | 21.60 | 200.83 |
| 85 | John Tavares | C | TOR | 0 | 2 | -2 | 1 | 8 | 4 | 17.20 | 204.00 |
| 87 | Max Sasson | C | VAN | 1 | 1 | -1 | 0 | 7 | 7 | 21.30 | 205.58 |
| 88 | Matty Beniers | C | SEA | 1 | 2 | 3 | 0 | 2 | 2 | 23.80 | 206.83 |
| 97 | Filip Hallander | C | PIT | 1 | 2 | 4 | 0 | 3 | 1 | 25.70 | 211.42 |
| 101 | J.T. Miller | C | NYR | 1 | 0 | 2 | 0 | 6 | 3 | 18.40 | 214.08 |
| 104 | Ryan Winterton | C | SEA | 0 | 1 | 1 | 0 | 7 | 4 | 16.30 | 217.75 |
| 106 | Brock Nelson | C | COL | 1 | 2 | 0 | 3 | 2 | 1 | 22.80 | 218.67 |
| 108 | Carter Verhaeghe | C | FLA | 1 | 1 | 3 | 0 | 4 | 1 | 20.60 | 221.92 |
| 110 | Jack Roslovic | C | TOR | 0 | 1 | 1 | 1 | 6 | 1 | 14.40 | 224.08 |
| 112 | Kent Johnson | C | CBJ | 1 | 1 | 1 | 0 | 6 | 1 | 18.40 | 225.00 |
| 118 | Berkly Catton | C | SEA | 1 | 1 | 2 | 0 | 4 | 1 | 18.60 | 229.50 |
| 119 | Will Smith | C | SJS | 2 | 1 | -2 | 1 | 5 | 1 | 19.50 | 230.75 |
| 120 | Nick Schmaltz | C | UTA | 4 | 0 | -2 | 2 | 13 | 1 | 36.70 | 231.08 |
| 124 | Wyatt Johnston | C | DAL | 0 | 1 | 0 | 0 | 9 | 4 | 16.10 | 234.08 |
| 129 | Shane Wright | C | SEA | 1 | 1 | 1 | 0 | 3 | 2 | 16.70 | 235.08 |
| 136 | Ben Kindel | C | PIT | 2 | 1 | -2 | 1 | 7 | 0 | 20.30 | 241.00 |
| 138 | Morgan Frost | C | CGY | 1 | 0 | -6 | 1 | 8 | 3 | 6.20 | 243.33 |
| 140 | Charlie Coyle | C | CBJ | 0 | 3 | 2 | 1 | 1 | 1 | 19.90 | 244.33 |
| 141 | Joel Eriksson Ek | C | MIN | 0 | 1 | 2 | 1 | 5 | 0 | 14.50 | 244.67 |
| 143 | Brayden Schenn | C | NYI | 1 | 1 | 2 | 0 | 5 | 0 | 18.50 | 245.58 |
| 147 | Oskar Bäck | C | DAL | 0 | 1 | 1 | 0 | 3 | 6 | 14.70 | 248.50 |
| 149 | Pavel Zacha | C | BOS | 0 | 0 | 1 | 0 | 8 | 5 | 14.20 | 249.08 |
| 150 | Boone Jenner | C | WSH | 0 | 1 | 0 | 0 | 6 | 4 | 13.40 | 249.50 |
| 152 | Mikael Granlund | C | ANA | 1 | 1 | 0 | 1 | 2 | 1 | 14.80 | 250.17 |
| 154 | Michael McCarron | C | MIN | 0 | 2 | 2 | 0 | 8 | 0 | 19.20 | 251.08 |
| 166 | James Hagens | C | BOS | 2 | 0 | -1 | 0 | 7 | 3 | 19.30 | 254.75 |
| 167 | Gabriel Vilardi | C | WPG | 0 | 2 | -2 | 2 | 6 | 1 | 14.40 | 255.33 |
| 170 | Casey Cizikas | C | NYI | 1 | 1 | 2 | 0 | 4 | 0 | 17.60 | 256.42 |
| 171 | Elias Lindholm | C | BOS | 1 | 1 | -1 | 0 | 9 | 1 | 17.10 | 256.92 |
| 173 | Kevin Stenlund | C | UTA | 0 | 1 | 2 | 0 | 2 | 4 | 13.80 | 257.92 |
| 174 | Radek Faksa | C | DAL | 0 | 1 | 1 | 0 | 3 | 4 | 12.70 | 258.08 |
| 178 | Linus Karlsson | C | VAN | 0 | 4 | 0 | 0 | 7 | 1 | 23.30 | 259.75 |
| 179 | Steven Stamkos | C | NSH | 1 | 1 | -1 | 1 | 5 | 0 | 14.50 | 260.33 |
| 181 | Dylan Strome | C | WSH | 0 | 2 | -1 | 1 | 3 | 2 | 12.70 | 261.00 |
| 184 | Sidney Crosby | C | PIT | 0 | 2 | 1 | 0 | 10 | 0 | 19.00 | 261.50 |
| 189 | Shane Pinto | C | OTT | 0 | 2 | 2 | 0 | 6 | 0 | 17.40 | 263.08 |
| 190 | Adam Fantilli | C | CBJ | 1 | 0 | 1 | 0 | 3 | 3 | 13.70 | 263.25 |
| 192 | Freddy Gaudreau | C | SEA | 1 | 0 | 0 | 0 | 5 | 3 | 13.50 | 264.25 |
| 193 | Fraser Minten | C | BOS | 1 | 1 | 0 | 0 | 8 | 0 | 17.20 | 264.58 |
| 204 | Morgan Barron | C | WPG | 0 | 1 | 1 | 0 | 4 | 2 | 11.60 | 269.83 |
| 205 | Pius Suter | C | STL | 1 | 1 | 1 | 0 | 4 | 0 | 15.60 | 272.33 |
| 209 | Logan Cooley | C | UTA | 0 | 3 | 0 | 3 | 1 | 1 | 19.90 | 273.92 |
| 212 | Auston Matthews | C | TOR | 1 | 0 | -1 | 0 | 10 | 2 | 15.00 | 274.25 |
| 216 | Brett Howden | C | VGK | 0 | 1 | 2 | 0 | 7 | 0 | 14.30 | 276.50 |
| 217 | Anthony Cirelli | C | TBL | 0 | 0 | 1 | 0 | 5 | 4 | 10.50 | 277.00 |
| 221 | Colton Sissons | C | TOR | 1 | 0 | -1 | 0 | 6 | 3 | 12.40 | 277.33 |
| 225 | Sam Bennett | C | FLA | 0 | 2 | 1 | 0 | 6 | 0 | 15.40 | 279.00 |
| 226 | Ryan O'Reilly | C | NSH | 0 | 1 | -1 | 1 | 5 | 1 | 9.50 | 281.00 |
| 227 | Christian Dvorak | C | PHI | 0 | 1 | -1 | 0 | 5 | 4 | 10.50 | 281.75 |
| 232 | Jack Hughes | C | NJD | 1 | 0 | 1 | 0 | 8 | 0 | 15.20 | 282.50 |
| 251 | Cole Sillinger | C | CBJ | 1 | 0 | 2 | 0 | 5 | 0 | 14.50 | 288.17 |
| 252 | Noah Ostlund | C | BUF | 0 | 2 | 1 | 0 | 5 | 0 | 14.50 | 288.58 |
| 254 | Calum Ritchie | C | NYI | 0 | 1 | 2 | 0 | 3 | 1 | 11.70 | 289.92 |
| 255 | Anton Lundell | C | FLA | 0 | 1 | 0 | 0 | 7 | 1 | 11.30 | 290.17 |
| 258 | Michael Misa | C | SJS | 0 | 1 | 1 | 0 | 4 | 1 | 10.60 | 293.00 |
| 260 | Mason McTavish | C | STL | 1 | 0 | 1 | 0 | 6 | 0 | 13.40 | 294.50 |
| 263 | Alexander Kerfoot | C | NSH | 0 | 1 | -1 | 1 | 2 | 2 | 7.80 | 297.25 |
| 269 | Zack Ostapchuk | C | SJS | 0 | 0 | 0 | 0 | 4 | 7 | 10.60 | 300.58 |
| 277 | Sean Kuraly | C | BOS | 0 | 0 | 0 | 0 | 6 | 3 | 8.40 | 302.25 |
| 282 | Stephen Halliday | C | OTT | 1 | 0 | 0 | 0 | 2 | 3 | 10.80 | 303.67 |
| 285 | Morgan Geekie | C | BOS | 0 | 1 | 0 | 0 | 5 | 1 | 9.50 | 306.83 |
| 287 | Noah Laba | C | NYR | 0 | 1 | 0 | 0 | 3 | 2 | 8.70 | 307.33 |
| 288 | Zemgus Girgensons | C | TBL | 0 | 1 | 0 | 0 | 1 | 5 | 9.90 | 307.58 |
| 290 | Marc Gatcomb | C | VGK | 1 | 1 | -1 | 0 | 5 | 0 | 12.50 | 308.83 |
| 299 | Roope Hintz | C | DAL | 0 | 2 | 1 | 0 | 3 | 0 | 12.70 | 312.25 |
| 310 | Sean Monahan | C | CBJ | 1 | 0 | -1 | 1 | 2 | 1 | 8.80 | 315.42 |
| 315 | Kyle Palmieri | C | NYI | 0 | 0 | 0 | 0 | 6 | 2 | 7.40 | 316.67 |
| 319 | Andrew Copp | C | DET | 0 | 1 | -1 | 1 | 2 | 1 | 6.80 | 320.42 |
| 321 | Josh Norris | C | BUF | 0 | 1 | 1 | 0 | 2 | 1 | 8.80 | 321.58 |
| 323 | Anton Frondell | C | CHI | 0 | 2 | -2 | 0 | 5 | 1 | 9.50 | 321.83 |
| 325 | Sam Steel | C | DAL | 0 | 1 | 0 | 0 | 6 | 0 | 9.40 | 324.17 |
| 327 | Nico Hischier | C | NJD | 0 | 0 | 1 | 0 | 5 | 1 | 7.50 | 324.75 |
| 328 | Blake Lizotte | C | PIT | 0 | 0 | -1 | 0 | 6 | 3 | 6.40 | 324.92 |
| 330 | Trent Frederic | C | EDM | 1 | 0 | 0 | 0 | 3 | 1 | 9.70 | 325.50 |
| 332 | Pierre-Luc Dubois | C | WSH | 0 | 2 | 0 | 0 | 2 | 1 | 10.80 | 325.75 |
| 337 | Aatu Räty | C | VAN | 1 | 0 | 1 | 0 | 3 | 0 | 10.70 | 327.75 |
| 339 | Emmitt Finnie | C | DET | 1 | 0 | 1 | 0 | 3 | 0 | 10.70 | 327.75 |
| 340 | Vincent Trocheck | C | UTA | 0 | 1 | -2 | 0 | 3 | 3 | 5.70 | 328.42 |
| 341 | Konsta Helenius | C | BUF | 1 | 0 | 0 | 0 | 5 | 0 | 10.50 | 328.75 |
| 342 | Logan Stankoven | C | CAR | 1 | 0 | -1 | 0 | 8 | 0 | 11.20 | 329.83 |
| 344 | Jean-Gabriel Pageau | C | NYI | 0 | 1 | 0 | 0 | 3 | 1 | 7.70 | 330.50 |
| 351 | Sam Reinhart | C | FLA | 0 | 0 | 0 | 0 | 7 | 1 | 7.30 | 332.75 |
| 358 | Joseph Veleno | C | NYR | 0 | 0 | 0 | 0 | 2 | 5 | 6.80 | 334.75 |
| 359 | Ryan Strome | C | CGY | 1 | 0 | -3 | 0 | 6 | 1 | 6.40 | 334.92 |
| 364 | Sean Couturier | C | PHI | 0 | 2 | 0 | 0 | 3 | 0 | 10.70 | 336.92 |
| 365 | Ryan Greene | C | CHI | 0 | 1 | 1 | 0 | 1 | 1 | 7.90 | 337.00 |
| 366 | Marat Khusnutdinov | C | BOS | 0 | 1 | 1 | 0 | 1 | 1 | 7.90 | 337.00 |
| 368 | Tim Washe | C | ANA | 0 | 1 | 0 | 0 | 1 | 2 | 6.90 | 338.50 |
| 369 | Nick Cousins | C | OTT | 0 | 1 | 0 | 0 | 1 | 2 | 6.90 | 338.50 |
| 371 | Vladislav Namestnikov | C | WPG | 0 | 0 | -1 | 0 | 6 | 2 | 5.40 | 339.33 |
| 372 | Conor Geekie | C | TBL | 1 | 0 | 0 | 0 | 4 | 0 | 9.60 | 339.58 |
| 373 | Dylan Cozens | C | OTT | 0 | 0 | 0 | 0 | 6 | 1 | 6.40 | 339.83 |
| 376 | Jake Evans | C | MTL | 0 | 0 | 1 | 0 | 2 | 2 | 5.80 | 341.00 |
| 388 | Teuvo Teravainen | C | CHI | 0 | 1 | 0 | 0 | 2 | 1 | 6.80 | 346.25 |
| 395 | Alexander Wennberg | C | SJS | 0 | 0 | -2 | 0 | 5 | 3 | 3.50 | 347.33 |
| 401 | Adam Edstrom | C | NSH | 0 | 0 | 0 | 0 | 5 | 1 | 5.50 | 349.42 |
| 403 | Barrett Hayton | C | UTA | 0 | 0 | 0 | 0 | 5 | 1 | 5.50 | 349.42 |
| 410 | Oliver Moore | C | CHI | 1 | 0 | -1 | 0 | 5 | 0 | 8.50 | 351.42 |
| 419 | Ryan Poehling | C | ANA | 0 | 0 | -1 | 0 | 3 | 3 | 3.70 | 358.17 |
| 420 | Alex Newhook | C | MTL | 0 | 0 | -1 | 0 | 3 | 3 | 3.70 | 358.17 |
| 421 | Colton Dach | C | EDM | 0 | 0 | -4 | 0 | 5 | 3 | -0.50 | 358.42 |
| 430 | Connor Dewar | C | PIT | 0 | 0 | -2 | 0 | 5 | 2 | 2.50 | 361.75 |
| 431 | Casey Mittelstadt | C | BOS | 0 | 0 | -1 | 0 | 6 | 1 | 4.40 | 362.50 |
| 436 | Alex Turcotte | C | LAK | 0 | 1 | 1 | 0 | 1 | 0 | 6.90 | 363.92 |
| 437 | Fedor Svechkov | C | COL | 0 | 0 | 1 | 0 | 2 | 1 | 4.80 | 364.17 |
| 440 | Jack McBain | C | UTA | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 365.67 |
| 442 | Aleksander Barkov | C | FLA | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 365.67 |
| 443 | Ross Colton | C | NSH | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 365.67 |
| 446 | Justin Hryckowian | C | DAL | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 365.67 |
| 448 | Mavrik Bourque | C | NSH | 0 | 0 | 0 | 0 | 6 | 0 | 5.40 | 366.75 |
| 450 | Mikael Backlund | C | CGY | 0 | 0 | -3 | 0 | 9 | 1 | 3.10 | 367.08 |
| 453 | Jiri Kulich | C | BUF | 1 | 0 | 0 | 0 | 2 | 0 | 7.80 | 368.17 |
| 459 | Scott Laughton | C | LAK | 0 | 0 | 0 | 0 | 3 | 1 | 3.70 | 373.08 |
| 467 | Dawson Mercer | C | NJD | 0 | 0 | -2 | 0 | 6 | 1 | 2.40 | 375.33 |
| 468 | Nic Dowd | C | VGK | 0 | 2 | -1 | 0 | 2 | 0 | 7.80 | 375.33 |
| 471 | Noel Acciari | C | PHI | 0 | 0 | -3 | 0 | 2 | 5 | 0.80 | 377.42 |
| 475 | Curtis Douglas | C | SEA | 0 | 0 | 0 | 0 | 1 | 2 | 2.90 | 381.08 |
| 476 | Yegor Sharangovich | C | CGY | 0 | 1 | -2 | 0 | 2 | 1 | 2.80 | 381.75 |
| 478 | Cody Glass | C | NJD | 0 | 0 | -1 | 0 | 4 | 1 | 2.60 | 382.92 |
| 479 | Jordan Staal | C | CAR | 0 | 0 | -1 | 0 | 4 | 1 | 2.60 | 382.92 |
| 480 | Michael Rasmussen | C | DET | 0 | 0 | -1 | 0 | 4 | 1 | 2.60 | 382.92 |
| 481 | Justin Sourdif | C | WSH | 1 | 0 | 0 | 0 | 1 | 0 | 6.90 | 383.58 |
| 482 | Kirby Dach | C | MTL | 0 | 1 | -1 | 0 | 1 | 1 | 3.90 | 384.33 |
| 484 | Mark Scheifele | C | WPG | 0 | 0 | -2 | 0 | 5 | 1 | 1.50 | 384.92 |
| 487 | Tyler Seguin | C | DAL | 0 | 0 | -2 | 0 | 9 | 0 | 4.10 | 386.83 |
| 490 | Marco Kasper | C | DET | 0 | 0 | 0 | 0 | 4 | 0 | 3.60 | 387.17 |
| 493 | Bo Groulx | C | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 2.80 | 388.83 |
| 496 | Trevor Zegras | C | PHI | 0 | 1 | -3 | 0 | 2 | 1 | 0.80 | 388.92 |
| 501 | Martin Pospisil | C | CGY | 0 | 0 | -3 | 0 | 5 | 1 | -0.50 | 392.08 |
| 504 | Jack Drury | C | NSH | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 393.50 |
| 510 | Frank Nazar | C | CHI | 0 | 0 | -5 | 0 | 5 | 1 | -4.50 | 397.75 |
| 511 | Ryan Donato | C | CHI | 1 | 0 | -4 | 0 | 3 | 0 | 0.70 | 399.00 |
| 512 | William Karlsson | C | VGK | 0 | 0 | -1 | 0 | 5 | 0 | 2.50 | 399.00 |
| 515 | Brad Lambert | C | WPG | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 | 400.00 |
| 521 | Teddy Blueger | C | TOR | 0 | 0 | 0 | 0 | 1 | 1 | 1.90 | 404.25 |
| 529 | Connor Zary | C | CGY | 0 | 1 | -2 | 0 | 2 | 0 | 1.80 | 408.67 |
| 530 | Viggo Björck | C | WPG | 0 | 0 | -1 | 0 | 4 | 0 | 1.60 | 409.83 |
| 532 | Peyton Krebs | C | BUF | 0 | 1 | -1 | 0 | 1 | 0 | 2.90 | 411.25 |
| 545 | Ben Meyers | C | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 416.67 |
| 548 | Phillip Danault | C | MTL | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 418.92 |
| 549 | Matthew Poitras | C | BOS | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 418.92 |
| 550 | Yakov Trenin | C | MIN | 0 | 0 | -2 | 0 | 4 | 0 | -0.40 | 422.67 |
| 562 | Barclay Goodrow | C | SJS | 0 | 0 | -1 | 0 | 1 | 1 | -0.10 | 426.92 |
| 568 | Mason Appleton | C | DET | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 431.17 |
| 570 | Matt Rempe | C | NYR | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 431.17 |
| 573 | Nate Danielson | C | DET | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 431.17 |
| 574 | Samuel Helenius | C | LAK | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 431.17 |
| 576 | Ryan McLeod | C | BUF | 0 | 1 | -3 | 0 | 1 | 0 | -1.10 | 431.25 |
| 580 | Gage Goncalves | C | TBL | 0 | 0 | -1 | 0 | 2 | 0 | -0.20 | 438.42 |
| 583 | Robert Thomas | C | STL | 0 | 0 | -1 | 0 | 0 | 1 | -1.00 | 439.33 |
| 589 | Colin Blackwell | C | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 443.58 |
| 590 | Denver Barkey | C | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 443.58 |
| 593 | Nikita Nesterenko | C | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 443.58 |
| 596 | Josh Samanski | C | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 443.58 |
| 603 | Ty Dellandrea | C | SJS | 0 | 0 | -2 | 0 | 0 | 1 | -3.00 | 452.17 |
| 604 | Jesperi Kotkaniemi | C | CAR | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 453.83 |
| 607 | Jansen Harkins | C | TBL | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 453.83 |
| 608 | Evan Rodrigues | C | NJD | 0 | 0 | -4 | 0 | 2 | 0 | -6.20 | 462.33 |
| 612 | Dillon Dube | C | STL | 0 | 0 | -1 | 0 | 0 | 0 | -2.00 | 466.25 |
| 613 | Amadeus Lombardi | C | NJD | 0 | 0 | -2 | 0 | 1 | 0 | -3.10 | 466.67 |
| 614 | Sam Carrick | C | BUF | 0 | 0 | -2 | 0 | 1 | 0 | -3.10 | 466.67 |
| 617 | Zach Dean | C | STL | 0 | 0 | -2 | 0 | 0 | 0 | -4.00 | 479.08 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Oct 6 03:09 2026 Pacific