This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan MacKinnon | C | COL | 21 | 66 | 19 | 26 | 227 | 47 | 731.30 | 42.50 |
4 | Jack Eichel | C | VGK | 19 | 50 | 29 | 23 | 174 | 37 | 611.60 | 60.42 |
5 | Sam Reinhart | C | FLA | 31 | 31 | 12 | 20 | 149 | 49 | 557.10 | 61.17 |
11 | Jake Guentzel | C | TBL | 27 | 27 | 8 | 19 | 145 | 40 | 494.50 | 87.00 |
12 | Jack Hughes | C | NJD | 24 | 41 | 11 | 26 | 206 | 26 | 593.40 | 87.42 |
13 | Leon Draisaitl | C | EDM | 40 | 43 | 27 | 23 | 187 | 20 | 700.30 | 87.50 |
14 | Nico Hischier | C | NJD | 24 | 19 | 11 | 18 | 141 | 46 | 450.90 | 90.50 |
15 | Mark Scheifele | C | WPG | 31 | 32 | 5 | 20 | 123 | 44 | 518.70 | 91.50 |
23 | Dylan Strome | C | WSH | 16 | 38 | 11 | 22 | 99 | 40 | 443.10 | 105.42 |
28 | Gabriel Vilardi | C | WPG | 24 | 27 | 5 | 22 | 106 | 40 | 441.40 | 110.83 |
31 | Anthony Cirelli | C | TBL | 20 | 22 | 18 | 5 | 109 | 51 | 403.10 | 116.83 |
32 | Auston Matthews | C | TOR | 20 | 25 | 1 | 14 | 161 | 54 | 448.90 | 117.42 |
35 | Brayden Point | C | TBL | 31 | 27 | 5 | 23 | 129 | 27 | 493.10 | 121.58 |
36 | Nick Suzuki | C | MTL | 15 | 37 | 3 | 16 | 114 | 46 | 424.60 | 122.08 |
37 | Wyatt Johnston | C | DAL | 16 | 31 | 12 | 13 | 148 | 27 | 430.20 | 122.17 |
39 | Seth Jarvis | C | CAR | 22 | 23 | 5 | 13 | 129 | 36 | 412.10 | 123.67 |
43 | Aleksander Barkov | C | FLA | 14 | 38 | 2 | 20 | 106 | 44 | 419.40 | 132.08 |
45 | Jordan Kyrou | C | STL | 23 | 21 | 10 | 12 | 159 | 25 | 434.10 | 132.83 |
49 | Martin Necas | C | CAR,COL | 20 | 44 | 5 | 24 | 142 | 19 | 500.80 | 135.58 |
51 | Tim Stützle | C | OTT | 17 | 39 | 2 | 22 | 111 | 32 | 437.90 | 139.83 |
53 | Connor McDavid | C | EDM | 22 | 49 | 10 | 23 | 155 | 9 | 542.50 | 140.00 |
55 | Cole Perfetti | C | WPG | 11 | 23 | 15 | 13 | 98 | 38 | 340.20 | 140.92 |
57 | John Tavares | C | TOR | 21 | 24 | 5 | 10 | 131 | 29 | 398.90 | 143.58 |
58 | Anton Lundell | C | FLA | 13 | 23 | 10 | 6 | 114 | 42 | 346.60 | 144.83 |
59 | Marco Rossi | C | MIN | 19 | 28 | 15 | 10 | 98 | 26 | 390.20 | 146.33 |
61 | Connor McMichael | C | WSH | 19 | 22 | 15 | 10 | 119 | 24 | 383.10 | 146.75 |
62 | Sebastian Aho | C | CAR | 20 | 35 | 2 | 17 | 148 | 23 | 454.20 | 147.83 |
64 | Anze Kopitar | C | LAK | 13 | 32 | 11 | 13 | 71 | 40 | 357.90 | 149.17 |
69 | Tage Thompson | C | BUF | 26 | 22 | 4 | 11 | 148 | 23 | 430.20 | 153.67 |
70 | Bo Horvat | C | NYI | 19 | 21 | 10 | 5 | 158 | 26 | 396.20 | 155.50 |
71 | Ryan Nugent-Hopkins | C | EDM | 15 | 20 | 5 | 15 | 108 | 33 | 340.20 | 156.75 |
72 | Sean Monahan | C | CBJ | 14 | 27 | 17 | 9 | 106 | 24 | 363.40 | 157.25 |
73 | Matt Duchene | C | DAL | 22 | 33 | 12 | 17 | 101 | 12 | 424.90 | 160.08 |
75 | Logan Cooley | C | UTA | 15 | 28 | 4 | 16 | 110 | 24 | 365.00 | 165.25 |
78 | Matty Beniers | C | SEA | 13 | 18 | 6 | 5 | 101 | 50 | 312.90 | 169.00 |
79 | Roope Hintz | C | DAL | 22 | 14 | 7 | 8 | 116 | 31 | 353.40 | 170.50 |
82 | Aliaksei Protas | C | WSH | 22 | 24 | 29 | 1 | 99 | 28 | 405.10 | 173.42 |
89 | Robert Thomas | C | STL | 13 | 28 | 2 | 7 | 104 | 34 | 335.60 | 180.17 |
91 | Vincent Trocheck | C | NYR | 17 | 20 | -3 | 10 | 142 | 58 | 381.80 | 183.83 |
92 | Mikael Granlund | C | SJS,DAL | 15 | 34 | -4 | 15 | 131 | 40 | 405.90 | 185.58 |
93 | Dylan Larkin | C | DET | 23 | 27 | -1 | 19 | 178 | 17 | 459.20 | 186.17 |
100 | Vladislav Namestnikov | C | WPG | 10 | 19 | 18 | 10 | 63 | 33 | 281.70 | 196.75 |
108 | Tomas Hertl | C | VGK | 21 | 21 | -12 | 18 | 140 | 48 | 396.00 | 205.33 |
112 | Brock Nelson | C | NYI | 17 | 18 | 1 | 2 | 147 | 32 | 344.30 | 206.83 |
114 | Joel Eriksson Ek | C | MIN | 9 | 14 | 5 | 8 | 118 | 31 | 273.20 | 210.75 |
116 | Jaden Schwartz | C | SEA | 18 | 18 | -1 | 6 | 130 | 31 | 338.00 | 211.50 |
119 | Elias Pettersson | C | VAN | 11 | 23 | -3 | 11 | 92 | 60 | 316.80 | 215.25 |
121 | Dawson Mercer | C | NJD | 13 | 12 | 8 | 3 | 97 | 36 | 271.30 | 215.92 |
127 | Shane Wright | C | SEA | 12 | 19 | 3 | 10 | 56 | 39 | 263.40 | 219.17 |
129 | Barrett Hayton | C | UTA | 12 | 17 | 5 | 3 | 99 | 29 | 274.10 | 221.00 |
130 | Jean-Gabriel Pageau | C | NYI | 10 | 17 | 7 | 3 | 88 | 33 | 260.20 | 221.83 |
131 | Sidney Crosby | C | PIT | 17 | 41 | -15 | 17 | 156 | 31 | 441.40 | 221.92 |
133 | Mikael Backlund | C | CGY | 10 | 12 | 2 | 6 | 132 | 33 | 275.80 | 223.17 |
139 | Ivan Barbashev | C | VGK | 15 | 19 | 14 | 1 | 76 | 27 | 291.40 | 224.83 |
146 | Pavel Zacha | C | BOS | 12 | 21 | 4 | 5 | 103 | 17 | 283.70 | 231.33 |
152 | J.T. Miller | C | VAN,NYR | 11 | 28 | -4 | 17 | 93 | 32 | 319.70 | 236.58 |
154 | Connor Bedard | C | CHI | 16 | 33 | -22 | 23 | 130 | 29 | 376.00 | 238.42 |
158 | Adam Fantilli | C | CBJ | 15 | 17 | -5 | 4 | 123 | 43 | 309.70 | 243.50 |
161 | Elias Lindholm | C | BOS | 10 | 19 | -5 | 10 | 93 | 59 | 288.70 | 244.50 |
165 | Macklin Celebrini | C | SJS | 17 | 23 | -20 | 13 | 150 | 32 | 347.00 | 245.50 |
169 | Morgan Geekie | C | BOS | 17 | 12 | 2 | 5 | 103 | 20 | 276.70 | 249.75 |
172 | Sam Bennett | C | FLA | 18 | 17 | -12 | 6 | 178 | 36 | 360.20 | 250.42 |
175 | Nick Schmaltz | C | UTA | 11 | 30 | -12 | 16 | 119 | 31 | 332.10 | 252.75 |
180 | Carter Verhaeghe | C | FLA | 15 | 28 | -13 | 16 | 177 | 20 | 387.30 | 254.67 |
181 | Mika Zibanejad | C | NYR | 11 | 26 | -24 | 15 | 125 | 36 | 300.50 | 255.58 |
182 | Bobby McMann | C | TOR | 17 | 8 | 7 | 5 | 119 | 14 | 279.10 | 255.92 |
183 | Shane Pinto | C | OTT | 11 | 11 | 4 | 2 | 91 | 33 | 236.90 | 257.25 |
184 | Nazem Kadri | C | CGY | 19 | 21 | -15 | 14 | 183 | 22 | 382.70 | 257.83 |
186 | Frederick Gaudreau | C | MIN | 11 | 13 | 1 | 3 | 76 | 39 | 233.40 | 259.50 |
188 | Josh Norris | C | OTT | 19 | 12 | -6 | 11 | 92 | 43 | 297.80 | 260.00 |
190 | Ryan O'Reilly | C | NSH | 14 | 20 | -18 | 12 | 96 | 46 | 284.40 | 263.58 |
200 | Mathew Barzal | C | NYI | 6 | 14 | 10 | 4 | 78 | 24 | 214.20 | 267.17 |
202 | Jesperi Kotkaniemi | C | CAR | 11 | 15 | 7 | 1 | 84 | 22 | 239.60 | 269.58 |
204 | Logan Stankoven | C | DAL | 7 | 18 | -2 | 6 | 142 | 23 | 272.80 | 273.00 |
205 | Pius Suter | C | VAN | 14 | 11 | 3 | 3 | 83 | 23 | 237.70 | 273.08 |
207 | Adam Lowry | C | WPG | 11 | 15 | 17 | 0 | 66 | 41 | 260.40 | 273.33 |
208 | Jordan Staal | C | CAR | 10 | 18 | 11 | 0 | 79 | 34 | 259.10 | 274.33 |
214 | Kyle Palmieri | C | NYI | 16 | 21 | -6 | 6 | 100 | 25 | 295.00 | 276.75 |
215 | Adam Henrique | C | EDM | 7 | 9 | 5 | 1 | 75 | 53 | 210.50 | 278.08 |
216 | William Karlsson | C | VGK | 7 | 11 | 7 | 2 | 89 | 27 | 211.10 | 278.42 |
218 | Phillip Danault | C | LAK | 5 | 23 | 7 | 0 | 78 | 49 | 255.20 | 279.25 |
219 | Brayden Schenn | C | STL | 11 | 21 | -7 | 5 | 102 | 33 | 270.80 | 280.42 |
220 | Tyler Toffoli | C | SJS | 20 | 16 | -19 | 12 | 156 | 22 | 332.40 | 280.67 |
227 | Steven Stamkos | C | NSH | 17 | 16 | -18 | 14 | 114 | 27 | 287.60 | 284.25 |
233 | Ryan Donato | C | CHI | 19 | 18 | -3 | 8 | 124 | 6 | 313.60 | 286.50 |
236 | Nic Dowd | C | WSH | 11 | 10 | 14 | 0 | 61 | 59 | 247.90 | 289.33 |
239 | Chandler Stephenson | C | SEA | 10 | 30 | -8 | 17 | 57 | 33 | 282.30 | 290.92 |
240 | Mason McTavish | C | ANA | 13 | 14 | -4 | 7 | 103 | 24 | 256.70 | 290.92 |
242 | Andrew Copp | C | DET | 10 | 12 | 3 | 1 | 66 | 33 | 208.40 | 292.08 |
243 | Filip Chytil | C | NYR,VAN | 12 | 11 | 3 | 4 | 99 | 10 | 229.10 | 292.25 |
245 | Evan Rodrigues | C | FLA | 13 | 12 | -1 | 5 | 107 | 18 | 248.30 | 292.50 |
247 | Ryan Strome | C | ANA | 7 | 23 | -4 | 5 | 94 | 28 | 248.60 | 293.67 |
249 | Brett Howden | C | VGK | 16 | 7 | 6 | 0 | 93 | 42 | 261.70 | 294.00 |
250 | Kent Johnson | C | CBJ | 17 | 19 | -4 | 10 | 81 | 16 | 278.90 | 294.25 |
251 | Teuvo Teravainen | C | CHI | 12 | 28 | -15 | 17 | 84 | 23 | 286.60 | 294.83 |
253 | Morgan Frost | C | PHI,CGY | 13 | 14 | -13 | 7 | 98 | 40 | 250.20 | 295.33 |
261 | Sean Couturier | C | PHI | 8 | 17 | -2 | 1 | 93 | 34 | 231.70 | 300.83 |
264 | Evgeni Malkin | C | PIT | 9 | 25 | -19 | 10 | 80 | 36 | 244.00 | 301.92 |
266 | Zack Bolduc | C | STL | 6 | 12 | 10 | 3 | 63 | 21 | 187.70 | 302.58 |
267 | Dylan Cozens | C | BUF | 11 | 16 | -18 | 4 | 121 | 36 | 246.90 | 304.08 |
285 | Eetu Luostarinen | C | FLA | 7 | 12 | 8 | 0 | 61 | 42 | 202.90 | 322.17 |
289 | Lars Eller | C | PIT,WSH | 10 | 9 | 2 | 1 | 68 | 27 | 190.20 | 326.17 |
290 | Ryan McLeod | C | BUF | 12 | 16 | 10 | 0 | 54 | 23 | 227.60 | 327.08 |
291 | Jake Evans | C | MTL | 11 | 16 | 2 | 0 | 56 | 36 | 220.40 | 327.58 |
297 | Cole Sillinger | C | CBJ | 9 | 18 | -16 | 3 | 113 | 28 | 229.70 | 332.17 |
298 | Casey Mittelstadt | C | COL | 9 | 23 | -13 | 10 | 74 | 22 | 228.60 | 333.00 |
309 | Alexander Wennberg | C | SJS | 8 | 15 | -16 | 8 | 58 | 51 | 195.20 | 337.58 |
312 | Kirby Dach | C | MTL | 10 | 12 | -29 | 7 | 84 | 36 | 175.60 | 340.67 |
314 | Yegor Sharangovich | C | CGY | 11 | 11 | -6 | 7 | 94 | 19 | 215.60 | 341.00 |
316 | Connor Zary | C | CGY | 10 | 12 | -6 | 9 | 83 | 20 | 208.70 | 341.50 |
319 | Martin Pospisil | C | CGY | 3 | 15 | 1 | 4 | 75 | 18 | 173.50 | 341.67 |
323 | Charlie Coyle | C | BOS | 13 | 7 | -10 | 3 | 81 | 46 | 210.90 | 344.42 |
327 | Tyler Seguin | C | DAL | 9 | 11 | 14 | 3 | 43 | 6 | 176.70 | 345.17 |
328 | Max Domi | C | TOR | 3 | 17 | 1 | 4 | 65 | 17 | 171.50 | 346.33 |
333 | Tommy Novak | C | NSH | 11 | 8 | -1 | 4 | 79 | 15 | 190.10 | 351.42 |
336 | Alex Turcotte | C | LAK | 7 | 13 | 11 | 0 | 59 | 21 | 190.10 | 355.08 |
338 | Marco Kasper | C | DET | 9 | 11 | -7 | 4 | 82 | 27 | 192.80 | 355.25 |
342 | Ross Colton | C | COL | 13 | 3 | -5 | 5 | 89 | 31 | 201.10 | 358.67 |
343 | Jack Roslovic | C | CAR | 19 | 9 | -6 | 2 | 100 | 16 | 248.00 | 359.00 |
349 | Mavrik Bourque | C | DAL | 8 | 8 | 1 | 2 | 54 | 24 | 158.60 | 360.58 |
353 | Mason Appleton | C | WPG | 7 | 10 | 7 | 0 | 71 | 22 | 181.90 | 363.17 |
357 | Leo Carlsson | C | ANA | 9 | 10 | -2 | 4 | 61 | 19 | 171.90 | 366.92 |
358 | Michael Rasmussen | C | DET | 8 | 7 | -4 | 2 | 68 | 38 | 171.20 | 367.00 |
368 | Christian Dvorak | C | MTL | 6 | 11 | -14 | 2 | 70 | 50 | 169.00 | 375.50 |
371 | Jack McBain | C | UTA | 11 | 6 | 1 | 0 | 59 | 36 | 181.10 | 378.17 |
379 | Ridly Greig | C | OTT | 9 | 9 | -13 | 6 | 72 | 26 | 166.80 | 385.00 |
380 | Jack Drury | C | CAR,COL | 5 | 6 | -1 | 1 | 69 | 31 | 147.10 | 385.17 |
383 | Alexander Kerfoot | C | UTA | 7 | 9 | -10 | 1 | 70 | 43 | 166.00 | 388.83 |
384 | Colin Blackwell | C | DAL | 5 | 8 | 2 | 1 | 53 | 20 | 135.70 | 390.25 |
386 | Scott Laughton | C | PHI | 11 | 15 | -12 | 0 | 95 | 31 | 218.50 | 392.42 |
387 | Sam Carrick | C | NYR | 5 | 10 | 3 | 0 | 52 | 31 | 153.80 | 393.08 |
389 | Jiri Kulich | C | BUF | 11 | 5 | 1 | 0 | 89 | 19 | 187.10 | 396.08 |
393 | Blake Lizotte | C | PIT | 9 | 4 | 3 | 1 | 38 | 20 | 132.20 | 400.75 |
394 | Steven Lorentz | C | TOR | 5 | 7 | 3 | 0 | 46 | 37 | 142.40 | 400.92 |
395 | Nicolas Roy | C | VGK | 7 | 12 | -7 | 2 | 69 | 20 | 162.10 | 401.00 |
397 | Will Smith | C | SJS | 8 | 15 | -9 | 4 | 68 | 11 | 170.20 | 401.83 |
398 | Ryan Poehling | C | PHI | 4 | 11 | 0 | 0 | 41 | 51 | 155.90 | 401.83 |
401 | Trent Frederic | C | BOS | 8 | 7 | -13 | 3 | 75 | 29 | 152.50 | 403.50 |
403 | Colton Sissons | C | NSH | 6 | 8 | -12 | 1 | 59 | 52 | 151.10 | 406.75 |
405 | Nick Bjugstad | C | UTA | 5 | 10 | -8 | 1 | 88 | 25 | 160.20 | 408.58 |
406 | Alex Newhook | C | MTL | 10 | 8 | -15 | 4 | 74 | 20 | 156.60 | 409.58 |
417 | Oskar Sundqvist | C | STL | 4 | 6 | -1 | 2 | 33 | 33 | 112.70 | 415.50 |
418 | Morgan Barron | C | WPG | 5 | 3 | 5 | 0 | 60 | 31 | 137.00 | 415.58 |
420 | Yakov Trenin | C | MIN | 6 | 6 | 5 | 0 | 54 | 22 | 140.60 | 415.92 |
422 | Luke Kunin | C | SJS | 11 | 7 | -21 | 0 | 84 | 57 | 184.60 | 416.58 |
432 | Mark Kastelic | C | BOS | 4 | 9 | 1 | 0 | 57 | 27 | 140.30 | 422.42 |
436 | Conor Geekie | C | TBL | 6 | 6 | -3 | 2 | 54 | 22 | 128.60 | 424.67 |
437 | Isac Lundestrom | C | ANA | 4 | 5 | 1 | 0 | 42 | 47 | 130.80 | 425.75 |
446 | Jesper Boqvist | C | FLA | 12 | 9 | -2 | 0 | 60 | 18 | 176.00 | 430.58 |
452 | Jason Dickinson | C | CHI | 7 | 9 | -7 | 0 | 52 | 49 | 159.80 | 438.42 |
455 | Cody Glass | C | PIT | 3 | 10 | -10 | 2 | 63 | 27 | 125.70 | 439.67 |
458 | Trevor Zegras | C | ANA | 6 | 9 | -7 | 1 | 62 | 19 | 134.80 | 441.50 |
459 | Parker Kelly | C | COL | 5 | 8 | -8 | 0 | 65 | 48 | 152.50 | 444.17 |
461 | Casey Cizikas | C | NYI | 4 | 5 | -12 | 1 | 56 | 46 | 118.40 | 445.92 |
468 | Oskar Bäck | C | DAL | 3 | 9 | 3 | 0 | 29 | 26 | 112.10 | 449.58 |
470 | Nick Cousins | C | OTT | 5 | 8 | -2 | 0 | 63 | 24 | 138.70 | 450.00 |
471 | Sam Steel | C | DAL | 4 | 13 | -2 | 0 | 65 | 16 | 146.50 | 451.67 |
472 | Paul Cotter | C | NJD | 13 | 6 | -7 | 0 | 69 | 24 | 174.10 | 451.83 |
473 | Sean Kuraly | C | CBJ | 4 | 7 | -2 | 0 | 52 | 35 | 129.80 | 452.75 |
475 | Teddy Blueger | C | VAN | 5 | 12 | -8 | 0 | 61 | 30 | 146.90 | 456.17 |
476 | Craig Smith | C | CHI | 7 | 5 | -7 | 1 | 65 | 18 | 126.50 | 456.92 |
481 | Robby Fabbri | C | ANA | 8 | 7 | -6 | 0 | 59 | 29 | 146.10 | 459.58 |
484 | Kevin Stenlund | C | UTA | 7 | 6 | -13 | 0 | 69 | 39 | 141.10 | 460.83 |
488 | Zach Aston-Reese | C | CBJ | 4 | 8 | -10 | 0 | 70 | 40 | 139.00 | 461.67 |
501 | Yanni Gourde | C | SEA | 6 | 10 | -5 | 0 | 38 | 26 | 126.20 | 477.83 |
506 | Gage Goncalves | C | TBL | 1 | 6 | 3 | 1 | 30 | 11 | 76.00 | 480.25 |
507 | Noel Acciari | C | PIT | 4 | 5 | -17 | 0 | 60 | 68 | 132.00 | 480.50 |
510 | Luca Del Bel Belluz | C | CBJ | 2 | 6 | 2 | 1 | 18 | 12 | 70.20 | 482.75 |
511 | Michael Eyssimont | C | TBL | 4 | 4 | -3 | 0 | 88 | 18 | 131.20 | 484.17 |
513 | Mattias Janmark | C | EDM | 2 | 14 | -2 | 0 | 34 | 22 | 116.60 | 485.50 |
517 | Peyton Krebs | C | BUF | 4 | 12 | -5 | 0 | 51 | 19 | 126.90 | 489.08 |
519 | Jonny Brodzinski | C | NYR | 4 | 4 | 6 | 0 | 26 | 13 | 88.40 | 490.50 |
522 | Fedor Svechkov | C | NSH | 6 | 3 | -5 | 3 | 36 | 13 | 89.40 | 492.25 |
523 | John Beecher | C | BOS | 3 | 6 | -5 | 0 | 32 | 47 | 107.80 | 492.50 |
526 | Alexandre Texier | C | STL | 4 | 5 | -3 | 1 | 45 | 10 | 90.50 | 494.08 |
527 | Rasmus Kupari | C | WPG | 5 | 2 | -2 | 0 | 46 | 30 | 105.40 | 495.00 |
530 | Adam Edstrom | C | NYR | 5 | 4 | -5 | 0 | 40 | 34 | 106.00 | 498.00 |
540 | Justin Kirkland | C | CGY | 2 | 6 | 6 | 0 | 9 | 16 | 72.10 | 511.25 |
544 | Marat Khusnutdinov | C | MIN | 2 | 5 | -2 | 0 | 28 | 32 | 85.20 | 514.83 |
545 | Radek Faksa | C | STL | 3 | 7 | -6 | 0 | 42 | 28 | 99.80 | 514.92 |
552 | David Gustafsson | C | WPG | 1 | 4 | 8 | 0 | 21 | 15 | 71.90 | 520.92 |
557 | Max Sasson | C | VAN | 2 | 4 | 3 | 0 | 25 | 13 | 69.50 | 524.58 |
558 | Joe Veleno | C | DET | 5 | 5 | -12 | 0 | 43 | 28 | 92.70 | 525.92 |
559 | Trevor Lewis | C | LAK | 3 | 4 | -2 | 0 | 35 | 22 | 83.50 | 525.92 |
561 | Juuso Parssinen | C | NSH,COL | 4 | 6 | -7 | 1 | 22 | 13 | 68.80 | 527.08 |
564 | Ivan Ivan | C | COL | 5 | 3 | -9 | 3 | 34 | 9 | 69.60 | 528.33 |
565 | Nico Sturm | C | SJS | 5 | 6 | -4 | 0 | 30 | 17 | 90.00 | 529.17 |
567 | Luke Glendening | C | TBL | 3 | 3 | -8 | 0 | 39 | 40 | 89.10 | 530.83 |
568 | Barclay Goodrow | C | SJS | 4 | 3 | -27 | 0 | 53 | 38 | 67.70 | 531.42 |
570 | Zemgus Girgensons | C | TBL | 1 | 2 | -4 | 0 | 59 | 32 | 91.10 | 534.92 |
576 | Frank Nazar | C | CHI | 4 | 6 | -5 | 0 | 36 | 16 | 86.40 | 540.08 |
577 | David Kampf | C | TOR | 3 | 4 | -2 | 0 | 34 | 17 | 77.60 | 540.58 |
582 | Philipp Kurashev | C | CHI | 4 | 4 | -27 | 1 | 41 | 14 | 38.90 | 545.42 |
588 | Michael McCarron | C | NSH | 2 | 5 | -17 | 0 | 46 | 33 | 72.40 | 550.33 |
590 | Anthony Richard | C | PHI | 2 | 4 | -3 | 1 | 19 | 8 | 49.10 | 552.58 |
593 | Ethen Frank | C | WSH | 3 | 1 | 5 | 0 | 15 | 6 | 51.50 | 556.08 |
597 | Justin Dowling | C | NJD | 2 | 3 | -1 | 0 | 22 | 18 | 59.80 | 559.25 |
600 | Jansen Harkins | C | ANA | 2 | 4 | -6 | 0 | 31 | 25 | 68.90 | 561.75 |
602 | Kyle MacLean | C | NYI | 3 | 4 | -10 | 0 | 41 | 22 | 72.90 | 563.58 |
609 | Curtis Lazar | C | NJD | 1 | 3 | 1 | 0 | 20 | 12 | 50.00 | 567.25 |
610 | Matthew Poitras | C | BOS | 1 | 10 | -3 | 0 | 23 | 9 | 69.70 | 570.25 |
614 | Dakota Joshua | C | VAN | 3 | 2 | -7 | 1 | 16 | 13 | 41.40 | 572.17 |
620 | Tyson Jost | C | CAR | 2 | 0 | 3 | 0 | 17 | 10 | 43.30 | 576.67 |
624 | Fraser Minten | C | TOR | 2 | 2 | -4 | 1 | 16 | 8 | 36.40 | 579.08 |
625 | Rory Kerins | C | CGY | 0 | 4 | 3 | 1 | 3 | 2 | 28.70 | 579.25 |
627 | Matt Rempe | C | NYR | 1 | 2 | 4 | 0 | 15 | 5 | 40.50 | 579.83 |
629 | Jakub Lauko | C | MIN | 2 | 3 | -4 | 0 | 25 | 19 | 57.50 | 580.33 |
632 | Kevin Rooney | C | CGY | 3 | 1 | -8 | 0 | 32 | 25 | 59.80 | 582.42 |
635 | Devin Shore | C | MIN | 1 | 2 | -3 | 0 | 23 | 24 | 52.70 | 583.00 |
639 | Ty Dellandrea | C | SJS | 1 | 5 | -17 | 0 | 28 | 31 | 48.20 | 587.25 |
641 | Colton Dach | C | CHI | 1 | 3 | 0 | 0 | 19 | 8 | 43.10 | 588.58 |
642 | Derek Ryan | C | EDM | 1 | 4 | -5 | 0 | 17 | 21 | 48.30 | 594.08 |
647 | Vincent Hinostroza | C | NSH,MIN | 1 | 2 | 1 | 0 | 15 | 6 | 35.50 | 596.33 |
649 | Hendrix Lapierre | C | WSH | 0 | 8 | -3 | 0 | 18 | 14 | 56.20 | 598.08 |
654 | Tyler Motte | C | DET | 2 | 2 | -11 | 0 | 32 | 21 | 47.80 | 602.08 |
655 | Connor Dewar | C | TOR | 0 | 3 | -2 | 0 | 27 | 18 | 50.30 | 602.58 |
660 | Matthew Highmore | C | OTT | 1 | 3 | -2 | 0 | 19 | 9 | 40.10 | 606.58 |
664 | Marc Gatcomb | C | NYI | 3 | 0 | 0 | 0 | 13 | 5 | 34.70 | 609.25 |
665 | Sam Lafferty | C | BUF | 2 | 3 | -6 | 0 | 29 | 9 | 47.10 | 610.75 |
674 | John Hayden | C | SEA | 1 | 1 | 1 | 0 | 6 | 6 | 23.40 | 615.25 |
676 | Klim Kostin | C | SJS | 1 | 3 | -4 | 0 | 19 | 11 | 38.10 | 617.75 |
678 | Samuel Helenius | C | LAK | 1 | 2 | -2 | 0 | 16 | 9 | 33.40 | 617.83 |
681 | Aatu Raty | C | VAN | 2 | 2 | -2 | 0 | 14 | 4 | 32.60 | 619.75 |
682 | Akil Thomas | C | LAK | 1 | 2 | -3 | 0 | 19 | 10 | 35.10 | 619.92 |
684 | Tyler Johnson | C | BOS | 0 | 2 | -1 | 1 | 6 | 2 | 15.40 | 621.17 |
687 | Callahan Burke | C | VGK | 1 | 0 | 2 | 0 | 12 | 3 | 23.80 | 623.83 |
689 | Oliver Kapanen | C | MTL | 0 | 2 | -4 | 1 | 13 | 6 | 19.70 | 626.58 |
690 | Noah Philp | C | EDM | 0 | 2 | 1 | 0 | 12 | 5 | 25.80 | 627.08 |
691 | Vinni Lettieri | C | BOS | 2 | 0 | 0 | 0 | 12 | 3 | 25.80 | 627.67 |
692 | Marc McLaughlin | C | BOS | 2 | 0 | -1 | 0 | 13 | 6 | 27.70 | 628.17 |
694 | Liam O'Brien | C | UTA | 0 | 1 | 0 | 0 | 25 | 5 | 31.50 | 629.75 |
695 | Zack Ostapchuk | C | OTT | 1 | 3 | -6 | 0 | 19 | 10 | 33.10 | 631.25 |
699 | Nikita Nesterenko | C | ANA | 1 | 1 | 0 | 0 | 5 | 3 | 17.50 | 636.67 |
700 | Tyson Kozak | C | BUF | 1 | 0 | -2 | 0 | 6 | 16 | 23.40 | 637.42 |
702 | Michael Sgarbossa | C | WSH | 1 | 1 | 2 | 0 | 1 | 1 | 15.90 | 638.75 |
703 | Linus Karlsson | C | VAN | 1 | 0 | 1 | 0 | 8 | 2 | 17.20 | 639.67 |
711 | Rodrigo Abols | C | PHI | 1 | 1 | -3 | 0 | 13 | 6 | 21.70 | 646.33 |
723 | Mitchell Stephens | C | SEA | 1 | 2 | -6 | 0 | 18 | 4 | 22.20 | 656.08 |
727 | Parker Ford | C | WPG | 1 | 0 | 1 | 0 | 2 | 1 | 10.80 | 658.58 |
728 | Ben Jones | C | MIN | 0 | 0 | -3 | 0 | 24 | 11 | 26.60 | 659.92 |
740 | Andrew Poturalski | C | SJS | 0 | 1 | -1 | 0 | 5 | 4 | 10.50 | 667.92 |
742 | Brad Lambert | C | WPG | 0 | 1 | 0 | 0 | 1 | 4 | 8.90 | 669.67 |
743 | Justin Hryckowian | C | DAL | 0 | 1 | 1 | 0 | 3 | 0 | 8.70 | 669.83 |
744 | T.J. Tynan | C | COL | 0 | 1 | -1 | 0 | 4 | 4 | 9.60 | 670.50 |
745 | Tanner Laczynski | C | VGK | 1 | 0 | -1 | 0 | 2 | 3 | 8.80 | 671.58 |
755 | Clark Bishop | C | CGY | 1 | 0 | -2 | 0 | 4 | 2 | 7.60 | 678.75 |
