
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2026-2027 Fantasy Hockey Center Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Auston Matthews | C | TOR | 12 | 17 | 8 | 10 | 66 | 22 | 257.40 | 41.67 |
| 4 | Connor McDavid | C | EDM | 12 | 41 | 29 | 21 | 62 | 11 | 402.80 | 60.00 |
| 6 | Jack Hughes | C | NJD | 10 | 17 | 12 | 8 | 81 | 10 | 250.90 | 81.42 |
| 7 | Tim Stützle | C | OTT | 11 | 14 | 10 | 4 | 51 | 15 | 210.90 | 83.17 |
| 9 | Leon Draisaitl | C | EDM | 20 | 21 | 24 | 13 | 85 | 6 | 360.50 | 88.42 |
| 11 | Jake Guentzel | C | TBL | 11 | 13 | 14 | 8 | 54 | 10 | 220.60 | 90.08 |
| 14 | Jack Eichel | C | VGK | 9 | 18 | 5 | 11 | 61 | 10 | 222.90 | 96.17 |
| 15 | Logan Stankoven | C | CAR | 11 | 9 | 17 | 3 | 59 | 14 | 209.10 | 97.50 |
| 16 | Mark Scheifele | C | WPG | 7 | 19 | 5 | 9 | 47 | 13 | 201.30 | 98.58 |
| 21 | Sebastian Aho | C | CAR | 12 | 17 | 14 | 9 | 58 | 6 | 244.20 | 104.00 |
| 22 | Tage Thompson | C | BUF | 12 | 9 | 6 | 6 | 79 | 11 | 214.10 | 105.58 |
| 24 | Macklin Celebrini | C | SJS | 9 | 18 | 0 | 10 | 88 | 15 | 240.20 | 108.42 |
| 27 | Cole Perfetti | C | WPG | 8 | 11 | 5 | 9 | 61 | 9 | 183.90 | 116.25 |
| 31 | Mikael Granlund | C | ANA | 7 | 17 | 2 | 11 | 37 | 15 | 184.30 | 118.25 |
| 32 | Joel Eriksson Ek | C | MIN | 6 | 11 | 15 | 7 | 68 | 8 | 193.20 | 118.42 |
| 36 | Nathan MacKinnon | C | COL | 10 | 20 | 6 | 8 | 71 | 5 | 236.90 | 122.17 |
| 41 | Sam Reinhart | C | FLA | 12 | 10 | 5 | 10 | 70 | 6 | 211.00 | 126.58 |
| 42 | Bo Horvat | C | NYI | 9 | 11 | 2 | 7 | 61 | 10 | 180.90 | 129.08 |
| 45 | Carter Verhaeghe | C | FLA | 10 | 10 | 8 | 7 | 48 | 7 | 180.20 | 132.42 |
| 49 | Martin Necas | C | COL | 10 | 14 | 11 | 6 | 44 | 5 | 194.60 | 138.33 |
| 54 | Wyatt Johnston | C | DAL | 5 | 13 | 1 | 8 | 50 | 12 | 157.00 | 143.75 |
| 55 | Tomas Hertl | C | VGK | 9 | 8 | 3 | 7 | 55 | 9 | 164.50 | 144.00 |
| 58 | Nico Hischier | C | NJD | 9 | 5 | 4 | 7 | 47 | 12 | 150.30 | 148.42 |
| 59 | Brock Nelson | C | COL | 6 | 7 | 6 | 4 | 36 | 15 | 131.40 | 148.42 |
| 60 | Roope Hintz | C | DAL | 8 | 11 | 9 | 4 | 37 | 8 | 159.30 | 150.25 |
| 65 | Nick Suzuki | C | MTL | 8 | 9 | 9 | 3 | 38 | 9 | 151.20 | 157.00 |
| 66 | Barrett Hayton | C | UTA | 4 | 8 | 6 | 3 | 42 | 14 | 125.80 | 158.00 |
| 69 | Elias Lindholm | C | BOS | 7 | 10 | 6 | 4 | 36 | 9 | 143.40 | 159.75 |
| 72 | Fraser Minten | C | BOS | 7 | 6 | 6 | 2 | 39 | 13 | 130.10 | 167.25 |
| 73 | Mika Zibanejad | C | NYR | 5 | 14 | -1 | 4 | 42 | 20 | 149.80 | 167.75 |
| 74 | Emmitt Finnie | C | DET | 7 | 4 | 9 | 2 | 45 | 14 | 134.50 | 167.83 |
| 77 | James Hagens | C | BOS | 6 | 6 | 7 | 1 | 34 | 19 | 125.60 | 170.75 |
| 79 | Brayden Point | C | TBL | 5 | 11 | 8 | 4 | 36 | 7 | 137.40 | 174.50 |
| 81 | Shane Pinto | C | OTT | 9 | 8 | 0 | 3 | 39 | 15 | 142.10 | 176.33 |
| 84 | Jack Roslovic | C | TOR | 9 | 11 | 1 | 2 | 56 | 8 | 162.40 | 178.33 |
| 87 | J.T. Miller | C | NYR | 4 | 13 | 1 | 3 | 42 | 12 | 133.80 | 180.33 |
| 88 | Nazem Kadri | C | COL | 5 | 12 | 1 | 8 | 60 | 5 | 155.00 | 181.67 |
| 90 | Tommy Novak | C | PIT | 8 | 7 | 2 | 5 | 35 | 10 | 131.50 | 181.92 |
| 91 | Ryan O'Reilly | C | NSH | 9 | 11 | -7 | 10 | 39 | 22 | 161.10 | 184.75 |
| 100 | Pavel Zacha | C | BOS | 5 | 10 | 3 | 7 | 34 | 6 | 126.60 | 194.92 |
| 103 | Elias Pettersson | C | VAN | 6 | 17 | -6 | 9 | 27 | 29 | 163.30 | 201.25 |
| 104 | Vincent Trocheck | C | UTA | 4 | 7 | 1 | 2 | 42 | 14 | 109.80 | 201.25 |
| 107 | Dylan Cozens | C | OTT | 4 | 8 | 1 | 3 | 45 | 10 | 114.50 | 204.50 |
| 110 | Steven Stamkos | C | NSH | 12 | 10 | -5 | 12 | 51 | 9 | 180.90 | 205.00 |
| 111 | Kent Johnson | C | CBJ | 8 | 10 | -1 | 5 | 43 | 8 | 142.70 | 206.25 |
| 114 | Leo Carlsson | C | ANA | 6 | 21 | -2 | 17 | 37 | 7 | 190.30 | 210.33 |
| 117 | Brayden Schenn | C | NYI | 6 | 10 | 0 | 4 | 32 | 9 | 121.80 | 215.50 |
| 123 | Berkly Catton | C | SEA | 5 | 9 | 4 | 2 | 26 | 9 | 110.40 | 218.67 |
| 124 | Anthony Cirelli | C | TBL | 5 | 9 | 3 | 2 | 28 | 9 | 110.20 | 218.83 |
| 128 | Morgan Geekie | C | BOS | 5 | 10 | 1 | 7 | 29 | 6 | 118.10 | 222.58 |
| 133 | Logan Cooley | C | UTA | 11 | 11 | -5 | 13 | 31 | 10 | 163.90 | 223.42 |
| 135 | Matty Beniers | C | SEA | 5 | 5 | 5 | 3 | 20 | 13 | 97.00 | 225.75 |
| 137 | Lars Eller | C | FLA | 3 | 7 | 10 | 1 | 25 | 12 | 102.50 | 227.50 |
| 139 | Michael McCarron | C | MIN | 4 | 5 | 8 | 0 | 36 | 21 | 113.40 | 228.50 |
| 141 | Nick Schmaltz | C | UTA | 9 | 11 | -14 | 12 | 48 | 9 | 146.20 | 228.75 |
| 143 | Trevor Zegras | C | PHI | 5 | 10 | -9 | 7 | 47 | 14 | 122.30 | 229.50 |
| 144 | Casey Mittelstadt | C | BOS | 7 | 5 | 11 | 1 | 29 | 7 | 119.10 | 231.00 |
| 149 | Dawson Mercer | C | NJD,WPG | 5 | 7 | -2 | 2 | 43 | 14 | 110.70 | 232.75 |
| 152 | Evgeni Malkin | C | PIT | 6 | 11 | -1 | 5 | 38 | 5 | 127.20 | 236.17 |
| 157 | Robert Thomas | C | STL | 3 | 11 | -1 | 5 | 25 | 13 | 105.50 | 241.92 |
| 158 | Dylan Strome | C | WSH | 3 | 13 | -5 | 4 | 40 | 14 | 118.00 | 243.08 |
| 160 | Sam Bennett | C | FLA | 7 | 4 | 1 | 1 | 56 | 7 | 119.40 | 245.17 |
| 161 | Gabriel Vilardi | C | WPG | 3 | 11 | -4 | 6 | 46 | 10 | 117.40 | 246.25 |
| 165 | Charlie Coyle | C | CBJ | 3 | 10 | -3 | 4 | 38 | 12 | 106.20 | 248.17 |
| 168 | Linus Karlsson | C | VAN | 6 | 6 | 2 | 1 | 44 | 4 | 109.60 | 251.50 |
| 177 | Will Smith | C | SJS | 8 | 10 | -7 | 6 | 57 | 5 | 142.30 | 255.67 |
| 180 | Connor Bedard | C | CHI | 6 | 11 | -6 | 6 | 42 | 7 | 124.80 | 257.00 |
| 181 | Andrew Copp | C | DET | 3 | 7 | -2 | 3 | 32 | 15 | 91.80 | 257.08 |
| 194 | Shane Wright | C | SEA,NSH | 4 | 3 | 5 | 0 | 33 | 20 | 95.70 | 266.50 |
| 196 | Tyler Toffoli | C | SJS | 6 | 7 | -4 | 6 | 48 | 5 | 116.20 | 267.67 |
| 197 | Morgan Frost | C | CGY | 5 | 8 | -8 | 6 | 32 | 12 | 98.80 | 269.08 |
| 201 | Anton Lundell | C | FLA | 7 | 4 | -5 | 1 | 56 | 14 | 114.40 | 271.33 |
| 208 | Christian Dvorak | C | PHI | 3 | 8 | -4 | 3 | 32 | 13 | 89.80 | 276.92 |
| 210 | Adam Fantilli | C | CBJ | 5 | 2 | -1 | 1 | 53 | 13 | 98.70 | 278.25 |
| 216 | Morgan Barron | C | WPG | 3 | 5 | -1 | 1 | 28 | 18 | 81.20 | 280.42 |
| 225 | William Karlsson | C | VGK | 3 | 5 | -3 | 1 | 41 | 15 | 85.90 | 285.75 |
| 231 | Phillip Danault | C | MTL | 3 | 5 | 4 | 0 | 34 | 11 | 87.60 | 288.42 |
| 232 | Michael Misa | C | SJS | 4 | 8 | -5 | 3 | 32 | 10 | 90.80 | 288.50 |
| 233 | Dylan Larkin | C | DET | 2 | 4 | 3 | 3 | 32 | 6 | 74.80 | 289.00 |
| 236 | Parker Kelly | C | COL | 4 | 5 | 2 | 0 | 23 | 17 | 85.70 | 291.58 |
| 239 | Noah Ostlund | C | BUF | 4 | 7 | -5 | 3 | 44 | 7 | 94.60 | 293.67 |
| 240 | Jesperi Kotkaniemi | C | CAR | 5 | 6 | 8 | 0 | 20 | 9 | 97.00 | 294.75 |
| 241 | Ryan Nugent-Hopkins | C | EDM | 4 | 7 | -1 | 7 | 20 | 6 | 88.00 | 294.83 |
| 242 | Sidney Crosby | C | PIT | 6 | 7 | -7 | 3 | 40 | 7 | 99.00 | 295.08 |
| 243 | Mason McTavish | C | STL | 7 | 5 | -5 | 2 | 53 | 6 | 109.70 | 296.17 |
| 246 | Jesper Boqvist | C | NJD | 6 | 4 | 3 | 1 | 25 | 4 | 86.50 | 298.08 |
| 247 | Alex Newhook | C | MTL | 5 | 5 | -3 | 1 | 25 | 15 | 83.50 | 298.83 |
| 249 | Evan Rodrigues | C | NJD | 6 | 5 | -1 | 1 | 33 | 6 | 91.70 | 300.83 |
| 254 | Ridly Greig | C | OTT | 3 | 2 | 7 | 0 | 27 | 18 | 82.30 | 303.25 |
| 260 | Kyle Palmieri | C | NYI | 3 | 5 | 1 | 0 | 37 | 11 | 84.30 | 305.58 |
| 261 | Mark Kastelic | C | BOS | 3 | 4 | 1 | 0 | 28 | 19 | 80.20 | 305.58 |
| 262 | Pierre-Luc Dubois | C | WSH | 5 | 7 | 9 | 0 | 22 | 5 | 100.80 | 305.92 |
| 266 | Anton Frondell | C | CHI | 4 | 6 | -9 | 1 | 36 | 14 | 78.40 | 308.00 |
| 271 | Ryan Winterton | C | SEA | 2 | 4 | 4 | 0 | 25 | 16 | 74.50 | 313.33 |
| 272 | Adam Edstrom | C | NSH | 6 | 1 | 1 | 0 | 31 | 20 | 89.90 | 314.08 |
| 274 | Boone Jenner | C | WSH | 6 | 2 | -1 | 0 | 40 | 17 | 95.00 | 316.08 |
| 275 | Denver Barkey | C | PHI | 4 | 6 | 0 | 5 | 19 | 3 | 78.10 | 316.58 |
| 284 | Fedor Svechkov | C | COL | 3 | 5 | 9 | 0 | 15 | 11 | 80.50 | 323.33 |
| 288 | Kirby Dach | C | MTL | 2 | 5 | 2 | 1 | 17 | 9 | 62.30 | 325.42 |
| 292 | Ben Kindel | C | PIT | 4 | 5 | -12 | 2 | 33 | 11 | 64.70 | 327.50 |
| 294 | Stephen Halliday | C | OTT | 3 | 4 | -8 | 4 | 29 | 13 | 65.10 | 328.17 |
| 298 | Ross Colton | C | NSH | 5 | 3 | -2 | 0 | 34 | 17 | 85.60 | 330.33 |
| 301 | Josh Norris | C | BUF | 4 | 3 | -4 | 1 | 24 | 17 | 68.60 | 332.83 |
| 305 | Jack McBain | C | UTA | 3 | 4 | 2 | 0 | 24 | 11 | 70.60 | 334.25 |
| 306 | Bobby McMann | C | SEA | 3 | 3 | -4 | 2 | 46 | 8 | 75.40 | 334.92 |
| 309 | Tim Washe | C | ANA | 4 | 3 | -1 | 0 | 22 | 27 | 80.80 | 337.83 |
| 311 | Eetu Luostarinen | C | FLA | 2 | 3 | -2 | 1 | 22 | 21 | 62.80 | 339.92 |
| 312 | Brett Howden | C | VGK | 6 | 3 | -2 | 0 | 36 | 12 | 88.40 | 340.00 |
| 317 | Marat Khusnutdinov | C | BOS | 3 | 3 | 7 | 0 | 21 | 9 | 71.90 | 343.17 |
| 320 | Ryan Strome | C | CGY | 3 | 5 | -6 | 1 | 44 | 7 | 74.60 | 344.58 |
| 321 | Jake Evans | C | MTL | 3 | 5 | 3 | 0 | 16 | 10 | 68.40 | 345.33 |
| 322 | Yegor Sharangovich | C | CGY | 4 | 6 | -6 | 1 | 28 | 8 | 71.20 | 347.25 |
| 324 | Colton Dach | C | EDM | 3 | 2 | -1 | 1 | 30 | 9 | 62.00 | 349.92 |
| 326 | Cody Glass | C | NJD | 2 | 4 | 2 | 0 | 26 | 10 | 65.40 | 350.92 |
| 327 | Zemgus Girgensons | C | TBL | 1 | 3 | 3 | 0 | 26 | 15 | 62.40 | 351.33 |
| 328 | Frank Nazar | C | CHI | 8 | 2 | -15 | 3 | 34 | 8 | 70.60 | 351.83 |
| 342 | Marco Rossi | C | VAN | 3 | 4 | -8 | 2 | 36 | 7 | 61.40 | 362.17 |
| 348 | Alexander Kerfoot | C | NSH | 2 | 4 | -4 | 1 | 16 | 18 | 54.40 | 367.75 |
| 349 | Ben Meyers | C | SEA | 1 | 5 | 3 | 0 | 13 | 14 | 57.70 | 368.58 |
| 350 | Freddy Gaudreau | C | SEA | 8 | 3 | -5 | 0 | 21 | 18 | 86.90 | 368.92 |
| 357 | Chandler Stephenson | C | SEA | 2 | 11 | -11 | 6 | 14 | 7 | 65.60 | 373.00 |
| 358 | Matthew Poitras | C | BOS | 4 | 3 | 3 | 0 | 18 | 6 | 64.20 | 373.33 |
| 360 | John Tavares | C | TOR | 2 | 5 | -13 | 4 | 27 | 8 | 46.30 | 374.00 |
| 364 | Adam Lowry | C | WPG | 2 | 4 | 2 | 0 | 15 | 11 | 56.50 | 375.75 |
| 375 | Cole Sillinger | C | CBJ | 4 | 5 | -4 | 0 | 29 | 9 | 71.10 | 379.33 |
| 376 | Michael Rasmussen | C | DET | 1 | 3 | -9 | 1 | 29 | 21 | 49.10 | 380.00 |
| 380 | Martin Pospisil | C | CGY | 3 | 5 | -4 | 0 | 30 | 10 | 67.00 | 382.25 |
| 381 | Peyton Krebs | C | BUF | 1 | 9 | 3 | 0 | 15 | 6 | 67.50 | 383.17 |
| 384 | Sean Monahan | C | CBJ | 1 | 6 | -5 | 2 | 18 | 11 | 51.20 | 384.08 |
| 386 | Colton Sissons | C | TOR | 2 | 4 | 0 | 0 | 19 | 11 | 56.10 | 385.67 |
| 392 | Tyler Seguin | C | DAL | 3 | 3 | -6 | 1 | 48 | 3 | 66.20 | 388.75 |
| 394 | Jean-Gabriel Pageau | C | NYI | 1 | 7 | -4 | 0 | 22 | 18 | 63.80 | 390.42 |
| 395 | Noel Acciari | C | PHI | 3 | 2 | -3 | 0 | 24 | 19 | 60.60 | 390.58 |
| 399 | Mikael Backlund | C | CGY | 3 | 3 | -5 | 0 | 52 | 8 | 74.80 | 393.08 |
| 401 | Pius Suter | C | STL | 5 | 4 | -1 | 0 | 25 | 4 | 70.50 | 394.25 |
| 402 | Kevin Stenlund | C | UTA | 1 | 4 | -1 | 0 | 20 | 16 | 54.00 | 396.17 |
| 403 | Max Sasson | C | VAN | 5 | 3 | -8 | 0 | 24 | 15 | 62.60 | 396.58 |
| 404 | Filip Chytil | C | VAN | 3 | 2 | 0 | 0 | 23 | 9 | 55.70 | 398.00 |
| 406 | Jack Drury | C | NSH | 2 | 3 | -4 | 0 | 22 | 23 | 58.80 | 398.67 |
| 408 | Connor Dewar | C | PIT | 2 | 3 | 0 | 0 | 23 | 9 | 53.70 | 399.75 |
| 416 | Justin Hryckowian | C | DAL | 2 | 1 | -3 | 1 | 21 | 13 | 43.90 | 404.58 |
| 427 | Noah Laba | C | NYR | 0 | 6 | -1 | 0 | 19 | 16 | 55.10 | 411.08 |
| 428 | Blake Lizotte | C | PIT | 0 | 5 | -2 | 0 | 25 | 18 | 56.50 | 411.42 |
| 430 | Jason Dickinson | C | EDM | 2 | 2 | 2 | 0 | 11 | 11 | 44.90 | 412.00 |
| 433 | Conor Geekie | C | TBL | 4 | 1 | -1 | 0 | 27 | 8 | 58.30 | 414.50 |
| 443 | Roger McQueen | C | ANA | 2 | 1 | -6 | 2 | 20 | 12 | 38.00 | 420.50 |
| 444 | Hendrix Lapierre | C | PIT | 2 | 5 | -3 | 2 | 14 | 3 | 45.60 | 421.00 |
| 446 | Scott Laughton | C | LAK | 2 | 3 | -4 | 0 | 23 | 13 | 49.70 | 421.92 |
| 447 | Nikita Nesterenko | C | ANA | 4 | 2 | -2 | 1 | 20 | 2 | 50.00 | 422.92 |
| 450 | Teddy Blueger | C | TOR | 2 | 3 | -4 | 0 | 23 | 12 | 48.70 | 426.50 |
| 464 | Nicolas Roy | C | COL | 3 | 4 | -2 | 0 | 16 | 6 | 50.40 | 437.00 |
| 472 | Gage Goncalves | C | TBL | 0 | 3 | 0 | 1 | 15 | 7 | 34.50 | 440.33 |
| 473 | Teuvo Teravainen | C | CHI | 2 | 6 | -6 | 2 | 11 | 3 | 40.90 | 441.17 |
| 479 | Casey Cizikas | C | NYI | 1 | 2 | 3 | 0 | 12 | 7 | 37.80 | 445.50 |
| 481 | Sean Couturier | C | PHI | 1 | 6 | -4 | 0 | 27 | 5 | 51.30 | 448.00 |
| 484 | Yakov Trenin | C | MIN | 0 | 3 | -1 | 0 | 21 | 12 | 40.90 | 453.17 |
| 485 | Oliver Kapanen | C | MTL | 1 | 1 | 3 | 0 | 17 | 6 | 37.30 | 453.50 |
| 489 | Radek Faksa | C | DAL | 0 | 2 | 0 | 0 | 14 | 16 | 36.60 | 455.92 |
| 496 | Zack Ostapchuk | C | SJS | 2 | 0 | -2 | 0 | 22 | 13 | 40.80 | 459.17 |
| 501 | Oliver Moore | C | CHI | 2 | 3 | -6 | 0 | 31 | 5 | 44.90 | 460.92 |
| 508 | Ryan Donato | C | CHI | 3 | 3 | -7 | 0 | 21 | 7 | 41.90 | 462.67 |
| 513 | Alexander Wennberg | C | SJS | 0 | 3 | -3 | 1 | 16 | 8 | 30.40 | 467.00 |
| 515 | Justin Sourdif | C | WSH | 3 | 1 | -1 | 0 | 16 | 6 | 40.40 | 467.25 |
| 517 | Ryan Greene | C | CHI | 2 | 2 | -2 | 0 | 19 | 6 | 39.10 | 468.92 |
| 518 | Mavrik Bourque | C | NSH | 0 | 5 | -7 | 1 | 34 | 1 | 39.60 | 471.50 |
| 528 | Filip Hallander | C | PIT,EDM | 1 | 2 | 2 | 0 | 10 | 4 | 31.00 | 478.50 |
| 535 | Jiri Kulich | C | BUF | 1 | 2 | 0 | 0 | 16 | 4 | 32.40 | 484.42 |
| 545 | Ryan McLeod | C | BUF | 1 | 3 | -8 | 1 | 16 | 4 | 22.40 | 489.42 |
| 548 | Barclay Goodrow | C | SJS | 0 | 1 | -2 | 0 | 16 | 17 | 31.40 | 491.33 |
| 551 | Sheldon Dries | C | DET | 0 | 1 | -1 | 0 | 13 | 15 | 28.70 | 493.00 |
| 552 | Brayden Yager | C | WPG | 1 | 1 | 1 | 1 | 8 | 0 | 21.20 | 493.50 |
| 554 | Trent Frederic | C | EDM | 1 | 0 | 0 | 0 | 18 | 7 | 29.20 | 495.25 |
| 557 | Amadeus Lombardi | C | NJD | 0 | 4 | -2 | 0 | 26 | 3 | 38.40 | 496.17 |
| 558 | Nick Cousins | C | OTT | 2 | 1 | -5 | 0 | 13 | 11 | 28.70 | 497.00 |
| 559 | Viggo Björck | C | WPG | 0 | 4 | -5 | 2 | 16 | 2 | 26.40 | 499.00 |
| 560 | Owen Beck | C | MTL | 1 | 2 | 0 | 0 | 6 | 6 | 25.40 | 499.08 |
| 561 | Jonathan Castagna | C | CGY | 0 | 3 | -4 | 0 | 13 | 13 | 28.70 | 500.17 |
| 569 | Aleksanteri Kaskimaki | C | STL | 1 | 1 | 0 | 0 | 11 | 5 | 24.90 | 507.92 |
| 572 | Raphael Lavoie | C | VGK | 1 | 2 | 1 | 0 | 12 | 0 | 26.80 | 510.50 |
| 575 | Marc Gatcomb | C | VGK | 1 | 1 | -6 | 0 | 29 | 5 | 29.10 | 515.50 |
| 577 | Nico Sturm | C | MIN | 0 | 2 | 1 | 0 | 6 | 6 | 21.40 | 516.75 |
| 579 | Tyler Pitlick | C | MIN | 0 | 0 | 0 | 0 | 11 | 12 | 21.90 | 517.42 |
| 581 | Calum Ritchie | C | NYI | 1 | 1 | 0 | 0 | 7 | 5 | 21.30 | 519.08 |
| 585 | Konsta Helenius | C | BUF | 1 | 2 | -2 | 0 | 12 | 4 | 24.80 | 522.17 |
| 589 | Ty Dellandrea | C | SJS | 0 | 2 | -5 | 0 | 12 | 12 | 20.80 | 528.42 |
| 594 | Tyson Kozak | C | BUF | 1 | 1 | -2 | 0 | 6 | 8 | 19.40 | 530.75 |
| 596 | Vitali Pinchuk | C | NSH | 1 | 1 | -1 | 0 | 13 | 3 | 22.70 | 530.92 |
| 599 | Oskar Bäck | C | DAL | 0 | 1 | 0 | 0 | 4 | 9 | 16.60 | 534.58 |
| 602 | Sam Steel | C | DAL | 1 | 2 | -5 | 0 | 16 | 4 | 22.40 | 535.58 |
| 604 | Nic Dowd | C | VGK | 0 | 3 | -7 | 0 | 6 | 13 | 16.40 | 537.00 |
| 605 | Ryan Poehling | C | ANA | 1 | 1 | -1 | 0 | 6 | 5 | 18.40 | 537.00 |
| 606 | Vinni Lettieri | C | TOR | 1 | 0 | -2 | 0 | 9 | 9 | 19.10 | 537.25 |
| 615 | Glenn Gawdin | C | NYR | 2 | 0 | 1 | 0 | 3 | 2 | 18.70 | 541.58 |
| 618 | Sean Kuraly | C | BOS | 0 | 0 | 2 | 0 | 11 | 4 | 17.90 | 543.17 |
| 619 | Samuel Helenius | C | LAK | 1 | 0 | 0 | 0 | 8 | 4 | 17.20 | 543.92 |
| 629 | Marco Kasper | C | DET | 1 | 0 | 0 | 0 | 8 | 3 | 16.20 | 551.17 |
| 637 | Dominic James | C | TBL | 0 | 2 | 1 | 0 | 6 | 0 | 15.40 | 558.58 |
| 642 | Liam O'Brien | C | UTA | 0 | 0 | 0 | 0 | 6 | 7 | 12.40 | 561.17 |
| 648 | Gavin Brindley | C | COL | 0 | 1 | 1 | 0 | 4 | 2 | 11.60 | 567.92 |
| 649 | Kenny Connors | C | LAK | 0 | 1 | 1 | 0 | 2 | 3 | 10.80 | 568.00 |
| 650 | Josh Samanski | C | EDM | 0 | 1 | 1 | 0 | 0 | 4 | 10.00 | 568.67 |
| 662 | Justin Dowling | C | NYR | 0 | 1 | 2 | 0 | 0 | 2 | 10.00 | 574.08 |
| 665 | Dakota Joshua | C | TOR | 0 | 1 | 0 | 0 | 7 | 1 | 11.30 | 578.92 |
| 668 | Bo Groulx | C | TOR | 0 | 0 | 1 | 0 | 4 | 3 | 8.60 | 580.67 |
| 672 | Vladislav Namestnikov | C | WPG | 0 | 1 | -2 | 0 | 7 | 4 | 10.30 | 583.67 |
| 677 | Yanni Gourde | C | TBL | 1 | 0 | 0 | 0 | 3 | 0 | 8.70 | 587.83 |
| 678 | Joseph Veleno | C | NYR | 0 | 0 | 0 | 0 | 2 | 5 | 6.80 | 587.92 |
| 679 | Jacob Gaucher | C | PHI | 0 | 0 | 1 | 0 | 2 | 3 | 6.80 | 588.67 |
| 680 | Sam Carrick | C | BUF | 0 | 1 | -2 | 0 | 10 | 2 | 11.00 | 591.08 |
| 682 | Curtis Douglas | C | SEA | 0 | 0 | 0 | 0 | 1 | 5 | 5.90 | 592.42 |
| 686 | Mathew Barzal | C | NYI | 0 | 1 | 0 | 0 | 4 | 0 | 7.60 | 594.50 |
| 687 | Jonny Brodzinski | C | WSH | 0 | 1 | 0 | 0 | 4 | 0 | 7.60 | 594.50 |
| 689 | Otto Stenberg | C | STL | 0 | 1 | 0 | 0 | 2 | 1 | 6.80 | 596.25 |
| 691 | Michael Eyssimont | C | BOS | 1 | 0 | -2 | 0 | 9 | 0 | 10.10 | 597.17 |
| 695 | Colin Blackwell | C | DAL | 0 | 1 | -5 | 0 | 16 | 2 | 10.40 | 598.17 |
| 697 | Luca Del Bel Belluz | C | CBJ | 0 | 1 | -2 | 0 | 2 | 4 | 5.80 | 601.00 |
| 700 | Nate Danielson | C | DET | 0 | 2 | -5 | 0 | 6 | 3 | 6.40 | 601.58 |
| 703 | Jacob Quillan | C | VAN | 0 | 1 | 0 | 0 | 2 | 0 | 5.80 | 602.50 |
| 710 | Cole Beaudoin | C | NYR | 0 | 0 | 0 | 0 | 1 | 3 | 3.90 | 606.33 |
| 711 | Alex Turcotte | C | LAK | 0 | 1 | -2 | 0 | 2 | 3 | 4.80 | 608.25 |
| 712 | Kyle MacLean | C | NYI | 0 | 0 | -1 | 0 | 2 | 4 | 3.80 | 609.33 |
| 714 | Ben Jones | C | CGY | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 609.75 |
| 715 | Aleksander Barkov | C | FLA | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 609.75 |
| 717 | Ryan Tverberg | C | TOR | 0 | 0 | -2 | 0 | 3 | 5 | 3.70 | 610.50 |
| 718 | Aatu Räty | C | VAN | 1 | 0 | -2 | 0 | 4 | 0 | 5.60 | 611.42 |
| 720 | Dillon Dube | C | STL | 1 | 0 | -1 | 0 | 1 | 0 | 4.90 | 611.58 |
| 721 | Jordan Staal | C | CAR | 0 | 0 | -2 | 0 | 7 | 3 | 5.30 | 611.58 |
| 722 | Skyler Brind'Amour | C | CAR | 0 | 0 | 0 | 0 | 5 | 0 | 4.50 | 612.42 |
| 730 | Jack Studnicka | C | PHI | 0 | 0 | -1 | 0 | 1 | 3 | 1.90 | 621.08 |
| 734 | Steven Lorentz | C | CBJ | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 | 623.17 |
| 735 | Matt Rempe | C | NYR | 0 | 0 | -1 | 0 | 4 | 1 | 2.60 | 623.67 |
| 744 | Connor Zary | C | CGY | 0 | 1 | -2 | 0 | 2 | 0 | 1.80 | 629.58 |
| 745 | Sam Lafferty | C | FLA | 0 | 0 | -4 | 0 | 4 | 4 | -0.40 | 630.67 |
| 747 | Filip Bystedt | C | SJS | 0 | 0 | -3 | 0 | 6 | 2 | 1.40 | 631.58 |
| 755 | Mason Appleton | C | DET | 0 | 0 | -2 | 0 | 3 | 1 | -0.30 | 639.50 |
| 760 | Jansen Harkins | C | TBL | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 642.42 |
