This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nathan MacKinnon | C | COL | 14 | 41 | 6 | 17 | 136 | 30 | 446.40 | 56.33 |
4 | Sam Reinhart | C | FLA | 20 | 23 | 11 | 14 | 86 | 25 | 364.40 | 60.83 |
6 | Jake Guentzel | C | TBL | 18 | 15 | 10 | 9 | 86 | 29 | 312.40 | 75.25 |
7 | Nico Hischier | C | NJD | 16 | 13 | 10 | 12 | 94 | 28 | 304.60 | 76.42 |
8 | Jack Eichel | C | VGK | 9 | 33 | 12 | 13 | 92 | 23 | 341.80 | 77.25 |
10 | Jack Hughes | C | NJD | 13 | 29 | 11 | 18 | 128 | 16 | 383.20 | 82.50 |
18 | Tim Stützle | C | OTT | 11 | 27 | 8 | 14 | 65 | 23 | 299.50 | 96.75 |
19 | Leon Draisaitl | C | EDM | 23 | 27 | 18 | 13 | 96 | 11 | 405.40 | 96.92 |
20 | John Tavares | C | TOR | 15 | 16 | 8 | 5 | 101 | 22 | 292.90 | 101.58 |
23 | Mark Scheifele | C | WPG | 18 | 20 | 1 | 14 | 77 | 29 | 316.30 | 102.58 |
29 | Dylan Strome | C | WSH | 11 | 27 | 16 | 12 | 55 | 18 | 297.50 | 113.42 |
33 | Anthony Cirelli | C | TBL | 13 | 15 | 17 | 3 | 59 | 29 | 260.10 | 117.33 |
37 | Sean Monahan | C | CBJ | 11 | 17 | 11 | 5 | 90 | 18 | 265.00 | 118.33 |
41 | Aleksander Barkov | C | FLA | 10 | 22 | 5 | 12 | 58 | 23 | 257.20 | 122.33 |
42 | Brayden Point | C | TBL | 21 | 17 | 7 | 16 | 63 | 15 | 311.70 | 122.67 |
45 | Mikael Granlund | C | SJS | 11 | 21 | 0 | 11 | 94 | 22 | 278.60 | 132.33 |
46 | Anze Kopitar | C | LAK | 10 | 27 | 17 | 10 | 40 | 20 | 278.00 | 133.42 |
48 | Nick Suzuki | C | MTL | 11 | 21 | 0 | 10 | 66 | 31 | 260.40 | 134.42 |
49 | Marco Rossi | C | MIN | 12 | 15 | 12 | 6 | 57 | 18 | 237.30 | 137.25 |
52 | Connor McMichael | C | WSH | 16 | 12 | 10 | 7 | 91 | 12 | 271.90 | 137.92 |
55 | Connor McDavid | C | EDM | 15 | 30 | 9 | 13 | 96 | 3 | 343.40 | 141.75 |
56 | Jordan Kyrou | C | STL | 14 | 14 | 4 | 6 | 100 | 15 | 265.00 | 142.92 |
57 | Cole Perfetti | C | WPG | 6 | 14 | 11 | 8 | 63 | 22 | 208.70 | 143.42 |
58 | Martin Necas | C | CAR | 14 | 30 | 2 | 19 | 77 | 11 | 326.30 | 143.83 |
63 | Logan Cooley | C | UTA | 7 | 22 | 14 | 8 | 63 | 12 | 242.70 | 154.25 |
64 | Auston Matthews | C | TOR | 11 | 12 | -2 | 8 | 101 | 36 | 252.90 | 155.92 |
65 | Gabriel Vilardi | C | WPG | 14 | 14 | 1 | 13 | 65 | 17 | 243.50 | 156.33 |
78 | Matt Duchene | C | DAL | 13 | 17 | 6 | 11 | 54 | 8 | 236.60 | 174.83 |
82 | Anton Lundell | C | FLA | 8 | 14 | 0 | 4 | 67 | 26 | 198.30 | 181.08 |
83 | Bo Horvat | C | NYI | 8 | 14 | 8 | 2 | 90 | 12 | 217.00 | 181.58 |
84 | Robert Thomas | C | STL | 6 | 18 | 6 | 4 | 44 | 23 | 190.60 | 182.83 |
88 | Ivan Barbashev | C | VGK | 15 | 15 | 11 | 1 | 51 | 15 | 234.90 | 185.00 |
90 | Matty Beniers | C | SEA | 4 | 13 | 7 | 2 | 59 | 31 | 178.10 | 186.83 |
92 | Elias Pettersson | C | VAN | 8 | 18 | -4 | 8 | 61 | 39 | 221.90 | 188.42 |
93 | Vincent Trocheck | C | NYR | 9 | 11 | -2 | 6 | 83 | 28 | 208.70 | 188.92 |
94 | Wyatt Johnston | C | DAL | 6 | 13 | 0 | 7 | 91 | 18 | 201.90 | 190.83 |
95 | Vladislav Namestnikov | C | WPG | 8 | 10 | 9 | 7 | 38 | 20 | 174.20 | 192.58 |
96 | Sidney Crosby | C | PIT | 9 | 26 | -4 | 9 | 104 | 17 | 278.60 | 192.83 |
99 | Tage Thompson | C | BUF | 16 | 9 | 4 | 5 | 85 | 9 | 235.50 | 193.92 |
100 | Mikael Backlund | C | CGY | 5 | 10 | 6 | 3 | 89 | 18 | 186.10 | 194.08 |
102 | Roope Hintz | C | DAL | 14 | 6 | 2 | 5 | 76 | 20 | 210.40 | 194.42 |
105 | Ryan Nugent-Hopkins | C | EDM | 6 | 12 | 4 | 6 | 65 | 16 | 178.50 | 196.17 |
108 | Dawson Mercer | C | NJD | 7 | 9 | 8 | 1 | 55 | 26 | 171.50 | 201.42 |
114 | Sam Bennett | C | FLA | 13 | 14 | -8 | 6 | 88 | 24 | 233.20 | 208.42 |
126 | Sebastian Aho | C | CAR | 9 | 25 | -5 | 14 | 84 | 12 | 259.60 | 217.58 |
127 | Tomas Hertl | C | VGK | 9 | 13 | -11 | 11 | 70 | 31 | 200.00 | 217.67 |
129 | William Karlsson | C | VGK | 6 | 8 | 7 | 2 | 53 | 22 | 155.70 | 219.25 |
132 | Adam Lowry | C | WPG | 9 | 11 | 15 | 0 | 49 | 27 | 199.10 | 219.67 |
133 | Josh Norris | C | OTT | 12 | 8 | -5 | 8 | 65 | 32 | 200.50 | 221.83 |
137 | Aliaksei Protas | C | WSH | 12 | 15 | 16 | 0 | 59 | 13 | 230.10 | 225.08 |
138 | Seth Jarvis | C | CAR | 9 | 11 | -3 | 11 | 67 | 17 | 191.30 | 225.67 |
140 | Connor Bedard | C | CHI | 7 | 19 | -11 | 13 | 80 | 20 | 214.00 | 227.08 |
149 | Macklin Celebrini | C | SJS | 11 | 11 | -5 | 6 | 78 | 18 | 200.20 | 234.92 |
150 | Carter Verhaeghe | C | FLA | 9 | 18 | -16 | 13 | 105 | 14 | 228.50 | 235.17 |
151 | Jaden Schwartz | C | SEA | 8 | 11 | -3 | 4 | 71 | 20 | 177.90 | 237.58 |
155 | Tyler Seguin | C | DAL | 9 | 11 | 14 | 3 | 43 | 6 | 176.70 | 239.17 |
159 | Brock Nelson | C | NYI | 10 | 10 | -1 | 1 | 90 | 16 | 197.00 | 241.08 |
163 | Evgeni Malkin | C | PIT | 7 | 20 | -14 | 7 | 65 | 24 | 190.50 | 242.17 |
164 | Jonathan Huberdeau | C | CGY | 12 | 11 | -11 | 7 | 58 | 27 | 187.20 | 242.25 |
165 | Dylan Larkin | C | DET | 12 | 14 | -4 | 10 | 81 | 7 | 219.90 | 243.17 |
167 | Nick Schmaltz | C | UTA | 5 | 20 | -4 | 8 | 68 | 16 | 195.20 | 244.42 |
170 | Kyle Palmieri | C | NYI | 11 | 13 | -4 | 5 | 74 | 13 | 199.60 | 246.08 |
171 | Pius Suter | C | VAN | 11 | 7 | 5 | 1 | 56 | 14 | 170.40 | 246.67 |
172 | Ryan Strome | C | ANA | 5 | 11 | 2 | 3 | 58 | 14 | 150.20 | 246.92 |
174 | Steven Stamkos | C | NSH | 9 | 10 | -13 | 10 | 77 | 21 | 178.30 | 249.08 |
176 | Barrett Hayton | C | UTA | 5 | 8 | 5 | 2 | 48 | 19 | 138.20 | 249.92 |
179 | Frederick Gaudreau | C | MIN | 6 | 9 | 5 | 1 | 47 | 18 | 144.30 | 251.00 |
181 | Joel Eriksson Ek | C | MIN | 5 | 8 | 10 | 2 | 55 | 12 | 147.50 | 252.08 |
182 | Elias Lindholm | C | BOS | 5 | 12 | -4 | 5 | 51 | 32 | 157.90 | 253.17 |
183 | Tyler Toffoli | C | SJS | 13 | 9 | -9 | 8 | 102 | 14 | 217.80 | 253.75 |
186 | Jean-Gabriel Pageau | C | NYI | 6 | 10 | -1 | 2 | 57 | 21 | 150.30 | 257.83 |
188 | Mika Zibanejad | C | NYR | 6 | 15 | -18 | 7 | 69 | 22 | 158.10 | 259.25 |
190 | Blake Coleman | C | CGY | 7 | 8 | -3 | 1 | 73 | 30 | 165.70 | 261.17 |
194 | Nazem Kadri | C | CGY | 12 | 9 | -17 | 6 | 108 | 16 | 199.20 | 263.00 |
195 | Logan Stankoven | C | DAL | 4 | 13 | -1 | 3 | 79 | 13 | 164.10 | 263.00 |
207 | Alexander Wennberg | C | SJS | 8 | 8 | -8 | 6 | 49 | 36 | 156.10 | 268.83 |
209 | Shane Wright | C | SEA | 7 | 7 | 1 | 5 | 29 | 22 | 130.10 | 271.08 |
211 | Connor Zary | C | CGY | 7 | 11 | -7 | 8 | 68 | 15 | 164.20 | 272.33 |
213 | Teuvo Teravainen | C | CHI | 7 | 14 | -8 | 10 | 56 | 15 | 167.40 | 273.08 |
216 | Michael Rasmussen | C | DET | 6 | 6 | 4 | 2 | 34 | 23 | 125.60 | 275.42 |
219 | Ryan Donato | C | CHI | 11 | 8 | -1 | 4 | 75 | 6 | 177.50 | 275.58 |
220 | Brayden Schenn | C | STL | 5 | 12 | -8 | 2 | 70 | 29 | 158.00 | 276.67 |
221 | Adam Henrique | C | EDM | 2 | 7 | 4 | 1 | 50 | 31 | 126.00 | 276.83 |
222 | Mason Appleton | C | WPG | 6 | 9 | 8 | 0 | 55 | 17 | 154.50 | 276.92 |
224 | Pavel Zacha | C | BOS | 8 | 8 | 1 | 1 | 73 | 8 | 157.70 | 277.75 |
225 | Phillip Danault | C | LAK | 3 | 13 | 3 | 0 | 52 | 29 | 151.80 | 279.08 |
227 | Sean Couturier | C | PHI | 6 | 11 | -3 | 1 | 61 | 21 | 151.90 | 280.08 |
228 | Ryan O'Reilly | C | NSH | 7 | 11 | -13 | 5 | 50 | 28 | 143.00 | 280.50 |
230 | Casey Mittelstadt | C | COL | 7 | 16 | -18 | 9 | 50 | 17 | 150.00 | 281.67 |
232 | J.T. Miller | C | VAN | 6 | 13 | 1 | 6 | 39 | 6 | 143.10 | 282.42 |
233 | Alexander Kerfoot | C | UTA | 5 | 7 | 1 | 1 | 46 | 22 | 125.40 | 282.83 |
239 | Dylan Cozens | C | BUF | 7 | 8 | -9 | 2 | 82 | 23 | 156.80 | 287.83 |
240 | Nic Dowd | C | WSH | 8 | 3 | 8 | 0 | 45 | 33 | 149.50 | 288.92 |
246 | Filip Chytil | C | NYR | 6 | 6 | 9 | 2 | 53 | 5 | 134.70 | 293.92 |
251 | Cole Sillinger | C | CBJ | 6 | 14 | -9 | 1 | 77 | 18 | 163.30 | 296.50 |
252 | Jesperi Kotkaniemi | C | CAR | 5 | 10 | 4 | 0 | 53 | 17 | 142.70 | 296.50 |
256 | Adam Fantilli | C | CBJ | 6 | 8 | -9 | 3 | 63 | 23 | 135.70 | 303.25 |
264 | Kent Johnson | C | CBJ | 9 | 9 | -2 | 6 | 41 | 7 | 141.90 | 308.33 |
265 | Jack Drury | C | CAR | 3 | 6 | 4 | 1 | 41 | 19 | 107.90 | 309.33 |
266 | Mark Kastelic | C | BOS | 4 | 7 | 7 | 0 | 44 | 21 | 126.60 | 309.42 |
274 | Eetu Luostarinen | C | FLA | 4 | 9 | 4 | 0 | 37 | 24 | 125.30 | 313.92 |
279 | Jack Roslovic | C | CAR | 13 | 5 | 0 | 1 | 64 | 5 | 162.60 | 317.42 |
281 | Zack Bolduc | C | STL | 4 | 7 | 4 | 1 | 37 | 14 | 109.30 | 318.33 |
284 | Jack McBain | C | UTA | 9 | 5 | 13 | 0 | 28 | 19 | 144.20 | 318.75 |
285 | Evan Rodrigues | C | FLA | 7 | 9 | -5 | 3 | 63 | 10 | 140.70 | 319.08 |
287 | Morgan Frost | C | PHI | 4 | 9 | -7 | 4 | 47 | 22 | 118.30 | 320.25 |
288 | Bobby McMann | C | TOR | 8 | 4 | 11 | 0 | 64 | 8 | 151.60 | 321.00 |
289 | Leo Carlsson | C | ANA | 7 | 5 | 2 | 3 | 33 | 11 | 112.70 | 322.83 |
290 | Conor Geekie | C | TBL | 5 | 5 | 5 | 1 | 38 | 13 | 109.20 | 323.25 |
293 | Brett Howden | C | VGK | 12 | 2 | 0 | 0 | 54 | 27 | 155.60 | 324.25 |
294 | Andrew Copp | C | DET | 7 | 7 | 3 | 0 | 38 | 18 | 128.20 | 325.75 |
296 | Martin Pospisil | C | CGY | 2 | 9 | 0 | 3 | 43 | 13 | 105.70 | 328.17 |
298 | Chandler Stephenson | C | SEA | 3 | 18 | -10 | 11 | 31 | 18 | 137.90 | 328.58 |
305 | Teddy Blueger | C | VAN | 5 | 10 | 0 | 0 | 38 | 21 | 125.20 | 333.25 |
309 | Jordan Staal | C | CAR | 3 | 9 | 8 | 0 | 42 | 13 | 120.80 | 334.25 |
312 | Ross Colton | C | COL | 10 | 1 | -2 | 5 | 49 | 15 | 129.10 | 334.75 |
318 | Tommy Novak | C | NSH | 5 | 3 | 1 | 2 | 48 | 12 | 103.20 | 337.08 |
330 | Jake Evans | C | MTL | 6 | 12 | 0 | 0 | 26 | 20 | 127.40 | 343.50 |
335 | Zach Aston-Reese | C | CBJ | 4 | 7 | -1 | 0 | 48 | 24 | 117.20 | 348.33 |
337 | Luke Kunin | C | SJS | 8 | 6 | -6 | 0 | 46 | 44 | 145.40 | 349.67 |
340 | Jason Dickinson | C | CHI | 6 | 5 | 1 | 0 | 30 | 27 | 112.00 | 352.00 |
341 | Lars Eller | C | PIT,WSH | 6 | 7 | -4 | 1 | 47 | 14 | 114.30 | 352.58 |
351 | Ryan McLeod | C | BUF | 6 | 9 | 1 | 0 | 32 | 13 | 115.80 | 359.83 |
354 | Christian Dvorak | C | MTL | 2 | 8 | -8 | 1 | 43 | 36 | 104.70 | 361.42 |
357 | Nick Cousins | C | OTT | 4 | 5 | 3 | 0 | 45 | 15 | 105.50 | 363.25 |
362 | Mason McTavish | C | ANA | 3 | 9 | -9 | 5 | 43 | 14 | 98.70 | 365.00 |
363 | Charlie Coyle | C | BOS | 7 | 2 | -10 | 3 | 43 | 25 | 99.70 | 366.42 |
364 | Craig Smith | C | CHI | 6 | 4 | -4 | 1 | 52 | 15 | 107.80 | 366.42 |
365 | Alex Turcotte | C | LAK | 4 | 9 | 11 | 0 | 29 | 7 | 115.10 | 367.58 |
366 | Max Domi | C | TOR | 3 | 8 | 5 | 0 | 34 | 13 | 103.60 | 367.92 |
370 | Nicolas Roy | C | VGK | 6 | 7 | -7 | 2 | 52 | 10 | 110.80 | 369.33 |
371 | Scott Laughton | C | PHI | 7 | 9 | -12 | 0 | 59 | 19 | 126.10 | 369.42 |
378 | Trent Frederic | C | BOS | 5 | 6 | -13 | 3 | 52 | 14 | 94.80 | 374.25 |
379 | Yanni Gourde | C | SEA | 5 | 9 | -2 | 0 | 33 | 20 | 111.70 | 374.50 |
380 | Morgan Geekie | C | BOS | 6 | 6 | -7 | 2 | 57 | 9 | 110.30 | 375.00 |
385 | Kirby Dach | C | MTL | 2 | 7 | -23 | 4 | 51 | 19 | 66.90 | 377.50 |
396 | Ryan Poehling | C | PHI | 2 | 8 | -1 | 0 | 23 | 46 | 108.70 | 385.08 |
398 | John Beecher | C | BOS | 2 | 6 | 3 | 0 | 21 | 28 | 88.90 | 386.67 |
399 | Paul Cotter | C | NJD | 7 | 6 | -3 | 0 | 45 | 15 | 115.50 | 387.58 |
400 | Trevor Zegras | C | ANA | 4 | 6 | -7 | 1 | 46 | 16 | 93.40 | 388.00 |
401 | Sean Kuraly | C | CBJ | 3 | 5 | 3 | 0 | 30 | 18 | 89.00 | 389.33 |
406 | Yegor Sharangovich | C | CGY | 6 | 2 | -11 | 4 | 63 | 11 | 97.70 | 392.42 |
412 | Shane Pinto | C | OTT | 4 | 2 | -3 | 1 | 41 | 18 | 82.90 | 396.00 |
416 | Blake Lizotte | C | PIT | 7 | 4 | 6 | 0 | 18 | 9 | 95.20 | 404.58 |
417 | Ridly Greig | C | OTT | 3 | 6 | -6 | 3 | 40 | 11 | 83.00 | 404.67 |
419 | Sam Steel | C | DAL | 4 | 9 | -2 | 0 | 36 | 12 | 100.40 | 406.50 |
421 | Nick Bjugstad | C | UTA | 4 | 4 | -4 | 1 | 40 | 13 | 83.00 | 406.83 |
422 | Marco Kasper | C | DET | 2 | 5 | -4 | 3 | 39 | 13 | 78.10 | 407.42 |
433 | Steven Lorentz | C | TOR | 3 | 2 | 1 | 0 | 26 | 26 | 77.40 | 414.08 |
434 | Kevin Stenlund | C | UTA | 5 | 4 | -6 | 0 | 43 | 23 | 95.70 | 414.17 |
437 | Parker Kelly | C | COL | 3 | 5 | -6 | 0 | 40 | 32 | 94.00 | 416.00 |
441 | Trevor Lewis | C | LAK | 3 | 4 | 3 | 0 | 25 | 15 | 77.50 | 418.92 |
445 | Morgan Barron | C | WPG | 2 | 1 | 1 | 0 | 40 | 22 | 76.00 | 420.17 |
450 | Justin Kirkland | C | CGY | 2 | 6 | 6 | 0 | 9 | 16 | 72.10 | 422.08 |
456 | Michael Eyssimont | C | TBL | 3 | 2 | -1 | 0 | 56 | 14 | 88.40 | 424.42 |
457 | Will Smith | C | SJS | 5 | 6 | -11 | 4 | 39 | 4 | 79.10 | 425.50 |
459 | Isac Lundestrom | C | ANA | 3 | 2 | -1 | 0 | 29 | 30 | 80.10 | 425.83 |
469 | Anthony Richard | C | PHI | 2 | 4 | 4 | 1 | 10 | 7 | 54.00 | 437.83 |
472 | Noel Acciari | C | PIT | 3 | 4 | -11 | 0 | 34 | 42 | 84.60 | 440.92 |
473 | Colin Blackwell | C | DAL | 3 | 4 | 2 | 0 | 32 | 7 | 73.80 | 441.50 |
474 | Ivan Ivan | C | COL | 5 | 3 | -7 | 3 | 34 | 7 | 71.60 | 442.92 |
480 | Jesper Boqvist | C | FLA | 5 | 6 | -4 | 0 | 30 | 12 | 85.00 | 447.83 |
484 | Mavrik Bourque | C | DAL | 2 | 4 | 1 | 0 | 25 | 13 | 65.50 | 451.25 |
488 | Jiri Kulich | C | BUF | 4 | 1 | -2 | 0 | 51 | 11 | 80.90 | 453.92 |
498 | Nico Sturm | C | SJS | 4 | 5 | -2 | 0 | 20 | 14 | 72.00 | 458.00 |
500 | Sam Carrick | C | NYR | 1 | 5 | -1 | 0 | 30 | 17 | 68.00 | 458.25 |
501 | Peyton Krebs | C | BUF | 3 | 7 | -2 | 0 | 24 | 11 | 74.60 | 458.42 |
503 | Yakov Trenin | C | MIN | 2 | 1 | 4 | 0 | 22 | 15 | 58.80 | 461.17 |
505 | Mattias Janmark | C | EDM | 1 | 12 | -1 | 0 | 17 | 10 | 77.30 | 462.67 |
509 | Oskar Sundqvist | C | STL | 3 | 1 | -5 | 1 | 13 | 24 | 49.70 | 463.83 |
510 | Oskar Bäck | C | DAL | 1 | 7 | 4 | 0 | 16 | 7 | 63.40 | 463.92 |
515 | Mathew Barzal | C | NYI | 2 | 3 | -6 | 3 | 29 | 10 | 54.10 | 468.25 |
517 | Luke Glendening | C | TBL | 2 | 2 | -2 | 0 | 23 | 25 | 61.70 | 468.75 |
520 | Alex Newhook | C | MTL | 6 | 0 | -13 | 1 | 37 | 14 | 59.30 | 470.25 |
523 | Radek Faksa | C | STL | 2 | 5 | -7 | 0 | 30 | 21 | 66.00 | 473.33 |
529 | Fraser Minten | C | TOR | 2 | 2 | 0 | 1 | 13 | 7 | 40.70 | 478.42 |
535 | Philipp Kurashev | C | CHI | 3 | 2 | -27 | 1 | 31 | 12 | 13.90 | 489.67 |
536 | Jonny Brodzinski | C | NYR | 2 | 2 | 3 | 0 | 20 | 7 | 51.00 | 489.67 |
541 | Kevin Rooney | C | CGY | 3 | 1 | 0 | 0 | 21 | 11 | 51.90 | 492.00 |
545 | Joe Veleno | C | DET | 3 | 2 | -5 | 0 | 24 | 19 | 56.60 | 494.67 |
546 | Max Sasson | C | VAN | 1 | 4 | 3 | 0 | 11 | 8 | 45.90 | 495.58 |
550 | Gage Goncalves | C | TBL | 1 | 1 | 1 | 1 | 14 | 6 | 32.60 | 499.00 |
565 | Akil Thomas | C | LAK | 1 | 2 | 1 | 0 | 15 | 10 | 39.50 | 512.50 |
566 | Barclay Goodrow | C | SJS | 2 | 1 | -14 | 0 | 35 | 22 | 41.50 | 512.67 |
569 | Rasmus Kupari | C | WPG | 2 | 1 | -3 | 0 | 31 | 12 | 49.90 | 514.83 |
570 | Colton Sissons | C | NSH | 2 | 0 | -16 | 0 | 30 | 36 | 43.00 | 516.08 |
572 | Ty Dellandrea | C | SJS | 1 | 3 | -8 | 0 | 24 | 23 | 46.60 | 517.25 |
573 | Marat Khusnutdinov | C | MIN | 1 | 2 | -3 | 0 | 12 | 22 | 40.80 | 517.33 |
580 | Alexandre Texier | C | STL | 1 | 3 | -6 | 1 | 25 | 7 | 37.50 | 522.50 |
583 | Derek Ryan | C | EDM | 1 | 3 | -4 | 0 | 17 | 17 | 42.30 | 524.42 |
584 | Juuso Parssinen | C | NSH | 2 | 3 | -8 | 1 | 11 | 9 | 28.90 | 525.17 |
588 | Adam Edstrom | C | NYR | 2 | 1 | -6 | 0 | 26 | 17 | 44.40 | 527.92 |
589 | Cody Glass | C | PIT | 1 | 6 | -9 | 0 | 27 | 11 | 47.30 | 531.92 |
591 | Jakub Lauko | C | MIN | 2 | 2 | -6 | 0 | 19 | 15 | 40.10 | 534.50 |
592 | Hendrix Lapierre | C | WSH | 0 | 7 | -4 | 0 | 17 | 12 | 47.30 | 534.58 |
593 | Tyler Motte | C | DET | 2 | 0 | -4 | 0 | 24 | 17 | 42.60 | 534.75 |
596 | Kyle MacLean | C | NYI | 2 | 3 | -6 | 0 | 23 | 11 | 43.70 | 535.25 |
597 | Tyson Jost | C | CAR | 2 | 0 | 2 | 0 | 13 | 6 | 33.70 | 535.42 |
598 | Casey Cizikas | C | NYI | 1 | 1 | -10 | 0 | 24 | 26 | 37.60 | 535.83 |
599 | Zemgus Girgensons | C | TBL | 0 | 2 | -2 | 0 | 28 | 14 | 43.20 | 536.58 |
600 | David Kampf | C | TOR | 0 | 3 | 0 | 0 | 18 | 9 | 37.20 | 537.33 |
612 | Robby Fabbri | C | ANA | 2 | 2 | -8 | 0 | 20 | 14 | 36.00 | 545.75 |
613 | Michael McCarron | C | NSH | 2 | 2 | -13 | 0 | 21 | 16 | 28.90 | 546.17 |
614 | Justin Dowling | C | NJD | 2 | 1 | -2 | 0 | 16 | 8 | 34.40 | 546.50 |
615 | Dakota Joshua | C | VAN | 2 | 2 | -2 | 0 | 5 | 9 | 29.50 | 550.00 |
621 | Klim Kostin | C | SJS | 1 | 3 | -4 | 0 | 18 | 9 | 35.20 | 553.50 |
624 | Aatu Raty | C | VAN | 2 | 2 | -2 | 0 | 12 | 3 | 29.80 | 562.50 |
625 | Tyler Johnson | C | BOS | 0 | 2 | -1 | 1 | 6 | 2 | 15.40 | 562.83 |
626 | Callahan Burke | C | VGK | 1 | 0 | 2 | 0 | 12 | 3 | 23.80 | 565.17 |
627 | Oliver Kapanen | C | MTL | 0 | 2 | -4 | 1 | 13 | 6 | 19.70 | 565.67 |
629 | Marc McLaughlin | C | BOS | 2 | 0 | 0 | 0 | 13 | 2 | 25.70 | 566.58 |
637 | Samuel Helenius | C | LAK | 0 | 2 | 0 | 0 | 9 | 7 | 23.10 | 569.25 |
639 | Zack Ostapchuk | C | OTT | 0 | 3 | 0 | 0 | 5 | 6 | 22.50 | 571.17 |
649 | Michael Sgarbossa | C | WSH | 1 | 1 | 2 | 0 | 1 | 1 | 15.90 | 578.83 |
652 | Fedor Svechkov | C | NSH | 2 | 0 | -1 | 0 | 9 | 4 | 22.10 | 579.75 |
653 | Connor Dewar | C | TOR | 0 | 1 | -1 | 0 | 9 | 10 | 20.10 | 581.17 |
654 | Curtis Lazar | C | NJD | 1 | 1 | -1 | 0 | 10 | 3 | 20.00 | 582.08 |
657 | Jansen Harkins | C | ANA | 0 | 2 | -4 | 0 | 10 | 13 | 22.00 | 584.00 |
660 | Matthew Poitras | C | BOS | 1 | 3 | -4 | 0 | 10 | 4 | 23.00 | 586.50 |
667 | Sam Lafferty | C | BUF | 1 | 0 | -2 | 0 | 14 | 6 | 20.60 | 591.75 |
669 | Devin Shore | C | MIN | 0 | 0 | 0 | 0 | 10 | 7 | 16.00 | 594.00 |
674 | Ben Jones | C | MIN | 0 | 0 | -1 | 0 | 13 | 8 | 17.70 | 597.17 |
683 | Noah Philp | C | EDM | 0 | 1 | 1 | 0 | 4 | 1 | 10.60 | 602.33 |
685 | Tyson Kozak | C | BUF | 1 | 0 | 0 | 0 | 2 | 2 | 9.80 | 604.92 |
693 | T.J. Tynan | C | COL | 0 | 1 | -1 | 0 | 4 | 4 | 9.60 | 615.25 |
701 | Nikita Prishchepov | C | COL | 0 | 0 | 0 | 0 | 4 | 2 | 5.60 | 624.50 |
702 | Andreas Athanasiou | C | CHI | 0 | 0 | -1 | 0 | 6 | 4 | 7.40 | 625.92 |
703 | Vasily Ponomarev | C | PIT | 0 | 0 | 0 | 0 | 4 | 1 | 4.60 | 628.50 |
704 | Matt Stienburg | C | COL | 0 | 0 | 0 | 0 | 4 | 1 | 4.60 | 628.50 |
705 | Reese Johnson | C | MIN | 0 | 0 | 0 | 0 | 1 | 3 | 3.90 | 629.17 |
708 | Mitchell Stephens | C | SEA | 0 | 1 | -2 | 0 | 7 | 1 | 7.30 | 629.58 |
710 | Georgii Merkulov | C | BOS | 0 | 1 | -1 | 0 | 4 | 0 | 5.60 | 630.25 |
711 | Alex Steeves | C | TOR | 0 | 0 | 0 | 0 | 5 | 0 | 4.50 | 630.58 |
719 | Travis Boyd | C | MIN | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 635.83 |
724 | Matt Rempe | C | NYR | 0 | 0 | 0 | 0 | 1 | 1 | 1.90 | 636.25 |
729 | Ben Meyers | C | SEA | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 | 638.42 |
731 | Brad Lambert | C | WPG | 0 | 0 | -1 | 0 | 1 | 4 | 2.90 | 638.75 |
732 | John Hayden | C | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 639.83 |
736 | Patrick Brown | C | BOS | 0 | 0 | -1 | 0 | 2 | 2 | 1.80 | 642.25 |
738 | Frank Nazar | C | CHI | 0 | 0 | -1 | 0 | 3 | 1 | 1.70 | 644.00 |
740 | Nils Aman | C | VAN | 0 | 2 | -3 | 0 | 2 | 0 | 3.80 | 644.50 |
749 | Calum Ritchie | C | COL | 1 | 0 | -7 | 0 | 11 | 2 | 3.90 | 644.75 |
754 | David Gustafsson | C | WPG | 0 | 0 | -1 | 0 | 4 | 0 | 1.60 | 646.00 |
755 | Shane Bowers | C | NJD | 0 | 0 | -1 | 0 | 2 | 1 | 0.80 | 646.25 |
760 | Liam Foudy | C | NYI | 0 | 0 | -1 | 0 | 1 | 1 | -0.10 | 648.92 |
761 | Liam O'Brien | C | UTA | 0 | 0 | -1 | 0 | 1 | 1 | -0.10 | 648.92 |
764 | Tanner Laczynski | C | VGK | 0 | 0 | -1 | 0 | 0 | 1 | -1.00 | 652.50 |
