
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2026-2027 Fantasy Hockey Center Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Auston Matthews | C | TOR | 11 | 13 | 7 | 9 | 46 | 14 | 205.40 | 40.08 |
| 6 | Connor McDavid | C | EDM | 9 | 30 | 20 | 15 | 42 | 6 | 287.80 | 78.17 |
| 7 | Jack Eichel | C | VGK | 7 | 13 | 7 | 6 | 39 | 9 | 164.10 | 79.08 |
| 11 | Tage Thompson | C | BUF | 10 | 7 | 5 | 5 | 63 | 9 | 173.70 | 90.50 |
| 13 | Tim Stützle | C | OTT | 9 | 12 | 6 | 4 | 34 | 9 | 161.60 | 92.33 |
| 15 | Sebastian Aho | C | CAR | 9 | 12 | 8 | 7 | 45 | 5 | 177.50 | 98.17 |
| 17 | Jack Hughes | C | NJD | 6 | 10 | 7 | 4 | 54 | 7 | 153.60 | 100.58 |
| 18 | Logan Stankoven | C | CAR | 10 | 5 | 13 | 3 | 49 | 9 | 165.10 | 101.25 |
| 21 | Nathan MacKinnon | C | COL | 9 | 16 | 8 | 5 | 60 | 4 | 202.00 | 106.42 |
| 22 | Leon Draisaitl | C | EDM | 12 | 16 | 15 | 10 | 53 | 2 | 235.70 | 108.42 |
| 26 | James Hagens | C | BOS | 6 | 6 | 7 | 1 | 30 | 19 | 122.00 | 112.33 |
| 27 | Joel Eriksson Ek | C | MIN | 5 | 9 | 10 | 6 | 54 | 5 | 151.60 | 112.75 |
| 29 | Jake Guentzel | C | TBL | 8 | 6 | 7 | 4 | 38 | 7 | 135.20 | 117.75 |
| 35 | Emmitt Finnie | C | DET | 7 | 4 | 10 | 2 | 35 | 9 | 122.50 | 135.58 |
| 37 | Elias Lindholm | C | BOS | 5 | 8 | 7 | 4 | 26 | 7 | 114.40 | 137.08 |
| 42 | Brock Nelson | C | COL | 4 | 5 | 4 | 3 | 28 | 12 | 95.20 | 143.75 |
| 44 | Fraser Minten | C | BOS | 5 | 5 | 9 | 1 | 33 | 10 | 109.70 | 143.92 |
| 46 | Martin Necas | C | COL | 7 | 11 | 12 | 3 | 31 | 3 | 146.90 | 145.58 |
| 50 | Dylan Strome | C | WSH | 3 | 9 | 3 | 2 | 26 | 12 | 99.40 | 151.67 |
| 51 | Jack Roslovic | C | TOR | 6 | 10 | 1 | 2 | 39 | 7 | 124.10 | 152.25 |
| 57 | Nick Suzuki | C | MTL | 5 | 7 | 6 | 2 | 26 | 7 | 104.40 | 157.50 |
| 59 | Carter Verhaeghe | C | FLA | 8 | 5 | 4 | 5 | 30 | 5 | 118.00 | 160.92 |
| 61 | Wyatt Johnston | C | DAL | 3 | 8 | 1 | 4 | 32 | 9 | 97.80 | 162.50 |
| 62 | Brayden Point | C | TBL | 3 | 8 | 7 | 2 | 28 | 7 | 100.20 | 163.50 |
| 63 | Nazem Kadri | C | COL | 4 | 9 | 1 | 5 | 39 | 5 | 112.10 | 166.42 |
| 67 | Macklin Celebrini | C | SJS | 5 | 11 | -5 | 8 | 54 | 11 | 139.60 | 168.17 |
| 68 | Bo Horvat | C | NYI | 7 | 7 | -1 | 6 | 44 | 7 | 126.60 | 168.33 |
| 69 | Tomas Hertl | C | VGK | 5 | 4 | 1 | 4 | 39 | 8 | 99.10 | 168.58 |
| 70 | Elias Pettersson | C | VAN | 4 | 12 | -3 | 6 | 24 | 21 | 120.60 | 169.58 |
| 72 | Roope Hintz | C | DAL | 5 | 5 | 7 | 1 | 26 | 8 | 97.40 | 171.42 |
| 73 | Barrett Hayton | C | UTA | 1 | 8 | 6 | 2 | 30 | 12 | 93.00 | 171.58 |
| 77 | Trevor Zegras | C | PHI | 4 | 9 | -2 | 6 | 35 | 9 | 108.50 | 180.75 |
| 80 | Nico Hischier | C | NJD | 7 | 2 | 4 | 5 | 33 | 7 | 104.70 | 182.17 |
| 81 | Pavel Zacha | C | BOS | 3 | 7 | 4 | 6 | 25 | 5 | 93.50 | 182.42 |
| 83 | Dylan Cozens | C | OTT | 4 | 6 | 1 | 3 | 35 | 6 | 93.50 | 183.42 |
| 87 | Ryan O'Reilly | C | NSH | 7 | 8 | -7 | 8 | 27 | 15 | 115.30 | 188.08 |
| 88 | Cole Perfetti | C | WPG | 6 | 5 | 0 | 5 | 43 | 5 | 109.70 | 188.17 |
| 89 | Robert Thomas | C | STL | 2 | 8 | 4 | 3 | 16 | 12 | 84.40 | 189.00 |
| 90 | Sam Reinhart | C | FLA | 8 | 5 | 0 | 8 | 46 | 3 | 128.40 | 189.00 |
| 91 | Noah Ostlund | C | BUF | 4 | 5 | 4 | 3 | 33 | 4 | 91.70 | 190.08 |
| 92 | Casey Mittelstadt | C | BOS | 5 | 4 | 9 | 1 | 24 | 7 | 94.60 | 191.17 |
| 94 | Tommy Novak | C | PIT | 4 | 6 | 0 | 5 | 22 | 9 | 86.80 | 194.00 |
| 95 | Berkly Catton | C | SEA | 4 | 7 | 2 | 2 | 25 | 6 | 88.50 | 194.50 |
| 99 | Vincent Trocheck | C | UTA | 3 | 6 | 1 | 1 | 29 | 10 | 82.10 | 196.50 |
| 107 | Morgan Geekie | C | BOS | 3 | 8 | 2 | 5 | 22 | 5 | 88.80 | 201.58 |
| 116 | Adam Fantilli | C | CBJ | 4 | 2 | 2 | 1 | 36 | 11 | 81.40 | 206.67 |
| 117 | Logan Cooley | C | UTA | 8 | 9 | -3 | 9 | 23 | 7 | 123.70 | 207.33 |
| 118 | Mark Scheifele | C | WPG | 2 | 10 | -1 | 3 | 33 | 9 | 94.70 | 208.08 |
| 125 | Kent Johnson | C | CBJ | 7 | 5 | 1 | 2 | 25 | 5 | 95.50 | 212.00 |
| 127 | Shane Pinto | C | OTT | 5 | 6 | -2 | 3 | 30 | 8 | 91.00 | 213.33 |
| 130 | Michael McCarron | C | MIN | 2 | 5 | 5 | 0 | 31 | 15 | 84.90 | 216.42 |
| 131 | Nick Schmaltz | C | UTA | 7 | 9 | -9 | 8 | 41 | 6 | 118.90 | 216.58 |
| 132 | Dylan Larkin | C | DET | 2 | 4 | 3 | 3 | 32 | 6 | 74.80 | 216.75 |
| 138 | Matty Beniers | C | SEA | 3 | 4 | 5 | 2 | 14 | 10 | 70.60 | 220.17 |
| 139 | Steven Stamkos | C | NSH | 8 | 8 | -5 | 9 | 33 | 5 | 122.70 | 221.75 |
| 143 | Mika Zibanejad | C | NYR | 3 | 9 | -4 | 2 | 30 | 11 | 88.00 | 227.42 |
| 149 | Lars Eller | C | FLA | 1 | 7 | 7 | 1 | 16 | 10 | 74.40 | 233.67 |
| 152 | Evgeni Malkin | C | PIT | 6 | 5 | 1 | 2 | 27 | 2 | 88.30 | 235.42 |
| 158 | Leo Carlsson | C | ANA | 4 | 17 | -5 | 14 | 22 | 6 | 135.80 | 238.67 |
| 173 | Mikael Granlund | C | ANA | 3 | 7 | -6 | 6 | 23 | 9 | 75.70 | 252.50 |
| 175 | Brayden Schenn | C | NYI | 4 | 5 | -2 | 2 | 25 | 7 | 73.50 | 253.25 |
| 177 | Connor Bedard | C | CHI | 4 | 6 | -3 | 4 | 28 | 5 | 80.20 | 254.33 |
| 185 | J.T. Miller | C | NYR | 4 | 6 | -3 | 2 | 24 | 7 | 74.60 | 259.08 |
| 188 | Anton Frondell | C | CHI | 3 | 5 | -6 | 1 | 31 | 13 | 68.90 | 260.83 |
| 189 | Morgan Frost | C | CGY | 4 | 5 | -9 | 5 | 27 | 8 | 68.30 | 261.00 |
| 190 | Mason McTavish | C | STL | 6 | 4 | -1 | 1 | 42 | 3 | 92.80 | 261.08 |
| 194 | Tyler Toffoli | C | SJS | 4 | 5 | -5 | 4 | 35 | 5 | 78.50 | 263.58 |
| 199 | Will Smith | C | SJS | 6 | 4 | -10 | 4 | 43 | 5 | 83.70 | 269.67 |
| 205 | Ryan Winterton | C | SEA | 2 | 4 | 5 | 0 | 20 | 10 | 66.00 | 273.83 |
| 206 | Sidney Crosby | C | PIT | 4 | 6 | -5 | 2 | 27 | 6 | 72.30 | 274.67 |
| 209 | Mark Kastelic | C | BOS | 2 | 4 | 2 | 0 | 19 | 14 | 63.10 | 275.75 |
| 215 | Tim Washe | C | ANA | 3 | 3 | 1 | 0 | 16 | 20 | 66.40 | 280.58 |
| 216 | Ridly Greig | C | OTT | 2 | 2 | 6 | 0 | 19 | 16 | 65.10 | 281.50 |
| 218 | Charlie Coyle | C | CBJ | 1 | 8 | -1 | 3 | 22 | 6 | 67.80 | 281.58 |
| 219 | William Karlsson | C | VGK | 3 | 3 | -3 | 1 | 25 | 12 | 60.50 | 281.83 |
| 225 | Brett Howden | C | VGK | 5 | 3 | 2 | 0 | 24 | 6 | 73.60 | 284.75 |
| 226 | Sam Bennett | C | FLA | 4 | 3 | 3 | 0 | 39 | 3 | 80.10 | 284.75 |
| 228 | Jesperi Kotkaniemi | C | CAR | 4 | 3 | 7 | 0 | 14 | 8 | 70.60 | 286.25 |
| 238 | Jesper Boqvist | C | NJD | 4 | 2 | 3 | 1 | 18 | 4 | 60.20 | 291.75 |
| 241 | Anthony Cirelli | C | TBL | 4 | 4 | -2 | 1 | 17 | 8 | 61.30 | 293.08 |
| 242 | Christian Dvorak | C | PHI | 3 | 4 | 0 | 0 | 20 | 11 | 63.00 | 294.00 |
| 246 | Fedor Svechkov | C | COL | 2 | 5 | 7 | 0 | 11 | 9 | 64.90 | 295.83 |
| 247 | Linus Karlsson | C | VAN | 3 | 6 | -2 | 1 | 28 | 3 | 68.20 | 296.08 |
| 251 | Parker Kelly | C | COL | 2 | 4 | 2 | 0 | 15 | 12 | 57.50 | 297.25 |
| 252 | Eetu Luostarinen | C | FLA | 2 | 2 | 0 | 1 | 19 | 11 | 50.10 | 297.33 |
| 253 | Ryan Nugent-Hopkins | C | EDM | 3 | 4 | 0 | 4 | 15 | 3 | 58.50 | 297.42 |
| 255 | Bobby McMann | C | SEA | 3 | 2 | -4 | 2 | 37 | 7 | 62.30 | 301.08 |
| 259 | Marat Khusnutdinov | C | BOS | 3 | 3 | 4 | 0 | 15 | 8 | 59.50 | 304.67 |
| 262 | Stephen Halliday | C | OTT | 3 | 2 | -7 | 3 | 25 | 11 | 51.50 | 305.08 |
| 267 | Freddy Gaudreau | C | SEA | 7 | 3 | -2 | 0 | 16 | 16 | 80.40 | 309.25 |
| 270 | Jean-Gabriel Pageau | C | NYI | 1 | 6 | 0 | 0 | 16 | 15 | 59.40 | 312.67 |
| 273 | Boone Jenner | C | WSH | 5 | 1 | -1 | 0 | 26 | 13 | 68.40 | 316.17 |
| 278 | Jake Evans | C | MTL | 2 | 3 | 6 | 0 | 12 | 9 | 55.80 | 318.92 |
| 286 | Ben Meyers | C | SEA | 1 | 5 | 4 | 0 | 11 | 10 | 53.90 | 323.33 |
| 288 | Colton Dach | C | EDM | 3 | 1 | -1 | 1 | 22 | 8 | 49.80 | 324.50 |
| 289 | Andrew Copp | C | DET | 2 | 3 | -4 | 2 | 24 | 7 | 48.60 | 324.58 |
| 291 | Colton Sissons | C | TOR | 2 | 3 | 1 | 0 | 16 | 10 | 50.40 | 326.25 |
| 293 | Ben Kindel | C | PIT | 3 | 3 | -5 | 1 | 28 | 6 | 53.20 | 326.92 |
| 295 | Gabriel Vilardi | C | WPG | 1 | 5 | -9 | 3 | 26 | 7 | 44.40 | 328.33 |
| 296 | Pierre-Luc Dubois | C | WSH | 1 | 6 | 7 | 0 | 14 | 5 | 61.60 | 328.58 |
| 302 | Michael Rasmussen | C | DET | 1 | 3 | -7 | 1 | 24 | 16 | 43.60 | 332.50 |
| 303 | Adam Edstrom | C | NSH | 5 | 1 | -1 | 0 | 23 | 11 | 63.70 | 332.67 |
| 304 | John Tavares | C | TOR | 2 | 5 | -5 | 4 | 17 | 5 | 50.30 | 333.00 |
| 309 | Alex Newhook | C | MTL | 3 | 3 | -4 | 1 | 14 | 10 | 46.60 | 335.08 |
| 310 | Matthew Poitras | C | BOS | 4 | 3 | 3 | 0 | 14 | 4 | 58.60 | 335.58 |
| 311 | Shane Wright | C | SEA | 3 | 1 | 0 | 0 | 21 | 12 | 52.90 | 335.83 |
| 313 | Mikael Backlund | C | CGY | 2 | 3 | -1 | 0 | 37 | 6 | 61.30 | 336.25 |
| 316 | Anton Lundell | C | FLA | 4 | 2 | -3 | 0 | 43 | 7 | 71.70 | 337.58 |
| 319 | Alexander Kerfoot | C | NSH | 2 | 4 | -5 | 1 | 12 | 13 | 43.80 | 339.33 |
| 320 | Scott Laughton | C | LAK | 2 | 3 | 0 | 0 | 18 | 9 | 49.20 | 339.92 |
| 322 | Phillip Danault | C | MTL | 1 | 5 | 6 | 0 | 21 | 2 | 58.90 | 340.25 |
| 325 | Connor Dewar | C | PIT | 2 | 3 | 0 | 0 | 22 | 7 | 50.80 | 341.25 |
| 326 | Tyler Seguin | C | DAL | 3 | 3 | -4 | 1 | 30 | 3 | 54.00 | 341.25 |
| 329 | Chandler Stephenson | C | SEA | 2 | 10 | -7 | 5 | 9 | 5 | 61.10 | 346.25 |
| 337 | Michael Misa | C | SJS | 3 | 4 | -5 | 1 | 18 | 5 | 47.20 | 350.17 |
| 340 | Kevin Stenlund | C | UTA | 1 | 4 | 0 | 0 | 12 | 13 | 45.80 | 352.92 |
| 346 | Kyle Palmieri | C | NYI | 3 | 1 | -2 | 0 | 29 | 9 | 53.10 | 360.00 |
| 350 | Nikita Nesterenko | C | ANA | 2 | 2 | 1 | 1 | 15 | 2 | 39.50 | 362.83 |
| 351 | Teddy Blueger | C | TOR | 2 | 2 | 0 | 0 | 18 | 8 | 44.20 | 362.83 |
| 353 | Marco Rossi | C | VAN | 3 | 2 | -6 | 1 | 22 | 6 | 41.80 | 363.50 |
| 356 | Martin Pospisil | C | CGY | 3 | 3 | -6 | 0 | 24 | 9 | 48.60 | 364.33 |
| 357 | Pius Suter | C | STL | 3 | 4 | 0 | 0 | 16 | 3 | 51.40 | 364.83 |
| 362 | Adam Lowry | C | WPG | 2 | 3 | 0 | 0 | 11 | 9 | 42.90 | 367.67 |
| 367 | Ryan Strome | C | CGY | 3 | 3 | -5 | 0 | 34 | 5 | 55.60 | 371.50 |
| 368 | Frank Nazar | C | CHI | 3 | 2 | -10 | 1 | 22 | 6 | 33.80 | 371.58 |
| 369 | Hendrix Lapierre | C | PIT | 2 | 4 | -1 | 2 | 10 | 2 | 41.00 | 371.75 |
| 372 | Cole Sillinger | C | CBJ | 3 | 3 | -2 | 0 | 19 | 6 | 49.10 | 373.33 |
| 375 | Dawson Mercer | C | NJD,WPG | 0 | 6 | -4 | 0 | 30 | 10 | 53.00 | 374.67 |
| 391 | Max Sasson | C | VAN | 4 | 2 | -7 | 0 | 17 | 12 | 45.30 | 380.25 |
| 392 | Ross Colton | C | NSH | 2 | 2 | -3 | 0 | 21 | 10 | 42.90 | 381.50 |
| 398 | Jack McBain | C | UTA | 1 | 2 | 3 | 0 | 13 | 6 | 37.70 | 388.00 |
| 400 | Conor Geekie | C | TBL | 4 | 0 | 0 | 0 | 17 | 7 | 46.30 | 389.25 |
| 407 | Nicolas Roy | C | COL | 2 | 3 | 1 | 0 | 11 | 4 | 39.90 | 391.75 |
| 408 | Morgan Barron | C | WPG | 1 | 2 | -2 | 0 | 16 | 14 | 38.40 | 392.58 |
| 413 | Justin Hryckowian | C | DAL | 2 | 0 | -1 | 1 | 15 | 7 | 32.50 | 394.75 |
| 417 | Zemgus Girgensons | C | TBL | 1 | 1 | 1 | 0 | 14 | 9 | 33.60 | 397.00 |
| 418 | Cody Glass | C | NJD | 1 | 1 | 0 | 0 | 20 | 8 | 36.00 | 398.08 |
| 434 | Jack Drury | C | NSH | 2 | 1 | -5 | 0 | 17 | 15 | 36.30 | 407.83 |
| 435 | Teuvo Teravainen | C | CHI | 2 | 4 | -3 | 1 | 10 | 2 | 35.00 | 408.00 |
| 437 | Alexander Wennberg | C | SJS | 0 | 3 | -3 | 1 | 14 | 8 | 28.60 | 410.42 |
| 439 | Blake Lizotte | C | PIT | 0 | 4 | -3 | 0 | 14 | 15 | 37.60 | 411.25 |
| 440 | Yegor Sharangovich | C | CGY | 2 | 2 | -5 | 0 | 25 | 6 | 38.50 | 411.50 |
| 444 | Evan Rodrigues | C | NJD | 2 | 3 | -3 | 0 | 17 | 5 | 38.30 | 414.17 |
| 448 | Peyton Krebs | C | BUF | 0 | 7 | 2 | 0 | 7 | 4 | 42.30 | 415.33 |
| 452 | Sean Monahan | C | CBJ | 1 | 3 | -6 | 1 | 13 | 6 | 25.70 | 416.42 |
| 455 | Zack Ostapchuk | C | SJS | 1 | 0 | 1 | 0 | 13 | 10 | 29.70 | 418.83 |
| 457 | Ryan Greene | C | CHI | 2 | 2 | -2 | 0 | 14 | 6 | 34.60 | 423.25 |
| 459 | Josh Norris | C | BUF | 2 | 1 | -6 | 0 | 15 | 14 | 31.50 | 423.67 |
| 469 | Sean Couturier | C | PHI | 1 | 4 | -3 | 0 | 19 | 3 | 36.10 | 432.33 |
| 471 | Jason Dickinson | C | EDM | 1 | 2 | 2 | 0 | 5 | 5 | 27.50 | 433.67 |
| 474 | Jonathan Castagna | C | CGY | 0 | 3 | 0 | 0 | 9 | 8 | 28.10 | 435.75 |
| 476 | Ryan Donato | C | CHI | 2 | 3 | -5 | 0 | 15 | 5 | 32.50 | 436.33 |
| 478 | Sam Steel | C | DAL | 1 | 2 | 0 | 0 | 13 | 4 | 29.70 | 436.67 |
| 480 | Oliver Moore | C | CHI | 2 | 1 | -3 | 0 | 24 | 4 | 35.60 | 436.92 |
| 481 | Gage Goncalves | C | TBL | 0 | 2 | -1 | 1 | 12 | 5 | 23.80 | 437.50 |
| 487 | Barclay Goodrow | C | SJS | 0 | 1 | 0 | 0 | 12 | 12 | 26.80 | 440.17 |
| 490 | Filip Hallander | C | PIT,EDM | 1 | 2 | 2 | 0 | 9 | 2 | 28.10 | 443.33 |
| 491 | Jiri Kulich | C | BUF | 1 | 2 | 1 | 0 | 9 | 3 | 27.10 | 443.92 |
| 494 | Denver Barkey | C | PHI | 0 | 5 | -3 | 3 | 9 | 1 | 29.10 | 444.58 |
| 496 | Noah Laba | C | NYR | 0 | 4 | -2 | 0 | 11 | 8 | 29.90 | 445.67 |
| 503 | Noel Acciari | C | PHI | 1 | 1 | -7 | 0 | 14 | 15 | 23.60 | 449.83 |
| 504 | Amadeus Lombardi | C | NJD | 0 | 4 | -1 | 0 | 22 | 1 | 34.80 | 450.75 |
| 506 | Justin Sourdif | C | WSH | 2 | 1 | -1 | 0 | 11 | 5 | 28.90 | 451.67 |
| 509 | Raphael Lavoie | C | VGK | 1 | 2 | 2 | 0 | 11 | 0 | 27.90 | 453.08 |
| 510 | Casey Cizikas | C | NYI | 1 | 1 | 3 | 0 | 10 | 2 | 27.00 | 453.42 |
| 512 | Roger McQueen | C | ANA | 2 | 0 | -4 | 1 | 14 | 4 | 22.60 | 454.92 |
| 515 | Marc Gatcomb | C | VGK | 1 | 1 | -4 | 0 | 25 | 5 | 29.50 | 455.50 |
| 525 | Radek Faksa | C | DAL | 0 | 1 | 0 | 0 | 9 | 9 | 21.10 | 465.50 |
| 528 | Filip Chytil | C | VAN | 0 | 2 | -1 | 0 | 13 | 6 | 23.70 | 469.75 |
| 529 | Konsta Helenius | C | BUF | 1 | 2 | -2 | 0 | 12 | 4 | 24.80 | 471.00 |
| 530 | Calum Ritchie | C | NYI | 1 | 1 | 0 | 0 | 7 | 5 | 21.30 | 471.25 |
| 532 | Yakov Trenin | C | MIN | 0 | 2 | -4 | 0 | 16 | 8 | 22.40 | 473.00 |
| 541 | Aleksanteri Kaskimaki | C | STL | 1 | 1 | 1 | 0 | 7 | 2 | 20.30 | 480.92 |
| 542 | Kirby Dach | C | MTL | 0 | 3 | -2 | 0 | 9 | 6 | 22.10 | 481.58 |
| 545 | Sheldon Dries | C | DET | 0 | 0 | 0 | 0 | 8 | 11 | 18.20 | 481.83 |
| 546 | Nic Dowd | C | VGK | 0 | 3 | -4 | 0 | 5 | 11 | 19.50 | 482.00 |
| 547 | Tyler Pitlick | C | MIN | 0 | 0 | 0 | 0 | 11 | 9 | 18.90 | 482.00 |
| 550 | Nick Cousins | C | OTT | 1 | 1 | -4 | 0 | 10 | 8 | 19.00 | 482.75 |
| 551 | Oliver Kapanen | C | MTL | 1 | 0 | 1 | 0 | 10 | 3 | 20.00 | 483.17 |
| 552 | Trent Frederic | C | EDM | 1 | 0 | 0 | 0 | 12 | 4 | 20.80 | 483.83 |
| 553 | Oskar Bäck | C | DAL | 0 | 1 | 0 | 0 | 4 | 9 | 16.60 | 485.33 |
| 557 | Nico Sturm | C | MIN | 0 | 2 | 1 | 0 | 6 | 3 | 18.40 | 489.08 |
| 560 | Ryan Poehling | C | ANA | 1 | 1 | -1 | 0 | 6 | 5 | 18.40 | 491.33 |
| 570 | Ryan McLeod | C | BUF | 1 | 2 | -6 | 0 | 13 | 4 | 17.70 | 495.58 |
| 575 | Samuel Helenius | C | LAK | 1 | 0 | 0 | 0 | 8 | 4 | 17.20 | 498.17 |
| 584 | Vinni Lettieri | C | TOR | 1 | 0 | -2 | 0 | 8 | 7 | 16.20 | 502.42 |
| 592 | Owen Beck | C | MTL | 0 | 2 | 0 | 0 | 5 | 3 | 15.50 | 508.33 |
| 593 | Dominic James | C | TBL | 0 | 2 | 2 | 0 | 5 | 0 | 16.50 | 508.42 |
| 612 | Josh Samanski | C | EDM | 0 | 1 | 1 | 0 | 0 | 4 | 10.00 | 526.25 |
| 613 | Gavin Brindley | C | COL | 0 | 1 | 1 | 0 | 4 | 2 | 11.60 | 526.42 |
| 615 | Sean Kuraly | C | BOS | 0 | 0 | 0 | 0 | 9 | 4 | 12.10 | 527.83 |
| 621 | Justin Dowling | C | NYR | 0 | 1 | 2 | 0 | 0 | 2 | 10.00 | 533.25 |
| 623 | Mavrik Bourque | C | NSH | 0 | 2 | -4 | 0 | 17 | 0 | 15.30 | 534.92 |
| 627 | Bo Groulx | C | TOR | 0 | 0 | 1 | 0 | 4 | 3 | 8.60 | 539.83 |
| 629 | Vladislav Namestnikov | C | WPG | 0 | 1 | -2 | 0 | 7 | 4 | 10.30 | 542.58 |
| 633 | Tyson Kozak | C | BUF | 1 | 0 | -2 | 0 | 2 | 5 | 8.80 | 543.50 |
| 637 | Joseph Veleno | C | NYR | 0 | 0 | 0 | 0 | 2 | 5 | 6.80 | 547.42 |
| 638 | Alex Turcotte | C | LAK | 0 | 1 | 1 | 0 | 1 | 1 | 7.90 | 547.58 |
| 639 | Jacob Gaucher | C | PHI | 0 | 0 | 1 | 0 | 2 | 3 | 6.80 | 547.67 |
| 640 | Ty Dellandrea | C | SJS | 0 | 1 | -4 | 0 | 5 | 6 | 6.50 | 551.17 |
| 641 | Curtis Douglas | C | SEA | 0 | 0 | 0 | 0 | 1 | 5 | 5.90 | 552.00 |
| 642 | Nate Danielson | C | DET | 0 | 2 | -4 | 0 | 6 | 3 | 8.40 | 552.17 |
| 646 | Jonny Brodzinski | C | WSH | 0 | 1 | 0 | 0 | 4 | 0 | 7.60 | 557.92 |
| 647 | Otto Stenberg | C | STL | 0 | 1 | 0 | 0 | 2 | 1 | 6.80 | 558.42 |
| 652 | Liam O'Brien | C | UTA | 0 | 0 | 0 | 0 | 1 | 4 | 4.90 | 560.08 |
| 653 | Dakota Joshua | C | TOR | 0 | 0 | 1 | 0 | 5 | 0 | 6.50 | 560.92 |
| 661 | Cole Beaudoin | C | NYR | 0 | 0 | 0 | 0 | 1 | 3 | 3.90 | 567.67 |
| 665 | Colin Blackwell | C | DAL | 0 | 1 | -5 | 0 | 13 | 1 | 6.70 | 569.58 |
| 666 | Vitali Pinchuk | C | NSH | 0 | 1 | -2 | 0 | 4 | 2 | 5.60 | 571.50 |
| 668 | Ben Jones | C | CGY | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 572.08 |
| 669 | Aleksander Barkov | C | FLA | 0 | 0 | 0 | 0 | 2 | 2 | 3.80 | 572.50 |
| 674 | Dillon Dube | C | STL | 1 | 0 | -1 | 0 | 1 | 0 | 4.90 | 576.00 |
| 675 | Skyler Brind'Amour | C | CAR | 0 | 0 | 0 | 0 | 5 | 0 | 4.50 | 576.33 |
| 677 | Jordan Staal | C | CAR | 0 | 0 | -2 | 0 | 6 | 3 | 4.40 | 576.67 |
| 678 | Aatu Räty | C | VAN | 1 | 0 | -2 | 0 | 4 | 0 | 5.60 | 576.83 |
| 685 | Marco Kasper | C | DET | 0 | 0 | 0 | 0 | 4 | 0 | 3.60 | 580.75 |
| 689 | Sam Carrick | C | BUF | 0 | 1 | -2 | 0 | 5 | 0 | 4.50 | 583.17 |
| 690 | Jack Studnicka | C | PHI | 0 | 0 | -1 | 0 | 1 | 3 | 1.90 | 584.08 |
| 695 | Luca Del Bel Belluz | C | CBJ | 0 | 0 | -1 | 0 | 2 | 2 | 1.80 | 588.92 |
| 698 | Jacob Quillan | C | VAN | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 593.17 |
| 699 | Brayden Yager | C | WPG | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 593.17 |
| 701 | Matt Rempe | C | NYR | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 593.17 |
| 702 | Mason Appleton | C | DET | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 593.17 |
| 706 | Sam Lafferty | C | FLA | 0 | 0 | -4 | 0 | 4 | 4 | -0.40 | 595.33 |
| 707 | Connor Zary | C | CGY | 0 | 1 | -2 | 0 | 2 | 0 | 1.80 | 595.42 |
| 721 | Filip Bystedt | C | SJS | 0 | 0 | -2 | 0 | 3 | 1 | -0.30 | 607.25 |
| 723 | Kyle MacLean | C | NYI | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 609.58 |
| 725 | Jansen Harkins | C | TBL | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 609.58 |
| 727 | Dylan Peterson | C | STL | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 609.58 |
| 728 | Luke Glendening | C | NYR | 0 | 0 | -2 | 0 | 2 | 1 | -1.20 | 610.92 |
| 730 | Brad Lambert | C | WPG | 0 | 1 | -5 | 0 | 4 | 0 | -2.40 | 611.83 |
| 731 | Viggo Björck | C | WPG | 0 | 0 | -8 | 0 | 11 | 1 | -5.10 | 611.92 |
| 742 | Dominic Toninato | C | CHI | 0 | 0 | -3 | 0 | 1 | 1 | -4.10 | 625.75 |
| 743 | Zach Dean | C | STL | 0 | 0 | -4 | 0 | 0 | 0 | -8.00 | 645.25 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Nov 3 03:09 2026 Pacific