This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan MacKinnon | C | COL | 4 | 4 | 7 | 2 | 17 | 5 | 78.30 | 47.92 |
3 | Jack Eichel | C | VGK | 5 | 6 | 2 | 5 | 27 | 4 | 96.30 | 58.58 |
4 | Roope Hintz | C | DAL | 1 | 5 | 3 | 3 | 16 | 4 | 56.40 | 90.25 |
9 | Martin Necas | C | COL | 3 | 6 | 7 | 3 | 9 | 2 | 72.10 | 102.50 |
10 | Dylan Larkin | C | DET | 3 | 4 | 6 | 3 | 18 | 1 | 69.20 | 102.83 |
11 | Dylan Strome | C | WSH | 2 | 4 | 3 | 2 | 11 | 3 | 50.90 | 103.92 |
13 | Bo Horvat | C | NYI | 3 | 2 | 3 | 3 | 23 | 2 | 60.70 | 109.33 |
14 | Frank Nazar | C | CHI | 2 | 4 | 3 | 1 | 8 | 5 | 48.20 | 112.08 |
17 | Elias Lindholm | C | BOS | 2 | 3 | 0 | 3 | 15 | 5 | 48.50 | 116.00 |
21 | Auston Matthews | C | TOR | 4 | 1 | 5 | 0 | 22 | 15 | 72.80 | 123.92 |
24 | Dawson Mercer | C | NJD | 2 | 2 | 4 | 1 | 6 | 7 | 42.40 | 129.67 |
26 | Nick Schmaltz | C | UTA | 3 | 4 | 3 | 2 | 22 | 0 | 63.80 | 132.17 |
27 | Wyatt Johnston | C | DAL | 4 | 1 | 2 | 2 | 11 | 4 | 49.90 | 134.42 |
28 | Connor Bedard | C | CHI | 2 | 4 | 2 | 2 | 10 | 2 | 47.00 | 135.58 |
31 | Seth Jarvis | C | CAR | 5 | 2 | 4 | 1 | 16 | 1 | 63.40 | 143.17 |
33 | Teuvo Teravainen | C | CHI | 1 | 5 | 4 | 2 | 5 | 4 | 46.50 | 145.58 |
34 | Anton Lundell | C | FLA | 2 | 3 | -2 | 3 | 16 | 5 | 45.40 | 147.00 |
38 | Leo Carlsson | C | ANA | 2 | 4 | -1 | 3 | 13 | 3 | 46.70 | 154.00 |
42 | Mark Scheifele | C | WPG | 5 | 3 | 4 | 1 | 11 | 0 | 61.90 | 159.17 |
49 | Aliaksei Protas | C | WSH | 4 | 2 | 5 | 0 | 16 | 2 | 58.40 | 169.50 |
51 | Evan Rodrigues | C | FLA | 2 | 2 | 1 | 1 | 12 | 2 | 36.80 | 173.42 |
56 | Nico Hischier | C | NJD | 2 | 2 | 3 | 0 | 6 | 9 | 40.40 | 175.08 |
57 | Anze Kopitar | C | LAK | 0 | 4 | 2 | 3 | 6 | 6 | 37.40 | 177.58 |
60 | Nick Suzuki | C | MTL | 0 | 7 | 3 | 3 | 10 | 2 | 51.00 | 180.08 |
62 | Brock Nelson | C | COL | 1 | 1 | 1 | 1 | 9 | 7 | 29.10 | 181.83 |
66 | Mathew Barzal | C | NYI | 1 | 2 | 0 | 1 | 11 | 4 | 29.90 | 187.67 |
69 | Sidney Crosby | C | PIT | 2 | 3 | -1 | 2 | 8 | 3 | 36.20 | 190.58 |
70 | Tyler Seguin | C | DAL | 1 | 2 | 3 | 1 | 8 | 2 | 31.20 | 191.17 |
71 | Ryan Donato | C | CHI | 2 | 1 | 1 | 1 | 15 | 2 | 35.50 | 191.25 |
72 | Joel Eriksson Ek | C | MIN | 1 | 3 | -4 | 4 | 16 | 4 | 36.40 | 191.42 |
73 | Sean Couturier | C | PHI | 2 | 3 | 2 | 0 | 6 | 5 | 38.40 | 191.50 |
74 | Tomas Hertl | C | VGK | 2 | 2 | 1 | 1 | 12 | 1 | 35.80 | 192.92 |
75 | Pavel Zacha | C | BOS | 1 | 4 | 3 | 2 | 4 | 2 | 37.60 | 194.33 |
81 | Bobby McMann | C | TOR | 2 | 1 | 2 | 0 | 10 | 5 | 34.00 | 200.42 |
83 | Mark Kastelic | C | BOS | 2 | 1 | 3 | 0 | 6 | 8 | 35.40 | 202.50 |
86 | Jake Guentzel | C | TBL | 1 | 4 | -3 | 1 | 14 | 4 | 34.60 | 203.58 |
88 | Sam Carrick | C | NYR | 0 | 3 | 3 | 0 | 12 | 6 | 34.80 | 204.75 |
89 | Matty Beniers | C | SEA | 1 | 2 | 0 | 1 | 10 | 3 | 28.00 | 205.00 |
93 | Brayden Point | C | TBL | 2 | 3 | -6 | 3 | 10 | 3 | 30.00 | 206.25 |
94 | Sebastian Aho | C | CAR | 1 | 5 | 2 | 1 | 9 | 0 | 40.10 | 206.33 |
102 | Shane Pinto | C | OTT | 6 | 1 | 2 | 0 | 15 | 2 | 59.50 | 212.00 |
103 | William Karlsson | C | VGK | 2 | 1 | -3 | 1 | 13 | 6 | 29.70 | 212.33 |
104 | Evgeni Malkin | C | PIT | 1 | 6 | -1 | 3 | 11 | 1 | 44.90 | 212.58 |
105 | Leon Draisaitl | C | EDM | 3 | 1 | 0 | 3 | 11 | 1 | 38.90 | 213.42 |
108 | Sean Kuraly | C | BOS | 1 | 2 | 4 | 0 | 8 | 3 | 32.20 | 216.00 |
112 | Ryan Nugent-Hopkins | C | EDM | 2 | 2 | 0 | 2 | 11 | 0 | 33.90 | 219.00 |
115 | Gabriel Vilardi | C | WPG | 0 | 4 | 2 | 1 | 9 | 2 | 32.10 | 219.50 |
122 | Chandler Stephenson | C | SEA | 2 | 0 | 0 | 1 | 8 | 7 | 28.20 | 224.58 |
128 | Morgan Barron | C | WPG | 3 | 2 | 2 | 0 | 5 | 3 | 37.50 | 227.67 |
137 | Jack Hughes | C | NJD | 1 | 2 | -3 | 2 | 16 | 2 | 28.40 | 235.33 |
139 | Connor McDavid | C | EDM | 0 | 5 | 0 | 2 | 15 | 1 | 38.50 | 235.75 |
141 | Elias Pettersson | C | VAN | 0 | 2 | 0 | 1 | 6 | 9 | 24.40 | 236.92 |
143 | Kyle Palmieri | C | NYI | 1 | 2 | -3 | 2 | 15 | 2 | 27.50 | 237.50 |
145 | Dylan Cozens | C | OTT | 2 | 2 | -7 | 3 | 16 | 1 | 27.40 | 238.67 |
146 | Logan Cooley | C | UTA | 1 | 1 | 1 | 1 | 8 | 2 | 23.20 | 239.50 |
148 | Morgan Geekie | C | BOS | 2 | 2 | 0 | 1 | 7 | 1 | 29.30 | 240.33 |
149 | J.T. Miller | C | NYR | 1 | 2 | -1 | 1 | 10 | 2 | 25.00 | 241.17 |
151 | Anthony Cirelli | C | TBL | 2 | 1 | 1 | 0 | 7 | 4 | 28.30 | 243.83 |
158 | Logan Stankoven | C | CAR | 1 | 2 | 3 | 0 | 10 | 1 | 30.00 | 245.58 |
159 | Mason McTavish | C | ANA | 0 | 4 | 1 | 1 | 7 | 2 | 28.30 | 248.25 |
160 | Emmitt Finnie | C | DET | 0 | 2 | 4 | 0 | 8 | 4 | 27.20 | 248.67 |
163 | Oliver Kapanen | C | MTL | 3 | 0 | 3 | 0 | 7 | 4 | 34.30 | 249.50 |
164 | Marco Rossi | C | MIN | 1 | 3 | -2 | 2 | 7 | 2 | 26.30 | 249.75 |
166 | Tage Thompson | C | BUF | 1 | 2 | -4 | 1 | 17 | 2 | 25.30 | 252.67 |
167 | Jason Dickinson | C | CHI | 1 | 1 | 3 | 0 | 7 | 3 | 25.30 | 253.00 |
168 | Matt Duchene | C | DAL | 1 | 1 | 2 | 1 | 3 | 3 | 21.70 | 253.17 |
169 | Noah Laba | C | NYR | 0 | 2 | 2 | 1 | 5 | 3 | 21.50 | 254.00 |
179 | Sam Reinhart | C | FLA | 2 | 1 | -4 | 1 | 15 | 2 | 25.50 | 259.67 |
180 | Steven Stamkos | C | NSH | 1 | 1 | -2 | 1 | 10 | 3 | 20.00 | 262.42 |
182 | Adam Fantilli | C | CBJ | 1 | 1 | 1 | 0 | 9 | 3 | 23.10 | 262.67 |
183 | Pius Suter | C | STL | 1 | 1 | 1 | 0 | 9 | 3 | 23.10 | 262.67 |
184 | Kirby Dach | C | MTL | 1 | 1 | 1 | 0 | 6 | 5 | 22.40 | 263.25 |
186 | Michael McCarron | C | NSH | 1 | 1 | 1 | 0 | 7 | 4 | 22.30 | 264.67 |
187 | Connor Dewar | C | PIT | 1 | 1 | 1 | 0 | 7 | 4 | 22.30 | 264.67 |
189 | Mason Appleton | C | DET | 3 | 1 | 1 | 0 | 7 | 2 | 32.30 | 265.58 |
194 | Jack McBain | C | UTA | 1 | 0 | 1 | 0 | 11 | 5 | 22.90 | 268.08 |
200 | Nazem Kadri | C | CGY | 0 | 3 | -5 | 2 | 11 | 3 | 18.90 | 272.00 |
201 | Ridly Greig | C | OTT | 1 | 2 | -3 | 2 | 7 | 2 | 20.30 | 272.25 |
203 | Alexander Wennberg | C | SJS | 1 | 2 | -4 | 3 | 5 | 3 | 19.50 | 272.75 |
207 | Carter Verhaeghe | C | FLA | 1 | 1 | -6 | 2 | 14 | 2 | 16.60 | 273.92 |
209 | Shane Wright | C | SEA | 1 | 1 | 1 | 1 | 6 | 1 | 20.40 | 274.33 |
211 | Boone Jenner | C | CBJ | 1 | 2 | -2 | 1 | 5 | 3 | 19.50 | 275.50 |
216 | Connor McMichael | C | WSH | 0 | 1 | 3 | 0 | 10 | 3 | 22.00 | 278.42 |
221 | Macklin Celebrini | C | SJS | 1 | 4 | -1 | 2 | 5 | 0 | 28.50 | 281.83 |
227 | Trevor Zegras | C | PHI | 0 | 3 | 2 | 1 | 6 | 0 | 23.40 | 284.50 |
229 | Michael Rasmussen | C | DET | 1 | 1 | 0 | 0 | 5 | 6 | 20.50 | 285.42 |
235 | Tyler Toffoli | C | SJS | 2 | 1 | -3 | 1 | 10 | 1 | 22.00 | 288.25 |
241 | Will Smith | C | SJS | 0 | 4 | -3 | 2 | 8 | 2 | 23.20 | 290.58 |
246 | Trent Frederic | C | EDM | 1 | 0 | 2 | 0 | 8 | 3 | 20.20 | 292.83 |
247 | Blake Lizotte | C | PIT | 1 | 0 | 2 | 0 | 8 | 3 | 20.20 | 292.83 |
255 | Christian Dvorak | C | PHI | 1 | 0 | 1 | 0 | 8 | 4 | 19.20 | 294.75 |
263 | Gage Goncalves | C | TBL | 0 | 3 | 2 | 0 | 1 | 6 | 22.90 | 298.17 |
266 | Luke Kunin | C | FLA | 0 | 1 | 1 | 0 | 5 | 9 | 19.50 | 299.00 |
268 | Morgan Frost | C | CGY | 1 | 1 | -2 | 1 | 7 | 2 | 16.30 | 299.08 |
270 | Tim Stützle | C | OTT | 1 | 1 | -3 | 0 | 18 | 3 | 23.20 | 300.33 |
273 | Andrew Copp | C | DET | 1 | 1 | -1 | 0 | 6 | 5 | 18.40 | 301.50 |
281 | John Tavares | C | TOR | 1 | 4 | 0 | 0 | 7 | 0 | 28.30 | 305.00 |
288 | Robert Thomas | C | STL | 1 | 1 | -2 | 1 | 3 | 4 | 14.70 | 307.33 |
291 | Filip Chytil | C | VAN | 3 | 0 | -1 | 0 | 14 | 2 | 30.60 | 308.67 |
297 | Colton Dach | C | CHI | 0 | 2 | -2 | 1 | 8 | 2 | 15.20 | 312.58 |
298 | Mavrik Bourque | C | DAL | 1 | 1 | -1 | 1 | 4 | 2 | 15.60 | 313.08 |
307 | Alex Newhook | C | MTL | 1 | 1 | 3 | 0 | 4 | 1 | 20.60 | 317.50 |
311 | Adam Henrique | C | EDM | 1 | 0 | 1 | 0 | 4 | 5 | 16.60 | 320.67 |
312 | Connor Zary | C | CGY | 1 | 0 | -2 | 1 | 9 | 2 | 14.10 | 322.08 |
314 | Adam Edstrom | C | NYR | 0 | 2 | 1 | 0 | 6 | 2 | 17.40 | 322.92 |
316 | Sam Bennett | C | FLA | 1 | 0 | -9 | 1 | 15 | 2 | 5.50 | 323.25 |
318 | Matt Rempe | C | NYR | 1 | 0 | 2 | 0 | 6 | 2 | 17.40 | 325.17 |
321 | Juuso Parssinen | C | NYR | 1 | 1 | 2 | 0 | 2 | 2 | 17.80 | 325.83 |
322 | Michael Eyssimont | C | BOS | 1 | 2 | -2 | 0 | 9 | 1 | 19.10 | 327.17 |
327 | Kevin Stenlund | C | UTA | 1 | 0 | 0 | 0 | 5 | 5 | 15.50 | 329.42 |
335 | Lars Eller | C | OTT | 1 | 1 | -1 | 0 | 5 | 3 | 15.50 | 333.00 |
336 | Cody Glass | C | NJD | 1 | 0 | 2 | 0 | 5 | 2 | 16.50 | 334.83 |
347 | Filip Hallander | C | PIT | 1 | 1 | 1 | 0 | 6 | 0 | 17.40 | 337.58 |
348 | Barrett Hayton | C | UTA | 1 | 1 | 4 | 0 | 3 | 0 | 20.70 | 337.75 |
349 | Conor Geekie | C | TBL | 0 | 1 | 1 | 0 | 4 | 4 | 13.60 | 337.75 |
350 | Noel Acciari | C | PIT | 0 | 1 | 1 | 0 | 4 | 4 | 13.60 | 337.75 |
356 | Ross Colton | C | COL | 1 | 0 | -1 | 0 | 13 | 2 | 17.70 | 339.08 |
357 | Mikael Granlund | C | ANA | 0 | 3 | -1 | 1 | 2 | 2 | 15.80 | 339.67 |
360 | Mika Zibanejad | C | NYR | 1 | 0 | -4 | 0 | 24 | 3 | 22.60 | 341.00 |
362 | Ben Kindel | C | PIT | 1 | 0 | 0 | 0 | 6 | 3 | 14.40 | 341.58 |
364 | Sean Monahan | C | CBJ | 0 | 0 | 4 | 0 | 11 | 1 | 18.90 | 342.00 |
367 | Max Domi | C | TOR | 1 | 0 | -1 | 0 | 11 | 2 | 15.90 | 345.17 |
373 | Colton Sissons | C | VGK | 0 | 1 | 1 | 0 | 3 | 4 | 12.70 | 347.42 |
374 | Casey Mittelstadt | C | BOS | 2 | 0 | 1 | 0 | 5 | 1 | 19.50 | 347.83 |
380 | Yanni Gourde | C | TBL | 2 | 0 | 0 | 0 | 9 | 0 | 20.10 | 350.83 |
381 | Jonathan Toews | C | WPG | 0 | 1 | -1 | 1 | 3 | 3 | 9.70 | 350.83 |
385 | Jiri Kulich | C | BUF | 1 | 0 | -6 | 0 | 8 | 6 | 7.20 | 351.17 |
386 | Calle Jarnkrok | C | TOR | 3 | 0 | -1 | 0 | 8 | 1 | 24.20 | 353.42 |
387 | Ryan O'Reilly | C | NSH | 2 | 0 | -3 | 1 | 4 | 2 | 13.60 | 353.83 |
388 | Steven Lorentz | C | TOR | 0 | 2 | 3 | 0 | 0 | 2 | 16.00 | 353.92 |
392 | Thomas Novak | C | PIT | 0 | 1 | -1 | 0 | 6 | 4 | 11.40 | 356.00 |
393 | Fraser Minten | C | BOS | 1 | 0 | -3 | 0 | 6 | 6 | 11.40 | 356.50 |
395 | Freddy Gaudreau | C | SEA | 0 | 1 | 0 | 0 | 3 | 5 | 11.70 | 357.08 |
396 | Nick Bjugstad | C | STL | 1 | 0 | -1 | 0 | 5 | 4 | 12.50 | 358.00 |
401 | Alex Turcotte | C | LAK | 0 | 1 | 0 | 0 | 5 | 3 | 11.50 | 358.92 |
402 | Max Sasson | C | VAN | 2 | 0 | 2 | 0 | 4 | 0 | 19.60 | 359.83 |
409 | Ryan McLeod | C | BUF | 2 | 0 | -2 | 0 | 7 | 2 | 16.30 | 362.92 |
412 | Nicolas Roy | C | TOR | 1 | 1 | -2 | 0 | 5 | 2 | 12.50 | 364.00 |
417 | Brayden Schenn | C | STL | 1 | 1 | -3 | 1 | 3 | 1 | 9.70 | 366.42 |
421 | Jean-Gabriel Pageau | C | NYI | 1 | 1 | -2 | 0 | 3 | 3 | 11.70 | 367.00 |
424 | Gavin Brindley | C | COL | 1 | 0 | 0 | 0 | 5 | 2 | 12.50 | 368.25 |
425 | Philipp Kurashev | C | SJS | 1 | 0 | 0 | 0 | 5 | 2 | 12.50 | 368.25 |
431 | Jordan Staal | C | CAR | 1 | 0 | 3 | 0 | 4 | 0 | 15.60 | 370.92 |
437 | Marco Kasper | C | DET | 1 | 0 | -2 | 0 | 6 | 3 | 10.40 | 374.75 |
439 | Yegor Sharangovich | C | CGY | 0 | 1 | -2 | 0 | 9 | 2 | 10.10 | 377.00 |
440 | Radek Faksa | C | DAL | 1 | 1 | -3 | 0 | 3 | 3 | 9.70 | 377.17 |
451 | Zach Aston-Reese | C | CBJ | 0 | 1 | 0 | 0 | 4 | 2 | 9.60 | 386.25 |
457 | Cole Sillinger | C | CBJ | 0 | 1 | 2 | 0 | 4 | 0 | 11.60 | 388.33 |
459 | Jack Drury | C | COL | 0 | 1 | -1 | 0 | 4 | 3 | 8.60 | 388.42 |
460 | Sam Steel | C | DAL | 0 | 1 | -1 | 0 | 4 | 3 | 8.60 | 388.42 |
462 | Fedor Svechkov | C | NSH | 0 | 0 | -1 | 0 | 11 | 2 | 9.90 | 390.25 |
468 | Parker Kelly | C | COL | 0 | 0 | 0 | 0 | 4 | 4 | 7.60 | 394.25 |
472 | Ty Dellandrea | C | SJS | 0 | 2 | -2 | 0 | 2 | 3 | 8.80 | 396.25 |
473 | Matt Savoie | C | EDM | 0 | 0 | 0 | 0 | 5 | 3 | 7.50 | 396.33 |
474 | Liam O'Brien | C | UTA | 1 | 0 | 0 | 0 | 2 | 2 | 9.80 | 396.67 |
475 | Vladislav Namestnikov | C | WPG | 1 | 0 | 0 | 0 | 2 | 2 | 9.80 | 396.67 |
479 | Dakota Joshua | C | TOR | 0 | 1 | -5 | 0 | 5 | 4 | 2.50 | 398.42 |
480 | Yakov Trenin | C | MIN | 0 | 1 | -2 | 0 | 6 | 2 | 7.40 | 399.42 |
481 | Jesperi Kotkaniemi | C | CAR | 0 | 1 | 2 | 0 | 1 | 1 | 9.90 | 399.67 |
482 | Tyson Jost | C | NSH | 0 | 0 | -2 | 0 | 12 | 2 | 8.80 | 400.50 |
485 | Jesper Boqvist | C | FLA | 1 | 0 | 0 | 0 | 5 | 0 | 10.50 | 403.75 |
490 | Ozzy Wiesblatt | C | NSH | 0 | 2 | 1 | 0 | 1 | 0 | 10.90 | 405.75 |
492 | Ryan Greene | C | CHI | 1 | 0 | 1 | 0 | 1 | 1 | 9.90 | 406.33 |
493 | Linus Karlsson | C | VAN | 0 | 1 | 2 | 0 | 2 | 0 | 9.80 | 406.42 |
496 | Kent Johnson | C | CBJ | 0 | 0 | 0 | 0 | 8 | 1 | 8.20 | 407.83 |
499 | Charlie Coyle | C | CBJ | 0 | 1 | -2 | 0 | 5 | 2 | 6.50 | 409.08 |
500 | Phillip Danault | C | LAK | 0 | 1 | 0 | 0 | 5 | 0 | 8.50 | 411.42 |
504 | Eetu Luostarinen | C | FLA | 0 | 0 | -1 | 0 | 4 | 4 | 5.60 | 413.42 |
507 | Nick Cousins | C | OTT | 0 | 1 | 0 | 0 | 1 | 2 | 6.90 | 413.58 |
515 | Aatu Raty | C | VAN | 0 | 1 | 2 | 0 | 1 | 0 | 8.90 | 415.67 |
519 | Mikael Backlund | C | CGY | 1 | 0 | -3 | 0 | 6 | 1 | 6.40 | 421.42 |
521 | Isac Lundestrom | C | CBJ | 0 | 0 | 0 | 0 | 1 | 4 | 4.90 | 421.58 |
523 | Nic Dowd | C | WSH | 0 | 0 | -1 | 0 | 6 | 2 | 5.40 | 422.83 |
534 | Vincent Trocheck | C | NYR | 0 | 1 | -2 | 0 | 1 | 3 | 3.90 | 429.75 |
535 | Noah Philp | C | EDM | 1 | 0 | -2 | 0 | 4 | 1 | 6.60 | 431.25 |
538 | Brett Howden | C | VGK | 1 | 0 | 0 | 0 | 2 | 0 | 7.80 | 432.17 |
542 | Barclay Goodrow | C | SJS | 0 | 0 | -2 | 0 | 2 | 5 | 2.80 | 436.08 |
544 | Jake Evans | C | MTL | 0 | 0 | -3 | 0 | 2 | 6 | 1.80 | 439.67 |
547 | John (Jack) Roslovic | C | EDM | 0 | 0 | 1 | 0 | 4 | 0 | 5.60 | 440.08 |
549 | Brady Martin | C | NSH | 0 | 1 | 0 | 0 | 0 | 1 | 5.00 | 440.83 |
563 | Ryan Winterton | C | SEA | 0 | 0 | 1 | 0 | 3 | 0 | 4.70 | 449.75 |
571 | Curtis Douglas | C | TBL | 0 | 0 | 0 | 0 | 3 | 1 | 3.70 | 452.83 |
572 | Peyton Krebs | C | BUF | 0 | 1 | -2 | 0 | 4 | 0 | 3.60 | 454.92 |
575 | Hendrix Lapierre | C | WSH | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 458.75 |
577 | Joshua Norris | C | BUF | 0 | 0 | 0 | 0 | 4 | 0 | 3.60 | 459.17 |
582 | Tyson Kozak | C | BUF | 0 | 0 | 0 | 0 | 2 | 1 | 2.80 | 461.25 |
584 | Lucas Glendening | C | NJD | 0 | 0 | -3 | 0 | 1 | 4 | -1.10 | 464.92 |
587 | Justin Hryckowian | C | DAL | 0 | 0 | -2 | 0 | 3 | 2 | 0.70 | 466.50 |
588 | Casey Cizikas | C | NYI | 0 | 0 | -2 | 0 | 1 | 3 | -0.10 | 467.17 |
589 | Jack Finley | C | TBL | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 | 468.83 |
592 | Ryan Poehling | C | ANA | 0 | 0 | -1 | 0 | 1 | 2 | 0.90 | 470.17 |
594 | Vincent Hinostroza | C | MIN | 0 | 0 | -4 | 0 | 6 | 1 | -1.60 | 472.50 |
597 | Jett Luchanko | C | PHI | 0 | 0 | -2 | 0 | 0 | 3 | -1.00 | 474.92 |
601 | Justin Kirkland | C | CGY | 0 | 0 | -1 | 0 | 0 | 2 | 0.00 | 477.92 |
603 | Teddy Blueger | C | VAN | 0 | 0 | -1 | 0 | 0 | 2 | 0.00 | 477.92 |
605 | Samuel Helenius | C | LAK | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 478.25 |
608 | Jonny Brodzinski | C | NYR | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 478.25 |
610 | Colin Blackwell | C | DAL | 0 | 0 | -2 | 0 | 1 | 2 | -1.10 | 484.17 |
613 | Parker Ford | C | WPG | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 486.50 |
615 | Marc Gatcomb | C | NYI | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 486.50 |
624 | Michael Misa | C | SJS | 0 | 0 | -2 | 0 | 0 | 2 | -2.00 | 491.92 |
625 | Marat Khusnutdinov | C | BOS | 0 | 0 | -2 | 0 | 4 | 0 | -0.40 | 492.33 |
628 | Josh Dunne | C | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 494.25 |
630 | Kyle MacLean | C | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 494.25 |
638 | Rodrigo Abols | C | PHI | 0 | 0 | -1 | 0 | 1 | 0 | -1.10 | 505.67 |
641 | Braeden Cootes | C | VAN | 0 | 0 | -2 | 0 | 0 | 1 | -3.00 | 511.42 |
642 | Sam Lafferty | C | CHI | 0 | 0 | -1 | 0 | 0 | 0 | -2.00 | 513.42 |
643 | Nikita Nesterenko | C | ANA | 0 | 0 | -1 | 0 | 0 | 0 | -2.00 | 513.42 |
649 | Hunter Haight | C | MIN | 0 | 0 | -2 | 0 | 0 | 0 | -4.00 | 527.42 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sat Oct 18 03:09 2025 Pacific