This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan MacKinnon | C | COL | 32 | 84 | 25 | 38 | 320 | 58 | 1000.00 | 50.25 |
4 | Jack Eichel | C | VGK | 28 | 66 | 32 | 34 | 233 | 55 | 828.70 | 61.08 |
5 | Auston Matthews | C | TOR | 33 | 45 | 11 | 25 | 261 | 89 | 773.90 | 62.42 |
6 | Nick Suzuki | C | MTL | 30 | 59 | 19 | 27 | 172 | 71 | 733.80 | 70.00 |
9 | Jake Guentzel | C | TBL | 41 | 39 | 18 | 28 | 217 | 52 | 741.30 | 78.67 |
14 | Mark Scheifele | C | WPG | 39 | 48 | 12 | 25 | 181 | 60 | 722.90 | 85.92 |
15 | Sam Reinhart | C | FLA | 39 | 42 | 6 | 30 | 213 | 62 | 727.70 | 87.50 |
17 | Brayden Point | C | TBL | 42 | 40 | 17 | 31 | 189 | 45 | 723.10 | 94.00 |
21 | Leon Draisaitl | C | EDM | 52 | 54 | 32 | 33 | 240 | 27 | 901.00 | 98.08 |
23 | Nico Hischier | C | NJD | 35 | 34 | 9 | 29 | 187 | 60 | 650.30 | 99.92 |
27 | Seth Jarvis | C | CAR | 32 | 35 | 12 | 19 | 204 | 51 | 628.60 | 107.00 |
32 | John Tavares | C | TOR | 38 | 36 | 10 | 20 | 200 | 45 | 657.00 | 116.00 |
33 | Roope Hintz | C | DAL | 28 | 39 | 18 | 20 | 160 | 46 | 590.00 | 117.08 |
37 | Robert Thomas | C | STL | 21 | 60 | 20 | 19 | 145 | 48 | 622.50 | 122.17 |
38 | Anthony Cirelli | C | TBL | 27 | 32 | 30 | 5 | 160 | 72 | 576.00 | 124.75 |
42 | Dylan Strome | C | WSH | 29 | 53 | 2 | 34 | 149 | 54 | 646.10 | 131.00 |
44 | Jack Hughes | C | NJD | 27 | 43 | 12 | 27 | 229 | 29 | 647.10 | 131.42 |
47 | Wyatt Johnston | C | DAL | 33 | 38 | 2 | 25 | 202 | 47 | 632.80 | 133.42 |
48 | Connor McDavid | C | EDM | 26 | 74 | 20 | 31 | 196 | 18 | 748.40 | 134.67 |
49 | Anze Kopitar | C | LAK | 21 | 46 | 14 | 22 | 98 | 67 | 537.20 | 137.00 |
53 | Sebastian Aho | C | CAR | 29 | 45 | 7 | 23 | 207 | 30 | 630.30 | 141.92 |
54 | Gabriel Vilardi | C | WPG | 27 | 34 | 9 | 25 | 130 | 50 | 533.00 | 143.33 |
58 | Vincent Trocheck | C | NYR | 26 | 33 | 0 | 12 | 202 | 78 | 571.80 | 154.00 |
59 | Martin Necas | C | CAR,COL | 27 | 56 | 5 | 37 | 194 | 23 | 667.60 | 154.25 |
60 | Matt Duchene | C | DAL | 30 | 52 | 13 | 27 | 152 | 21 | 625.80 | 155.00 |
61 | Aleksander Barkov | C | FLA | 20 | 51 | 1 | 28 | 149 | 54 | 570.10 | 156.42 |
62 | Connor McMichael | C | WSH | 26 | 31 | 19 | 10 | 177 | 36 | 533.30 | 156.92 |
65 | Mikael Granlund | C | SJS,DAL | 22 | 44 | 0 | 19 | 169 | 60 | 558.10 | 161.50 |
66 | Tim Stützle | C | OTT | 24 | 55 | 0 | 33 | 162 | 45 | 620.80 | 162.25 |
70 | Cole Perfetti | C | WPG | 18 | 32 | 14 | 15 | 143 | 45 | 467.70 | 168.00 |
72 | Brock Nelson | C | NYI,COL | 26 | 30 | 8 | 7 | 193 | 43 | 522.70 | 168.75 |
75 | Ryan Nugent-Hopkins | C | EDM | 20 | 29 | 4 | 20 | 164 | 48 | 479.60 | 169.67 |
77 | Anton Lundell | C | FLA | 17 | 28 | 17 | 6 | 158 | 54 | 456.20 | 172.50 |
79 | Sean Monahan | C | CBJ | 19 | 38 | 19 | 14 | 128 | 34 | 481.20 | 178.75 |
80 | Adam Fantilli | C | CBJ | 31 | 23 | 4 | 4 | 191 | 56 | 521.90 | 182.50 |
85 | Marco Rossi | C | MIN | 24 | 36 | 3 | 16 | 136 | 41 | 489.40 | 184.33 |
91 | Logan Cooley | C | UTA | 25 | 40 | 1 | 20 | 158 | 32 | 526.20 | 188.92 |
93 | Tomas Hertl | C | VGK | 32 | 29 | -3 | 23 | 177 | 56 | 563.30 | 191.58 |
99 | Brayden Schenn | C | STL | 18 | 32 | 3 | 7 | 145 | 55 | 441.50 | 196.83 |
100 | Aliaksei Protas | C | WSH | 30 | 36 | 40 | 1 | 142 | 33 | 566.80 | 197.50 |
112 | Matty Beniers | C | SEA | 20 | 23 | 0 | 9 | 147 | 77 | 439.30 | 209.33 |
117 | Tage Thompson | C | BUF | 44 | 28 | -2 | 16 | 242 | 31 | 652.80 | 213.50 |
118 | Shane Wright | C | SEA | 19 | 25 | 4 | 13 | 91 | 62 | 391.90 | 213.67 |
121 | Vladislav Namestnikov | C | WPG | 11 | 27 | 20 | 11 | 94 | 49 | 369.60 | 215.75 |
122 | Phillip Danault | C | LAK | 8 | 35 | 20 | 1 | 123 | 73 | 413.70 | 216.58 |
124 | Dawson Mercer | C | NJD | 19 | 17 | 4 | 8 | 141 | 60 | 392.90 | 218.58 |
126 | Ivan Barbashev | C | VGK | 23 | 28 | 26 | 3 | 111 | 33 | 440.90 | 220.75 |
128 | Morgan Geekie | C | BOS | 33 | 24 | 3 | 9 | 150 | 29 | 482.00 | 222.33 |
130 | Kent Johnson | C | CBJ | 24 | 33 | 2 | 15 | 123 | 29 | 449.70 | 223.42 |
134 | Mason McTavish | C | ANA | 22 | 30 | 0 | 12 | 180 | 31 | 469.00 | 225.25 |
137 | Elias Lindholm | C | BOS | 17 | 30 | -4 | 14 | 152 | 79 | 457.80 | 225.42 |
138 | Jean-Gabriel Pageau | C | NYI | 14 | 28 | 4 | 5 | 120 | 57 | 379.00 | 227.00 |
142 | Mikael Backlund | C | CGY | 15 | 17 | 4 | 6 | 175 | 51 | 386.50 | 229.17 |
143 | Sidney Crosby | C | PIT | 33 | 58 | -20 | 27 | 227 | 39 | 687.30 | 229.33 |
144 | J.T. Miller | C | VAN,NYR | 22 | 48 | -6 | 22 | 137 | 50 | 529.30 | 230.42 |
153 | Pius Suter | C | VAN | 25 | 21 | 2 | 5 | 138 | 43 | 415.20 | 236.00 |
155 | Shane Pinto | C | OTT | 21 | 16 | 10 | 2 | 127 | 56 | 384.30 | 236.67 |
156 | Sean Couturier | C | PHI | 15 | 30 | 1 | 4 | 155 | 45 | 404.50 | 237.42 |
157 | Leo Carlsson | C | ANA | 20 | 25 | 6 | 7 | 114 | 36 | 384.60 | 237.67 |
158 | Macklin Celebrini | C | SJS | 25 | 38 | -31 | 22 | 236 | 53 | 549.40 | 237.67 |
161 | Bo Horvat | C | NYI | 28 | 29 | -4 | 7 | 243 | 40 | 548.70 | 238.00 |
167 | Ryan McLeod | C | BUF | 20 | 33 | 13 | 2 | 97 | 35 | 404.30 | 243.67 |
170 | Dylan Larkin | C | DET | 30 | 40 | -16 | 27 | 234 | 33 | 605.60 | 246.17 |
173 | Nick Schmaltz | C | UTA | 20 | 43 | -15 | 25 | 186 | 45 | 524.40 | 250.08 |
174 | Joel Eriksson Ek | C | MIN | 14 | 15 | 9 | 10 | 140 | 36 | 344.00 | 250.67 |
182 | Marco Kasper | C | DET | 19 | 18 | 1 | 4 | 145 | 48 | 374.50 | 256.08 |
183 | Bobby McMann | C | TOR | 20 | 14 | 12 | 6 | 169 | 23 | 387.10 | 257.08 |
185 | Ryan O'Reilly | C | NSH | 21 | 32 | -23 | 17 | 151 | 72 | 449.90 | 257.83 |
186 | Connor Bedard | C | CHI | 23 | 44 | -36 | 29 | 195 | 37 | 512.50 | 258.00 |
187 | William Karlsson | C | VGK | 9 | 20 | 17 | 6 | 119 | 37 | 324.10 | 258.17 |
190 | Nazem Kadri | C | CGY | 35 | 32 | -17 | 22 | 279 | 30 | 629.10 | 259.33 |
194 | Adam Henrique | C | EDM | 12 | 15 | 2 | 6 | 104 | 85 | 326.60 | 260.83 |
199 | Mika Zibanejad | C | NYR | 20 | 42 | -22 | 19 | 183 | 46 | 492.70 | 262.50 |
200 | Jaden Schwartz | C | SEA | 26 | 23 | -6 | 10 | 194 | 42 | 472.60 | 264.50 |
202 | Barrett Hayton | C | UTA | 20 | 26 | -6 | 15 | 155 | 44 | 425.50 | 268.42 |
204 | Logan Stankoven | C | DAL,CAR | 14 | 24 | -1 | 8 | 194 | 33 | 401.60 | 269.17 |
205 | Sam Bennett | C | FLA | 25 | 26 | -15 | 11 | 241 | 45 | 507.90 | 270.83 |
213 | Brett Howden | C | VGK | 23 | 17 | 17 | 0 | 125 | 56 | 408.50 | 275.50 |
214 | Steven Stamkos | C | NSH | 27 | 26 | -36 | 21 | 174 | 46 | 438.60 | 275.75 |
219 | Elias Pettersson | C | VAN | 15 | 30 | -10 | 16 | 109 | 77 | 397.10 | 280.00 |
222 | Frederick Gaudreau | C | MIN | 18 | 19 | -2 | 5 | 110 | 61 | 350.00 | 286.75 |
223 | Carter Verhaeghe | C | FLA | 20 | 33 | -14 | 16 | 242 | 28 | 501.80 | 287.00 |
232 | Dylan Cozens | C | BUF,OTT | 16 | 31 | -17 | 12 | 188 | 45 | 424.20 | 291.17 |
233 | Jack McBain | C | UTA | 13 | 14 | 8 | 3 | 90 | 50 | 287.00 | 291.25 |
234 | Tyler Toffoli | C | SJS | 30 | 24 | -21 | 15 | 233 | 32 | 505.70 | 291.83 |
240 | Kyle Palmieri | C | NYI | 24 | 24 | -17 | 9 | 169 | 48 | 424.10 | 296.00 |
242 | Adam Lowry | C | WPG | 16 | 18 | 18 | 0 | 99 | 60 | 353.10 | 296.50 |
247 | Max Domi | C | TOR | 8 | 25 | 5 | 7 | 93 | 30 | 285.70 | 299.00 |
252 | Eetu Luostarinen | C | FLA | 9 | 15 | 12 | 1 | 87 | 60 | 278.30 | 301.67 |
254 | Morgan Frost | C | PHI,CGY | 14 | 23 | -17 | 15 | 144 | 60 | 361.60 | 305.42 |
256 | Evgeni Malkin | C | PIT | 16 | 34 | -24 | 16 | 125 | 48 | 376.50 | 305.58 |
259 | Ryan Donato | C | CHI | 31 | 31 | -15 | 14 | 182 | 18 | 489.80 | 307.33 |
260 | Ryan Strome | C | ANA | 10 | 31 | -3 | 6 | 137 | 36 | 349.30 | 307.58 |
262 | Jesperi Kotkaniemi | C | CAR | 12 | 21 | 9 | 1 | 115 | 28 | 307.50 | 307.92 |
267 | Ross Colton | C | COL | 16 | 13 | -1 | 7 | 125 | 42 | 314.50 | 310.00 |
269 | Jordan Staal | C | CAR | 13 | 23 | 15 | 0 | 107 | 43 | 339.30 | 314.33 |
276 | Chandler Stephenson | C | SEA | 13 | 38 | -9 | 18 | 73 | 50 | 363.70 | 317.75 |
281 | Charlie Coyle | C | BOS,COL | 17 | 18 | -9 | 7 | 115 | 61 | 334.50 | 322.58 |
286 | Teuvo Teravainen | C | CHI | 15 | 43 | -23 | 24 | 111 | 29 | 392.90 | 329.00 |
287 | Mavrik Bourque | C | DAL | 11 | 14 | 6 | 3 | 80 | 37 | 249.00 | 329.08 |
288 | Christian Dvorak | C | MTL | 12 | 21 | -5 | 2 | 104 | 74 | 317.60 | 330.00 |
291 | Joshua Norris | C | OTT,BUF | 21 | 14 | -6 | 11 | 96 | 47 | 325.40 | 334.00 |
296 | Nic Dowd | C | WSH | 14 | 13 | 7 | 0 | 86 | 82 | 309.40 | 336.08 |
301 | Ridly Greig | C | OTT | 13 | 21 | -11 | 9 | 119 | 47 | 312.10 | 339.83 |
306 | Pavel Zacha | C | BOS | 14 | 33 | -8 | 7 | 132 | 26 | 358.80 | 340.25 |
308 | Evan Rodrigues | C | FLA | 15 | 17 | -4 | 7 | 161 | 23 | 331.90 | 341.50 |
309 | Nicolas Roy | C | VGK | 15 | 16 | -4 | 4 | 107 | 47 | 297.30 | 342.58 |
312 | Ryan Poehling | C | PHI | 12 | 19 | -4 | 3 | 71 | 79 | 288.90 | 344.50 |
315 | Martin Pospisil | C | CGY | 4 | 21 | 3 | 4 | 114 | 26 | 250.60 | 348.17 |
316 | Alexander Wennberg | C | SJS | 10 | 25 | -21 | 10 | 82 | 80 | 291.80 | 349.08 |
322 | Mason Appleton | C | WPG | 10 | 12 | 7 | 1 | 107 | 29 | 249.30 | 352.42 |
324 | Jake Evans | C | MTL | 13 | 23 | 1 | 0 | 80 | 60 | 304.00 | 353.00 |
327 | Jack Drury | C | CAR,COL | 8 | 10 | 1 | 2 | 93 | 50 | 227.70 | 356.00 |
334 | Alexander Kerfoot | C | UTA | 11 | 17 | -5 | 1 | 101 | 67 | 283.90 | 360.50 |
337 | Alex Turcotte | C | LAK | 9 | 16 | 6 | 1 | 79 | 30 | 233.10 | 362.17 |
340 | Mathew Barzal | C | NYI | 6 | 14 | 10 | 4 | 78 | 24 | 214.20 | 363.75 |
341 | Yegor Sharangovich | C | CGY | 17 | 15 | -9 | 8 | 128 | 31 | 306.20 | 365.08 |
343 | Will Smith | C | SJS | 18 | 27 | -15 | 12 | 127 | 16 | 340.30 | 365.17 |
347 | Casey Mittelstadt | C | COL,BOS | 15 | 25 | -29 | 13 | 105 | 33 | 285.50 | 366.58 |
351 | Peyton Krebs | C | BUF | 10 | 18 | 1 | 1 | 80 | 32 | 240.00 | 369.58 |
361 | Cole Sillinger | C | CBJ | 11 | 22 | -11 | 3 | 129 | 36 | 290.10 | 375.83 |
364 | Andrew Copp | C | DET | 10 | 13 | 4 | 1 | 67 | 35 | 217.30 | 376.42 |
376 | Jack Roslovic | C | CAR | 22 | 17 | -10 | 2 | 139 | 23 | 332.10 | 386.42 |
377 | Yanni Gourde | C | SEA,TBL | 7 | 24 | -1 | 1 | 75 | 36 | 241.50 | 387.08 |
379 | Connor Zary | C | CGY | 13 | 14 | -7 | 9 | 111 | 26 | 263.90 | 389.00 |
384 | Steven Lorentz | C | TOR | 8 | 11 | 6 | 0 | 76 | 55 | 227.40 | 393.92 |
388 | Michael Rasmussen | C | DET | 11 | 10 | -12 | 4 | 99 | 59 | 238.10 | 398.42 |
389 | Trevor Zegras | C | ANA | 12 | 20 | -8 | 4 | 98 | 27 | 259.20 | 399.42 |
390 | Gage Goncalves | C | TBL | 8 | 12 | 7 | 2 | 61 | 20 | 188.90 | 399.83 |
397 | Parker Kelly | C | COL | 8 | 11 | -1 | 0 | 99 | 72 | 251.10 | 405.83 |
399 | Sam Carrick | C | NYR | 6 | 14 | 5 | 0 | 84 | 42 | 219.60 | 406.92 |
400 | Boone Jenner | C | CBJ | 7 | 12 | 3 | 3 | 70 | 18 | 183.00 | 407.75 |
405 | Tyler Seguin | C | DAL | 9 | 12 | 15 | 3 | 46 | 6 | 185.40 | 410.92 |
407 | Oskar Sundqvist | C | STL | 6 | 14 | -6 | 7 | 60 | 53 | 201.00 | 412.83 |
408 | Morgan Barron | C | WPG | 8 | 7 | 8 | 0 | 92 | 38 | 212.80 | 414.08 |
410 | Filip Chytil | C | NYR,VAN | 13 | 13 | -7 | 5 | 133 | 13 | 258.70 | 415.25 |
411 | Nick Bjugstad | C | UTA | 8 | 11 | -2 | 1 | 115 | 29 | 222.50 | 415.50 |
412 | Kevin Stenlund | C | UTA | 14 | 14 | -6 | 0 | 102 | 64 | 283.80 | 415.75 |
413 | Frank Nazar | C | CHI | 12 | 14 | -11 | 4 | 91 | 35 | 230.90 | 416.17 |
418 | Cody Glass | C | PIT,NJD | 6 | 16 | -5 | 2 | 91 | 38 | 213.90 | 418.75 |
425 | Lars Eller | C | PIT,WSH | 10 | 12 | -5 | 1 | 104 | 35 | 228.60 | 422.58 |
426 | Alex Newhook | C | MTL | 15 | 11 | -21 | 4 | 118 | 32 | 238.20 | 422.75 |
430 | Colin Blackwell | C | DAL | 6 | 11 | 4 | 1 | 63 | 23 | 169.70 | 429.42 |
431 | Colton Sissons | C | NSH | 7 | 14 | -12 | 1 | 80 | 67 | 215.00 | 429.58 |
433 | Scott Laughton | C | PHI,TOR | 13 | 18 | -18 | 0 | 125 | 54 | 280.50 | 431.83 |
435 | Thomas Novak | C | NSH,PIT | 13 | 9 | -7 | 5 | 92 | 26 | 218.80 | 433.25 |
439 | Casey Cizikas | C | NYI | 7 | 10 | -13 | 1 | 97 | 66 | 211.30 | 435.25 |
440 | Mikey Eyssimont | C | TBL,SEA | 9 | 7 | 1 | 0 | 142 | 23 | 234.80 | 437.17 |
442 | Jiri Kulich | C | BUF | 15 | 9 | -4 | 0 | 134 | 36 | 274.60 | 438.00 |
450 | Kirby Dach | C | MTL | 10 | 12 | -29 | 7 | 84 | 36 | 175.60 | 443.92 |
461 | Jonny Brodzinski | C | NYR | 12 | 7 | 6 | 0 | 73 | 19 | 196.70 | 454.50 |
464 | Teddy Blueger | C | VAN | 8 | 18 | -7 | 0 | 94 | 43 | 233.60 | 458.58 |
466 | Craig Smith | C | CHI,DET | 9 | 9 | -9 | 2 | 90 | 31 | 188.00 | 462.25 |
478 | Luke Kunin | C | SJS,CBJ | 11 | 7 | -28 | 0 | 112 | 77 | 215.80 | 473.08 |
480 | Blake Lizotte | C | PIT | 11 | 9 | -4 | 1 | 51 | 29 | 170.90 | 474.75 |
482 | Isac Lundestrom | C | ANA | 4 | 11 | -12 | 1 | 60 | 68 | 168.00 | 478.00 |
486 | Sean Kuraly | C | CBJ | 6 | 11 | -4 | 0 | 88 | 45 | 196.20 | 480.00 |
488 | Vincent Hinostroza | C | NSH,MIN | 5 | 5 | 2 | 3 | 48 | 12 | 115.20 | 482.00 |
489 | Yakov Trenin | C | MIN | 7 | 8 | -1 | 0 | 85 | 32 | 180.50 | 482.33 |
490 | Radek Faksa | C | STL | 5 | 10 | -2 | 0 | 68 | 50 | 177.20 | 482.33 |
492 | Jesper Boqvist | C | FLA | 12 | 11 | -4 | 0 | 87 | 27 | 213.30 | 485.17 |
498 | Conor Geekie | C | TBL | 8 | 6 | -4 | 2 | 60 | 25 | 147.00 | 491.17 |
499 | Zach Aston-Reese | C | CBJ | 6 | 11 | -15 | 0 | 101 | 58 | 198.90 | 491.67 |
500 | Oskar Bäck | C | DAL | 4 | 12 | 1 | 0 | 44 | 35 | 148.60 | 491.92 |
507 | Sam Steel | C | DAL | 6 | 19 | -6 | 0 | 89 | 26 | 206.10 | 496.42 |
508 | Trent Frederic | C | BOS,EDM | 8 | 7 | -16 | 3 | 78 | 29 | 149.20 | 496.92 |
518 | Fedor Svechkov | C | NSH | 8 | 9 | -17 | 5 | 64 | 24 | 141.60 | 501.25 |
526 | Nick Cousins | C | OTT | 6 | 9 | -1 | 0 | 68 | 26 | 157.20 | 510.75 |
527 | Mark Kastelic | C | BOS | 5 | 9 | -3 | 0 | 67 | 39 | 159.30 | 510.83 |
533 | Juuso Parssinen | C | NSH,COL,NYR | 6 | 10 | -5 | 1 | 30 | 29 | 124.00 | 516.00 |
539 | Marat Khusnutdinov | C | MIN,BOS | 5 | 7 | -11 | 1 | 41 | 47 | 121.90 | 519.50 |
541 | Noel Acciari | C | PIT | 5 | 7 | -25 | 0 | 75 | 100 | 175.50 | 520.08 |
542 | Paul Cotter | C | NJD | 16 | 6 | -14 | 0 | 90 | 32 | 205.00 | 520.33 |
543 | Dakota Joshua | C | VAN | 7 | 7 | -13 | 2 | 52 | 29 | 123.80 | 522.00 |
545 | Michael McCarron | C | NSH | 5 | 9 | -21 | 0 | 80 | 61 | 157.00 | 523.92 |
546 | Ethen Frank | C | WSH | 4 | 3 | 3 | 1 | 23 | 16 | 80.70 | 524.92 |
547 | Jason Dickinson | C | CHI | 7 | 9 | -11 | 0 | 56 | 53 | 159.40 | 525.00 |
548 | Linus Karlsson | C | VAN | 3 | 3 | 5 | 2 | 28 | 8 | 77.20 | 525.17 |
555 | Joseph Veleno | C | DET,CHI | 8 | 9 | -23 | 0 | 75 | 44 | 149.50 | 534.33 |
560 | David Kampf | C | TOR | 5 | 8 | -1 | 0 | 45 | 26 | 126.50 | 536.75 |
561 | Robby Fabbri | C | ANA | 8 | 8 | -6 | 0 | 65 | 29 | 155.50 | 538.17 |
564 | Aatu Raty | C | VAN | 7 | 4 | -1 | 1 | 34 | 7 | 95.60 | 540.83 |
566 | Luca Del Bel Belluz | C | CBJ | 2 | 6 | 2 | 1 | 18 | 12 | 70.20 | 542.58 |
567 | Nico Sturm | C | SJS,FLA | 7 | 7 | -6 | 0 | 59 | 34 | 145.10 | 542.75 |
568 | Trevor Lewis | C | LAK | 6 | 6 | -4 | 0 | 53 | 35 | 134.70 | 543.58 |
569 | Connor Dewar | C | TOR,PIT | 4 | 6 | -3 | 0 | 55 | 37 | 128.50 | 544.92 |
571 | John Beecher | C | BOS | 3 | 8 | -9 | 0 | 44 | 71 | 142.60 | 545.75 |
572 | Rasmus Kupari | C | WPG | 5 | 3 | -1 | 0 | 53 | 31 | 118.70 | 546.33 |
574 | Tyson Jost | C | CAR | 4 | 5 | 2 | 0 | 44 | 17 | 104.60 | 547.58 |
577 | Mattias Janmark | C | EDM | 2 | 16 | -6 | 0 | 51 | 35 | 144.90 | 550.17 |
581 | Matt Rempe | C | NYR | 3 | 5 | 7 | 0 | 30 | 14 | 93.00 | 553.08 |
582 | David Gustafsson | C | WPG | 2 | 4 | 10 | 0 | 30 | 18 | 93.00 | 553.17 |
587 | Zemgus Girgensons | C | TBL | 2 | 4 | -7 | 0 | 83 | 50 | 138.70 | 558.00 |
589 | Kevin Rooney | C | CGY | 5 | 5 | -6 | 0 | 54 | 39 | 125.60 | 559.25 |
597 | Tyler Motte | C | DET | 4 | 5 | -11 | 0 | 66 | 48 | 129.40 | 565.33 |
598 | Barclay Goodrow | C | SJS | 5 | 3 | -37 | 0 | 73 | 60 | 93.70 | 566.42 |
601 | Philipp Kurashev | C | CHI | 7 | 7 | -28 | 1 | 54 | 16 | 80.60 | 568.08 |
602 | Luke Glendening | C | TBL | 4 | 3 | -9 | 0 | 51 | 58 | 121.90 | 569.00 |
609 | Justin Kirkland | C | CGY | 2 | 6 | 6 | 0 | 9 | 16 | 72.10 | 576.75 |
610 | Samuel Helenius | C | LAK | 4 | 3 | 1 | 0 | 29 | 16 | 80.10 | 577.33 |
611 | Adam Edstrom | C | NYR | 5 | 4 | -5 | 0 | 40 | 34 | 106.00 | 578.83 |
612 | Calle Jarnkrok | C | TOR | 1 | 6 | 1 | 1 | 9 | 9 | 51.10 | 579.00 |
614 | Max Sasson | C | VAN | 3 | 4 | 1 | 0 | 31 | 13 | 76.90 | 583.33 |
617 | Tyson Kozak | C | BUF | 3 | 2 | -2 | 1 | 11 | 23 | 56.90 | 584.00 |
621 | Jakub Lauko | C | MIN,BOS | 5 | 6 | -13 | 0 | 42 | 39 | 104.80 | 585.50 |
625 | Ivan Ivan | C | COL | 5 | 3 | -9 | 3 | 34 | 9 | 69.60 | 586.92 |
631 | Marc Gatcomb | C | NYI | 8 | 1 | -4 | 0 | 41 | 23 | 103.90 | 594.50 |
633 | Kyle MacLean | C | NYI | 4 | 7 | -15 | 0 | 61 | 29 | 105.90 | 597.25 |
637 | Anthony Richard | C | PHI | 2 | 4 | -3 | 1 | 19 | 8 | 49.10 | 605.67 |
642 | Klim Kostin | C | SJS | 1 | 6 | -6 | 1 | 28 | 17 | 62.20 | 607.42 |
649 | Jansen Harkins | C | ANA | 2 | 4 | -13 | 0 | 49 | 41 | 87.10 | 613.17 |
654 | Fraser Minten | C | TOR,BOS | 3 | 2 | -5 | 1 | 24 | 10 | 49.60 | 615.83 |
656 | Ty Dellandrea | C | SJS | 1 | 7 | -31 | 0 | 50 | 47 | 64.00 | 616.92 |
664 | Devin Shore | C | MIN | 1 | 4 | -8 | 0 | 41 | 37 | 79.90 | 626.17 |
671 | Justin Dowling | C | NJD | 2 | 5 | -6 | 0 | 34 | 22 | 72.60 | 631.75 |
672 | Colton Dach | C | CHI | 2 | 5 | -3 | 0 | 27 | 12 | 62.30 | 633.25 |
673 | Rory Kerins | C | CGY | 0 | 4 | 3 | 1 | 3 | 2 | 28.70 | 633.83 |
674 | John Hayden | C | SEA | 1 | 1 | 0 | 0 | 20 | 19 | 47.00 | 634.92 |
675 | Matthew Highmore | C | OTT | 2 | 4 | -5 | 0 | 33 | 19 | 66.70 | 635.58 |
682 | Matthew Poitras | C | BOS | 1 | 10 | -5 | 0 | 29 | 10 | 72.10 | 640.50 |
685 | Liam O'Brien | C | UTA | 0 | 2 | 1 | 0 | 34 | 11 | 51.60 | 642.83 |
687 | Derek Ryan | C | EDM | 1 | 5 | -4 | 0 | 20 | 21 | 57.00 | 644.50 |
690 | Vinni Lettieri | C | BOS | 3 | 2 | -9 | 0 | 52 | 16 | 70.80 | 648.50 |
692 | Sam Lafferty | C | BUF | 4 | 3 | -15 | 0 | 50 | 16 | 67.00 | 649.25 |
698 | Nikita Nesterenko | C | ANA | 4 | 2 | -4 | 0 | 20 | 7 | 49.00 | 654.58 |
699 | Curtis Lazar | C | NJD | 2 | 3 | -6 | 0 | 27 | 17 | 53.30 | 655.08 |
705 | Hendrix Lapierre | C | WSH | 0 | 8 | -3 | 0 | 18 | 14 | 56.20 | 657.92 |
712 | Noah Philp | C | EDM | 0 | 2 | 1 | 0 | 17 | 7 | 32.30 | 664.42 |
718 | Alex Steeves | C | TOR | 1 | 1 | 3 | 0 | 7 | 1 | 23.30 | 671.25 |
719 | Tyler Johnson | C | BOS | 0 | 2 | -1 | 1 | 6 | 2 | 15.40 | 672.00 |
720 | Zack Ostapchuk | C | OTT,SJS | 1 | 3 | -8 | 0 | 26 | 21 | 46.40 | 672.67 |
721 | Oliver Kapanen | C | MTL | 0 | 2 | -5 | 1 | 16 | 8 | 22.40 | 672.67 |
722 | Callahan Burke | C | VGK | 1 | 0 | 2 | 0 | 12 | 3 | 23.80 | 674.25 |
724 | Marc McLaughlin | C | BOS,NJD | 2 | 1 | -2 | 0 | 13 | 6 | 29.70 | 674.42 |
726 | Akil Thomas | C | LAK | 1 | 2 | -4 | 0 | 20 | 12 | 36.00 | 675.83 |
728 | Jaret Anderson-Dolan | C | WPG | 0 | 1 | 3 | 0 | 8 | 6 | 23.20 | 676.42 |
735 | Rodrigo Abols | C | PHI | 2 | 3 | -10 | 0 | 25 | 12 | 38.50 | 680.92 |
736 | Nils Aman | C | VAN | 1 | 5 | -2 | 0 | 8 | 2 | 31.20 | 682.75 |
740 | Cam Lund | C | SJS | 2 | 1 | -10 | 1 | 12 | 2 | 10.80 | 686.17 |
744 | Joseph LaBate | C | CBJ | 0 | 1 | 1 | 0 | 3 | 11 | 19.70 | 688.33 |
745 | Michael Sgarbossa | C | WSH | 1 | 1 | 2 | 0 | 1 | 1 | 15.90 | 692.00 |
755 | Justin Robidas | C | CAR | 1 | 1 | 1 | 0 | 3 | 0 | 14.70 | 698.42 |
756 | Emil Bemstrom | C | PIT | 0 | 1 | 0 | 0 | 13 | 3 | 18.70 | 698.67 |
