This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Hischier | C | NJD | 10 | 10 | 10 | 8 | 57 | 17 | 204.30 | 55.00 |
2 | Sam Reinhart | C | FLA | 13 | 15 | 13 | 5 | 47 | 15 | 231.30 | 62.17 |
3 | Jack Eichel | C | VGK | 5 | 23 | 8 | 11 | 53 | 16 | 223.70 | 67.92 |
7 | Jake Guentzel | C | TBL | 7 | 10 | 10 | 3 | 45 | 17 | 165.50 | 89.17 |
11 | Dylan Strome | C | WSH | 6 | 22 | 18 | 7 | 29 | 15 | 215.10 | 94.00 |
13 | Nathan MacKinnon | C | COL | 7 | 27 | 2 | 13 | 69 | 11 | 253.10 | 94.17 |
14 | Jack Hughes | C | NJD | 8 | 14 | 3 | 9 | 71 | 10 | 201.90 | 94.50 |
17 | Mark Scheifele | C | WPG | 9 | 12 | 3 | 8 | 41 | 14 | 174.90 | 96.08 |
23 | Leon Draisaitl | C | EDM | 13 | 11 | 6 | 5 | 49 | 9 | 197.10 | 109.67 |
24 | Martin Necas | C | CAR | 11 | 19 | 10 | 12 | 42 | 5 | 228.80 | 113.00 |
34 | Auston Matthews | C | TOR | 5 | 6 | 2 | 4 | 56 | 19 | 135.40 | 132.08 |
38 | Tage Thompson | C | BUF | 11 | 7 | 7 | 4 | 51 | 7 | 168.90 | 138.58 |
39 | Nick Suzuki | C | MTL | 7 | 12 | -1 | 5 | 43 | 17 | 153.70 | 139.42 |
42 | Cole Perfetti | C | WPG | 4 | 9 | 9 | 6 | 32 | 10 | 128.80 | 145.58 |
43 | Mikael Granlund | C | SJS | 8 | 12 | -3 | 7 | 67 | 14 | 178.30 | 145.67 |
45 | Connor McMichael | C | WSH | 12 | 7 | 10 | 1 | 48 | 9 | 174.20 | 147.83 |
47 | Sam Bennett | C | FLA | 9 | 8 | 0 | 4 | 51 | 12 | 151.90 | 147.83 |
49 | John Tavares | C | TOR | 9 | 8 | 5 | 3 | 62 | 6 | 163.80 | 148.25 |
51 | Elias Pettersson | C | VAN | 6 | 5 | 1 | 5 | 38 | 23 | 125.20 | 150.17 |
53 | Tim Stützle | C | OTT | 7 | 14 | 0 | 8 | 34 | 11 | 155.60 | 150.42 |
54 | Anze Kopitar | C | LAK | 5 | 16 | 5 | 8 | 20 | 12 | 150.00 | 151.83 |
56 | Sean Monahan | C | CBJ | 6 | 9 | 3 | 3 | 55 | 8 | 141.50 | 154.58 |
57 | Dawson Mercer | C | NJD | 5 | 6 | 7 | 1 | 36 | 19 | 121.40 | 155.00 |
58 | Vladislav Namestnikov | C | WPG | 5 | 7 | 10 | 6 | 21 | 14 | 122.90 | 156.58 |
59 | Matt Duchene | C | DAL | 10 | 11 | 9 | 8 | 31 | 3 | 168.90 | 158.58 |
60 | Kyle Palmieri | C | NYI | 7 | 9 | 3 | 2 | 45 | 9 | 137.50 | 159.00 |
61 | Logan Stankoven | C | DAL | 4 | 10 | 6 | 3 | 52 | 7 | 135.80 | 159.50 |
63 | Jordan Kyrou | C | STL | 5 | 11 | 2 | 3 | 57 | 8 | 143.30 | 160.00 |
64 | Anthony Cirelli | C | TBL | 4 | 12 | 8 | 2 | 24 | 14 | 127.60 | 160.42 |
67 | Anton Lundell | C | FLA | 6 | 8 | 0 | 4 | 44 | 12 | 127.60 | 163.83 |
68 | Ivan Barbashev | C | VGK | 8 | 9 | 7 | 1 | 31 | 10 | 137.90 | 165.33 |
75 | Vincent Trocheck | C | NYR | 4 | 6 | 1 | 5 | 37 | 15 | 108.30 | 172.08 |
83 | Blake Coleman | C | CGY | 4 | 5 | 3 | 1 | 50 | 16 | 113.00 | 180.08 |
85 | Tyler Seguin | C | DAL | 7 | 8 | 11 | 2 | 33 | 5 | 134.70 | 181.92 |
86 | Connor McDavid | C | EDM | 7 | 14 | 1 | 5 | 57 | 2 | 163.30 | 182.17 |
90 | Tomas Hertl | C | VGK | 7 | 9 | -6 | 9 | 36 | 16 | 132.40 | 189.83 |
92 | Evgeni Malkin | C | PIT | 5 | 14 | -7 | 5 | 46 | 16 | 139.40 | 191.83 |
93 | Seth Jarvis | C | CAR | 4 | 7 | 0 | 6 | 35 | 11 | 106.50 | 192.33 |
94 | Sidney Crosby | C | PIT | 7 | 12 | -5 | 6 | 65 | 9 | 159.50 | 193.17 |
100 | Bo Horvat | C | NYI | 5 | 9 | 1 | 2 | 53 | 6 | 125.70 | 198.00 |
102 | Jaden Schwartz | C | SEA | 4 | 6 | 0 | 3 | 37 | 13 | 100.30 | 200.25 |
107 | J.T. Miller | C | VAN | 6 | 10 | 1 | 5 | 35 | 4 | 123.50 | 203.50 |
108 | Aleksander Barkov | C | FLA | 3 | 14 | 7 | 4 | 18 | 9 | 121.20 | 204.25 |
110 | Gabriel Vilardi | C | WPG | 7 | 7 | 0 | 6 | 36 | 6 | 120.40 | 204.58 |
111 | Mikael Backlund | C | CGY | 4 | 5 | 3 | 2 | 42 | 9 | 100.80 | 206.75 |
115 | Sebastian Aho | C | CAR | 4 | 11 | -3 | 6 | 45 | 9 | 123.50 | 210.58 |
118 | Marco Rossi | C | MIN | 5 | 9 | 6 | 2 | 32 | 3 | 113.80 | 215.67 |
119 | Tyler Toffoli | C | SJS | 9 | 6 | -7 | 6 | 61 | 10 | 140.90 | 215.92 |
121 | William Karlsson | C | VGK | 4 | 5 | 3 | 2 | 28 | 11 | 90.20 | 216.75 |
127 | Josh Norris | C | OTT | 7 | 5 | -3 | 4 | 31 | 16 | 107.90 | 221.75 |
128 | Brayden Point | C | TBL | 8 | 5 | 9 | 5 | 21 | 4 | 118.90 | 222.75 |
129 | Barrett Hayton | C | UTA | 5 | 3 | 2 | 2 | 35 | 11 | 92.50 | 224.67 |
132 | Connor Bedard | C | CHI | 3 | 10 | -8 | 6 | 54 | 12 | 114.60 | 226.08 |
133 | Adam Lowry | C | WPG | 3 | 9 | 12 | 0 | 24 | 15 | 114.60 | 226.83 |
139 | Filip Chytil | C | NYR | 4 | 5 | 11 | 2 | 36 | 3 | 105.40 | 230.75 |
142 | Casey Mittelstadt | C | COL | 7 | 11 | -13 | 9 | 43 | 7 | 123.70 | 232.08 |
145 | Matty Beniers | C | SEA | 4 | 6 | 5 | 0 | 33 | 14 | 101.70 | 232.75 |
150 | Elias Lindholm | C | BOS | 2 | 7 | -2 | 3 | 29 | 25 | 93.10 | 235.08 |
155 | Jean-Gabriel Pageau | C | NYI | 5 | 4 | 0 | 2 | 33 | 11 | 90.70 | 237.42 |
159 | Jonathan Huberdeau | C | CGY | 6 | 4 | -2 | 3 | 27 | 17 | 95.30 | 237.83 |
161 | Wyatt Johnston | C | DAL | 2 | 5 | 1 | 2 | 44 | 10 | 87.60 | 239.83 |
164 | Logan Cooley | C | UTA | 3 | 9 | 2 | 1 | 35 | 6 | 97.50 | 240.75 |
169 | Ryan O'Reilly | C | NSH | 3 | 8 | -6 | 4 | 30 | 19 | 92.00 | 243.00 |
170 | Alexander Wennberg | C | SJS | 3 | 6 | -2 | 4 | 27 | 15 | 85.30 | 243.58 |
172 | Joel Eriksson Ek | C | MIN | 5 | 3 | 5 | 2 | 33 | 6 | 91.70 | 245.50 |
173 | Aliaksei Protas | C | WSH | 7 | 11 | 12 | 0 | 29 | 3 | 139.10 | 248.00 |
177 | Adam Fantilli | C | CBJ | 3 | 6 | -3 | 2 | 41 | 13 | 89.90 | 249.50 |
179 | Mason Appleton | C | WPG | 4 | 6 | 8 | 0 | 28 | 10 | 99.20 | 250.42 |
180 | Brayden Schenn | C | STL | 3 | 6 | -5 | 1 | 47 | 19 | 95.30 | 253.00 |
183 | Ryan Strome | C | ANA | 4 | 5 | 1 | 1 | 37 | 7 | 88.30 | 253.58 |
184 | Connor Zary | C | CGY | 3 | 5 | -1 | 2 | 38 | 10 | 84.20 | 254.75 |
186 | Jesperi Kotkaniemi | C | CAR | 2 | 9 | 10 | 0 | 40 | 7 | 111.00 | 255.25 |
193 | Roope Hintz | C | DAL | 6 | 4 | 0 | 1 | 39 | 7 | 96.10 | 259.75 |
194 | Mika Zibanejad | C | NYR | 3 | 9 | -5 | 3 | 32 | 11 | 89.80 | 261.17 |
199 | Brock Nelson | C | NYI | 7 | 3 | 3 | 0 | 56 | 8 | 118.40 | 262.17 |
205 | Frederick Gaudreau | C | MIN | 2 | 7 | 7 | 0 | 25 | 13 | 89.50 | 265.25 |
206 | Phillip Danault | C | LAK | 1 | 9 | 3 | 0 | 30 | 17 | 92.00 | 266.75 |
210 | Dylan Larkin | C | DET | 11 | 4 | -7 | 8 | 48 | 5 | 132.20 | 268.67 |
219 | Nazem Kadri | C | CGY | 5 | 4 | -10 | 2 | 58 | 11 | 93.20 | 274.58 |
220 | Ryan Donato | C | CHI | 8 | 3 | 1 | 1 | 43 | 3 | 105.70 | 275.00 |
221 | Steven Stamkos | C | NSH | 6 | 4 | -13 | 8 | 51 | 7 | 94.90 | 275.25 |
222 | Nic Dowd | C | WSH | 5 | 2 | 5 | 0 | 24 | 19 | 88.60 | 275.75 |
223 | Carter Verhaeghe | C | FLA | 4 | 8 | -8 | 4 | 66 | 4 | 111.40 | 276.33 |
224 | Ross Colton | C | COL | 8 | 1 | -2 | 5 | 37 | 9 | 100.30 | 276.50 |
226 | Nicolas Roy | C | VGK | 5 | 7 | -2 | 2 | 34 | 4 | 92.60 | 278.58 |
227 | Leo Carlsson | C | ANA | 5 | 4 | -2 | 3 | 27 | 9 | 81.30 | 278.83 |
235 | Ryan Nugent-Hopkins | C | EDM | 1 | 7 | -2 | 3 | 38 | 9 | 79.20 | 283.83 |
241 | Ryan McLeod | C | BUF | 6 | 6 | 7 | 0 | 16 | 8 | 96.40 | 290.25 |
242 | Teuvo Teravainen | C | CHI | 4 | 4 | -11 | 6 | 35 | 10 | 71.50 | 290.75 |
249 | Dylan Cozens | C | BUF | 3 | 4 | -7 | 2 | 53 | 10 | 81.70 | 297.42 |
256 | Zachary Aston-Reese | C | CBJ | 4 | 3 | 2 | 0 | 29 | 11 | 77.10 | 299.42 |
264 | Kirby Dach | C | MTL | 1 | 7 | -13 | 4 | 35 | 13 | 60.50 | 304.42 |
266 | Bobby McMann | C | TOR | 6 | 1 | 5 | 0 | 47 | 6 | 98.30 | 305.50 |
271 | Eetu Luostarinen | C | FLA | 3 | 4 | 1 | 0 | 24 | 14 | 71.60 | 308.25 |
274 | Jack Drury | C | CAR | 2 | 4 | 7 | 0 | 24 | 10 | 73.60 | 309.50 |
276 | Pius Suter | C | VAN | 6 | 2 | 0 | 1 | 29 | 6 | 78.10 | 310.33 |
277 | Sean Couturier | C | PHI | 3 | 6 | -3 | 0 | 35 | 14 | 81.50 | 310.67 |
281 | Mason McTavish | C | ANA | 2 | 6 | -3 | 5 | 23 | 8 | 68.70 | 311.92 |
292 | Nick Schmaltz | C | UTA | 0 | 13 | -7 | 3 | 36 | 11 | 87.40 | 316.75 |
296 | Mark Kastelic | C | BOS | 3 | 4 | 5 | 0 | 13 | 14 | 69.70 | 318.58 |
301 | Jack Roslovic | C | CAR | 9 | 1 | 3 | 0 | 44 | 4 | 107.60 | 321.08 |
302 | Trevor Lewis | C | LAK | 3 | 4 | 2 | 0 | 21 | 11 | 67.90 | 321.83 |
303 | Alexander Kerfoot | C | UTA | 2 | 3 | -2 | 1 | 28 | 13 | 60.20 | 321.92 |
306 | Charlie Coyle | C | BOS | 4 | 1 | -10 | 3 | 31 | 18 | 59.90 | 322.50 |
307 | Pavel Zacha | C | BOS | 3 | 4 | -1 | 1 | 41 | 3 | 73.90 | 323.17 |
311 | Jake Evans | C | MTL | 4 | 6 | -1 | 0 | 19 | 12 | 75.10 | 324.08 |
313 | Morgan Frost | C | PHI | 1 | 5 | -10 | 4 | 29 | 14 | 54.10 | 326.67 |
317 | Andrew Copp | C | DET | 5 | 2 | 2 | 0 | 19 | 12 | 71.10 | 328.17 |
318 | Paul Cotter | C | NJD | 7 | 5 | -2 | 0 | 27 | 8 | 90.30 | 328.33 |
319 | Justin Kirkland | C | CGY | 2 | 5 | 6 | 0 | 7 | 16 | 66.30 | 328.42 |
320 | Luke Kunin | C | SJS | 3 | 4 | -3 | 0 | 23 | 31 | 79.70 | 328.92 |
321 | Marco Kasper | C | DET | 2 | 2 | 0 | 3 | 19 | 10 | 53.10 | 330.83 |
322 | Cole Sillinger | C | CBJ | 3 | 7 | -6 | 0 | 41 | 10 | 80.90 | 331.17 |
327 | Jack McBain | C | UTA | 5 | 3 | 3 | 0 | 14 | 10 | 70.60 | 334.75 |
328 | Christian Dvorak | C | MTL | 2 | 5 | -7 | 1 | 22 | 18 | 57.80 | 335.08 |
329 | John Beecher | C | BOS | 2 | 4 | 2 | 0 | 11 | 23 | 64.90 | 335.75 |
342 | Teddy Blueger | C | VAN | 3 | 6 | 2 | 0 | 20 | 5 | 69.00 | 343.67 |
347 | Evan Rodrigues | C | FLA | 5 | 5 | -7 | 1 | 32 | 4 | 70.80 | 345.17 |
348 | Mathew Barzal | C | NYI | 2 | 3 | -3 | 3 | 23 | 9 | 53.70 | 346.50 |
349 | Jordan Staal | C | CAR | 2 | 5 | 7 | 0 | 17 | 6 | 67.30 | 348.08 |
350 | Brett Howden | C | VGK | 7 | 1 | -3 | 0 | 35 | 12 | 83.50 | 349.33 |
351 | Trevor Zegras | C | ANA | 2 | 2 | -6 | 1 | 32 | 15 | 53.80 | 350.25 |
358 | Sean Kuraly | C | CBJ | 2 | 3 | 4 | 0 | 17 | 10 | 57.30 | 355.00 |
360 | Anthony Richard | C | PHI | 2 | 4 | 5 | 1 | 8 | 5 | 52.20 | 355.83 |
368 | Lars Eller | C | PIT,WSH | 4 | 4 | -4 | 0 | 31 | 9 | 68.90 | 361.25 |
370 | Chandler Stephenson | C | SEA | 1 | 9 | -6 | 6 | 18 | 5 | 63.20 | 363.67 |
372 | Adam Henrique | C | EDM | 2 | 1 | -1 | 0 | 30 | 18 | 59.00 | 364.08 |
379 | Jason Dickinson | C | CHI | 2 | 3 | 0 | 0 | 18 | 14 | 54.20 | 366.42 |
382 | Max Domi | C | TOR | 0 | 6 | 0 | 0 | 24 | 11 | 56.60 | 375.83 |
386 | Isac Lundestrom | C | ANA | 2 | 1 | 2 | 0 | 15 | 17 | 50.50 | 376.83 |
389 | Ryan Poehling | C | PHI | 0 | 6 | 0 | 0 | 11 | 29 | 62.90 | 377.83 |
390 | Yanni Gourde | C | SEA | 1 | 5 | -2 | 0 | 22 | 13 | 54.80 | 377.92 |
391 | Noel Acciari | C | PIT | 2 | 3 | -8 | 0 | 26 | 28 | 59.40 | 378.50 |
392 | Craig Smith | C | CHI | 4 | 2 | -4 | 0 | 28 | 11 | 60.20 | 378.58 |
394 | Martin Pospisil | C | CGY | 1 | 4 | 1 | 0 | 27 | 6 | 54.30 | 380.42 |
395 | Steven Lorentz | C | TOR | 3 | 1 | 0 | 0 | 17 | 15 | 52.30 | 381.00 |
398 | Ivan Ivan | C | COL | 3 | 2 | -5 | 3 | 26 | 4 | 49.40 | 383.42 |
405 | Alex Turcotte | C | LAK | 1 | 4 | 8 | 0 | 14 | 5 | 55.60 | 391.83 |
407 | Scott Laughton | C | PHI | 2 | 5 | -11 | 0 | 28 | 11 | 46.20 | 392.00 |
419 | Trent Frederic | C | BOS | 3 | 3 | -11 | 1 | 29 | 4 | 40.10 | 400.67 |
421 | Michael Rasmussen | C | DET | 3 | 2 | 0 | 0 | 15 | 9 | 48.50 | 401.17 |
429 | Ridly Greig | C | OTT | 2 | 2 | -3 | 2 | 17 | 6 | 39.30 | 406.50 |
430 | Robert Thomas | C | STL | 1 | 5 | -2 | 1 | 12 | 6 | 40.80 | 406.58 |
432 | Tommy Novak | C | NSH | 3 | 1 | -2 | 1 | 22 | 4 | 43.80 | 408.00 |
436 | Macklin Celebrini | C | SJS | 4 | 1 | -1 | 0 | 29 | 4 | 56.10 | 409.25 |
442 | Sam Carrick | C | NYR | 1 | 3 | 4 | 0 | 18 | 4 | 46.20 | 411.50 |
443 | Nico Sturm | C | SJS | 3 | 3 | -3 | 0 | 15 | 10 | 47.50 | 412.75 |
449 | Mattias Janmark | C | EDM | 1 | 7 | 0 | 0 | 10 | 6 | 49.00 | 414.75 |
451 | Parker Kelly | C | COL | 1 | 2 | -7 | 0 | 27 | 20 | 44.30 | 415.17 |
452 | Alex Newhook | C | MTL | 4 | 0 | -9 | 1 | 26 | 8 | 39.40 | 416.42 |
454 | Juuso Parssinen | C | NSH | 2 | 3 | -3 | 1 | 9 | 8 | 36.10 | 417.17 |
456 | Jakub Lauko | C | MIN | 2 | 2 | -3 | 0 | 16 | 14 | 42.40 | 420.67 |
466 | Sam Steel | C | DAL | 2 | 5 | -2 | 0 | 20 | 3 | 49.00 | 426.75 |
472 | Nick Bjugstad | C | UTA | 3 | 2 | -1 | 0 | 16 | 6 | 44.40 | 428.58 |
474 | Philipp Kurashev | C | CHI | 3 | 1 | -15 | 1 | 21 | 8 | 20.90 | 429.33 |
475 | Jesper Boqvist | C | FLA | 3 | 2 | -4 | 0 | 19 | 9 | 44.10 | 429.83 |
477 | Conor Geekie | C | TBL | 2 | 1 | 0 | 0 | 19 | 7 | 40.10 | 431.17 |
480 | Nick Cousins | C | OTT | 1 | 3 | -1 | 0 | 26 | 4 | 43.40 | 432.83 |
483 | Zack Bolduc | C | STL | 0 | 4 | 2 | 0 | 14 | 7 | 39.60 | 434.17 |
489 | Morgan Geekie | C | BOS | 1 | 3 | -7 | 1 | 24 | 4 | 31.60 | 439.83 |
490 | Barclay Goodrow | C | SJS | 2 | 0 | -8 | 0 | 26 | 18 | 37.40 | 440.00 |
491 | Adam Edstrom | C | NYR | 1 | 1 | 1 | 0 | 12 | 10 | 32.80 | 440.00 |
497 | Yakov Trenin | C | MIN | 0 | 1 | 3 | 0 | 14 | 11 | 33.60 | 442.17 |
498 | Casey Cizikas | C | NYI | 1 | 1 | -3 | 0 | 16 | 18 | 36.40 | 444.58 |
499 | Kent Johnson | C | CBJ | 2 | 3 | -2 | 2 | 8 | 0 | 31.20 | 444.92 |
504 | Akil Thomas | C | LAK | 1 | 1 | 1 | 0 | 14 | 8 | 32.60 | 450.50 |
507 | Kevin Stenlund | C | UTA | 1 | 2 | -9 | 0 | 23 | 12 | 28.70 | 453.08 |
512 | Alexandre Texier | C | STL | 1 | 2 | -5 | 1 | 18 | 5 | 27.20 | 456.00 |
513 | Will Smith | C | SJS | 2 | 2 | -10 | 2 | 19 | 2 | 23.10 | 456.08 |
517 | Peyton Krebs | C | BUF | 2 | 4 | -3 | 0 | 11 | 5 | 36.90 | 459.83 |
518 | Yegor Sharangovich | C | CGY | 2 | 0 | -6 | 1 | 29 | 3 | 31.10 | 459.83 |
519 | Shane Wright | C | SEA | 1 | 1 | 0 | 0 | 12 | 9 | 29.80 | 460.00 |
521 | Shane Pinto | C | OTT | 1 | 2 | -4 | 1 | 15 | 5 | 26.50 | 460.50 |
534 | Radek Faksa | C | STL | 2 | 2 | -6 | 0 | 16 | 9 | 31.40 | 466.17 |
535 | Ty Dellandrea | C | SJS | 1 | 2 | -5 | 0 | 16 | 11 | 29.40 | 466.33 |
538 | Jonny Brodzinski | C | NYR | 1 | 1 | 3 | 0 | 10 | 4 | 29.00 | 469.83 |
540 | Oskar Sundqvist | C | STL | 2 | 0 | -5 | 1 | 4 | 11 | 18.60 | 470.58 |
544 | Morgan Barron | C | WPG | 0 | 1 | -2 | 0 | 20 | 11 | 29.00 | 474.00 |
545 | Colton Sissons | C | NSH | 2 | 0 | -13 | 0 | 16 | 19 | 19.40 | 474.25 |
546 | Colin Blackwell | C | DAL | 1 | 3 | -1 | 0 | 18 | 1 | 33.20 | 474.75 |
547 | Rasmus Kupari | C | WPG | 2 | 0 | -3 | 0 | 22 | 7 | 32.80 | 474.75 |
549 | Michael Eyssimont | C | TBL | 0 | 1 | -2 | 0 | 26 | 8 | 31.40 | 477.25 |
556 | David Kampf | C | TOR | 0 | 3 | -2 | 0 | 16 | 7 | 29.40 | 483.33 |
560 | Marat Khusnutdinov | C | MIN | 0 | 2 | -2 | 0 | 5 | 14 | 22.50 | 487.83 |
562 | Oliver Kapanen | C | MTL | 0 | 2 | -4 | 1 | 13 | 6 | 19.70 | 488.50 |
563 | Mavrik Bourque | C | DAL | 1 | 2 | -1 | 0 | 12 | 4 | 26.80 | 488.67 |
564 | Jiri Kulich | C | BUF | 1 | 0 | 0 | 0 | 19 | 4 | 27.10 | 489.42 |
567 | Robby Fabbri | C | ANA | 2 | 0 | -6 | 0 | 13 | 12 | 23.70 | 490.67 |
569 | Blake Lizotte | C | PIT | 2 | 0 | 1 | 0 | 8 | 4 | 25.20 | 490.83 |
570 | Michael McCarron | C | NSH | 2 | 2 | -11 | 0 | 14 | 8 | 18.60 | 491.50 |
579 | Oskar Bäck | C | DAL | 1 | 2 | 0 | 0 | 9 | 2 | 24.10 | 497.25 |
590 | Joe Veleno | C | DET | 1 | 1 | -6 | 0 | 15 | 9 | 20.50 | 505.25 |
593 | Matthew Poitras | C | BOS | 1 | 3 | -4 | 0 | 10 | 4 | 23.00 | 510.08 |
595 | Cody Glass | C | PIT | 0 | 4 | -7 | 0 | 18 | 5 | 23.20 | 511.75 |
598 | Samuel Helenius | C | LAK | 0 | 2 | 1 | 0 | 4 | 4 | 17.60 | 513.83 |
600 | Derek Ryan | C | EDM | 0 | 1 | -3 | 0 | 12 | 10 | 18.80 | 514.42 |
601 | Hendrix Lapierre | C | WSH | 0 | 2 | -4 | 0 | 12 | 9 | 19.80 | 515.25 |
602 | Kevin Rooney | C | CGY | 1 | 0 | 1 | 0 | 5 | 4 | 16.50 | 516.83 |
606 | Michael Sgarbossa | C | WSH | 1 | 1 | 2 | 0 | 1 | 1 | 15.90 | 518.58 |
607 | Zemgus Girgensons | C | TBL | 0 | 0 | -1 | 0 | 15 | 8 | 19.50 | 519.33 |
609 | Curtis Lazar | C | NJD | 1 | 1 | -1 | 0 | 9 | 3 | 19.10 | 520.58 |
615 | Zack Ostapchuk | C | OTT | 0 | 1 | 1 | 0 | 3 | 5 | 13.70 | 526.17 |
617 | Luke Glendening | C | TBL | 0 | 0 | -4 | 0 | 10 | 14 | 15.00 | 529.25 |
627 | Tyson Jost | C | CAR | 1 | 0 | 1 | 0 | 4 | 1 | 12.60 | 537.42 |
631 | Tyler Johnson | C | BOS | 0 | 0 | 3 | 0 | 5 | 2 | 12.50 | 542.25 |
632 | Sam Lafferty | C | BUF | 1 | 0 | -3 | 0 | 12 | 4 | 14.80 | 544.50 |
633 | Aatu Raty | C | VAN | 1 | 1 | -2 | 0 | 8 | 1 | 14.20 | 544.67 |
636 | Noah Philp | C | EDM | 0 | 1 | 1 | 0 | 4 | 1 | 10.60 | 547.92 |
641 | T.J. Tynan | C | COL | 0 | 1 | -1 | 0 | 4 | 4 | 9.60 | 554.25 |
646 | Kyle MacLean | C | NYI | 0 | 2 | -8 | 0 | 10 | 6 | 7.00 | 557.42 |
656 | Andreas Athanasiou | C | CHI | 0 | 0 | -1 | 0 | 6 | 4 | 7.40 | 567.58 |
657 | Jansen Harkins | C | ANA | 0 | 1 | 0 | 0 | 1 | 1 | 5.90 | 568.33 |
661 | Tyler Motte | C | DET | 0 | 0 | -3 | 0 | 12 | 4 | 8.80 | 573.58 |
666 | Connor Dewar | C | TOR | 0 | 0 | 0 | 0 | 3 | 2 | 4.70 | 576.42 |
668 | Nikita Prishchepov | C | COL | 0 | 0 | 0 | 0 | 4 | 1 | 4.60 | 578.17 |
669 | Matt Stienburg | C | COL | 0 | 0 | 0 | 0 | 4 | 1 | 4.60 | 578.17 |
675 | Georgii Merkulov | C | BOS | 0 | 1 | -1 | 0 | 3 | 0 | 4.70 | 580.75 |
676 | Gage Goncalves | C | TBL | 0 | 0 | 0 | 0 | 3 | 1 | 3.70 | 581.83 |
677 | Calum Ritchie | C | COL | 1 | 0 | -7 | 0 | 11 | 2 | 3.90 | 583.33 |
679 | Justin Dowling | C | NJD | 0 | 1 | -3 | 0 | 5 | 2 | 4.50 | 585.17 |
682 | Alex Steeves | C | TOR | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 | 586.75 |
683 | Vasily Ponomarev | C | PIT | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 | 586.75 |
686 | Nils Aman | C | VAN | 0 | 2 | -3 | 0 | 2 | 0 | 3.80 | 588.58 |
690 | John Hayden | C | SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 590.00 |
691 | Matt Rempe | C | NYR | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 590.00 |
692 | Patrick Brown | C | BOS | 0 | 0 | -1 | 0 | 2 | 2 | 1.80 | 591.92 |
699 | Ben Meyers | C | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 594.92 |
707 | Liam O'Brien | C | UTA | 0 | 0 | -1 | 0 | 1 | 1 | -0.10 | 599.50 |
708 | Liam Foudy | C | NYI | 0 | 0 | -1 | 0 | 1 | 1 | -0.10 | 599.50 |
710 | David Gustafsson | C | WPG | 0 | 0 | -1 | 0 | 2 | 0 | -0.20 | 602.25 |
719 | Brendan Brisson | C | VGK | 0 | 0 | -3 | 0 | 7 | 0 | 0.30 | 609.17 |
722 | Klim Kostin | C | SJS | 0 | 0 | -4 | 0 | 6 | 1 | -1.60 | 615.25 |
725 | Alex Barré-Boulet | C | MTL | 0 | 0 | -2 | 0 | 0 | 0 | -4.00 | 618.33 |
726 | Jett Luchanko | C | PHI | 0 | 0 | -3 | 0 | 3 | 0 | -3.30 | 620.42 |
727 | Ryan Winterton | C | SEA | 0 | 0 | -3 | 0 | 1 | 1 | -4.10 | 620.58 |
728 | Dakota Joshua | C | VAN | 0 | 0 | -3 | 0 | 0 | 0 | -6.00 | 628.58 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ and FanPts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Nov 19 03:03 2024 Pacific