
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Oettinger | G | DAL | 5 | 21 | 210 | 1 | 8 | 93.00 | 17.88 |
| 2 | Joey Daccord | G | SEA | 5 | 21 | 201 | 1 | 8 | 87.60 | 18.38 |
| 3 | Tristan Jarry | G | PIT | 4 | 13 | 142 | 1 | 5 | 71.20 | 18.88 |
| 4 | Sergei Bobrovsky | G | FLA | 5 | 18 | 168 | 1 | 8 | 76.80 | 19.00 |
| 5 | Arturs Silovs | G | PIT | 3 | 15 | 171 | 1 | 6 | 77.60 | 20.00 |
| 6 | Alex Lyon | G | BUF | 3 | 22 | 250 | 1 | 8 | 104.00 | 21.12 |
| 7 | Jakub Dobes | G | MTL | 6 | 12 | 159 | 0 | 6 | 89.40 | 22.00 |
| 8 | Logan Thompson | G | WSH | 5 | 10 | 153 | 0 | 7 | 86.80 | 22.38 |
| 9 | Connor Hellebuyck | G | WPG | 5 | 18 | 225 | 0 | 8 | 106.00 | 23.50 |
| 10 | Stuart Skinner | G | EDM | 3 | 17 | 150 | 1 | 7 | 59.00 | 23.75 |
| 11 | Igor Shesterkin | G | NYR | 2 | 18 | 197 | 1 | 8 | 79.20 | 24.50 |
| 12 | Spencer Knight | G | CHI | 4 | 15 | 198 | 0 | 7 | 93.80 | 24.50 |
| 13 | Jake Allen | G | NJD | 5 | 11 | 131 | 0 | 6 | 70.60 | 24.62 |
| 14 | Jonathan Quick | G | NYR | 2 | 4 | 64 | 1 | 3 | 41.40 | 25.12 |
| 15 | Thatcher Demko | G | VAN | 4 | 15 | 189 | 0 | 7 | 88.40 | 25.25 |
| 16 | Scott Wedgewood | G | COL | 6 | 24 | 214 | 0 | 10 | 86.40 | 26.12 |
| 17 | Elvis Merzlikins | G | CBJ | 4 | 15 | 162 | 0 | 5 | 72.20 | 27.50 |
| 18 | Filip Gustavsson | G | MIN | 2 | 27 | 217 | 1 | 8 | 64.20 | 27.50 |
| 19 | Dan Vladar | G | PHI | 3 | 9 | 123 | 0 | 5 | 61.80 | 27.88 |
| 20 | Karel Vejmelka | G | UTA | 6 | 22 | 180 | 0 | 8 | 72.00 | 27.88 |
| 21 | Akira Schmid | G | VGK | 5 | 15 | 124 | 0 | 4 | 54.40 | 28.38 |
| 22 | Juuse Saros | G | NSH | 4 | 26 | 247 | 0 | 9 | 90.20 | 29.12 |
| 23 | Lukas Dostal | G | ANA | 3 | 20 | 192 | 0 | 7 | 70.20 | 31.00 |
| 24 | Charlie Lindgren | G | WSH | 1 | 11 | 82 | 1 | 3 | 26.20 | 31.25 |
| 25 | Frederik Andersen | G | CAR | 4 | 19 | 157 | 0 | 6 | 57.20 | 31.25 |
| 26 | Cam Talbot | G | DET | 3 | 13 | 105 | 0 | 4 | 39.00 | 31.75 |
| 27 | John Gibson | G | DET | 4 | 18 | 127 | 0 | 6 | 42.20 | 32.38 |
| 28 | Anthony Stolarz | G | TOR | 3 | 26 | 203 | 0 | 8 | 58.80 | 32.50 |
| 29 | Darcy Kuemper | G | LAK | 3 | 20 | 170 | 0 | 7 | 57.00 | 32.75 |
| 30 | Linus Ullmark | G | OTT | 4 | 31 | 187 | 0 | 9 | 39.20 | 33.00 |
| 31 | Jonas Johansson | G | TBL | 2 | 9 | 95 | 0 | 3 | 40.00 | 33.38 |
| 32 | Jeremy Swayman | G | BOS | 3 | 24 | 187 | 0 | 7 | 55.20 | 33.50 |
| 33 | Brandon Bussi | G | CAR | 2 | 7 | 72 | 0 | 3 | 32.20 | 33.62 |
| 34 | David Rittich | G | NYI | 2 | 4 | 63 | 0 | 2 | 35.80 | 34.12 |
| 35 | Jet Greaves | G | CBJ | 2 | 14 | 137 | 0 | 5 | 50.20 | 34.38 |
| 36 | Eric Comrie | G | WPG | 2 | 5 | 63 | 0 | 2 | 32.80 | 34.75 |
| 37 | Vitek Vanecek | G | UTA | 2 | 6 | 63 | 0 | 3 | 29.80 | 35.00 |
| 38 | Anton Forsberg | G | LAK | 2 | 13 | 110 | 0 | 4 | 37.00 | 35.25 |
| 39 | Dustin Wolf | G | CGY | 2 | 33 | 258 | 0 | 10 | 65.80 | 35.75 |
| 40 | Samuel Ersson | G | PHI | 2 | 13 | 92 | 0 | 4 | 26.20 | 36.50 |
| 41 | Andrei Vasilevskiy | G | TBL | 2 | 20 | 167 | 0 | 7 | 50.20 | 37.00 |
| 42 | Calvin Pickard | G | EDM | 2 | 14 | 77 | 0 | 4 | 14.20 | 38.38 |
| 43 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 38.50 |
| 44 | Ilya Sorokin | G | NYI | 2 | 26 | 171 | 0 | 7 | 34.60 | 38.62 |
| 45 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 38.75 |
| 46 | Petr Mrazek | G | ANA | 2 | 11 | 54 | 0 | 2 | 9.40 | 38.88 |
| 47 | Joonas Korpisalo | G | BOS | 2 | 18 | 120 | 0 | 5 | 28.00 | 39.00 |
| 48 | Adin Hill | G | VGK | 1 | 10 | 79 | 0 | 5 | 22.40 | 39.25 |
| 49 | Arvid Soderblom | G | CHI | 1 | 9 | 71 | 0 | 3 | 20.60 | 39.25 |
| 50 | Colten Ellis | G | BUF | 1 | 2 | 29 | 0 | 1 | 16.40 | 39.50 |
| 51 | Jacob Markstrom | G | NJD | 2 | 17 | 83 | 0 | 3 | 8.80 | 40.00 |
| 52 | Jordan Binnington | G | STL | 2 | 23 | 145 | 0 | 6 | 28.00 | 40.25 |
| 53 | Casey DeSmith | G | DAL | 1 | 7 | 44 | 0 | 2 | 10.40 | 41.00 |
| 54 | Jesper Wallstedt | G | MIN | 1 | 11 | 69 | 0 | 3 | 13.40 | 41.00 |
| 55 | Sam Montembeault | G | MTL | 2 | 19 | 101 | 0 | 5 | 13.60 | 41.12 |
| 56 | Kevin Lankinen | G | VAN | 1 | 15 | 103 | 0 | 4 | 21.80 | 41.75 |
| 57 | Devin Cooley | G | CGY | 0 | 3 | 37 | 0 | 1 | 13.20 | 41.88 |
| 58 | Alex Nedeljkovic | G | SJS | 1 | 16 | 112 | 0 | 4 | 24.20 | 41.88 |
| 59 | Leevi Meriläinen | G | OTT | 1 | 9 | 45 | 0 | 2 | 5.00 | 42.00 |
| 60 | Matt Murray | G | SEA | 0 | 3 | 30 | 0 | 1 | 9.00 | 42.25 |
| 61 | Carl Lindbom | G | VGK | 0 | 2 | 26 | 0 | 1 | 9.60 | 42.38 |
| 62 | Trent Miner | G | COL | 0 | 4 | 40 | 0 | 1 | 12.00 | 42.50 |
| 63 | Daniil Tarasov | G | FLA | 0 | 8 | 62 | 0 | 3 | 13.20 | 43.00 |
| 64 | Philipp Grubauer | G | SEA | 0 | 3 | 26 | 0 | 1 | 6.60 | 43.00 |
| 65 | Justus Annunen | G | NSH | 0 | 8 | 46 | 0 | 2 | 3.60 | 43.50 |
| 66 | Ukko-Pekka Luukkonen | G | BUF | 0 | 4 | 19 | 0 | 1 | -0.60 | 44.25 |
| 67 | Yaroslav Askarov | G | SJS | 1 | 28 | 152 | 0 | 6 | 12.20 | 45.62 |
| 68 | Joel Hofer | G | STL | 1 | 17 | 65 | 0 | 4 | -7.00 | 46.12 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Thu Oct 30 03:11 2025 Pacific