
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | G | NYI | 24 | 100 | 1056 | 6 | 40 | 483.60 | 22.25 |
| 2 | Filip Gustavsson | G | MIN | 24 | 100 | 1054 | 4 | 40 | 472.40 | 23.25 |
| 3 | Andrei Vasilevskiy | G | TBL | 30 | 99 | 1045 | 2 | 44 | 490.00 | 24.38 |
| 4 | Scott Wedgewood | G | COL | 25 | 75 | 839 | 2 | 35 | 413.40 | 24.62 |
| 5 | John Gibson | G | DET | 24 | 105 | 1009 | 4 | 43 | 430.40 | 25.12 |
| 6 | Logan Thompson | G | WSH | 22 | 108 | 1111 | 2 | 45 | 462.60 | 27.50 |
| 7 | Mackenzie Blackwood | G | COL | 18 | 62 | 615 | 3 | 26 | 288.00 | 27.75 |
| 8 | Brandon Bussi | G | CAR | 25 | 74 | 649 | 2 | 31 | 302.40 | 27.75 |
| 9 | Jake Oettinger | G | DAL | 27 | 110 | 990 | 2 | 42 | 409.00 | 28.62 |
| 10 | Jesper Wallstedt | G | MIN | 14 | 73 | 754 | 4 | 26 | 323.40 | 28.88 |
| 11 | Spencer Knight | G | CHI | 17 | 112 | 1114 | 3 | 43 | 432.40 | 29.25 |
| 12 | Joel Hofer | G | STL | 16 | 89 | 838 | 5 | 32 | 340.80 | 29.62 |
| 13 | Jet Greaves | G | CBJ | 20 | 109 | 1067 | 2 | 39 | 423.20 | 29.75 |
| 14 | Sergei Bobrovsky | G | FLA | 24 | 132 | 954 | 3 | 44 | 311.40 | 29.88 |
| 15 | Alex Lyon | G | BUF | 18 | 77 | 805 | 2 | 29 | 352.00 | 30.50 |
| 16 | Dustin Wolf | G | CGY | 19 | 133 | 1145 | 2 | 46 | 393.00 | 31.75 |
| 17 | Jeremy Swayman | G | BOS | 25 | 118 | 1119 | 1 | 42 | 447.40 | 32.00 |
| 18 | Karel Vejmelka | G | UTA | 30 | 135 | 1182 | 1 | 51 | 459.20 | 32.12 |
| 19 | Igor Shesterkin | G | NYR | 21 | 99 | 1026 | 1 | 40 | 428.60 | 32.88 |
| 20 | Stuart Skinner | G | EDM,PIT | 19 | 108 | 885 | 2 | 40 | 312.00 | 33.00 |
| 21 | Joey Daccord | G | SEA | 18 | 109 | 990 | 2 | 39 | 367.00 | 33.38 |
| 22 | Akira Schmid | G | VGK | 16 | 81 | 676 | 2 | 28 | 252.60 | 34.12 |
| 23 | Joseph Woll | G | TOR | 14 | 88 | 825 | 2 | 30 | 311.00 | 34.62 |
| 24 | Darcy Kuemper | G | LAK | 15 | 103 | 895 | 2 | 40 | 313.00 | 35.00 |
| 25 | Anton Forsberg | G | LAK | 11 | 70 | 653 | 2 | 23 | 246.80 | 35.75 |
| 26 | David Rittich | G | NYI | 13 | 67 | 581 | 2 | 25 | 222.60 | 35.75 |
| 27 | Arturs Silovs | G | PIT | 14 | 88 | 735 | 2 | 31 | 257.00 | 35.88 |
| 28 | Tristan Jarry | G | PIT,EDM | 16 | 89 | 672 | 2 | 26 | 226.20 | 36.25 |
| 29 | Casey DeSmith | G | DAL | 14 | 54 | 558 | 1 | 23 | 247.80 | 37.75 |
| 30 | Linus Ullmark | G | OTT | 19 | 102 | 772 | 1 | 36 | 257.20 | 38.75 |
| 31 | Jake Allen | G | NJD | 12 | 75 | 723 | 1 | 28 | 273.80 | 40.25 |
| 32 | Lukas Dostal | G | ANA | 26 | 133 | 1089 | 0 | 44 | 384.40 | 42.00 |
| 33 | Dan Vladar | G | PHI | 21 | 96 | 900 | 0 | 39 | 357.00 | 42.38 |
| 34 | Elvis Merzlikins | G | CBJ | 13 | 85 | 653 | 1 | 26 | 206.80 | 42.75 |
| 35 | Juuse Saros | G | NSH | 23 | 151 | 1264 | 0 | 50 | 420.40 | 43.12 |
| 36 | Joonas Korpisalo | G | BOS | 11 | 75 | 618 | 1 | 23 | 205.80 | 43.25 |
| 37 | Jonathan Quick | G | NYR | 5 | 63 | 520 | 2 | 21 | 158.00 | 44.00 |
| 38 | Connor Ingram | G | EDM | 9 | 47 | 387 | 1 | 17 | 141.20 | 44.50 |
| 39 | Jakub Dobes | G | MTL | 21 | 89 | 734 | 0 | 30 | 278.40 | 45.12 |
| 40 | Thatcher Demko | G | VAN | 8 | 54 | 461 | 1 | 20 | 159.60 | 45.50 |
| 41 | Ukko-Pekka Luukkonen | G | BUF | 15 | 67 | 632 | 0 | 25 | 253.20 | 46.25 |
| 42 | Charlie Lindgren | G | WSH | 9 | 65 | 504 | 1 | 19 | 157.40 | 46.38 |
| 43 | Pyotr Kochetkov | G | CAR | 6 | 19 | 170 | 1 | 8 | 80.00 | 46.75 |
| 44 | Yaroslav Askarov | G | SJS | 19 | 131 | 1015 | 0 | 40 | 311.00 | 47.12 |
| 45 | Dennis Hildeby | G | TOR | 5 | 46 | 466 | 1 | 13 | 171.60 | 47.12 |
| 46 | Connor Hellebuyck | G | WPG | 16 | 120 | 1069 | 0 | 43 | 361.40 | 47.50 |
| 47 | Jacob Markstrom | G | NJD | 19 | 110 | 853 | 0 | 36 | 276.80 | 47.50 |
| 48 | Jacob Fowler | G | MTL | 5 | 28 | 270 | 1 | 11 | 108.00 | 48.12 |
| 49 | Philipp Grubauer | G | SEA | 11 | 59 | 608 | 0 | 21 | 242.80 | 48.12 |
| 50 | Alex Nedeljkovic | G | SJS | 12 | 74 | 684 | 0 | 23 | 248.40 | 48.25 |
| 51 | Jordan Binnington | G | STL | 10 | 113 | 770 | 1 | 33 | 178.00 | 48.38 |
| 52 | Vitek Vanecek | G | UTA | 4 | 43 | 345 | 1 | 15 | 103.00 | 49.62 |
| 53 | Drew Commesso | G | CHI | 2 | 7 | 78 | 1 | 3 | 40.80 | 49.62 |
| 54 | James Reimer | G | OTT | 4 | 20 | 150 | 1 | 8 | 55.00 | 49.75 |
| 55 | Arvid Soderblom | G | CHI | 6 | 72 | 508 | 1 | 19 | 123.80 | 50.25 |
| 56 | Devin Cooley | G | CGY | 7 | 52 | 574 | 0 | 19 | 223.40 | 50.75 |
| 57 | Trent Miner | G | COL | 1 | 8 | 97 | 1 | 3 | 44.20 | 51.12 |
| 58 | Cam Talbot | G | DET | 12 | 77 | 631 | 0 | 23 | 207.60 | 51.25 |
| 59 | Sergei Murashov | G | PIT | 1 | 12 | 104 | 1 | 4 | 36.40 | 51.50 |
| 60 | Daniil Tarasov | G | FLA | 9 | 60 | 549 | 0 | 21 | 194.40 | 52.12 |
| 61 | Eric Comrie | G | WPG | 10 | 56 | 467 | 0 | 20 | 162.20 | 52.25 |
| 62 | Jonas Johansson | G | TBL | 10 | 67 | 512 | 0 | 20 | 156.20 | 53.75 |
| 63 | Ville Husso | G | ANA | 7 | 40 | 343 | 0 | 13 | 120.80 | 54.50 |
| 64 | Colten Ellis | G | BUF | 7 | 38 | 329 | 0 | 12 | 118.40 | 54.75 |
| 65 | Anthony Stolarz | G | TOR | 7 | 65 | 527 | 0 | 20 | 156.20 | 55.38 |
| 66 | Frederik Andersen | G | CAR | 10 | 83 | 565 | 0 | 26 | 140.00 | 55.50 |
| 67 | Samuel Montembeault | G | MTL | 10 | 81 | 554 | 0 | 23 | 139.40 | 55.62 |
| 68 | Leevi Meriläinen | G | OTT | 8 | 64 | 393 | 0 | 19 | 83.80 | 56.25 |
| 69 | Justus Annunen | G | NSH | 6 | 54 | 419 | 0 | 15 | 119.40 | 56.25 |
| 70 | Nikita Tolopilo | G | VAN | 5 | 41 | 353 | 0 | 11 | 113.80 | 56.50 |
| 71 | Samuel Ersson | G | PHI | 10 | 84 | 529 | 0 | 24 | 115.40 | 56.75 |
| 72 | Adin Hill | G | VGK | 7 | 54 | 342 | 0 | 18 | 78.20 | 56.88 |
| 73 | Carter Hart | G | VGK | 5 | 36 | 243 | 0 | 12 | 62.80 | 57.25 |
| 74 | Calvin Pickard | G | EDM | 5 | 53 | 357 | 0 | 13 | 80.20 | 57.50 |
| 75 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 58.25 |
| 76 | Kevin Lankinen | G | VAN | 7 | 119 | 846 | 0 | 33 | 185.60 | 58.50 |
| 77 | Clay Stevenson | G | WSH | 2 | 7 | 66 | 0 | 3 | 28.60 | 58.50 |
| 78 | Petr Mrazek | G | ANA | 3 | 35 | 212 | 0 | 8 | 37.20 | 58.62 |
| 79 | Carl Lindbom | G | VGK | 2 | 24 | 165 | 0 | 8 | 37.00 | 59.25 |
| 80 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 60.00 |
| 81 | Mads Sogaard | G | OTT | 1 | 6 | 30 | 0 | 1 | 5.00 | 60.25 |
| 82 | Spencer Martin | G | NYR | 1 | 20 | 127 | 0 | 4 | 21.20 | 60.50 |
| 83 | Hunter Shepard | G | OTT | 0 | 2 | 10 | 0 | 0 | 0.00 | 61.38 |
| 84 | Pheonix Copley | G | LAK | 0 | 3 | 25 | 0 | 1 | 6.00 | 61.50 |
| 85 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 61.75 |
| 86 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 61.88 |
| 87 | Marcus Hogberg | G | NYI | 0 | 2 | 5 | 0 | 0 | -3.00 | 61.88 |
| 88 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 62.38 |
| 89 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 62.75 |
| 90 | Aleksei Kolosov | G | PHI | 0 | 8 | 39 | 0 | 2 | -0.60 | 63.00 |
| 91 | Artur Akhtyamov | G | TOR | 0 | 0 | 5 | 0 | 0 | 3.00 | 63.00 |
| 92 | Michael DiPietro | G | BOS | 0 | 0 | 2 | 0 | 0 | 1.20 | 63.38 |
| 93 | Brandon Halverson | G | TBL | 0 | 0 | 0 | 0 | 0 | 0.00 | 63.62 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Fri Mar 13 03:11 2026 Pacific