
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | G | NYI | 28 | 127 | 1289 | 7 | 49 | 567.40 | 22.88 |
| 2 | Filip Gustavsson | G | MIN | 26 | 117 | 1163 | 4 | 45 | 496.80 | 24.88 |
| 3 | Andrei Vasilevskiy | G | TBL | 35 | 119 | 1219 | 2 | 52 | 559.40 | 25.50 |
| 4 | John Gibson | G | DET | 27 | 126 | 1185 | 4 | 51 | 488.00 | 25.62 |
| 5 | Scott Wedgewood | G | COL | 27 | 84 | 920 | 2 | 39 | 445.00 | 27.00 |
| 6 | Logan Thompson | G | WSH | 27 | 129 | 1333 | 2 | 53 | 557.80 | 27.88 |
| 7 | Joel Hofer | G | STL | 19 | 98 | 973 | 6 | 37 | 414.80 | 28.75 |
| 8 | Karel Vejmelka | G | UTA | 33 | 148 | 1303 | 2 | 56 | 512.80 | 28.88 |
| 9 | Jake Oettinger | G | DAL | 30 | 128 | 1125 | 2 | 49 | 451.00 | 29.38 |
| 10 | Brandon Bussi | G | CAR | 28 | 86 | 737 | 2 | 35 | 334.20 | 29.88 |
| 11 | Alex Lyon | G | BUF | 20 | 89 | 886 | 3 | 33 | 379.60 | 29.88 |
| 12 | Mackenzie Blackwood | G | COL | 21 | 82 | 733 | 3 | 32 | 313.80 | 30.00 |
| 13 | Jesper Wallstedt | G | MIN | 15 | 80 | 821 | 4 | 29 | 347.60 | 30.00 |
| 14 | Jet Greaves | G | CBJ | 24 | 126 | 1262 | 2 | 47 | 509.20 | 30.25 |
| 15 | Spencer Knight | G | CHI | 18 | 137 | 1325 | 3 | 50 | 489.00 | 31.00 |
| 16 | Sergei Bobrovsky | G | FLA | 26 | 143 | 1034 | 4 | 48 | 341.40 | 31.12 |
| 17 | Jeremy Swayman | G | BOS | 30 | 135 | 1322 | 1 | 49 | 543.20 | 32.25 |
| 18 | Darcy Kuemper | G | LAK | 18 | 120 | 1035 | 3 | 47 | 366.00 | 32.75 |
| 19 | Dustin Wolf | G | CGY | 22 | 147 | 1272 | 2 | 51 | 442.20 | 33.50 |
| 20 | Igor Shesterkin | G | NYR | 24 | 117 | 1218 | 1 | 47 | 504.80 | 34.00 |
| 21 | Joey Daccord | G | SEA | 19 | 121 | 1082 | 2 | 43 | 391.20 | 34.25 |
| 22 | Linus Ullmark | G | OTT | 23 | 120 | 929 | 2 | 43 | 322.40 | 34.25 |
| 23 | Stuart Skinner | G | EDM,PIT | 22 | 129 | 1038 | 2 | 46 | 355.80 | 34.88 |
| 24 | Joseph Woll | G | TOR | 15 | 110 | 1031 | 2 | 36 | 373.60 | 36.00 |
| 25 | Ukko-Pekka Luukkonen | G | BUF | 19 | 77 | 771 | 1 | 30 | 331.60 | 36.38 |
| 26 | Akira Schmid | G | VGK | 16 | 85 | 706 | 2 | 29 | 258.60 | 36.50 |
| 27 | Arturs Silovs | G | PIT | 17 | 102 | 825 | 2 | 35 | 284.00 | 37.12 |
| 28 | Connor Ingram | G | EDM | 14 | 67 | 588 | 2 | 25 | 231.80 | 37.12 |
| 29 | Anton Forsberg | G | LAK | 12 | 79 | 739 | 2 | 26 | 276.40 | 37.50 |
| 30 | David Rittich | G | NYI | 14 | 74 | 625 | 2 | 27 | 233.00 | 38.00 |
| 31 | Tristan Jarry | G | PIT,EDM | 17 | 91 | 688 | 2 | 27 | 234.80 | 38.88 |
| 32 | Casey DeSmith | G | DAL | 14 | 65 | 647 | 1 | 26 | 268.20 | 40.25 |
| 33 | Jake Allen | G | NJD | 15 | 87 | 827 | 1 | 32 | 315.20 | 40.38 |
| 34 | Dan Vladar | G | PHI | 24 | 111 | 1045 | 0 | 45 | 414.00 | 43.38 |
| 35 | Jakub Dobes | G | MTL | 26 | 101 | 939 | 0 | 37 | 390.40 | 43.75 |
| 36 | Juuse Saros | G | NSH | 26 | 163 | 1382 | 0 | 54 | 470.20 | 44.25 |
| 37 | Lukas Dostal | G | ANA | 29 | 150 | 1244 | 0 | 50 | 441.40 | 44.38 |
| 38 | Elvis Merzlikins | G | CBJ | 14 | 90 | 701 | 1 | 28 | 225.60 | 44.88 |
| 39 | Joonas Korpisalo | G | BOS | 13 | 85 | 683 | 1 | 26 | 224.80 | 45.25 |
| 40 | Jonathan Quick | G | NYR | 5 | 69 | 553 | 2 | 22 | 159.80 | 46.12 |
| 41 | Jordan Binnington | G | STL | 12 | 120 | 833 | 1 | 37 | 204.80 | 47.25 |
| 42 | Charlie Lindgren | G | WSH | 9 | 65 | 504 | 1 | 19 | 157.40 | 47.38 |
| 43 | Thatcher Demko | G | VAN | 8 | 54 | 461 | 1 | 20 | 159.60 | 47.62 |
| 44 | Connor Hellebuyck | G | WPG | 20 | 143 | 1263 | 0 | 51 | 428.80 | 47.62 |
| 45 | Adin Hill | G | VGK | 10 | 73 | 481 | 1 | 26 | 124.60 | 48.12 |
| 46 | Philipp Grubauer | G | SEA | 13 | 73 | 745 | 0 | 26 | 293.00 | 48.12 |
| 47 | Jacob Fowler | G | MTL | 7 | 36 | 336 | 1 | 14 | 133.60 | 48.25 |
| 48 | Jacob Markstrom | G | NJD | 22 | 126 | 950 | 0 | 41 | 302.00 | 48.38 |
| 49 | Dennis Hildeby | G | TOR | 5 | 46 | 466 | 1 | 13 | 171.60 | 48.75 |
| 50 | Pyotr Kochetkov | G | CAR | 6 | 19 | 170 | 1 | 8 | 80.00 | 48.75 |
| 51 | Yaroslav Askarov | G | SJS | 21 | 138 | 1076 | 0 | 43 | 336.60 | 49.00 |
| 52 | James Reimer | G | OTT | 6 | 28 | 211 | 1 | 11 | 77.60 | 49.25 |
| 53 | Vitek Vanecek | G | UTA | 5 | 54 | 419 | 1 | 18 | 119.40 | 50.50 |
| 54 | Drew Commesso | G | CHI | 2 | 7 | 78 | 1 | 3 | 40.80 | 50.75 |
| 55 | Arvid Soderblom | G | CHI | 7 | 85 | 629 | 1 | 22 | 162.40 | 51.12 |
| 56 | Alex Nedeljkovic | G | SJS | 14 | 98 | 821 | 0 | 29 | 268.60 | 51.75 |
| 57 | Devin Cooley | G | CGY | 9 | 67 | 696 | 0 | 23 | 261.60 | 52.12 |
| 58 | Eric Comrie | G | WPG | 12 | 60 | 523 | 0 | 22 | 193.80 | 52.25 |
| 59 | Trent Miner | G | COL | 1 | 8 | 97 | 1 | 3 | 44.20 | 52.38 |
| 60 | Sergei Murashov | G | PIT | 1 | 12 | 104 | 1 | 4 | 36.40 | 52.75 |
| 61 | Cam Talbot | G | DET | 12 | 79 | 651 | 0 | 23 | 213.60 | 53.12 |
| 62 | Daniil Tarasov | G | FLA | 10 | 81 | 705 | 0 | 26 | 230.00 | 53.62 |
| 63 | Anthony Stolarz | G | TOR | 10 | 73 | 609 | 0 | 23 | 196.40 | 54.12 |
| 64 | Jonas Johansson | G | TBL | 11 | 73 | 566 | 0 | 22 | 175.60 | 54.25 |
| 65 | Justus Annunen | G | NSH | 8 | 64 | 561 | 0 | 20 | 184.60 | 55.00 |
| 66 | Ville Husso | G | ANA | 9 | 54 | 440 | 0 | 17 | 147.00 | 55.25 |
| 67 | Frederik Andersen | G | CAR | 13 | 98 | 659 | 0 | 31 | 166.40 | 56.00 |
| 68 | Samuel Ersson | G | PHI | 13 | 89 | 593 | 0 | 27 | 153.80 | 56.38 |
| 69 | Colten Ellis | G | BUF | 7 | 38 | 329 | 0 | 12 | 118.40 | 57.12 |
| 70 | Samuel Montembeault | G | MTL | 10 | 81 | 554 | 0 | 23 | 139.40 | 57.38 |
| 71 | Leevi Meriläinen | G | OTT | 8 | 64 | 393 | 0 | 19 | 83.80 | 57.50 |
| 72 | Nikita Tolopilo | G | VAN | 5 | 50 | 388 | 0 | 13 | 107.80 | 58.50 |
| 73 | Carter Hart | G | VGK | 5 | 36 | 243 | 0 | 12 | 62.80 | 58.62 |
| 74 | Calvin Pickard | G | EDM | 5 | 53 | 357 | 0 | 13 | 80.20 | 59.00 |
| 75 | Dylan Garand | G | NYR | 1 | 3 | 62 | 0 | 2 | 33.20 | 59.00 |
| 76 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 59.12 |
| 77 | Petr Mrazek | G | ANA | 3 | 35 | 212 | 0 | 8 | 37.20 | 59.38 |
| 78 | Kevin Lankinen | G | VAN | 9 | 148 | 1036 | 0 | 40 | 222.60 | 59.38 |
| 79 | Clay Stevenson | G | WSH | 2 | 7 | 66 | 0 | 3 | 28.60 | 59.50 |
| 80 | Carl Lindbom | G | VGK | 2 | 24 | 165 | 0 | 8 | 37.00 | 60.25 |
| 81 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 61.00 |
| 82 | Spencer Martin | G | NYR | 1 | 20 | 127 | 0 | 4 | 21.20 | 61.50 |
| 83 | Mads Sogaard | G | OTT | 1 | 6 | 30 | 0 | 1 | 5.00 | 61.50 |
| 84 | Hunter Shepard | G | OTT | 0 | 2 | 10 | 0 | 0 | 0.00 | 62.75 |
| 85 | Pheonix Copley | G | LAK | 0 | 3 | 25 | 0 | 1 | 6.00 | 62.75 |
| 86 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 63.12 |
| 87 | Marcus Hogberg | G | NYI | 0 | 2 | 5 | 0 | 0 | -3.00 | 63.25 |
| 88 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 63.38 |
| 89 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 64.00 |
| 90 | Laurent Brossoit | G | SJS | 0 | 6 | 18 | 0 | 1 | -7.20 | 64.38 |
| 91 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 64.38 |
| 92 | Artur Akhtyamov | G | TOR | 0 | 0 | 5 | 0 | 0 | 3.00 | 64.62 |
| 93 | Aleksei Kolosov | G | PHI | 0 | 8 | 39 | 0 | 2 | -0.60 | 64.62 |
| 94 | Michael DiPietro | G | BOS | 0 | 0 | 2 | 0 | 0 | 1.20 | 65.00 |
| 95 | Brandon Halverson | G | TBL | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.25 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Thu Apr 2 03:11 2026 Pacific