
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | G | NYI | 17 | 75 | 815 | 6 | 31 | 379.00 | 22.50 |
| 2 | Scott Wedgewood | G | COL | 20 | 62 | 693 | 2 | 30 | 339.80 | 22.88 |
| 3 | John Gibson | G | DET | 21 | 82 | 790 | 3 | 32 | 348.00 | 22.88 |
| 4 | Andrei Vasilevskiy | G | TBL | 23 | 68 | 775 | 2 | 33 | 386.00 | 23.25 |
| 5 | Filip Gustavsson | G | MIN | 17 | 85 | 835 | 3 | 32 | 346.00 | 25.12 |
| 6 | Logan Thompson | G | WSH | 18 | 87 | 922 | 2 | 37 | 392.20 | 26.00 |
| 7 | Jesper Wallstedt | G | MIN | 12 | 57 | 595 | 4 | 21 | 266.00 | 26.75 |
| 8 | Jake Oettinger | G | DAL | 19 | 86 | 793 | 2 | 33 | 322.80 | 27.00 |
| 9 | Spencer Knight | G | CHI | 15 | 90 | 920 | 3 | 35 | 372.00 | 27.00 |
| 10 | Sergei Bobrovsky | G | FLA | 20 | 106 | 741 | 3 | 35 | 241.60 | 29.00 |
| 11 | Brandon Bussi | G | CAR | 19 | 50 | 501 | 1 | 23 | 250.60 | 29.25 |
| 12 | Tristan Jarry | G | PIT,EDM | 15 | 62 | 558 | 2 | 21 | 233.80 | 29.50 |
| 13 | Stuart Skinner | G | EDM,PIT | 18 | 87 | 750 | 2 | 34 | 289.00 | 29.75 |
| 14 | Mackenzie Blackwood | G | COL | 14 | 42 | 432 | 2 | 17 | 213.20 | 29.88 |
| 15 | Alex Lyon | G | BUF | 12 | 57 | 580 | 2 | 21 | 247.00 | 30.00 |
| 16 | Igor Shesterkin | G | NYR | 17 | 82 | 864 | 1 | 34 | 362.40 | 30.62 |
| 17 | Akira Schmid | G | VGK | 15 | 63 | 541 | 2 | 22 | 220.60 | 30.75 |
| 18 | Joel Hofer | G | STL | 11 | 71 | 653 | 4 | 25 | 253.80 | 30.75 |
| 19 | Karel Vejmelka | G | UTA | 25 | 100 | 912 | 1 | 40 | 377.20 | 30.75 |
| 20 | Dustin Wolf | G | CGY | 15 | 110 | 944 | 2 | 38 | 321.40 | 30.88 |
| 21 | Joseph Woll | G | TOR | 11 | 59 | 606 | 2 | 22 | 251.60 | 31.25 |
| 22 | Jeremy Swayman | G | BOS | 20 | 99 | 908 | 1 | 34 | 352.80 | 31.62 |
| 23 | Darcy Kuemper | G | LAK | 13 | 81 | 746 | 2 | 33 | 279.60 | 31.75 |
| 24 | Joey Daccord | G | SEA | 13 | 84 | 754 | 2 | 30 | 275.40 | 32.25 |
| 25 | Jet Greaves | G | CBJ | 16 | 93 | 920 | 1 | 33 | 358.00 | 33.12 |
| 26 | David Rittich | G | NYI | 11 | 54 | 496 | 2 | 21 | 200.60 | 33.25 |
| 27 | Jake Allen | G | NJD | 12 | 64 | 632 | 1 | 24 | 252.20 | 35.75 |
| 28 | Casey DeSmith | G | DAL | 10 | 47 | 492 | 1 | 19 | 209.20 | 37.38 |
| 29 | Linus Ullmark | G | OTT | 14 | 82 | 605 | 1 | 28 | 192.00 | 38.62 |
| 30 | Joonas Korpisalo | G | BOS | 10 | 59 | 502 | 1 | 19 | 179.20 | 39.62 |
| 31 | Juuse Saros | G | NSH | 20 | 117 | 1002 | 0 | 40 | 350.20 | 40.25 |
| 32 | Anton Forsberg | G | LAK | 8 | 46 | 448 | 1 | 16 | 175.80 | 40.75 |
| 33 | Dan Vladar | G | PHI | 16 | 67 | 639 | 0 | 28 | 262.40 | 41.75 |
| 34 | Arturs Silovs | G | PIT | 9 | 67 | 557 | 1 | 23 | 183.20 | 42.12 |
| 35 | Lukas Dostal | G | ANA | 19 | 100 | 850 | 0 | 34 | 305.00 | 42.25 |
| 36 | Thatcher Demko | G | VAN | 8 | 54 | 461 | 1 | 20 | 159.60 | 42.62 |
| 37 | Dennis Hildeby | G | TOR | 5 | 46 | 466 | 1 | 13 | 171.60 | 43.62 |
| 38 | Pyotr Kochetkov | G | CAR | 6 | 19 | 170 | 1 | 8 | 80.00 | 43.88 |
| 39 | Philipp Grubauer | G | SEA | 10 | 45 | 502 | 0 | 17 | 216.20 | 44.00 |
| 40 | Yaroslav Askarov | G | SJS | 16 | 99 | 792 | 0 | 31 | 258.20 | 44.88 |
| 41 | Ukko-Pekka Luukkonen | G | BUF | 11 | 52 | 497 | 0 | 19 | 197.20 | 45.12 |
| 42 | Connor Ingram | G | EDM | 5 | 23 | 231 | 1 | 10 | 99.60 | 45.12 |
| 43 | Charlie Lindgren | G | WSH | 7 | 57 | 438 | 1 | 16 | 131.80 | 45.38 |
| 44 | Jakub Dobes | G | MTL | 15 | 66 | 519 | 0 | 22 | 188.40 | 45.50 |
| 45 | Connor Hellebuyck | G | WPG | 12 | 86 | 792 | 0 | 32 | 277.20 | 46.00 |
| 46 | Jacob Fowler | G | MTL | 4 | 26 | 238 | 1 | 10 | 89.80 | 46.38 |
| 47 | Jordan Binnington | G | STL | 8 | 95 | 625 | 1 | 27 | 135.00 | 47.00 |
| 48 | Alex Nedeljkovic | G | SJS | 10 | 63 | 563 | 0 | 19 | 198.80 | 47.75 |
| 49 | Jacob Markstrom | G | NJD | 14 | 87 | 633 | 0 | 27 | 188.80 | 48.12 |
| 50 | Drew Commesso | G | CHI | 1 | 5 | 55 | 1 | 2 | 28.00 | 48.38 |
| 51 | Trent Miner | G | COL | 1 | 8 | 97 | 1 | 3 | 44.20 | 48.50 |
| 52 | Jonathan Quick | G | NYR | 4 | 50 | 382 | 1 | 16 | 104.20 | 48.50 |
| 53 | Cam Talbot | G | DET | 11 | 66 | 548 | 0 | 21 | 185.80 | 48.50 |
| 54 | Sergei Murashov | G | PIT | 1 | 12 | 104 | 1 | 4 | 36.40 | 48.88 |
| 55 | Daniil Tarasov | G | FLA | 8 | 42 | 418 | 0 | 16 | 164.80 | 49.75 |
| 56 | Jonas Johansson | G | TBL | 10 | 53 | 430 | 0 | 18 | 149.00 | 49.88 |
| 57 | Devin Cooley | G | CGY | 6 | 34 | 413 | 0 | 14 | 175.80 | 50.88 |
| 58 | Eric Comrie | G | WPG | 8 | 53 | 419 | 0 | 18 | 132.40 | 52.25 |
| 59 | Colten Ellis | G | BUF | 6 | 32 | 282 | 0 | 11 | 103.20 | 52.38 |
| 60 | Elvis Merzlikins | G | CBJ | 8 | 64 | 478 | 0 | 18 | 134.80 | 53.50 |
| 61 | Ville Husso | G | ANA | 6 | 36 | 270 | 0 | 11 | 84.00 | 53.75 |
| 62 | Samuel Montembeault | G | MTL | 9 | 71 | 468 | 0 | 20 | 112.80 | 54.62 |
| 63 | Anthony Stolarz | G | TOR | 6 | 46 | 337 | 0 | 14 | 94.20 | 54.62 |
| 64 | Kevin Lankinen | G | VAN | 7 | 93 | 710 | 0 | 26 | 182.00 | 55.25 |
| 65 | Carter Hart | G | VGK | 5 | 36 | 243 | 0 | 12 | 62.80 | 55.25 |
| 66 | Justus Annunen | G | NSH | 4 | 42 | 303 | 0 | 11 | 75.80 | 56.12 |
| 67 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 56.75 |
| 68 | Samuel Ersson | G | PHI | 8 | 76 | 467 | 0 | 21 | 92.20 | 56.75 |
| 69 | Leevi Meriläinen | G | OTT | 8 | 64 | 393 | 0 | 19 | 83.80 | 57.00 |
| 70 | Adin Hill | G | VGK | 3 | 27 | 160 | 0 | 9 | 30.00 | 57.25 |
| 71 | Petr Mrazek | G | ANA | 3 | 35 | 212 | 0 | 8 | 37.20 | 57.25 |
| 72 | Nikita Tolopilo | G | VAN | 2 | 21 | 156 | 0 | 5 | 40.60 | 57.25 |
| 73 | Carl Lindbom | G | VGK | 2 | 24 | 165 | 0 | 8 | 37.00 | 57.25 |
| 74 | Calvin Pickard | G | EDM | 5 | 53 | 357 | 0 | 13 | 80.20 | 57.38 |
| 75 | Vitek Vanecek | G | UTA | 2 | 37 | 279 | 0 | 12 | 66.40 | 57.50 |
| 76 | Frederik Andersen | G | CAR | 7 | 68 | 450 | 0 | 21 | 101.00 | 57.75 |
| 77 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 57.88 |
| 78 | Arvid Soderblom | G | CHI | 5 | 58 | 404 | 0 | 15 | 93.40 | 58.38 |
| 79 | Mads Sogaard | G | OTT | 1 | 6 | 30 | 0 | 1 | 5.00 | 58.75 |
| 80 | Spencer Martin | G | NYR | 1 | 15 | 96 | 0 | 3 | 17.60 | 58.88 |
| 81 | James Reimer | G | OTT | 1 | 13 | 88 | 0 | 4 | 18.80 | 59.00 |
| 82 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 59.88 |
| 83 | Hunter Shepard | G | OTT | 0 | 2 | 10 | 0 | 0 | 0.00 | 60.00 |
| 84 | Pheonix Copley | G | LAK | 0 | 3 | 25 | 0 | 1 | 6.00 | 60.12 |
| 85 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 60.50 |
| 86 | Marcus Hogberg | G | NYI | 0 | 2 | 5 | 0 | 0 | -3.00 | 60.50 |
| 87 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 60.75 |
| 88 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 60.88 |
| 89 | Aleksei Kolosov | G | PHI | 0 | 8 | 39 | 0 | 2 | -0.60 | 61.12 |
| 90 | Artur Akhtyamov | G | TOR | 0 | 0 | 5 | 0 | 0 | 3.00 | 61.62 |
| 91 | Brandon Halverson | G | TBL | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.00 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Jan 27 03:11 2026 Pacific