
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Wedgewood | G | COL | 31 | 86 | 1007 | 4 | 43 | 521.20 | 22.12 |
| 2 | Logan Thompson | G | WSH | 31 | 140 | 1447 | 4 | 58 | 623.20 | 23.62 |
| 3 | Jake Oettinger | G | DAL | 35 | 138 | 1234 | 4 | 54 | 521.40 | 25.75 |
| 4 | Ilya Sorokin | G | NYI | 29 | 144 | 1386 | 7 | 54 | 579.60 | 25.75 |
| 5 | Joel Hofer | G | STL | 24 | 114 | 1137 | 6 | 43 | 490.20 | 26.50 |
| 6 | Andrei Vasilevskiy | G | TBL | 39 | 132 | 1353 | 2 | 58 | 620.80 | 27.25 |
| 7 | Filip Gustavsson | G | MIN | 28 | 133 | 1245 | 4 | 49 | 508.00 | 27.50 |
| 8 | John Gibson | G | DET | 29 | 144 | 1317 | 4 | 57 | 523.20 | 28.00 |
| 9 | Jeremy Swayman | G | BOS | 31 | 146 | 1426 | 2 | 54 | 582.60 | 29.62 |
| 10 | Karel Vejmelka | G | UTA | 38 | 169 | 1458 | 2 | 63 | 567.80 | 29.88 |
| 11 | Jesper Wallstedt | G | MIN | 18 | 87 | 934 | 4 | 33 | 409.40 | 30.12 |
| 12 | Mackenzie Blackwood | G | COL | 23 | 90 | 843 | 3 | 36 | 365.80 | 31.25 |
| 13 | Linus Ullmark | G | OTT | 28 | 131 | 1067 | 3 | 49 | 402.20 | 31.62 |
| 14 | Brandon Bussi | G | CAR | 31 | 97 | 816 | 2 | 39 | 363.60 | 31.88 |
| 15 | Alex Lyon | G | BUF | 20 | 92 | 888 | 3 | 34 | 371.80 | 32.00 |
| 16 | Jet Greaves | G | CBJ | 26 | 142 | 1397 | 2 | 53 | 552.20 | 32.12 |
| 17 | Sergei Bobrovsky | G | FLA | 27 | 154 | 1096 | 4 | 51 | 350.60 | 33.00 |
| 18 | Spencer Knight | G | CHI | 19 | 155 | 1428 | 3 | 55 | 501.80 | 33.38 |
| 19 | Anton Forsberg | G | LAK | 16 | 87 | 867 | 3 | 31 | 354.20 | 34.12 |
| 20 | Dustin Wolf | G | CGY | 23 | 158 | 1401 | 2 | 55 | 491.60 | 35.00 |
| 21 | Darcy Kuemper | G | LAK | 19 | 134 | 1100 | 3 | 50 | 368.00 | 35.38 |
| 22 | Igor Shesterkin | G | NYR | 25 | 126 | 1299 | 1 | 51 | 531.40 | 35.88 |
| 23 | Joey Daccord | G | SEA | 20 | 136 | 1173 | 2 | 46 | 405.80 | 36.38 |
| 24 | Stuart Skinner | G | EDM,PIT | 23 | 142 | 1125 | 2 | 50 | 374.00 | 36.75 |
| 25 | Ukko-Pekka Luukkonen | G | BUF | 22 | 85 | 846 | 1 | 34 | 367.60 | 37.75 |
| 26 | Arturs Silovs | G | PIT | 19 | 115 | 906 | 2 | 38 | 303.60 | 38.00 |
| 27 | Connor Ingram | G | EDM | 16 | 77 | 686 | 2 | 30 | 270.60 | 38.25 |
| 28 | Akira Schmid | G | VGK | 16 | 85 | 706 | 2 | 29 | 258.60 | 38.75 |
| 29 | Joseph Woll | G | TOR | 15 | 124 | 1097 | 2 | 38 | 371.20 | 39.12 |
| 30 | David Rittich | G | NYI | 14 | 76 | 644 | 2 | 28 | 238.40 | 40.12 |
| 31 | Tristan Jarry | G | PIT,EDM | 18 | 98 | 734 | 2 | 29 | 246.40 | 40.50 |
| 32 | Jacob Markstrom | G | NJD | 23 | 130 | 983 | 1 | 43 | 319.80 | 41.12 |
| 33 | Casey DeSmith | G | DAL | 15 | 71 | 689 | 1 | 28 | 280.40 | 41.50 |
| 34 | Jake Allen | G | NJD | 17 | 100 | 932 | 1 | 36 | 349.20 | 42.62 |
| 35 | Dan Vladar | G | PHI | 29 | 121 | 1162 | 0 | 51 | 479.20 | 43.25 |
| 36 | Jakub Dobes | G | MTL | 29 | 117 | 1070 | 0 | 42 | 436.00 | 44.75 |
| 37 | Joonas Korpisalo | G | BOS | 14 | 90 | 761 | 1 | 28 | 261.60 | 45.12 |
| 38 | Justus Annunen | G | NSH | 10 | 67 | 645 | 1 | 23 | 241.00 | 46.00 |
| 39 | Juuse Saros | G | NSH | 28 | 181 | 1519 | 0 | 59 | 508.40 | 46.12 |
| 40 | Jonathan Quick | G | NYR | 6 | 73 | 598 | 2 | 24 | 179.80 | 46.12 |
| 41 | Lukas Dostal | G | ANA | 30 | 169 | 1344 | 0 | 55 | 449.40 | 46.75 |
| 42 | Elvis Merzlikins | G | CBJ | 14 | 95 | 717 | 1 | 29 | 220.20 | 47.00 |
| 43 | Jacob Fowler | G | MTL | 9 | 41 | 407 | 1 | 17 | 171.20 | 48.50 |
| 44 | Jordan Binnington | G | STL | 13 | 128 | 882 | 1 | 39 | 215.20 | 48.62 |
| 45 | Colten Ellis | G | BUF | 8 | 44 | 411 | 1 | 14 | 159.60 | 49.25 |
| 46 | Connor Hellebuyck | G | WPG | 23 | 162 | 1385 | 0 | 57 | 460.00 | 49.38 |
| 47 | Thatcher Demko | G | VAN | 8 | 54 | 461 | 1 | 20 | 159.60 | 49.75 |
| 48 | Charlie Lindgren | G | WSH | 9 | 73 | 529 | 1 | 20 | 148.40 | 49.88 |
| 49 | Adin Hill | G | VGK | 10 | 76 | 511 | 1 | 27 | 133.60 | 50.00 |
| 50 | James Reimer | G | OTT | 7 | 33 | 256 | 1 | 13 | 94.60 | 50.38 |
| 51 | Dennis Hildeby | G | TOR | 5 | 48 | 501 | 1 | 14 | 186.60 | 50.62 |
| 52 | Alex Nedeljkovic | G | SJS | 18 | 109 | 939 | 0 | 34 | 326.40 | 50.62 |
| 53 | Pyotr Kochetkov | G | CAR | 6 | 19 | 170 | 1 | 8 | 80.00 | 50.62 |
| 54 | Yaroslav Askarov | G | SJS | 21 | 157 | 1185 | 0 | 47 | 345.00 | 51.38 |
| 55 | Vitek Vanecek | G | UTA | 5 | 59 | 447 | 1 | 19 | 121.20 | 52.12 |
| 56 | Philipp Grubauer | G | SEA | 13 | 79 | 787 | 0 | 28 | 300.20 | 52.12 |
| 57 | Drew Commesso | G | CHI | 2 | 7 | 78 | 1 | 3 | 40.80 | 52.25 |
| 58 | Arvid Soderblom | G | CHI | 8 | 93 | 681 | 1 | 24 | 174.60 | 52.88 |
| 59 | Trent Miner | G | COL | 1 | 8 | 97 | 1 | 3 | 44.20 | 53.38 |
| 60 | Devin Cooley | G | CGY | 10 | 77 | 770 | 0 | 26 | 281.00 | 54.12 |
| 61 | Sergei Murashov | G | PIT | 1 | 12 | 104 | 1 | 4 | 36.40 | 54.50 |
| 62 | Eric Comrie | G | WPG | 12 | 72 | 582 | 0 | 24 | 193.20 | 54.75 |
| 63 | Frederik Andersen | G | CAR | 16 | 107 | 742 | 0 | 35 | 204.20 | 55.00 |
| 64 | Daniil Tarasov | G | FLA | 13 | 97 | 828 | 0 | 31 | 270.80 | 55.12 |
| 65 | Carter Hart | G | VGK | 11 | 46 | 376 | 0 | 18 | 142.60 | 55.88 |
| 66 | Anthony Stolarz | G | TOR | 10 | 76 | 632 | 0 | 25 | 201.20 | 56.75 |
| 67 | Ville Husso | G | ANA | 10 | 62 | 472 | 0 | 19 | 147.20 | 56.75 |
| 68 | Cam Talbot | G | DET | 12 | 93 | 704 | 0 | 25 | 203.40 | 57.12 |
| 69 | Jonas Johansson | G | TBL | 11 | 78 | 592 | 0 | 23 | 176.20 | 57.12 |
| 70 | Samuel Ersson | G | PHI | 14 | 97 | 647 | 0 | 29 | 167.20 | 57.50 |
| 71 | Samuel Montembeault | G | MTL | 10 | 81 | 554 | 0 | 23 | 139.40 | 59.25 |
| 72 | Dylan Garand | G | NYR | 2 | 5 | 91 | 0 | 3 | 49.60 | 59.25 |
| 73 | Kevin Lankinen | G | VAN | 11 | 160 | 1125 | 0 | 43 | 250.00 | 59.50 |
| 74 | Nikita Tolopilo | G | VAN | 6 | 69 | 513 | 0 | 18 | 130.80 | 59.62 |
| 75 | Leevi Meriläinen | G | OTT | 8 | 64 | 393 | 0 | 19 | 83.80 | 60.00 |
| 76 | Clay Stevenson | G | WSH | 3 | 8 | 93 | 0 | 4 | 46.80 | 60.12 |
| 77 | Petr Mrazek | G | ANA | 3 | 35 | 212 | 0 | 8 | 37.20 | 61.25 |
| 78 | Calvin Pickard | G | EDM | 5 | 53 | 357 | 0 | 13 | 80.20 | 61.38 |
| 79 | Arsenii Sergeev | G | CGY | 1 | 1 | 27 | 0 | 1 | 18.20 | 61.50 |
| 80 | Nico Daws | G | NJD | 2 | 8 | 79 | 0 | 3 | 33.40 | 61.50 |
| 81 | Carl Lindbom | G | VGK | 2 | 24 | 165 | 0 | 8 | 37.00 | 62.12 |
| 82 | Spencer Martin | G | NYR | 1 | 20 | 127 | 0 | 4 | 21.20 | 63.50 |
| 83 | Mads Sogaard | G | OTT | 1 | 6 | 30 | 0 | 1 | 5.00 | 63.62 |
| 84 | Victor Ostman | G | SEA | 0 | 2 | 33 | 0 | 1 | 13.80 | 63.75 |
| 85 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 64.12 |
| 86 | Nikke Kokko | G | SEA | 1 | 9 | 73 | 0 | 3 | 21.80 | 64.25 |
| 87 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 64.50 |
| 88 | Pheonix Copley | G | LAK | 0 | 3 | 25 | 0 | 1 | 6.00 | 65.25 |
| 89 | Hunter Shepard | G | OTT | 0 | 2 | 10 | 0 | 0 | 0.00 | 65.50 |
| 90 | Marcus Hogberg | G | NYI | 0 | 2 | 5 | 0 | 0 | -3.00 | 65.88 |
| 91 | Brandon Halverson | G | TBL | 0 | 4 | 17 | 0 | 1 | -1.80 | 66.12 |
| 92 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 66.12 |
| 93 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 66.12 |
| 94 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 66.50 |
| 95 | Laurent Brossoit | G | SJS | 0 | 6 | 18 | 0 | 1 | -7.20 | 66.75 |
| 96 | Aleksei Kolosov | G | PHI | 0 | 8 | 39 | 0 | 2 | -0.60 | 66.75 |
| 97 | Artur Akhtyamov | G | TOR | 0 | 11 | 71 | 0 | 2 | 9.60 | 67.12 |
| 98 | Michael DiPietro | G | BOS | 0 | 0 | 2 | 0 | 0 | 1.20 | 67.50 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Fri Apr 17 03:11 2026 Pacific