This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | G | WPG | 20 | 56 | 697 | 3 | 26 | 365.20 | 18.75 |
2 | Filip Gustavsson | G | MIN | 14 | 49 | 581 | 2 | 22 | 281.60 | 21.88 |
3 | Kevin Lankinen | G | VAN | 14 | 55 | 568 | 3 | 22 | 260.80 | 22.38 |
4 | Andrei Vasilevskiy | G | TBL | 15 | 58 | 595 | 2 | 25 | 268.00 | 23.12 |
5 | Linus Ullmark | G | OTT | 12 | 50 | 545 | 3 | 21 | 252.00 | 23.62 |
6 | Sam Montembeault | G | MTL | 11 | 68 | 621 | 3 | 25 | 238.60 | 25.62 |
7 | Adin Hill | G | VGK | 14 | 55 | 501 | 2 | 21 | 215.60 | 26.50 |
8 | Jake Oettinger | G | DAL | 16 | 58 | 584 | 1 | 25 | 261.40 | 27.50 |
9 | Dustin Wolf | G | CGY | 9 | 44 | 464 | 2 | 16 | 201.40 | 27.75 |
10 | Jacob Markstrom | G | NJD | 16 | 55 | 549 | 1 | 24 | 249.40 | 28.38 |
11 | Joey Daccord | G | SEA | 12 | 54 | 568 | 1 | 22 | 243.80 | 29.00 |
12 | Joseph Woll | G | TOR | 9 | 29 | 326 | 1 | 12 | 158.60 | 29.50 |
13 | Anthony Stolarz | G | TOR | 9 | 35 | 445 | 1 | 17 | 212.00 | 29.62 |
14 | Juuse Saros | G | NSH | 7 | 72 | 700 | 3 | 27 | 254.00 | 29.75 |
15 | Sergei Bobrovsky | G | FLA | 16 | 64 | 549 | 1 | 23 | 222.40 | 30.62 |
16 | Igor Shesterkin | G | NYR | 11 | 67 | 692 | 1 | 24 | 274.20 | 30.88 |
17 | Pyotr Kochetkov | G | CAR | 13 | 49 | 443 | 1 | 20 | 188.80 | 31.00 |
18 | Joonas Korpisalo | G | BOS | 6 | 27 | 245 | 2 | 10 | 106.00 | 32.25 |
19 | Mackenzie Blackwood | G | SJS,COL | 8 | 59 | 622 | 1 | 20 | 241.20 | 32.62 |
20 | Jonathan Quick | G | NYR | 5 | 22 | 237 | 2 | 8 | 111.20 | 32.75 |
21 | Ilya Sorokin | G | NYI | 9 | 63 | 591 | 1 | 23 | 215.60 | 32.75 |
22 | Stuart Skinner | G | EDM | 12 | 63 | 527 | 1 | 22 | 192.20 | 32.88 |
23 | Darcy Kuemper | G | LAK | 8 | 35 | 356 | 1 | 15 | 153.60 | 33.12 |
24 | Lukas Dostal | G | ANA | 7 | 48 | 549 | 1 | 18 | 225.40 | 33.88 |
25 | Joel Hofer | G | STL | 7 | 29 | 288 | 1 | 11 | 125.80 | 34.12 |
26 | Jeremy Swayman | G | BOS | 11 | 74 | 580 | 1 | 24 | 186.00 | 34.12 |
27 | Jake Allen | G | NJD | 5 | 30 | 260 | 2 | 11 | 101.00 | 34.50 |
28 | Elvis Merzlikins | G | CBJ | 10 | 64 | 525 | 1 | 21 | 178.00 | 35.38 |
29 | Jordan Binnington | G | STL | 8 | 72 | 617 | 1 | 24 | 199.20 | 35.50 |
30 | Dan Vladar | G | CGY | 6 | 53 | 411 | 2 | 17 | 127.60 | 35.62 |
31 | Scott Wedgewood | G | NSH,COL | 5 | 27 | 266 | 1 | 9 | 108.60 | 36.62 |
32 | Cam Talbot | G | DET | 6 | 43 | 457 | 1 | 16 | 180.20 | 36.62 |
33 | Ukko-Pekka Luukkonen | G | BUF | 8 | 68 | 563 | 1 | 23 | 178.80 | 37.00 |
34 | Anton Forsberg | G | OTT | 4 | 30 | 241 | 2 | 11 | 84.60 | 37.62 |
35 | Logan Thompson | G | WSH | 12 | 40 | 408 | 0 | 16 | 184.80 | 38.12 |
36 | Alex Lyon | G | DET | 5 | 27 | 250 | 1 | 9 | 99.00 | 38.12 |
37 | Samuel Ersson | G | PHI | 6 | 41 | 311 | 1 | 14 | 98.60 | 39.12 |
38 | Spencer Knight | G | FLA | 5 | 32 | 259 | 1 | 11 | 89.40 | 40.00 |
39 | Charlie Lindgren | G | WSH | 10 | 41 | 381 | 0 | 16 | 155.60 | 40.62 |
40 | Karel Vejmelka | G | UTA | 8 | 42 | 470 | 0 | 17 | 196.00 | 41.50 |
41 | David Rittich | G | LAK | 10 | 39 | 317 | 0 | 16 | 123.20 | 41.50 |
42 | Casey DeSmith | G | DAL | 3 | 19 | 189 | 1 | 7 | 76.40 | 41.62 |
43 | Jaxson Stauber | G | UTA | 2 | 2 | 51 | 1 | 2 | 39.60 | 42.38 |
44 | Calvin Pickard | G | EDM | 7 | 25 | 227 | 0 | 10 | 96.20 | 44.88 |
45 | Spencer Martin | G | CAR | 3 | 27 | 148 | 1 | 7 | 27.80 | 45.12 |
46 | Ilya Samsonov | G | VGK | 7 | 34 | 296 | 0 | 11 | 110.60 | 45.12 |
47 | Petr Mrazek | G | CHI | 7 | 54 | 520 | 0 | 20 | 185.00 | 45.75 |
48 | Justus Annunen | G | COL,NSH | 7 | 31 | 252 | 0 | 11 | 93.20 | 45.75 |
49 | Marc-Andre Fleury | G | MIN | 6 | 29 | 254 | 0 | 10 | 95.40 | 46.00 |
50 | Arvid Soderblom | G | CHI | 5 | 32 | 334 | 0 | 12 | 129.40 | 46.38 |
51 | Tristan Jarry | G | PIT | 7 | 48 | 361 | 0 | 14 | 107.60 | 47.25 |
52 | Alexandar Georgiev | G | COL,SJS | 9 | 64 | 441 | 0 | 20 | 117.60 | 47.50 |
53 | John Gibson | G | ANA | 5 | 33 | 309 | 0 | 11 | 111.40 | 47.88 |
54 | Connor Ingram | G | UTA | 6 | 43 | 291 | 0 | 13 | 75.60 | 50.25 |
55 | Alex Nedeljkovic | G | PIT | 5 | 46 | 359 | 0 | 13 | 102.40 | 50.38 |
56 | Joel Blomqvist | G | PIT | 3 | 25 | 236 | 0 | 7 | 81.60 | 50.38 |
57 | Frederik Andersen | G | CAR | 3 | 6 | 95 | 0 | 4 | 54.00 | 50.88 |
58 | Eric Comrie | G | WPG | 3 | 24 | 220 | 0 | 8 | 75.00 | 51.12 |
59 | Jonas Johansson | G | TBL | 3 | 21 | 157 | 0 | 5 | 46.20 | 51.50 |
60 | Aleksei Kolosov | G | PHI | 4 | 35 | 252 | 0 | 9 | 66.20 | 52.38 |
61 | Erik Portillo | G | LAK | 1 | 1 | 28 | 0 | 1 | 18.80 | 52.75 |
62 | Semyon Varlamov | G | NYI | 3 | 29 | 233 | 0 | 10 | 67.80 | 52.75 |
63 | Dustin Tokarski | G | CAR | 1 | 1 | 27 | 0 | 1 | 18.20 | 53.00 |
64 | Vitek Vanecek | G | SJS | 3 | 47 | 362 | 0 | 13 | 91.20 | 53.12 |
65 | Ivan Fedotov | G | PHI | 4 | 32 | 228 | 0 | 10 | 60.80 | 53.12 |
66 | Philipp Grubauer | G | SEA | 3 | 41 | 299 | 0 | 12 | 71.40 | 53.50 |
67 | Dennis Hildeby | G | TOR | 2 | 11 | 77 | 0 | 3 | 23.20 | 54.12 |
68 | Yaroslav Askarov | G | SJS | 1 | 4 | 51 | 0 | 2 | 23.60 | 54.62 |
69 | Matt Murray | G | TOR | 1 | 3 | 24 | 0 | 1 | 10.40 | 54.88 |
70 | James Reimer | G | ANA,BUF | 1 | 19 | 151 | 0 | 5 | 38.60 | 55.00 |
71 | Devon Levi | G | BUF | 2 | 28 | 197 | 0 | 7 | 44.20 | 55.38 |
72 | Ville Husso | G | DET | 1 | 22 | 157 | 0 | 7 | 33.20 | 55.38 |
73 | Thatcher Demko | G | VAN | 1 | 13 | 102 | 0 | 4 | 27.20 | 55.38 |
74 | Sebastian Cossa | G | DET | 1 | 2 | 12 | 0 | 0 | 6.20 | 55.88 |
75 | Daniil Tarasov | G | CBJ | 3 | 38 | 228 | 0 | 9 | 37.80 | 56.50 |
76 | Mads Sogaard | G | OTT | 1 | 4 | 13 | 0 | 0 | 0.80 | 56.75 |
77 | Arturs Silovs | G | VAN | 1 | 25 | 138 | 0 | 6 | 12.80 | 57.12 |
78 | Jesper Wallstedt | G | MIN | 0 | 3 | 24 | 0 | 1 | 5.40 | 57.25 |
79 | Trent Miner | G | COL | 0 | 1 | 12 | 0 | 0 | 4.20 | 57.38 |
80 | Jet Greaves | G | CBJ | 0 | 10 | 86 | 0 | 3 | 21.60 | 57.50 |
81 | Yaniv Perets | G | CAR | 0 | 1 | 6 | 0 | 0 | 0.60 | 58.12 |
82 | Drew Commesso | G | CHI | 0 | 4 | 22 | 0 | 1 | 1.20 | 58.38 |
83 | Pheonix Copley | G | LAK | 0 | 2 | 10 | 0 | 0 | 0.00 | 58.75 |
84 | Kaapo Kahkonen | G | COL | 0 | 4 | 16 | 0 | 1 | -2.40 | 58.88 |
85 | Marcus Hogberg | G | NYI | 0 | 0 | 17 | 0 | 0 | 10.20 | 59.75 |
86 | Cayden Primeau | G | MTL | 2 | 41 | 209 | 0 | 7 | 12.40 | 60.25 |
87 | Akira Schmid | G | VGK | 0 | 0 | 12 | 0 | 0 | 7.20 | 60.75 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ and FanPts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sat Dec 21 03:05 2024 Pacific