
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2026-2027 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyotr Kochetkov | G | CAR | 11 | 20 | 230 | 2 | 12 | 143.00 | 14.00 |
| 2 | Jacob Fowler | G | MTL | 8 | 22 | 273 | 2 | 10 | 147.80 | 14.75 |
| 3 | Jake Oettinger | G | DAL | 9 | 26 | 251 | 3 | 13 | 132.60 | 16.75 |
| 4 | Jeremy Swayman | G | BOS | 9 | 29 | 333 | 1 | 13 | 162.80 | 17.38 |
| 5 | Joel Hofer | G | STL | 6 | 28 | 316 | 1 | 12 | 140.60 | 20.12 |
| 6 | Ilya Sorokin | G | NYI | 6 | 31 | 329 | 1 | 12 | 139.40 | 20.88 |
| 7 | Mackenzie Blackwood | G | COL | 9 | 35 | 318 | 1 | 13 | 135.80 | 21.00 |
| 8 | Dylan Garand | G | NYR | 6 | 31 | 297 | 1 | 12 | 120.20 | 22.25 |
| 9 | Connor Hellebuyck | G | NJD | 5 | 10 | 105 | 1 | 5 | 63.00 | 25.25 |
| 10 | Jesper Wallstedt | G | MIN | 11 | 32 | 379 | 0 | 16 | 186.40 | 25.62 |
| 11 | Michael DiPietro | G | BOS | 4 | 11 | 135 | 1 | 5 | 73.00 | 26.00 |
| 12 | Linus Ullmark | G | OTT | 7 | 10 | 172 | 0 | 8 | 108.20 | 26.50 |
| 13 | Arturs Silovs | G | PIT | 5 | 40 | 275 | 2 | 12 | 80.00 | 26.62 |
| 14 | Tristan Jarry | G | EDM | 4 | 21 | 185 | 2 | 8 | 78.00 | 26.62 |
| 15 | Karel Vejmelka | G | UTA | 6 | 40 | 262 | 1 | 12 | 72.20 | 27.00 |
| 16 | Devon Levi | G | EDM | 8 | 25 | 221 | 0 | 9 | 97.60 | 29.75 |
| 17 | Jacob Markstrom | G | FLA | 4 | 23 | 179 | 1 | 9 | 63.40 | 30.50 |
| 18 | Adin Hill | G | VGK | 7 | 23 | 215 | 0 | 9 | 95.00 | 30.50 |
| 19 | Daniil Tarasov | G | DET | 2 | 15 | 170 | 1 | 6 | 72.00 | 31.62 |
| 20 | Devin Cooley | G | CGY | 5 | 20 | 212 | 0 | 8 | 92.20 | 32.00 |
| 21 | Andrei Vasilevskiy | G | TBL | 8 | 37 | 280 | 0 | 13 | 97.00 | 32.38 |
| 22 | Juuse Saros | G | NSH | 5 | 32 | 329 | 0 | 12 | 126.40 | 32.50 |
| 23 | Colten Ellis | G | BUF | 3 | 20 | 153 | 1 | 7 | 51.80 | 32.50 |
| 24 | Cam Talbot | G | CBJ | 5 | 18 | 185 | 0 | 7 | 82.00 | 32.75 |
| 25 | Anthony Stolarz | G | TOR | 5 | 19 | 187 | 0 | 7 | 80.20 | 32.88 |
| 26 | Carter Hart | G | VGK | 5 | 25 | 226 | 0 | 10 | 85.60 | 33.62 |
| 27 | Logan Thompson | G | WSH | 6 | 33 | 261 | 0 | 11 | 87.60 | 33.75 |
| 28 | Stuart Skinner | G | WPG | 6 | 40 | 303 | 0 | 13 | 91.80 | 34.25 |
| 29 | Jake Allen | G | NJD | 6 | 29 | 215 | 0 | 9 | 72.00 | 34.75 |
| 30 | Philipp Grubauer | G | SEA | 5 | 27 | 218 | 0 | 8 | 74.80 | 35.50 |
| 31 | Yaroslav Askarov | G | SJS | 5 | 42 | 337 | 0 | 13 | 101.20 | 35.50 |
| 32 | Jet Greaves | G | CBJ | 2 | 26 | 190 | 1 | 8 | 51.00 | 35.75 |
| 33 | Akira Schmid | G | FLA | 5 | 26 | 203 | 0 | 8 | 68.80 | 36.25 |
| 34 | Darcy Kuemper | G | LAK | 5 | 33 | 238 | 0 | 10 | 68.80 | 37.25 |
| 35 | Ukko-Pekka Luukkonen | G | BUF | 5 | 35 | 252 | 0 | 10 | 71.20 | 37.38 |
| 36 | Spencer Knight | G | CHI | 4 | 49 | 364 | 0 | 14 | 91.40 | 38.38 |
| 37 | Sebastian Cossa | G | UTA | 4 | 19 | 128 | 0 | 6 | 39.80 | 39.00 |
| 38 | Laurent Brossoit | G | ANA | 4 | 13 | 93 | 0 | 4 | 36.80 | 39.12 |
| 39 | Igor Shesterkin | G | NYR | 3 | 8 | 101 | 0 | 5 | 51.60 | 39.25 |
| 40 | Joey Daccord | G | SEA | 4 | 28 | 208 | 0 | 8 | 60.80 | 39.62 |
| 41 | Alex Nedeljkovic | G | SJS | 3 | 23 | 197 | 0 | 7 | 64.20 | 40.62 |
| 42 | Joseph Woll | G | PHI | 2 | 29 | 266 | 0 | 10 | 82.60 | 41.25 |
| 43 | Samuel Ersson | G | OTT | 3 | 22 | 178 | 0 | 6 | 55.80 | 41.38 |
| 44 | Charlie Lindgren | G | WSH | 3 | 14 | 104 | 0 | 4 | 35.40 | 41.38 |
| 45 | Sergei Bobrovsky | G | TOR | 3 | 40 | 312 | 0 | 12 | 82.20 | 41.62 |
| 46 | Lukas Dostal | G | ANA | 4 | 34 | 219 | 0 | 10 | 49.40 | 41.62 |
| 47 | Dennis Hildeby | G | TBL | 3 | 12 | 88 | 0 | 4 | 31.80 | 42.00 |
| 48 | Dan Vladar | G | PHI | 3 | 33 | 241 | 0 | 10 | 60.60 | 42.12 |
| 49 | Justus Annunen | G | NSH | 3 | 14 | 97 | 0 | 4 | 31.20 | 42.12 |
| 50 | Nico Daws | G | NJD,WPG | 2 | 15 | 117 | 0 | 5 | 35.20 | 42.75 |
| 51 | John Gibson | G | DET | 4 | 33 | 202 | 0 | 11 | 42.20 | 42.75 |
| 52 | Leevi Merilainen | G | VAN | 2 | 43 | 343 | 0 | 12 | 86.80 | 43.12 |
| 53 | Brandon Bussi | G | CAR | 3 | 23 | 152 | 0 | 7 | 37.20 | 43.88 |
| 54 | Dustin Wolf | G | CGY | 3 | 36 | 238 | 0 | 9 | 49.80 | 43.88 |
| 55 | Ville Husso | G | ANA | 2 | 17 | 112 | 0 | 4 | 26.20 | 44.38 |
| 56 | Casey DeSmith | G | DAL | 1 | 10 | 100 | 0 | 4 | 35.00 | 44.50 |
| 57 | Semyon Varlamov | G | NYI | 1 | 14 | 116 | 0 | 5 | 32.60 | 44.62 |
| 58 | Joonas Korpisalo | G | NYR | 1 | 3 | 25 | 0 | 1 | 11.00 | 44.88 |
| 59 | Michal Postava | G | DET | 1 | 4 | 31 | 0 | 1 | 11.60 | 45.00 |
| 60 | Matt Tomkins | G | EDM | 1 | 6 | 44 | 0 | 2 | 13.40 | 45.25 |
| 61 | Jakub Dobes | G | MTL | 3 | 28 | 155 | 0 | 7 | 24.00 | 45.50 |
| 62 | Anton Forsberg | G | LAK | 0 | 14 | 129 | 0 | 5 | 35.40 | 45.75 |
| 63 | Scott Wedgewood | G | COL | 1 | 18 | 117 | 0 | 5 | 21.20 | 46.25 |
| 64 | Calvin Pickard | G | MIN | 1 | 11 | 65 | 0 | 3 | 11.00 | 46.38 |
| 65 | Sergei Murashov | G | PIT | 1 | 21 | 154 | 0 | 6 | 34.40 | 46.38 |
| 66 | Clay Stevenson | G | WPG | 1 | 16 | 107 | 0 | 4 | 21.20 | 46.62 |
| 67 | Matt Murray | G | NSH | 0 | 2 | 18 | 0 | 1 | 4.80 | 47.00 |
| 68 | Cooper Black | G | FLA | 0 | 3 | 18 | 0 | 1 | 1.80 | 47.62 |
| 69 | Jordan Binnington | G | STL | 1 | 21 | 120 | 0 | 5 | 14.00 | 47.88 |
| 70 | Arsenii Sergeev | G | CGY | 0 | 5 | 29 | 0 | 1 | 2.40 | 47.88 |
| 71 | Spencer Martin | G | NYR | 0 | 3 | 15 | 0 | 0 | 0.00 | 48.00 |
| 72 | James Reimer | G | NYR | 0 | 3 | 5 | 0 | 1 | -6.00 | 48.25 |
| 73 | Jonas Johansson | G | OTT | 1 | 16 | 89 | 0 | 4 | 10.40 | 48.38 |
| 74 | Arvid Soderblom | G | CHI | 0 | 21 | 112 | 0 | 4 | 4.20 | 51.38 |
| 75 | Kevin Lankinen | G | VAN | 1 | 43 | 177 | 0 | 8 | -17.80 | 55.12 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Nov 10 03:11 2026 Pacific