
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Wedgewood | G | COL | 17 | 49 | 555 | 2 | 24 | 281.00 | 19.38 |
| 2 | Jesper Wallstedt | G | MIN | 11 | 33 | 442 | 4 | 15 | 241.20 | 20.88 |
| 3 | Logan Thompson | G | WSH | 15 | 64 | 690 | 2 | 28 | 307.00 | 22.38 |
| 4 | Filip Gustavsson | G | MIN | 13 | 62 | 639 | 3 | 25 | 277.40 | 22.62 |
| 5 | Jake Oettinger | G | DAL | 16 | 63 | 635 | 2 | 25 | 282.00 | 22.75 |
| 6 | Sergei Bobrovsky | G | FLA | 17 | 74 | 585 | 3 | 27 | 229.00 | 23.38 |
| 7 | Mackenzie Blackwood | G | COL | 12 | 29 | 352 | 2 | 13 | 194.20 | 23.88 |
| 8 | Ilya Sorokin | G | NYI | 12 | 61 | 615 | 3 | 24 | 261.00 | 24.12 |
| 9 | Dustin Wolf | G | CGY | 13 | 79 | 700 | 2 | 29 | 258.00 | 26.62 |
| 10 | Darcy Kuemper | G | LAK | 10 | 49 | 539 | 2 | 23 | 236.40 | 26.75 |
| 11 | Andrei Vasilevskiy | G | TBL | 14 | 52 | 550 | 1 | 23 | 249.00 | 27.00 |
| 12 | Igor Shesterkin | G | NYR | 16 | 81 | 817 | 1 | 32 | 332.20 | 27.62 |
| 13 | Akira Schmid | G | VGK | 11 | 44 | 396 | 2 | 16 | 170.60 | 28.00 |
| 14 | David Rittich | G | NYI | 9 | 35 | 395 | 2 | 15 | 187.00 | 28.38 |
| 15 | Brandon Bussi | G | CAR | 13 | 32 | 329 | 1 | 15 | 171.40 | 28.62 |
| 16 | Karel Vejmelka | G | UTA | 16 | 76 | 644 | 1 | 29 | 243.40 | 28.75 |
| 17 | Spencer Knight | G | CHI | 10 | 68 | 687 | 2 | 26 | 268.20 | 29.12 |
| 18 | Tristan Jarry | G | PIT,EDM | 12 | 44 | 423 | 1 | 16 | 186.80 | 29.75 |
| 19 | John Gibson | G | DET | 12 | 65 | 530 | 2 | 22 | 193.00 | 30.00 |
| 20 | Joey Daccord | G | SEA | 10 | 64 | 595 | 2 | 24 | 225.00 | 30.25 |
| 21 | Joel Hofer | G | STL | 8 | 56 | 508 | 3 | 19 | 191.80 | 31.25 |
| 22 | Stuart Skinner | G | EDM,PIT | 11 | 74 | 567 | 2 | 26 | 183.20 | 31.50 |
| 23 | Linus Ullmark | G | OTT | 14 | 82 | 605 | 1 | 28 | 192.00 | 32.25 |
| 24 | Casey DeSmith | G | DAL | 9 | 33 | 356 | 1 | 14 | 164.60 | 32.62 |
| 25 | Jake Allen | G | NJD | 10 | 50 | 507 | 1 | 19 | 209.20 | 33.00 |
| 26 | Alex Lyon | G | BUF | 10 | 54 | 523 | 1 | 19 | 206.80 | 33.50 |
| 27 | Thatcher Demko | G | VAN | 8 | 40 | 391 | 1 | 16 | 159.60 | 34.25 |
| 28 | Jeremy Swayman | G | BOS | 14 | 76 | 695 | 0 | 26 | 259.00 | 37.38 |
| 29 | Anton Forsberg | G | LAK | 6 | 40 | 363 | 1 | 14 | 132.80 | 37.50 |
| 30 | Juuse Saros | G | NSH | 15 | 85 | 746 | 0 | 30 | 267.60 | 37.50 |
| 31 | Dan Vladar | G | PHI | 13 | 52 | 522 | 0 | 22 | 222.20 | 37.62 |
| 32 | Yaroslav Askarov | G | SJS | 14 | 78 | 680 | 0 | 25 | 244.00 | 38.50 |
| 33 | Pyotr Kochetkov | G | CAR | 6 | 19 | 170 | 1 | 8 | 80.00 | 38.62 |
| 34 | Arturs Silovs | G | PIT | 6 | 52 | 406 | 1 | 17 | 122.60 | 40.12 |
| 35 | Jet Greaves | G | CBJ | 11 | 65 | 649 | 0 | 24 | 249.40 | 40.25 |
| 36 | Lukas Dostal | G | ANA | 13 | 71 | 571 | 0 | 24 | 194.60 | 40.50 |
| 37 | Jonathan Quick | G | NYR | 3 | 16 | 236 | 1 | 9 | 113.60 | 41.50 |
| 38 | Jakub Dobes | G | MTL | 12 | 55 | 462 | 0 | 19 | 172.20 | 41.62 |
| 39 | Charlie Lindgren | G | WSH | 5 | 36 | 284 | 1 | 11 | 92.40 | 43.00 |
| 40 | Dennis Hildeby | G | TOR | 2 | 35 | 351 | 1 | 10 | 120.60 | 43.12 |
| 41 | Connor Hellebuyck | G | WPG | 9 | 53 | 520 | 0 | 21 | 198.00 | 43.25 |
| 42 | Jacob Fowler | G | MTL | 3 | 16 | 151 | 1 | 6 | 62.60 | 43.25 |
| 43 | Joseph Woll | G | TOR | 7 | 31 | 325 | 0 | 12 | 137.00 | 43.38 |
| 44 | Cam Talbot | G | DET | 11 | 56 | 448 | 0 | 18 | 155.80 | 43.50 |
| 45 | Jonas Johansson | G | TBL | 8 | 43 | 370 | 0 | 15 | 133.00 | 44.00 |
| 46 | Philipp Grubauer | G | SEA | 6 | 26 | 287 | 0 | 9 | 124.20 | 45.25 |
| 47 | Sergei Murashov | G | PIT | 1 | 12 | 104 | 1 | 4 | 36.40 | 45.50 |
| 48 | Jacob Markstrom | G | NJD | 9 | 58 | 438 | 0 | 18 | 133.80 | 46.75 |
| 49 | Ukko-Pekka Luukkonen | G | BUF | 6 | 30 | 262 | 0 | 11 | 97.20 | 47.00 |
| 50 | Devin Cooley | G | CGY | 4 | 28 | 299 | 0 | 10 | 115.40 | 48.50 |
| 51 | Joonas Korpisalo | G | BOS | 6 | 49 | 368 | 0 | 14 | 103.80 | 48.50 |
| 52 | Eric Comrie | G | WPG | 6 | 45 | 350 | 0 | 15 | 105.00 | 48.62 |
| 53 | Alex Nedeljkovic | G | SJS | 5 | 49 | 417 | 0 | 14 | 128.20 | 48.75 |
| 54 | Anthony Stolarz | G | TOR | 6 | 41 | 312 | 0 | 13 | 94.20 | 48.88 |
| 55 | Ville Husso | G | ANA | 5 | 26 | 198 | 0 | 8 | 65.80 | 49.50 |
| 56 | Kevin Lankinen | G | VAN | 6 | 63 | 486 | 0 | 18 | 132.60 | 49.50 |
| 57 | Jordan Binnington | G | STL | 7 | 71 | 474 | 0 | 21 | 106.40 | 49.88 |
| 58 | Colten Ellis | G | BUF | 4 | 24 | 204 | 0 | 8 | 70.40 | 50.12 |
| 59 | Samuel Ersson | G | PHI | 6 | 43 | 294 | 0 | 14 | 77.40 | 50.12 |
| 60 | Elvis Merzlikins | G | CBJ | 6 | 54 | 386 | 0 | 14 | 99.60 | 50.50 |
| 61 | Daniil Tarasov | G | FLA | 4 | 34 | 305 | 0 | 11 | 101.00 | 50.75 |
| 62 | Carter Hart | G | VGK | 4 | 28 | 211 | 0 | 9 | 62.60 | 50.75 |
| 63 | Connor Ingram | G | EDM | 2 | 7 | 75 | 0 | 3 | 34.00 | 52.38 |
| 64 | Nikita Tolopilo | G | VAN | 2 | 9 | 92 | 0 | 3 | 38.20 | 52.75 |
| 65 | Frederik Andersen | G | CAR | 5 | 49 | 324 | 0 | 15 | 72.40 | 52.75 |
| 66 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 53.00 |
| 67 | Calvin Pickard | G | EDM | 4 | 46 | 320 | 0 | 11 | 74.00 | 53.62 |
| 68 | Petr Mrazek | G | ANA | 3 | 30 | 193 | 0 | 7 | 40.80 | 53.75 |
| 69 | Leevi Meriläinen | G | OTT | 4 | 36 | 239 | 0 | 10 | 55.40 | 53.75 |
| 70 | Samuel Montembeault | G | MTL | 5 | 49 | 294 | 0 | 13 | 54.40 | 54.12 |
| 71 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 54.25 |
| 72 | Adin Hill | G | VGK | 1 | 10 | 79 | 0 | 5 | 22.40 | 54.50 |
| 73 | Arvid Soderblom | G | CHI | 4 | 50 | 343 | 0 | 12 | 75.80 | 54.50 |
| 74 | Justus Annunen | G | NSH | 2 | 31 | 202 | 0 | 8 | 38.20 | 54.88 |
| 75 | Vitek Vanecek | G | UTA | 2 | 34 | 246 | 0 | 11 | 55.60 | 54.88 |
| 76 | Carl Lindbom | G | VGK | 1 | 22 | 147 | 0 | 7 | 27.20 | 55.00 |
| 77 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 55.00 |
| 78 | Trent Miner | G | COL | 0 | 4 | 40 | 0 | 1 | 12.00 | 55.12 |
| 79 | Aleksei Kolosov | G | PHI | 0 | 2 | 26 | 0 | 1 | 9.60 | 55.12 |
| 80 | Pheonix Copley | G | LAK | 0 | 3 | 25 | 0 | 1 | 6.00 | 55.75 |
| 81 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 56.00 |
| 82 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 56.25 |
| 83 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 56.25 |
| 84 | Artur Akhtyamov | G | TOR | 0 | 0 | 5 | 0 | 0 | 3.00 | 57.00 |
| 85 | Brandon Halverson | G | TBL | 0 | 0 | 0 | 0 | 0 | 0.00 | 57.25 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Dec 30 03:11 2025 Pacific