
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Oettinger | G | DAL | 14 | 50 | 498 | 2 | 20 | 228.80 | 19.12 |
| 2 | Logan Thompson | G | WSH | 13 | 40 | 492 | 1 | 21 | 245.20 | 20.25 |
| 3 | Ilya Sorokin | G | NYI | 11 | 53 | 537 | 3 | 21 | 233.20 | 20.50 |
| 4 | Jesper Wallstedt | G | MIN | 8 | 22 | 321 | 4 | 11 | 186.60 | 21.12 |
| 5 | Darcy Kuemper | G | LAK | 10 | 47 | 498 | 2 | 21 | 217.80 | 21.38 |
| 6 | Scott Wedgewood | G | COL | 13 | 40 | 453 | 1 | 20 | 221.80 | 21.75 |
| 7 | Akira Schmid | G | VGK | 10 | 37 | 344 | 2 | 14 | 155.40 | 23.38 |
| 8 | Andrei Vasilevskiy | G | TBL | 11 | 43 | 467 | 1 | 19 | 211.20 | 24.38 |
| 9 | Mackenzie Blackwood | G | COL | 8 | 21 | 243 | 2 | 9 | 132.80 | 24.38 |
| 10 | Igor Shesterkin | G | NYR | 12 | 59 | 622 | 1 | 24 | 261.20 | 25.00 |
| 11 | Filip Gustavsson | G | MIN | 8 | 51 | 501 | 2 | 19 | 197.60 | 26.00 |
| 12 | Sergei Bobrovsky | G | FLA | 11 | 58 | 431 | 2 | 20 | 149.60 | 26.12 |
| 13 | Dustin Wolf | G | CGY | 9 | 63 | 551 | 2 | 23 | 196.60 | 26.88 |
| 14 | Karel Vejmelka | G | UTA | 12 | 59 | 496 | 1 | 23 | 185.60 | 27.50 |
| 15 | Stuart Skinner | G | EDM | 10 | 61 | 481 | 2 | 22 | 165.60 | 27.62 |
| 16 | Spencer Knight | G | CHI | 9 | 53 | 560 | 1 | 20 | 227.00 | 27.88 |
| 17 | Tristan Jarry | G | PIT | 9 | 32 | 335 | 1 | 12 | 155.00 | 28.12 |
| 18 | Jake Allen | G | NJD | 8 | 37 | 367 | 1 | 15 | 154.20 | 29.00 |
| 19 | Brandon Bussi | G | CAR | 9 | 21 | 209 | 1 | 10 | 112.40 | 29.25 |
| 20 | Joey Daccord | G | SEA | 7 | 51 | 417 | 2 | 18 | 142.20 | 30.38 |
| 21 | Casey DeSmith | G | DAL | 7 | 25 | 286 | 1 | 11 | 136.60 | 30.62 |
| 22 | Jeremy Swayman | G | BOS | 13 | 53 | 557 | 0 | 20 | 240.20 | 32.12 |
| 23 | David Rittich | G | NYI | 6 | 27 | 245 | 1 | 10 | 101.00 | 33.50 |
| 24 | Dan Vladar | G | PHI | 11 | 42 | 413 | 0 | 17 | 176.80 | 33.75 |
| 25 | Lukas Dostal | G | ANA | 11 | 48 | 454 | 0 | 17 | 183.40 | 34.38 |
| 26 | Joel Hofer | G | STL | 4 | 42 | 343 | 2 | 13 | 109.80 | 35.25 |
| 27 | John Gibson | G | DET | 7 | 51 | 378 | 1 | 16 | 113.80 | 35.38 |
| 28 | Connor Hellebuyck | G | WPG | 8 | 35 | 369 | 0 | 14 | 156.40 | 36.38 |
| 29 | Yaroslav Askarov | G | SJS | 10 | 56 | 513 | 0 | 19 | 189.80 | 36.38 |
| 30 | Charlie Lindgren | G | WSH | 5 | 28 | 233 | 1 | 9 | 85.80 | 36.62 |
| 31 | Juuse Saros | G | NSH | 10 | 67 | 575 | 0 | 23 | 194.00 | 37.12 |
| 32 | Alex Lyon | G | BUF | 4 | 42 | 374 | 1 | 13 | 123.40 | 37.12 |
| 33 | Arturs Silovs | G | PIT | 4 | 36 | 316 | 1 | 13 | 106.60 | 37.38 |
| 34 | Pyotr Kochetkov | G | CAR | 4 | 10 | 107 | 1 | 5 | 59.20 | 37.50 |
| 35 | Dennis Hildeby | G | TOR | 2 | 15 | 220 | 1 | 5 | 102.00 | 37.88 |
| 36 | Jonathan Quick | G | NYR | 3 | 13 | 192 | 1 | 7 | 96.20 | 38.00 |
| 37 | Jakub Dobes | G | MTL | 10 | 50 | 393 | 0 | 16 | 135.80 | 38.50 |
| 38 | Anton Forsberg | G | LAK | 4 | 22 | 186 | 1 | 8 | 70.60 | 38.62 |
| 39 | Jet Greaves | G | CBJ | 7 | 50 | 483 | 0 | 18 | 174.80 | 40.12 |
| 40 | Linus Ullmark | G | OTT | 10 | 68 | 483 | 0 | 22 | 135.80 | 40.25 |
| 41 | Cam Talbot | G | DET | 9 | 45 | 343 | 0 | 14 | 115.80 | 40.75 |
| 42 | Sergei Murashov | G | PIT | 1 | 7 | 73 | 1 | 3 | 32.80 | 42.00 |
| 43 | Jonas Johansson | G | TBL | 6 | 28 | 272 | 0 | 11 | 109.20 | 42.12 |
| 44 | Jacob Markstrom | G | NJD | 8 | 50 | 366 | 0 | 14 | 109.60 | 42.62 |
| 45 | Eric Comrie | G | WPG | 6 | 40 | 332 | 0 | 14 | 109.20 | 43.25 |
| 46 | Joseph Woll | G | TOR | 4 | 18 | 218 | 0 | 8 | 96.80 | 43.62 |
| 47 | Thatcher Demko | G | VAN | 5 | 26 | 242 | 0 | 10 | 92.20 | 43.62 |
| 48 | Elvis Merzlikins | G | CBJ | 6 | 47 | 360 | 0 | 12 | 105.00 | 44.25 |
| 49 | Anthony Stolarz | G | TOR | 6 | 41 | 312 | 0 | 13 | 94.20 | 44.62 |
| 50 | Ville Husso | G | ANA | 5 | 17 | 142 | 0 | 6 | 59.20 | 44.75 |
| 51 | Jordan Binnington | G | STL | 7 | 59 | 413 | 0 | 18 | 105.80 | 45.25 |
| 52 | Joonas Korpisalo | G | BOS | 5 | 38 | 300 | 0 | 11 | 91.00 | 45.38 |
| 53 | Devin Cooley | G | CGY | 3 | 21 | 240 | 0 | 8 | 96.00 | 45.75 |
| 54 | Alex Nedeljkovic | G | SJS | 4 | 40 | 357 | 0 | 12 | 114.20 | 45.75 |
| 55 | Philipp Grubauer | G | SEA | 4 | 17 | 153 | 0 | 5 | 60.80 | 46.25 |
| 56 | Daniil Tarasov | G | FLA | 3 | 21 | 216 | 0 | 8 | 81.60 | 46.75 |
| 57 | Samuel Ersson | G | PHI | 5 | 31 | 210 | 0 | 10 | 58.00 | 47.12 |
| 58 | Colten Ellis | G | BUF | 4 | 24 | 204 | 0 | 8 | 70.40 | 47.38 |
| 59 | Frederik Andersen | G | CAR | 5 | 44 | 307 | 0 | 14 | 77.20 | 47.62 |
| 60 | Ukko-Pekka Luukkonen | G | BUF | 4 | 28 | 214 | 0 | 9 | 64.40 | 48.38 |
| 61 | Samuel Montembeault | G | MTL | 5 | 49 | 294 | 0 | 13 | 54.40 | 49.38 |
| 62 | Arvid Soderblom | G | CHI | 3 | 35 | 249 | 0 | 9 | 59.40 | 49.50 |
| 63 | Nikita Tolopilo | G | VAN | 2 | 9 | 92 | 0 | 3 | 38.20 | 49.75 |
| 64 | Kevin Lankinen | G | VAN | 4 | 57 | 410 | 0 | 16 | 95.00 | 49.88 |
| 65 | Carter Hart | G | VGK | 2 | 9 | 72 | 0 | 3 | 26.20 | 50.50 |
| 66 | Leevi Meriläinen | G | OTT | 3 | 23 | 163 | 0 | 7 | 43.80 | 50.62 |
| 67 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 50.88 |
| 68 | Petr Mrazek | G | ANA | 3 | 25 | 176 | 0 | 7 | 45.60 | 51.12 |
| 69 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 51.62 |
| 70 | Adin Hill | G | VGK | 1 | 10 | 79 | 0 | 5 | 22.40 | 51.75 |
| 71 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 51.75 |
| 72 | Vitek Vanecek | G | UTA | 2 | 25 | 180 | 0 | 8 | 43.00 | 52.38 |
| 73 | Trent Miner | G | COL | 0 | 4 | 40 | 0 | 1 | 12.00 | 52.50 |
| 74 | Aleksei Kolosov | G | PHI | 0 | 2 | 26 | 0 | 1 | 9.60 | 52.75 |
| 75 | Calvin Pickard | G | EDM | 3 | 37 | 211 | 0 | 8 | 30.60 | 52.88 |
| 76 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 53.12 |
| 77 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 53.12 |
| 78 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 53.25 |
| 79 | Carl Lindbom | G | VGK | 1 | 22 | 147 | 0 | 7 | 27.20 | 53.62 |
| 80 | Justus Annunen | G | NSH | 1 | 27 | 149 | 0 | 6 | 13.40 | 55.50 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Wed Dec 10 03:11 2025 Pacific