This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | G | WPG | 12 | 30 | 378 | 3 | 14 | 211.80 | 14.12 |
2 | Andrei Vasilevskiy | G | TBL | 8 | 29 | 334 | 2 | 14 | 163.40 | 18.50 |
3 | Filip Gustavsson | G | MIN | 8 | 27 | 341 | 1 | 13 | 168.60 | 20.38 |
4 | Jake Oettinger | G | DAL | 9 | 26 | 288 | 1 | 12 | 144.80 | 21.38 |
5 | Anthony Stolarz | G | TOR | 7 | 26 | 331 | 1 | 12 | 160.60 | 22.00 |
6 | Sam Montembeault | G | MTL | 6 | 36 | 346 | 2 | 14 | 139.60 | 22.75 |
7 | Jonathan Quick | G | NYR | 4 | 4 | 131 | 2 | 4 | 96.60 | 23.00 |
8 | Dustin Wolf | G | CGY | 6 | 23 | 269 | 1 | 9 | 127.40 | 23.25 |
9 | Jacob Markstrom | G | NJD | 8 | 36 | 350 | 1 | 14 | 147.00 | 24.00 |
10 | Igor Shesterkin | G | NYR | 7 | 32 | 338 | 1 | 12 | 146.80 | 24.12 |
11 | Juuse Saros | G | NSH | 5 | 38 | 403 | 2 | 15 | 162.80 | 24.50 |
12 | Jake Allen | G | NJD | 4 | 16 | 174 | 2 | 7 | 86.40 | 24.50 |
13 | Sergei Bobrovsky | G | FLA | 9 | 37 | 322 | 1 | 13 | 132.20 | 25.88 |
14 | Kevin Lankinen | G | VAN | 8 | 35 | 321 | 1 | 13 | 132.60 | 26.00 |
15 | Lukas Dostal | G | ANA | 5 | 35 | 426 | 1 | 13 | 180.60 | 26.25 |
16 | Cam Talbot | G | DET | 5 | 27 | 309 | 1 | 10 | 134.40 | 26.88 |
17 | Adin Hill | G | VGK | 8 | 36 | 277 | 1 | 12 | 103.20 | 28.25 |
18 | Anton Forsberg | G | OTT | 3 | 20 | 186 | 2 | 8 | 76.60 | 28.75 |
19 | Samuel Ersson | G | PHI | 5 | 26 | 239 | 1 | 10 | 95.40 | 28.88 |
20 | Jeremy Swayman | G | BOS | 5 | 47 | 358 | 1 | 14 | 103.80 | 29.62 |
21 | Mackenzie Blackwood | G | SJS | 4 | 34 | 337 | 1 | 11 | 125.20 | 30.38 |
22 | Elvis Merzlikins | G | CBJ | 4 | 27 | 256 | 1 | 10 | 97.60 | 31.12 |
23 | Logan Thompson | G | WSH | 8 | 24 | 253 | 0 | 9 | 119.80 | 31.12 |
24 | Joey Daccord | G | SEA | 8 | 30 | 336 | 0 | 12 | 151.60 | 31.12 |
25 | Linus Ullmark | G | OTT | 4 | 25 | 203 | 1 | 9 | 71.80 | 31.50 |
26 | Darcy Kuemper | G | LAK | 4 | 26 | 233 | 1 | 10 | 86.80 | 31.62 |
27 | Pyotr Kochetkov | G | CAR | 9 | 26 | 246 | 0 | 11 | 114.60 | 31.88 |
28 | Joonas Korpisalo | G | BOS | 3 | 18 | 163 | 1 | 6 | 63.80 | 33.25 |
29 | Dan Vladar | G | CGY | 3 | 24 | 232 | 1 | 9 | 87.20 | 33.38 |
30 | Stuart Skinner | G | EDM | 5 | 38 | 270 | 1 | 12 | 78.00 | 33.50 |
31 | Joel Hofer | G | STL | 3 | 19 | 159 | 1 | 6 | 58.40 | 34.25 |
32 | Alex Lyon | G | DET | 2 | 20 | 186 | 1 | 6 | 66.60 | 35.00 |
33 | David Rittich | G | LAK | 6 | 22 | 182 | 0 | 9 | 73.20 | 35.25 |
34 | Casey DeSmith | G | DAL | 2 | 12 | 127 | 1 | 5 | 55.20 | 36.00 |
35 | Justus Annunen | G | COL | 6 | 23 | 179 | 0 | 8 | 68.40 | 36.00 |
36 | Charlie Lindgren | G | WSH | 5 | 23 | 207 | 0 | 9 | 80.20 | 36.12 |
37 | Ukko-Pekka Luukkonen | G | BUF | 6 | 33 | 308 | 0 | 12 | 115.80 | 36.75 |
38 | Petr Mrazek | G | CHI | 5 | 36 | 346 | 0 | 13 | 124.60 | 36.88 |
39 | Spencer Martin | G | CAR | 1 | 6 | 49 | 1 | 2 | 21.40 | 38.62 |
40 | Ilya Sorokin | G | NYI | 4 | 30 | 313 | 0 | 11 | 117.80 | 38.75 |
41 | Jordan Binnington | G | STL | 5 | 43 | 336 | 0 | 13 | 97.60 | 39.62 |
42 | Connor Ingram | G | UTA | 6 | 43 | 291 | 0 | 13 | 75.60 | 39.88 |
43 | Calvin Pickard | G | EDM | 4 | 18 | 151 | 0 | 7 | 56.60 | 40.25 |
44 | Frederik Andersen | G | CAR | 3 | 6 | 95 | 0 | 4 | 54.00 | 40.75 |
45 | Eric Comrie | G | WPG | 3 | 11 | 110 | 0 | 4 | 48.00 | 41.62 |
46 | Ilya Samsonov | G | VGK | 3 | 19 | 165 | 0 | 6 | 57.00 | 41.88 |
47 | Marc-Andre Fleury | G | MIN | 3 | 11 | 104 | 0 | 4 | 44.40 | 42.00 |
48 | Joel Blomqvist | G | PIT | 3 | 25 | 236 | 0 | 7 | 81.60 | 42.00 |
49 | Spencer Knight | G | FLA | 3 | 15 | 131 | 0 | 5 | 48.60 | 42.25 |
50 | Joseph Woll | G | TOR | 3 | 12 | 110 | 0 | 5 | 45.00 | 42.38 |
51 | Semyon Varlamov | G | NYI | 3 | 20 | 165 | 0 | 7 | 54.00 | 42.50 |
52 | John Gibson | G | ANA | 2 | 6 | 59 | 0 | 2 | 27.40 | 44.38 |
53 | Karel Vejmelka | G | UTA | 1 | 16 | 172 | 0 | 5 | 60.20 | 44.50 |
54 | Alexandar Georgiev | G | COL | 4 | 32 | 201 | 0 | 10 | 44.60 | 44.50 |
55 | Arvid Soderblom | G | CHI | 1 | 11 | 155 | 0 | 5 | 65.00 | 44.50 |
56 | Ivan Fedotov | G | PHI | 3 | 21 | 142 | 0 | 6 | 37.20 | 45.25 |
57 | Alex Nedeljkovic | G | PIT | 3 | 32 | 248 | 0 | 9 | 67.80 | 45.50 |
58 | Vitek Vanecek | G | SJS | 2 | 30 | 268 | 0 | 9 | 80.80 | 46.25 |
59 | Mads Sogaard | G | OTT | 1 | 4 | 13 | 0 | 0 | 0.80 | 47.12 |
60 | Dennis Hildeby | G | TOR | 1 | 8 | 53 | 0 | 2 | 12.80 | 47.62 |
61 | Daniil Tarasov | G | CBJ | 3 | 32 | 198 | 0 | 8 | 37.80 | 47.75 |
62 | Devon Levi | G | BUF | 2 | 24 | 161 | 0 | 6 | 34.60 | 47.88 |
63 | Jonas Johansson | G | TBL | 1 | 11 | 71 | 0 | 2 | 14.60 | 48.00 |
64 | Scott Wedgewood | G | NSH | 1 | 16 | 100 | 0 | 4 | 17.00 | 48.75 |
65 | Philipp Grubauer | G | SEA | 1 | 21 | 156 | 0 | 7 | 35.60 | 49.00 |
66 | Trent Miner | G | COL | 0 | 1 | 12 | 0 | 0 | 4.20 | 49.00 |
67 | Kaapo Kahkonen | G | COL | 0 | 4 | 16 | 0 | 1 | -2.40 | 49.12 |
68 | Pheonix Copley | G | LAK | 0 | 2 | 10 | 0 | 0 | 0.00 | 49.62 |
69 | Arturs Silovs | G | VAN | 1 | 16 | 91 | 0 | 4 | 11.60 | 49.75 |
70 | James Reimer | G | ANA | 0 | 9 | 57 | 0 | 2 | 7.20 | 49.88 |
71 | Ville Husso | G | DET | 0 | 7 | 30 | 0 | 2 | -3.00 | 50.12 |
72 | Tristan Jarry | G | PIT | 1 | 17 | 94 | 0 | 4 | 10.40 | 50.12 |
73 | Aleksei Kolosov | G | PHI | 0 | 14 | 95 | 0 | 3 | 15.00 | 50.50 |
74 | Akira Schmid | G | VGK | 0 | 0 | 12 | 0 | 0 | 7.20 | 51.75 |
75 | Cayden Primeau | G | MTL | 1 | 29 | 158 | 0 | 5 | 12.80 | 53.50 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ and FanPts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Nov 19 03:05 2024 Pacific