This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | G | WPG | 28 | 75 | 950 | 6 | 37 | 515.00 | 17.62 |
2 | Jacob Markstrom | G | NJD | 21 | 77 | 802 | 3 | 35 | 370.20 | 22.88 |
3 | Filip Gustavsson | G | MIN | 18 | 78 | 833 | 3 | 31 | 370.80 | 23.25 |
4 | Logan Thompson | G | WSH | 21 | 54 | 664 | 2 | 25 | 351.40 | 24.38 |
5 | Andrei Vasilevskiy | G | TBL | 20 | 81 | 871 | 2 | 35 | 389.60 | 25.12 |
6 | Kevin Lankinen | G | VAN | 16 | 78 | 722 | 4 | 29 | 299.20 | 27.00 |
7 | Dustin Wolf | G | CGY | 16 | 63 | 699 | 2 | 25 | 320.40 | 27.38 |
8 | Linus Ullmark | G | OTT | 12 | 51 | 551 | 3 | 22 | 252.60 | 27.75 |
9 | Sam Montembeault | G | MTL | 16 | 96 | 838 | 3 | 34 | 309.80 | 27.88 |
10 | Adin Hill | G | VGK | 18 | 74 | 677 | 2 | 29 | 284.20 | 28.50 |
11 | Igor Shesterkin | G | NYR | 15 | 87 | 879 | 2 | 32 | 351.40 | 28.75 |
12 | Darcy Kuemper | G | LAK | 13 | 48 | 554 | 2 | 23 | 263.40 | 28.88 |
13 | Juuse Saros | G | NSH | 11 | 93 | 877 | 4 | 35 | 322.20 | 29.00 |
14 | Stuart Skinner | G | EDM | 18 | 82 | 748 | 2 | 31 | 302.80 | 29.25 |
15 | Jake Oettinger | G | DAL | 23 | 75 | 800 | 1 | 34 | 375.00 | 29.88 |
16 | Jordan Binnington | G | STL | 13 | 94 | 828 | 3 | 33 | 294.80 | 30.25 |
17 | Jeremy Swayman | G | BOS | 15 | 99 | 864 | 2 | 34 | 306.40 | 31.88 |
18 | Ilya Sorokin | G | NYI | 14 | 88 | 808 | 2 | 32 | 300.80 | 32.12 |
19 | Joey Daccord | G | SEA | 16 | 72 | 763 | 1 | 28 | 326.80 | 32.62 |
20 | Samuel Ersson | G | PHI | 13 | 61 | 487 | 2 | 23 | 184.20 | 33.00 |
21 | Ukko-Pekka Luukkonen | G | BUF | 14 | 96 | 824 | 2 | 33 | 286.40 | 33.12 |
22 | Joseph Woll | G | TOR | 17 | 66 | 645 | 1 | 24 | 279.00 | 33.12 |
23 | Mackenzie Blackwood | G | SJS,COL | 15 | 79 | 867 | 1 | 30 | 363.20 | 33.25 |
24 | Spencer Knight | G | FLA | 9 | 41 | 392 | 2 | 16 | 167.20 | 34.12 |
25 | Pyotr Kochetkov | G | CAR | 17 | 72 | 663 | 1 | 29 | 271.80 | 34.25 |
26 | Sergei Bobrovsky | G | FLA | 18 | 87 | 749 | 1 | 31 | 283.40 | 34.50 |
27 | Anthony Stolarz | G | TOR | 9 | 35 | 445 | 1 | 17 | 212.00 | 36.62 |
28 | Lukas Dostal | G | ANA | 11 | 76 | 769 | 1 | 26 | 293.40 | 37.12 |
29 | Joel Hofer | G | STL | 10 | 41 | 396 | 1 | 15 | 169.60 | 37.25 |
30 | Leevi Meriläinen | G | OTT | 6 | 19 | 209 | 2 | 8 | 108.40 | 37.38 |
31 | Joonas Korpisalo | G | BOS | 8 | 42 | 348 | 2 | 14 | 132.80 | 37.50 |
32 | Elvis Merzlikins | G | CBJ | 16 | 92 | 745 | 1 | 30 | 256.00 | 37.50 |
33 | Ilya Samsonov | G | VGK | 11 | 51 | 450 | 1 | 18 | 177.00 | 38.38 |
34 | Jonathan Quick | G | NYR | 6 | 45 | 392 | 2 | 13 | 140.20 | 38.50 |
35 | Cam Talbot | G | DET | 11 | 69 | 627 | 1 | 23 | 229.20 | 38.75 |
36 | Jake Allen | G | NJD | 5 | 38 | 332 | 2 | 14 | 120.20 | 39.12 |
37 | Dan Vladar | G | CGY | 6 | 61 | 489 | 2 | 20 | 150.40 | 39.38 |
38 | Anton Forsberg | G | OTT | 5 | 42 | 334 | 2 | 15 | 109.40 | 40.88 |
39 | Alex Lyon | G | DET | 8 | 42 | 377 | 1 | 15 | 145.20 | 41.38 |
40 | Casey DeSmith | G | DAL | 6 | 33 | 315 | 1 | 12 | 125.00 | 41.75 |
41 | Scott Wedgewood | G | NSH,COL | 6 | 34 | 306 | 1 | 11 | 116.60 | 42.50 |
42 | Jakub Dobes | G | MTL | 5 | 8 | 127 | 1 | 5 | 82.20 | 43.25 |
43 | Jonas Johansson | G | TBL | 5 | 34 | 301 | 1 | 10 | 108.60 | 44.50 |
44 | Marc-Andre Fleury | G | MIN | 10 | 39 | 391 | 0 | 14 | 167.60 | 45.25 |
45 | Calvin Pickard | G | EDM | 11 | 39 | 340 | 0 | 15 | 142.00 | 45.25 |
46 | Dustin Tokarski | G | CAR | 4 | 13 | 119 | 1 | 6 | 57.40 | 46.38 |
47 | Karel Vejmelka | G | UTA | 10 | 69 | 695 | 0 | 26 | 260.00 | 46.75 |
48 | David Rittich | G | LAK | 11 | 52 | 396 | 0 | 20 | 136.60 | 47.50 |
49 | Justus Annunen | G | COL,NSH | 10 | 43 | 369 | 0 | 15 | 142.40 | 47.88 |
50 | Charlie Lindgren | G | WSH | 10 | 54 | 485 | 0 | 21 | 179.00 | 48.25 |
51 | Spencer Martin | G | CAR | 3 | 27 | 148 | 1 | 7 | 27.80 | 48.50 |
52 | Daniil Tarasov | G | CBJ | 4 | 44 | 301 | 1 | 12 | 73.60 | 49.12 |
53 | Alex Nedeljkovic | G | PIT | 9 | 66 | 553 | 0 | 20 | 178.80 | 49.25 |
54 | John Gibson | G | ANA | 7 | 51 | 513 | 0 | 18 | 189.80 | 49.50 |
55 | Jaxson Stauber | G | UTA | 2 | 9 | 111 | 1 | 4 | 54.60 | 49.62 |
56 | Petr Mrazek | G | CHI | 9 | 86 | 738 | 0 | 28 | 229.80 | 50.88 |
57 | Arvid Soderblom | G | CHI | 6 | 56 | 544 | 0 | 18 | 188.40 | 51.12 |
58 | Tristan Jarry | G | PIT | 8 | 69 | 528 | 0 | 21 | 149.80 | 51.75 |
59 | Connor Ingram | G | UTA | 8 | 49 | 366 | 0 | 16 | 112.60 | 51.88 |
60 | Alexandar Georgiev | G | COL,SJS | 10 | 88 | 645 | 0 | 27 | 173.00 | 52.38 |
61 | Yaroslav Askarov | G | SJS | 3 | 23 | 238 | 0 | 9 | 88.80 | 53.62 |
62 | Frederik Andersen | G | CAR | 4 | 9 | 117 | 0 | 5 | 63.20 | 54.12 |
63 | Joel Blomqvist | G | PIT | 3 | 28 | 264 | 0 | 8 | 89.40 | 54.62 |
64 | Eric Comrie | G | WPG | 3 | 31 | 293 | 0 | 11 | 97.80 | 54.75 |
65 | Semyon Varlamov | G | NYI | 3 | 29 | 233 | 0 | 10 | 67.80 | 55.38 |
66 | Marcus Hogberg | G | NYI | 2 | 6 | 119 | 0 | 4 | 63.40 | 55.62 |
67 | Ivan Fedotov | G | PHI | 4 | 40 | 290 | 0 | 13 | 74.00 | 55.75 |
68 | Philipp Grubauer | G | SEA | 5 | 69 | 461 | 0 | 20 | 94.60 | 55.88 |
69 | Dennis Hildeby | G | TOR | 3 | 16 | 123 | 0 | 5 | 40.80 | 56.12 |
70 | Thatcher Demko | G | VAN | 3 | 31 | 210 | 0 | 10 | 48.00 | 56.25 |
71 | Jet Greaves | G | CBJ | 2 | 15 | 144 | 0 | 5 | 51.40 | 56.75 |
72 | Aleksei Kolosov | G | PHI | 4 | 45 | 302 | 0 | 11 | 66.20 | 57.12 |
73 | Erik Portillo | G | LAK | 1 | 1 | 28 | 0 | 1 | 18.80 | 57.25 |
74 | Vitek Vanecek | G | SJS | 3 | 47 | 362 | 0 | 13 | 91.20 | 57.38 |
75 | Devon Levi | G | BUF | 2 | 33 | 225 | 0 | 8 | 46.00 | 58.12 |
76 | Louis Domingue | G | NYR | 1 | 2 | 25 | 0 | 1 | 14.00 | 58.12 |
77 | Matt Murray | G | TOR | 1 | 7 | 51 | 0 | 2 | 14.60 | 58.38 |
78 | James Reimer | G | ANA,BUF | 1 | 24 | 197 | 0 | 7 | 51.20 | 58.62 |
79 | Sebastian Cossa | G | DET | 1 | 2 | 12 | 0 | 0 | 6.20 | 59.00 |
80 | Mads Sogaard | G | OTT | 1 | 8 | 32 | 0 | 1 | 0.20 | 59.38 |
81 | Ville Husso | G | DET | 1 | 27 | 175 | 0 | 8 | 29.00 | 59.50 |
82 | Arturs Silovs | G | VAN | 1 | 25 | 138 | 0 | 6 | 12.80 | 59.88 |
83 | Trent Miner | G | COL | 0 | 4 | 29 | 0 | 1 | 5.40 | 60.25 |
84 | Yaniv Perets | G | CAR | 0 | 1 | 6 | 0 | 0 | 0.60 | 60.88 |
85 | Jesper Wallstedt | G | MIN | 0 | 8 | 43 | 0 | 2 | 1.80 | 61.00 |
86 | Drew Commesso | G | CHI | 0 | 4 | 22 | 0 | 1 | 1.20 | 61.00 |
87 | Cayden Primeau | G | MTL | 2 | 41 | 209 | 0 | 7 | 12.40 | 61.12 |
88 | Kaapo Kahkonen | G | COL | 0 | 4 | 16 | 0 | 1 | -2.40 | 61.25 |
89 | Pheonix Copley | G | LAK | 0 | 2 | 10 | 0 | 0 | 0.00 | 61.25 |
90 | Akira Schmid | G | VGK | 0 | 0 | 12 | 0 | 0 | 7.20 | 63.88 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ and FanPts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Jan 21 03:05 2025 Pacific