
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2026-2027 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Swayman | G | BOS | 6 | 16 | 206 | 1 | 8 | 110.60 | 11.88 |
| 2 | Ilya Sorokin | G | NYI | 5 | 12 | 171 | 1 | 7 | 96.60 | 12.00 |
| 3 | Jake Oettinger | G | DAL | 4 | 8 | 138 | 3 | 7 | 93.80 | 12.00 |
| 4 | Dylan Garand | G | NYR | 4 | 11 | 143 | 1 | 6 | 77.80 | 15.62 |
| 5 | Linus Ullmark | G | OTT | 6 | 9 | 155 | 0 | 7 | 96.00 | 17.50 |
| 6 | Joel Hofer | G | STL | 3 | 13 | 148 | 1 | 6 | 69.80 | 19.25 |
| 7 | Karel Vejmelka | G | UTA | 5 | 21 | 153 | 1 | 7 | 58.80 | 20.38 |
| 8 | Jacob Fowler | G | MTL | 3 | 9 | 81 | 1 | 4 | 41.60 | 22.00 |
| 9 | Jesper Wallstedt | G | MIN | 6 | 20 | 216 | 0 | 9 | 99.60 | 22.62 |
| 10 | Jacob Markstrom | G | FLA | 3 | 12 | 105 | 1 | 6 | 47.00 | 23.38 |
| 11 | Devon Levi | G | EDM | 5 | 17 | 150 | 0 | 6 | 64.00 | 25.38 |
| 12 | Andrei Vasilevskiy | G | TBL | 5 | 17 | 149 | 0 | 7 | 63.40 | 25.62 |
| 13 | Pyotr Kochetkov | G | CAR | 6 | 12 | 107 | 0 | 6 | 58.20 | 25.75 |
| 14 | Daniil Tarasov | G | DET | 1 | 5 | 79 | 1 | 3 | 42.40 | 25.75 |
| 15 | Logan Thompson | G | WSH | 4 | 20 | 182 | 0 | 7 | 69.20 | 26.50 |
| 16 | Adin Hill | G | VGK | 4 | 9 | 87 | 0 | 4 | 45.20 | 26.62 |
| 17 | Stuart Skinner | G | WPG | 3 | 16 | 161 | 0 | 6 | 63.60 | 26.88 |
| 18 | Jet Greaves | G | CBJ | 2 | 16 | 121 | 1 | 5 | 39.60 | 27.12 |
| 19 | Arturs Silovs | G | PIT | 3 | 21 | 136 | 1 | 6 | 38.60 | 27.38 |
| 20 | Mackenzie Blackwood | G | COL | 4 | 20 | 160 | 0 | 7 | 56.00 | 27.50 |
| 21 | Igor Shesterkin | G | NYR | 3 | 8 | 101 | 0 | 5 | 51.60 | 27.62 |
| 22 | Carter Hart | G | VGK | 4 | 20 | 158 | 0 | 7 | 54.80 | 27.75 |
| 23 | Juuse Saros | G | NSH | 3 | 20 | 193 | 0 | 7 | 70.80 | 28.50 |
| 24 | Alex Nedeljkovic | G | SJS | 3 | 10 | 111 | 0 | 4 | 51.60 | 28.88 |
| 25 | Jake Allen | G | NJD | 4 | 19 | 144 | 0 | 6 | 49.40 | 29.00 |
| 26 | Philipp Grubauer | G | SEA | 3 | 15 | 143 | 0 | 5 | 55.80 | 29.25 |
| 27 | Spencer Knight | G | CHI | 3 | 25 | 198 | 0 | 7 | 58.80 | 31.00 |
| 28 | Anthony Stolarz | G | TOR | 3 | 12 | 105 | 0 | 4 | 42.00 | 31.38 |
| 29 | Lukas Dostal | G | ANA | 3 | 21 | 156 | 0 | 7 | 45.60 | 31.88 |
| 30 | Sergei Bobrovsky | G | TOR | 2 | 21 | 193 | 0 | 7 | 62.80 | 32.62 |
| 31 | Joseph Woll | G | PHI | 1 | 16 | 176 | 0 | 6 | 62.60 | 32.75 |
| 32 | Dennis Hildeby | G | TBL | 2 | 4 | 46 | 0 | 2 | 25.60 | 32.88 |
| 33 | Joey Daccord | G | SEA | 3 | 18 | 134 | 0 | 5 | 41.40 | 33.25 |
| 34 | Leevi Merilainen | G | VAN | 1 | 17 | 187 | 0 | 5 | 66.20 | 33.25 |
| 35 | Tristan Jarry | G | EDM | 2 | 9 | 62 | 0 | 3 | 20.20 | 34.38 |
| 36 | Ukko-Pekka Luukkonen | G | BUF | 3 | 24 | 147 | 0 | 6 | 31.20 | 34.62 |
| 37 | Scott Wedgewood | G | COL | 1 | 8 | 83 | 0 | 3 | 30.80 | 34.75 |
| 38 | Brandon Bussi | G | CAR | 2 | 15 | 112 | 0 | 5 | 32.20 | 35.00 |
| 39 | Akira Schmid | G | FLA | 2 | 12 | 86 | 0 | 3 | 25.60 | 35.12 |
| 40 | Casey DeSmith | G | DAL | 1 | 4 | 49 | 0 | 2 | 22.40 | 36.12 |
| 41 | Michael DiPietro | G | BOS | 1 | 5 | 52 | 0 | 2 | 21.20 | 36.25 |
| 42 | Ville Husso | G | ANA | 1 | 7 | 54 | 0 | 2 | 16.40 | 36.50 |
| 43 | John Gibson | G | DET | 2 | 20 | 138 | 0 | 6 | 32.80 | 36.62 |
| 44 | Charlie Lindgren | G | WSH | 1 | 6 | 52 | 0 | 2 | 18.20 | 36.75 |
| 45 | Sebastian Cossa | G | UTA | 2 | 9 | 41 | 0 | 3 | 7.60 | 37.00 |
| 46 | Clay Stevenson | G | WPG | 1 | 9 | 75 | 0 | 3 | 23.00 | 37.12 |
| 47 | Dan Vladar | G | PHI | 1 | 18 | 144 | 0 | 5 | 37.40 | 37.62 |
| 48 | Colten Ellis | G | BUF | 1 | 8 | 51 | 0 | 3 | 11.60 | 38.25 |
| 49 | Yaroslav Askarov | G | SJS | 2 | 22 | 141 | 0 | 6 | 28.60 | 38.25 |
| 50 | Cam Talbot | G | CBJ | 1 | 11 | 72 | 0 | 3 | 15.20 | 39.00 |
| 51 | Nico Daws | G | NJD | 1 | 10 | 60 | 0 | 3 | 11.00 | 39.25 |
| 52 | Devin Cooley | G | CGY | 1 | 12 | 79 | 0 | 3 | 16.40 | 39.50 |
| 53 | Darcy Kuemper | G | LAK | 1 | 17 | 113 | 0 | 5 | 21.80 | 40.00 |
| 54 | Anton Forsberg | G | LAK | 0 | 7 | 53 | 0 | 2 | 10.80 | 40.12 |
| 55 | Matt Murray | G | NSH | 0 | 2 | 18 | 0 | 1 | 4.80 | 40.25 |
| 56 | Semyon Varlamov | G | NYI | 0 | 4 | 38 | 0 | 2 | 10.80 | 40.50 |
| 57 | Spencer Martin | G | NYR | 0 | 3 | 15 | 0 | 0 | 0.00 | 40.75 |
| 58 | Calvin Pickard | G | MIN | 0 | 5 | 20 | 0 | 1 | -3.00 | 41.50 |
| 59 | Jordan Binnington | G | STL | 1 | 14 | 69 | 0 | 3 | 4.40 | 41.75 |
| 60 | Sergei Murashov | G | PIT | 0 | 14 | 106 | 0 | 4 | 21.60 | 42.12 |
| 61 | Jakub Dobes | G | MTL | 1 | 22 | 122 | 0 | 5 | 12.20 | 43.25 |
| 62 | Arvid Soderblom | G | CHI | 0 | 9 | 41 | 0 | 2 | -2.40 | 43.88 |
| 63 | Kevin Lankinen | G | VAN | 1 | 33 | 134 | 0 | 6 | -13.60 | 44.00 |
| 64 | Dustin Wolf | G | CGY | 1 | 24 | 121 | 0 | 5 | 5.60 | 44.12 |
| 65 | Samuel Ersson | G | OTT | 0 | 12 | 58 | 0 | 2 | -1.20 | 44.50 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Wed Oct 21 03:11 2026 Pacific