This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2024-2025 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | G | WPG | 34 | 89 | 1099 | 6 | 43 | 592.40 | 18.38 |
2 | Andrei Vasilevskiy | G | TBL | 25 | 98 | 1098 | 3 | 43 | 504.80 | 23.38 |
3 | Filip Gustavsson | G | MIN | 22 | 95 | 1023 | 3 | 37 | 453.80 | 24.12 |
4 | Jacob Markstrom | G | NJD | 21 | 78 | 808 | 3 | 36 | 370.80 | 25.12 |
5 | Mackenzie Blackwood | G | SJS,COL | 20 | 98 | 1066 | 3 | 38 | 460.60 | 25.38 |
6 | Kevin Lankinen | G | VAN | 19 | 85 | 814 | 4 | 32 | 348.40 | 26.38 |
7 | Logan Thompson | G | WSH | 24 | 69 | 804 | 2 | 30 | 405.40 | 26.75 |
8 | Ilya Sorokin | G | NYI | 20 | 103 | 1004 | 3 | 39 | 408.40 | 27.38 |
9 | Igor Shesterkin | G | NYR | 18 | 107 | 1028 | 3 | 39 | 400.80 | 29.25 |
10 | Sergei Bobrovsky | G | FLA | 23 | 97 | 897 | 2 | 37 | 372.20 | 30.38 |
11 | Jeremy Swayman | G | BOS | 18 | 117 | 1033 | 3 | 40 | 373.80 | 30.50 |
12 | Dustin Wolf | G | CGY | 19 | 87 | 903 | 2 | 33 | 385.80 | 30.62 |
13 | Sam Montembeault | G | MTL | 18 | 116 | 1007 | 3 | 40 | 361.20 | 31.12 |
14 | Linus Ullmark | G | OTT | 12 | 58 | 628 | 3 | 24 | 277.80 | 31.25 |
15 | Adin Hill | G | VGK | 20 | 88 | 795 | 2 | 34 | 323.00 | 31.62 |
16 | Jake Allen | G | NJD | 9 | 51 | 517 | 4 | 20 | 222.20 | 31.88 |
17 | Stuart Skinner | G | EDM | 20 | 98 | 884 | 2 | 37 | 346.40 | 32.38 |
18 | Darcy Kuemper | G | LAK | 16 | 63 | 705 | 2 | 29 | 324.00 | 32.38 |
19 | Jake Oettinger | G | DAL | 26 | 92 | 945 | 1 | 40 | 426.00 | 32.50 |
20 | Juuse Saros | G | NSH | 11 | 116 | 1021 | 4 | 41 | 339.60 | 33.12 |
21 | Jordan Binnington | G | STL | 15 | 108 | 936 | 3 | 38 | 327.60 | 33.25 |
22 | Cam Talbot | G | DET | 16 | 81 | 773 | 2 | 28 | 310.80 | 34.38 |
23 | Ukko-Pekka Luukkonen | G | BUF | 18 | 114 | 968 | 2 | 39 | 338.80 | 34.75 |
24 | Joey Daccord | G | SEA | 19 | 92 | 996 | 1 | 36 | 421.60 | 35.00 |
25 | Leevi Meriläinen | G | OTT | 8 | 22 | 273 | 3 | 11 | 152.80 | 35.25 |
26 | Spencer Knight | G | FLA | 11 | 51 | 491 | 2 | 20 | 206.60 | 35.25 |
27 | Samuel Ersson | G | PHI | 16 | 80 | 688 | 2 | 30 | 262.80 | 35.38 |
28 | Pyotr Kochetkov | G | CAR | 20 | 84 | 790 | 1 | 34 | 327.00 | 35.62 |
29 | Joseph Woll | G | TOR | 19 | 78 | 779 | 1 | 29 | 333.40 | 36.12 |
30 | Joonas Korpisalo | G | BOS | 9 | 51 | 423 | 3 | 17 | 160.80 | 37.00 |
31 | Casey DeSmith | G | DAL | 9 | 39 | 399 | 2 | 15 | 177.40 | 38.12 |
32 | Lukas Dostal | G | ANA | 15 | 89 | 916 | 1 | 30 | 362.60 | 38.38 |
33 | Elvis Merzlikins | G | CBJ | 19 | 111 | 947 | 1 | 37 | 335.20 | 38.38 |
34 | Anthony Stolarz | G | TOR | 10 | 36 | 471 | 1 | 18 | 229.60 | 39.12 |
35 | Karel Vejmelka | G | UTA | 13 | 85 | 844 | 1 | 31 | 321.40 | 39.25 |
36 | Ilya Samsonov | G | VGK | 13 | 60 | 520 | 1 | 22 | 202.00 | 40.12 |
37 | Jonathan Quick | G | NYR | 8 | 50 | 448 | 2 | 15 | 168.80 | 40.12 |
38 | Marc-Andre Fleury | G | MIN | 11 | 46 | 466 | 1 | 17 | 201.60 | 40.38 |
39 | Anton Forsberg | G | OTT | 8 | 57 | 478 | 2 | 20 | 165.80 | 40.50 |
40 | Charlie Lindgren | G | WSH | 12 | 64 | 578 | 1 | 25 | 219.80 | 41.00 |
41 | Alex Lyon | G | DET | 10 | 50 | 472 | 1 | 19 | 188.20 | 41.25 |
42 | Joel Hofer | G | STL | 10 | 53 | 495 | 1 | 18 | 193.00 | 41.62 |
43 | Dan Vladar | G | CGY | 7 | 68 | 540 | 2 | 22 | 165.00 | 41.75 |
44 | Alex Nedeljkovic | G | PIT | 12 | 78 | 701 | 1 | 26 | 251.60 | 41.75 |
45 | Frederik Andersen | G | CAR | 6 | 19 | 201 | 1 | 9 | 98.60 | 45.75 |
46 | Eric Comrie | G | WPG | 5 | 33 | 342 | 1 | 13 | 136.20 | 46.12 |
47 | Scott Wedgewood | G | NSH,COL | 6 | 36 | 318 | 1 | 12 | 117.80 | 46.62 |
48 | Jakub Dobes | G | MTL | 5 | 23 | 226 | 1 | 9 | 96.60 | 46.75 |
49 | Thatcher Demko | G | VAN | 6 | 45 | 367 | 1 | 17 | 120.20 | 46.88 |
50 | Calvin Pickard | G | EDM | 14 | 48 | 436 | 0 | 18 | 187.60 | 46.88 |
51 | Jonas Johansson | G | TBL | 6 | 40 | 329 | 1 | 12 | 112.40 | 47.00 |
52 | Dustin Tokarski | G | CAR | 4 | 13 | 119 | 1 | 6 | 57.40 | 49.00 |
53 | Justus Annunen | G | COL,NSH | 13 | 57 | 462 | 0 | 18 | 171.20 | 49.50 |
54 | John Gibson | G | ANA | 9 | 57 | 605 | 0 | 22 | 237.00 | 49.75 |
55 | Daniil Tarasov | G | CBJ | 5 | 52 | 369 | 1 | 14 | 95.40 | 50.00 |
56 | David Rittich | G | LAK | 12 | 59 | 477 | 0 | 23 | 169.20 | 50.00 |
57 | Spencer Martin | G | CAR | 3 | 27 | 148 | 1 | 7 | 27.80 | 50.75 |
58 | Jaxson Stauber | G | UTA | 2 | 9 | 111 | 1 | 4 | 54.60 | 51.25 |
59 | Petr Mrazek | G | CHI | 10 | 96 | 832 | 0 | 31 | 261.20 | 52.12 |
60 | Arvid Soderblom | G | CHI | 7 | 73 | 707 | 0 | 23 | 240.20 | 53.25 |
61 | Tristan Jarry | G | PIT | 8 | 69 | 528 | 0 | 21 | 149.80 | 54.12 |
62 | Connor Ingram | G | UTA | 9 | 62 | 471 | 0 | 21 | 141.60 | 54.25 |
63 | Alexandar Georgiev | G | COL,SJS | 10 | 104 | 726 | 0 | 30 | 173.60 | 55.62 |
64 | Yaroslav Askarov | G | SJS | 4 | 37 | 320 | 0 | 12 | 101.00 | 56.50 |
65 | Joel Blomqvist | G | PIT | 3 | 35 | 302 | 0 | 10 | 91.20 | 57.50 |
66 | Marcus Hogberg | G | NYI | 2 | 8 | 143 | 0 | 5 | 71.80 | 57.50 |
67 | Semyon Varlamov | G | NYI | 3 | 29 | 233 | 0 | 10 | 67.80 | 57.50 |
68 | Aleksei Kolosov | G | PHI | 4 | 45 | 302 | 0 | 11 | 66.20 | 58.25 |
69 | Dennis Hildeby | G | TOR | 3 | 20 | 137 | 0 | 6 | 37.20 | 58.38 |
70 | Jet Greaves | G | CBJ | 2 | 15 | 144 | 0 | 5 | 51.40 | 58.50 |
71 | Ivan Fedotov | G | PHI | 4 | 51 | 362 | 0 | 16 | 84.20 | 58.62 |
72 | James Reimer | G | ANA,BUF | 2 | 29 | 255 | 0 | 9 | 76.00 | 58.62 |
73 | Philipp Grubauer | G | SEA | 5 | 74 | 478 | 0 | 21 | 89.80 | 58.62 |
74 | Erik Portillo | G | LAK | 1 | 1 | 28 | 0 | 1 | 18.80 | 58.88 |
75 | Nico Daws | G | NJD | 1 | 2 | 32 | 0 | 1 | 18.20 | 59.00 |
76 | Devon Levi | G | BUF | 2 | 33 | 225 | 0 | 8 | 46.00 | 59.88 |
77 | Matt Murray | G | TOR | 1 | 7 | 51 | 0 | 2 | 14.60 | 60.00 |
78 | Louis Domingue | G | NYR | 1 | 2 | 25 | 0 | 1 | 14.00 | 60.12 |
79 | Vitek Vanecek | G | SJS | 3 | 57 | 410 | 0 | 15 | 90.00 | 60.25 |
80 | Sebastian Cossa | G | DET | 1 | 2 | 12 | 0 | 0 | 6.20 | 61.00 |
81 | Mads Sogaard | G | OTT | 1 | 8 | 32 | 0 | 1 | 0.20 | 61.12 |
82 | Ville Husso | G | DET | 1 | 27 | 175 | 0 | 8 | 29.00 | 61.38 |
83 | Arturs Silovs | G | VAN | 1 | 25 | 138 | 0 | 6 | 12.80 | 62.00 |
84 | Cayden Primeau | G | MTL | 2 | 41 | 209 | 0 | 7 | 12.40 | 62.00 |
85 | Trent Miner | G | COL | 0 | 4 | 29 | 0 | 1 | 5.40 | 62.25 |
86 | Jesper Wallstedt | G | MIN | 0 | 8 | 43 | 0 | 2 | 1.80 | 62.75 |
87 | Yaniv Perets | G | CAR | 0 | 1 | 6 | 0 | 0 | 0.60 | 62.88 |
88 | Drew Commesso | G | CHI | 0 | 4 | 22 | 0 | 1 | 1.20 | 63.25 |
89 | Jakub Skarek | G | NYI | 0 | 5 | 27 | 0 | 1 | 1.20 | 63.25 |
90 | Pheonix Copley | G | LAK | 0 | 2 | 10 | 0 | 0 | 0.00 | 63.38 |
91 | Kaapo Kahkonen | G | COL | 0 | 4 | 16 | 0 | 1 | -2.40 | 63.50 |
92 | Akira Schmid | G | VGK | 0 | 0 | 12 | 0 | 0 | 7.20 | 65.88 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ and FanPts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sat Feb 22 03:05 2025 Pacific