
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Sorokin | G | NYI | 20 | 85 | 927 | 6 | 35 | 431.20 | 22.12 |
| 2 | Andrei Vasilevskiy | G | TBL | 27 | 78 | 883 | 2 | 37 | 440.80 | 23.50 |
| 3 | John Gibson | G | DET | 22 | 94 | 884 | 4 | 37 | 378.40 | 23.62 |
| 4 | Brandon Bussi | G | CAR | 23 | 59 | 573 | 2 | 27 | 291.80 | 24.75 |
| 5 | Filip Gustavsson | G | MIN | 20 | 94 | 911 | 3 | 35 | 379.60 | 25.12 |
| 6 | Mackenzie Blackwood | G | COL | 16 | 48 | 524 | 3 | 21 | 265.40 | 25.25 |
| 7 | Scott Wedgewood | G | COL | 20 | 69 | 714 | 2 | 31 | 331.40 | 25.75 |
| 8 | Jesper Wallstedt | G | MIN | 14 | 63 | 663 | 4 | 23 | 298.80 | 26.88 |
| 9 | Logan Thompson | G | WSH | 19 | 94 | 976 | 2 | 39 | 408.60 | 27.12 |
| 10 | Spencer Knight | G | CHI | 16 | 102 | 1002 | 3 | 39 | 390.20 | 28.00 |
| 11 | Jake Oettinger | G | DAL | 23 | 100 | 871 | 2 | 37 | 347.60 | 28.00 |
| 12 | Jet Greaves | G | CBJ | 18 | 96 | 971 | 2 | 35 | 394.60 | 28.38 |
| 13 | Alex Lyon | G | BUF | 14 | 68 | 710 | 2 | 25 | 302.00 | 29.88 |
| 14 | Sergei Bobrovsky | G | FLA | 21 | 121 | 818 | 3 | 39 | 247.80 | 29.88 |
| 15 | Karel Vejmelka | G | UTA | 27 | 111 | 1020 | 1 | 44 | 419.00 | 30.38 |
| 16 | Joey Daccord | G | SEA | 16 | 90 | 835 | 2 | 33 | 321.00 | 31.25 |
| 17 | Jeremy Swayman | G | BOS | 22 | 109 | 1010 | 1 | 37 | 394.00 | 31.38 |
| 18 | Stuart Skinner | G | EDM,PIT | 19 | 97 | 783 | 2 | 36 | 283.80 | 31.38 |
| 19 | Joel Hofer | G | STL | 12 | 81 | 691 | 4 | 27 | 251.60 | 31.88 |
| 20 | Joseph Woll | G | TOR | 13 | 69 | 686 | 2 | 25 | 279.60 | 32.00 |
| 21 | Akira Schmid | G | VGK | 16 | 71 | 604 | 2 | 25 | 239.40 | 32.25 |
| 22 | Dustin Wolf | G | CGY | 16 | 115 | 985 | 2 | 40 | 336.00 | 32.38 |
| 23 | Darcy Kuemper | G | LAK | 14 | 90 | 812 | 2 | 36 | 297.20 | 33.38 |
| 24 | David Rittich | G | NYI | 12 | 59 | 531 | 2 | 23 | 211.60 | 33.38 |
| 25 | Igor Shesterkin | G | NYR | 17 | 82 | 864 | 1 | 34 | 362.40 | 33.50 |
| 26 | Tristan Jarry | G | PIT,EDM | 15 | 71 | 595 | 2 | 23 | 229.00 | 33.50 |
| 27 | Casey DeSmith | G | DAL | 11 | 49 | 504 | 1 | 20 | 215.40 | 37.12 |
| 28 | Jake Allen | G | NJD | 12 | 73 | 695 | 1 | 27 | 263.00 | 38.00 |
| 29 | Linus Ullmark | G | OTT | 16 | 85 | 645 | 1 | 30 | 217.00 | 38.75 |
| 30 | Anton Forsberg | G | LAK | 9 | 54 | 524 | 1 | 19 | 202.40 | 40.50 |
| 31 | Lukas Dostal | G | ANA | 21 | 106 | 928 | 0 | 37 | 343.80 | 41.12 |
| 32 | Elvis Merzlikins | G | CBJ | 11 | 69 | 548 | 1 | 21 | 181.80 | 41.25 |
| 33 | Arturs Silovs | G | PIT | 11 | 74 | 628 | 1 | 26 | 214.80 | 41.38 |
| 34 | Juuse Saros | G | NSH | 21 | 134 | 1107 | 0 | 44 | 367.20 | 41.38 |
| 35 | Joonas Korpisalo | G | BOS | 10 | 63 | 524 | 1 | 20 | 180.40 | 41.50 |
| 36 | Dan Vladar | G | PHI | 17 | 78 | 740 | 0 | 32 | 295.00 | 42.75 |
| 37 | Jakub Dobes | G | MTL | 18 | 77 | 633 | 0 | 26 | 238.80 | 44.25 |
| 38 | Thatcher Demko | G | VAN | 8 | 54 | 461 | 1 | 20 | 159.60 | 44.25 |
| 39 | Dennis Hildeby | G | TOR | 5 | 46 | 466 | 1 | 13 | 171.60 | 44.50 |
| 40 | Philipp Grubauer | G | SEA | 11 | 50 | 548 | 0 | 19 | 233.80 | 44.62 |
| 41 | Connor Ingram | G | EDM | 6 | 32 | 278 | 1 | 12 | 105.80 | 44.75 |
| 42 | Pyotr Kochetkov | G | CAR | 6 | 19 | 170 | 1 | 8 | 80.00 | 45.00 |
| 43 | Yaroslav Askarov | G | SJS | 17 | 112 | 887 | 0 | 35 | 281.20 | 45.88 |
| 44 | Charlie Lindgren | G | WSH | 8 | 60 | 456 | 1 | 17 | 138.60 | 45.88 |
| 45 | Connor Hellebuyck | G | WPG | 13 | 100 | 897 | 0 | 36 | 303.20 | 47.12 |
| 46 | Jacob Fowler | G | MTL | 4 | 26 | 238 | 1 | 10 | 89.80 | 47.50 |
| 47 | Ukko-Pekka Luukkonen | G | BUF | 11 | 54 | 500 | 0 | 20 | 193.00 | 48.12 |
| 48 | Jonathan Quick | G | NYR | 4 | 58 | 470 | 1 | 19 | 133.00 | 48.25 |
| 49 | Cam Talbot | G | DET | 11 | 67 | 551 | 0 | 21 | 184.60 | 48.50 |
| 50 | Jordan Binnington | G | STL | 8 | 108 | 686 | 1 | 30 | 132.60 | 48.50 |
| 51 | Jacob Markstrom | G | NJD | 15 | 91 | 683 | 0 | 29 | 211.80 | 48.75 |
| 52 | Alex Nedeljkovic | G | SJS | 10 | 68 | 607 | 0 | 20 | 210.20 | 49.12 |
| 53 | Drew Commesso | G | CHI | 1 | 5 | 55 | 1 | 2 | 28.00 | 49.38 |
| 54 | Trent Miner | G | COL | 1 | 8 | 97 | 1 | 3 | 44.20 | 50.00 |
| 55 | Sergei Murashov | G | PIT | 1 | 12 | 104 | 1 | 4 | 36.40 | 50.38 |
| 56 | Devin Cooley | G | CGY | 7 | 40 | 469 | 0 | 16 | 196.40 | 50.50 |
| 57 | Daniil Tarasov | G | FLA | 8 | 52 | 464 | 0 | 18 | 162.40 | 51.38 |
| 58 | Jonas Johansson | G | TBL | 10 | 53 | 430 | 0 | 18 | 149.00 | 51.38 |
| 59 | Eric Comrie | G | WPG | 9 | 54 | 446 | 0 | 19 | 150.60 | 52.38 |
| 60 | Colten Ellis | G | BUF | 7 | 38 | 329 | 0 | 12 | 118.40 | 53.12 |
| 61 | Samuel Montembeault | G | MTL | 10 | 72 | 504 | 0 | 21 | 136.40 | 53.75 |
| 62 | Ville Husso | G | ANA | 6 | 36 | 270 | 0 | 11 | 84.00 | 54.50 |
| 63 | Anthony Stolarz | G | TOR | 7 | 52 | 388 | 0 | 16 | 111.80 | 54.50 |
| 64 | Carter Hart | G | VGK | 5 | 36 | 243 | 0 | 12 | 62.80 | 56.00 |
| 65 | Justus Annunen | G | NSH | 5 | 49 | 374 | 0 | 13 | 102.40 | 56.00 |
| 66 | Nikita Tolopilo | G | VAN | 3 | 25 | 252 | 0 | 7 | 91.20 | 56.25 |
| 67 | Leevi Meriläinen | G | OTT | 8 | 64 | 393 | 0 | 19 | 83.80 | 56.38 |
| 68 | Kevin Lankinen | G | VAN | 7 | 107 | 753 | 0 | 29 | 165.80 | 56.62 |
| 69 | Adin Hill | G | VGK | 4 | 35 | 234 | 0 | 12 | 55.40 | 57.00 |
| 70 | James Reimer | G | OTT | 3 | 20 | 134 | 0 | 7 | 35.40 | 57.38 |
| 71 | Calvin Pickard | G | EDM | 5 | 53 | 357 | 0 | 13 | 80.20 | 57.50 |
| 72 | Frederik Andersen | G | CAR | 7 | 72 | 488 | 0 | 22 | 111.80 | 57.50 |
| 73 | Clay Stevenson | G | WSH | 2 | 7 | 66 | 0 | 3 | 28.60 | 57.50 |
| 74 | Vitek Vanecek | G | UTA | 3 | 40 | 306 | 0 | 13 | 78.60 | 57.62 |
| 75 | Nico Daws | G | NJD | 1 | 1 | 30 | 0 | 1 | 20.00 | 57.62 |
| 76 | Petr Mrazek | G | ANA | 3 | 35 | 212 | 0 | 8 | 37.20 | 58.12 |
| 77 | Samuel Ersson | G | PHI | 8 | 81 | 482 | 0 | 22 | 86.20 | 58.12 |
| 78 | Carl Lindbom | G | VGK | 2 | 24 | 165 | 0 | 8 | 37.00 | 58.38 |
| 79 | Cayden Primeau | G | TOR | 2 | 13 | 67 | 0 | 3 | 11.20 | 58.88 |
| 80 | Arvid Soderblom | G | CHI | 5 | 64 | 443 | 0 | 16 | 98.80 | 59.25 |
| 81 | Mads Sogaard | G | OTT | 1 | 6 | 30 | 0 | 1 | 5.00 | 59.62 |
| 82 | Spencer Martin | G | NYR | 1 | 20 | 127 | 0 | 4 | 21.20 | 59.62 |
| 83 | Hunter Shepard | G | OTT | 0 | 2 | 10 | 0 | 0 | 0.00 | 60.75 |
| 84 | Pheonix Copley | G | LAK | 0 | 3 | 25 | 0 | 1 | 6.00 | 60.88 |
| 85 | Matt Murray | G | SEA | 0 | 8 | 94 | 0 | 4 | 32.40 | 60.88 |
| 86 | Vyacheslav Buteyets | G | ANA | 0 | 3 | 10 | 0 | 0 | -3.00 | 61.25 |
| 87 | Marcus Hogberg | G | NYI | 0 | 2 | 5 | 0 | 0 | -3.00 | 61.25 |
| 88 | Jiri Patera | G | VAN | 0 | 7 | 33 | 0 | 1 | -1.20 | 61.62 |
| 89 | Thomas Milic | G | WPG | 0 | 8 | 54 | 0 | 1 | 8.40 | 61.88 |
| 90 | Aleksei Kolosov | G | PHI | 0 | 8 | 39 | 0 | 2 | -0.60 | 62.12 |
| 91 | Artur Akhtyamov | G | TOR | 0 | 0 | 5 | 0 | 0 | 3.00 | 62.38 |
| 92 | Brandon Halverson | G | TBL | 0 | 0 | 0 | 0 | 0 | 0.00 | 62.75 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Tue Feb 17 03:11 2026 Pacific