
This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates. Yahoo Fantasy Points are displayed, but not ranked.
[ Top  C  LW  RW  D  G ] 
2025-2026 Fantasy Hockey Top 100 Skater Ranks
| # | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | BLK | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cale Makar | D | COL | 6 | 17 | 14 | 7 | 45 | 31 | 217.50 | 29.25 |
| 2 | Nathan MacKinnon | C | COL | 14 | 18 | 15 | 9 | 74 | 11 | 281.60 | 46.33 |
| 3 | Jack Eichel | C | VGK | 8 | 14 | 8 | 10 | 63 | 11 | 207.70 | 59.08 |
| 4 | Macklin Celebrini | C | SJS | 10 | 16 | 8 | 8 | 49 | 11 | 211.10 | 60.58 |
| 5 | Kirill Marchenko | R | CBJ | 8 | 10 | 8 | 5 | 54 | 12 | 174.60 | 71.58 |
| 6 | Leo Carlsson | C | ANA | 11 | 15 | 9 | 9 | 43 | 9 | 209.70 | 72.92 |
| 7 | Nick Suzuki | C | MTL | 4 | 16 | 10 | 9 | 36 | 14 | 172.40 | 77.92 |
| 8 | Artturi Lehkonen | L | COL | 7 | 10 | 14 | 2 | 47 | 16 | 172.30 | 81.42 |
| 9 | Auston Matthews | C | TOR | 9 | 5 | 9 | 2 | 65 | 31 | 185.50 | 83.17 |
| 10 | Connor Bedard | C | CHI | 9 | 16 | 10 | 8 | 52 | 6 | 206.80 | 88.42 |
| 11 | Zach Werenski | D | CBJ | 4 | 7 | 7 | 3 | 57 | 25 | 148.30 | 89.50 |
| 12 | Josh Morrissey | D | WPG | 3 | 13 | 9 | 4 | 30 | 31 | 154.00 | 92.25 |
| 13 | Cutter Gauthier | L | ANA | 11 | 9 | 12 | 4 | 74 | 7 | 207.60 | 95.58 |
| 14 | Adrian Kempe | R | LAK | 6 | 12 | 4 | 5 | 54 | 9 | 159.60 | 101.58 |
| 15 | Tim Stützle | C | OTT | 8 | 8 | 4 | 4 | 47 | 12 | 150.30 | 102.00 |
| 16 | Dylan Larkin | C | DET | 9 | 10 | 6 | 5 | 51 | 7 | 168.90 | 102.58 |
| 17 | Matthew Schaefer | D | NYI | 5 | 7 | 2 | 6 | 48 | 18 | 135.20 | 103.83 |
| 18 | Dawson Mercer | C | NJD | 8 | 7 | 7 | 4 | 28 | 17 | 140.20 | 106.75 |
| 19 | John Carlson | D | WSH | 4 | 9 | 2 | 5 | 35 | 26 | 131.50 | 107.25 |
| 20 | Jakob Chychrun | D | WSH | 4 | 7 | 8 | 3 | 53 | 14 | 135.70 | 108.33 |
| 21 | Martin Necas | C | COL | 10 | 10 | 11 | 7 | 37 | 5 | 174.30 | 115.33 |
| 22 | Nick Schmaltz | C | UTA | 9 | 10 | 2 | 6 | 50 | 8 | 163.00 | 116.25 |
| 23 | Bryan Rust | R | PIT | 5 | 10 | 0 | 7 | 36 | 18 | 134.40 | 126.83 |
| 24 | Will Smith | C | SJS | 7 | 10 | 10 | 4 | 35 | 6 | 147.50 | 127.33 |
| 25 | Bo Horvat | C | NYI | 12 | 8 | 9 | 7 | 55 | 3 | 188.50 | 127.50 |
| 26 | Mark Scheifele | C | WPG | 9 | 12 | 5 | 5 | 39 | 5 | 162.10 | 128.58 |
| 27 | William Nylander | R | TOR | 8 | 16 | 6 | 4 | 33 | 6 | 167.70 | 128.83 |
| 28 | Mathew Barzal | C | NYI | 4 | 9 | 8 | 3 | 30 | 12 | 121.00 | 131.58 |
| 29 | Timo Meier | R | NJD | 5 | 8 | 2 | 5 | 52 | 9 | 131.80 | 132.92 |
| 30 | Brandon Hagel | L | TBL | 7 | 7 | 5 | 3 | 44 | 8 | 133.60 | 135.25 |
| 31 | Tom Wilson | R | WSH | 9 | 7 | 6 | 5 | 36 | 6 | 142.40 | 135.92 |
| 32 | Cole Caufield | R | MTL | 12 | 6 | 8 | 6 | 40 | 5 | 165.00 | 136.08 |
| 33 | Pavel Zacha | C | BOS | 5 | 10 | 3 | 8 | 28 | 9 | 126.20 | 138.00 |
| 34 | Leon Draisaitl | C | EDM | 10 | 8 | 4 | 10 | 43 | 4 | 162.70 | 139.50 |
| 35 | Nico Hischier | C | NJD | 3 | 8 | 4 | 3 | 30 | 19 | 110.00 | 141.25 |
| 36 | Jack Hughes | C | NJD | 10 | 8 | 0 | 5 | 66 | 9 | 170.40 | 141.50 |
| 37 | Mitch Marner | R | VGK | 4 | 15 | 10 | 3 | 27 | 9 | 143.30 | 141.75 |
| 38 | Jason Robertson | L | DAL | 4 | 13 | 0 | 10 | 69 | 9 | 167.10 | 142.00 |
| 39 | Matthew Knies | L | TOR | 5 | 15 | 4 | 2 | 40 | 8 | 146.00 | 142.67 |
| 40 | Travis Konecny | R | PHI | 5 | 8 | 4 | 2 | 37 | 11 | 118.30 | 142.83 |
| 41 | Frank Nazar | C | CHI | 5 | 6 | 3 | 3 | 31 | 16 | 109.90 | 144.25 |
| 42 | Juraj Slafkovskı | L | MTL | 6 | 3 | 4 | 6 | 35 | 14 | 113.50 | 145.25 |
| 43 | Tyler Toffoli | C | SJS | 5 | 6 | 5 | 3 | 35 | 11 | 112.50 | 145.33 |
| 44 | Adam Fox | D | NYR | 3 | 10 | 1 | 2 | 36 | 27 | 123.40 | 147.17 |
| 45 | Kyle Connor | L | WPG | 9 | 10 | 6 | 4 | 63 | 2 | 172.70 | 147.17 |
| 46 | Wyatt Johnston | C | DAL | 10 | 10 | -5 | 12 | 52 | 17 | 177.80 | 148.08 |
| 47 | Jake Sanderson | D | OTT | 3 | 9 | -1 | 6 | 38 | 29 | 127.20 | 148.67 |
| 48 | Thomas Chabot | D | OTT | 2 | 8 | 6 | 4 | 19 | 35 | 116.10 | 148.92 |
| 49 | Anthony Mantha | R | PIT | 8 | 5 | 8 | 2 | 30 | 12 | 127.00 | 148.92 |
| 50 | Conor Garland | R | VAN | 4 | 8 | 5 | 4 | 39 | 7 | 116.10 | 149.08 |
| 51 | Sidney Crosby | C | PIT | 11 | 9 | 0 | 7 | 39 | 8 | 159.10 | 149.50 |
| 52 | Troy Terry | R | ANA | 5 | 15 | 11 | 6 | 38 | 2 | 160.20 | 149.75 |
| 53 | Dylan Strome | C | WSH | 5 | 10 | 11 | 4 | 31 | 5 | 132.90 | 150.33 |
| 54 | Sebastian Aho | C | CAR | 6 | 10 | 2 | 4 | 37 | 7 | 128.30 | 150.67 |
| 55 | Erik Karlsson | D | PIT | 1 | 11 | 6 | 3 | 35 | 18 | 117.50 | 150.67 |
| 56 | Matt Boldy | L | MIN | 9 | 9 | -2 | 9 | 60 | 10 | 168.00 | 153.17 |
| 57 | Clayton Keller | R | UTA | 6 | 9 | 2 | 5 | 46 | 5 | 132.40 | 154.67 |
| 58 | Brandon Montour | D | SEA | 3 | 6 | 4 | 2 | 33 | 21 | 104.70 | 155.50 |
| 59 | John Tavares | C | TOR | 9 | 12 | 2 | 4 | 49 | 4 | 162.10 | 156.17 |
| 60 | Noah Cates | L | PHI | 4 | 6 | 4 | 4 | 31 | 11 | 102.90 | 156.83 |
| 61 | Miro Heiskanen | D | DAL | 3 | 13 | -3 | 7 | 40 | 30 | 144.00 | 157.42 |
| 62 | Jake Guentzel | C | TBL | 6 | 9 | 0 | 4 | 41 | 10 | 126.90 | 157.75 |
| 63 | Aliaksei Protas | C | WSH | 5 | 5 | 6 | 1 | 37 | 13 | 110.30 | 158.08 |
| 64 | Jaden Schwartz | L | SEA | 5 | 6 | 3 | 2 | 30 | 14 | 105.00 | 160.92 |
| 65 | Evgeni Malkin | C | PIT | 3 | 18 | 5 | 9 | 43 | 3 | 159.70 | 162.50 |
| 66 | Jacob Trouba | D | ANA | 4 | 7 | 16 | 0 | 29 | 37 | 147.10 | 164.83 |
| 67 | Marcus Johansson | L | MIN | 6 | 9 | 4 | 5 | 28 | 5 | 120.20 | 165.58 |
| 68 | Mikko Rantanen | R | DAL | 9 | 14 | -6 | 13 | 48 | 12 | 179.20 | 166.25 |
| 69 | Kris Letang | D | PIT | 1 | 7 | 5 | 4 | 26 | 26 | 101.40 | 168.33 |
| 70 | Filip Forsberg | L | NSH | 7 | 7 | 0 | 3 | 57 | 9 | 136.30 | 168.42 |
| 71 | Noah Dobson | D | MTL | 1 | 10 | 5 | 1 | 29 | 34 | 118.10 | 169.33 |
| 72 | Drake Batherson | R | OTT | 6 | 11 | 3 | 5 | 31 | 4 | 127.90 | 169.92 |
| 73 | Andre Burakovsky | L | CHI | 7 | 7 | 4 | 5 | 25 | 6 | 116.50 | 170.17 |
| 74 | Elias Pettersson | C | VAN | 3 | 10 | -2 | 5 | 29 | 38 | 128.10 | 171.75 |
| 75 | Oliver Ekman-Larsson | D | TOR | 2 | 9 | 4 | 3 | 21 | 19 | 99.90 | 172.00 |
| 76 | Anton Lundell | C | FLA | 4 | 7 | 0 | 4 | 31 | 14 | 101.90 | 176.58 |
| 77 | Seth Jarvis | C | CAR | 10 | 5 | 3 | 1 | 54 | 7 | 143.60 | 178.17 |
| 78 | Anze Kopitar | C | LAK | 2 | 7 | 8 | 5 | 18 | 13 | 95.20 | 179.75 |
| 79 | Kirill Kaprizov | L | MIN | 10 | 12 | -4 | 9 | 56 | 7 | 175.40 | 180.50 |
| 80 | Lucas Raymond | L | DET | 4 | 9 | 3 | 4 | 28 | 6 | 105.20 | 181.75 |
| 81 | Mikhail Sergachev | D | UTA | 3 | 9 | -2 | 5 | 28 | 28 | 113.20 | 182.92 |
| 82 | Justin Brazeau | R | PIT | 6 | 6 | 3 | 2 | 22 | 12 | 101.80 | 183.17 |
| 83 | Tomas Hertl | C | VGK | 6 | 6 | 2 | 4 | 41 | 5 | 113.90 | 183.33 |
| 84 | Jackson Blake | R | CAR | 4 | 8 | 4 | 2 | 43 | 5 | 111.70 | 183.50 |
| 85 | Ivan Demidov | R | MTL | 4 | 9 | 4 | 5 | 19 | 7 | 102.10 | 185.25 |
| 86 | Dougie Hamilton | D | NJD | 4 | 3 | 1 | 4 | 35 | 18 | 95.50 | 186.00 |
| 87 | Brent Burns | D | COL | 1 | 7 | 3 | 1 | 37 | 26 | 101.30 | 187.00 |
| 88 | Dylan Guenther | R | UTA | 6 | 7 | 1 | 3 | 52 | 5 | 123.80 | 187.58 |
| 89 | Justin Faulk | D | STL | 3 | 6 | -2 | 5 | 31 | 38 | 113.90 | 187.58 |
| 90 | Kyle Palmieri | C | NYI | 5 | 8 | -1 | 5 | 47 | 7 | 119.30 | 188.83 |
| 91 | Anthony Cirelli | C | TBL | 7 | 4 | 6 | 2 | 21 | 11 | 103.90 | 190.17 |
| 92 | Quinton Byfield | R | LAK | 3 | 11 | 1 | 5 | 41 | 5 | 115.90 | 190.33 |
| 93 | Nino Niederreiter | R | WPG | 4 | 7 | 5 | 4 | 27 | 5 | 99.30 | 192.50 |
| 94 | Teuvo Teravainen | C | CHI | 3 | 8 | 6 | 5 | 17 | 8 | 95.30 | 193.83 |
| 95 | Olen Zellweger | D | ANA | 1 | 4 | 11 | 2 | 33 | 19 | 96.70 | 194.25 |
| 96 | Gabriel Vilardi | C | WPG | 6 | 8 | -1 | 5 | 42 | 6 | 119.80 | 194.50 |
| 97 | Moritz Seider | D | DET | 1 | 5 | 1 | 5 | 37 | 21 | 92.30 | 195.92 |
| 98 | Emil Heineman | L | NYI | 6 | 4 | 6 | 1 | 36 | 7 | 105.40 | 196.08 |
| 99 | Mackie Samoskevich | R | FLA | 2 | 7 | 2 | 5 | 33 | 8 | 91.70 | 196.42 |
| 100 | David Pastrnak | R | BOS | 10 | 12 | -3 | 10 | 64 | 4 | 183.60 | 197.00 |
2025-2026 Fantasy Hockey Top 40 Goalie Ranks
| # | Player Name | Pos. | Team | W | GA | Saves | SHO | Starts^ | FanPts^ | Avg Rnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Knight | G | CHI | 6 | 26 | 327 | 1 | 11 | 153.20 | 17.75 |
| 2 | Darcy Kuemper | G | LAK | 6 | 29 | 287 | 1 | 12 | 120.20 | 21.25 |
| 3 | Sergei Bobrovsky | G | FLA | 8 | 32 | 266 | 1 | 12 | 108.60 | 21.62 |
| 4 | Joey Daccord | G | SEA | 6 | 30 | 269 | 1 | 11 | 106.40 | 22.75 |
| 5 | Jake Oettinger | G | DAL | 7 | 35 | 303 | 1 | 12 | 116.80 | 23.00 |
| 6 | Akira Schmid | G | VGK | 6 | 19 | 173 | 1 | 6 | 81.80 | 23.25 |
| 7 | Igor Shesterkin | G | NYR | 5 | 32 | 318 | 1 | 13 | 124.80 | 23.88 |
| 8 | Tristan Jarry | G | PIT | 5 | 18 | 184 | 1 | 7 | 86.40 | 24.00 |
| 9 | Logan Thompson | G | WSH | 7 | 17 | 243 | 0 | 11 | 129.80 | 25.00 |
| 10 | Arturs Silovs | G | PIT | 4 | 23 | 250 | 1 | 9 | 106.00 | 25.50 |
| 11 | Ilya Sorokin | G | NYI | 5 | 32 | 283 | 1 | 11 | 103.80 | 25.88 |
| 12 | Connor Hellebuyck | G | WPG | 7 | 28 | 325 | 0 | 12 | 146.00 | 26.50 |
| 13 | Scott Wedgewood | G | COL | 10 | 30 | 315 | 0 | 14 | 149.00 | 26.62 |
| 14 | Jonathan Quick | G | NYR | 3 | 5 | 96 | 1 | 4 | 62.60 | 27.75 |
| 15 | Filip Gustavsson | G | MIN | 4 | 40 | 344 | 1 | 13 | 111.40 | 27.88 |
| 16 | Stuart Skinner | G | EDM | 5 | 34 | 259 | 1 | 12 | 83.40 | 28.25 |
| 17 | Alex Lyon | G | BUF | 3 | 32 | 330 | 1 | 11 | 122.00 | 28.38 |
| 18 | Jesper Wallstedt | G | MIN | 3 | 13 | 130 | 1 | 5 | 59.00 | 28.50 |
| 19 | Lukas Dostal | G | ANA | 8 | 35 | 346 | 0 | 13 | 142.60 | 28.75 |
| 20 | Jakub Dobes | G | MTL | 6 | 16 | 183 | 0 | 7 | 91.80 | 29.62 |
| 21 | Dan Vladar | G | PHI | 6 | 19 | 209 | 0 | 9 | 98.40 | 30.38 |
| 22 | Jake Allen | G | NJD | 6 | 20 | 212 | 0 | 9 | 97.20 | 30.50 |
| 23 | Jeremy Swayman | G | BOS | 7 | 34 | 305 | 0 | 11 | 116.00 | 31.25 |
| 24 | Pyotr Kochetkov | G | CAR | 2 | 3 | 45 | 1 | 2 | 33.00 | 32.50 |
| 25 | Karel Vejmelka | G | UTA | 7 | 32 | 236 | 0 | 11 | 80.60 | 33.25 |
| 26 | Andrei Vasilevskiy | G | TBL | 5 | 29 | 275 | 0 | 11 | 103.00 | 33.50 |
| 27 | Thatcher Demko | G | VAN | 5 | 26 | 242 | 0 | 10 | 92.20 | 33.50 |
| 28 | Anthony Stolarz | G | TOR | 6 | 41 | 312 | 0 | 13 | 94.20 | 33.75 |
| 29 | Juuse Saros | G | NSH | 5 | 43 | 355 | 0 | 14 | 109.00 | 34.38 |
| 30 | Linus Ullmark | G | OTT | 6 | 46 | 308 | 0 | 14 | 76.80 | 34.75 |
| 31 | Cam Talbot | G | DET | 5 | 22 | 179 | 0 | 7 | 66.40 | 35.38 |
| 32 | Frederik Andersen | G | CAR | 5 | 27 | 222 | 0 | 9 | 77.20 | 35.50 |
| 33 | Yaroslav Askarov | G | SJS | 5 | 33 | 284 | 0 | 10 | 96.40 | 35.62 |
| 34 | Elvis Merzlikins | G | CBJ | 4 | 22 | 218 | 0 | 7 | 84.80 | 36.00 |
| 35 | Joel Hofer | G | STL | 2 | 26 | 166 | 1 | 7 | 36.60 | 36.25 |
| 36 | Charlie Lindgren | G | WSH | 1 | 18 | 129 | 1 | 5 | 33.40 | 36.25 |
| 37 | Brandon Bussi | G | CAR | 4 | 13 | 114 | 0 | 5 | 49.40 | 36.25 |
| 38 | Jet Greaves | G | CBJ | 4 | 26 | 236 | 0 | 9 | 83.60 | 36.75 |
| 39 | Dustin Wolf | G | CGY | 4 | 45 | 376 | 0 | 15 | 110.60 | 37.00 |
| 40 | Jonas Johansson | G | TBL | 3 | 11 | 120 | 0 | 4 | 54.00 | 37.62 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2025 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Wed Nov 12 03:06 2025 Pacific