This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2021-2022 Fantasy Hockey Team Ranks
# | Team Name | Games | G | A | +/- | PPP | SOG | HIT | W | GAA | SV% | SHO | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 82 | 336 | 573 | 407 | 191 | 3034 | 2029 | 58 | 2.65 | 0.902 | 5 | 4 |
2 | Calgary Flames | 82 | 291 | 482 | 362 | 157 | 2905 | 1835 | 50 | 2.26 | 0.915 | 11 | 4 |
3 | Colorado Avalanche | 82 | 307 | 525 | 279 | 195 | 2791 | 1669 | 56 | 2.44 | 0.913 | 7 | 5 |
4 | Carolina Hurricanes | 82 | 274 | 470 | 286 | 147 | 2742 | 1754 | 54 | 2.16 | 0.915 | 6 | 6 |
5 | New York Rangers | 82 | 250 | 430 | 146 | 161 | 2387 | 2093 | 52 | 2.22 | 0.918 | 8 | 7 |
6 | Tampa Bay Lightning | 82 | 281 | 484 | 205 | 182 | 2495 | 2067 | 51 | 2.43 | 0.913 | 3 | 7 |
7 | Pittsburgh Penguins | 82 | 263 | 460 | 131 | 146 | 2775 | 1933 | 46 | 2.42 | 0.917 | 7 | 7 |
8 | Toronto Maple Leafs | 82 | 312 | 535 | 177 | 181 | 2828 | 1736 | 54 | 2.71 | 0.894 | 6 | 8 |
9 | Boston Bruins | 82 | 247 | 426 | 140 | 144 | 2888 | 2123 | 51 | 2.33 | 0.912 | 4 | 8 |
10 | Minnesota Wild | 82 | 303 | 505 | 328 | 156 | 2626 | 1806 | 53 | 2.68 | 0.909 | 3 | 9 |
11 | St. Louis Blues | 82 | 302 | 532 | 195 | 185 | 2405 | 1531 | 49 | 2.76 | 0.908 | 4 | 11 |
12 | Nashville Predators | 82 | 260 | 450 | 25 | 182 | 2358 | 2362 | 45 | 2.68 | 0.906 | 4 | 11 |
13 | Washington Capitals | 82 | 259 | 424 | 106 | 138 | 2466 | 1987 | 44 | 2.58 | 0.883 | 7 | 13 |
14 | Edmonton Oilers | 82 | 277 | 475 | 119 | 181 | 2678 | 1612 | 49 | 2.88 | 0.894 | 3 | 13 |
15 | Winnipeg Jets | 82 | 249 | 421 | -8 | 154 | 2607 | 1880 | 39 | 2.79 | 0.911 | 5 | 13 |
16 | Dallas Stars | 82 | 230 | 399 | -112 | 159 | 2453 | 1804 | 46 | 2.48 | 0.912 | 2 | 14 |
17 | New York Islanders | 82 | 224 | 367 | -70 | 131 | 2291 | 1959 | 37 | 2.53 | 0.917 | 9 | 14 |
18 | Los Angeles Kings | 82 | 232 | 372 | 73 | 114 | 2818 | 1627 | 44 | 2.66 | 0.898 | 5 | 16 |
19 | Vegas Golden Knights | 82 | 256 | 419 | 124 | 114 | 2723 | 1576 | 43 | 2.66 | 0.899 | 3 | 16 |
20 | Vancouver Canucks | 82 | 228 | 386 | 81 | 165 | 2405 | 1706 | 40 | 2.56 | 0.903 | 1 | 16 |
21 | Ottawa Senators | 82 | 214 | 349 | -177 | 134 | 2334 | 2130 | 33 | 2.74 | 0.901 | 2 | 19 |
22 | San Jose Sharks | 82 | 209 | 354 | -294 | 118 | 2365 | 1943 | 32 | 2.58 | 0.902 | 3 | 20 |
23 | Columbus Blue Jackets | 82 | 255 | 429 | -170 | 121 | 2415 | 1595 | 37 | 3.12 | 0.891 | 2 | 20 |
24 | Anaheim Ducks | 82 | 223 | 373 | -221 | 139 | 2294 | 1576 | 31 | 2.85 | 0.904 | 4 | 20 |
25 | Chicago Blackhawks | 82 | 212 | 367 | -330 | 140 | 2282 | 1900 | 28 | 3.02 | 0.893 | 4 | 22 |
26 | New Jersey Devils | 82 | 236 | 399 | -255 | 100 | 2451 | 1424 | 27 | 3.17 | 0.886 | 2 | 24 |
27 | Seattle Kraken | 82 | 213 | 364 | -249 | 96 | 2357 | 1717 | 27 | 2.89 | 0.878 | 3 | 24 |
28 | Detroit Red Wings | 82 | 218 | 366 | -307 | 107 | 2316 | 1449 | 32 | 3.00 | 0.875 | 4 | 24 |
29 | Montréal Canadiens | 82 | 212 | 350 | -326 | 98 | 2333 | 1874 | 22 | 3.11 | 0.887 | 3 | 25 |
30 | Philadelphia Flyers | 82 | 203 | 335 | -279 | 84 | 2422 | 1728 | 25 | 3.14 | 0.894 | 1 | 26 |
31 | Buffalo Sabres | 82 | 214 | 332 | -227 | 126 | 2256 | 1000 | 32 | 3.20 | 0.891 | 1 | 26 |
32 | Arizona Coyotes | 82 | 199 | 341 | -320 | 82 | 2049 | 1769 | 25 | 3.20 | 0.876 | 1 | 28 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon May 2 04:07 2022 Pacific