This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2021-2022 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.T. Miller | C | VAN | 32 | 67 | 15 | 38 | 206 | 172 | 44.92 |
5 | Steven Stamkos | C | TBL | 42 | 64 | 24 | 36 | 241 | 93 | 55.00 |
8 | Connor McDavid | C | EDM | 44 | 79 | 28 | 44 | 314 | 75 | 58.25 |
14 | Auston Matthews | C | TOR | 60 | 46 | 20 | 29 | 348 | 67 | 83.83 |
16 | Joe Pavelski | C | DAL | 27 | 54 | 11 | 25 | 216 | 104 | 84.67 |
17 | Nathan MacKinnon | C | COL | 32 | 56 | 22 | 27 | 299 | 68 | 85.83 |
19 | Sebastian Aho | C | CAR | 37 | 44 | 18 | 28 | 221 | 76 | 88.83 |
20 | Patrice Bergeron | C | BOS | 25 | 40 | 26 | 23 | 293 | 78 | 89.50 |
22 | Mika Zibanejad | C | NYR | 29 | 52 | 30 | 28 | 219 | 67 | 91.50 |
23 | Leon Draisaitl | C | EDM | 55 | 55 | 17 | 41 | 278 | 53 | 95.08 |
24 | Elias Lindholm | C | CGY | 42 | 40 | 61 | 19 | 235 | 66 | 95.17 |
26 | Aleksander Barkov | C | FLA | 39 | 49 | 36 | 26 | 214 | 50 | 103.08 |
27 | Roope Hintz | C | DAL | 37 | 35 | 15 | 24 | 213 | 82 | 103.17 |
28 | Joel Eriksson Ek | C | MIN | 26 | 23 | 16 | 17 | 223 | 138 | 103.67 |
31 | Vincent Trocheck | C | CAR | 21 | 30 | 21 | 12 | 168 | 185 | 104.75 |
36 | Sam Bennett | C | FLA | 28 | 21 | 27 | 9 | 241 | 119 | 113.75 |
37 | Sidney Crosby | C | PIT | 31 | 53 | 19 | 30 | 208 | 50 | 115.42 |
38 | Sam Reinhart | C | FLA | 33 | 49 | 25 | 31 | 186 | 49 | 115.83 |
39 | Nazem Kadri | C | COL | 28 | 59 | 13 | 29 | 247 | 52 | 115.92 |
50 | Brayden Schenn | C | STL | 24 | 34 | 21 | 17 | 111 | 119 | 134.08 |
56 | Jonathan Marchessault | C | VGK | 30 | 36 | 3 | 20 | 251 | 61 | 147.75 |
57 | Matt Duchene | C | NSH | 43 | 43 | 6 | 29 | 228 | 31 | 151.08 |
58 | Evgeny Kuznetsov | C | WSH | 24 | 54 | 7 | 27 | 208 | 42 | 151.17 |
61 | Bo Horvat | C | VAN | 31 | 21 | 3 | 19 | 194 | 96 | 152.75 |
67 | John Tavares | C | TOR | 27 | 49 | -8 | 26 | 237 | 90 | 159.42 |
68 | Ivan Barbashev | C | STL | 26 | 34 | 4 | 9 | 111 | 160 | 160.50 |
71 | Adrian Kempe | C | LAK | 35 | 19 | -2 | 16 | 247 | 111 | 165.33 |
79 | Elias Pettersson | C | VAN | 32 | 36 | 1 | 27 | 192 | 49 | 172.17 |
83 | Evan Rodrigues | C | PIT | 19 | 24 | 3 | 8 | 243 | 89 | 177.08 |
84 | Tomas Hertl | C | SJS | 30 | 34 | -9 | 16 | 205 | 105 | 177.83 |
88 | Phillip Danault | C | LAK | 27 | 24 | 14 | 4 | 194 | 74 | 181.83 |
90 | Andrew Copp | C | NYR | 21 | 32 | 15 | 10 | 183 | 45 | 185.92 |
92 | Ryan Strome | C | NYR | 21 | 33 | 15 | 14 | 161 | 41 | 188.08 |
95 | Chandler Stephenson | C | VGK | 21 | 43 | 5 | 14 | 125 | 68 | 189.42 |
96 | Anze Kopitar | C | LAK | 19 | 48 | -6 | 22 | 210 | 72 | 190.08 |
98 | Ross Colton | C | TBL | 22 | 17 | 4 | 5 | 159 | 153 | 192.00 |
100 | Brayden Point | C | TBL | 28 | 30 | -5 | 22 | 176 | 75 | 193.00 |
102 | Trevor Moore | C | LAK | 17 | 31 | 20 | 2 | 202 | 69 | 194.50 |
103 | Jordan Kyrou | C | STL | 27 | 48 | 10 | 19 | 188 | 6 | 194.58 |
104 | Anthony Cirelli | C | TBL | 17 | 26 | 15 | 8 | 146 | 75 | 194.67 |
108 | Mikael Backlund | C | CGY | 12 | 27 | 16 | 7 | 214 | 62 | 196.92 |
110 | Carter Verhaeghe | C | FLA | 24 | 31 | 24 | 3 | 167 | 50 | 198.00 |
113 | Jordan Staal | C | CAR | 17 | 19 | 11 | 2 | 146 | 212 | 199.42 |
117 | Logan Couture | C | SJS | 23 | 33 | -11 | 17 | 199 | 92 | 205.00 |
118 | Ryan Johansen | C | NSH | 26 | 37 | -2 | 24 | 118 | 72 | 205.25 |
121 | Ryan O'Reilly | C | STL | 21 | 37 | 11 | 16 | 168 | 20 | 207.00 |
126 | Jean-Gabriel Pageau | C | NYI | 18 | 21 | 0 | 7 | 126 | 171 | 210.58 |
127 | Nicolas Roy | C | VGK | 15 | 24 | 12 | 5 | 145 | 85 | 211.83 |
130 | Josh Norris | C | OTT | 35 | 20 | -7 | 23 | 172 | 79 | 214.92 |
134 | Dylan Larkin | C | DET | 31 | 38 | -18 | 13 | 212 | 76 | 219.67 |
137 | Blake Coleman | C | CGY | 16 | 17 | 16 | 0 | 212 | 163 | 220.83 |
138 | Ryan Nugent-Hopkins | C | EDM | 11 | 39 | 3 | 23 | 154 | 42 | 220.92 |
139 | Craig Smith | C | BOS | 16 | 20 | 2 | 4 | 187 | 95 | 221.58 |
143 | Nico Hischier | C | NJD | 21 | 39 | -1 | 12 | 153 | 50 | 224.25 |
147 | Nick Suzuki | C | MTL | 21 | 40 | -29 | 20 | 186 | 89 | 226.67 |
149 | Robert Thomas | C | STL | 20 | 57 | 17 | 14 | 115 | 13 | 227.58 |
152 | Jeff Carter | C | PIT | 19 | 26 | -8 | 6 | 200 | 99 | 230.83 |
153 | Tyler Seguin | C | DAL | 24 | 25 | -21 | 13 | 218 | 96 | 231.00 |
159 | Alexander Kerfoot | C | TOR | 13 | 38 | 19 | 1 | 117 | 75 | 237.00 |
160 | Mikael Granlund | C | NSH | 11 | 53 | -9 | 28 | 117 | 92 | 237.08 |
165 | Seth Jarvis | C | CAR | 17 | 23 | 11 | 6 | 110 | 69 | 240.92 |
170 | Paul Stastny | C | WIN | 21 | 24 | 14 | 8 | 141 | 27 | 244.33 |
171 | Jack Roslovic | C | CBJ | 22 | 23 | 2 | 7 | 131 | 60 | 245.25 |
176 | Martin Necas | C | CAR | 14 | 26 | 5 | 4 | 159 | 55 | 247.67 |
183 | Anton Lundell | C | FLA | 18 | 26 | 33 | 4 | 125 | 26 | 254.33 |
184 | Trevor Zegras | C | ANA | 23 | 38 | -21 | 17 | 181 | 56 | 254.67 |
187 | Frederick Gaudreau | C | MIN | 14 | 30 | 12 | 3 | 132 | 48 | 255.42 |
188 | Charlie Coyle | C | BOS | 16 | 28 | -6 | 9 | 131 | 84 | 256.33 |
191 | Sean Kuraly | C | CBJ | 14 | 16 | 2 | 1 | 121 | 240 | 257.08 |
195 | Brock Nelson | C | NYI | 37 | 22 | -5 | 14 | 171 | 31 | 259.25 |
196 | Boone Jenner | C | CBJ | 23 | 21 | -11 | 10 | 160 | 80 | 261.33 |
202 | Mark Scheifele | C | WIN | 29 | 41 | -17 | 19 | 159 | 36 | 266.08 |
213 | Dillon Dube | C | CGY | 18 | 14 | 1 | 3 | 143 | 87 | 273.42 |
216 | Frank Vatrano | C | NYR | 18 | 14 | 4 | 2 | 161 | 68 | 274.83 |
217 | Barclay Goodrow | C | NYR | 13 | 20 | 13 | 0 | 116 | 130 | 275.00 |
219 | Colton Sissons | C | NSH | 7 | 21 | 2 | 4 | 87 | 188 | 276.00 |
220 | Nick Schmaltz | C | ARI | 23 | 36 | 1 | 8 | 123 | 15 | 276.42 |
223 | Mathew Barzal | C | NYI | 15 | 44 | -15 | 20 | 161 | 36 | 280.33 |
226 | Yanni Gourde | C | SEA | 21 | 27 | -13 | 7 | 127 | 77 | 283.25 |
233 | Alex Newhook | C | COL | 13 | 20 | 11 | 6 | 113 | 40 | 285.75 |
239 | Adam Lowry | C | WIN | 13 | 8 | 1 | 2 | 115 | 231 | 291.92 |
241 | Philip Tomasino | C | NSH | 11 | 21 | 2 | 9 | 111 | 49 | 292.75 |
242 | Nic Dowd | C | WSH | 10 | 14 | 10 | 1 | 90 | 139 | 294.58 |
243 | Adam Henrique | C | ANA | 19 | 23 | -2 | 11 | 141 | 22 | 295.00 |
244 | William Karlsson | C | VGK | 12 | 23 | 3 | 3 | 135 | 42 | 297.25 |
245 | Yakov Trenin | C | NSH | 17 | 7 | 7 | 0 | 136 | 191 | 297.67 |
254 | Gustav Nyquist | C | CBJ | 18 | 35 | -12 | 10 | 122 | 41 | 306.75 |
256 | Max Domi | C | CAR | 11 | 28 | 10 | 4 | 104 | 24 | 306.83 |
258 | Jack Eichel | C | VGK | 14 | 11 | 3 | 8 | 133 | 45 | 307.08 |
259 | Pavel Zacha | C | NJD | 15 | 21 | -21 | 8 | 148 | 80 | 307.25 |
261 | Dylan Strome | C | CHI | 22 | 26 | -6 | 16 | 126 | 11 | 310.25 |
263 | Lars Eller | C | WSH | 13 | 18 | -4 | 2 | 116 | 95 | 311.08 |
264 | Jesperi Kotkaniemi | C | CAR | 12 | 17 | 3 | 4 | 81 | 74 | 311.67 |
268 | Jack Hughes | C | NJD | 26 | 30 | -16 | 14 | 165 | 6 | 314.00 |
281 | Evgeni Malkin | C | PIT | 20 | 22 | -10 | 20 | 129 | 21 | 320.58 |
291 | Scott Laughton | C | PHI | 11 | 19 | -9 | 1 | 110 | 151 | 325.67 |
303 | Eetu Luostarinen | C | FLA | 9 | 17 | 1 | 1 | 84 | 103 | 332.83 |
304 | Luke Kunin | C | NSH | 13 | 9 | -11 | 2 | 125 | 223 | 333.25 |
307 | Teddy Blueger | C | PIT | 9 | 19 | 12 | 0 | 93 | 87 | 334.33 |
308 | Dylan Cozens | C | BUF | 13 | 25 | -19 | 9 | 160 | 35 | 334.58 |
309 | David Kampf | C | TOR | 11 | 15 | 12 | 0 | 102 | 80 | 335.00 |
310 | Yegor Sharangovich | C | NJD | 24 | 22 | -14 | 3 | 168 | 30 | 337.00 |
313 | Robby Fabbri | C | DET | 17 | 13 | -23 | 8 | 123 | 86 | 339.17 |
314 | Cole Sillinger | C | CBJ | 16 | 15 | -22 | 2 | 148 | 98 | 339.33 |
318 | Ryan Getzlaf | C | ANA | 3 | 34 | -14 | 11 | 104 | 89 | 341.67 |
321 | Vladislav Namestnikov | C | DAL | 16 | 14 | 2 | 1 | 91 | 62 | 343.92 |
324 | Noah Gregor | C | SJS | 8 | 15 | -21 | 3 | 156 | 118 | 345.42 |
325 | Trevor Lewis | C | CGY | 6 | 10 | -1 | 1 | 108 | 176 | 346.08 |
326 | Michael Rasmussen | C | DET | 15 | 12 | -25 | 2 | 128 | 142 | 346.17 |
332 | Trent Frederic | C | BOS | 8 | 10 | 10 | 0 | 100 | 119 | 350.58 |
335 | Travis Boyd | C | ARI | 17 | 18 | -10 | 4 | 88 | 71 | 351.33 |
336 | Mike Hoffman | C | MTL | 15 | 20 | -24 | 13 | 154 | 27 | 351.50 |
339 | Ryan Donato | C | SEA | 16 | 15 | -13 | 1 | 159 | 70 | 352.08 |
341 | Blake Lizotte | C | LAK | 10 | 14 | 15 | 0 | 91 | 74 | 353.42 |
350 | Pius Suter | C | DET | 15 | 21 | -11 | 3 | 166 | 24 | 358.58 |
351 | Dawson Mercer | C | NJD | 17 | 25 | -25 | 5 | 154 | 26 | 359.17 |
356 | Jake Evans | C | MTL | 13 | 16 | -5 | 0 | 124 | 88 | 363.00 |
359 | Jason Spezza | C | TOR | 12 | 13 | -3 | 10 | 97 | 31 | 364.92 |
361 | Jonathan Toews | C | CHI | 12 | 25 | -14 | 7 | 125 | 25 | 365.75 |
365 | Barrett Hayton | C | ARI | 10 | 14 | -8 | 5 | 82 | 84 | 367.33 |
366 | Brian Boyle | C | PIT | 11 | 10 | 6 | 0 | 87 | 95 | 367.75 |
369 | Zach Aston-Reese | C | ANA | 5 | 10 | 9 | 0 | 78 | 231 | 368.83 |
374 | Derick Brassard | C | EDM | 8 | 11 | 4 | 2 | 62 | 82 | 372.58 |
376 | Sean Monahan | C | CGY | 8 | 15 | -15 | 13 | 111 | 59 | 373.50 |
380 | Rasmus Asplund | C | BUF | 8 | 19 | -5 | 4 | 130 | 30 | 375.17 |
386 | Derek Grant | C | ANA | 15 | 14 | -16 | 2 | 117 | 69 | 379.67 |
389 | Nico Sturm | C | COL | 9 | 11 | -7 | 1 | 101 | 99 | 381.58 |
390 | Nick Cousins | C | NSH | 9 | 13 | -8 | 4 | 103 | 66 | 381.67 |
393 | Alex Wennberg | C | SEA | 11 | 26 | -26 | 6 | 95 | 47 | 382.33 |
395 | Sam Gagner | C | DET | 13 | 18 | -4 | 1 | 132 | 21 | 383.42 |
396 | Tyler Motte | C | NYR | 7 | 8 | 2 | 0 | 101 | 117 | 383.67 |
398 | Curtis Lazar | C | BOS | 8 | 8 | -2 | 0 | 95 | 186 | 384.50 |
401 | Calle Jarnkrok | C | CGY | 12 | 18 | -14 | 6 | 101 | 38 | 387.00 |
405 | Kirby Dach | C | CHI | 9 | 17 | -18 | 6 | 116 | 49 | 392.83 |
406 | Kevin Hayes | C | PHI | 10 | 21 | -20 | 4 | 126 | 36 | 392.92 |
412 | Oskar Sundqvist | C | DET | 8 | 15 | 5 | 0 | 70 | 70 | 399.67 |
413 | Filip Chytil | C | NYR | 8 | 14 | -1 | 1 | 135 | 24 | 400.42 |
417 | Nick Bonino | C | SJS | 16 | 10 | -25 | 7 | 137 | 34 | 402.33 |
418 | Casey Cizikas | C | NYI | 10 | 6 | -3 | 0 | 91 | 138 | 403.42 |
424 | Nick Bjugstad | C | MIN | 7 | 6 | -2 | 1 | 81 | 99 | 407.17 |
425 | Colin Blackwell | C | TOR | 10 | 10 | 0 | 0 | 77 | 91 | 407.42 |
427 | Ryan McLeod | C | EDM | 9 | 12 | -2 | 5 | 82 | 28 | 409.25 |
429 | Nicklas Backstrom | C | WSH | 6 | 25 | -8 | 14 | 68 | 16 | 411.50 |
431 | Tyson Jost | C | MIN | 8 | 12 | 2 | 0 | 97 | 55 | 412.08 |
433 | Mason Appleton | C | WIN | 8 | 13 | -1 | 0 | 98 | 64 | 414.83 |
438 | Jaden Schwartz | C | SEA | 8 | 15 | -13 | 4 | 101 | 42 | 417.08 |
440 | Dominic Toninato | C | WIN | 7 | 7 | 1 | 1 | 44 | 92 | 418.58 |
441 | Radek Faksa | C | DAL | 5 | 14 | -20 | 1 | 89 | 129 | 418.67 |
442 | Morgan Geekie | C | SEA | 7 | 15 | -16 | 4 | 97 | 55 | 419.75 |
447 | Luke Glendening | C | DAL | 9 | 7 | -17 | 0 | 116 | 179 | 422.00 |
453 | Darren Helm | C | COL | 7 | 8 | -5 | 0 | 93 | 114 | 425.08 |
454 | Rem Pitlick | C | MTL | 15 | 22 | -8 | 1 | 65 | 25 | 425.25 |
457 | Dominik Simon | C | ANA | 3 | 10 | 0 | 1 | 88 | 72 | 427.00 |
461 | Brett Howden | C | VGK | 9 | 11 | 9 | 0 | 39 | 62 | 430.00 |
466 | Alex Galchenyuk | C | ARI | 6 | 15 | -11 | 1 | 89 | 67 | 433.00 |
467 | Isac Lundestrom | C | ANA | 16 | 13 | -3 | 0 | 83 | 38 | 433.08 |
472 | Mattias Janmark | C | VGK | 9 | 16 | 3 | 0 | 89 | 19 | 433.83 |
474 | Michael McLeod | C | NJD | 6 | 14 | -13 | 0 | 78 | 145 | 434.75 |
478 | Sam Carrick | C | ANA | 11 | 8 | -12 | 0 | 80 | 122 | 437.17 |
480 | Adam Gaudette | C | OTT | 5 | 9 | -9 | 2 | 94 | 72 | 438.83 |
484 | Victor Rask | C | SEA | 9 | 12 | 4 | 1 | 58 | 15 | 442.67 |
490 | Andreas Athanasiou | C | LAK | 11 | 6 | 7 | 1 | 71 | 11 | 446.92 |
492 | Connor McMichael | C | WSH | 9 | 9 | -3 | 0 | 105 | 46 | 449.08 |
493 | Jonathan Dahlen | C | SJS | 12 | 10 | -25 | 7 | 105 | 16 | 450.33 |
494 | Vinnie Hinostroza | C | BUF | 13 | 12 | -11 | 1 | 92 | 25 | 451.83 |
496 | Ryan Carpenter | C | CGY | 3 | 9 | -11 | 1 | 67 | 136 | 454.25 |
497 | Maxim Mamin | C | FLA | 7 | 7 | 8 | 0 | 49 | 59 | 454.75 |
498 | Derek Stepan | C | CAR | 9 | 10 | 0 | 0 | 96 | 29 | 454.75 |
499 | Jacob Peterson | C | DAL | 12 | 5 | -1 | 1 | 85 | 22 | 455.08 |
500 | Jason Dickinson | C | VAN | 5 | 6 | -1 | 0 | 66 | 101 | 455.25 |
501 | Philipp Kurashev | C | CHI | 6 | 15 | -16 | 5 | 86 | 31 | 455.33 |
502 | Rasmus Kupari | C | LAK | 5 | 8 | -5 | 3 | 51 | 68 | 455.67 |
504 | Chris Tierney | C | OTT | 6 | 12 | -12 | 5 | 72 | 42 | 457.42 |
505 | Steven Lorentz | C | CAR | 8 | 5 | 0 | 0 | 80 | 67 | 457.42 |
506 | Sean Couturier | C | PHI | 6 | 11 | -6 | 5 | 79 | 22 | 458.92 |
508 | Kevin Rooney | C | NYR | 6 | 6 | -1 | 0 | 71 | 84 | 460.17 |
512 | Jesper Boqvist | C | NJD | 10 | 13 | -9 | 1 | 74 | 31 | 462.83 |
513 | Michael Amadio | C | VGK | 11 | 7 | 1 | 0 | 64 | 42 | 463.25 |
520 | Matthew Highmore | C | VAN | 5 | 7 | 1 | 1 | 61 | 41 | 468.58 |
525 | Dylan Gambrell | C | OTT | 3 | 4 | 2 | 0 | 58 | 103 | 470.75 |
527 | Casey Mittelstadt | C | BUF | 6 | 13 | -14 | 7 | 79 | 19 | 471.00 |
529 | Derek Ryan | C | EDM | 10 | 12 | -4 | 0 | 72 | 38 | 471.17 |
532 | Morgan Frost | C | PHI | 5 | 11 | -11 | 2 | 85 | 44 | 471.75 |
536 | Sam Lafferty | C | CHI | 5 | 8 | -16 | 0 | 80 | 137 | 474.42 |
543 | Ryan Poehling | C | MTL | 9 | 8 | -21 | 2 | 91 | 40 | 478.50 |
546 | Sam Steel | C | ANA | 6 | 14 | -17 | 3 | 66 | 37 | 481.00 |
551 | Andrew Cogliano | C | COL | 4 | 12 | -18 | 0 | 75 | 104 | 484.58 |
553 | Gerry Mayhew | C | ANA | 11 | 1 | -6 | 1 | 53 | 58 | 485.17 |
554 | Riley Sheahan | C | SEA | 4 | 13 | 6 | 0 | 69 | 16 | 486.08 |
556 | Zack MacEwen | C | PHI | 3 | 6 | -15 | 0 | 82 | 159 | 487.58 |
557 | Dakota Joshua | C | STL | 3 | 5 | 6 | 0 | 31 | 77 | 490.17 |
562 | Alexandre Texier | C | CBJ | 11 | 9 | 0 | 0 | 59 | 13 | 495.17 |
566 | Karson Kuhlman | C | SEA | 3 | 7 | -2 | 0 | 68 | 71 | 496.00 |
567 | Liam O'Brien | C | ARI | 2 | 1 | 1 | 0 | 36 | 139 | 496.83 |
568 | Vinni Lettieri | C | ANA | 5 | 5 | -8 | 5 | 50 | 40 | 497.75 |
570 | Janne Kuokkanen | C | NJD | 6 | 11 | -10 | 1 | 64 | 33 | 499.50 |
577 | Mathieu Perreault | C | MTL | 4 | 5 | 2 | 1 | 27 | 35 | 508.17 |
582 | Jansen Harkins | C | WIN | 7 | 6 | -8 | 0 | 67 | 51 | 517.08 |
583 | Emil Bemstrom | C | CBJ | 6 | 5 | -1 | 0 | 62 | 36 | 517.33 |
586 | Devin Shore | C | EDM | 5 | 6 | -4 | 0 | 36 | 67 | 517.83 |
588 | Jasper Weatherby | C | SJS | 5 | 6 | -14 | 2 | 45 | 52 | 518.92 |
589 | Colin White | C | OTT | 3 | 7 | -11 | 7 | 47 | 28 | 520.67 |
592 | Cody Eakin | C | BUF | 4 | 8 | -15 | 2 | 74 | 33 | 521.67 |
595 | Adam Ruzicka | C | CGY | 5 | 5 | 8 | 0 | 33 | 24 | 523.42 |
598 | Brendan Gaunce | C | CBJ | 5 | 2 | 2 | 0 | 44 | 42 | 525.75 |
602 | Patrick Brown | C | PHI | 4 | 5 | -16 | 0 | 51 | 100 | 529.50 |
607 | Noel Acciari | C | FLA | 3 | 5 | 2 | 0 | 32 | 48 | 531.08 |
612 | Logan Brown | C | STL | 4 | 7 | -3 | 1 | 34 | 22 | 533.08 |
614 | Nolan Patrick | C | VGK | 2 | 5 | 1 | 1 | 34 | 26 | 536.50 |
616 | Matty Beniers | C | SEA | 3 | 6 | -1 | 4 | 18 | 7 | 537.00 |
618 | Connor Dewar | C | MIN | 2 | 4 | -4 | 1 | 44 | 48 | 537.50 |
621 | John Hayden | C | BUF | 2 | 2 | -12 | 0 | 65 | 104 | 541.92 |
630 | Scott Reedy | C | SJS | 7 | 2 | -8 | 3 | 33 | 14 | 549.92 |
631 | Joe Snively | C | WSH | 4 | 3 | 3 | 1 | 21 | 2 | 550.00 |
632 | Quinton Byfield | C | LAK | 5 | 5 | -7 | 1 | 39 | 20 | 551.42 |
633 | Reese Johnson | C | CHI | 1 | 5 | -13 | 0 | 24 | 141 | 551.92 |
635 | Tyler Johnson | C | CHI | 3 | 4 | -8 | 2 | 30 | 37 | 553.25 |
637 | Joe Thornton | C | FLA | 5 | 5 | -10 | 3 | 26 | 20 | 554.67 |
638 | Cole Perfetti | C | WIN | 2 | 5 | 1 | 1 | 21 | 17 | 555.42 |
639 | Tyler Bozak | C | STL | 3 | 9 | -11 | 1 | 46 | 20 | 558.67 |
640 | Gabriel Vilardi | C | LAK | 5 | 2 | -5 | 2 | 41 | 6 | 558.92 |
651 | Laurent Dauphin | C | MTL | 4 | 8 | -10 | 0 | 50 | 31 | 566.50 |
656 | Sasha Chmelevski | C | SJS | 0 | 8 | 2 | 0 | 31 | 20 | 576.75 |
658 | Morgan Barron | C | WIN | 2 | 3 | -4 | 0 | 33 | 49 | 578.00 |
662 | Henrik Borgstrom | C | CHI | 4 | 3 | -14 | 1 | 41 | 26 | 581.25 |
670 | Tyler Pitlick | C | MTL | 1 | 4 | -11 | 0 | 36 | 70 | 586.00 |
671 | Carter Rowney | C | DET | 4 | 2 | -4 | 0 | 15 | 36 | 587.33 |
673 | Kent Johnson | C | CBJ | 0 | 3 | 2 | 2 | 5 | 4 | 588.83 |
674 | Drake Caggiula | C | BUF | 2 | 3 | -4 | 1 | 23 | 17 | 589.17 |
680 | Riley Nash | C | TBL | 0 | 4 | -5 | 0 | 36 | 46 | 597.33 |
683 | Thomas Bordeleau | C | SJS | 0 | 5 | -1 | 1 | 13 | 3 | 601.17 |
686 | Nathan Smith | C | ARI | 2 | 2 | -1 | 0 | 14 | 26 | 602.75 |
692 | Adam Brooks | C | WIN | 2 | 1 | 2 | 0 | 14 | 11 | 607.42 |
693 | Greg McKegg | C | NYR | 2 | 3 | -11 | 0 | 25 | 50 | 607.92 |
695 | Lias Andersson | C | LAK | 1 | 1 | -7 | 1 | 29 | 23 | 608.92 |
701 | Jonny Brodzinski | C | NYR | 1 | 1 | 1 | 0 | 34 | 8 | 612.67 |
708 | Shane Pinto | C | OTT | 0 | 1 | 0 | 1 | 5 | 0 | 620.58 |
710 | Jack McBain | C | ARI | 2 | 1 | -6 | 0 | 13 | 33 | 622.67 |
721 | Nate Thompson | C | PHI | 1 | 2 | -15 | 0 | 23 | 49 | 635.17 |
725 | Kyle Turris | C | EDM | 1 | 3 | -5 | 0 | 21 | 13 | 637.92 |
726 | Mitchell Stephens | C | DET | 0 | 6 | -8 | 0 | 17 | 21 | 637.92 |
727 | Lane Pederson | C | SJS | 0 | 2 | -16 | 0 | 24 | 54 | 640.92 |
729 | Nicholas Abruzzese | C | TOR | 1 | 0 | -1 | 0 | 8 | 7 | 644.08 |
732 | Jay Beagle | C | ARI | 1 | 1 | -20 | 0 | 24 | 50 | 644.33 |
743 | Ben Meyers | C | COL | 1 | 0 | -2 | 0 | 8 | 1 | 653.50 |
751 | Alex Steeves | C | TOR | 0 | 1 | -1 | 0 | 2 | 1 | 657.33 |
752 | Michael Eyssimont | C | WIN | 0 | 0 | 0 | 0 | 1 | 0 | 657.83 |
754 | Turner Elson | C | DET | 0 | 0 | -1 | 0 | 1 | 3 | 661.00 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon May 2 04:02 2022 Pacific