This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2021-2022 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
6 | Cale Makar | D | COL | 28 | 58 | 48 | 34 | 240 | 95 | 56.00 |
12 | Victor Hedman | D | TBL | 20 | 65 | 26 | 38 | 219 | 94 | 74.92 |
21 | Kris Letang | D | PIT | 10 | 58 | 20 | 22 | 214 | 171 | 90.92 |
30 | Roman Josi | D | NSH | 23 | 73 | 13 | 37 | 281 | 66 | 103.92 |
32 | Charlie McAvoy | D | BOS | 10 | 46 | 31 | 21 | 166 | 155 | 105.00 |
41 | Morgan Rielly | D | TOR | 10 | 58 | 16 | 23 | 221 | 92 | 123.00 |
44 | Justin Faulk | D | STL | 16 | 31 | 41 | 7 | 167 | 149 | 124.25 |
48 | John Carlson | D | WSH | 17 | 54 | 13 | 25 | 195 | 73 | 129.50 |
52 | Aaron Ekblad | D | FLA | 15 | 42 | 38 | 20 | 180 | 62 | 140.50 |
55 | Jacob Trouba | D | NYR | 11 | 28 | 25 | 4 | 204 | 207 | 142.50 |
59 | MacKenzie Weegar | D | FLA | 8 | 36 | 40 | 3 | 203 | 179 | 151.33 |
63 | Darnell Nurse | D | EDM | 9 | 26 | 18 | 6 | 203 | 196 | 155.67 |
77 | Devon Toews | D | COL | 13 | 44 | 52 | 12 | 158 | 54 | 170.75 |
78 | Noah Hanifin | D | CGY | 10 | 38 | 27 | 13 | 189 | 63 | 170.92 |
86 | Alex Pietrangelo | D | VGK | 13 | 31 | 7 | 13 | 227 | 66 | 180.08 |
89 | Evan Bouchard | D | EDM | 12 | 31 | 10 | 7 | 205 | 80 | 183.42 |
91 | Adam Fox | D | NYR | 11 | 63 | 18 | 33 | 158 | 30 | 187.83 |
101 | Tony DeAngelo | D | CAR | 10 | 41 | 30 | 20 | 151 | 41 | 193.17 |
105 | Josh Morrissey | D | WIN | 12 | 25 | -3 | 15 | 173 | 150 | 194.83 |
106 | Dmitry Orlov | D | WSH | 12 | 23 | 25 | 4 | 127 | 124 | 195.92 |
107 | Noah Dobson | D | NYI | 13 | 38 | -3 | 22 | 190 | 78 | 196.17 |
114 | Mikhail Sergachev | D | TBL | 7 | 31 | 6 | 7 | 149 | 139 | 204.42 |
115 | Rasmus Andersson | D | CGY | 4 | 46 | 30 | 19 | 152 | 63 | 204.50 |
122 | Shea Theodore | D | VGK | 14 | 38 | 6 | 12 | 205 | 37 | 207.08 |
124 | Moritz Seider | D | DET | 7 | 43 | -9 | 21 | 187 | 151 | 209.00 |
131 | Neal Pionk | D | WIN | 3 | 31 | 5 | 12 | 140 | 185 | 215.92 |
132 | Torey Krug | D | STL | 9 | 34 | 23 | 19 | 119 | 53 | 215.92 |
135 | Brandon Montour | D | FLA | 11 | 26 | 15 | 8 | 153 | 64 | 220.08 |
141 | Rasmus Dahlin | D | BUF | 13 | 40 | -22 | 21 | 170 | 121 | 223.92 |
144 | Oliver Ekman-Larsson | D | VAN | 5 | 24 | 5 | 10 | 168 | 105 | 224.83 |
150 | Jared Spurgeon | D | MIN | 10 | 30 | 32 | 14 | 116 | 44 | 227.83 |
156 | Quinn Hughes | D | VAN | 8 | 60 | 10 | 31 | 150 | 19 | 233.25 |
161 | Jaccob Slavin | D | CAR | 4 | 38 | 35 | 7 | 165 | 50 | 237.08 |
164 | Erik Johnson | D | COL | 8 | 17 | 22 | 1 | 139 | 165 | 240.33 |
168 | Brady Skjei | D | CAR | 9 | 30 | 22 | 0 | 184 | 95 | 242.83 |
173 | Mike Matheson | D | PIT | 11 | 20 | 12 | 2 | 140 | 97 | 245.75 |
181 | Thomas Chabot | D | OTT | 7 | 31 | -3 | 13 | 173 | 73 | 253.58 |
182 | Damon Severson | D | NJD | 11 | 35 | -14 | 16 | 158 | 91 | 253.83 |
185 | Mattias Ekholm | D | NSH | 6 | 25 | 14 | 4 | 145 | 79 | 254.75 |
190 | Matt Dumba | D | MIN | 7 | 20 | 9 | 5 | 116 | 114 | 256.83 |
206 | Miro Heiskanen | D | DAL | 5 | 31 | 3 | 11 | 156 | 52 | 268.08 |
207 | Tyson Barrie | D | EDM | 7 | 34 | 3 | 21 | 149 | 27 | 268.17 |
208 | Brent Burns | D | SJS | 10 | 44 | -15 | 18 | 203 | 55 | 268.25 |
210 | Seth Jones | D | CHI | 5 | 46 | -37 | 19 | 194 | 99 | 271.67 |
211 | Matt Roy | D | LAK | 2 | 19 | 23 | 2 | 153 | 124 | 272.00 |
215 | Alexandre Carrier | D | NSH | 3 | 27 | 26 | 4 | 95 | 95 | 274.17 |
218 | Oliver Kylington | D | CGY | 9 | 22 | 34 | 3 | 138 | 40 | 275.92 |
221 | Colton Parayko | D | STL | 6 | 29 | 16 | 1 | 135 | 72 | 278.75 |
222 | Hampus Lindholm | D | BOS | 5 | 22 | 10 | 5 | 142 | 70 | 279.33 |
224 | Kevin Shattenkirk | D | ANA | 8 | 27 | -9 | 14 | 163 | 73 | 281.33 |
228 | K'Andre Miller | D | NYR | 7 | 13 | 23 | 1 | 102 | 151 | 283.42 |
229 | Shayne Gostisbehere | D | ARI | 14 | 37 | -23 | 19 | 151 | 60 | 283.83 |
231 | Esa Lindell | D | DAL | 4 | 21 | 4 | 3 | 136 | 111 | 284.33 |
234 | Drew Doughty | D | LAK | 7 | 24 | 4 | 13 | 99 | 60 | 285.83 |
237 | Mark Giordano | D | TOR | 8 | 27 | -9 | 12 | 151 | 75 | 289.42 |
241 | Zach Werenski | D | CBJ | 11 | 37 | -15 | 14 | 216 | 33 | 292.75 |
246 | Gustav Forsling | D | FLA | 10 | 27 | 41 | 0 | 145 | 45 | 297.75 |
247 | Ryan Suter | D | DAL | 7 | 25 | 1 | 13 | 118 | 46 | 298.50 |
248 | Jonas Brodin | D | MIN | 5 | 25 | 9 | 7 | 126 | 42 | 301.00 |
250 | Dougie Hamilton | D | NJD | 9 | 21 | -19 | 8 | 197 | 87 | 302.25 |
251 | Carson Soucy | D | SEA | 10 | 11 | 7 | 2 | 97 | 118 | 303.58 |
264 | Tyler Myers | D | VAN | 1 | 17 | 15 | 1 | 128 | 145 | 311.67 |
273 | Ben Chiarot | D | FLA | 9 | 17 | -14 | 3 | 143 | 157 | 317.25 |
275 | Matt Grzelcyk | D | BOS | 4 | 20 | 22 | 5 | 118 | 40 | 318.50 |
276 | Cam Fowler | D | ANA | 9 | 33 | -9 | 18 | 124 | 37 | 318.58 |
277 | Brett Pesce | D | CAR | 7 | 21 | 5 | 3 | 148 | 39 | 318.58 |
278 | Ryan Pulock | D | NYI | 5 | 16 | 0 | 6 | 122 | 86 | 319.42 |
280 | Ryan McDonagh | D | TBL | 4 | 22 | 15 | 1 | 85 | 96 | 320.00 |
285 | Nikita Zadorov | D | CGY | 4 | 18 | 11 | 0 | 106 | 181 | 322.00 |
286 | Ivan Provorov | D | PHI | 9 | 22 | -20 | 7 | 170 | 74 | 322.00 |
287 | Erik Gudbranson | D | CGY | 6 | 11 | 15 | 0 | 129 | 145 | 323.25 |
289 | Alex Goligoski | D | MIN | 2 | 28 | 41 | 4 | 80 | 56 | 325.33 |
290 | Nick Jensen | D | WSH | 5 | 16 | 32 | 0 | 88 | 135 | 325.50 |
292 | John Klingberg | D | DAL | 6 | 41 | -28 | 20 | 139 | 57 | 326.25 |
293 | Cody Ceci | D | EDM | 5 | 23 | 8 | 0 | 102 | 117 | 326.42 |
294 | Radko Gudas | D | FLA | 3 | 13 | 27 | 0 | 100 | 355 | 326.58 |
297 | Timothy Liljegren | D | TOR | 5 | 18 | 15 | 2 | 79 | 87 | 327.17 |
298 | Adam Pelech | D | NYI | 3 | 25 | 20 | 0 | 104 | 99 | 327.25 |
299 | Martin Fehervary | D | WSH | 8 | 9 | 15 | 0 | 96 | 251 | 327.75 |
301 | Jeff Petry | D | MTL | 6 | 21 | -11 | 3 | 124 | 140 | 329.25 |
302 | Brandon Carlo | D | BOS | 6 | 9 | 2 | 1 | 125 | 143 | 331.58 |
305 | Vince Dunn | D | SEA | 7 | 28 | -21 | 11 | 121 | 76 | 333.50 |
312 | Travis Sanheim | D | PHI | 7 | 24 | 9 | 0 | 123 | 64 | 339.08 |
315 | Brenden Dillon | D | WIN | 3 | 17 | 16 | 0 | 85 | 212 | 339.58 |
317 | Sean Durzi | D | LAK | 3 | 24 | -9 | 15 | 119 | 74 | 340.50 |
319 | Dmitry Kulikov | D | MIN | 7 | 17 | 23 | 0 | 74 | 100 | 341.83 |
322 | Mike Reilly | D | BOS | 4 | 13 | -1 | 3 | 135 | 94 | 344.25 |
327 | Zach Whitecloud | D | VGK | 8 | 11 | 21 | 0 | 94 | 98 | 346.25 |
328 | Luke Schenn | D | VAN | 5 | 12 | 15 | 0 | 78 | 273 | 347.83 |
334 | Nate Schmidt | D | WIN | 4 | 28 | -4 | 11 | 117 | 37 | 350.92 |
338 | Vladislav Gavrikov | D | CBJ | 5 | 28 | -3 | 0 | 108 | 124 | 351.83 |
345 | Filip Hronek | D | DET | 5 | 33 | -29 | 7 | 133 | 70 | 356.08 |
346 | Artem Zub | D | OTT | 6 | 16 | 1 | 0 | 92 | 155 | 356.25 |
348 | Christopher Tanev | D | CGY | 6 | 22 | 35 | 0 | 88 | 52 | 357.25 |
352 | Adam Larsson | D | SEA | 8 | 17 | -23 | 1 | 119 | 183 | 360.08 |
353 | TJ Brodie | D | TOR | 4 | 24 | 20 | 1 | 68 | 53 | 361.08 |
358 | Brayden McNabb | D | VGK | 3 | 15 | 10 | 0 | 85 | 154 | 364.08 |
362 | Samuel Girard | D | COL | 5 | 23 | -4 | 7 | 79 | 65 | 366.00 |
368 | Justin Holl | D | TOR | 3 | 20 | 14 | 0 | 64 | 129 | 367.92 |
370 | Jacob Middleton | D | MIN | 4 | 10 | 10 | 1 | 73 | 118 | 368.92 |
372 | Jan Rutta | D | TBL | 3 | 15 | 25 | 0 | 86 | 93 | 370.42 |
373 | Brian Dumoulin | D | PIT | 3 | 15 | 24 | 0 | 91 | 88 | 370.67 |
382 | Rasmus Sandin | D | TOR | 5 | 11 | 9 | 3 | 46 | 88 | 376.42 |
384 | Ryan Lindgren | D | NYR | 4 | 11 | 18 | 0 | 73 | 129 | 378.83 |
385 | Erik Karlsson | D | SJS | 10 | 25 | -14 | 10 | 117 | 18 | 378.92 |
388 | John Marino | D | PIT | 1 | 24 | 1 | 2 | 90 | 73 | 380.92 |
391 | Marcus Pettersson | D | PIT | 2 | 17 | 8 | 0 | 83 | 122 | 381.75 |
393 | Ian Cole | D | CAR | 2 | 17 | 15 | 0 | 77 | 110 | 382.33 |
397 | Jamie Drysdale | D | ANA | 4 | 28 | -26 | 12 | 137 | 40 | 384.08 |
400 | Dante Fabbro | D | NSH | 3 | 21 | 13 | 0 | 88 | 69 | 385.83 |
407 | Marco Scandella | D | STL | 3 | 11 | 17 | 0 | 76 | 106 | 394.50 |
408 | Jake Bean | D | CBJ | 7 | 18 | -5 | 4 | 90 | 41 | 396.50 |
409 | Rasmus Ristolainen | D | PHI | 2 | 14 | -9 | 1 | 97 | 230 | 396.75 |
410 | Erik Cernak | D | TBL | 1 | 12 | 7 | 0 | 86 | 165 | 396.75 |
411 | Ryan Graves | D | NJD | 6 | 22 | -9 | 0 | 111 | 90 | 398.75 |
414 | Jamie Oleksiak | D | SEA | 1 | 16 | -1 | 0 | 95 | 182 | 400.67 |
415 | Zdeno Chara | D | NYI | 2 | 12 | 8 | 0 | 81 | 125 | 400.92 |
420 | Chad Ruhwedel | D | PIT | 4 | 9 | 2 | 0 | 82 | 149 | 404.25 |
421 | Nick Holden | D | OTT | 5 | 14 | 0 | 0 | 75 | 115 | 404.25 |
422 | Brett Kulak | D | EDM | 5 | 16 | -4 | 0 | 92 | 103 | 407.00 |
432 | Jani Hakanpaa | D | DAL | 4 | 8 | 1 | 0 | 68 | 248 | 412.25 |
434 | Justin Braun | D | NYR | 6 | 12 | 2 | 0 | 73 | 87 | 414.83 |
435 | Dylan DeMelo | D | WIN | 1 | 12 | 10 | 0 | 78 | 113 | 415.92 |
436 | Henri Jokiharju | D | BUF | 3 | 16 | -8 | 4 | 83 | 73 | 416.67 |
439 | Ethan Bear | D | CAR | 5 | 9 | 1 | 1 | 97 | 55 | 417.50 |
443 | Derek Forbort | D | BOS | 4 | 10 | 2 | 0 | 64 | 133 | 420.08 |
444 | Duncan Keith | D | EDM | 1 | 20 | 15 | 2 | 79 | 22 | 421.75 |
446 | Nicolas Hague | D | VGK | 4 | 10 | 6 | 0 | 116 | 57 | 421.92 |
448 | Bowen Byram | D | COL | 5 | 12 | 7 | 1 | 49 | 53 | 422.08 |
449 | Dylan Coghlan | D | VGK | 3 | 10 | -5 | 4 | 108 | 62 | 423.00 |
458 | Josh Manson | D | COL | 6 | 10 | -11 | 0 | 92 | 179 | 427.67 |
459 | Alexander Romanov | D | MTL | 3 | 10 | -9 | 0 | 107 | 227 | 428.92 |
460 | Alexander Edler | D | LAK | 3 | 16 | 18 | 0 | 54 | 56 | 429.92 |
462 | Anton Stralman | D | ARI | 8 | 15 | -16 | 0 | 95 | 99 | 430.17 |
463 | Chris Wideman | D | MTL | 4 | 23 | -25 | 12 | 76 | 44 | 430.25 |
464 | Jakob Chychrun | D | ARI | 7 | 14 | -20 | 1 | 141 | 51 | 430.83 |
465 | Logan Stanley | D | WIN | 1 | 12 | 1 | 0 | 80 | 131 | 431.00 |
469 | Jon Merrill | D | MIN | 4 | 16 | 15 | 0 | 59 | 46 | 433.58 |
471 | P.K. Subban | D | NJD | 5 | 17 | -8 | 0 | 114 | 69 | 433.83 |
475 | Erik Gustafsson | D | CHI | 3 | 15 | -4 | 4 | 79 | 45 | 435.92 |
478 | Ilya Lyubushkin | D | TOR | 2 | 13 | -2 | 0 | 54 | 187 | 437.17 |
481 | Justin Schultz | D | WSH | 4 | 19 | -15 | 5 | 92 | 40 | 439.67 |
482 | Marc Staal | D | DET | 3 | 13 | -1 | 0 | 76 | 94 | 440.67 |
485 | Caleb Jones | D | CHI | 5 | 10 | -3 | 1 | 57 | 77 | 444.08 |
486 | Connor Clifton | D | BOS | 2 | 8 | -2 | 0 | 80 | 156 | 445.67 |
487 | Jake McCabe | D | CHI | 4 | 18 | -27 | 0 | 80 | 166 | 445.67 |
488 | Mikey Anderson | D | LAK | 2 | 6 | 6 | 0 | 58 | 133 | 446.00 |
489 | Travis Hamonic | D | OTT | 4 | 6 | 6 | 0 | 82 | 73 | 446.00 |
495 | Adam Boqvist | D | CBJ | 11 | 11 | -11 | 6 | 64 | 26 | 454.00 |
507 | Zach Bogosian | D | TBL | 3 | 5 | 2 | 0 | 60 | 114 | 459.17 |
509 | Scott Mayfield | D | NYI | 3 | 15 | -5 | 0 | 80 | 77 | 460.33 |
511 | Jonas Siegenthaler | D | NJD | 1 | 13 | -5 | 0 | 92 | 98 | 460.92 |
515 | Ben Hutton | D | VGK | 3 | 10 | 7 | 0 | 78 | 49 | 464.17 |
516 | Jake Muzzin | D | TOR | 3 | 11 | -6 | 0 | 75 | 105 | 464.83 |
517 | Mario Ferraro | D | SJS | 2 | 12 | -5 | 0 | 49 | 140 | 468.42 |
519 | Keith Yandle | D | PHI | 1 | 18 | -47 | 11 | 105 | 29 | 468.50 |
521 | Andrew Peeke | D | CBJ | 2 | 13 | -14 | 0 | 72 | 191 | 469.00 |
522 | Colin Miller | D | BUF | 2 | 12 | -2 | 3 | 48 | 50 | 469.08 |
526 | Jack Johnson | D | COL | 1 | 8 | 5 | 0 | 57 | 91 | 470.92 |
528 | Ty Smith | D | NJD | 5 | 15 | -26 | 4 | 77 | 45 | 471.08 |
530 | Brendan Smith | D | CAR | 4 | 4 | 6 | 0 | 63 | 73 | 471.67 |
533 | Olli Maatta | D | LAK | 1 | 7 | 17 | 0 | 61 | 67 | 473.75 |
534 | Cal Foote | D | TBL | 2 | 7 | 6 | 0 | 49 | 83 | 473.83 |
537 | Nick Leddy | D | STL | 3 | 21 | -30 | 6 | 71 | 37 | 474.58 |
539 | Jeremy Lauzon | D | NSH | 2 | 5 | -6 | 0 | 75 | 224 | 475.25 |
540 | Braden Schneider | D | NYR | 2 | 9 | 5 | 1 | 25 | 60 | 475.58 |
544 | Jake Walman | D | DET | 3 | 7 | -3 | 1 | 87 | 47 | 479.00 |
545 | Niko Mikkola | D | STL | 3 | 10 | -6 | 0 | 58 | 109 | 479.50 |
547 | Brad Hunt | D | VAN | 3 | 14 | -3 | 2 | 67 | 22 | 482.42 |
549 | Calvin de Haan | D | CHI | 4 | 4 | -21 | 0 | 107 | 146 | 482.58 |
550 | David Savard | D | MTL | 3 | 14 | -22 | 0 | 66 | 134 | 484.00 |
552 | Nikita Zaitsev | D | OTT | 2 | 9 | -7 | 0 | 65 | 128 | 484.67 |
558 | Will Borgen | D | SEA | 2 | 6 | 1 | 0 | 49 | 89 | 490.17 |
561 | Kurtis MacDermid | D | COL | 2 | 3 | 1 | 0 | 46 | 105 | 494.25 |
563 | Connor Murphy | D | CHI | 4 | 6 | -14 | 0 | 71 | 130 | 495.50 |
564 | Dysin Mayo | D | ARI | 4 | 8 | -22 | 0 | 76 | 129 | 495.50 |
565 | Riley Stillman | D | CHI | 2 | 10 | -8 | 0 | 49 | 122 | 495.58 |
571 | Erik Brannstrom | D | OTT | 0 | 14 | -17 | 6 | 86 | 39 | 500.58 |
572 | Jacob Bryson | D | BUF | 1 | 9 | -9 | 7 | 43 | 55 | 500.83 |
573 | Michael Del Zotto | D | OTT | 3 | 10 | -4 | 2 | 35 | 42 | 501.50 |
574 | Travis Dermott | D | VAN | 2 | 5 | 9 | 0 | 46 | 55 | 505.50 |
575 | Robert Hagg | D | FLA | 1 | 8 | -9 | 0 | 59 | 138 | 505.92 |
576 | Robert Bortuzzo | D | STL | 1 | 5 | -4 | 0 | 47 | 135 | 508.08 |
578 | Simon Benoit | D | ANA | 1 | 4 | -5 | 0 | 45 | 168 | 509.33 |
580 | Jordan Spence | D | LAK | 2 | 6 | 0 | 2 | 41 | 32 | 514.33 |
585 | Kyle Burroughs | D | VAN | 1 | 4 | -3 | 0 | 39 | 122 | 517.75 |
587 | J.J. Moser | D | ARI | 4 | 11 | -10 | 2 | 40 | 32 | 518.83 |
591 | Patrik Nemeth | D | NYR | 2 | 5 | -9 | 0 | 52 | 115 | 521.50 |
594 | Jaycob Megna | D | SJS | 2 | 6 | -1 | 0 | 40 | 71 | 522.33 |
596 | Lucas Carlsson | D | FLA | 3 | 6 | 3 | 0 | 41 | 39 | 523.75 |
600 | Trevor van Riemsdyk | D | WSH | 1 | 16 | -3 | 0 | 75 | 25 | 526.75 |
601 | Kris Russell | D | EDM | 2 | 7 | 7 | 0 | 34 | 33 | 528.33 |
603 | Mark Pysyk | D | BUF | 3 | 9 | -4 | 0 | 64 | 41 | 529.67 |
604 | Michael Stone | D | CGY | 2 | 4 | 3 | 2 | 24 | 26 | 530.33 |
605 | Sebastian Aho | D | NYI | 2 | 10 | -6 | 2 | 34 | 32 | 530.83 |
606 | Mark Borowiecki | D | NSH | 0 | 4 | -9 | 0 | 45 | 196 | 530.83 |
608 | Josh Brown | D | BOS | 0 | 6 | -7 | 0 | 45 | 118 | 531.67 |
613 | Dean Kukan | D | CBJ | 3 | 8 | -2 | 0 | 41 | 43 | 534.33 |
615 | Jordie Benn | D | MIN | 1 | 7 | 1 | 0 | 37 | 51 | 536.67 |
617 | Nicolas Meloche | D | SJS | 2 | 5 | -17 | 0 | 36 | 158 | 537.17 |
619 | Haydn Fleury | D | SEA | 2 | 2 | 0 | 0 | 52 | 60 | 539.17 |
622 | Alec Martinez | D | VGK | 3 | 5 | 6 | 0 | 32 | 26 | 542.00 |
624 | Joel Edmundson | D | MTL | 3 | 3 | -1 | 0 | 32 | 61 | 543.00 |
625 | Gavin Bayreuther | D | CBJ | 0 | 8 | 0 | 0 | 44 | 50 | 545.42 |
627 | Nils Lundkvist | D | NYR | 1 | 3 | 4 | 2 | 32 | 15 | 546.83 |
628 | Kyle Capobianco | D | ARI | 2 | 7 | -12 | 2 | 40 | 43 | 547.00 |
629 | Gabriel Carlsson | D | CBJ | 2 | 7 | 6 | 0 | 18 | 27 | 548.00 |
636 | Marc-Edouard Vlasic | D | SJS | 3 | 11 | -22 | 0 | 63 | 54 | 554.25 |
642 | Cam York | D | PHI | 3 | 7 | -14 | 4 | 33 | 20 | 559.33 |
645 | Matt Benning | D | NSH | 0 | 11 | -24 | 0 | 61 | 82 | 560.25 |
646 | Gustav Lindstrom | D | DET | 1 | 12 | -12 | 0 | 41 | 59 | 560.42 |
647 | Nick Seeler | D | PHI | 1 | 2 | -3 | 0 | 32 | 75 | 561.42 |
648 | William Lagesson | D | MTL | 0 | 5 | 3 | 0 | 33 | 40 | 562.75 |
649 | Danny DeKeyser | D | DET | 0 | 11 | -8 | 0 | 57 | 49 | 563.33 |
650 | Kevin Connauton | D | PHI | 1 | 2 | -3 | 0 | 30 | 74 | 564.17 |
652 | Tucker Poolman | D | VAN | 1 | 2 | 2 | 0 | 47 | 33 | 567.92 |
653 | Kale Clague | D | MTL | 2 | 8 | -10 | 3 | 26 | 14 | 572.33 |
655 | Ryan Ellis | D | PHI | 1 | 4 | 2 | 2 | 6 | 1 | 576.00 |
657 | Tobias Bjornfot | D | LAK | 0 | 8 | -12 | 0 | 53 | 61 | 577.92 |
659 | Jordan Oesterle | D | DET | 2 | 6 | -7 | 0 | 63 | 27 | 579.75 |
661 | Josh Mahura | D | ANA | 3 | 4 | -14 | 0 | 36 | 63 | 580.92 |
663 | Andy Greene | D | NYI | 2 | 8 | -13 | 0 | 52 | 39 | 582.08 |
664 | Urho Vaakanainen | D | ANA | 0 | 6 | -5 | 1 | 27 | 27 | 583.25 |
666 | Will Butcher | D | BUF | 2 | 6 | -10 | 2 | 35 | 11 | 583.75 |
667 | Matt Irwin | D | WSH | 1 | 3 | 0 | 0 | 29 | 36 | 583.75 |
669 | Mark Friedman | D | PIT | 1 | 4 | 1 | 0 | 27 | 27 | 585.00 |
672 | Vladislav Kolyachonok | D | ARI | 1 | 2 | 0 | 0 | 24 | 39 | 588.58 |
675 | Radim Simek | D | SJS | 1 | 1 | -13 | 0 | 25 | 96 | 589.25 |
677 | Dylan Samberg | D | WIN | 0 | 5 | 3 | 0 | 14 | 21 | 594.83 |
679 | Ryan Merkley | D | SJS | 1 | 5 | -10 | 2 | 36 | 12 | 596.92 |
682 | Colton White | D | NJD | 0 | 4 | 2 | 0 | 18 | 24 | 598.92 |
684 | Nick Blankenburg | D | CBJ | 1 | 2 | -3 | 1 | 13 | 19 | 601.25 |
685 | Joel Hanley | D | DAL | 2 | 4 | -13 | 0 | 18 | 60 | 602.58 |
687 | Andrej Sustr | D | ANA | 1 | 5 | -4 | 0 | 28 | 27 | 604.33 |
688 | Thomas Harley | D | DAL | 1 | 3 | -4 | 0 | 36 | 30 | 604.42 |
690 | Derrick Pouliot | D | SEA | 0 | 4 | 6 | 0 | 8 | 10 | 607.00 |
691 | Sean Walker | D | LAK | 0 | 2 | -1 | 1 | 18 | 9 | 607.17 |
694 | Troy Stecher | D | LAK | 1 | 2 | -7 | 0 | 50 | 33 | 608.00 |
696 | Ronnie Attard | D | PHI | 2 | 2 | -2 | 0 | 16 | 24 | 609.08 |
697 | Ryan Murray | D | COL | 0 | 4 | -3 | 0 | 26 | 32 | 610.25 |
698 | Jakub Zboril | D | BOS | 0 | 3 | 1 | 0 | 13 | 24 | 611.17 |
699 | Calle Rosen | D | STL | 2 | 5 | -2 | 0 | 18 | 6 | 611.42 |
702 | Jacob Moverare | D | LAK | 0 | 2 | 3 | 0 | 15 | 16 | 613.00 |
705 | Owen Power | D | BUF | 2 | 1 | 3 | 0 | 10 | 1 | 614.00 |
709 | Jordan Harris | D | MTL | 1 | 0 | 3 | 0 | 9 | 10 | 621.92 |
711 | Mason Geertsen | D | NJD | 0 | 0 | -6 | 0 | 12 | 58 | 623.25 |
712 | Andrej Sekera | D | DAL | 1 | 3 | -3 | 0 | 26 | 15 | 623.83 |
714 | Ville Heinola | D | WIN | 0 | 5 | -2 | 0 | 25 | 9 | 625.50 |
715 | Petteri Lindbohm | D | FLA | 0 | 1 | 0 | 0 | 9 | 25 | 626.75 |
717 | Victor Mete | D | OTT | 0 | 7 | -19 | 1 | 27 | 13 | 631.67 |
718 | Cam Dineen | D | ARI | 0 | 7 | -16 | 0 | 52 | 22 | 632.08 |
719 | Jake Christiansen | D | CBJ | 1 | 0 | 1 | 0 | 4 | 9 | 634.42 |
720 | Michal Kempny | D | WSH | 1 | 1 | -3 | 0 | 10 | 22 | 634.42 |
722 | Alex Vlasic | D | CHI | 1 | 1 | -2 | 0 | 12 | 15 | 635.75 |
724 | Juuso Valimaki | D | CGY | 0 | 2 | 0 | 0 | 11 | 8 | 637.33 |
728 | Olli Juolevi | D | DET | 0 | 0 | -1 | 0 | 18 | 14 | 642.25 |
730 | Nathan Beaulieu | D | PIT | 0 | 4 | -7 | 0 | 24 | 19 | 644.25 |
731 | Austin Strand | D | LAK | 0 | 2 | -1 | 0 | 9 | 7 | 644.33 |
735 | Justin Barron | D | MTL | 1 | 1 | -3 | 0 | 13 | 5 | 648.67 |
737 | Dennis Cholowski | D | SEA | 0 | 3 | -3 | 0 | 11 | 5 | 650.75 |
739 | Philip Broberg | D | EDM | 1 | 2 | -8 | 0 | 29 | 10 | 651.08 |
741 | Reilly Walsh | D | NJD | 0 | 1 | 0 | 0 | 2 | 0 | 652.92 |
742 | Markus Nutivaara | D | FLA | 0 | 1 | 0 | 0 | 0 | 1 | 653.42 |
745 | Connor Mackey | D | CGY | 0 | 1 | -1 | 0 | 4 | 4 | 654.25 |
746 | Ben Harpur | D | NSH | 0 | 1 | -10 | 0 | 13 | 36 | 654.58 |
747 | Jarred Tinordi | D | NYR | 1 | 0 | -5 | 0 | 5 | 17 | 655.42 |
748 | Kristians Rubins | D | TOR | 0 | 0 | -2 | 0 | 5 | 12 | 655.92 |
756 | Jeremy Davies | D | NSH | 0 | 2 | -5 | 0 | 5 | 5 | 666.83 |
757 | Santeri Hatakka | D | SJS | 0 | 2 | -5 | 0 | 3 | 5 | 668.17 |
758 | Madison Bowey | D | VAN | 0 | 0 | -3 | 0 | 0 | 4 | 670.92 |
759 | Victor Soderstrom | D | ARI | 0 | 0 | -7 | 0 | 14 | 14 | 671.00 |
760 | Zac Jones | D | NYR | 0 | 2 | -7 | 0 | 8 | 4 | 674.33 |
761 | Conor Timmins | D | ARI | 0 | 0 | -6 | 0 | 5 | 7 | 678.17 |
762 | Libor Hajek | D | NYR | 0 | 1 | -10 | 0 | 12 | 7 | 685.25 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon May 2 04:05 2022 Pacific