This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2021-2022 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GAA | SV% | SHO | Starts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|
1 | Igor Shesterkin | G | NYR | 36 | 2.00 | 0.933 | 6 | 52 | 3.12 |
2 | Jacob Markstrom | G | CGY | 37 | 2.17 | 0.919 | 9 | 63 | 3.88 |
3 | Frederik Andersen | G | CAR | 35 | 2.13 | 0.918 | 4 | 51 | 6.75 |
4 | Ilya Sorokin | G | NYI | 26 | 2.37 | 0.922 | 7 | 52 | 8.62 |
5 | Tristan Jarry | G | PIT | 34 | 2.38 | 0.919 | 4 | 56 | 9.25 |
6 | Darcy Kuemper | G | COL | 37 | 2.42 | 0.912 | 5 | 57 | 10.25 |
7 | Juuse Saros | G | NSH | 38 | 2.58 | 0.915 | 4 | 67 | 14.00 |
8 | Andrei Vasilevskiy | G | TBL | 39 | 2.48 | 0.915 | 2 | 63 | 15.25 |
9 | Jack Campbell | G | TOR | 31 | 2.51 | 0.907 | 5 | 47 | 16.38 |
10 | Jeremy Swayman | G | BOS | 23 | 2.34 | 0.910 | 3 | 39 | 16.88 |
11 | Sergei Bobrovsky | G | FLA | 39 | 2.54 | 0.905 | 3 | 53 | 18.38 |
12 | Ville Husso | G | STL | 25 | 2.50 | 0.918 | 2 | 38 | 19.12 |
13 | Cam Talbot | G | MIN | 32 | 2.69 | 0.911 | 3 | 48 | 20.50 |
14 | Anthony Stolarz | G | ANA | 12 | 2.39 | 0.917 | 3 | 23 | 21.00 |
15 | Linus Ullmark | G | BOS | 26 | 2.32 | 0.914 | 1 | 39 | 21.75 |
16 | Antti Raanta | G | CAR | 15 | 2.21 | 0.910 | 2 | 26 | 22.38 |
17 | Pavel Francouz | G | COL | 15 | 2.43 | 0.916 | 2 | 18 | 22.62 |
18 | Jake Oettinger | G | DAL | 30 | 2.38 | 0.909 | 1 | 46 | 22.88 |
19 | Connor Hellebuyck | G | WIN | 29 | 2.92 | 0.908 | 4 | 66 | 24.25 |
20 | Vitek Vanecek | G | WSH | 20 | 2.45 | 0.892 | 4 | 39 | 26.75 |
21 | Casey DeSmith | G | PIT | 11 | 2.54 | 0.910 | 3 | 24 | 26.88 |
22 | Marc-Andre Fleury | G | MIN | 28 | 2.84 | 0.899 | 4 | 56 | 27.00 |
23 | Spencer Knight | G | FLA | 19 | 2.53 | 0.906 | 2 | 27 | 27.50 |
24 | Jonathan Quick | G | LAK | 23 | 2.52 | 0.900 | 2 | 46 | 27.50 |
25 | Eric Comrie | G | WIN | 10 | 2.32 | 0.921 | 1 | 16 | 27.50 |
26 | Thatcher Demko | G | VAN | 33 | 2.62 | 0.909 | 1 | 61 | 27.88 |
27 | Dan Vladar | G | CGY | 13 | 2.48 | 0.903 | 2 | 19 | 30.25 |
28 | Brian Elliott | G | TBL | 11 | 2.26 | 0.908 | 1 | 17 | 30.50 |
29 | Cal Petersen | G | LAK | 20 | 2.84 | 0.895 | 3 | 35 | 33.00 |
30 | Elvis Merzlikins | G | CBJ | 27 | 3.02 | 0.899 | 2 | 55 | 34.62 |
31 | Alex Nedeljkovic | G | DET | 20 | 3.02 | 0.895 | 4 | 52 | 34.88 |
32 | Anton Forsberg | G | OTT | 22 | 2.63 | 0.900 | 1 | 44 | 35.38 |
33 | James Reimer | G | SJS | 19 | 2.69 | 0.904 | 1 | 46 | 35.75 |
34 | Robin Lehner | G | VGK | 23 | 2.73 | 0.903 | 1 | 44 | 35.75 |
35 | Ilya Samsonov | G | WSH | 23 | 2.70 | 0.875 | 3 | 39 | 36.12 |
36 | Mike Smith | G | EDM | 16 | 2.64 | 0.895 | 2 | 27 | 36.12 |
37 | Alexandar Georgiev | G | NYR | 15 | 2.58 | 0.892 | 2 | 28 | 36.12 |
38 | Louis Domingue | G | PIT | 1 | 2.00 | 0.953 | 0 | 2 | 36.38 |
39 | Adin Hill | G | SJS | 10 | 2.44 | 0.893 | 2 | 22 | 36.50 |
40 | Keith Kinkaid | G | NYR | 1 | 2.00 | 0.935 | 0 | 1 | 36.88 |
41 | Daniil Tarasov | G | CBJ | 0 | 1.75 | 0.948 | 0 | 3 | 37.25 |
42 | Semyon Varlamov | G | NYI | 10 | 2.81 | 0.907 | 2 | 29 | 37.75 |
43 | Braden Holtby | G | DAL | 10 | 2.54 | 0.915 | 0 | 22 | 39.88 |
44 | Jordan Binnington | G | STL | 18 | 3.03 | 0.897 | 2 | 37 | 40.38 |
45 | Logan Thompson | G | VGK | 10 | 2.58 | 0.901 | 1 | 17 | 40.50 |
46 | Scott Wedgewood | G | DAL | 13 | 2.97 | 0.908 | 1 | 32 | 40.50 |
47 | Kaapo Kahkonen | G | SJS | 14 | 2.58 | 0.908 | 0 | 33 | 40.88 |
48 | Mikko Koskinen | G | EDM | 27 | 3.02 | 0.893 | 1 | 43 | 42.50 |
49 | Philipp Grubauer | G | SEA | 18 | 2.98 | 0.874 | 2 | 54 | 44.38 |
50 | John Gibson | G | ANA | 18 | 3.07 | 0.898 | 1 | 56 | 45.25 |
51 | Jonathan Bernier | G | NJD | 4 | 2.60 | 0.914 | 0 | 8 | 46.00 |
52 | Laurent Brossoit | G | VGK | 10 | 2.58 | 0.889 | 1 | 21 | 46.38 |
53 | Jake Allen | G | MTL | 9 | 3.06 | 0.898 | 2 | 35 | 46.62 |
54 | Pyotr Kochetkov | G | CAR | 3 | 2.00 | 0.894 | 0 | 2 | 47.00 |
55 | Carter Hart | G | PHI | 13 | 3.04 | 0.898 | 1 | 44 | 47.25 |
56 | Matt Murray | G | OTT | 5 | 3.00 | 0.903 | 1 | 20 | 49.25 |
57 | Chris Driedger | G | SEA | 9 | 2.70 | 0.886 | 1 | 24 | 50.62 |
58 | Jaroslav Halak | G | VAN | 4 | 2.29 | 0.880 | 0 | 14 | 51.25 |
59 | Craig Anderson | G | BUF | 17 | 3.13 | 0.896 | 0 | 31 | 53.00 |
60 | Mackenzie Blackwood | G | NJD | 9 | 3.16 | 0.884 | 2 | 24 | 53.38 |
61 | Dustin Tokarski | G | BUF | 10 | 3.14 | 0.890 | 1 | 28 | 54.50 |
62 | Erik Kallgren | G | TOR | 8 | 3.07 | 0.886 | 1 | 12 | 57.00 |
63 | Karel Vejmelka | G | ARI | 13 | 3.27 | 0.862 | 1 | 49 | 57.75 |
64 | Petr Mrazek | G | TOR | 12 | 2.90 | 0.871 | 0 | 18 | 58.00 |
65 | Sam Montembeault | G | MTL | 8 | 3.21 | 0.876 | 1 | 30 | 59.62 |
66 | Martin Jones | G | PHI | 12 | 3.26 | 0.888 | 0 | 33 | 60.00 |
67 | David Rittich | G | NSH | 6 | 2.88 | 0.879 | 0 | 12 | 60.50 |
68 | Thomas Greiss | G | DET | 10 | 2.97 | 0.840 | 0 | 28 | 62.38 |
69 | Kevin Lankinen | G | CHI | 8 | 3.31 | 0.892 | 0 | 29 | 63.00 |
70 | Collin Delia | G | CHI | 1 | 2.75 | 0.876 | 0 | 6 | 63.25 |
71 | Jon Gillies | G | NJD | 3 | 3.10 | 0.889 | 0 | 15 | 64.62 |
72 | Jonas Johansson | G | FLA | 3 | 3.45 | 0.888 | 0 | 8 | 67.50 |
73 | Magnus Hellberg | G | DET | 1 | 3.00 | 0.870 | 0 | 1 | 67.88 |
74 | Andrew Hammond | G | NJD | 4 | 3.45 | 0.871 | 0 | 10 | 69.62 |
75 | Calvin Pickard | G | DET | 1 | 3.00 | 0.832 | 0 | 1 | 69.88 |
76 | Joonas Korpisalo | G | CBJ | 7 | 3.55 | 0.867 | 0 | 17 | 70.25 |
77 | Michael Hutchinson | G | TOR | 0 | 3.00 | 0.850 | 0 | 1 | 70.62 |
78 | J-F Berube | G | CBJ | 3 | 3.50 | 0.860 | 0 | 6 | 72.50 |
79 | Carey Price | G | MTL | 1 | 3.60 | 0.874 | 0 | 5 | 72.75 |
80 | Harri Sateri | G | ARI | 2 | 3.50 | 0.861 | 0 | 4 | 72.88 |
81 | Connor Ingram | G | NSH | 1 | 3.67 | 0.873 | 0 | 3 | 73.25 |
82 | Malcolm Subban | G | BUF | 0 | 4.25 | 0.856 | 0 | 3 | 76.75 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon May 2 04:06 2022 Pacific