This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2020-2021 Fantasy Hockey Team Ranks
# | Team Name | Games | G | A | +/- | PPP | SOG | HIT | W | GAA | SV% | SHO | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas Golden Knights | 56 | 184 | 319 | 257 | 86 | 1788 | 1198 | 40 | 2.09 | 0.924 | 7 | 4 |
2 | Carolina Hurricanes | 56 | 175 | 307 | 117 | 125 | 1790 | 1295 | 36 | 2.21 | 0.919 | 6 | 5 |
3 | Florida Panthers | 56 | 188 | 309 | 134 | 115 | 1954 | 1390 | 37 | 2.47 | 0.911 | 3 | 5 |
4 | Colorado Avalanche | 56 | 197 | 352 | 236 | 138 | 1923 | 902 | 39 | 2.17 | 0.888 | 8 | 6 |
5 | Tampa Bay Lightning | 56 | 180 | 290 | 96 | 114 | 1685 | 1331 | 36 | 2.41 | 0.912 | 6 | 6 |
6 | Pittsburgh Penguins | 56 | 192 | 320 | 176 | 103 | 1655 | 1310 | 37 | 2.47 | 0.898 | 5 | 7 |
7 | Boston Bruins | 56 | 160 | 275 | 104 | 101 | 1771 | 1329 | 33 | 2.26 | 0.913 | 6 | 7 |
8 | Washington Capitals | 56 | 188 | 310 | 66 | 113 | 1633 | 1305 | 36 | 2.50 | 0.900 | 4 | 9 |
9 | Winnipeg Jets | 56 | 170 | 294 | 37 | 110 | 1651 | 1296 | 30 | 2.41 | 0.905 | 5 | 9 |
10 | New York Islanders | 56 | 152 | 248 | 101 | 77 | 1623 | 1455 | 32 | 2.03 | 0.919 | 10 | 10 |
11 | Edmonton Oilers | 56 | 183 | 311 | 35 | 137 | 1673 | 1420 | 35 | 2.53 | 0.892 | 3 | 10 |
12 | New York Rangers | 56 | 173 | 301 | 74 | 107 | 1560 | 1228 | 27 | 2.35 | 0.900 | 5 | 11 |
13 | Toronto Maple Leafs | 56 | 182 | 332 | 183 | 89 | 1723 | 977 | 35 | 2.52 | 0.897 | 2 | 12 |
14 | Nashville Predators | 56 | 151 | 237 | 33 | 83 | 1677 | 1146 | 31 | 2.30 | 0.913 | 5 | 13 |
15 | Dallas Stars | 56 | 153 | 259 | 29 | 105 | 1635 | 1298 | 23 | 2.28 | 0.894 | 4 | 14 |
16 | Minnesota Wild | 56 | 180 | 289 | 110 | 81 | 1571 | 953 | 35 | 2.70 | 0.910 | 4 | 14 |
17 | Montréal Canadiens | 56 | 158 | 256 | 3 | 82 | 1736 | 1565 | 24 | 2.61 | 0.904 | 1 | 14 |
18 | St. Louis Blues | 56 | 165 | 291 | 13 | 107 | 1590 | 1190 | 27 | 2.66 | 0.900 | 1 | 16 |
19 | Chicago Blackhawks | 56 | 159 | 266 | -140 | 111 | 1619 | 1186 | 24 | 2.98 | 0.903 | 4 | 16 |
20 | Arizona Coyotes | 56 | 146 | 250 | -147 | 103 | 1492 | 1360 | 24 | 2.59 | 0.901 | 4 | 17 |
21 | Calgary Flames | 53 | 141 | 243 | -48 | 91 | 1584 | 1137 | 24 | 2.49 | 0.897 | 4 | 18 |
22 | Philadelphia Flyers | 56 | 155 | 276 | -108 | 94 | 1640 | 1139 | 25 | 3.00 | 0.866 | 3 | 18 |
23 | Ottawa Senators | 56 | 154 | 247 | -141 | 78 | 1641 | 1500 | 23 | 2.89 | 0.886 | 2 | 19 |
24 | Los Angeles Kings | 56 | 141 | 228 | -162 | 91 | 1539 | 1036 | 21 | 2.73 | 0.898 | 2 | 22 |
25 | San Jose Sharks | 56 | 144 | 228 | -177 | 65 | 1629 | 1199 | 21 | 2.92 | 0.883 | 2 | 23 |
26 | Vancouver Canucks | 53 | 137 | 208 | -128 | 71 | 1543 | 1036 | 22 | 3.06 | 0.906 | 1 | 23 |
27 | New Jersey Devils | 56 | 143 | 247 | -124 | 66 | 1588 | 905 | 19 | 3.00 | 0.878 | 3 | 24 |
28 | Anaheim Ducks | 56 | 120 | 191 | -138 | 32 | 1451 | 1264 | 17 | 2.86 | 0.888 | 4 | 24 |
29 | Buffalo Sabres | 56 | 133 | 213 | -307 | 84 | 1573 | 995 | 15 | 2.96 | 0.903 | 0 | 24 |
30 | Detroit Red Wings | 56 | 123 | 204 | -119 | 50 | 1490 | 942 | 19 | 2.48 | 0.894 | 2 | 24 |
31 | Columbus Blue Jackets | 56 | 128 | 223 | -197 | 53 | 1523 | 1164 | 18 | 2.70 | 0.896 | 2 | 25 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sun May 16 04:07 2021 Pacific