This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2020-2021 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GAA | SV% | SHO | Starts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|
1 | Marc-Andre Fleury | G | VGK | 26 | 1.97 | 0.930 | 6 | 36 | 3.50 |
2 | Philipp Grubauer | G | COL | 30 | 1.93 | 0.919 | 7 | 39 | 4.38 |
3 | Semyon Varlamov | G | NYI | 19 | 2.00 | 0.926 | 7 | 35 | 6.12 |
4 | Andrei Vasilevskiy | G | TBL | 31 | 2.21 | 0.925 | 5 | 42 | 7.00 |
5 | Alex Nedeljkovic | G | CAR | 15 | 1.91 | 0.931 | 3 | 23 | 8.38 |
6 | Juuse Saros | G | NSH | 21 | 2.17 | 0.917 | 3 | 35 | 10.75 |
7 | Mike Smith | G | EDM | 21 | 2.22 | 0.918 | 3 | 30 | 11.50 |
8 | Chris Driedger | G | FLA | 14 | 2.04 | 0.923 | 3 | 23 | 12.88 |
9 | Ilya Sorokin | G | NYI | 13 | 2.09 | 0.908 | 3 | 21 | 17.88 |
10 | Petr Mrazek | G | CAR | 6 | 1.92 | 0.924 | 3 | 12 | 18.88 |
11 | Tuukka Rask | G | BOS | 15 | 2.21 | 0.916 | 2 | 24 | 18.88 |
12 | Connor Hellebuyck | G | WIN | 24 | 2.49 | 0.904 | 4 | 45 | 19.25 |
13 | Jeremy Swayman | G | BOS | 7 | 1.50 | 0.944 | 2 | 10 | 19.75 |
14 | Jack Campbell | G | TOR | 17 | 2.09 | 0.902 | 2 | 22 | 22.50 |
15 | Igor Shesterkin | G | NYR | 16 | 2.37 | 0.907 | 2 | 31 | 22.88 |
16 | Cam Talbot | G | MIN | 19 | 2.61 | 0.913 | 2 | 33 | 23.75 |
17 | Jacob Markstrom | G | CGY | 20 | 2.54 | 0.901 | 3 | 41 | 24.50 |
18 | Robin Lehner | G | VGK | 13 | 2.32 | 0.914 | 1 | 19 | 26.75 |
19 | Vitek Vanecek | G | WSH | 21 | 2.57 | 0.901 | 2 | 36 | 28.25 |
20 | Casey DeSmith | G | PIT | 11 | 2.40 | 0.906 | 2 | 17 | 28.38 |
21 | Jake Oettinger | G | DAL | 11 | 2.17 | 0.910 | 1 | 24 | 28.50 |
22 | Kaapo Kahkonen | G | MIN | 16 | 2.83 | 0.907 | 2 | 23 | 29.38 |
23 | Tristan Jarry | G | PIT | 25 | 2.56 | 0.891 | 2 | 38 | 30.75 |
24 | Elvis Merzlikins | G | CBJ | 8 | 2.46 | 0.912 | 2 | 23 | 31.00 |
25 | Adin Hill | G | ARI | 9 | 2.42 | 0.904 | 2 | 17 | 32.75 |
26 | Thatcher Demko | G | VAN | 15 | 2.85 | 0.913 | 1 | 34 | 33.25 |
27 | Anton Khudobin | G | DAL | 12 | 2.38 | 0.880 | 3 | 32 | 33.38 |
28 | Laurent Brossoit | G | WIN | 6 | 2.14 | 0.910 | 1 | 11 | 33.50 |
29 | Anthony Stolarz | G | ANA | 4 | 2.12 | 0.912 | 1 | 7 | 34.62 |
30 | Jaroslav Halak | G | BOS | 9 | 2.42 | 0.902 | 2 | 17 | 34.75 |
31 | Kevin Lankinen | G | CHI | 17 | 2.95 | 0.903 | 2 | 37 | 35.12 |
32 | Spencer Knight | G | FLA | 4 | 2.00 | 0.930 | 0 | 3 | 35.25 |
33 | Pekka Rinne | G | NSH | 10 | 2.58 | 0.903 | 2 | 21 | 35.25 |
34 | Darcy Kuemper | G | ARI | 10 | 2.44 | 0.899 | 2 | 27 | 35.50 |
35 | Ilya Samsonov | G | WSH | 13 | 2.58 | 0.898 | 2 | 18 | 35.75 |
36 | Jordan Binnington | G | STL | 18 | 2.57 | 0.906 | 0 | 41 | 37.00 |
37 | Linus Ullmark | G | BUF | 9 | 2.45 | 0.921 | 0 | 20 | 38.00 |
38 | Alexandar Georgiev | G | NYR | 8 | 2.32 | 0.887 | 2 | 18 | 39.12 |
39 | Thomas Greiss | G | DET | 8 | 2.32 | 0.887 | 2 | 28 | 39.25 |
40 | Carey Price | G | MTL | 12 | 2.60 | 0.902 | 1 | 25 | 40.12 |
41 | Brian Elliott | G | PHI | 15 | 2.73 | 0.873 | 2 | 26 | 41.12 |
42 | John Gibson | G | ANA | 9 | 2.89 | 0.891 | 3 | 35 | 42.00 |
43 | James Reimer | G | CAR | 15 | 2.68 | 0.903 | 0 | 21 | 42.62 |
44 | Jonathan Quick | G | LAK | 11 | 2.64 | 0.878 | 2 | 22 | 43.38 |
45 | Keith Kinkaid | G | NYR | 3 | 2.33 | 0.902 | 1 | 7 | 43.88 |
46 | Jake Allen | G | MTL | 11 | 2.62 | 0.905 | 0 | 27 | 44.12 |
47 | Sergei Bobrovsky | G | FLA | 19 | 2.84 | 0.899 | 0 | 30 | 44.75 |
48 | Calvin Petersen | G | LAK | 9 | 2.77 | 0.909 | 0 | 32 | 46.00 |
49 | David Rittich | G | TOR | 5 | 2.42 | 0.895 | 1 | 15 | 46.12 |
50 | Craig Anderson | G | WSH | 2 | 1.50 | 0.900 | 0 | 2 | 46.62 |
51 | Matt Murray | G | OTT | 10 | 2.93 | 0.882 | 2 | 25 | 47.25 |
52 | Malcolm Subban | G | CHI | 6 | 2.94 | 0.900 | 2 | 14 | 47.38 |
53 | Jonathan Bernier | G | DET | 9 | 2.71 | 0.904 | 0 | 23 | 48.00 |
54 | Mackenzie Blackwood | G | NJD | 14 | 3.03 | 0.891 | 1 | 35 | 49.75 |
55 | Martin Jones | G | SJS | 15 | 3.00 | 0.874 | 1 | 34 | 50.62 |
56 | Maxime Lagace | G | PIT | 1 | 100.00 | 1.000 | 1 | 1 | 50.88 |
57 | Devan Dubnyk | G | COL | 6 | 2.86 | 0.898 | 1 | 18 | 51.25 |
58 | Ville Husso | G | STL | 9 | 2.88 | 0.884 | 1 | 15 | 52.12 |
59 | Frederik Andersen | G | TOR | 13 | 2.92 | 0.892 | 0 | 23 | 53.00 |
60 | Scott Wedgewood | G | NJD | 3 | 2.88 | 0.882 | 2 | 15 | 53.50 |
61 | Troy Grosenick | G | LAK | 1 | 3.00 | 0.927 | 0 | 2 | 54.12 |
62 | Jonas Johansson | G | COL | 5 | 2.60 | 0.839 | 1 | 13 | 55.75 |
63 | Joey Daccord | G | OTT | 1 | 2.75 | 0.905 | 0 | 6 | 56.25 |
64 | Anton Forsberg | G | OTT | 3 | 3.00 | 0.906 | 0 | 8 | 57.38 |
65 | Mikko Koskinen | G | EDM | 13 | 2.92 | 0.861 | 0 | 25 | 58.00 |
66 | Eric Comrie | G | WIN | 1 | 3.00 | 0.909 | 0 | 1 | 58.38 |
67 | Kasimir Kaskisuo | G | NSH | 0 | 100.00 | 1.000 | 0 | 0 | 58.38 |
68 | Joonas Korpisalo | G | CBJ | 9 | 2.91 | 0.882 | 0 | 31 | 59.00 |
69 | Artyom Zagidulin | G | CGY | 0 | 2.00 | 0.818 | 0 | 0 | 59.62 |
70 | Antti Raanta | G | ARI | 5 | 3.17 | 0.902 | 0 | 11 | 60.25 |
71 | Carter Hart | G | PHI | 9 | 3.30 | 0.855 | 1 | 25 | 60.38 |
72 | Collin Delia | G | CHI | 1 | 3.33 | 0.908 | 0 | 5 | 61.75 |
73 | Curtis McElhinney | G | TBL | 4 | 3.08 | 0.873 | 1 | 12 | 62.88 |
74 | Braden Holtby | G | VAN | 7 | 3.42 | 0.894 | 0 | 19 | 63.62 |
75 | Christopher Gibson | G | TBL | 1 | 2.50 | 0.861 | 0 | 2 | 63.75 |
76 | Ukko-Pekka Luukkonen | G | BUF | 1 | 3.50 | 0.905 | 0 | 4 | 64.50 |
77 | Marcus Hogberg | G | OTT | 4 | 2.86 | 0.871 | 0 | 10 | 64.50 |
78 | Dustin Tokarski | G | BUF | 2 | 3.31 | 0.896 | 0 | 10 | 66.75 |
79 | Carter Hutton | G | BUF | 1 | 3.00 | 0.894 | 0 | 12 | 66.88 |
80 | Dan Vladar | G | BOS | 2 | 3.40 | 0.885 | 0 | 5 | 69.75 |
81 | Alex Lyon | G | PHI | 1 | 3.00 | 0.880 | 0 | 5 | 69.88 |
82 | Ryan Miller | G | ANA | 4 | 3.19 | 0.868 | 0 | 14 | 70.00 |
83 | Aaron Dell | G | NJD | 1 | 3.14 | 0.803 | 0 | 5 | 74.50 |
84 | Hunter Miska | G | COL | 1 | 3.60 | 0.779 | 0 | 5 | 77.00 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sun May 16 04:06 2021 Pacific