This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2020-2021 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor McDavid | C | EDM | 33 | 72 | 21 | 37 | 200 | 61 | 43.92 |
4 | Joe Pavelski | C | DAL | 25 | 26 | 22 | 21 | 139 | 64 | 61.83 |
5 | Auston Matthews | C | TOR | 41 | 25 | 21 | 13 | 222 | 57 | 70.75 |
6 | Leon Draisaitl | C | EDM | 31 | 53 | 29 | 32 | 168 | 37 | 73.25 |
9 | Nathan MacKinnon | C | COL | 20 | 45 | 22 | 25 | 206 | 38 | 77.58 |
10 | Patrice Bergeron | C | BOS | 23 | 25 | 27 | 13 | 182 | 49 | 80.17 |
13 | Sidney Crosby | C | PIT | 24 | 38 | 8 | 22 | 159 | 44 | 90.00 |
15 | John Tavares | C | TOR | 19 | 31 | 12 | 12 | 163 | 51 | 90.42 |
19 | Sebastian Aho | C | CAR | 24 | 33 | 16 | 18 | 148 | 38 | 92.75 |
21 | Mika Zibanejad | C | NYR | 24 | 26 | 2 | 14 | 171 | 75 | 94.17 |
23 | Elias Lindholm | C | CGY | 18 | 27 | 10 | 16 | 124 | 53 | 101.75 |
26 | Aleksander Barkov | C | FLA | 26 | 32 | 12 | 19 | 176 | 31 | 103.33 |
29 | Jordan Staal | C | CAR | 16 | 22 | 2 | 14 | 103 | 135 | 114.50 |
31 | Jonathan Marchessault | C | VGK | 18 | 26 | 19 | 6 | 176 | 44 | 115.42 |
37 | Martin Necas | C | CAR | 14 | 27 | 25 | 11 | 114 | 45 | 121.08 |
38 | Craig Smith | C | BOS | 13 | 19 | 21 | 6 | 132 | 66 | 121.67 |
41 | Ryan O'Reilly | C | STL | 24 | 30 | 26 | 12 | 129 | 24 | 125.92 |
45 | Vincent Trocheck | C | CAR | 17 | 26 | -3 | 18 | 123 | 107 | 131.75 |
49 | Andrew Copp | C | WIN | 15 | 24 | 2 | 12 | 115 | 67 | 137.58 |
51 | Blake Coleman | C | TBL | 14 | 17 | 15 | 1 | 122 | 109 | 142.00 |
54 | Joel Eriksson Ek | C | MIN | 19 | 11 | 16 | 2 | 119 | 105 | 144.83 |
55 | Jean-Gabriel Pageau | C | NYI | 14 | 14 | 10 | 8 | 81 | 111 | 145.83 |
56 | Yanni Gourde | C | TBL | 17 | 19 | 10 | 6 | 118 | 51 | 147.58 |
60 | Brayden Schenn | C | STL | 16 | 20 | -2 | 9 | 113 | 119 | 154.58 |
61 | Mathew Barzal | C | NYI | 17 | 28 | 15 | 8 | 134 | 22 | 155.08 |
63 | Ryan Strome | C | NYR | 14 | 35 | 6 | 18 | 128 | 22 | 158.58 |
70 | William Karlsson | C | VGK | 14 | 25 | 19 | 8 | 111 | 29 | 164.42 |
77 | Brayden Point | C | TBL | 23 | 25 | 2 | 15 | 131 | 23 | 168.50 |
81 | Frank Vatrano | C | FLA | 18 | 8 | 8 | 4 | 158 | 69 | 171.42 |
82 | Tomas Hertl | C | SJS | 19 | 24 | 1 | 10 | 112 | 39 | 174.67 |
84 | Chandler Stephenson | C | VGK | 14 | 21 | 22 | 5 | 83 | 43 | 175.50 |
91 | Steven Stamkos | C | TBL | 17 | 17 | 4 | 15 | 91 | 38 | 182.75 |
95 | J.T. Miller | C | VAN | 13 | 28 | -7 | 17 | 99 | 89 | 185.00 |
96 | Mike Hoffman | C | STL | 17 | 19 | 2 | 17 | 113 | 29 | 185.08 |
97 | Nick Suzuki | C | MTL | 15 | 26 | -5 | 13 | 110 | 70 | 185.50 |
99 | Carter Verhaeghe | C | FLA | 18 | 18 | 24 | 2 | 107 | 33 | 188.00 |
100 | David Krejci | C | BOS | 8 | 36 | 16 | 16 | 83 | 25 | 188.67 |
104 | Adam Lowry | C | WIN | 10 | 14 | 6 | 2 | 80 | 161 | 190.50 |
106 | Jeff Carter | C | PIT | 17 | 13 | 3 | 5 | 154 | 41 | 192.08 |
107 | Mark Scheifele | C | WIN | 21 | 42 | -4 | 17 | 126 | 31 | 192.33 |
108 | Kevin Hayes | C | PHI | 12 | 19 | -2 | 9 | 127 | 60 | 193.00 |
116 | Bo Horvat | C | VAN | 18 | 19 | -6 | 10 | 122 | 64 | 199.50 |
117 | Nicklas Backstrom | C | WSH | 15 | 38 | 0 | 22 | 91 | 25 | 202.17 |
118 | Anze Kopitar | C | LAK | 13 | 37 | -7 | 23 | 118 | 45 | 202.67 |
120 | Calle Jarnkrok | C | NSH | 13 | 15 | 13 | 8 | 91 | 30 | 204.25 |
125 | Sam Bennett | C | FLA | 10 | 17 | -2 | 3 | 106 | 108 | 210.92 |
134 | Claude Giroux | C | PHI | 16 | 27 | -4 | 11 | 120 | 32 | 220.50 |
136 | Sean Couturier | C | PHI | 18 | 23 | -4 | 10 | 120 | 34 | 221.25 |
141 | Ryan Nugent-Hopkins | C | EDM | 16 | 19 | -4 | 20 | 135 | 26 | 225.00 |
145 | Josh Norris | C | OTT | 17 | 18 | -12 | 14 | 96 | 72 | 226.25 |
153 | Scott Laughton | C | PHI | 9 | 11 | 13 | 0 | 89 | 141 | 233.83 |
155 | Alex Wennberg | C | FLA | 17 | 12 | 6 | 6 | 82 | 29 | 237.33 |
160 | Nazem Kadri | C | COL | 11 | 21 | -7 | 9 | 170 | 36 | 240.75 |
162 | Brock Nelson | C | NYI | 18 | 15 | -5 | 9 | 121 | 36 | 242.83 |
163 | Evgeny Kuznetsov | C | WSH | 9 | 20 | 7 | 8 | 78 | 21 | 242.92 |
170 | Paul Stastny | C | WIN | 13 | 16 | -3 | 8 | 101 | 38 | 251.00 |
171 | Jason Spezza | C | TOR | 10 | 20 | 3 | 5 | 81 | 26 | 252.33 |
174 | Barclay Goodrow | C | TBL | 6 | 14 | 16 | 0 | 72 | 111 | 254.42 |
175 | Mikael Granlund | C | NSH | 13 | 14 | -1 | 7 | 74 | 46 | 254.67 |
176 | Mason Appleton | C | WIN | 12 | 13 | 11 | 0 | 88 | 61 | 254.83 |
178 | Logan Couture | C | SJS | 17 | 14 | -10 | 6 | 114 | 58 | 255.50 |
179 | Sean Monahan | C | CGY | 10 | 18 | -6 | 9 | 98 | 49 | 255.67 |
180 | Jesperi Kotkaniemi | C | MTL | 5 | 15 | -1 | 4 | 87 | 84 | 255.83 |
182 | Adrian Kempe | C | LAK | 14 | 15 | -18 | 14 | 127 | 47 | 255.83 |
183 | Anthony Cirelli | C | TBL | 9 | 13 | 0 | 4 | 75 | 64 | 257.08 |
185 | Pavel Zacha | C | NJD | 17 | 18 | -11 | 11 | 103 | 42 | 257.50 |
198 | Christian Dvorak | C | ARI | 17 | 14 | -11 | 11 | 95 | 48 | 265.42 |
199 | Mikael Backlund | C | CGY | 9 | 20 | -9 | 6 | 136 | 42 | 266.42 |
200 | Jack Hughes | C | NJD | 11 | 20 | -3 | 7 | 142 | 15 | 266.58 |
203 | Nick Schmaltz | C | ARI | 10 | 22 | -1 | 7 | 105 | 15 | 269.75 |
208 | Colin Blackwell | C | NYR | 12 | 10 | 2 | 5 | 64 | 45 | 272.17 |
209 | Tyler Johnson | C | TBL | 8 | 14 | -1 | 3 | 77 | 63 | 272.58 |
217 | Phillip Danault | C | MTL | 5 | 19 | 9 | 0 | 73 | 76 | 276.75 |
220 | Ryan Johansen | C | NSH | 7 | 15 | 0 | 7 | 67 | 43 | 279.42 |
224 | Jordan Kyrou | C | STL | 14 | 21 | 1 | 3 | 98 | 7 | 283.50 |
226 | Nick Bjugstad | C | MIN | 6 | 11 | 7 | 1 | 78 | 48 | 284.50 |
228 | Alexander Kerfoot | C | TOR | 8 | 15 | 2 | 2 | 68 | 41 | 285.75 |
233 | Jack Roslovic | C | CBJ | 12 | 22 | -11 | 10 | 85 | 34 | 288.42 |
240 | Nick Cousins | C | NSH | 5 | 13 | 4 | 4 | 60 | 48 | 291.75 |
247 | Luke Kunin | C | NSH | 10 | 9 | 3 | 0 | 71 | 84 | 298.00 |
251 | Tyson Jost | C | COL | 7 | 10 | 14 | 0 | 92 | 45 | 300.42 |
254 | Dylan Larkin | C | DET | 9 | 14 | -14 | 6 | 134 | 38 | 302.25 |
256 | Lars Eller | C | WSH | 8 | 15 | -1 | 4 | 69 | 36 | 303.08 |
261 | Pius Suter | C | CHI | 14 | 13 | -5 | 3 | 112 | 28 | 306.08 |
266 | Ryan Donato | C | SJS | 6 | 14 | -10 | 6 | 104 | 50 | 309.58 |
267 | Yegor Sharangovich | C | NJD | 16 | 14 | -4 | 2 | 114 | 20 | 309.58 |
270 | Derick Brassard | C | ARI | 8 | 12 | -10 | 6 | 67 | 80 | 310.33 |
273 | Dillon Dube | C | CGY | 10 | 9 | -3 | 2 | 75 | 59 | 313.33 |
275 | Nic Dowd | C | WSH | 11 | 4 | 4 | 0 | 68 | 109 | 314.33 |
276 | Joe Thornton | C | TOR | 5 | 15 | 6 | 5 | 42 | 32 | 314.33 |
279 | Noel Acciari | C | FLA | 4 | 7 | 0 | 3 | 68 | 91 | 316.75 |
281 | Teddy Blueger | C | PIT | 7 | 15 | 10 | 0 | 49 | 53 | 317.58 |
284 | Victor Rask | C | MIN | 10 | 13 | 1 | 6 | 53 | 21 | 318.67 |
286 | Evgeni Malkin | C | PIT | 8 | 20 | -4 | 9 | 72 | 18 | 320.42 |
287 | Nick Bonino | C | MIN | 10 | 16 | 0 | 5 | 66 | 11 | 321.58 |
292 | Trevor Moore | C | LAK | 10 | 13 | -5 | 2 | 88 | 38 | 323.25 |
297 | Robby Fabbri | C | DET | 10 | 8 | 3 | 2 | 58 | 34 | 327.58 |
298 | Carl Soderberg | C | COL | 7 | 10 | -5 | 5 | 61 | 66 | 327.83 |
303 | Jason Dickinson | C | DAL | 7 | 8 | -2 | 1 | 66 | 78 | 330.42 |
304 | Colin White | C | OTT | 10 | 8 | -6 | 4 | 69 | 58 | 331.00 |
307 | Mattias Janmark | C | VGK | 11 | 13 | -12 | 7 | 95 | 26 | 333.42 |
313 | Charlie Coyle | C | BOS | 6 | 10 | -4 | 2 | 79 | 57 | 335.08 |
314 | Nico Sturm | C | MIN | 11 | 6 | 10 | 0 | 64 | 48 | 335.67 |
317 | Luke Glendening | C | DET | 6 | 9 | 3 | 0 | 67 | 68 | 337.67 |
318 | Travis Zajac | C | NYI | 8 | 12 | -1 | 1 | 50 | 51 | 337.67 |
319 | Radek Faksa | C | DAL | 6 | 8 | -15 | 2 | 94 | 100 | 340.67 |
327 | Boone Jenner | C | CBJ | 8 | 9 | -9 | 1 | 79 | 76 | 343.42 |
328 | Elias Pettersson | C | VAN | 10 | 11 | 0 | 5 | 63 | 11 | 344.25 |
330 | Kevin Rooney | C | NYR | 8 | 6 | 0 | 0 | 62 | 110 | 347.50 |
333 | Filip Chytil | C | NYR | 8 | 14 | 9 | 0 | 76 | 15 | 348.08 |
336 | Colton Sissons | C | NSH | 8 | 7 | 2 | 0 | 58 | 74 | 349.67 |
338 | Yakov Trenin | C | NSH | 5 | 6 | 4 | 0 | 62 | 94 | 350.00 |
339 | Casey Cizikas | C | NYI | 7 | 7 | -2 | 0 | 72 | 112 | 350.50 |
343 | Trevor Lewis | C | WIN | 5 | 5 | 7 | 0 | 68 | 71 | 352.67 |
344 | Adam Henrique | C | ANA | 12 | 9 | -8 | 2 | 77 | 40 | 354.08 |
345 | Nicolas Roy | C | VGK | 6 | 9 | 9 | 0 | 52 | 50 | 354.17 |
347 | Ryan Getzlaf | C | ANA | 5 | 12 | -14 | 4 | 70 | 66 | 354.75 |
351 | Tyler Pitlick | C | ARI | 6 | 5 | -1 | 1 | 56 | 81 | 358.25 |
353 | Ivan Barbashev | C | STL | 5 | 7 | 5 | 1 | 43 | 49 | 358.75 |
354 | Vladislav Namestnikov | C | DET | 8 | 9 | -5 | 0 | 87 | 71 | 360.50 |
360 | Jake Evans | C | MTL | 3 | 10 | 2 | 0 | 55 | 79 | 366.17 |
372 | Max Domi | C | CBJ | 9 | 15 | -18 | 3 | 99 | 15 | 376.17 |
373 | Michael Rasmussen | C | DET | 3 | 9 | -5 | 2 | 62 | 72 | 376.42 |
375 | Gabriel Vilardi | C | LAK | 10 | 13 | -8 | 4 | 65 | 18 | 377.83 |
380 | Andreas Athanasiou | C | LAK | 10 | 13 | -6 | 1 | 85 | 11 | 383.58 |
385 | Philipp Kurashev | C | CHI | 8 | 8 | -9 | 5 | 65 | 32 | 388.75 |
391 | Derek Grant | C | ANA | 6 | 9 | -4 | 0 | 66 | 65 | 392.83 |
406 | Casey Mittelstadt | C | BUF | 10 | 12 | -10 | 6 | 61 | 9 | 401.42 |
413 | Tyler Motte | C | VAN | 6 | 3 | 0 | 0 | 40 | 100 | 405.58 |
414 | Andrew Cogliano | C | DAL | 5 | 6 | -8 | 0 | 88 | 79 | 405.58 |
415 | Curtis Lazar | C | BOS | 7 | 6 | -6 | 0 | 55 | 99 | 407.58 |
418 | Evan Rodrigues | C | PIT | 7 | 7 | -3 | 2 | 65 | 21 | 409.17 |
423 | Jack Eichel | C | BUF | 2 | 16 | -9 | 9 | 61 | 20 | 411.83 |
428 | Michael McLeod | C | NJD | 9 | 6 | -12 | 0 | 60 | 89 | 416.42 |
429 | Alex Galchenyuk | C | TOR | 5 | 8 | -8 | 1 | 62 | 44 | 416.42 |
435 | Sean Kuraly | C | BOS | 4 | 5 | -10 | 0 | 88 | 99 | 418.75 |
436 | Tyler Bozak | C | STL | 5 | 12 | -3 | 4 | 35 | 17 | 419.17 |
437 | Pierre-Edouard Bellemare | C | COL | 9 | 2 | 6 | 0 | 60 | 26 | 419.25 |
439 | Ross Colton | C | TBL | 9 | 3 | 3 | 0 | 46 | 36 | 420.17 |
440 | Dominik Kahun | C | EDM | 9 | 6 | -3 | 1 | 69 | 13 | 420.75 |
442 | Matt Duchene | C | NSH | 6 | 7 | -12 | 3 | 73 | 30 | 421.75 |
445 | Sam Gagner | C | DET | 7 | 8 | -4 | 1 | 88 | 5 | 423.08 |
446 | Dylan Strome | C | CHI | 9 | 8 | -16 | 7 | 71 | 8 | 423.83 |
448 | Tanner Kero | C | DAL | 3 | 7 | 0 | 2 | 39 | 31 | 427.00 |
460 | Eric Staal | C | MTL | 5 | 8 | -30 | 3 | 82 | 23 | 435.75 |
461 | Mark Jankowski | C | PIT | 4 | 7 | 4 | 0 | 35 | 35 | 436.75 |
463 | Alexandre Texier | C | CBJ | 4 | 11 | -13 | 0 | 75 | 49 | 437.17 |
464 | Morgan Geekie | C | CAR | 3 | 6 | 1 | 2 | 30 | 28 | 439.42 |
469 | Oskar Sundqvist | C | STL | 4 | 5 | -6 | 3 | 32 | 50 | 443.50 |
471 | Joakim Nordstrom | C | CGY | 1 | 5 | 0 | 0 | 43 | 90 | 445.17 |
473 | Jaret Anderson-Dolan | C | LAK | 7 | 4 | -9 | 1 | 37 | 52 | 448.42 |
474 | David Kampf | C | CHI | 1 | 11 | -3 | 0 | 63 | 45 | 449.33 |
475 | Trevor Zegras | C | ANA | 3 | 10 | 6 | 0 | 53 | 7 | 449.92 |
481 | Blake Lizotte | C | LAK | 3 | 7 | 2 | 0 | 42 | 32 | 453.08 |
487 | Patrick Marleau | C | SJS | 4 | 5 | -9 | 2 | 54 | 40 | 454.42 |
488 | Marcus Johansson | C | MIN | 6 | 8 | -10 | 6 | 46 | 12 | 454.67 |
491 | Steven Lorentz | C | CAR | 2 | 6 | 1 | 0 | 40 | 47 | 456.83 |
498 | Ryan Carpenter | C | CHI | 4 | 1 | -10 | 1 | 51 | 78 | 458.58 |
499 | Dylan Cozens | C | BUF | 4 | 9 | -15 | 1 | 62 | 30 | 458.83 |
501 | Sam Carrick | C | ANA | 2 | 4 | 4 | 1 | 23 | 29 | 461.83 |
503 | Tyler Ennis | C | EDM | 3 | 6 | 0 | 0 | 38 | 43 | 462.17 |
504 | Dylan Gambrell | C | SJS | 5 | 7 | -18 | 0 | 48 | 77 | 462.33 |
507 | Nolan Patrick | C | PHI | 4 | 5 | -30 | 3 | 49 | 45 | 464.17 |
509 | Drake Caggiula | C | BUF | 3 | 7 | -6 | 0 | 46 | 64 | 464.42 |
511 | Nate Thompson | C | WIN | 2 | 3 | 4 | 0 | 20 | 60 | 465.75 |
513 | Devin Shore | C | EDM | 5 | 4 | -4 | 0 | 27 | 73 | 466.33 |
516 | Adam Gaudette | C | CHI | 5 | 6 | -15 | 3 | 66 | 16 | 472.08 |
523 | Cedric Paquette | C | CAR | 4 | 4 | -12 | 0 | 33 | 136 | 476.33 |
524 | Chris Tierney | C | OTT | 6 | 13 | -12 | 0 | 53 | 23 | 476.50 |
528 | Travis Boyd | C | VAN | 5 | 5 | -1 | 1 | 23 | 18 | 478.25 |
532 | Sam Steel | C | ANA | 6 | 6 | -7 | 0 | 42 | 41 | 481.58 |
534 | Kevin Stenlund | C | CBJ | 5 | 5 | -4 | 1 | 42 | 17 | 483.42 |
535 | Rasmus Asplund | C | BUF | 7 | 4 | 1 | 0 | 34 | 15 | 483.58 |
536 | Derek Ryan | C | CGY | 2 | 8 | 5 | 0 | 35 | 13 | 483.58 |
537 | Nico Hischier | C | NJD | 6 | 5 | -9 | 4 | 44 | 11 | 483.58 |
540 | Artem Anisimov | C | OTT | 2 | 7 | 1 | 1 | 30 | 9 | 484.83 |
545 | Brett Howden | C | NYR | 1 | 6 | -2 | 0 | 33 | 57 | 490.58 |
546 | Emil Bemstrom | C | CBJ | 3 | 2 | 2 | 1 | 28 | 15 | 490.75 |
549 | Frederick Gaudreau | C | PIT | 2 | 8 | 10 | 0 | 20 | 9 | 493.33 |
553 | Valtteri Filppula | C | DET | 6 | 9 | -1 | 0 | 25 | 9 | 495.00 |
562 | John Hayden | C | ARI | 2 | 3 | -4 | 0 | 21 | 84 | 500.50 |
566 | Riley Nash | C | TOR | 2 | 5 | -1 | 0 | 40 | 33 | 501.33 |
567 | Brandon Sutter | C | VAN | 9 | 3 | -9 | 0 | 65 | 18 | 503.75 |
574 | Trent Frederic | C | BOS | 4 | 1 | -8 | 0 | 44 | 61 | 510.08 |
578 | Matthew Highmore | C | VAN | 3 | 4 | -5 | 0 | 40 | 42 | 510.75 |
579 | Zack MacEwen | C | VAN | 1 | 1 | -1 | 0 | 31 | 65 | 511.25 |
581 | Derek Stepan | C | OTT | 1 | 5 | -6 | 2 | 44 | 25 | 512.67 |
584 | Robert Thomas | C | STL | 3 | 9 | 1 | 0 | 22 | 5 | 513.08 |
590 | Eetu Luostarinen | C | FLA | 3 | 5 | -11 | 0 | 34 | 55 | 517.00 |
591 | Noah Gregor | C | SJS | 5 | 1 | -16 | 0 | 60 | 47 | 518.33 |
592 | Riley Sheahan | C | BUF | 4 | 9 | -8 | 0 | 44 | 17 | 518.42 |
593 | Kirby Dach | C | CHI | 2 | 8 | -3 | 1 | 26 | 7 | 519.25 |
595 | Juho Lammikko | C | FLA | 4 | 1 | -8 | 0 | 43 | 50 | 521.67 |
602 | Alex Barre-Boulet | C | TBL | 3 | 0 | 0 | 2 | 26 | 8 | 531.00 |
604 | Shane Pinto | C | OTT | 1 | 6 | 6 | 0 | 11 | 11 | 532.17 |
611 | Isac Lundestrom | C | ANA | 6 | 3 | -9 | 0 | 52 | 16 | 538.17 |
613 | Cody Eakin | C | BUF | 3 | 4 | -9 | 0 | 39 | 33 | 542.17 |
616 | Carter Rowney | C | ANA | 0 | 6 | -2 | 0 | 10 | 45 | 543.17 |
620 | Justin Dowling | C | DAL | 1 | 4 | -4 | 1 | 27 | 17 | 545.92 |
622 | Jay Beagle | C | VAN | 1 | 4 | -2 | 0 | 21 | 34 | 546.33 |
632 | Jayce Hawryluk | C | VAN | 2 | 3 | -5 | 0 | 17 | 39 | 555.17 |
633 | Jesper Boqvist | C | NJD | 4 | 3 | -5 | 0 | 34 | 15 | 557.67 |
635 | Frans Nielsen | C | DET | 1 | 5 | -3 | 0 | 24 | 23 | 562.67 |
636 | Lucas Wallmark | C | FLA | 0 | 3 | -4 | 2 | 11 | 25 | 563.08 |
644 | Liam O'Brien | C | COL | 0 | 3 | 1 | 0 | 6 | 28 | 570.08 |
649 | Rhett Gardner | C | DAL | 1 | 1 | -9 | 0 | 23 | 52 | 577.08 |
655 | Gaetan Haas | C | EDM | 2 | 1 | -6 | 0 | 24 | 31 | 582.42 |
656 | Michael Amadio | C | OTT | 0 | 3 | -3 | 1 | 24 | 8 | 582.50 |
660 | Lias Andersson | C | LAK | 3 | 3 | -4 | 0 | 23 | 8 | 585.58 |
661 | Arttu Ruotsalainen | C | BUF | 5 | 1 | -9 | 0 | 28 | 16 | 585.83 |
663 | Jayson Megna | C | COL | 0 | 2 | 2 | 0 | 12 | 14 | 586.33 |
665 | Alex Newhook | C | COL | 0 | 3 | 5 | 0 | 8 | 3 | 589.33 |
668 | Karson Kuhlman | C | BOS | 2 | 0 | -6 | 0 | 31 | 27 | 592.42 |
669 | Zac Dalpe | C | CBJ | 2 | 1 | -2 | 0 | 22 | 11 | 592.92 |
670 | Kyle Rau | C | MIN | 0 | 2 | -1 | 0 | 15 | 23 | 592.92 |
673 | Rem Pitlick | C | NSH | 0 | 2 | 3 | 0 | 11 | 8 | 593.58 |
678 | Stefan Matteau | C | CBJ | 1 | 0 | -4 | 0 | 15 | 35 | 596.50 |
679 | Nathan Gerbe | C | CBJ | 1 | 2 | 0 | 0 | 9 | 8 | 597.58 |
691 | Aleksi Heponiemi | C | FLA | 1 | 1 | 1 | 0 | 15 | 0 | 604.33 |
692 | Tyler Seguin | C | DAL | 2 | 0 | 0 | 0 | 8 | 8 | 604.33 |
693 | Joel L'Esperance | C | DAL | 2 | 0 | -2 | 0 | 8 | 16 | 605.83 |
694 | Kyle Turris | C | EDM | 2 | 3 | -11 | 0 | 27 | 16 | 606.33 |
698 | Tyler Graovac | C | VAN | 2 | 0 | -2 | 0 | 11 | 13 | 608.00 |
700 | Jansen Harkins | C | WIN | 1 | 1 | -2 | 0 | 16 | 11 | 610.67 |
701 | Luke Johnson | C | MIN | 1 | 0 | -5 | 0 | 11 | 29 | 615.67 |
707 | Byron Froese | C | CGY | 1 | 0 | 1 | 0 | 2 | 8 | 619.25 |
720 | Peyton Krebs | C | VGK | 0 | 1 | 1 | 0 | 1 | 4 | 634.00 |
722 | Ryan MacInnis | C | CBJ | 0 | 0 | -3 | 0 | 14 | 19 | 634.75 |
723 | Tanner Laczynski | C | PHI | 0 | 0 | 1 | 0 | 6 | 5 | 634.75 |
726 | Alexander Chmelevski | C | SJS | 0 | 2 | -2 | 0 | 8 | 7 | 635.75 |
729 | Glenn Gawdin | C | CGY | 0 | 1 | -1 | 0 | 1 | 12 | 637.33 |
730 | Joseph Cramarossa | C | MIN | 0 | 1 | -1 | 0 | 3 | 10 | 637.67 |
732 | Dominic Toninato | C | WIN | 0 | 1 | 0 | 0 | 2 | 4 | 640.92 |
734 | Dominik Simon | C | CGY | 0 | 0 | 0 | 0 | 2 | 10 | 640.92 |
738 | Klim Kostin | C | STL | 0 | 1 | -1 | 0 | 0 | 9 | 644.67 |
740 | Zac Rinaldo | C | CGY | 0 | 0 | -1 | 0 | 1 | 13 | 646.08 |
746 | Drake Rymsha | C | LAK | 0 | 0 | 1 | 0 | 0 | 0 | 651.42 |
755 | Ryan McLeod | C | EDM | 0 | 1 | -2 | 0 | 3 | 3 | 657.25 |
758 | Rasmus Kupari | C | LAK | 1 | 0 | -5 | 0 | 8 | 7 | 657.50 |
761 | Morgan Frost | C | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 659.75 |
764 | Drew Shore | C | CAR | 0 | 0 | -1 | 0 | 3 | 2 | 661.25 |
767 | Jackson Cates | C | PHI | 0 | 1 | -3 | 0 | 7 | 0 | 662.33 |
768 | Austin Czarnik | C | NYI | 0 | 0 | -1 | 0 | 2 | 2 | 663.17 |
774 | Mitchell Stephens | C | TBL | 0 | 1 | -5 | 0 | 3 | 8 | 670.58 |
778 | Chase De Leo | C | ANA | 0 | 0 | -2 | 0 | 1 | 1 | 673.58 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sun May 16 04:02 2021 Pacific