This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2020-2021 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
7 | Darnell Nurse | D | EDM | 16 | 20 | 27 | 7 | 154 | 117 | 73.42 |
12 | Kris Letang | D | PIT | 7 | 38 | 19 | 15 | 132 | 92 | 88.75 |
14 | Jeff Petry | D | MTL | 12 | 30 | 6 | 15 | 128 | 97 | 90.08 |
17 | Dougie Hamilton | D | CAR | 10 | 32 | 20 | 18 | 180 | 52 | 91.17 |
40 | Victor Hedman | D | TBL | 9 | 36 | 5 | 24 | 136 | 51 | 125.08 |
43 | Cale Makar | D | COL | 8 | 36 | 17 | 22 | 104 | 49 | 128.67 |
50 | MacKenzie Weegar | D | FLA | 6 | 30 | 29 | 3 | 101 | 118 | 138.75 |
53 | Justin Faulk | D | STL | 7 | 18 | 11 | 5 | 117 | 127 | 144.67 |
57 | Shea Theodore | D | VGK | 8 | 34 | 28 | 15 | 161 | 22 | 149.75 |
62 | Devon Toews | D | COL | 9 | 22 | 29 | 6 | 121 | 44 | 156.92 |
65 | Morgan Rielly | D | TOR | 5 | 30 | 11 | 12 | 101 | 63 | 159.00 |
66 | Neal Pionk | D | WIN | 3 | 29 | 6 | 10 | 100 | 137 | 160.33 |
73 | Charlie McAvoy | D | BOS | 5 | 25 | 22 | 8 | 92 | 65 | 166.92 |
78 | Alec Martinez | D | VGK | 9 | 23 | 26 | 9 | 85 | 44 | 169.50 |
80 | Tyson Barrie | D | EDM | 8 | 40 | 4 | 23 | 146 | 26 | 170.25 |
86 | Jakob Chychrun | D | ARI | 18 | 23 | -6 | 14 | 176 | 59 | 176.42 |
87 | Ivan Provorov | D | PHI | 7 | 19 | 4 | 10 | 126 | 56 | 176.75 |
90 | Jake Muzzin | D | TOR | 4 | 23 | 21 | 2 | 103 | 101 | 178.92 |
98 | Adam Fox | D | NYR | 5 | 42 | 19 | 23 | 102 | 23 | 186.83 |
101 | Mikhail Sergachev | D | TBL | 4 | 26 | 5 | 8 | 108 | 66 | 188.83 |
105 | Torey Krug | D | STL | 2 | 30 | 11 | 13 | 111 | 51 | 191.17 |
109 | John Carlson | D | WSH | 10 | 34 | -5 | 15 | 128 | 52 | 195.08 |
111 | Mark Giordano | D | CGY | 9 | 16 | 2 | 8 | 129 | 47 | 195.58 |
112 | Dmitry Orlov | D | WSH | 8 | 14 | 16 | 2 | 83 | 87 | 196.83 |
126 | Esa Lindell | D | DAL | 5 | 11 | 11 | 2 | 100 | 114 | 212.58 |
132 | Alex Pietrangelo | D | VGK | 7 | 16 | 20 | 4 | 126 | 28 | 218.67 |
135 | Samuel Girard | D | COL | 5 | 27 | 15 | 9 | 79 | 31 | 221.08 |
138 | Drew Doughty | D | LAK | 8 | 26 | -14 | 18 | 101 | 91 | 222.92 |
139 | Ryan Pulock | D | NYI | 2 | 15 | 15 | 1 | 121 | 97 | 223.17 |
140 | Josh Morrissey | D | WIN | 4 | 17 | -1 | 9 | 116 | 78 | 224.50 |
151 | Matt Dumba | D | MIN | 6 | 15 | 1 | 5 | 89 | 74 | 231.42 |
158 | Aaron Ekblad | D | FLA | 11 | 11 | 5 | 11 | 101 | 24 | 238.83 |
165 | Jared Spurgeon | D | MIN | 7 | 18 | -2 | 9 | 94 | 52 | 244.58 |
166 | Seth Jones | D | CBJ | 5 | 23 | -18 | 8 | 141 | 102 | 245.17 |
167 | Alex Goligoski | D | ARI | 3 | 19 | 2 | 7 | 72 | 76 | 245.50 |
172 | Shea Weber | D | MTL | 6 | 13 | -4 | 11 | 104 | 70 | 252.75 |
173 | Mattias Ekholm | D | NSH | 6 | 17 | 19 | 2 | 110 | 23 | 253.58 |
185 | John Klingberg | D | DAL | 7 | 29 | -15 | 17 | 108 | 49 | 257.50 |
186 | Mike Reilly | D | BOS | 0 | 27 | 5 | 4 | 98 | 70 | 258.33 |
188 | Miro Heiskanen | D | DAL | 8 | 19 | -9 | 11 | 121 | 47 | 259.42 |
194 | Ryan Suter | D | MIN | 3 | 16 | 9 | 6 | 86 | 38 | 263.08 |
195 | Gustav Forsling | D | FLA | 5 | 12 | 17 | 4 | 94 | 30 | 264.92 |
196 | Brenden Dillon | D | WSH | 2 | 17 | 15 | 1 | 51 | 143 | 265.08 |
197 | Thomas Chabot | D | OTT | 6 | 25 | -15 | 7 | 120 | 68 | 265.33 |
202 | Justin Schultz | D | WSH | 3 | 24 | 12 | 8 | 67 | 28 | 269.17 |
204 | Brett Pesce | D | CAR | 4 | 21 | 14 | 5 | 89 | 17 | 270.17 |
207 | Rasmus Dahlin | D | BUF | 5 | 18 | -36 | 11 | 115 | 80 | 271.67 |
210 | Roman Josi | D | NSH | 8 | 25 | -11 | 14 | 141 | 27 | 273.92 |
211 | Erik Cernak | D | TBL | 5 | 13 | 8 | 0 | 85 | 98 | 274.33 |
214 | Nicolas Hague | D | VGK | 5 | 12 | 14 | 0 | 78 | 94 | 275.50 |
216 | Matt Grzelcyk | D | BOS | 5 | 15 | 11 | 7 | 80 | 19 | 276.08 |
218 | Nick Leddy | D | NYI | 2 | 29 | -3 | 11 | 79 | 58 | 277.75 |
222 | Jonas Brodin | D | MIN | 9 | 14 | 2 | 2 | 79 | 35 | 283.08 |
232 | Jaccob Slavin | D | CAR | 3 | 12 | 22 | 1 | 101 | 35 | 287.67 |
235 | Connor Murphy | D | CHI | 3 | 12 | 1 | 1 | 78 | 102 | 289.75 |
237 | Ryan Graves | D | COL | 2 | 13 | 15 | 0 | 101 | 77 | 290.83 |
238 | Joel Edmundson | D | MTL | 3 | 10 | 28 | 0 | 77 | 98 | 291.00 |
239 | Mike Matheson | D | PIT | 5 | 11 | 9 | 1 | 86 | 41 | 291.17 |
243 | K'Andre Miller | D | NYR | 5 | 7 | 9 | 1 | 62 | 93 | 293.75 |
248 | Filip Hronek | D | DET | 2 | 24 | -18 | 11 | 114 | 67 | 298.25 |
250 | Brent Burns | D | SJS | 7 | 22 | -12 | 6 | 138 | 31 | 300.42 |
252 | Oliver Ekman-Larsson | D | ARI | 3 | 21 | -17 | 14 | 83 | 72 | 301.50 |
255 | Jacob Trouba | D | NYR | 2 | 10 | 3 | 1 | 70 | 111 | 302.58 |
262 | Adam Pelech | D | NYI | 4 | 10 | 15 | 0 | 82 | 66 | 306.25 |
264 | Michael Del Zotto | D | CBJ | 4 | 9 | 5 | 0 | 77 | 125 | 309.00 |
268 | Rasmus Ristolainen | D | BUF | 4 | 14 | -18 | 7 | 73 | 193 | 310.00 |
269 | Cody Ceci | D | PIT | 4 | 13 | 18 | 0 | 58 | 74 | 310.25 |
271 | Justin Holl | D | TOR | 2 | 18 | 16 | 0 | 57 | 82 | 311.08 |
272 | Ryan Lindgren | D | NYR | 1 | 15 | 20 | 0 | 65 | 98 | 311.75 |
274 | Radko Gudas | D | FLA | 2 | 9 | 6 | 0 | 84 | 250 | 314.00 |
278 | Ryan McDonagh | D | TBL | 4 | 8 | 13 | 0 | 85 | 69 | 316.08 |
280 | Shayne Gostisbehere | D | PHI | 9 | 11 | -2 | 9 | 85 | 18 | 317.08 |
282 | Rasmus Andersson | D | CGY | 5 | 16 | -9 | 6 | 89 | 49 | 318.00 |
283 | Tyler Myers | D | VAN | 5 | 13 | -8 | 3 | 105 | 61 | 318.33 |
290 | John Marino | D | PIT | 3 | 10 | 5 | 4 | 56 | 48 | 322.92 |
292 | Keith Yandle | D | FLA | 3 | 24 | -8 | 18 | 113 | 18 | 323.25 |
296 | Damon Severson | D | NJD | 3 | 18 | -8 | 4 | 91 | 57 | 326.83 |
298 | Noah Dobson | D | NYI | 3 | 11 | 1 | 5 | 69 | 40 | 327.83 |
301 | Brandon Montour | D | FLA | 7 | 11 | -5 | 1 | 94 | 54 | 329.67 |
309 | Ryan Ellis | D | NSH | 5 | 13 | 1 | 4 | 75 | 21 | 333.92 |
312 | Brady Skjei | D | CAR | 3 | 7 | 6 | 0 | 104 | 66 | 334.83 |
320 | Mario Ferraro | D | SJS | 1 | 16 | -6 | 4 | 58 | 155 | 340.83 |
321 | Scott Mayfield | D | NYI | 2 | 13 | 2 | 0 | 79 | 76 | 341.08 |
322 | Brian Dumoulin | D | PIT | 4 | 10 | 18 | 0 | 50 | 63 | 341.17 |
323 | Jamie Oleksiak | D | DAL | 6 | 8 | -3 | 0 | 84 | 148 | 341.33 |
325 | Vince Dunn | D | STL | 6 | 14 | -8 | 7 | 73 | 36 | 343.00 |
326 | TJ Brodie | D | TOR | 1 | 13 | 23 | 3 | 48 | 34 | 343.33 |
329 | Kevin Shattenkirk | D | ANA | 2 | 13 | -8 | 5 | 93 | 57 | 347.33 |
331 | Cam Fowler | D | ANA | 5 | 18 | -4 | 4 | 75 | 27 | 347.75 |
333 | Erik Karlsson | D | SJS | 8 | 14 | -18 | 8 | 110 | 20 | 348.08 |
334 | P.K. Subban | D | NJD | 5 | 14 | -16 | 5 | 99 | 41 | 348.58 |
335 | Quinn Hughes | D | VAN | 3 | 34 | -24 | 17 | 96 | 17 | 349.50 |
340 | Carson Soucy | D | MIN | 1 | 16 | 22 | 0 | 47 | 62 | 351.17 |
342 | Zach Whitecloud | D | VGK | 2 | 10 | 9 | 0 | 54 | 85 | 352.17 |
348 | Alexander Romanov | D | MTL | 1 | 5 | 1 | 1 | 71 | 138 | 354.92 |
350 | Noah Hanifin | D | CGY | 4 | 11 | -2 | 3 | 89 | 28 | 357.58 |
352 | Zdeno Chara | D | WSH | 2 | 8 | 5 | 0 | 67 | 88 | 358.42 |
356 | Artem Zub | D | OTT | 3 | 11 | 4 | 0 | 39 | 89 | 363.50 |
358 | Adam Larsson | D | EDM | 4 | 6 | 2 | 0 | 52 | 166 | 364.83 |
361 | Duncan Keith | D | CHI | 4 | 11 | -13 | 6 | 110 | 33 | 366.75 |
362 | Patrik Nemeth | D | COL | 3 | 7 | 5 | 0 | 53 | 87 | 369.83 |
363 | Derek Forbort | D | WIN | 2 | 10 | 1 | 0 | 67 | 80 | 369.83 |
364 | Brendan Smith | D | NYR | 5 | 5 | 3 | 0 | 58 | 84 | 370.17 |
366 | Nick Jensen | D | WSH | 2 | 12 | 5 | 0 | 60 | 56 | 371.75 |
367 | Zach Werenski | D | CBJ | 7 | 13 | -9 | 5 | 79 | 21 | 373.58 |
371 | Ty Smith | D | NJD | 2 | 21 | -9 | 7 | 69 | 32 | 375.58 |
374 | Marco Scandella | D | STL | 3 | 6 | 14 | 0 | 55 | 60 | 377.58 |
377 | Sean Walker | D | LAK | 5 | 13 | -13 | 1 | 92 | 43 | 378.42 |
378 | Colin Miller | D | BUF | 4 | 8 | -20 | 4 | 64 | 91 | 380.67 |
379 | Matt Roy | D | LAK | 2 | 8 | 0 | 1 | 57 | 61 | 382.58 |
381 | Connor Clifton | D | BOS | 1 | 6 | 10 | 0 | 48 | 108 | 385.00 |
382 | Brayden McNabb | D | VGK | 2 | 6 | 10 | 0 | 39 | 98 | 385.58 |
384 | Jeremy Lauzon | D | BOS | 1 | 7 | 8 | 0 | 48 | 98 | 387.33 |
387 | Nikita Zaitsev | D | OTT | 4 | 13 | -13 | 0 | 70 | 114 | 390.00 |
393 | Erik Brannstrom | D | OTT | 2 | 11 | 3 | 3 | 42 | 26 | 393.58 |
398 | Christopher Tanev | D | CGY | 2 | 9 | 11 | 0 | 65 | 33 | 397.00 |
399 | Nikita Zadorov | D | CHI | 1 | 7 | 1 | 0 | 52 | 190 | 397.75 |
401 | Jani Hakanpaa | D | CAR | 2 | 2 | 4 | 0 | 54 | 215 | 398.33 |
410 | Dylan DeMelo | D | WIN | 0 | 9 | 10 | 0 | 44 | 76 | 403.50 |
412 | Dante Fabbro | D | NSH | 2 | 10 | -1 | 2 | 59 | 32 | 405.08 |
420 | Marcus Pettersson | D | PIT | 2 | 7 | 8 | 0 | 46 | 51 | 410.50 |
425 | Danny DeKeyser | D | DET | 4 | 8 | 3 | 0 | 43 | 44 | 412.50 |
434 | Jakub Zboril | D | BOS | 0 | 9 | 0 | 2 | 35 | 63 | 418.67 |
438 | Mikey Anderson | D | LAK | 1 | 10 | 0 | 0 | 52 | 66 | 419.75 |
441 | Adam Boqvist | D | CHI | 2 | 14 | -7 | 8 | 39 | 29 | 421.67 |
444 | Jacob MacDonald | D | COL | 1 | 8 | 14 | 0 | 49 | 38 | 423.00 |
447 | Logan Stanley | D | WIN | 1 | 3 | 13 | 0 | 63 | 49 | 424.33 |
451 | Calvin de Haan | D | CHI | 1 | 9 | -16 | 1 | 58 | 99 | 430.42 |
453 | Travis Sanheim | D | PHI | 3 | 12 | -22 | 0 | 100 | 48 | 431.83 |
454 | Jake Bean | D | CAR | 1 | 11 | -2 | 5 | 55 | 17 | 431.92 |
455 | Luke Schenn | D | TBL | 2 | 2 | 2 | 0 | 43 | 99 | 432.00 |
459 | Justin Braun | D | PHI | 1 | 5 | 0 | 0 | 59 | 78 | 434.92 |
462 | Ben Chiarot | D | MTL | 1 | 6 | -16 | 1 | 81 | 77 | 437.00 |
466 | Erik Gustafsson | D | MTL | 1 | 11 | -1 | 5 | 33 | 21 | 440.75 |
467 | Ian Cole | D | MIN | 1 | 7 | 21 | 0 | 30 | 38 | 441.92 |
468 | Andrej Sekera | D | DAL | 3 | 2 | 12 | 0 | 33 | 47 | 442.50 |
472 | Philippe Myers | D | PHI | 1 | 10 | -10 | 0 | 77 | 69 | 448.25 |
479 | Andy Greene | D | NYI | 1 | 4 | 9 | 0 | 50 | 41 | 451.42 |
482 | Colton Parayko | D | STL | 2 | 10 | -2 | 0 | 60 | 35 | 453.17 |
489 | Jordan Oesterle | D | ARI | 1 | 10 | -10 | 4 | 38 | 45 | 456.67 |
490 | Nate Schmidt | D | VAN | 5 | 10 | -4 | 0 | 73 | 15 | 456.75 |
492 | Alexander Edler | D | VAN | 0 | 7 | -9 | 0 | 97 | 79 | 457.17 |
493 | Ryan Murray | D | NJD | 0 | 14 | 3 | 0 | 29 | 38 | 457.50 |
494 | Zach Bogosian | D | TOR | 0 | 4 | 7 | 0 | 36 | 67 | 457.75 |
495 | Brett Kulak | D | MTL | 2 | 6 | 3 | 0 | 57 | 28 | 458.08 |
497 | Marc Staal | D | DET | 3 | 7 | -5 | 0 | 53 | 58 | 458.25 |
500 | Jan Rutta | D | TBL | 0 | 8 | 12 | 0 | 46 | 30 | 459.25 |
502 | Mark Pysyk | D | DAL | 3 | 1 | 6 | 0 | 51 | 36 | 461.92 |
506 | Nikolai Knyzhov | D | SJS | 2 | 8 | -10 | 0 | 51 | 84 | 463.83 |
508 | Jordie Benn | D | WIN | 1 | 9 | 7 | 0 | 45 | 19 | 464.42 |
517 | Vladislav Gavrikov | D | CBJ | 2 | 10 | -13 | 0 | 48 | 69 | 472.58 |
518 | Sami Vatanen | D | DAL | 2 | 4 | 3 | 0 | 55 | 27 | 473.58 |
519 | Joel Hanley | D | DAL | 0 | 8 | 6 | 0 | 27 | 40 | 474.33 |
520 | Markus Nutivaara | D | FLA | 0 | 10 | 1 | 0 | 45 | 35 | 475.08 |
521 | Jacob Bryson | D | BUF | 1 | 8 | -1 | 1 | 24 | 32 | 475.50 |
522 | David Savard | D | TBL | 1 | 5 | -27 | 0 | 69 | 132 | 475.58 |
524 | Robert Hagg | D | PHI | 2 | 3 | -3 | 0 | 29 | 100 | 476.50 |
526 | Travis Hamonic | D | VAN | 1 | 6 | -4 | 0 | 71 | 46 | 476.67 |
529 | Cal Foote | D | TBL | 1 | 2 | 9 | 0 | 40 | 39 | 479.00 |
531 | Anton Stralman | D | FLA | 3 | 6 | -1 | 0 | 38 | 37 | 480.50 |
533 | Dmitry Kulikov | D | EDM | 0 | 4 | -3 | 0 | 51 | 93 | 482.83 |
538 | Kris Russell | D | EDM | 0 | 9 | 0 | 0 | 41 | 41 | 484.17 |
541 | Ethan Bear | D | EDM | 2 | 6 | -1 | 0 | 53 | 31 | 485.00 |
542 | Ben Harpur | D | NSH | 0 | 7 | 2 | 0 | 33 | 44 | 485.58 |
543 | Robert Bortuzzo | D | STL | 1 | 4 | -3 | 0 | 31 | 85 | 488.50 |
546 | Brandon Carlo | D | BOS | 3 | 1 | 1 | 0 | 43 | 38 | 490.75 |
550 | Matt Benning | D | NSH | 1 | 3 | -1 | 0 | 43 | 55 | 494.00 |
551 | Travis Dermott | D | TOR | 2 | 4 | -1 | 0 | 36 | 44 | 494.75 |
552 | Erik Gudbranson | D | NSH | 1 | 3 | -12 | 0 | 58 | 111 | 494.83 |
558 | Juuso Valimaki | D | CGY | 2 | 7 | -6 | 0 | 70 | 27 | 498.83 |
562 | Kevan Miller | D | BOS | 1 | 3 | -1 | 0 | 27 | 64 | 500.50 |
563 | Riley Stillman | D | CHI | 1 | 0 | 5 | 0 | 29 | 51 | 500.75 |
565 | Will Butcher | D | NJD | 1 | 10 | -3 | 2 | 37 | 7 | 501.08 |
569 | Jake Gardiner | D | CAR | 0 | 8 | -1 | 3 | 23 | 15 | 507.33 |
570 | Josh Manson | D | ANA | 1 | 6 | -3 | 0 | 19 | 61 | 508.50 |
572 | Mikko Lehtonen | D | CBJ | 0 | 6 | -2 | 1 | 33 | 30 | 509.33 |
573 | Troy Stecher | D | DET | 3 | 8 | -13 | 0 | 55 | 33 | 509.42 |
575 | Henri Jokiharju | D | BUF | 3 | 5 | -11 | 0 | 50 | 47 | 510.17 |
576 | Haydn Fleury | D | ANA | 3 | 1 | -12 | 0 | 62 | 63 | 510.58 |
580 | Christian Djoos | D | DET | 2 | 9 | -13 | 4 | 39 | 10 | 511.67 |
582 | Jason Demers | D | ARI | 0 | 4 | -4 | 0 | 44 | 69 | 513.00 |
585 | Conor Timmins | D | COL | 0 | 7 | 6 | 0 | 31 | 18 | 513.25 |
586 | Tucker Poolman | D | WIN | 0 | 1 | -2 | 0 | 50 | 69 | 514.25 |
587 | Libor Hajek | D | NYR | 2 | 2 | 2 | 0 | 33 | 26 | 516.83 |
588 | Radim Simek | D | SJS | 2 | 4 | -9 | 0 | 26 | 76 | 516.92 |
589 | Nicolas Beaudin | D | CHI | 2 | 4 | 1 | 1 | 7 | 14 | 517.00 |
594 | Victor Mete | D | OTT | 1 | 4 | 8 | 0 | 20 | 19 | 520.42 |
596 | Hampus Lindholm | D | ANA | 2 | 4 | -1 | 1 | 29 | 9 | 522.42 |
597 | Evan Bouchard | D | EDM | 2 | 3 | -2 | 1 | 38 | 11 | 524.00 |
606 | Alexandre Carrier | D | NSH | 1 | 2 | 3 | 0 | 31 | 22 | 532.92 |
607 | Dylan Coghlan | D | VGK | 3 | 3 | -3 | 0 | 31 | 29 | 533.08 |
610 | Ilya Lyubushkin | D | ARI | 1 | 1 | -13 | 0 | 36 | 103 | 538.08 |
612 | Olli Juolevi | D | VAN | 2 | 1 | 2 | 0 | 23 | 22 | 542.00 |
614 | Dean Kukan | D | CBJ | 1 | 4 | -3 | 0 | 29 | 36 | 542.25 |
616 | Wyatt Kalynuk | D | CHI | 4 | 5 | -6 | 0 | 26 | 25 | 543.17 |
617 | Ben Hutton | D | TOR | 1 | 4 | -13 | 0 | 54 | 44 | 544.67 |
618 | Marc-Edouard Vlasic | D | SJS | 1 | 5 | -7 | 0 | 37 | 40 | 544.75 |
619 | Josh Brown | D | OTT | 0 | 1 | -1 | 0 | 8 | 71 | 544.83 |
621 | Jacob Larsson | D | ANA | 1 | 6 | -9 | 0 | 42 | 37 | 546.25 |
623 | Chad Ruhwedel | D | PIT | 0 | 2 | 3 | 0 | 16 | 32 | 548.00 |
624 | Trevor van Riemsdyk | D | WSH | 1 | 2 | -1 | 1 | 23 | 13 | 548.67 |
625 | Tobias Bjornfot | D | LAK | 1 | 5 | -3 | 0 | 30 | 28 | 548.92 |
626 | Nick Holden | D | VGK | 0 | 2 | 3 | 0 | 23 | 28 | 549.92 |
627 | Matt Tennyson | D | NJD | 1 | 2 | 0 | 0 | 14 | 32 | 551.83 |
629 | Jake McCabe | D | BUF | 1 | 2 | 2 | 0 | 15 | 22 | 553.33 |
630 | Bowen Byram | D | COL | 0 | 2 | 1 | 0 | 21 | 33 | 554.17 |
634 | Mark Borowiecki | D | NSH | 0 | 1 | -2 | 0 | 18 | 54 | 560.50 |
638 | Olli Maatta | D | LAK | 0 | 4 | -8 | 0 | 43 | 41 | 564.00 |
639 | Rasmus Sandin | D | TOR | 0 | 4 | 6 | 0 | 9 | 11 | 564.25 |
640 | Michael Stone | D | CGY | 2 | 1 | -3 | 0 | 36 | 21 | 569.67 |
642 | Nikita Nesterov | D | CGY | 0 | 4 | -7 | 0 | 33 | 41 | 570.00 |
646 | Jarred Tinordi | D | BOS | 0 | 1 | -6 | 0 | 30 | 56 | 572.67 |
647 | Mark Friedman | D | PIT | 2 | 1 | 1 | 0 | 9 | 14 | 573.00 |
648 | Jon Merrill | D | MTL | 0 | 5 | -9 | 0 | 41 | 34 | 575.50 |
650 | Anthony Bitetto | D | NYR | 1 | 3 | -8 | 1 | 12 | 21 | 577.67 |
651 | Zac Jones | D | NYR | 0 | 4 | -2 | 1 | 12 | 8 | 578.58 |
652 | Niko Mikkola | D | STL | 1 | 2 | -11 | 0 | 22 | 49 | 580.67 |
653 | Kurtis MacDermid | D | LAK | 2 | 2 | -14 | 0 | 16 | 46 | 581.42 |
657 | Matt Irwin | D | BUF | 0 | 2 | -10 | 0 | 27 | 56 | 582.92 |
659 | Gabriel Carlsson | D | CBJ | 1 | 3 | -6 | 1 | 14 | 11 | 585.08 |
661 | Jake Walman | D | STL | 1 | 1 | -7 | 0 | 47 | 26 | 585.83 |
664 | Ian Mitchell | D | CHI | 3 | 4 | -10 | 0 | 23 | 18 | 587.92 |
666 | Jeremy Davies | D | NSH | 0 | 1 | 3 | 0 | 19 | 11 | 589.75 |
667 | Gustav Lindstrom | D | DET | 0 | 3 | 1 | 0 | 8 | 14 | 589.92 |
671 | Andy Welinski | D | ANA | 0 | 0 | 4 | 0 | 16 | 14 | 593.08 |
672 | Dan Renouf | D | COL | 0 | 3 | -1 | 0 | 12 | 20 | 593.25 |
674 | Nathan Beaulieu | D | WIN | 0 | 1 | -5 | 0 | 26 | 39 | 593.92 |
675 | Thomas Hickey | D | NYI | 0 | 2 | 5 | 0 | 2 | 10 | 594.42 |
677 | Jack Rathbone | D | VAN | 1 | 1 | 1 | 0 | 14 | 7 | 596.25 |
680 | Kevin Connauton | D | FLA | 0 | 1 | 4 | 0 | 5 | 12 | 597.67 |
682 | Andrew Peeke | D | CBJ | 0 | 3 | -4 | 0 | 5 | 35 | 599.17 |
683 | Alex Biega | D | DET | 0 | 3 | -1 | 0 | 4 | 22 | 599.92 |
684 | Braydon Coburn | D | NYI | 0 | 2 | -3 | 0 | 18 | 27 | 600.00 |
685 | William Lagesson | D | EDM | 0 | 2 | 0 | 0 | 11 | 15 | 600.25 |
687 | John Moore | D | BOS | 0 | 2 | -3 | 1 | 8 | 9 | 601.42 |
690 | Caleb Jones | D | EDM | 0 | 4 | -7 | 0 | 23 | 27 | 604.25 |
695 | Niklas Hjalmarsson | D | ARI | 0 | 5 | -6 | 0 | 29 | 15 | 606.92 |
696 | Steven Santini | D | STL | 0 | 1 | 1 | 0 | 9 | 12 | 607.50 |
699 | Dennis Cholowski | D | DET | 1 | 2 | -1 | 0 | 10 | 5 | 610.08 |
703 | Tyler Lewington | D | NSH | 0 | 1 | 4 | 0 | 4 | 1 | 617.33 |
704 | Erik Johnson | D | COL | 0 | 1 | 2 | 0 | 5 | 7 | 617.58 |
705 | Connor Carrick | D | NJD | 1 | 1 | -2 | 0 | 8 | 11 | 617.67 |
708 | Kyle Burroughs | D | COL | 0 | 1 | 1 | 0 | 3 | 10 | 620.42 |
709 | Scott Harrington | D | CBJ | 1 | 2 | -3 | 0 | 8 | 9 | 620.50 |
715 | William Borgen | D | BUF | 0 | 0 | -4 | 0 | 7 | 30 | 630.75 |
717 | Jacob Bernard-Docker | D | OTT | 0 | 0 | 2 | 0 | 6 | 3 | 631.33 |
718 | Sebastian Aho | D | NYI | 1 | 1 | -1 | 0 | 4 | 1 | 632.67 |
719 | David Farrance | D | NSH | 0 | 0 | 3 | 0 | 3 | 1 | 633.67 |
721 | Carl Gunnarsson | D | STL | 0 | 2 | -2 | 0 | 6 | 9 | 634.08 |
724 | Jordan Gross | D | ARI | 0 | 3 | -3 | 0 | 10 | 6 | 634.92 |
725 | Madison Bowey | D | VAN | 0 | 1 | 1 | 0 | 0 | 4 | 635.58 |
728 | Fredrik Claesson | D | TBL | 0 | 0 | 0 | 0 | 4 | 10 | 637.17 |
731 | Dakota Mermis | D | MIN | 0 | 0 | 0 | 0 | 2 | 10 | 640.92 |
734 | Ben Thomas | D | TBL | 0 | 0 | 1 | 0 | 3 | 4 | 640.92 |
737 | Oliver Kylington | D | CGY | 0 | 1 | -1 | 0 | 7 | 3 | 643.42 |
741 | Simon Benoit | D | ANA | 0 | 0 | -3 | 0 | 3 | 20 | 646.50 |
742 | Jalen Chatfield | D | VAN | 0 | 1 | -4 | 0 | 11 | 10 | 649.00 |
745 | Juuso Riikola | D | PIT | 0 | 0 | 0 | 0 | 1 | 5 | 651.17 |
749 | Slater Koekkoek | D | EDM | 1 | 0 | -7 | 0 | 17 | 10 | 651.92 |
750 | Christian Wolanin | D | LAK | 0 | 3 | -6 | 0 | 16 | 3 | 652.08 |
754 | Luca Sbisa | D | NSH | 0 | 0 | 0 | 0 | 0 | 3 | 655.83 |
755 | Dennis Gilbert | D | COL | 0 | 0 | 0 | 0 | 0 | 2 | 657.25 |
757 | Brandon Davidson | D | BUF | 0 | 0 | -4 | 0 | 7 | 14 | 657.33 |
760 | Brady Keeper | D | FLA | 0 | 0 | 0 | 0 | 0 | 1 | 658.58 |
765 | Noah Juulsen | D | FLA | 0 | 0 | -3 | 0 | 5 | 9 | 661.83 |
766 | Christian Jaros | D | SJS | 0 | 1 | -4 | 0 | 3 | 9 | 662.17 |
768 | Alec Regula | D | CHI | 0 | 0 | -1 | 0 | 1 | 3 | 663.17 |
771 | Joakim Ryan | D | CAR | 0 | 0 | -1 | 0 | 2 | 1 | 664.50 |
772 | Brad Hunt | D | MIN | 1 | 0 | -8 | 0 | 14 | 4 | 668.00 |
773 | Jonas Siegenthaler | D | NJD | 0 | 0 | -9 | 0 | 7 | 20 | 670.42 |
777 | Jack Ahcan | D | BOS | 0 | 0 | -3 | 0 | 5 | 2 | 673.08 |
780 | Yannick Weber | D | PIT | 0 | 0 | -3 | 0 | 1 | 4 | 676.50 |
781 | Matt Kiersted | D | FLA | 0 | 0 | -4 | 0 | 6 | 1 | 680.25 |
782 | Sami Niku | D | WIN | 0 | 0 | -3 | 0 | 2 | 0 | 680.67 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2021 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Sun May 16 04:05 2021 Pacific