This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2023-2024 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GAA | SV% | SHO | Starts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | G | WPG | 37 | 2.39 | 0.921 | 5 | 60 | 6.75 |
2 | Sergei Bobrovsky | G | FLA | 36 | 2.37 | 0.915 | 6 | 58 | 8.12 |
3 | Thatcher Demko | G | VAN | 35 | 2.45 | 0.918 | 5 | 51 | 8.62 |
4 | Igor Shesterkin | G | NYR | 36 | 2.58 | 0.913 | 4 | 55 | 13.75 |
5 | Pyotr Kochetkov | G | CAR | 23 | 2.33 | 0.911 | 4 | 40 | 15.00 |
6 | Ukko-Pekka Luukkonen | G | BUF | 27 | 2.57 | 0.910 | 5 | 51 | 15.62 |
7 | Jeremy Swayman | G | BOS | 25 | 2.53 | 0.916 | 3 | 43 | 15.75 |
8 | Laurent Brossoit | G | WPG | 15 | 2.00 | 0.927 | 3 | 22 | 15.88 |
9 | Cam Talbot | G | LAK | 27 | 2.50 | 0.913 | 3 | 52 | 16.00 |
10 | Charlie Lindgren | G | WSH | 25 | 2.67 | 0.911 | 6 | 48 | 16.50 |
11 | Frederik Andersen | G | CAR | 13 | 1.84 | 0.932 | 3 | 16 | 17.00 |
12 | Joey Daccord | G | SEA | 19 | 2.46 | 0.916 | 3 | 46 | 17.88 |
13 | David Rittich | G | LAK | 13 | 2.15 | 0.921 | 3 | 22 | 19.00 |
14 | Anthony Stolarz | G | FLA | 16 | 2.03 | 0.925 | 2 | 24 | 19.50 |
15 | Jordan Binnington | G | STL | 28 | 2.84 | 0.913 | 3 | 55 | 20.62 |
16 | Linus Ullmark | G | BOS | 22 | 2.57 | 0.915 | 2 | 39 | 22.50 |
17 | Semyon Varlamov | G | NYI | 14 | 2.60 | 0.918 | 3 | 27 | 22.50 |
18 | Jake Oettinger | G | DAL | 35 | 2.72 | 0.905 | 3 | 53 | 23.38 |
19 | Connor Ingram | G | ARI | 23 | 2.91 | 0.907 | 6 | 48 | 24.62 |
20 | Juuse Saros | G | NSH | 35 | 2.86 | 0.906 | 3 | 64 | 24.88 |
21 | Stuart Skinner | G | EDM | 36 | 2.62 | 0.905 | 2 | 57 | 25.00 |
22 | Justus Annunen | G | COL | 8 | 2.25 | 0.928 | 2 | 12 | 26.88 |
23 | Jonathan Quick | G | NYR | 18 | 2.62 | 0.911 | 2 | 26 | 27.50 |
24 | Adin Hill | G | VGK | 19 | 2.71 | 0.909 | 2 | 35 | 28.75 |
25 | Tristan Jarry | G | PIT | 19 | 2.91 | 0.903 | 6 | 48 | 29.12 |
26 | Logan Thompson | G | VGK | 25 | 2.70 | 0.908 | 1 | 42 | 30.62 |
27 | Jacob Markstrom | G | CGY | 23 | 2.78 | 0.905 | 2 | 48 | 30.75 |
28 | Ilya Sorokin | G | NYI | 25 | 3.01 | 0.909 | 2 | 55 | 31.38 |
29 | Andrei Vasilevskiy | G | TBL | 30 | 2.90 | 0.900 | 2 | 52 | 32.75 |
30 | Joel Hofer | G | STL | 15 | 2.65 | 0.914 | 1 | 27 | 32.75 |
31 | Samuel Ersson | G | PHI | 23 | 2.82 | 0.890 | 4 | 49 | 33.25 |
32 | Alexandar Georgiev | G | COL | 38 | 3.02 | 0.897 | 2 | 62 | 35.50 |
33 | Calvin Pickard | G | EDM | 12 | 2.45 | 0.909 | 1 | 20 | 36.00 |
34 | Filip Gustavsson | G | MIN | 20 | 3.06 | 0.899 | 3 | 43 | 36.62 |
35 | Alex Lyon | G | DET | 21 | 3.05 | 0.904 | 2 | 43 | 37.88 |
36 | Philipp Grubauer | G | SEA | 14 | 2.85 | 0.899 | 2 | 34 | 40.75 |
37 | Louis Domingue | G | NYR | 1 | 1.00 | 0.962 | 0 | 1 | 41.50 |
38 | Petr Mrazek | G | CHI | 18 | 3.05 | 0.908 | 1 | 53 | 41.75 |
39 | Yaroslav Askarov | G | NSH | 1 | 1.47 | 0.943 | 0 | 1 | 42.25 |
40 | Cayden Primeau | G | MTL | 8 | 2.99 | 0.910 | 2 | 21 | 42.62 |
41 | Carter Hart | G | PHI | 12 | 2.80 | 0.906 | 1 | 25 | 42.75 |
42 | Ilya Samsonov | G | TOR | 23 | 3.13 | 0.890 | 3 | 40 | 42.88 |
43 | Alex Nedeljkovic | G | PIT | 18 | 2.97 | 0.902 | 1 | 33 | 43.00 |
44 | Martin Jones | G | TOR | 11 | 2.87 | 0.902 | 2 | 19 | 43.50 |
45 | Kevin Lankinen | G | NSH | 11 | 2.82 | 0.908 | 1 | 17 | 43.50 |
46 | Georgi Romanov | G | SJS | 0 | 1.01 | 0.967 | 0 | 0 | 43.62 |
47 | Marc-Andre Fleury | G | MIN | 17 | 2.98 | 0.895 | 2 | 36 | 43.62 |
48 | Magnus Hellberg | G | PIT | 1 | 2.50 | 0.922 | 0 | 1 | 46.75 |
49 | James Reimer | G | DET | 11 | 3.11 | 0.904 | 2 | 20 | 47.25 |
50 | Chris Driedger | G | SEA | 1 | 2.51 | 0.917 | 0 | 2 | 48.62 |
51 | Scott Wedgewood | G | DAL | 16 | 2.85 | 0.899 | 0 | 28 | 50.38 |
52 | Casey DeSmith | G | VAN | 12 | 2.89 | 0.896 | 1 | 27 | 50.50 |
53 | Joseph Woll | G | TOR | 12 | 2.94 | 0.907 | 0 | 23 | 52.62 |
54 | Anton Forsberg | G | OTT | 15 | 3.21 | 0.890 | 2 | 28 | 53.00 |
55 | Lukas Dostal | G | ANA | 14 | 3.33 | 0.902 | 1 | 38 | 53.25 |
56 | Sam Montembeault | G | MTL | 16 | 3.14 | 0.903 | 0 | 40 | 54.62 |
57 | Mackenzie Blackwood | G | SJS | 10 | 3.45 | 0.899 | 2 | 41 | 55.88 |
58 | Karel Vejmelka | G | ARI | 13 | 3.35 | 0.897 | 1 | 33 | 57.12 |
59 | Matt Murray | G | DAL | 1 | 0.00 | 1.000 | 1 | 1 | 57.62 |
60 | Elvis Merzlikins | G | CBJ | 13 | 3.45 | 0.897 | 1 | 40 | 57.62 |
61 | Antti Raanta | G | CAR | 12 | 2.99 | 0.872 | 1 | 20 | 58.50 |
62 | Jonas Johansson | G | TBL | 12 | 3.37 | 0.890 | 2 | 24 | 58.75 |
63 | Jesper Wallstedt | G | MIN | 2 | 3.01 | 0.897 | 1 | 3 | 59.50 |
64 | Darcy Kuemper | G | WSH | 13 | 3.31 | 0.890 | 1 | 30 | 59.62 |
65 | Malcolm Subban | G | CBJ | 0 | 3.00 | 0.914 | 0 | 1 | 60.12 |
66 | Daniil Tarasov | G | CBJ | 8 | 3.18 | 0.908 | 0 | 23 | 60.25 |
67 | Michael Hutchinson | G | DET | 0 | 3.11 | 0.917 | 0 | 1 | 60.75 |
68 | Devon Levi | G | BUF | 10 | 3.10 | 0.899 | 0 | 21 | 61.25 |
69 | Joonas Korpisalo | G | OTT | 21 | 3.27 | 0.890 | 0 | 49 | 62.00 |
70 | Arturs Silovs | G | VAN | 3 | 2.47 | 0.881 | 0 | 4 | 62.38 |
71 | Vitek Vanecek | G | NJD | 17 | 3.18 | 0.890 | 0 | 29 | 62.75 |
72 | Kaapo Kahkonen | G | SJS,NJD | 7 | 3.64 | 0.898 | 1 | 33 | 64.25 |
73 | Jet Greaves | G | CBJ | 3 | 3.49 | 0.908 | 0 | 8 | 66.38 |
74 | Nico Daws | G | NJD | 9 | 3.15 | 0.894 | 0 | 20 | 66.50 |
75 | Yaniv Perets | G | CAR | 0 | 0.00 | 1.000 | 0 | 0 | 66.88 |
76 | Jake Allen | G | MTL,NJD | 12 | 3.44 | 0.895 | 0 | 33 | 67.38 |
77 | Pheonix Copley | G | LAK | 4 | 3.16 | 0.870 | 1 | 8 | 68.38 |
78 | Akira Schmid | G | NJD | 5 | 3.15 | 0.895 | 0 | 15 | 68.50 |
79 | Ivan Prosvetov | G | COL | 4 | 3.16 | 0.895 | 0 | 8 | 69.00 |
80 | Dustin Wolf | G | CGY | 7 | 3.16 | 0.893 | 0 | 15 | 69.12 |
81 | John Gibson | G | ANA | 13 | 3.54 | 0.888 | 0 | 44 | 71.00 |
82 | Ville Husso | G | DET | 9 | 3.55 | 0.892 | 0 | 18 | 72.75 |
83 | Hunter Shepard | G | WSH | 2 | 3.19 | 0.894 | 0 | 4 | 72.88 |
84 | Spencer Martin | G | CBJ,CAR | 7 | 3.30 | 0.889 | 0 | 16 | 73.88 |
85 | Matt Tomkins | G | TBL | 3 | 3.33 | 0.892 | 0 | 6 | 74.12 |
86 | Dan Vladar | G | CGY | 8 | 3.62 | 0.882 | 0 | 19 | 76.50 |
87 | Arvid Soderblom | G | CHI | 5 | 3.92 | 0.880 | 0 | 29 | 79.75 |
88 | Jiri Patera | G | VGK | 1 | 3.98 | 0.893 | 0 | 5 | 80.50 |
89 | Eric Comrie | G | BUF | 2 | 3.69 | 0.874 | 0 | 10 | 81.38 |
90 | Cal Petersen | G | PHI | 2 | 3.90 | 0.864 | 0 | 4 | 83.12 |
91 | Devin Cooley | G | SJS | 2 | 4.98 | 0.870 | 0 | 6 | 84.88 |
92 | Jack Campbell | G | EDM | 1 | 4.50 | 0.873 | 0 | 5 | 85.25 |
93 | Felix Sandstrom | G | PHI | 1 | 3.87 | 0.823 | 0 | 3 | 85.75 |
94 | Mads Sogaard | G | OTT | 1 | 4.05 | 0.859 | 0 | 5 | 86.00 |
95 | Magnus Chrona | G | SJS | 1 | 4.71 | 0.859 | 0 | 8 | 87.00 |
96 | Matt Villalta | G | ARI | 0 | 4.17 | 0.828 | 0 | 1 | 88.88 |
97 | Ivan Fedotov | G | PHI | 0 | 4.95 | 0.811 | 0 | 1 | 90.12 |
98 | Kenneth Appleby | G | NYI | 0 | 6.00 | 0.750 | 0 | 0 | 91.38 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2024 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Fri Apr 19 03:05 2024 Pacific