This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2023-2024 Fantasy Hockey Center Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.T. Miller | C | VAN | 37 | 66 | 32 | 40 | 194 | 217 | 25.00 |
2 | Connor McDavid | C | EDM | 32 | 100 | 35 | 44 | 263 | 118 | 36.33 |
5 | Elias Pettersson | C | VAN | 34 | 55 | 20 | 31 | 207 | 125 | 52.75 |
6 | Vincent Trocheck | C | NYR | 25 | 52 | 16 | 24 | 215 | 175 | 58.83 |
7 | Auston Matthews | C | TOR | 69 | 38 | 31 | 29 | 369 | 89 | 62.00 |
8 | Joel Eriksson Ek | C | MIN | 30 | 34 | 18 | 21 | 267 | 168 | 62.42 |
11 | Nathan MacKinnon | C | COL | 51 | 89 | 35 | 48 | 405 | 55 | 72.58 |
13 | Sam Reinhart | C | FLA | 57 | 37 | 29 | 34 | 233 | 78 | 74.17 |
14 | Aleksander Barkov | C | FLA | 23 | 57 | 33 | 29 | 193 | 104 | 74.42 |
16 | Sidney Crosby | C | PIT | 42 | 52 | 7 | 23 | 278 | 101 | 83.42 |
17 | Leon Draisaitl | C | EDM | 41 | 65 | 26 | 39 | 217 | 58 | 85.00 |
19 | Seth Jarvis | C | CAR | 33 | 34 | 23 | 20 | 176 | 115 | 87.08 |
23 | Sebastian Aho | C | CAR | 36 | 53 | 34 | 32 | 216 | 48 | 101.00 |
25 | Carter Verhaeghe | C | FLA | 34 | 38 | 17 | 21 | 246 | 63 | 106.50 |
26 | John Tavares | C | TOR | 29 | 36 | 2 | 20 | 279 | 134 | 110.25 |
27 | Jake Guentzel | C | PIT,CAR | 30 | 47 | 25 | 22 | 238 | 48 | 112.58 |
31 | Joe Pavelski | C | DAL | 27 | 40 | 12 | 21 | 194 | 75 | 117.08 |
34 | Mika Zibanejad | C | NYR | 26 | 46 | 15 | 31 | 221 | 49 | 123.75 |
38 | Sam Bennett | C | FLA | 20 | 21 | 17 | 12 | 171 | 173 | 129.00 |
44 | Mark Scheifele | C | WPG | 25 | 47 | 19 | 18 | 154 | 63 | 135.00 |
45 | Pavel Zacha | C | BOS | 21 | 38 | 12 | 15 | 148 | 106 | 135.83 |
46 | Blake Coleman | C | CGY | 30 | 24 | 19 | 3 | 191 | 128 | 140.00 |
49 | Ryan Nugent-Hopkins | C | EDM | 18 | 49 | 10 | 26 | 183 | 62 | 143.42 |
54 | Evan Rodrigues | C | FLA | 12 | 27 | 26 | 10 | 186 | 104 | 152.17 |
56 | Roope Hintz | C | DAL | 30 | 35 | 26 | 19 | 182 | 36 | 152.83 |
57 | Wyatt Johnston | C | DAL | 32 | 33 | 14 | 10 | 216 | 52 | 156.25 |
59 | Dylan Larkin | C | DET | 33 | 36 | 5 | 26 | 221 | 44 | 156.92 |
66 | Ivan Barbashev | C | VGK | 19 | 26 | 15 | 5 | 122 | 180 | 164.08 |
67 | Nazem Kadri | C | CGY | 29 | 46 | 0 | 22 | 277 | 57 | 164.17 |
68 | Nick Bjugstad | C | ARI | 22 | 23 | 11 | 6 | 165 | 118 | 164.92 |
74 | William Karlsson | C | VGK | 30 | 30 | 15 | 15 | 175 | 43 | 168.92 |
75 | Adam Henrique | C | ANA,EDM | 24 | 27 | 9 | 10 | 140 | 99 | 171.42 |
78 | Phillip Danault | C | LAK | 17 | 30 | 12 | 9 | 159 | 80 | 174.92 |
81 | Matt Duchene | C | DAL | 25 | 40 | 15 | 16 | 172 | 30 | 178.17 |
83 | Jack Eichel | C | VGK | 31 | 37 | 4 | 22 | 278 | 26 | 180.08 |
85 | Anze Kopitar | C | LAK | 26 | 44 | 11 | 23 | 133 | 37 | 180.83 |
87 | Gustav Nyquist | C | NSH | 23 | 52 | 7 | 24 | 153 | 36 | 182.42 |
89 | Morgan Geekie | C | BOS | 17 | 22 | 6 | 12 | 130 | 137 | 184.42 |
93 | Ryan O'Reilly | C | NSH | 26 | 43 | 6 | 28 | 180 | 25 | 187.17 |
94 | Robert Thomas | C | STL | 26 | 60 | 9 | 27 | 170 | 16 | 188.00 |
95 | Bo Horvat | C | NYI | 33 | 35 | -1 | 18 | 248 | 61 | 189.17 |
96 | Tage Thompson | C | BUF | 29 | 27 | -1 | 16 | 246 | 79 | 189.42 |
100 | Evgeni Malkin | C | PIT | 27 | 40 | 5 | 18 | 199 | 29 | 190.08 |
102 | Tyler Seguin | C | DAL | 25 | 27 | 10 | 8 | 154 | 61 | 194.00 |
108 | Trent Frederic | C | BOS | 18 | 22 | 9 | 2 | 123 | 204 | 199.08 |
111 | Adam Lowry | C | WPG | 12 | 23 | 17 | 2 | 119 | 181 | 200.58 |
114 | Charlie Coyle | C | BOS | 25 | 35 | -2 | 11 | 147 | 131 | 203.83 |
121 | Mathew Barzal | C | NYI | 23 | 57 | -4 | 25 | 240 | 54 | 211.25 |
123 | Steven Stamkos | C | TBL | 40 | 41 | -21 | 39 | 262 | 78 | 212.08 |
126 | Anton Lundell | C | FLA | 13 | 22 | 19 | 5 | 166 | 61 | 216.50 |
129 | Mason Appleton | C | WPG | 14 | 22 | 16 | 2 | 122 | 106 | 219.50 |
133 | Nick Suzuki | C | MTL | 33 | 44 | -14 | 31 | 185 | 69 | 227.25 |
134 | Nicolas Roy | C | VGK | 13 | 28 | 8 | 7 | 112 | 78 | 227.75 |
135 | Dylan Cozens | C | BUF | 18 | 29 | -4 | 10 | 200 | 107 | 229.42 |
136 | Vladislav Namestnikov | C | WPG | 11 | 26 | 17 | 5 | 95 | 92 | 230.92 |
140 | Tyler Toffoli | C | NJD,WPG | 33 | 22 | -6 | 18 | 229 | 75 | 233.25 |
142 | Tim Stützle | C | OTT | 18 | 52 | -17 | 20 | 192 | 100 | 235.92 |
143 | Dakota Joshua | C | VAN | 18 | 14 | 19 | 1 | 84 | 244 | 236.50 |
144 | Morgan Frost | C | PHI | 13 | 28 | 4 | 11 | 135 | 57 | 236.92 |
145 | Anthony Cirelli | C | TBL | 20 | 25 | 2 | 7 | 129 | 64 | 240.83 |
146 | Casey Mittelstadt | C | BUF,COL | 18 | 39 | 10 | 9 | 127 | 26 | 242.25 |
147 | Brock Nelson | C | NYI | 34 | 35 | -5 | 19 | 250 | 38 | 242.33 |
148 | Michael Eyssimont | C | TBL | 11 | 14 | 7 | 4 | 149 | 134 | 242.33 |
149 | Jason Dickinson | C | CHI | 22 | 13 | 4 | 2 | 126 | 143 | 244.50 |
152 | Kyle Palmieri | C | NYI | 30 | 24 | -16 | 20 | 218 | 89 | 245.92 |
154 | Martin Necas | C | CAR | 24 | 29 | -9 | 13 | 231 | 77 | 246.25 |
160 | Sean Monahan | C | MTL,WPG | 26 | 33 | -1 | 21 | 171 | 29 | 248.75 |
164 | Nico Hischier | C | NJD | 27 | 40 | -5 | 17 | 182 | 44 | 252.25 |
167 | Cole Perfetti | C | WPG | 19 | 19 | 13 | 11 | 142 | 26 | 255.33 |
168 | Brayden Schenn | C | STL | 20 | 26 | -22 | 12 | 170 | 169 | 256.50 |
175 | Max Domi | C | TOR | 9 | 38 | 10 | 2 | 137 | 53 | 263.08 |
182 | Ridly Greig | C | OTT | 13 | 13 | 10 | 2 | 97 | 129 | 269.42 |
185 | Bobby McMann | C | TOR | 15 | 9 | 13 | 1 | 118 | 117 | 273.00 |
187 | Pius Suter | C | VAN | 14 | 15 | 17 | 5 | 105 | 54 | 276.33 |
190 | Scott Laughton | C | PHI | 13 | 26 | -9 | 5 | 167 | 155 | 277.75 |
191 | Jordan Kyrou | C | STL | 31 | 36 | -12 | 21 | 251 | 26 | 278.75 |
194 | Connor Bedard | C | CHI | 22 | 39 | -44 | 21 | 206 | 54 | 279.58 |
195 | Brayden Point | C | TBL | 46 | 44 | -16 | 32 | 227 | 16 | 280.58 |
196 | Elias Lindholm | C | CGY,VAN | 15 | 29 | -14 | 12 | 173 | 89 | 281.08 |
203 | Eetu Luostarinen | C | FLA | 12 | 15 | 1 | 2 | 119 | 129 | 284.17 |
204 | Ross Colton | C | COL | 17 | 23 | -8 | 5 | 146 | 141 | 284.42 |
208 | Jack Hughes | C | NJD | 27 | 47 | -12 | 31 | 274 | 10 | 285.92 |
211 | Colton Sissons | C | NSH | 15 | 20 | -6 | 7 | 131 | 137 | 288.25 |
212 | Gabriel Vilardi | C | WPG | 22 | 14 | 11 | 14 | 117 | 14 | 290.08 |
213 | Mikael Backlund | C | CGY | 15 | 24 | -4 | 3 | 209 | 70 | 290.67 |
216 | Martin Pospisil | C | CGY | 8 | 16 | 14 | 0 | 117 | 238 | 292.83 |
219 | Pierre-Luc Dubois | C | LAK | 16 | 24 | -9 | 8 | 146 | 96 | 294.83 |
222 | Boone Jenner | C | CBJ | 22 | 13 | -8 | 8 | 155 | 119 | 296.00 |
224 | Ryan McLeod | C | EDM | 12 | 18 | 10 | 1 | 106 | 65 | 299.83 |
230 | Michael Rasmussen | C | DET | 13 | 20 | 8 | 0 | 101 | 124 | 305.33 |
231 | Mikael Granlund | C | SJS | 12 | 48 | -23 | 23 | 134 | 61 | 306.33 |
236 | Cole Sillinger | C | CBJ | 13 | 19 | -4 | 1 | 157 | 119 | 311.83 |
240 | Connor Zary | C | CGY | 14 | 20 | 12 | 4 | 90 | 29 | 312.75 |
241 | Shane Pinto | C | OTT | 9 | 18 | 9 | 6 | 110 | 39 | 313.33 |
242 | Dylan Strome | C | WSH | 27 | 40 | -13 | 22 | 169 | 12 | 313.50 |
243 | Lars Eller | C | PIT | 15 | 16 | -1 | 5 | 154 | 55 | 313.83 |
247 | Jonathan Huberdeau | C | CGY | 12 | 40 | -29 | 19 | 143 | 60 | 317.83 |
248 | Yanni Gourde | C | SEA | 11 | 22 | -11 | 2 | 156 | 156 | 318.08 |
249 | Morgan Barron | C | WPG | 11 | 7 | 10 | 1 | 94 | 122 | 318.58 |
251 | Logan Cooley | C | ARI | 20 | 24 | -13 | 13 | 151 | 50 | 320.50 |
255 | Sean Couturier | C | PHI | 11 | 27 | -10 | 7 | 192 | 59 | 323.33 |
258 | Yakov Trenin | C | NSH,COL | 12 | 5 | 15 | 0 | 116 | 207 | 324.17 |
259 | Josh Norris | C | OTT | 16 | 14 | -6 | 12 | 115 | 86 | 324.58 |
262 | Trevor Lewis | C | LAK | 8 | 8 | 7 | 1 | 130 | 90 | 327.42 |
264 | Nick Schmaltz | C | ARI | 22 | 39 | -16 | 21 | 158 | 16 | 328.00 |
265 | Marco Rossi | C | MIN | 21 | 19 | -4 | 6 | 167 | 35 | 328.83 |
269 | Jean-Gabriel Pageau | C | NYI | 11 | 22 | -8 | 2 | 101 | 196 | 331.58 |
270 | Alex Kerfoot | C | ARI | 13 | 32 | -15 | 12 | 103 | 73 | 332.33 |
273 | Ryan Strome | C | ANA | 11 | 30 | -20 | 15 | 131 | 64 | 334.50 |
276 | Curtis Lazar | C | NJD | 7 | 18 | 10 | 0 | 74 | 179 | 336.42 |
278 | Jack Drury | C | CAR | 8 | 19 | 4 | 7 | 106 | 30 | 337.17 |
279 | Mason McTavish | C | ANA | 19 | 23 | -23 | 8 | 130 | 67 | 337.67 |
280 | Matty Beniers | C | SEA | 15 | 22 | -11 | 13 | 133 | 52 | 338.75 |
282 | Calle Jarnkrok | C | TOR | 10 | 11 | 16 | 1 | 92 | 55 | 339.42 |
288 | Yegor Sharangovich | C | CGY | 31 | 28 | -29 | 17 | 179 | 13 | 340.75 |
290 | Chandler Stephenson | C | VGK | 16 | 35 | -9 | 13 | 97 | 43 | 343.00 |
292 | Sam Lafferty | C | VAN | 13 | 11 | 4 | 0 | 78 | 192 | 345.92 |
294 | Ryan Donato | C | CHI | 12 | 18 | -14 | 3 | 149 | 105 | 346.67 |
295 | Jack McBain | C | ARI | 8 | 18 | 8 | 0 | 56 | 204 | 347.25 |
297 | Alexander Wennberg | C | SEA,NYR | 10 | 20 | 0 | 6 | 90 | 46 | 348.42 |
302 | Paul Cotter | C | VGK | 7 | 18 | -11 | 4 | 100 | 233 | 354.08 |
304 | Philipp Kurashev | C | CHI | 18 | 36 | -44 | 19 | 128 | 27 | 355.00 |
305 | Tomas Hertl | C | SJS,VGK | 17 | 21 | -28 | 11 | 124 | 59 | 355.33 |
306 | Teddy Blueger | C | VAN | 6 | 22 | 4 | 0 | 97 | 98 | 356.83 |
308 | Robby Fabbri | C | DET | 18 | 14 | -13 | 12 | 97 | 77 | 357.17 |
317 | Tommy Novak | C | NSH | 18 | 27 | -3 | 12 | 113 | 5 | 361.83 |
320 | Jordan Staal | C | CAR | 10 | 20 | -14 | 1 | 123 | 142 | 363.42 |
328 | Casey Cizikas | C | NYI | 10 | 13 | -2 | 1 | 82 | 135 | 369.25 |
334 | Andrew Copp | C | DET | 13 | 20 | -2 | 3 | 109 | 33 | 373.17 |
337 | Jesperi Kotkaniemi | C | CAR | 12 | 15 | -4 | 2 | 128 | 56 | 375.50 |
350 | Joe Veleno | C | DET | 12 | 16 | -16 | 5 | 86 | 108 | 381.58 |
351 | Alexandre Texier | C | CBJ | 12 | 18 | -5 | 2 | 109 | 57 | 381.75 |
362 | Jaden Schwartz | C | SEA | 13 | 17 | -15 | 10 | 117 | 46 | 387.33 |
367 | Connor McMichael | C | WSH | 18 | 15 | -20 | 6 | 135 | 45 | 390.33 |
368 | Tyler Johnson | C | CHI | 17 | 14 | -35 | 16 | 112 | 48 | 390.42 |
370 | Michael McLeod | C | NJD | 10 | 9 | 6 | 0 | 73 | 101 | 392.17 |
373 | Nick Cousins | C | FLA | 7 | 8 | 1 | 0 | 111 | 130 | 392.83 |
383 | Ryan Poehling | C | PHI | 11 | 17 | -11 | 2 | 111 | 62 | 405.00 |
384 | Luke Kunin | C | SJS | 11 | 7 | -30 | 5 | 98 | 165 | 405.25 |
385 | Alex Newhook | C | MTL | 15 | 19 | -11 | 8 | 85 | 36 | 405.33 |
396 | Ryan Johansen | C | COL | 13 | 10 | -6 | 6 | 78 | 60 | 409.42 |
397 | Adam Fantilli | C | CBJ | 12 | 15 | -21 | 3 | 115 | 63 | 410.33 |
399 | Jake Evans | C | MTL | 7 | 21 | -1 | 0 | 81 | 86 | 412.58 |
401 | Leo Carlsson | C | ANA | 12 | 17 | -11 | 9 | 109 | 28 | 413.58 |
404 | Oskar Sundqvist | C | STL | 6 | 15 | -6 | 5 | 68 | 82 | 415.50 |
406 | Craig Smith | C | DAL | 11 | 9 | 2 | 0 | 112 | 51 | 417.58 |
409 | Dawson Mercer | C | NJD | 20 | 13 | -26 | 5 | 134 | 30 | 420.75 |
410 | Blake Lizotte | C | LAK | 7 | 8 | 11 | 0 | 76 | 64 | 421.17 |
411 | Peyton Krebs | C | BUF | 4 | 13 | 2 | 0 | 74 | 108 | 421.25 |
414 | Jack Roslovic | C | CBJ,NYR | 9 | 22 | -10 | 4 | 117 | 28 | 421.92 |
415 | Liam O'Brien | C | ARI | 5 | 9 | 0 | 0 | 72 | 229 | 422.00 |
419 | Noah Gregor | C | TOR | 6 | 6 | -7 | 1 | 110 | 147 | 424.75 |
420 | Sam Carrick | C | ANA,EDM | 10 | 6 | -11 | 1 | 92 | 167 | 425.50 |
422 | Sam Steel | C | DAL | 9 | 15 | 0 | 0 | 86 | 58 | 430.75 |
425 | Radek Faksa | C | DAL | 7 | 12 | 0 | 0 | 71 | 97 | 431.25 |
428 | Jeff Carter | C | PIT | 11 | 4 | -7 | 4 | 90 | 83 | 433.58 |
429 | Nic Dowd | C | WSH | 12 | 10 | -2 | 0 | 61 | 118 | 434.08 |
431 | Jesper Boqvist | C | BOS | 6 | 8 | 12 | 0 | 51 | 71 | 436.08 |
435 | Sean Kuraly | C | CBJ | 9 | 9 | -5 | 0 | 92 | 156 | 438.83 |
444 | Logan Stankoven | C | DAL | 6 | 8 | 10 | 2 | 51 | 20 | 446.50 |
445 | Evgeny Kuznetsov | C | WSH,CAR | 8 | 16 | -11 | 7 | 96 | 28 | 446.75 |
457 | Andrew Cogliano | C | COL | 6 | 13 | 11 | 0 | 61 | 33 | 451.83 |
463 | Jonny Brodzinski | C | NYR | 6 | 13 | -3 | 2 | 89 | 34 | 453.42 |
468 | Aliaksei Protas | C | WSH | 6 | 23 | -3 | 0 | 113 | 34 | 460.75 |
469 | Hendrix Lapierre | C | WSH | 8 | 14 | -1 | 2 | 51 | 26 | 461.33 |
472 | Emil Bemstrom | C | CBJ,PIT | 8 | 8 | -5 | 5 | 83 | 36 | 462.67 |
481 | David Kampf | C | TOR | 8 | 11 | -4 | 0 | 79 | 84 | 467.00 |
482 | Mark Jankowski | C | NSH | 7 | 8 | 11 | 1 | 48 | 8 | 467.25 |
485 | Connor Dewar | C | MIN,TOR | 11 | 8 | -8 | 0 | 77 | 123 | 469.92 |
489 | Colin Blackwell | C | CHI | 8 | 4 | -2 | 1 | 88 | 45 | 475.00 |
501 | Matthew Poitras | C | BOS | 5 | 10 | 4 | 1 | 40 | 17 | 483.00 |
504 | Mike Hoffman | C | SJS | 10 | 13 | -21 | 6 | 71 | 28 | 486.92 |
506 | Juuso Parssinen | C | NSH | 8 | 4 | -6 | 3 | 54 | 62 | 489.67 |
509 | Klim Kostin | C | DET,SJS | 8 | 6 | -12 | 1 | 43 | 108 | 491.00 |
516 | Brett Howden | C | VGK | 8 | 11 | -11 | 0 | 76 | 86 | 495.83 |
517 | Trevor Zegras | C | ANA | 6 | 9 | -1 | 1 | 73 | 16 | 496.17 |
523 | Luke Glendening | C | TBL | 10 | 1 | -2 | 0 | 57 | 121 | 498.00 |
525 | Philip Tomasino | C | NSH | 7 | 13 | -6 | 4 | 62 | 13 | 500.58 |
528 | Frederick Gaudreau | C | MIN | 5 | 10 | -23 | 7 | 105 | 24 | 501.25 |
531 | Isac Lundestrom | C | ANA | 5 | 6 | -1 | 1 | 38 | 51 | 504.00 |
536 | Mattias Janmark | C | EDM | 4 | 8 | 0 | 0 | 67 | 54 | 507.67 |
538 | Jakub Lauko | C | BOS | 2 | 8 | -3 | 0 | 43 | 176 | 512.00 |
539 | Mark Kastelic | C | OTT | 5 | 5 | -5 | 0 | 60 | 126 | 512.58 |
540 | Kevin Stenlund | C | FLA | 11 | 4 | -10 | 0 | 81 | 83 | 514.00 |
542 | Kyle MacLean | C | NYI | 4 | 5 | 5 | 0 | 26 | 60 | 516.08 |
544 | Barclay Goodrow | C | NYR | 4 | 8 | -13 | 0 | 61 | 170 | 516.92 |
560 | Tyler Motte | C | TBL | 6 | 3 | -8 | 0 | 83 | 97 | 526.92 |
561 | Cody Glass | C | NSH | 6 | 7 | -9 | 1 | 82 | 31 | 527.00 |
570 | John Beecher | C | BOS | 7 | 3 | -6 | 0 | 38 | 112 | 538.67 |
574 | Derek Ryan | C | EDM | 5 | 7 | -3 | 0 | 52 | 58 | 541.17 |
575 | Noel Acciari | C | PIT | 4 | 3 | -7 | 0 | 59 | 124 | 543.00 |
579 | Sam Gagner | C | EDM | 5 | 5 | -2 | 1 | 48 | 17 | 551.67 |
585 | Nico Sturm | C | SJS | 5 | 8 | -25 | 0 | 69 | 75 | 557.83 |
586 | Chris Tierney | C | NJD | 4 | 8 | 3 | 0 | 26 | 20 | 558.00 |
592 | Kent Johnson | C | CBJ | 6 | 10 | -2 | 0 | 62 | 10 | 561.08 |
596 | Michael Sgarbossa | C | WSH | 4 | 3 | 0 | 1 | 27 | 16 | 565.83 |
603 | Thomas Bordeleau | C | SJS | 6 | 5 | -18 | 7 | 48 | 12 | 570.58 |
606 | Alex Barré-Boulet | C | TBL | 6 | 3 | -9 | 2 | 46 | 26 | 572.67 |
617 | Barrett Hayton | C | ARI | 3 | 7 | -13 | 2 | 66 | 17 | 578.67 |
629 | David Gustafsson | C | WPG | 3 | 4 | 1 | 0 | 27 | 30 | 583.42 |
635 | Christian Dvorak | C | MTL | 5 | 4 | -5 | 1 | 35 | 16 | 587.75 |
639 | Vinni Lettieri | C | MIN | 5 | 4 | -7 | 0 | 47 | 53 | 589.83 |
640 | Ty Dellandrea | C | DAL | 2 | 7 | -10 | 0 | 53 | 63 | 592.67 |
641 | Ryan Carpenter | C | SJS | 5 | 7 | -16 | 0 | 58 | 47 | 592.75 |
642 | Zack Bolduc | C | STL | 5 | 4 | 0 | 0 | 38 | 12 | 593.50 |
648 | Adam Ruzicka | C | CGY,ARI | 3 | 6 | -9 | 4 | 35 | 11 | 596.75 |
654 | Reese Johnson | C | CHI | 2 | 3 | -20 | 0 | 51 | 109 | 598.83 |
655 | Andreas Athanasiou | C | CHI | 2 | 7 | -7 | 2 | 44 | 11 | 599.58 |
656 | Dillon Dube | C | CGY | 3 | 4 | -13 | 1 | 42 | 35 | 600.50 |
657 | Dominic Toninato | C | WPG | 1 | 4 | 7 | 0 | 12 | 26 | 602.17 |
662 | Cole Guttman | C | CHI | 4 | 4 | -17 | 3 | 50 | 11 | 607.33 |
666 | Brendan Brisson | C | VGK | 2 | 6 | -5 | 2 | 20 | 13 | 610.75 |
667 | Tyler Pitlick | C | NYR | 1 | 3 | -6 | 0 | 32 | 84 | 611.58 |
669 | Travis Boyd | C | ARI | 2 | 6 | 3 | 0 | 12 | 10 | 612.67 |
670 | Shane Wright | C | SEA | 4 | 1 | 1 | 1 | 12 | 1 | 613.17 |
671 | Kevin Rooney | C | CGY | 3 | 1 | -4 | 0 | 27 | 64 | 613.75 |
673 | Devin Shore | C | SEA | 1 | 3 | 3 | 0 | 15 | 27 | 616.83 |
674 | Matt Rempe | C | NYR | 1 | 1 | 1 | 0 | 12 | 50 | 618.50 |
679 | Jansen Harkins | C | PIT | 0 | 4 | -4 | 0 | 37 | 74 | 622.33 |
680 | Max Willman | C | NJD | 3 | 1 | 1 | 0 | 17 | 23 | 622.42 |
681 | Nils Aman | C | VAN | 3 | 4 | -3 | 0 | 28 | 31 | 623.00 |
688 | Oskar Steen | C | BOS | 1 | 0 | -2 | 0 | 24 | 79 | 628.17 |
691 | Filip Chytil | C | NYR | 0 | 6 | 0 | 1 | 22 | 4 | 630.00 |
699 | Tyson Jost | C | BUF | 3 | 3 | -11 | 0 | 48 | 44 | 632.50 |
700 | Jaret Anderson-Dolan | C | LAK,NSH | 1 | 3 | -5 | 0 | 31 | 56 | 632.50 |
703 | Alex Turcotte | C | LAK | 1 | 3 | 5 | 0 | 14 | 7 | 635.50 |
708 | Mason Shaw | C | MIN | 1 | 2 | 0 | 0 | 21 | 29 | 638.33 |
712 | Bo Groulx | C | ANA | 0 | 2 | -9 | 0 | 32 | 101 | 642.17 |
714 | Steven Lorentz | C | FLA | 1 | 2 | -9 | 0 | 30 | 70 | 642.58 |
715 | Adam Edstrom | C | NYR | 2 | 0 | 2 | 0 | 7 | 30 | 642.67 |
716 | Waltteri Merela | C | TBL | 1 | 0 | 2 | 0 | 17 | 32 | 642.75 |
719 | Mitchell Stephens | C | MTL | 2 | 1 | 2 | 0 | 16 | 8 | 647.33 |
720 | Marat Khusnutdinov | C | MIN | 1 | 3 | -3 | 1 | 6 | 16 | 650.00 |
721 | Brendan Gaunce | C | CBJ | 2 | 2 | -7 | 0 | 24 | 49 | 650.67 |
723 | Rourke Chartier | C | OTT | 2 | 1 | -4 | 0 | 40 | 32 | 651.25 |
727 | Jacob Lucchini | C | MIN | 2 | 3 | -3 | 0 | 22 | 22 | 656.50 |
732 | Anthony Richard | C | BOS | 1 | 2 | 0 | 0 | 6 | 25 | 660.75 |
735 | Akil Thomas | C | LAK | 3 | 1 | 0 | 0 | 9 | 8 | 662.83 |
750 | Ben Meyers | C | COL,ANA | 1 | 2 | -4 | 0 | 12 | 34 | 676.58 |
756 | Nic Petan | C | MIN | 0 | 2 | -2 | 1 | 11 | 5 | 682.83 |
760 | Vinnie Hinostroza | C | PIT | 1 | 2 | -3 | 0 | 27 | 11 | 687.25 |
762 | Jonathan Gruden | C | PIT | 1 | 0 | -2 | 0 | 9 | 35 | 688.83 |
767 | Ruslan Iskhakov | C | NYI | 0 | 1 | 0 | 1 | 2 | 0 | 701.25 |
771 | Nikita Alexandrov | C | STL | 0 | 2 | -4 | 0 | 15 | 29 | 703.50 |
772 | Kirby Dach | C | MTL | 0 | 2 | 2 | 0 | 3 | 3 | 704.83 |
773 | Byron Froese | C | VGK | 0 | 1 | -2 | 0 | 17 | 22 | 705.17 |
775 | Nikita Nesterenko | C | ANA | 1 | 0 | 0 | 0 | 7 | 7 | 706.25 |
777 | Nick Bonino | C | NYR | 1 | 4 | -12 | 0 | 31 | 10 | 708.00 |
778 | Austin Czarnik | C | DET | 0 | 1 | -3 | 0 | 24 | 19 | 710.83 |
780 | Logan Couture | C | SJS | 0 | 1 | 0 | 0 | 7 | 8 | 712.00 |
782 | Marc McLaughlin | C | BOS | 1 | 0 | 1 | 0 | 2 | 4 | 713.00 |
784 | Rasmus Kupari | C | WPG | 0 | 1 | -5 | 0 | 28 | 24 | 714.17 |
787 | Vasily Ponomarev | C | CAR | 1 | 1 | 1 | 0 | 1 | 0 | 715.33 |
790 | Liam Foudy | C | CBJ,NSH | 0 | 3 | -2 | 0 | 7 | 8 | 719.25 |
791 | Jack Studnicka | C | VAN,SJS | 1 | 0 | -12 | 0 | 20 | 36 | 719.83 |
793 | Patrick Brown | C | BOS | 0 | 1 | -3 | 0 | 7 | 25 | 720.67 |
802 | Jean-Luc Foudy | C | COL | 1 | 0 | 1 | 0 | 2 | 0 | 726.42 |
803 | Luca Del Bel Belluz | C | CBJ | 1 | 0 | 1 | 0 | 2 | 0 | 726.42 |
804 | Shane Bowers | C | NJD | 0 | 0 | 1 | 0 | 7 | 3 | 727.25 |
811 | Matthew Highmore | C | OTT | 0 | 2 | 0 | 0 | 1 | 3 | 730.33 |
818 | Ryan Winterton | C | SEA | 0 | 0 | -1 | 0 | 10 | 10 | 734.00 |
819 | Brad Lambert | C | WPG | 0 | 1 | 1 | 0 | 2 | 0 | 734.08 |
824 | Zack Ostapchuk | C | OTT | 0 | 0 | -1 | 0 | 5 | 13 | 736.92 |
825 | Georgii Merkulov | C | BOS | 0 | 0 | 1 | 0 | 3 | 2 | 738.67 |
830 | Brandon Gignac | C | MTL | 1 | 0 | -3 | 0 | 7 | 5 | 740.50 |
832 | Colin White | C | PIT,MTL | 0 | 0 | -5 | 0 | 16 | 22 | 741.50 |
839 | Fraser Minten | C | TOR | 0 | 0 | 0 | 0 | 3 | 4 | 744.33 |
842 | Linus Karlsson | C | VAN | 0 | 0 | 0 | 0 | 4 | 3 | 745.08 |
847 | Justin Kirkland | C | ARI | 0 | 0 | 0 | 0 | 1 | 5 | 748.42 |
848 | Raphael Lavoie | C | EDM | 0 | 0 | -2 | 0 | 4 | 13 | 748.58 |
852 | Nicklas Backstrom | C | WSH | 0 | 1 | -3 | 0 | 12 | 2 | 751.42 |
860 | Justin Dowling | C | NJD | 1 | 0 | -2 | 0 | 3 | 1 | 753.75 |
862 | Zach Aston-Reese | C | DET | 0 | 0 | 0 | 0 | 1 | 3 | 754.42 |
864 | Adam Gaudette | C | STL | 0 | 0 | 0 | 0 | 0 | 4 | 756.42 |
865 | Mavrik Bourque | C | DAL | 0 | 0 | 0 | 0 | 2 | 1 | 756.83 |
866 | Logan Morrison | C | SEA | 0 | 0 | -1 | 0 | 6 | 2 | 757.17 |
