This webpage presents an objective, empircal analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ] 
2023-2024 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
22 | Evan Bouchard | D | EDM | 18 | 64 | 34 | 35 | 220 | 71 | 93.50 |
34 | Josh Morrissey | D | WPG | 10 | 59 | 34 | 19 | 196 | 90 | 123.75 |
36 | Roman Josi | D | NSH | 23 | 62 | 12 | 33 | 268 | 46 | 124.58 |
40 | MacKenzie Weegar | D | CGY | 20 | 32 | 2 | 15 | 208 | 194 | 132.08 |
41 | Cale Makar | D | COL | 21 | 69 | 15 | 39 | 231 | 37 | 133.58 |
42 | Victor Hedman | D | TBL | 13 | 63 | 18 | 31 | 168 | 65 | 134.08 |
50 | Drew Doughty | D | LAK | 15 | 35 | 15 | 20 | 135 | 109 | 143.50 |
51 | Noah Dobson | D | NYI | 10 | 60 | 12 | 24 | 174 | 84 | 143.67 |
53 | Quinn Hughes | D | VAN | 17 | 75 | 38 | 38 | 199 | 29 | 146.25 |
62 | Mattias Ekholm | D | EDM | 11 | 34 | 44 | 3 | 177 | 136 | 158.67 |
63 | Rasmus Dahlin | D | BUF | 20 | 39 | -3 | 20 | 235 | 195 | 158.92 |
64 | Adam Fox | D | NYR | 17 | 56 | 21 | 33 | 137 | 44 | 160.42 |
69 | Kris Letang | D | PIT | 10 | 41 | 13 | 5 | 164 | 137 | 167.00 |
72 | Brady Skjei | D | CAR | 13 | 34 | 15 | 12 | 185 | 69 | 167.83 |
73 | Morgan Rielly | D | TOR | 7 | 51 | 7 | 20 | 173 | 98 | 168.42 |
77 | Noah Hanifin | D | CGY,VGK | 13 | 34 | 19 | 13 | 164 | 63 | 174.08 |
79 | Charlie McAvoy | D | BOS | 12 | 35 | 4 | 13 | 133 | 159 | 175.08 |
82 | Filip Hronek | D | VAN | 5 | 43 | 33 | 11 | 148 | 104 | 179.50 |
84 | Thomas Harley | D | DAL | 15 | 32 | 28 | 9 | 144 | 67 | 180.50 |
86 | Devon Toews | D | COL | 12 | 38 | 28 | 5 | 159 | 74 | 180.92 |
98 | Gustav Forsling | D | FLA | 10 | 29 | 56 | 2 | 160 | 111 | 189.75 |
105 | Brent Burns | D | CAR | 10 | 33 | 19 | 20 | 185 | 41 | 196.67 |
108 | Miro Heiskanen | D | DAL | 9 | 45 | 8 | 21 | 162 | 55 | 199.08 |
110 | Neal Pionk | D | WPG | 5 | 28 | 9 | 8 | 146 | 221 | 200.17 |
117 | Darnell Nurse | D | EDM | 10 | 22 | 3 | 5 | 181 | 168 | 209.08 |
124 | Erik Karlsson | D | PIT | 11 | 45 | 4 | 17 | 213 | 40 | 212.17 |
127 | Oliver Ekman-Larsson | D | FLA | 9 | 23 | 10 | 11 | 123 | 105 | 217.25 |
128 | Brandon Montour | D | FLA | 8 | 25 | 1 | 17 | 168 | 104 | 219.42 |
138 | Jake Sanderson | D | OTT | 10 | 28 | 8 | 14 | 158 | 49 | 232.58 |
151 | Sean Walker | D | PHI,COL | 10 | 19 | 11 | 1 | 150 | 118 | 245.67 |
155 | Vince Dunn | D | SEA | 11 | 35 | 8 | 16 | 120 | 39 | 247.00 |
159 | Matt Roy | D | LAK | 5 | 20 | 21 | 1 | 135 | 152 | 248.00 |
161 | Jake McCabe | D | TOR | 8 | 20 | 20 | 2 | 73 | 219 | 248.83 |
166 | Moritz Seider | D | DET | 9 | 33 | -7 | 17 | 135 | 211 | 255.17 |
176 | Dmitry Orlov | D | CAR | 6 | 20 | 4 | 5 | 129 | 116 | 264.25 |
179 | Brock Faber | D | MIN | 8 | 39 | -1 | 16 | 136 | 65 | 266.83 |
181 | John Carlson | D | WSH | 10 | 42 | -7 | 21 | 176 | 69 | 267.17 |
183 | Zach Werenski | D | CBJ | 11 | 46 | 0 | 12 | 202 | 23 | 269.58 |
184 | Dylan DeMelo | D | WPG | 3 | 28 | 46 | 1 | 83 | 167 | 269.58 |
186 | Colton Parayko | D | STL | 10 | 16 | 4 | 1 | 154 | 113 | 274.42 |
192 | K'Andre Miller | D | NYR | 8 | 22 | 5 | 1 | 96 | 148 | 278.83 |
202 | Brayden McNabb | D | VGK | 4 | 22 | 18 | 1 | 86 | 149 | 284.08 |
206 | Mike Matheson | D | MTL | 11 | 51 | -24 | 28 | 187 | 61 | 285.42 |
218 | Josh Manson | D | COL | 8 | 17 | 11 | 0 | 123 | 211 | 294.67 |
221 | Sean Durzi | D | ARI | 9 | 32 | -1 | 16 | 142 | 44 | 295.50 |
223 | Jakob Chychrun | D | OTT | 14 | 27 | -30 | 16 | 204 | 72 | 299.08 |
225 | Aaron Ekblad | D | FLA | 4 | 14 | 27 | 4 | 98 | 85 | 300.42 |
227 | Erik Gustafsson | D | NYR | 6 | 25 | 3 | 9 | 93 | 63 | 301.17 |
228 | Alexander Romanov | D | NYI | 7 | 15 | 23 | 0 | 117 | 157 | 301.17 |
229 | Owen Power | D | BUF | 6 | 27 | 8 | 6 | 108 | 45 | 302.00 |
234 | Marcus Pettersson | D | PIT | 4 | 26 | 28 | 0 | 106 | 121 | 309.92 |
239 | Jaccob Slavin | D | CAR | 6 | 31 | 21 | 0 | 151 | 55 | 312.67 |
246 | Hampus Lindholm | D | BOS | 3 | 23 | 18 | 5 | 99 | 49 | 316.67 |
254 | Brenden Dillon | D | WPG | 8 | 12 | 20 | 0 | 79 | 241 | 323.33 |
260 | Ryan Pulock | D | NYI | 5 | 14 | 3 | 6 | 90 | 99 | 324.67 |
261 | Tyler Myers | D | VAN | 5 | 24 | 16 | 0 | 93 | 110 | 327.00 |
263 | Ryan McDonagh | D | NSH | 3 | 29 | 19 | 4 | 91 | 38 | 327.83 |
268 | Travis Sanheim | D | PHI | 10 | 34 | -20 | 5 | 146 | 94 | 331.50 |
274 | Seth Jones | D | CHI | 8 | 23 | -15 | 9 | 172 | 77 | 334.83 |
275 | Shea Theodore | D | VGK | 5 | 37 | 4 | 15 | 105 | 9 | 335.00 |
277 | Radko Gudas | D | ANA | 6 | 12 | 14 | 0 | 88 | 232 | 336.92 |
282 | Darren Raddysh | D | TBL | 6 | 27 | -3 | 7 | 101 | 75 | 339.42 |
284 | Timothy Liljegren | D | TOR | 3 | 20 | 3 | 7 | 62 | 92 | 340.08 |
285 | Jonas Brodin | D | MIN | 7 | 20 | 22 | 1 | 117 | 21 | 340.33 |
286 | Justin Faulk | D | STL | 2 | 28 | -2 | 7 | 132 | 83 | 340.42 |
287 | Bowen Byram | D | COL,BUF | 11 | 18 | 0 | 1 | 84 | 94 | 340.50 |
289 | Esa Lindell | D | DAL | 5 | 21 | 17 | 0 | 114 | 74 | 342.17 |
290 | Shayne Gostisbehere | D | DET | 10 | 46 | -16 | 29 | 139 | 29 | 343.00 |
293 | Jordan Spence | D | LAK | 2 | 22 | 5 | 6 | 80 | 67 | 346.00 |
296 | Adam Larsson | D | SEA | 4 | 14 | 6 | 0 | 130 | 162 | 347.92 |
299 | Cody Ceci | D | EDM | 5 | 20 | 12 | 0 | 97 | 91 | 351.25 |
303 | Nick Leddy | D | STL | 3 | 25 | 14 | 1 | 82 | 51 | 354.67 |
309 | Artem Zub | D | OTT | 5 | 20 | 5 | 0 | 85 | 139 | 357.25 |
310 | Rasmus Andersson | D | CGY | 9 | 30 | -11 | 8 | 159 | 42 | 357.42 |
313 | Niko Mikkola | D | FLA | 3 | 14 | 11 | 0 | 93 | 198 | 358.75 |
314 | Connor Clifton | D | BUF | 4 | 14 | 12 | 0 | 77 | 204 | 358.83 |
315 | Cam York | D | PHI | 10 | 20 | -13 | 6 | 134 | 76 | 358.92 |
316 | Thomas Chabot | D | OTT | 9 | 21 | -3 | 7 | 118 | 44 | 360.67 |
318 | Torey Krug | D | STL | 4 | 35 | -31 | 13 | 162 | 64 | 361.92 |
319 | Jacob Trouba | D | NYR | 3 | 19 | -4 | 1 | 129 | 191 | 362.08 |
321 | Mikey Anderson | D | LAK | 2 | 16 | 22 | 0 | 89 | 128 | 365.83 |
322 | Juuso Valimaki | D | ARI | 2 | 15 | 12 | 4 | 69 | 69 | 366.00 |
323 | Mike Reilly | D | FLA,NYI | 6 | 18 | -1 | 5 | 126 | 47 | 366.00 |
326 | Alex Pietrangelo | D | VGK | 4 | 29 | -5 | 9 | 141 | 46 | 367.42 |
329 | Brandon Carlo | D | BOS | 4 | 10 | 23 | 0 | 79 | 140 | 370.25 |
330 | Luke Hughes | D | NJD | 9 | 38 | -25 | 25 | 135 | 24 | 370.50 |
332 | Kevin Shattenkirk | D | BOS | 6 | 18 | -2 | 11 | 78 | 63 | 370.83 |
336 | Michael Kesselring | D | ARI | 5 | 16 | 11 | 0 | 76 | 106 | 374.92 |
344 | Ryan Lindgren | D | NYR | 3 | 14 | 22 | 0 | 73 | 114 | 378.83 |
347 | Nate Schmidt | D | WPG | 2 | 12 | 10 | 4 | 75 | 66 | 380.67 |
348 | Jalen Chatfield | D | CAR | 8 | 14 | 15 | 0 | 90 | 58 | 380.92 |
349 | Alexandre Carrier | D | NSH | 4 | 16 | 7 | 1 | 77 | 60 | 381.33 |
352 | Henri Jokiharju | D | BUF | 3 | 17 | 14 | 0 | 84 | 92 | 381.83 |
353 | Vladislav Gavrikov | D | LAK | 6 | 17 | 9 | 0 | 114 | 55 | 382.58 |
356 | Dmitry Kulikov | D | FLA | 1 | 19 | 15 | 0 | 74 | 145 | 383.75 |
357 | Dylan Samberg | D | WPG | 1 | 17 | 16 | 1 | 77 | 65 | 384.25 |
360 | Egor Zamula | D | PHI | 5 | 16 | 3 | 9 | 61 | 37 | 385.17 |
361 | Ivan Provorov | D | CBJ | 5 | 27 | -11 | 7 | 107 | 66 | 385.83 |
363 | Nikita Zadorov | D | CGY,VAN | 6 | 14 | 0 | 0 | 90 | 177 | 387.42 |
365 | J.J. Moser | D | ARI | 5 | 21 | -5 | 3 | 77 | 99 | 389.92 |
366 | Ryan Suter | D | DAL | 2 | 15 | 14 | 0 | 102 | 86 | 390.17 |
372 | Nils Lundkvist | D | DAL | 2 | 17 | 13 | 2 | 73 | 44 | 392.83 |
376 | Zach Bogosian | D | TBL,MIN | 3 | 11 | 11 | 0 | 83 | 109 | 400.42 |
381 | Cam Fowler | D | ANA | 5 | 34 | -36 | 18 | 109 | 41 | 403.17 |
382 | Jake Walman | D | DET | 12 | 9 | -2 | 4 | 108 | 42 | 403.25 |
386 | Colin Miller | D | NJD,WPG | 4 | 5 | 8 | 1 | 69 | 91 | 405.75 |
388 | Nick Seeler | D | PHI | 1 | 12 | 9 | 0 | 100 | 132 | 406.75 |
389 | Braden Schneider | D | NYR | 5 | 14 | -1 | 0 | 95 | 167 | 406.83 |
390 | Brett Kulak | D | EDM | 3 | 13 | 0 | 1 | 94 | 77 | 406.92 |
393 | Pavel Mintyukov | D | ANA | 4 | 24 | -20 | 7 | 88 | 85 | 408.42 |
395 | Jack Johnson | D | COL | 3 | 13 | 15 | 0 | 76 | 78 | 409.33 |
402 | Jani Hakanpää | D | DAL | 2 | 10 | 10 | 0 | 56 | 196 | 414.50 |
405 | Samuel Girard | D | COL | 3 | 15 | 0 | 1 | 73 | 76 | 416.08 |
408 | Nick Perbix | D | TBL | 2 | 22 | 8 | 0 | 57 | 80 | 419.75 |
412 | Will Borgen | D | SEA | 3 | 22 | -5 | 0 | 97 | 195 | 421.33 |
413 | Ben Chiarot | D | DET | 5 | 15 | -4 | 0 | 107 | 163 | 421.42 |
416 | Erik Cernak | D | TBL | 2 | 11 | 5 | 0 | 53 | 198 | 423.75 |
417 | Jeremy Lauzon | D | NSH | 6 | 8 | -3 | 0 | 103 | 383 | 424.33 |
424 | Ryan Graves | D | PIT | 3 | 11 | 10 | 0 | 77 | 72 | 431.17 |
427 | Damon Severson | D | CBJ | 9 | 19 | -10 | 3 | 88 | 45 | 432.67 |
436 | Rasmus Sandin | D | WSH | 3 | 20 | -13 | 5 | 79 | 75 | 438.92 |
437 | Brian Dumoulin | D | SEA | 6 | 10 | 3 | 0 | 69 | 72 | 439.17 |
439 | Arber Xhekaj | D | MTL | 3 | 7 | 6 | 0 | 61 | 125 | 440.42 |
442 | Olli Maatta | D | DET | 4 | 14 | 14 | 0 | 48 | 53 | 446.00 |
443 | Johnathan Kovacevic | D | MTL | 6 | 7 | 11 | 0 | 46 | 74 | 446.33 |
446 | Chris Tanev | D | CGY,DAL | 2 | 17 | 22 | 0 | 56 | 45 | 446.83 |
451 | Justin Schultz | D | SEA | 7 | 19 | -23 | 10 | 100 | 26 | 449.75 |
452 | Erik Brannstrom | D | OTT | 3 | 17 | 5 | 0 | 77 | 46 | 450.42 |
454 | Kaiden Guhle | D | MTL | 6 | 16 | -8 | 0 | 95 | 116 | 450.67 |
455 | Jake Middleton | D | MIN | 7 | 18 | -15 | 0 | 85 | 147 | 451.58 |
460 | Jeff Petry | D | DET | 3 | 21 | -7 | 0 | 84 | 150 | 452.42 |
461 | TJ Brodie | D | TOR | 1 | 25 | 17 | 0 | 52 | 41 | 452.92 |
462 | Ian Cole | D | VAN | 2 | 9 | 10 | 0 | 61 | 83 | 453.25 |
466 | Jamie Oleksiak | D | SEA | 2 | 13 | -2 | 0 | 108 | 110 | 456.67 |
467 | David Savard | D | MTL | 6 | 18 | -1 | 0 | 54 | 69 | 460.58 |
470 | Luke Schenn | D | NSH | 1 | 6 | 1 | 0 | 81 | 202 | 461.42 |
473 | Kevin Bahl | D | NJD | 1 | 10 | 1 | 0 | 63 | 151 | 462.75 |
474 | Simon Benoit | D | TOR | 1 | 4 | 7 | 0 | 52 | 246 | 463.67 |
475 | Carson Soucy | D | VAN | 2 | 4 | 10 | 2 | 29 | 65 | 464.25 |
479 | Erik Gudbranson | D | CBJ | 6 | 20 | -14 | 0 | 91 | 92 | 466.67 |
484 | Brett Pesce | D | CAR | 3 | 10 | 10 | 0 | 107 | 25 | 469.83 |
487 | Nicolas Hague | D | VGK | 2 | 10 | -5 | 0 | 105 | 153 | 474.42 |
488 | Mario Ferraro | D | SJS | 3 | 18 | -38 | 0 | 124 | 124 | 474.92 |
490 | Alec Martinez | D | VGK | 4 | 13 | -2 | 3 | 72 | 29 | 475.17 |
491 | Josh Brown | D | ARI | 3 | 7 | 2 | 0 | 44 | 112 | 475.92 |
492 | Dante Fabbro | D | NSH | 3 | 10 | 9 | 0 | 65 | 45 | 476.00 |
493 | Matt Grzelcyk | D | BOS | 2 | 9 | 13 | 0 | 59 | 53 | 476.00 |
494 | Ben Hutton | D | VGK | 2 | 8 | 12 | 1 | 67 | 17 | 476.08 |
495 | Vincent Desharnais | D | EDM | 1 | 10 | 3 | 0 | 41 | 134 | 476.50 |
497 | Alex Vlasic | D | CHI | 2 | 14 | -4 | 2 | 71 | 56 | 478.00 |
498 | Brendan Smith | D | NJD | 5 | 10 | -3 | 0 | 60 | 117 | 478.17 |
499 | Justin Barron | D | MTL | 7 | 6 | -3 | 1 | 60 | 61 | 479.42 |
502 | Kaedan Korczak | D | VGK | 1 | 8 | 12 | 1 | 32 | 43 | 485.00 |
503 | Martin Fehervary | D | WSH | 3 | 13 | -7 | 0 | 61 | 188 | 486.83 |
507 | Gustav Lindstrom | D | MTL,ANA | 3 | 7 | 12 | 0 | 29 | 63 | 490.33 |
510 | Mark Giordano | D | TOR | 3 | 6 | 10 | 0 | 59 | 51 | 491.17 |
514 | Scott Perunovich | D | STL | 0 | 17 | 1 | 6 | 36 | 30 | 494.00 |
515 | Conor Timmins | D | TOR | 1 | 9 | 9 | 2 | 25 | 34 | 494.17 |
520 | Calen Addison | D | MIN,SJS | 1 | 16 | -38 | 9 | 93 | 48 | 497.42 |
522 | Kyle Burroughs | D | SJS | 2 | 6 | -42 | 1 | 79 | 233 | 497.75 |
524 | Mattias Samuelsson | D | BUF | 1 | 6 | 4 | 0 | 44 | 106 | 500.08 |
527 | Zach Whitecloud | D | VGK | 2 | 12 | -3 | 0 | 51 | 129 | 501.00 |
529 | Mathew Dumba | D | ARI,TBL | 4 | 8 | -18 | 0 | 86 | 202 | 501.42 |
532 | Troy Stecher | D | ARI,EDM | 1 | 6 | 9 | 0 | 51 | 68 | 505.92 |
533 | Mason Lohrei | D | BOS | 4 | 9 | -2 | 3 | 43 | 32 | 507.17 |
534 | Dougie Hamilton | D | NJD | 5 | 11 | -8 | 8 | 61 | 18 | 507.33 |
537 | Kevin Korchinski | D | CHI | 5 | 10 | -39 | 7 | 93 | 26 | 510.83 |
543 | Simon Nemec | D | NJD | 3 | 16 | -7 | 2 | 73 | 22 | 516.58 |
546 | Mikhail Sergachev | D | TBL | 2 | 17 | -16 | 7 | 53 | 36 | 517.83 |
547 | Urho Vaakanainen | D | ANA | 1 | 13 | 0 | 0 | 67 | 55 | 517.92 |
548 | Sam Malinski | D | COL | 3 | 7 | 3 | 2 | 31 | 14 | 518.33 |
550 | Jayden Struble | D | MTL | 3 | 7 | -3 | 0 | 47 | 121 | 518.92 |
551 | Ty Emberson | D | SJS | 1 | 9 | -4 | 1 | 31 | 94 | 519.50 |
553 | Marco Scandella | D | STL | 2 | 6 | 2 | 0 | 42 | 70 | 520.17 |
554 | Adam Pelech | D | NYI | 1 | 15 | -2 | 0 | 71 | 64 | 520.75 |
555 | Ryker Evans | D | SEA | 1 | 8 | -5 | 5 | 44 | 62 | 521.25 |
556 | Andreas Englund | D | LAK | 1 | 9 | -3 | 0 | 41 | 189 | 521.25 |
559 | Parker Wotherspoon | D | BOS | 0 | 8 | 6 | 0 | 32 | 84 | 525.58 |
563 | Brayden Pachal | D | VGK,CGY | 2 | 5 | -3 | 0 | 52 | 130 | 531.58 |
564 | Noah Juulsen | D | VAN | 1 | 6 | -1 | 0 | 30 | 163 | 531.83 |
566 | John Marino | D | NJD | 4 | 21 | -6 | 0 | 57 | 39 | 533.58 |
567 | Jan Rutta | D | SJS | 5 | 14 | -21 | 0 | 69 | 69 | 536.00 |
568 | Jackson LaCombe | D | ANA | 2 | 15 | -24 | 2 | 55 | 50 | 536.58 |
571 | Nikita Zaitsev | D | CHI | 2 | 5 | -5 | 2 | 31 | 69 | 539.67 |
572 | Andrew Peeke | D | CBJ,BOS | 1 | 9 | -1 | 0 | 37 | 88 | 539.75 |
578 | Jon Merrill | D | MIN | 4 | 7 | 0 | 0 | 42 | 37 | 551.17 |
580 | Tyson Barrie | D | NSH | 1 | 14 | -10 | 6 | 65 | 14 | 552.08 |
581 | Calvin de Haan | D | TBL | 3 | 7 | -9 | 0 | 56 | 96 | 552.67 |
582 | Jacob Bernard-Docker | D | OTT | 4 | 10 | -7 | 0 | 51 | 62 | 553.00 |
584 | Jacob MacDonald | D | SJS | 7 | 2 | -14 | 4 | 49 | 40 | 554.17 |
587 | Sebastian Aho | D | NYI | 2 | 7 | -7 | 2 | 48 | 42 | 558.33 |
591 | Erik Johnson | D | BUF,PHI | 5 | 1 | -14 | 0 | 60 | 143 | 560.92 |
594 | Jonas Siegenthaler | D | NJD | 1 | 8 | -7 | 0 | 63 | 87 | 564.08 |
595 | Derek Forbort | D | BOS | 0 | 4 | 8 | 0 | 22 | 68 | 564.25 |
598 | Nick Jensen | D | WSH | 1 | 13 | -9 | 0 | 71 | 62 | 567.42 |
601 | Jared Spurgeon | D | MIN | 0 | 5 | 5 | 3 | 21 | 14 | 568.33 |
602 | Joel Edmundson | D | WSH,TOR | 1 | 5 | -2 | 0 | 46 | 80 | 568.42 |
608 | Nikita Okhotiuk | D | SJS,CGY | 1 | 8 | -24 | 0 | 52 | 147 | 575.08 |
609 | William Lagesson | D | TOR,ANA | 0 | 4 | 3 | 0 | 19 | 76 | 575.42 |
610 | Justin Holl | D | DET | 0 | 5 | 8 | 0 | 14 | 59 | 575.67 |
611 | Henry Thrun | D | SJS | 3 | 8 | -22 | 4 | 48 | 26 | 577.67 |
612 | Tony DeAngelo | D | CAR | 3 | 8 | -7 | 6 | 44 | 4 | 577.92 |
613 | Zac Jones | D | NYR | 2 | 7 | 1 | 0 | 42 | 22 | 577.92 |
615 | Connor Murphy | D | CHI | 2 | 6 | -19 | 0 | 51 | 116 | 578.42 |
616 | Pierre-Olivier Joseph | D | PIT | 2 | 9 | -3 | 0 | 42 | 47 | 578.58 |
618 | Nick DeSimone | D | CGY,NJD | 2 | 5 | 3 | 0 | 28 | 29 | 578.83 |
620 | Daniil Miromanov | D | VGK,CGY | 3 | 4 | -2 | 2 | 46 | 7 | 579.50 |
622 | Ilya Lyubushkin | D | ANA,TOR | 0 | 8 | -11 | 0 | 47 | 176 | 579.58 |
626 | Joel Hanley | D | DAL,CGY | 1 | 4 | 3 | 0 | 19 | 48 | 582.00 |
627 | Samuel Bolduc | D | NYI | 2 | 3 | -4 | 1 | 32 | 44 | 582.17 |
628 | Dakota Mermis | D | MIN | 3 | 5 | -2 | 0 | 42 | 45 | 583.17 |
631 | Jamie Drysdale | D | ANA,PHI | 3 | 7 | -20 | 2 | 55 | 26 | 585.92 |
633 | Haydn Fleury | D | TBL | 1 | 4 | 5 | 0 | 25 | 31 | 587.33 |
636 | Jake Bean | D | CBJ | 4 | 9 | -10 | 0 | 76 | 28 | 588.25 |
638 | Declan Chisholm | D | WPG,MIN | 3 | 6 | -7 | 5 | 29 | 12 | 589.42 |
642 | Logan Stanley | D | WPG | 1 | 1 | 4 | 0 | 29 | 45 | 593.50 |
644 | Adam Boqvist | D | CBJ | 1 | 9 | -8 | 4 | 45 | 11 | 595.58 |
646 | Jordan Harris | D | MTL | 3 | 11 | -5 | 0 | 43 | 26 | 596.67 |
647 | Olen Zellweger | D | ANA | 2 | 7 | -6 | 2 | 34 | 14 | 596.67 |
650 | Matthew Kessel | D | STL | 1 | 6 | 0 | 0 | 28 | 40 | 597.08 |
651 | Tyler Tucker | D | STL | 1 | 1 | 1 | 0 | 17 | 64 | 597.50 |
652 | Jacob Bryson | D | BUF | 1 | 7 | 5 | 0 | 15 | 17 | 598.17 |
657 | Marc-Edouard Vlasic | D | SJS | 6 | 6 | -27 | 0 | 72 | 35 | 602.17 |
659 | Jarred Tinordi | D | CHI | 0 | 9 | -27 | 0 | 32 | 170 | 602.83 |
660 | Marc Staal | D | PHI | 1 | 4 | 2 | 0 | 20 | 31 | 604.75 |
661 | Chad Ruhwedel | D | PIT,NYR | 1 | 3 | -6 | 0 | 35 | 90 | 605.92 |
665 | Caleb Jones | D | COL | 0 | 5 | 4 | 0 | 19 | 34 | 610.67 |
668 | Alex Goligoski | D | MIN | 0 | 10 | -8 | 2 | 32 | 27 | 611.75 |
672 | Louie Belpedio | D | PHI | 2 | 2 | 6 | 0 | 12 | 16 | 614.33 |
677 | Brandt Clarke | D | LAK | 2 | 4 | -6 | 3 | 31 | 6 | 621.17 |
678 | Travis Hamonic | D | OTT | 2 | 4 | -10 | 0 | 50 | 54 | 621.33 |
682 | Trevor van Riemsdyk | D | WSH | 0 | 14 | -7 | 0 | 75 | 22 | 623.75 |
685 | Ryan Johnson | D | BUF | 0 | 7 | 3 | 0 | 35 | 8 | 626.83 |
686 | Rasmus Ristolainen | D | PHI | 1 | 3 | -6 | 0 | 46 | 56 | 627.08 |
689 | Josh Mahura | D | FLA | 0 | 9 | -2 | 0 | 25 | 40 | 629.42 |
690 | John Ludvig | D | PIT | 3 | 2 | -12 | 0 | 24 | 72 | 629.42 |
692 | David Jiricek | D | CBJ | 1 | 9 | -4 | 0 | 38 | 23 | 631.00 |
697 | Uvis Balinskis | D | FLA | 1 | 2 | 0 | 0 | 22 | 33 | 631.67 |
698 | Dennis Gilbert | D | CGY | 1 | 6 | -7 | 0 | 23 | 59 | 631.83 |
702 | Oliver Kylington | D | CGY | 3 | 5 | -6 | 0 | 42 | 24 | 635.08 |
704 | Travis Dermott | D | ARI | 2 | 5 | -14 | 0 | 38 | 52 | 635.67 |
705 | Spencer Stastney | D | NSH | 2 | 2 | 9 | 0 | 11 | 2 | 636.08 |
706 | Scott Mayfield | D | NYI | 0 | 5 | -7 | 0 | 36 | 70 | 636.42 |
707 | Emil Lilleberg | D | TBL | 0 | 5 | -15 | 0 | 31 | 105 | 637.08 |
710 | Mark Friedman | D | VAN | 0 | 1 | 4 | 0 | 16 | 33 | 641.42 |
717 | Wyatt Kaiser | D | CHI | 0 | 7 | 0 | 0 | 18 | 22 | 644.75 |
724 | Vladislav Kolyachonok | D | ARI | 1 | 3 | 5 | 0 | 5 | 4 | 654.92 |
726 | Santeri Hatakka | D | NJD | 0 | 2 | 5 | 0 | 12 | 14 | 655.83 |
729 | Simon Edvinsson | D | DET | 1 | 1 | 0 | 0 | 13 | 26 | 658.50 |
731 | Marc Del Gaizo | D | NSH | 0 | 3 | 2 | 0 | 8 | 20 | 660.33 |
733 | Ryan Shea | D | PIT | 1 | 0 | 1 | 0 | 17 | 24 | 661.00 |
734 | Tristan Luneau | D | ANA | 1 | 2 | 1 | 0 | 11 | 9 | 662.67 |
737 | Ronnie Attard | D | PHI | 0 | 2 | 1 | 0 | 14 | 22 | 664.50 |
738 | Max Lajoie | D | TOR | 0 | 1 | 1 | 1 | 1 | 12 | 665.50 |
740 | John Klingberg | D | TOR | 0 | 5 | -7 | 2 | 14 | 13 | 667.42 |
744 | Nick Blankenburg | D | CBJ | 1 | 0 | 1 | 0 | 10 | 21 | 672.17 |
745 | Alexander Alexeyev | D | WSH | 1 | 2 | -8 | 0 | 20 | 48 | 672.67 |
749 | Ian Mitchell | D | BOS | 0 | 2 | 6 | 0 | 11 | 3 | 676.08 |
751 | Shakir Mukhamadullin | D | SJS | 0 | 1 | 0 | 1 | 5 | 5 | 677.67 |
752 | Isaak Phillips | D | CHI | 0 | 6 | -26 | 0 | 31 | 56 | 677.92 |
753 | Jack St. Ivany | D | PIT | 0 | 1 | 0 | 0 | 11 | 30 | 678.17 |
755 | Lukas Cormier | D | VGK | 0 | 1 | 1 | 1 | 3 | 1 | 682.58 |
757 | Robert Bortuzzo | D | STL,NYI | 0 | 0 | 0 | 0 | 11 | 38 | 683.50 |
761 | Ethan Bear | D | WSH | 1 | 3 | -5 | 0 | 24 | 16 | 688.00 |
763 | Jaycob Megna | D | CHI | 0 | 2 | -15 | 0 | 28 | 60 | 691.25 |
764 | Adam Ginning | D | PHI | 1 | 0 | 0 | 0 | 6 | 18 | 692.08 |
765 | Jacob Moverare | D | LAK | 1 | 0 | 0 | 0 | 11 | 12 | 693.92 |
766 | Philip Broberg | D | EDM | 0 | 2 | -3 | 1 | 6 | 4 | 700.25 |
776 | Maxwell Crozier | D | TBL | 0 | 2 | -2 | 0 | 13 | 16 | 706.83 |
784 | Ilya Solovyov | D | CGY | 0 | 3 | -3 | 0 | 10 | 14 | 714.17 |
785 | Dylan McIlrath | D | WSH | 0 | 1 | 1 | 0 | 1 | 9 | 714.33 |
792 | Jordan Oesterle | D | CGY | 0 | 2 | -6 | 0 | 18 | 22 | 720.58 |
794 | Cal Foote | D | NJD | 0 | 1 | 3 | 0 | 0 | 3 | 721.75 |
796 | Matt Benning | D | SJS | 0 | 2 | -5 | 0 | 13 | 19 | 723.58 |
