This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2022-2023 Fantasy Hockey Team Ranks
# | Team Name | Games | G | A | +/- | PPP | SOG | HIT | W | GAA | SV% | SHO | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 82 | 299 | 512 | 489 | 178 | 2672 | 1877 | 65 | 1.93 | 0.931 | 6 | 3 |
2 | Dallas Stars | 82 | 280 | 458 | 215 | 190 | 2599 | 1631 | 47 | 2.35 | 0.914 | 6 | 7 |
3 | Colorado Avalanche | 82 | 272 | 465 | 185 | 186 | 2663 | 1502 | 51 | 2.52 | 0.914 | 6 | 8 |
4 | Tampa Bay Lightning | 82 | 277 | 487 | 39 | 211 | 2584 | 1961 | 46 | 2.85 | 0.905 | 6 | 8 |
5 | New Jersey Devils | 82 | 284 | 476 | 281 | 140 | 2789 | 1324 | 52 | 2.29 | 0.896 | 4 | 9 |
6 | Edmonton Oilers | 82 | 322 | 536 | 202 | 257 | 2674 | 1696 | 50 | 2.88 | 0.896 | 2 | 9 |
7 | New York Rangers | 82 | 270 | 467 | 201 | 170 | 2547 | 1919 | 47 | 2.53 | 0.908 | 4 | 9 |
8 | Toronto Maple Leafs | 82 | 268 | 462 | 187 | 186 | 2551 | 1655 | 50 | 2.47 | 0.906 | 5 | 9 |
9 | Carolina Hurricanes | 82 | 262 | 424 | 182 | 144 | 2850 | 1349 | 52 | 2.32 | 0.902 | 9 | 10 |
10 | Vegas Golden Knights | 82 | 264 | 436 | 202 | 119 | 2535 | 1910 | 51 | 2.46 | 0.908 | 3 | 11 |
11 | Florida Panthers | 82 | 284 | 473 | 105 | 183 | 2959 | 1710 | 42 | 2.91 | 0.895 | 3 | 11 |
12 | New York Islanders | 82 | 238 | 382 | 126 | 103 | 2480 | 2089 | 42 | 2.35 | 0.915 | 8 | 12 |
13 | Seattle Kraken | 82 | 288 | 477 | 208 | 138 | 2487 | 1799 | 46 | 2.63 | 0.883 | 3 | 13 |
14 | Los Angeles Kings | 82 | 272 | 464 | 82 | 193 | 2626 | 1724 | 47 | 2.70 | 0.881 | 3 | 13 |
15 | Minnesota Wild | 82 | 236 | 388 | 50 | 158 | 2503 | 1757 | 46 | 2.44 | 0.915 | 5 | 13 |
16 | Winnipeg Jets | 82 | 243 | 440 | 21 | 152 | 2455 | 1758 | 46 | 2.44 | 0.913 | 4 | 13 |
17 | Pittsburgh Penguins | 82 | 259 | 442 | -53 | 177 | 2746 | 2220 | 40 | 2.79 | 0.894 | 2 | 13 |
18 | Ottawa Senators | 82 | 255 | 409 | -133 | 202 | 2659 | 2191 | 39 | 2.72 | 0.885 | 3 | 14 |
19 | Washington Capitals | 82 | 251 | 418 | -121 | 150 | 2520 | 1989 | 35 | 2.73 | 0.897 | 5 | 15 |
20 | Buffalo Sabres | 82 | 291 | 481 | -61 | 180 | 2647 | 1165 | 42 | 3.29 | 0.890 | 2 | 15 |
21 | Calgary Flames | 82 | 258 | 439 | 47 | 146 | 2926 | 1947 | 38 | 2.75 | 0.884 | 1 | 16 |
22 | Vancouver Canucks | 82 | 266 | 466 | -112 | 177 | 2364 | 1910 | 38 | 3.10 | 0.890 | 1 | 17 |
23 | Nashville Predators | 82 | 188 | 340 | -49 | 117 | 2057 | 1895 | 42 | 2.65 | 0.903 | 2 | 20 |
24 | Detroit Red Wings | 82 | 232 | 400 | -193 | 169 | 2280 | 1790 | 35 | 2.95 | 0.881 | 4 | 20 |
25 | Arizona Coyotes | 82 | 217 | 374 | -147 | 129 | 2039 | 2007 | 28 | 3.39 | 0.896 | 4 | 21 |
26 | St. Louis Blues | 82 | 256 | 431 | -141 | 132 | 2281 | 1715 | 37 | 3.17 | 0.885 | 3 | 21 |
27 | Philadelphia Flyers | 82 | 214 | 349 | -165 | 101 | 2324 | 2115 | 31 | 2.99 | 0.892 | 2 | 22 |
28 | San Jose Sharks | 82 | 226 | 389 | -389 | 116 | 2341 | 1786 | 22 | 3.52 | 0.879 | 4 | 24 |
29 | Chicago Blackhawks | 82 | 186 | 309 | -392 | 104 | 2062 | 1837 | 26 | 3.12 | 0.894 | 2 | 25 |
30 | Montréal Canadiens | 82 | 203 | 363 | -225 | 104 | 2103 | 1492 | 31 | 3.39 | 0.889 | 1 | 26 |
31 | Anaheim Ducks | 82 | 204 | 349 | -432 | 105 | 2290 | 1257 | 23 | 3.49 | 0.895 | 1 | 27 |
32 | Columbus Blue Jackets | 82 | 199 | 311 | -414 | 104 | 2112 | 1555 | 25 | 3.31 | 0.886 | 0 | 28 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2022 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Wed Apr 19 04:07 2023 Pacific