This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2022-2023 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GAA | SV% | SHO | Starts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|
1 | Ilya Sorokin | G | NYI | 31 | 2.26 | 0.917 | 6 | 60 | 6.00 |
2 | Linus Ullmark | G | BOS | 40 | 1.86 | 0.936 | 2 | 48 | 6.75 |
3 | Jake Oettinger | G | DAL | 37 | 2.32 | 0.914 | 5 | 61 | 7.75 |
4 | Jeremy Swayman | G | BOS | 24 | 2.05 | 0.924 | 4 | 33 | 8.00 |
5 | Ilya Samsonov | G | TOR | 27 | 2.29 | 0.919 | 4 | 40 | 8.50 |
6 | Alexandar Georgiev | G | COL | 40 | 2.52 | 0.915 | 5 | 62 | 8.88 |
7 | Connor Hellebuyck | G | WIN | 37 | 2.45 | 0.916 | 4 | 64 | 9.00 |
8 | Filip Gustavsson | G | MIN | 22 | 2.08 | 0.928 | 3 | 37 | 10.62 |
9 | Igor Shesterkin | G | NYR | 37 | 2.48 | 0.913 | 3 | 58 | 12.38 |
10 | Andrei Vasilevskiy | G | TBL | 34 | 2.65 | 0.910 | 4 | 60 | 14.50 |
11 | Vitek Vanecek | G | NJD | 33 | 2.29 | 0.902 | 3 | 48 | 15.00 |
12 | Antti Raanta | G | CAR | 19 | 2.15 | 0.908 | 4 | 26 | 16.00 |
13 | Logan Thompson | G | VGK | 21 | 2.59 | 0.915 | 2 | 36 | 20.62 |
14 | Juuse Saros | G | NSH | 33 | 2.67 | 0.909 | 2 | 63 | 21.00 |
15 | Pyotr Kochetkov | G | CAR | 12 | 2.38 | 0.906 | 4 | 23 | 22.00 |
16 | Darcy Kuemper | G | WSH | 22 | 2.70 | 0.900 | 5 | 56 | 22.25 |
17 | Stuart Skinner | G | EDM | 29 | 2.66 | 0.906 | 1 | 48 | 26.00 |
18 | Marc-Andre Fleury | G | MIN | 24 | 2.74 | 0.903 | 2 | 45 | 26.38 |
19 | Tristan Jarry | G | PIT | 24 | 2.72 | 0.898 | 2 | 47 | 27.12 |
20 | Semyon Varlamov | G | NYI | 11 | 2.61 | 0.909 | 2 | 22 | 28.12 |
21 | Martin Jones | G | SEA | 27 | 2.73 | 0.886 | 3 | 42 | 28.88 |
22 | Joonas Korpisalo | G | LAK | 18 | 2.67 | 0.910 | 1 | 37 | 29.25 |
23 | Akira Schmid | G | NJD | 9 | 1.78 | 0.909 | 1 | 14 | 29.50 |
24 | Carter Hart | G | PHI | 22 | 2.82 | 0.899 | 2 | 54 | 30.12 |
25 | Scott Wedgewood | G | DAL | 9 | 2.43 | 0.916 | 1 | 18 | 30.50 |
26 | Frederik Andersen | G | CAR | 21 | 2.41 | 0.893 | 1 | 33 | 31.25 |
27 | Pheonix Copley | G | LAK | 24 | 2.49 | 0.886 | 1 | 35 | 32.00 |
28 | Alex Stalock | G | CHI | 9 | 2.74 | 0.912 | 2 | 24 | 33.62 |
29 | Ville Husso | G | DET | 26 | 2.98 | 0.880 | 4 | 56 | 34.25 |
30 | Joseph Woll | G | TOR | 6 | 2.14 | 0.932 | 0 | 7 | 34.62 |
31 | Dustin Wolf | G | CGY | 1 | 1.00 | 0.958 | 0 | 1 | 34.88 |
32 | Pavel Francouz | G | COL | 8 | 2.62 | 0.912 | 1 | 16 | 35.50 |
33 | Laurent Brossoit | G | VGK | 7 | 2.09 | 0.915 | 0 | 10 | 35.75 |
34 | Karel Vejmelka | G | ARI | 18 | 3.36 | 0.896 | 3 | 49 | 35.75 |
35 | Keith Kinkaid | G | COL | 1 | 1.00 | 0.928 | 0 | 1 | 35.88 |
36 | Adin Hill | G | VGK | 16 | 2.30 | 0.897 | 0 | 25 | 36.75 |
37 | Jordan Binnington | G | STL | 27 | 3.18 | 0.882 | 2 | 60 | 37.88 |
38 | Sergei Bobrovsky | G | FLA | 24 | 2.90 | 0.892 | 1 | 49 | 38.00 |
39 | Jacob Markstrom | G | CGY | 23 | 2.81 | 0.884 | 1 | 58 | 39.25 |
40 | Jaroslav Halak | G | NYR | 10 | 2.64 | 0.895 | 1 | 24 | 39.38 |
41 | Cam Talbot | G | OTT | 17 | 2.64 | 0.882 | 1 | 32 | 39.75 |
42 | David Rittich | G | WIN | 9 | 2.38 | 0.903 | 0 | 18 | 40.50 |
43 | Alex Lyon | G | FLA | 9 | 2.87 | 0.909 | 1 | 14 | 41.00 |
44 | Anton Forsberg | G | OTT | 11 | 2.86 | 0.887 | 2 | 25 | 41.12 |
45 | Craig Anderson | G | BUF | 11 | 2.92 | 0.900 | 1 | 24 | 41.50 |
46 | Thatcher Demko | G | VAN | 14 | 3.09 | 0.897 | 1 | 32 | 42.62 |
47 | Brian Elliott | G | TBL | 12 | 3.41 | 0.893 | 2 | 22 | 44.38 |
48 | Philipp Grubauer | G | SEA | 17 | 2.51 | 0.880 | 0 | 36 | 45.25 |
49 | Jack Campbell | G | EDM | 21 | 3.19 | 0.883 | 1 | 34 | 45.25 |
50 | Jonathan Quick | G | VGK | 16 | 3.10 | 0.874 | 2 | 36 | 46.12 |
51 | James Reimer | G | SJS | 12 | 3.42 | 0.882 | 3 | 41 | 46.12 |
52 | Spencer Knight | G | FLA | 9 | 2.95 | 0.894 | 1 | 19 | 47.75 |
53 | Matt Murray | G | TOR | 14 | 2.85 | 0.878 | 1 | 26 | 47.88 |
54 | Dan Vladar | G | CGY | 14 | 2.67 | 0.883 | 0 | 23 | 48.00 |
55 | Charlie Lindgren | G | WSH | 13 | 2.77 | 0.890 | 0 | 26 | 48.50 |
56 | Sam Montembeault | G | MTL | 16 | 3.33 | 0.897 | 0 | 39 | 48.75 |
57 | John Gibson | G | ANA | 14 | 3.77 | 0.895 | 1 | 52 | 48.88 |
58 | Casey DeSmith | G | PIT | 15 | 2.87 | 0.888 | 0 | 33 | 49.12 |
59 | Kevin Lankinen | G | NSH | 9 | 2.58 | 0.884 | 0 | 18 | 49.25 |
60 | Connor Ingram | G | ARI | 6 | 3.30 | 0.899 | 1 | 26 | 49.62 |
61 | Anthony Stolarz | G | ANA | 5 | 2.68 | 0.898 | 0 | 12 | 50.25 |
62 | Thomas Greiss | G | STL | 7 | 3.14 | 0.895 | 1 | 16 | 50.50 |
63 | Jake Allen | G | MTL | 15 | 3.45 | 0.881 | 1 | 41 | 51.88 |
64 | Devon Levi | G | BUF | 5 | 3.00 | 0.904 | 0 | 7 | 52.88 |
65 | Ukko-Pekka Luukkonen | G | BUF | 17 | 3.48 | 0.884 | 0 | 32 | 55.00 |
66 | Magnus Hellberg | G | DET | 5 | 2.78 | 0.886 | 0 | 14 | 56.25 |
67 | Mackenzie Blackwood | G | NJD | 10 | 2.73 | 0.869 | 0 | 20 | 56.38 |
68 | Eric Comrie | G | BUF | 9 | 3.58 | 0.882 | 1 | 19 | 57.00 |
69 | Collin Delia | G | VAN | 10 | 3.10 | 0.878 | 0 | 18 | 59.38 |
70 | Kaapo Kahkonen | G | SJS | 9 | 3.65 | 0.875 | 1 | 37 | 60.00 |
71 | Petr Mrazek | G | CHI | 10 | 3.38 | 0.881 | 0 | 38 | 60.62 |
72 | Lukas Dostal | G | ANA | 4 | 3.53 | 0.895 | 0 | 17 | 62.12 |
73 | Jon Gillies | G | CBJ | 1 | 3.00 | 0.843 | 0 | 2 | 67.12 |
74 | Elvis Merzlikins | G | CBJ | 7 | 3.67 | 0.876 | 0 | 27 | 67.50 |
75 | Michael Hutchinson | G | CBJ | 2 | 3.38 | 0.875 | 0 | 10 | 68.25 |
76 | Felix Sandstrom | G | PHI | 3 | 3.45 | 0.873 | 0 | 18 | 69.50 |
77 | Ivan Prosvetov | G | ARI | 4 | 4.00 | 0.876 | 0 | 7 | 70.12 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2022 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Wed Apr 19 04:06 2023 Pacific