This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists, multiple sources or projected stats used here, just the facts. Find the best players here to draft, trade or start for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2022-2023 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
14 | Dougie Hamilton | D | NJD | 22 | 52 | 23 | 28 | 275 | 64 | 96.92 |
17 | Rasmus Dahlin | D | BUF | 15 | 58 | 12 | 32 | 204 | 105 | 102.67 |
22 | Brandon Montour | D | FLA | 16 | 57 | 9 | 33 | 242 | 92 | 109.58 |
31 | Vince Dunn | D | SEA | 14 | 50 | 28 | 15 | 149 | 115 | 120.83 |
36 | Mikhail Sergachev | D | TBL | 10 | 54 | 13 | 27 | 156 | 128 | 125.08 |
39 | Cale Makar | D | COL | 17 | 49 | 16 | 30 | 176 | 65 | 128.33 |
54 | Brent Burns | D | CAR | 18 | 43 | 19 | 23 | 255 | 40 | 145.25 |
61 | Drew Doughty | D | LAK | 9 | 43 | 12 | 27 | 145 | 115 | 150.08 |
63 | Josh Morrissey | D | WIN | 16 | 60 | 2 | 28 | 172 | 89 | 152.17 |
64 | Hampus Lindholm | D | BOS | 10 | 43 | 49 | 17 | 158 | 78 | 154.67 |
70 | Miro Heiskanen | D | DAL | 11 | 62 | 12 | 34 | 206 | 49 | 160.92 |
73 | Roman Josi | D | NSH | 18 | 41 | 5 | 24 | 269 | 51 | 163.08 |
74 | Darnell Nurse | D | EDM | 12 | 31 | 26 | 1 | 203 | 146 | 165.17 |
83 | Victor Hedman | D | TBL | 9 | 40 | 10 | 14 | 185 | 95 | 171.58 |
89 | Alex Pietrangelo | D | VGK | 11 | 43 | 13 | 14 | 170 | 65 | 178.50 |
90 | Devon Toews | D | COL | 7 | 43 | 39 | 7 | 165 | 93 | 178.67 |
91 | Adam Fox | D | NYR | 12 | 60 | 28 | 29 | 159 | 25 | 179.83 |
101 | Gustav Forsling | D | FLA | 13 | 28 | 19 | 5 | 209 | 69 | 187.42 |
111 | Noah Dobson | D | NYI | 13 | 36 | 4 | 19 | 206 | 60 | 193.00 |
112 | Charlie McAvoy | D | BOS | 7 | 45 | 29 | 19 | 105 | 84 | 193.08 |
113 | Jacob Trouba | D | NYR | 8 | 22 | 7 | 5 | 199 | 218 | 195.42 |
120 | Quinn Hughes | D | VAN | 7 | 69 | 15 | 34 | 154 | 29 | 205.17 |
124 | Evan Bouchard | D | EDM | 8 | 32 | 6 | 13 | 156 | 95 | 208.17 |
126 | Dmitry Orlov | D | BOS | 7 | 29 | 12 | 8 | 124 | 137 | 209.67 |
127 | K'Andre Miller | D | NYR | 9 | 34 | 12 | 3 | 113 | 162 | 209.67 |
129 | Filip Hronek | D | VAN | 9 | 30 | 7 | 16 | 124 | 102 | 210.08 |
131 | MacKenzie Weegar | D | CGY | 4 | 27 | 15 | 3 | 160 | 186 | 211.25 |
132 | Justin Faulk | D | STL | 11 | 39 | -4 | 10 | 196 | 112 | 211.67 |
134 | Brady Skjei | D | CAR | 18 | 20 | 7 | 7 | 188 | 71 | 213.50 |
136 | Rasmus Andersson | D | CGY | 11 | 38 | 5 | 21 | 159 | 50 | 215.58 |
144 | Mattias Ekholm | D | EDM | 9 | 23 | 28 | 4 | 135 | 91 | 221.50 |
146 | Kris Letang | D | PIT | 12 | 29 | -13 | 21 | 161 | 162 | 222.00 |
147 | Jared Spurgeon | D | MIN | 11 | 23 | 32 | 4 | 149 | 66 | 223.17 |
154 | Adam Larsson | D | SEA | 8 | 25 | 27 | 0 | 143 | 222 | 230.08 |
159 | Tyson Barrie | D | NSH | 13 | 42 | -7 | 31 | 163 | 55 | 235.17 |
173 | Erik Karlsson | D | SJS | 25 | 76 | -26 | 27 | 209 | 33 | 244.33 |
174 | Ryan Pulock | D | NYI | 5 | 21 | 10 | 5 | 126 | 140 | 246.75 |
183 | Noah Hanifin | D | CGY | 7 | 31 | 2 | 8 | 176 | 76 | 250.00 |
184 | Jeff Petry | D | PIT | 5 | 26 | 2 | 9 | 113 | 190 | 250.75 |
186 | Moritz Seider | D | DET | 5 | 37 | -11 | 15 | 140 | 207 | 252.75 |
187 | Aaron Ekblad | D | FLA | 14 | 24 | -14 | 19 | 216 | 77 | 252.92 |
189 | Erik Gustafsson | D | TOR | 7 | 35 | 9 | 14 | 122 | 52 | 254.92 |
193 | Thomas Chabot | D | OTT | 11 | 30 | -11 | 20 | 165 | 79 | 256.75 |
196 | Rasmus Sandin | D | WSH | 7 | 28 | 3 | 11 | 81 | 136 | 261.67 |
201 | Jakob Chychrun | D | OTT | 9 | 24 | 7 | 8 | 144 | 55 | 263.58 |
202 | Nikita Zadorov | D | CGY | 14 | 7 | 10 | 1 | 130 | 174 | 263.83 |
213 | Shea Theodore | D | VGK | 8 | 33 | 16 | 9 | 136 | 16 | 271.25 |
217 | Mike Matheson | D | MTL | 8 | 26 | 7 | 9 | 126 | 53 | 273.25 |
220 | Seth Jones | D | CHI | 12 | 25 | -38 | 12 | 178 | 106 | 277.08 |
221 | Shayne Gostisbehere | D | CAR | 13 | 28 | -5 | 15 | 155 | 46 | 277.33 |
234 | Neal Pionk | D | WIN | 10 | 23 | -12 | 3 | 142 | 169 | 285.75 |
238 | Ryan Graves | D | NJD | 8 | 18 | 34 | 0 | 141 | 83 | 288.17 |
240 | Colin Miller | D | DAL | 6 | 15 | 23 | 1 | 106 | 108 | 289.58 |
242 | Mikey Anderson | D | LAK | 5 | 15 | 20 | 1 | 90 | 162 | 290.33 |
248 | Matt Roy | D | LAK | 9 | 17 | 8 | 0 | 135 | 119 | 296.67 |
251 | Tony DeAngelo | D | PHI | 11 | 31 | -27 | 19 | 174 | 52 | 299.42 |
253 | Connor Clifton | D | BOS | 5 | 18 | 20 | 0 | 93 | 208 | 300.17 |
257 | Brett Pesce | D | CAR | 5 | 25 | 11 | 4 | 144 | 37 | 302.25 |
265 | Owen Power | D | BUF | 4 | 31 | 10 | 8 | 130 | 27 | 306.67 |
270 | Esa Lindell | D | DAL | 8 | 16 | 29 | 0 | 116 | 87 | 308.83 |
271 | Jake McCabe | D | TOR | 3 | 22 | 19 | 0 | 96 | 163 | 309.67 |
273 | Morgan Rielly | D | TOR | 4 | 37 | -9 | 17 | 126 | 70 | 309.83 |
277 | Sean Durzi | D | LAK | 9 | 29 | -12 | 16 | 110 | 68 | 313.08 |
278 | Damon Severson | D | NJD | 7 | 26 | 9 | 4 | 102 | 44 | 313.25 |
279 | Jonas Siegenthaler | D | NJD | 4 | 17 | 27 | 1 | 84 | 101 | 313.42 |
282 | Pierre-Olivier Joseph | D | PIT | 5 | 16 | 8 | 3 | 108 | 88 | 315.42 |
284 | Justin Schultz | D | SEA | 7 | 27 | 4 | 13 | 98 | 30 | 317.33 |
285 | Timothy Liljegren | D | TOR | 6 | 12 | 24 | 1 | 84 | 107 | 317.42 |
287 | Alexander Romanov | D | NYI | 2 | 20 | 13 | 0 | 100 | 198 | 321.92 |
288 | Dylan DeMelo | D | WIN | 6 | 21 | 10 | 0 | 93 | 120 | 322.42 |
291 | Bowen Byram | D | COL | 10 | 14 | 7 | 6 | 65 | 82 | 323.17 |
292 | Radko Gudas | D | FLA | 2 | 15 | 14 | 0 | 110 | 312 | 325.00 |
293 | Jamie Oleksiak | D | SEA | 9 | 16 | 13 | 0 | 76 | 126 | 325.33 |
295 | Scott Mayfield | D | NYI | 6 | 18 | 8 | 0 | 119 | 107 | 327.58 |
301 | Jani Hakanpää | D | DAL | 6 | 10 | 18 | 0 | 86 | 224 | 331.08 |
306 | Nate Schmidt | D | WIN | 7 | 12 | 15 | 5 | 101 | 45 | 334.42 |
309 | Jake Walman | D | DET | 9 | 9 | 10 | 2 | 140 | 47 | 336.17 |
310 | Luke Schenn | D | TOR | 4 | 18 | 8 | 0 | 81 | 318 | 336.17 |
311 | Samuel Girard | D | COL | 6 | 31 | -10 | 8 | 119 | 67 | 336.58 |
312 | Jake Sanderson | D | OTT | 4 | 28 | -6 | 17 | 132 | 43 | 336.58 |
313 | Brandon Carlo | D | BOS | 3 | 13 | 44 | 0 | 94 | 128 | 337.67 |
323 | J.J. Moser | D | ARI | 7 | 24 | -12 | 11 | 93 | 80 | 343.58 |
327 | Travis Hamonic | D | OTT | 6 | 15 | -5 | 1 | 136 | 109 | 344.17 |
328 | Brett Kulak | D | EDM | 3 | 17 | 11 | 0 | 114 | 105 | 345.25 |
330 | Will Borgen | D | SEA | 3 | 17 | 11 | 0 | 76 | 203 | 345.42 |
331 | Jaccob Slavin | D | CAR | 7 | 20 | 18 | 0 | 131 | 36 | 345.75 |
332 | John Carlson | D | WSH | 9 | 20 | -7 | 12 | 124 | 42 | 345.75 |
334 | Brayden McNabb | D | VGK | 1 | 16 | 17 | 0 | 89 | 201 | 346.42 |
336 | Ian Cole | D | TBL | 3 | 14 | 13 | 0 | 109 | 117 | 347.08 |
337 | Rasmus Ristolainen | D | PHI | 3 | 17 | -4 | 5 | 86 | 162 | 347.42 |
338 | Mark Giordano | D | TOR | 4 | 20 | 27 | 0 | 107 | 60 | 349.33 |
340 | Ryan Suter | D | DAL | 3 | 22 | 0 | 4 | 92 | 81 | 349.67 |
343 | Carson Soucy | D | SEA | 3 | 13 | 18 | 0 | 87 | 143 | 350.92 |
347 | Cam Fowler | D | ANA | 10 | 38 | -23 | 14 | 130 | 18 | 351.92 |
348 | Matt Grzelcyk | D | BOS | 4 | 22 | 46 | 0 | 102 | 51 | 353.17 |
350 | Kevin Shattenkirk | D | ANA | 4 | 23 | -20 | 8 | 145 | 79 | 353.83 |
352 | Adam Pelech | D | NYI | 6 | 15 | 15 | 0 | 97 | 77 | 354.50 |
353 | Nick Jensen | D | WSH | 5 | 24 | -1 | 0 | 109 | 107 | 355.83 |
354 | Colton Parayko | D | STL | 4 | 23 | -19 | 2 | 133 | 115 | 355.92 |
358 | John Klingberg | D | MIN | 10 | 23 | -25 | 10 | 112 | 55 | 358.00 |
362 | Braden Schneider | D | NYR | 5 | 13 | 9 | 0 | 79 | 147 | 360.42 |
367 | Nick Perbix | D | TBL | 5 | 15 | 11 | 0 | 111 | 73 | 362.17 |
368 | Erik Cernak | D | TBL | 2 | 14 | 8 | 0 | 87 | 209 | 365.08 |
371 | Marcus Pettersson | D | PIT | 1 | 23 | 4 | 0 | 96 | 133 | 366.33 |
374 | Nicolas Hague | D | VGK | 3 | 14 | 7 | 0 | 103 | 117 | 367.50 |
376 | Brenden Dillon | D | WIN | 2 | 21 | 2 | 0 | 83 | 198 | 368.17 |
378 | Torey Krug | D | STL | 7 | 25 | -26 | 14 | 126 | 40 | 369.17 |
379 | Ivan Provorov | D | PHI | 6 | 21 | -17 | 2 | 115 | 97 | 369.25 |
380 | Juuso Valimaki | D | ARI | 4 | 30 | -10 | 12 | 93 | 53 | 369.33 |
383 | Sebastian Aho | D | NYI | 5 | 18 | 9 | 2 | 89 | 38 | 370.75 |
384 | Justin Holl | D | TOR | 2 | 16 | 15 | 0 | 60 | 151 | 371.25 |
388 | Josh Mahura | D | FLA | 4 | 12 | 17 | 0 | 78 | 101 | 373.50 |
389 | Jake Middleton | D | MIN | 3 | 12 | 15 | 0 | 79 | 115 | 374.58 |
391 | Jalen Chatfield | D | CAR | 6 | 8 | 23 | 0 | 93 | 78 | 375.50 |
394 | Cody Ceci | D | EDM | 1 | 14 | 11 | 0 | 88 | 139 | 377.17 |
397 | Trevor van Riemsdyk | D | WSH | 7 | 16 | 10 | 1 | 97 | 21 | 377.50 |
410 | Travis Sanheim | D | PHI | 7 | 16 | -5 | 1 | 111 | 61 | 385.42 |
416 | Marc Staal | D | FLA | 3 | 12 | 10 | 0 | 55 | 152 | 390.67 |
422 | Ryan Lindgren | D | NYR | 1 | 17 | 29 | 0 | 75 | 68 | 398.75 |
423 | Vladislav Gavrikov | D | LAK | 6 | 13 | 4 | 0 | 89 | 74 | 400.25 |
426 | Ryan McDonagh | D | NSH | 2 | 18 | 12 | 0 | 78 | 63 | 404.75 |
427 | Arber Xhekaj | D | MTL | 5 | 8 | -9 | 3 | 75 | 159 | 404.92 |
431 | Nick Seeler | D | PHI | 4 | 10 | 1 | 0 | 84 | 126 | 406.92 |
432 | Mattias Samuelsson | D | BUF | 2 | 8 | 14 | 0 | 76 | 107 | 406.92 |
438 | Johnathan Kovacevic | D | MTL | 3 | 12 | 3 | 0 | 92 | 93 | 409.92 |
440 | Dante Fabbro | D | NSH | 2 | 9 | -4 | 1 | 101 | 113 | 410.67 |
445 | Brian Dumoulin | D | PIT | 1 | 24 | -4 | 0 | 82 | 123 | 413.17 |
448 | Caleb Jones | D | CHI | 4 | 12 | -19 | 4 | 86 | 116 | 413.58 |
452 | Martin Fehervary | D | WSH | 6 | 10 | -11 | 0 | 91 | 217 | 416.50 |
453 | Erik Johnson | D | COL | 0 | 8 | 8 | 0 | 98 | 121 | 416.50 |
454 | Michael Stone | D | CGY | 6 | 5 | 2 | 2 | 92 | 54 | 416.75 |
458 | Zach Whitecloud | D | VGK | 5 | 7 | 10 | 0 | 64 | 90 | 418.17 |
460 | Derek Forbort | D | BOS | 5 | 7 | 12 | 0 | 38 | 106 | 419.17 |
461 | Erik Brannstrom | D | OTT | 2 | 16 | 5 | 1 | 74 | 49 | 419.83 |
462 | Sean Walker | D | LAK | 3 | 10 | -3 | 1 | 94 | 77 | 420.17 |
463 | John Marino | D | NJD | 4 | 14 | 21 | 0 | 67 | 44 | 420.42 |
468 | Alec Martinez | D | VGK | 3 | 11 | 30 | 0 | 76 | 48 | 422.92 |
469 | Jonas Brodin | D | MIN | 3 | 11 | 13 | 0 | 90 | 50 | 423.08 |
474 | Nils Lundkvist | D | DAL | 6 | 10 | -5 | 3 | 94 | 49 | 426.00 |
478 | Ben Chiarot | D | DET | 5 | 14 | -31 | 0 | 110 | 147 | 427.42 |
484 | Calen Addison | D | MIN | 3 | 26 | -17 | 18 | 77 | 19 | 431.75 |
485 | Chris Tanev | D | CGY | 1 | 12 | 7 | 1 | 75 | 51 | 433.50 |
490 | Connor Murphy | D | CHI | 7 | 6 | -10 | 0 | 85 | 165 | 438.25 |
496 | Jordan Harris | D | MTL | 4 | 13 | -3 | 1 | 70 | 53 | 442.42 |
497 | Nick Leddy | D | STL | 2 | 21 | 4 | 0 | 79 | 43 | 442.83 |
498 | Calle Rosen | D | STL | 8 | 10 | 19 | 0 | 62 | 16 | 443.17 |
500 | Oliver Ekman-Larsson | D | VAN | 2 | 20 | -24 | 4 | 90 | 58 | 443.67 |
501 | Matt Dumba | D | MIN | 4 | 10 | -8 | 0 | 99 | 104 | 444.00 |
505 | Niko Mikkola | D | NYR | 1 | 5 | 6 | 0 | 62 | 151 | 445.58 |
507 | Nick Holden | D | OTT | 2 | 14 | 0 | 0 | 73 | 79 | 447.75 |
508 | Adam Boqvist | D | CBJ | 5 | 19 | -12 | 9 | 68 | 23 | 447.83 |
509 | Matt Benning | D | SJS | 1 | 23 | -18 | 1 | 58 | 102 | 448.67 |
510 | Cam York | D | PHI | 2 | 18 | -1 | 3 | 42 | 44 | 449.33 |
511 | Jeremy Lauzon | D | NSH | 3 | 9 | -11 | 0 | 77 | 250 | 450.00 |
512 | Artem Zub | D | OTT | 3 | 7 | 2 | 0 | 41 | 131 | 450.00 |
514 | Calvin de Haan | D | CAR | 2 | 10 | 7 | 0 | 51 | 84 | 450.42 |
520 | Dylan Samberg | D | WIN | 2 | 6 | 10 | 0 | 49 | 91 | 454.92 |
522 | Olli Maatta | D | DET | 6 | 17 | -9 | 0 | 62 | 78 | 456.50 |
525 | Andrew Peeke | D | CBJ | 6 | 7 | -41 | 0 | 90 | 180 | 457.75 |
526 | Ethan Bear | D | VAN | 3 | 13 | 6 | 0 | 75 | 39 | 459.25 |
528 | Josh Manson | D | COL | 2 | 8 | 13 | 0 | 41 | 64 | 462.17 |
532 | Justin Barron | D | MTL | 4 | 11 | -2 | 2 | 40 | 49 | 463.92 |
533 | Jaycob Megna | D | SEA | 1 | 11 | 3 | 0 | 56 | 86 | 464.42 |
534 | TJ Brodie | D | TOR | 2 | 12 | 10 | 0 | 58 | 47 | 464.58 |
538 | Alexander Edler | D | LAK | 2 | 9 | -1 | 0 | 56 | 106 | 466.50 |
539 | Mario Ferraro | D | SJS | 4 | 7 | -31 | 1 | 66 | 129 | 466.58 |
541 | Dmitry Kulikov | D | PIT | 3 | 13 | -13 | 0 | 84 | 96 | 469.75 |
543 | Tyler Myers | D | VAN | 1 | 16 | -16 | 0 | 100 | 93 | 470.08 |
544 | Ilya Lyubushkin | D | BUF | 2 | 12 | -2 | 0 | 41 | 99 | 471.00 |
547 | Jan Rutta | D | PIT | 3 | 6 | 3 | 0 | 64 | 71 | 472.75 |
548 | Troy Stecher | D | CGY | 3 | 11 | -6 | 0 | 88 | 70 | 473.42 |
551 | Erik Gudbranson | D | CBJ | 1 | 12 | -24 | 0 | 102 | 119 | 475.83 |
553 | Simon Benoit | D | ANA | 3 | 7 | -29 | 0 | 82 | 216 | 476.83 |
555 | Nick Blankenburg | D | CBJ | 4 | 10 | -16 | 4 | 50 | 61 | 481.08 |
560 | Brendan Smith | D | NJD | 0 | 5 | 3 | 0 | 58 | 102 | 487.75 |
562 | Kyle Burroughs | D | VAN | 2 | 3 | -4 | 0 | 47 | 165 | 489.08 |
563 | Jack Johnson | D | COL | 2 | 6 | -15 | 0 | 92 | 117 | 490.17 |
568 | Conor Timmins | D | TOR | 2 | 12 | -1 | 4 | 19 | 23 | 495.67 |
570 | Matt Irwin | D | WSH | 2 | 3 | -8 | 0 | 79 | 117 | 497.25 |
572 | Josh Brown | D | ARI | 4 | 3 | -18 | 0 | 68 | 152 | 498.00 |
573 | David Savard | D | MTL | 3 | 17 | -14 | 0 | 63 | 61 | 499.83 |
574 | Robert Bortuzzo | D | STL | 2 | 3 | 9 | 0 | 30 | 64 | 500.17 |
575 | Kaiden Guhle | D | MTL | 4 | 14 | -19 | 0 | 48 | 84 | 500.92 |
576 | Cal Foote | D | NSH | 2 | 5 | 6 | 0 | 39 | 58 | 502.42 |
578 | Joel Edmundson | D | MTL | 2 | 11 | -29 | 0 | 69 | 112 | 503.67 |
582 | Kevin Bahl | D | NJD | 2 | 6 | 4 | 0 | 27 | 64 | 505.08 |
584 | Andreas Englund | D | CHI | 0 | 4 | -1 | 0 | 31 | 133 | 506.17 |
585 | Henri Jokiharju | D | BUF | 3 | 10 | -12 | 0 | 79 | 63 | 507.00 |
586 | Zach Bogosian | D | TBL | 1 | 4 | -4 | 0 | 54 | 114 | 507.08 |
587 | Jacob MacDonald | D | SJS | 1 | 7 | -14 | 1 | 75 | 69 | 507.33 |
589 | Robert Hagg | D | DET | 2 | 5 | -5 | 0 | 40 | 111 | 508.75 |
591 | Gavin Bayreuther | D | CBJ | 2 | 12 | -18 | 1 | 61 | 54 | 509.33 |
593 | Alexandre Carrier | D | NSH | 2 | 7 | 0 | 0 | 48 | 57 | 510.50 |
594 | Ben Hutton | D | VGK | 3 | 5 | 1 | 1 | 52 | 18 | 513.00 |
600 | Patrik Nemeth | D | ARI | 0 | 5 | -7 | 0 | 62 | 116 | 519.08 |
602 | Jon Merrill | D | MIN | 2 | 10 | -2 | 0 | 43 | 47 | 522.67 |
603 | Vincent Desharnais | D | EDM | 0 | 5 | 15 | 0 | 17 | 45 | 523.17 |
604 | Kurtis MacDermid | D | COL | 1 | 5 | -1 | 0 | 20 | 86 | 523.17 |
606 | Jarred Tinordi | D | CHI | 2 | 6 | -17 | 0 | 32 | 139 | 525.75 |
607 | Brad Hunt | D | COL | 4 | 6 | 4 | 0 | 46 | 16 | 527.75 |
608 | Ben Harpur | D | NYR | 1 | 5 | 0 | 0 | 34 | 63 | 530.00 |
609 | Chad Ruhwedel | D | PIT | 1 | 4 | -4 | 0 | 36 | 90 | 530.33 |
611 | Marc-Edouard Vlasic | D | SJS | 1 | 17 | -14 | 0 | 67 | 45 | 532.75 |
616 | Philip Broberg | D | EDM | 1 | 7 | 6 | 0 | 32 | 28 | 535.33 |
618 | Scott Harrington | D | ANA | 4 | 7 | -6 | 0 | 33 | 51 | 536.83 |
621 | Connor Mackey | D | ARI | 3 | 4 | -4 | 0 | 31 | 61 | 538.08 |
622 | Victor Soderstrom | D | ARI | 0 | 9 | -3 | 3 | 31 | 17 | 540.08 |
623 | Nikita Zaitsev | D | CHI | 1 | 7 | -9 | 0 | 20 | 95 | 540.92 |
625 | Alex Goligoski | D | MIN | 2 | 4 | -9 | 1 | 63 | 33 | 545.17 |
627 | Tim Berni | D | CBJ | 1 | 2 | -26 | 0 | 58 | 122 | 550.83 |
628 | Riley Stillman | D | BUF | 1 | 7 | -13 | 0 | 37 | 81 | 552.25 |
630 | Dennis Gilbert | D | CGY | 1 | 3 | 0 | 0 | 13 | 55 | 555.50 |
631 | Zach Werenski | D | CBJ | 3 | 5 | -6 | 2 | 41 | 5 | 555.75 |
632 | Jordan Oesterle | D | DET | 2 | 9 | -9 | 0 | 54 | 41 | 555.83 |
635 | Samuel Bolduc | D | NYI | 2 | 1 | 5 | 0 | 20 | 26 | 561.75 |
637 | Chris Wideman | D | MTL | 0 | 6 | -6 | 2 | 31 | 25 | 564.08 |
639 | Radim Simek | D | SJS | 1 | 2 | -13 | 0 | 39 | 89 | 566.67 |
640 | Jake Bean | D | CBJ | 1 | 5 | -2 | 1 | 16 | 13 | 567.00 |
646 | Justin Braun | D | PHI | 0 | 2 | -1 | 0 | 42 | 47 | 570.42 |
651 | Ian Mitchell | D | CHI | 1 | 7 | -8 | 1 | 25 | 16 | 575.83 |
655 | Logan Stanley | D | WIN | 1 | 2 | -1 | 0 | 11 | 44 | 580.08 |
657 | Joel Hanley | D | DAL | 0 | 2 | 5 | 0 | 14 | 24 | 582.42 |
658 | Alexander Alexeyev | D | WSH | 0 | 5 | -2 | 0 | 28 | 33 | 583.08 |
659 | Marco Scandella | D | STL | 1 | 1 | 2 | 0 | 17 | 27 | 583.17 |
661 | Jakub Zboril | D | BOS | 1 | 3 | -1 | 0 | 13 | 31 | 585.67 |
662 | Akito Hirose | D | VAN | 0 | 3 | -1 | 2 | 4 | 6 | 586.33 |
663 | Brayden Pachal | D | VGK | 0 | 2 | 2 | 0 | 18 | 27 | 587.58 |
673 | Casey Fitzgerald | D | FLA | 0 | 3 | -2 | 0 | 13 | 35 | 596.17 |
675 | Kyle Capobianco | D | WIN | 2 | 0 | 1 | 0 | 14 | 12 | 598.83 |
676 | Libor Hajek | D | NYR | 1 | 0 | 2 | 0 | 13 | 17 | 600.42 |
677 | Kale Clague | D | BUF | 0 | 4 | -3 | 0 | 24 | 24 | 601.00 |
678 | Cale Fleury | D | SEA | 0 | 1 | 0 | 0 | 10 | 28 | 602.67 |
679 | Darren Raddysh | D | TBL | 1 | 2 | -4 | 0 | 25 | 25 | 603.25 |
681 | Parker Wotherspoon | D | NYI | 0 | 1 | 5 | 0 | 10 | 8 | 605.33 |
683 | Gustav Lindstrom | D | DET | 1 | 7 | -16 | 0 | 18 | 39 | 606.25 |
686 | Dylan Coghlan | D | CAR | 0 | 3 | -1 | 0 | 29 | 11 | 607.58 |
688 | Thomas Harley | D | DAL | 0 | 2 | 5 | 0 | 8 | 1 | 608.08 |
691 | Jacob Bryson | D | BUF | 1 | 8 | -24 | 0 | 27 | 34 | 610.42 |
692 | Kaedan Korczak | D | VGK | 0 | 2 | -3 | 0 | 16 | 25 | 611.67 |
693 | Guillaume Brisebois | D | VAN | 1 | 2 | -2 | 0 | 15 | 11 | 613.67 |
694 | Victor Mete | D | TOR | 0 | 2 | 3 | 0 | 7 | 3 | 615.00 |
695 | Tobias Bjornfot | D | LAK | 0 | 1 | 1 | 0 | 10 | 12 | 615.67 |
696 | Michael Kesselring | D | ARI | 0 | 3 | -1 | 0 | 8 | 12 | 617.42 |
698 | Nathan Beaulieu | D | ANA | 0 | 4 | -23 | 0 | 33 | 49 | 618.08 |
701 | Colton White | D | ANA | 0 | 6 | -17 | 0 | 30 | 34 | 620.83 |
702 | Jake Muzzin | D | TOR | 0 | 1 | 0 | 0 | 8 | 11 | 622.33 |
704 | Tyler Kleven | D | OTT | 0 | 2 | -1 | 0 | 11 | 9 | 623.00 |
705 | Cole McWard | D | VAN | 1 | 0 | 0 | 0 | 6 | 5 | 623.75 |
706 | Luke Hughes | D | NJD | 1 | 1 | 0 | 0 | 2 | 1 | 624.17 |
712 | Haydn Fleury | D | TBL | 0 | 1 | -10 | 0 | 33 | 30 | 628.33 |
713 | Tucker Poolman | D | VAN | 0 | 1 | 1 | 0 | 3 | 2 | 628.42 |
718 | Ryan Murray | D | EDM | 0 | 3 | -4 | 0 | 8 | 11 | 632.50 |
719 | Brock Faber | D | MIN | 0 | 0 | 2 | 0 | 1 | 0 | 632.67 |
721 | Wyatt Kaiser | D | CHI | 0 | 3 | -4 | 0 | 14 | 5 | 633.17 |
724 | Mark Borowiecki | D | NSH | 0 | 0 | 0 | 0 | 1 | 5 | 635.83 |
728 | Travis Dermott | D | VAN | 1 | 0 | -4 | 0 | 7 | 10 | 638.00 |
729 | Henry Thrun | D | SJS | 0 | 2 | -3 | 0 | 7 | 4 | 638.33 |
730 | Jake Livingstone | D | NSH | 0 | 1 | -2 | 0 | 3 | 6 | 638.50 |
733 | Simon Edvinsson | D | DET | 2 | 0 | -7 | 0 | 5 | 11 | 640.83 |
734 | Anton Stralman | D | BOS | 0 | 0 | -3 | 0 | 3 | 12 | 641.50 |
735 | Jamie Drysdale | D | ANA | 0 | 0 | -3 | 0 | 8 | 7 | 643.42 |
736 | Jackson LaCombe | D | ANA | 0 | 0 | -1 | 0 | 1 | 1 | 643.75 |
739 | Urho Vaakanainen | D | ANA | 0 | 2 | -16 | 0 | 27 | 18 | 650.83 |
741 | Nikolai Knyzhov | D | SJS | 1 | 0 | -13 | 0 | 10 | 11 | 663.00 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2022 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Wed Apr 19 04:05 2023 Pacific