This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2019-2020 Fantasy Hockey Team Ranks
# | Team Name | Games | G | A | +/- | PPP | SOG | HIT | W | GAA | SV% | SHO | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 70 | 224 | 364 | 168 | 161 | 2148 | 1484 | 44 | 2.19 | 0.919 | 8 | 5 |
2 | Tampa Bay Lightning | 70 | 236 | 400 | 216 | 142 | 2113 | 1572 | 43 | 2.64 | 0.910 | 4 | 6 |
3 | St. Louis Blues | 71 | 221 | 373 | 113 | 143 | 2156 | 1448 | 42 | 2.35 | 0.914 | 5 | 7 |
4 | Colorado Avalanche | 70 | 232 | 396 | 195 | 133 | 2214 | 1229 | 42 | 2.37 | 0.914 | 3 | 7 |
5 | Winnipeg Jets | 71 | 211 | 374 | 34 | 123 | 2198 | 1530 | 37 | 2.52 | 0.904 | 6 | 9 |
6 | Pittsburgh Penguins | 69 | 218 | 369 | 77 | 124 | 2174 | 1829 | 40 | 2.61 | 0.901 | 4 | 10 |
7 | New York Rangers | 70 | 233 | 393 | 53 | 153 | 2132 | 1471 | 37 | 2.75 | 0.906 | 3 | 10 |
8 | Vegas Golden Knights | 71 | 216 | 333 | 110 | 109 | 2314 | 1784 | 39 | 2.75 | 0.898 | 6 | 10 |
9 | Carolina Hurricanes | 68 | 214 | 377 | 76 | 135 | 2234 | 1166 | 38 | 2.54 | 0.900 | 6 | 11 |
10 | Washington Capitals | 69 | 236 | 380 | 116 | 119 | 2192 | 1681 | 41 | 2.73 | 0.889 | 1 | 11 |
11 | Philadelphia Flyers | 69 | 221 | 371 | 123 | 139 | 2066 | 1388 | 41 | 2.36 | 0.895 | 3 | 12 |
12 | Toronto Maple Leafs | 70 | 236 | 386 | 62 | 132 | 2269 | 1166 | 36 | 2.84 | 0.901 | 4 | 12 |
13 | Edmonton Oilers | 71 | 218 | 373 | -99 | 173 | 2023 | 1530 | 37 | 2.64 | 0.902 | 2 | 13 |
14 | Vancouver Canucks | 69 | 217 | 389 | -20 | 164 | 2091 | 1295 | 36 | 2.80 | 0.907 | 2 | 14 |
15 | Arizona Coyotes | 70 | 189 | 308 | -9 | 118 | 2194 | 1344 | 33 | 2.34 | 0.919 | 4 | 14 |
16 | Columbus Blue Jackets | 70 | 180 | 296 | -17 | 89 | 2260 | 1413 | 33 | 2.33 | 0.908 | 7 | 14 |
17 | Dallas Stars | 69 | 176 | 286 | 11 | 122 | 2082 | 1508 | 37 | 2.23 | 0.915 | 2 | 14 |
18 | Florida Panthers | 69 | 228 | 391 | -8 | 132 | 2250 | 1246 | 35 | 2.79 | 0.895 | 2 | 15 |
19 | Nashville Predators | 69 | 207 | 343 | 37 | 113 | 2232 | 1069 | 35 | 2.67 | 0.893 | 7 | 15 |
20 | Minnesota Wild | 69 | 216 | 362 | -1 | 133 | 2051 | 1087 | 35 | 2.79 | 0.903 | 5 | 16 |
21 | Montréal Canadiens | 71 | 199 | 319 | 13 | 88 | 2279 | 1654 | 31 | 2.81 | 0.901 | 4 | 16 |
22 | Calgary Flames | 70 | 200 | 330 | -93 | 120 | 2185 | 1258 | 36 | 2.72 | 0.902 | 4 | 16 |
23 | New York Islanders | 68 | 186 | 318 | 7 | 85 | 1986 | 1872 | 35 | 2.41 | 0.902 | 2 | 17 |
24 | Chicago Blackhawks | 70 | 206 | 346 | -17 | 94 | 2189 | 1437 | 32 | 2.73 | 0.912 | 1 | 17 |
25 | Los Angeles Kings | 70 | 176 | 292 | -115 | 94 | 2276 | 1407 | 29 | 2.79 | 0.902 | 1 | 21 |
26 | New Jersey Devils | 69 | 180 | 302 | -200 | 119 | 2044 | 1294 | 28 | 2.78 | 0.898 | 4 | 21 |
27 | Buffalo Sabres | 69 | 187 | 306 | -63 | 106 | 1938 | 1277 | 30 | 2.85 | 0.902 | 3 | 22 |
28 | San Jose Sharks | 70 | 179 | 314 | -240 | 98 | 2075 | 1557 | 29 | 2.84 | 0.897 | 2 | 22 |
29 | Ottawa Senators | 71 | 182 | 281 | -93 | 75 | 2008 | 1746 | 25 | 2.92 | 0.896 | 0 | 24 |
30 | Anaheim Ducks | 71 | 165 | 255 | -84 | 72 | 1886 | 1447 | 29 | 2.88 | 0.898 | 1 | 25 |
31 | Detroit Red Wings | 71 | 138 | 238 | -475 | 91 | 1848 | 1440 | 17 | 3.04 | 0.885 | 1 | 27 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2019 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon Apr 20 04:07 2020 Pacific