This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2019-2020 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GAA | SV% | SHO | Starts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|
1 | Tuukka Rask | G | BOS | 26 | 2.07 | 0.928 | 5 | 41 | 3.25 |
2 | Connor Hellebuyck | G | WIN | 31 | 2.41 | 0.907 | 6 | 56 | 9.50 |
3 | Tristan Jarry | G | PIT | 20 | 2.36 | 0.916 | 3 | 31 | 12.12 |
4 | Andrei Vasilevskiy | G | TBL | 35 | 2.56 | 0.913 | 3 | 52 | 12.50 |
5 | Elvis Merzlikins | G | CBJ | 13 | 2.15 | 0.915 | 5 | 31 | 14.38 |
6 | Jordan Binnington | G | STL | 30 | 2.52 | 0.906 | 3 | 50 | 15.25 |
7 | Pavel Francouz | G | COL | 21 | 2.26 | 0.919 | 1 | 31 | 16.50 |
8 | Alex Stalock | G | MIN | 20 | 2.55 | 0.908 | 4 | 36 | 16.50 |
9 | Jaroslav Halak | G | BOS | 18 | 2.35 | 0.908 | 3 | 29 | 16.50 |
10 | Ben Bishop | G | DAL | 21 | 2.34 | 0.908 | 2 | 43 | 16.88 |
11 | Darcy Kuemper | G | ARI | 16 | 2.24 | 0.925 | 2 | 29 | 16.88 |
12 | Jake Allen | G | STL | 12 | 2.00 | 0.930 | 2 | 21 | 17.62 |
13 | Mackenzie Blackwood | G | NJD | 22 | 2.64 | 0.908 | 3 | 43 | 18.25 |
14 | Marc-Andre Fleury | G | VGK | 27 | 2.71 | 0.901 | 5 | 48 | 19.38 |
15 | Frederik Andersen | G | TOR | 29 | 2.75 | 0.904 | 3 | 52 | 19.88 |
16 | Carey Price | G | MTL | 27 | 2.76 | 0.903 | 4 | 58 | 20.12 |
17 | Juuse Saros | G | NSH | 17 | 2.45 | 0.906 | 4 | 34 | 20.12 |
18 | Jacob Markstrom | G | VAN | 23 | 2.72 | 0.912 | 2 | 43 | 20.75 |
19 | Semyon Varlamov | G | NYI | 19 | 2.44 | 0.907 | 2 | 39 | 21.75 |
20 | Antti Raanta | G | ARI | 15 | 2.42 | 0.914 | 2 | 32 | 22.25 |
21 | Ilya Samsonov | G | WSH | 16 | 2.31 | 0.914 | 1 | 22 | 23.00 |
22 | Philipp Grubauer | G | COL | 18 | 2.50 | 0.908 | 2 | 36 | 23.00 |
23 | Carter Hart | G | PHI | 24 | 2.21 | 0.901 | 1 | 40 | 23.12 |
24 | Petr Mrazek | G | CAR | 21 | 2.60 | 0.897 | 3 | 38 | 24.00 |
25 | Chris Driedger | G | FLA | 7 | 1.83 | 0.947 | 1 | 11 | 24.00 |
26 | Anton Khudobin | G | DAL | 16 | 2.07 | 0.925 | 0 | 26 | 24.38 |
27 | Joonas Korpisalo | G | CBJ | 19 | 2.49 | 0.902 | 2 | 35 | 24.50 |
28 | James Reimer | G | CAR | 14 | 2.44 | 0.904 | 3 | 24 | 24.75 |
29 | Mikko Koskinen | G | EDM | 18 | 2.55 | 0.914 | 1 | 34 | 25.00 |
30 | Cam Talbot | G | CGY | 12 | 2.42 | 0.911 | 2 | 22 | 25.12 |
31 | Robin Lehner | G | VGK | 19 | 2.75 | 0.913 | 1 | 34 | 27.50 |
32 | Linus Ullmark | G | BUF | 17 | 2.68 | 0.911 | 1 | 34 | 29.12 |
33 | Corey Crawford | G | CHI | 16 | 2.70 | 0.912 | 1 | 39 | 30.00 |
34 | David Rittich | G | CGY | 24 | 2.88 | 0.896 | 2 | 48 | 31.75 |
35 | Igor Shesterkin | G | NYR | 10 | 2.42 | 0.924 | 0 | 12 | 32.00 |
36 | Alexandar Georgiev | G | NYR | 17 | 2.82 | 0.900 | 2 | 32 | 34.75 |
37 | Brian Elliott | G | PHI | 16 | 2.58 | 0.888 | 2 | 27 | 34.88 |
38 | Mike Smith | G | EDM | 19 | 2.72 | 0.891 | 1 | 37 | 37.12 |
39 | Jonathan Bernier | G | DET | 15 | 2.74 | 0.901 | 1 | 41 | 37.12 |
40 | Thomas Greiss | G | NYI | 16 | 2.35 | 0.896 | 0 | 29 | 38.00 |
41 | Jonathan Quick | G | LAK | 16 | 2.79 | 0.901 | 1 | 42 | 38.12 |
42 | Calvin Petersen | G | LAK | 5 | 2.62 | 0.919 | 0 | 8 | 38.25 |
43 | Martin Jones | G | SJS | 17 | 2.88 | 0.892 | 2 | 40 | 38.25 |
44 | John Gibson | G | ANA | 20 | 2.92 | 0.899 | 1 | 51 | 38.62 |
45 | Pekka Rinne | G | NSH | 18 | 2.92 | 0.879 | 3 | 35 | 38.75 |
46 | Matt Murray | G | PIT | 20 | 2.82 | 0.888 | 1 | 38 | 39.62 |
47 | Henrik Lundqvist | G | NYR | 10 | 2.80 | 0.905 | 1 | 26 | 40.38 |
48 | Sergei Bobrovsky | G | FLA | 23 | 3.02 | 0.882 | 1 | 49 | 42.62 |
49 | Aaron Dell | G | SJS | 12 | 2.79 | 0.903 | 0 | 30 | 44.12 |
50 | Curtis McElhinney | G | TBL | 8 | 2.89 | 0.903 | 1 | 18 | 44.62 |
51 | Carter Hutton | G | BUF | 12 | 3.03 | 0.891 | 2 | 30 | 45.88 |
52 | Jack Campbell | G | TOR | 11 | 2.81 | 0.901 | 0 | 26 | 46.75 |
53 | Braden Holtby | G | WSH | 25 | 2.96 | 0.875 | 0 | 47 | 46.88 |
54 | Thatcher Demko | G | VAN | 13 | 2.89 | 0.901 | 0 | 25 | 47.12 |
55 | Ryan Miller | G | ANA | 9 | 2.78 | 0.897 | 0 | 19 | 48.38 |
56 | Devan Dubnyk | G | MIN | 12 | 3.10 | 0.896 | 1 | 28 | 49.25 |
57 | Sam Montembeault | G | FLA | 5 | 2.79 | 0.895 | 0 | 9 | 52.12 |
58 | Craig Anderson | G | OTT | 11 | 2.94 | 0.897 | 0 | 31 | 52.25 |
59 | Laurent Brossoit | G | WIN | 6 | 2.84 | 0.892 | 0 | 15 | 53.88 |
60 | Anders Nilsson | G | OTT | 9 | 2.90 | 0.892 | 0 | 19 | 54.12 |
61 | Malcolm Subban | G | CHI | 9 | 2.86 | 0.884 | 0 | 19 | 54.62 |
62 | Marcus Hogberg | G | OTT | 5 | 2.92 | 0.897 | 0 | 21 | 54.62 |
63 | Michael Hutchinson | G | COL | 5 | 3.06 | 0.887 | 1 | 12 | 54.88 |
64 | Cory Schneider | G | NJD | 3 | 3.08 | 0.881 | 1 | 11 | 56.88 |
65 | Louis Domingue | G | VAN | 3 | 3.00 | 0.880 | 0 | 15 | 60.75 |
66 | Charlie Lindgren | G | MTL | 2 | 3.33 | 0.884 | 0 | 6 | 62.00 |
67 | Jimmy Howard | G | DET | 2 | 3.56 | 0.858 | 0 | 27 | 63.75 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2019 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon Apr 20 04:06 2020 Pacific