This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G  Team ]  
2019-2020 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
11 | Roman Josi | D | NSH | 16 | 49 | 22 | 23 | 260 | 52 | 90.33 |
20 | Neal Pionk | D | WIN | 6 | 39 | 10 | 25 | 177 | 165 | 101.08 |
22 | John Carlson | D | WSH | 15 | 60 | 12 | 26 | 189 | 55 | 102.42 |
23 | Victor Hedman | D | TBL | 11 | 44 | 27 | 22 | 155 | 73 | 102.75 |
30 | Alex Pietrangelo | D | STL | 16 | 36 | 11 | 22 | 225 | 47 | 116.08 |
40 | Shea Weber | D | MTL | 15 | 21 | 8 | 8 | 185 | 112 | 132.33 |
42 | Ivan Provorov | D | PHI | 13 | 23 | 11 | 16 | 150 | 84 | 134.67 |
44 | Tony DeAngelo | D | NYR | 15 | 38 | 12 | 19 | 149 | 48 | 137.25 |
46 | Dougie Hamilton | D | CAR | 14 | 26 | 30 | 12 | 170 | 52 | 139.25 |
50 | Kris Letang | D | PIT | 15 | 29 | 0 | 15 | 177 | 101 | 141.17 |
52 | Matt Niskanen | D | PHI | 8 | 25 | 15 | 13 | 126 | 124 | 141.50 |
53 | Mikhail Sergachev | D | TBL | 10 | 24 | 15 | 13 | 118 | 106 | 143.08 |
54 | Ryan Pulock | D | NYI | 10 | 25 | 8 | 8 | 163 | 110 | 145.75 |
66 | Cale Makar | D | COL | 12 | 38 | 12 | 19 | 121 | 45 | 161.58 |
72 | Zach Werenski | D | CBJ | 20 | 21 | 9 | 13 | 187 | 36 | 164.50 |
78 | Shea Theodore | D | VGK | 13 | 33 | 12 | 16 | 219 | 20 | 169.17 |
99 | Colton Parayko | D | STL | 10 | 18 | 8 | 5 | 162 | 87 | 186.83 |
100 | Kevin Shattenkirk | D | TBL | 8 | 26 | 22 | 7 | 131 | 62 | 187.08 |
102 | Alexander Edler | D | VAN | 5 | 28 | 13 | 7 | 118 | 108 | 187.75 |
108 | Jeff Petry | D | MTL | 11 | 29 | -10 | 12 | 158 | 177 | 191.50 |
109 | Adam Fox | D | NYR | 8 | 34 | 22 | 13 | 125 | 35 | 193.08 |
120 | Ryan Ellis | D | NSH | 8 | 30 | 16 | 9 | 114 | 48 | 200.83 |
121 | Miro Heiskanen | D | DAL | 8 | 27 | 14 | 7 | 163 | 40 | 201.83 |
127 | Charlie McAvoy | D | BOS | 5 | 27 | 24 | 2 | 101 | 131 | 205.25 |
134 | Alex Goligoski | D | ARI | 4 | 28 | 8 | 11 | 101 | 91 | 209.83 |
136 | Seth Jones | D | CBJ | 6 | 24 | 10 | 9 | 126 | 62 | 210.83 |
137 | Jakob Chychrun | D | ARI | 12 | 14 | 4 | 8 | 149 | 75 | 211.00 |
138 | Brent Burns | D | SJS | 12 | 33 | -22 | 17 | 225 | 72 | 211.08 |
140 | Rasmus Ristolainen | D | BUF | 6 | 27 | -2 | 9 | 128 | 203 | 211.67 |
145 | Vince Dunn | D | STL | 9 | 14 | 15 | 10 | 138 | 50 | 215.25 |
147 | Darnell Nurse | D | EDM | 5 | 28 | -2 | 5 | 170 | 172 | 216.00 |
154 | Jaccob Slavin | D | CAR | 6 | 30 | 30 | 3 | 145 | 43 | 220.33 |
156 | Ryan Graves | D | COL | 9 | 17 | 40 | 0 | 134 | 112 | 222.08 |
160 | Oliver Ekman-Larsson | D | ARI | 9 | 21 | -3 | 7 | 135 | 129 | 223.00 |
164 | Torey Krug | D | BOS | 9 | 40 | -4 | 28 | 144 | 36 | 231.00 |
168 | Aaron Ekblad | D | FLA | 5 | 36 | 12 | 6 | 147 | 34 | 234.50 |
169 | Jared Spurgeon | D | MIN | 12 | 20 | -1 | 13 | 112 | 61 | 236.17 |
174 | Dmitry Orlov | D | WSH | 4 | 23 | 5 | 5 | 105 | 106 | 241.00 |
175 | Drew Doughty | D | LAK | 7 | 28 | -16 | 14 | 141 | 106 | 241.17 |
178 | Mark Giordano | D | CGY | 5 | 26 | 2 | 11 | 157 | 42 | 244.33 |
179 | Jacob Trouba | D | NYR | 7 | 20 | -12 | 8 | 168 | 173 | 244.58 |
187 | Thomas Chabot | D | OTT | 6 | 33 | -18 | 11 | 186 | 79 | 248.50 |
190 | Matt Roy | D | LAK | 4 | 14 | 16 | 1 | 112 | 132 | 250.83 |
196 | Ryan Suter | D | MIN | 8 | 40 | -6 | 18 | 111 | 48 | 255.83 |
202 | Matt Grzelcyk | D | BOS | 4 | 17 | 15 | 7 | 112 | 56 | 258.00 |
205 | Matt Dumba | D | MIN | 6 | 18 | -7 | 8 | 167 | 98 | 259.75 |
208 | Mattias Ekholm | D | NSH | 8 | 25 | -1 | 5 | 154 | 49 | 260.92 |
209 | Ben Chiarot | D | MTL | 9 | 12 | 5 | 0 | 130 | 152 | 263.17 |
210 | Esa Lindell | D | DAL | 3 | 20 | 5 | 7 | 98 | 89 | 263.58 |
211 | Filip Hronek | D | DET | 9 | 22 | -38 | 10 | 125 | 105 | 264.08 |
212 | Nate Schmidt | D | VGK | 7 | 24 | 11 | 7 | 112 | 25 | 264.17 |
218 | John Marino | D | PIT | 6 | 20 | 17 | 4 | 61 | 72 | 267.50 |
220 | Tyson Barrie | D | TOR | 5 | 34 | -7 | 12 | 169 | 47 | 267.67 |
223 | Keith Yandle | D | FLA | 5 | 40 | 0 | 21 | 129 | 18 | 270.75 |
224 | Devon Toews | D | NYI | 6 | 22 | 1 | 6 | 122 | 55 | 270.83 |
234 | Samuel Girard | D | COL | 4 | 30 | 1 | 13 | 96 | 46 | 276.00 |
235 | Jake Muzzin | D | TOR | 6 | 17 | 12 | 0 | 99 | 109 | 276.33 |
237 | Josh Morrissey | D | WIN | 5 | 26 | 1 | 12 | 120 | 34 | 277.00 |
239 | Brandon Carlo | D | BOS | 4 | 15 | 16 | 0 | 111 | 126 | 278.83 |
240 | Rasmus Dahlin | D | BUF | 4 | 36 | -7 | 19 | 90 | 72 | 279.33 |
243 | Morgan Rielly | D | TOR | 3 | 24 | 6 | 7 | 123 | 38 | 280.83 |
244 | Marcus Pettersson | D | PIT | 2 | 20 | 9 | 2 | 79 | 106 | 282.17 |
248 | Damon Severson | D | NJD | 8 | 23 | -20 | 10 | 114 | 81 | 284.42 |
253 | Travis Sanheim | D | PHI | 8 | 17 | 4 | 4 | 110 | 41 | 287.92 |
254 | Oscar Klefbom | D | EDM | 5 | 29 | -17 | 18 | 159 | 45 | 288.25 |
256 | Ian Cole | D | COL | 4 | 22 | 21 | 0 | 92 | 83 | 288.33 |
258 | Tyler Myers | D | VAN | 6 | 15 | -7 | 7 | 134 | 99 | 288.50 |
263 | Erik Gustafsson | D | CGY | 6 | 23 | -9 | 9 | 103 | 86 | 289.83 |
269 | Joel Edmundson | D | CAR | 7 | 13 | 7 | 0 | 97 | 118 | 294.83 |
271 | Erik Cernak | D | TBL | 5 | 7 | 11 | 0 | 125 | 172 | 295.83 |
272 | Cam Fowler | D | ANA | 9 | 20 | 0 | 8 | 117 | 25 | 296.08 |
278 | Quinn Hughes | D | VAN | 8 | 45 | -10 | 25 | 126 | 7 | 301.17 |
279 | Brandon Montour | D | BUF | 5 | 13 | 13 | 2 | 86 | 60 | 301.33 |
281 | Jonas Brodin | D | MIN | 2 | 26 | 15 | 1 | 103 | 41 | 303.08 |
287 | Connor Murphy | D | CHI | 5 | 14 | 2 | 0 | 117 | 128 | 307.17 |
291 | Radko Gudas | D | WSH | 2 | 13 | 15 | 0 | 90 | 164 | 309.75 |
297 | Duncan Keith | D | CHI | 3 | 24 | 1 | 11 | 111 | 26 | 311.75 |
299 | Justin Faulk | D | STL | 5 | 11 | -3 | 3 | 147 | 82 | 314.08 |
307 | John Klingberg | D | DAL | 6 | 26 | -10 | 17 | 120 | 29 | 317.67 |
311 | Sean Walker | D | LAK | 5 | 19 | -12 | 5 | 127 | 81 | 320.50 |
314 | Noah Hanifin | D | CGY | 5 | 17 | -12 | 5 | 132 | 82 | 321.67 |
315 | P.K. Subban | D | NJD | 7 | 11 | -21 | 6 | 151 | 88 | 322.00 |
317 | Erik Johnson | D | COL | 3 | 13 | 9 | 0 | 99 | 97 | 323.83 |
318 | Nick Holden | D | VGK | 6 | 8 | -1 | 1 | 101 | 129 | 324.33 |
320 | Erik Karlsson | D | SJS | 6 | 34 | -15 | 13 | 120 | 26 | 325.67 |
321 | Justin Holl | D | TOR | 2 | 16 | 13 | 0 | 89 | 89 | 325.92 |
325 | Robert Hagg | D | PHI | 3 | 10 | 14 | 1 | 38 | 136 | 330.08 |
327 | Zdeno Chara | D | BOS | 5 | 9 | 26 | 0 | 86 | 78 | 330.75 |
330 | Scott Mayfield | D | NYI | 5 | 8 | 8 | 0 | 98 | 93 | 333.83 |
331 | Philippe Myers | D | PHI | 4 | 12 | 17 | 0 | 78 | 80 | 334.50 |
332 | Brady Skjei | D | CAR | 8 | 16 | -10 | 0 | 139 | 103 | 334.92 |
340 | Troy Stecher | D | VAN | 5 | 12 | 10 | 0 | 86 | 69 | 340.58 |
341 | Mark Borowiecki | D | OTT | 7 | 11 | 1 | 0 | 63 | 199 | 340.67 |
342 | MacKenzie Weegar | D | FLA | 7 | 11 | 6 | 0 | 77 | 76 | 342.25 |
343 | Mike Matheson | D | FLA | 8 | 12 | -1 | 2 | 104 | 44 | 342.58 |
346 | Rasmus Andersson | D | CGY | 5 | 17 | -7 | 4 | 124 | 51 | 344.75 |
347 | Nikita Zadorov | D | COL | 4 | 9 | 6 | 0 | 65 | 175 | 345.75 |
350 | Michael Del Zotto | D | ANA | 2 | 13 | 5 | 1 | 57 | 101 | 346.33 |
356 | Ethan Bear | D | EDM | 5 | 16 | -4 | 2 | 99 | 59 | 351.00 |
357 | Nick Leddy | D | NYI | 3 | 18 | -1 | 4 | 72 | 62 | 351.42 |
360 | Marco Scandella | D | STL | 4 | 9 | 14 | 0 | 77 | 78 | 352.33 |
362 | Sami Vatanen | D | CAR | 5 | 18 | -12 | 10 | 95 | 50 | 352.67 |
367 | Carson Soucy | D | MIN | 7 | 7 | 16 | 0 | 61 | 69 | 357.50 |
371 | Olli Maatta | D | CHI | 4 | 13 | 0 | 0 | 80 | 119 | 359.67 |
374 | Ben Hutton | D | LAK | 4 | 12 | 5 | 0 | 114 | 51 | 360.58 |
376 | Justin Braun | D | PHI | 3 | 16 | -2 | 1 | 70 | 91 | 361.58 |
381 | Vladislav Gavrikov | D | CBJ | 5 | 13 | 1 | 0 | 81 | 79 | 366.50 |
382 | David Savard | D | CBJ | 0 | 11 | -3 | 2 | 97 | 129 | 368.17 |
385 | Ryan Lindgren | D | NYR | 1 | 13 | 16 | 0 | 47 | 94 | 369.58 |
389 | Michal Kempny | D | WSH | 3 | 15 | 19 | 0 | 73 | 42 | 371.42 |
391 | Travis Dermott | D | TOR | 4 | 7 | 14 | 0 | 65 | 76 | 371.58 |
396 | Jake Gardiner | D | CAR | 4 | 20 | -24 | 11 | 87 | 43 | 374.50 |
404 | Brad Hunt | D | MIN | 8 | 11 | -7 | 10 | 106 | 12 | 382.83 |
406 | Mark Pysyk | D | FLA | 9 | 9 | 4 | 0 | 64 | 47 | 382.83 |
408 | Hampus Lindholm | D | ANA | 2 | 20 | -10 | 8 | 109 | 34 | 383.83 |
413 | Henri Jokiharju | D | BUF | 4 | 11 | -6 | 2 | 78 | 74 | 386.33 |
414 | Brayden McNabb | D | VGK | 2 | 7 | 1 | 0 | 73 | 201 | 386.58 |
418 | TJ Brodie | D | CGY | 4 | 15 | 7 | 1 | 65 | 20 | 388.42 |
419 | Brett Pesce | D | CAR | 4 | 14 | 7 | 0 | 104 | 22 | 389.42 |
423 | Johnny Boychuk | D | NYI | 2 | 9 | -11 | 1 | 96 | 135 | 392.75 |
425 | Dylan DeMelo | D | WIN | 0 | 10 | 4 | 0 | 74 | 105 | 394.58 |
429 | Jack Johnson | D | PIT | 3 | 8 | -1 | 0 | 63 | 183 | 395.58 |
431 | Mike Reilly | D | OTT | 1 | 15 | -6 | 9 | 85 | 39 | 399.58 |
433 | Anton Stralman | D | FLA | 5 | 14 | -6 | 0 | 89 | 68 | 402.08 |
438 | Brenden Dillon | D | WSH | 1 | 13 | -2 | 0 | 58 | 194 | 403.25 |
439 | Christopher Tanev | D | VAN | 2 | 18 | 4 | 1 | 45 | 32 | 403.42 |
443 | Alec Martinez | D | VGK | 3 | 13 | -4 | 4 | 75 | 43 | 404.58 |
446 | Deryk Engelland | D | VGK | 1 | 5 | 6 | 0 | 59 | 114 | 408.42 |
450 | Anthony Bitetto | D | WIN | 0 | 8 | 3 | 0 | 54 | 145 | 409.83 |
451 | Colin Miller | D | BUF | 1 | 10 | -9 | 3 | 79 | 87 | 410.25 |
452 | Erik Gudbranson | D | ANA | 4 | 5 | 0 | 0 | 78 | 89 | 410.83 |
454 | Cody Ceci | D | TOR | 1 | 7 | 7 | 0 | 48 | 92 | 412.00 |
460 | Juuso Riikola | D | PIT | 1 | 6 | 3 | 2 | 38 | 74 | 417.25 |
463 | Jamie Oleksiak | D | DAL | 3 | 7 | -6 | 0 | 76 | 153 | 417.75 |
464 | Marc Staal | D | NYR | 2 | 9 | 5 | 0 | 46 | 69 | 418.75 |
465 | Brian Dumoulin | D | PIT | 1 | 7 | 17 | 1 | 35 | 44 | 418.83 |
466 | Calvin de Haan | D | CHI | 1 | 5 | 10 | 0 | 42 | 93 | 419.42 |
467 | Jason Demers | D | ARI | 0 | 11 | 5 | 0 | 53 | 76 | 420.25 |
468 | Tucker Poolman | D | WIN | 4 | 12 | -1 | 0 | 64 | 58 | 421.00 |
469 | Luca Sbisa | D | WIN | 2 | 8 | 1 | 0 | 49 | 91 | 422.83 |
470 | Dante Fabbro | D | NSH | 5 | 6 | -7 | 1 | 92 | 54 | 424.33 |
472 | Adam Pelech | D | NYI | 1 | 8 | 4 | 0 | 49 | 81 | 424.92 |
475 | Ron Hainsey | D | OTT | 1 | 11 | 10 | 0 | 43 | 51 | 427.00 |
476 | Nathan Beaulieu | D | WIN | 1 | 7 | 15 | 0 | 38 | 62 | 427.08 |
477 | Matt Benning | D | EDM | 1 | 7 | 8 | 0 | 38 | 78 | 427.83 |
479 | Jonas Siegenthaler | D | WSH | 2 | 7 | 11 | 0 | 49 | 51 | 428.42 |
480 | Nick Jensen | D | WSH | 0 | 8 | 1 | 1 | 61 | 59 | 429.75 |
482 | Andy Greene | D | NYI | 2 | 12 | 1 | 1 | 60 | 30 | 430.58 |
489 | Victor Mete | D | MTL | 4 | 7 | 5 | 1 | 57 | 20 | 435.42 |
491 | Ilya Lyubushkin | D | ARI | 0 | 4 | 4 | 0 | 41 | 151 | 435.75 |
494 | Robert Bortuzzo | D | STL | 2 | 4 | 12 | 0 | 36 | 66 | 436.58 |
495 | Adam Larsson | D | EDM | 1 | 5 | 0 | 0 | 61 | 112 | 436.75 |
498 | Mike Green | D | EDM | 3 | 8 | -34 | 4 | 76 | 61 | 438.17 |
499 | Slater Koekkoek | D | CHI | 1 | 9 | 3 | 0 | 47 | 64 | 439.33 |
500 | Will Butcher | D | NJD | 4 | 17 | -8 | 1 | 62 | 31 | 440.00 |
501 | Madison Bowey | D | DET | 3 | 14 | -16 | 1 | 70 | 53 | 440.58 |
502 | Justin Schultz | D | PIT | 3 | 9 | -13 | 6 | 86 | 36 | 441.00 |
503 | Jordan Oesterle | D | ARI | 3 | 10 | -9 | 2 | 69 | 48 | 441.33 |
504 | Jake McCabe | D | BUF | 3 | 10 | -11 | 0 | 75 | 91 | 441.83 |
505 | Dmitry Kulikov | D | WIN | 2 | 8 | -4 | 0 | 54 | 104 | 443.00 |
506 | Josh Brown | D | FLA | 3 | 5 | 1 | 0 | 48 | 77 | 443.50 |
507 | Dan Hamhuis | D | NSH | 0 | 8 | 6 | 0 | 44 | 64 | 443.58 |
509 | Nikita Zaitsev | D | OTT | 1 | 11 | -8 | 0 | 64 | 108 | 445.42 |
511 | Haydn Fleury | D | CAR | 4 | 10 | -2 | 0 | 65 | 48 | 445.58 |
512 | Ryan McDonagh | D | TBL | 1 | 11 | 7 | 0 | 50 | 36 | 446.17 |
514 | Chad Ruhwedel | D | PIT | 2 | 4 | 4 | 0 | 44 | 74 | 446.50 |
515 | Adam Boqvist | D | CHI | 4 | 9 | -3 | 2 | 50 | 33 | 448.08 |
516 | Brett Kulak | D | MTL | 0 | 7 | -1 | 0 | 101 | 59 | 448.33 |
517 | Andrej Sekera | D | DAL | 2 | 6 | 9 | 0 | 63 | 34 | 448.42 |
519 | Markus Nutivaara | D | CBJ | 3 | 6 | 2 | 1 | 47 | 35 | 448.58 |
521 | Shayne Gostisbehere | D | PHI | 5 | 7 | -4 | 5 | 73 | 14 | 450.25 |
522 | Jay Bouwmeester | D | STL | 1 | 8 | 6 | 0 | 53 | 42 | 452.00 |
524 | Jon Merrill | D | VGK | 2 | 5 | 9 | 0 | 37 | 51 | 452.58 |
526 | Mario Ferraro | D | SJS | 2 | 9 | -15 | 0 | 63 | 120 | 455.67 |
532 | Travis Hamonic | D | CGY | 3 | 9 | -3 | 0 | 83 | 39 | 459.67 |
536 | Josh Manson | D | ANA | 1 | 8 | -10 | 0 | 64 | 113 | 461.42 |
537 | Patrik Nemeth | D | DET | 1 | 8 | -10 | 0 | 89 | 80 | 461.42 |
538 | Brent Seabrook | D | CHI | 3 | 1 | 1 | 1 | 40 | 52 | 462.00 |
539 | Kris Russell | D | EDM | 0 | 9 | 0 | 0 | 45 | 71 | 463.33 |
543 | Connor Clifton | D | BOS | 2 | 0 | 4 | 0 | 20 | 90 | 467.25 |
545 | Braydon Coburn | D | TBL | 1 | 3 | 5 | 0 | 44 | 59 | 469.67 |
550 | Caleb Jones | D | EDM | 4 | 5 | -1 | 1 | 38 | 33 | 475.00 |
552 | Kurtis MacDermid | D | LAK | 3 | 5 | -9 | 0 | 51 | 95 | 475.75 |
553 | Marc-Edouard Vlasic | D | SJS | 5 | 10 | -10 | 0 | 74 | 37 | 476.83 |
560 | Korbinian Holzer | D | NSH | 1 | 3 | -2 | 0 | 39 | 97 | 484.00 |
562 | Carl Gunnarsson | D | STL | 2 | 5 | 8 | 0 | 31 | 27 | 487.67 |
570 | Brendan Smith | D | NYR | 3 | 5 | -12 | 0 | 45 | 90 | 491.83 |
571 | Oscar Fantenberg | D | VAN | 1 | 5 | -10 | 1 | 45 | 67 | 492.58 |
572 | Radim Simek | D | SJS | 2 | 7 | -13 | 0 | 40 | 91 | 493.17 |
580 | Michael Stone | D | CGY | 2 | 5 | -5 | 0 | 57 | 52 | 500.33 |
581 | Jarred Tinordi | D | NSH | 1 | 4 | -1 | 0 | 20 | 71 | 501.42 |
584 | Jan Rutta | D | TBL | 1 | 6 | 6 | 0 | 43 | 19 | 502.42 |
585 | Alex Biega | D | DET | 0 | 3 | -9 | 0 | 55 | 115 | 503.42 |
586 | Mirco Mueller | D | NJD | 2 | 5 | -13 | 1 | 29 | 63 | 504.08 |
587 | Taylor Fedun | D | DAL | 2 | 7 | 3 | 0 | 40 | 16 | 504.50 |
588 | Noah Dobson | D | NYI | 1 | 6 | -1 | 1 | 37 | 25 | 506.08 |
589 | Stephen Johns | D | DAL | 2 | 3 | 0 | 0 | 30 | 50 | 506.67 |
590 | Roman Polak | D | DAL | 0 | 4 | -6 | 0 | 34 | 104 | 506.75 |
596 | Scott Harrington | D | CBJ | 1 | 7 | -3 | 0 | 37 | 46 | 513.67 |
599 | Jacob Larsson | D | ANA | 2 | 9 | -9 | 0 | 58 | 34 | 516.67 |
600 | Riley Stillman | D | FLA | 0 | 5 | -3 | 0 | 39 | 59 | 516.83 |
601 | Rasmus Sandin | D | TOR | 1 | 7 | -7 | 2 | 22 | 33 | 517.17 |
604 | Jordie Benn | D | VAN | 1 | 6 | -7 | 0 | 58 | 45 | 520.67 |
605 | Zach Bogosian | D | TBL | 1 | 6 | 0 | 0 | 29 | 30 | 525.00 |
606 | Jeremy Lauzon | D | BOS | 1 | 1 | 5 | 0 | 20 | 32 | 525.67 |
610 | Luke Schenn | D | TBL | 1 | 2 | -8 | 0 | 31 | 83 | 528.17 |
611 | Dakota Mermis | D | NJD | 1 | 3 | 7 | 0 | 17 | 20 | 528.25 |
613 | Dennis Cholowski | D | DET | 2 | 6 | -26 | 5 | 51 | 15 | 529.33 |
615 | Yannick Weber | D | NSH | 1 | 2 | -1 | 0 | 45 | 37 | 531.67 |
616 | Matt Irwin | D | ANA | 0 | 3 | -15 | 0 | 58 | 80 | 531.67 |
618 | Christian Djoos | D | ANA | 1 | 2 | 3 | 1 | 13 | 2 | 536.00 |
619 | Ryan Murray | D | CBJ | 2 | 7 | -9 | 2 | 32 | 12 | 536.08 |
621 | Oliver Kylington | D | CGY | 2 | 5 | -6 | 0 | 37 | 36 | 539.17 |
623 | Dean Kukan | D | CBJ | 1 | 4 | -9 | 1 | 51 | 24 | 541.25 |
624 | John Moore | D | BOS | 2 | 1 | -2 | 0 | 33 | 36 | 544.00 |
627 | Trevor van Riemsdyk | D | CAR | 1 | 7 | -7 | 0 | 58 | 21 | 546.42 |
632 | Andrew Peeke | D | CBJ | 1 | 2 | 1 | 0 | 23 | 25 | 548.67 |
637 | Christian Folin | D | MTL | 1 | 1 | -1 | 0 | 13 | 38 | 553.25 |
640 | Cody Goloubef | D | DET | 1 | 1 | -3 | 0 | 18 | 45 | 554.42 |
641 | Greg Pateryn | D | MIN | 0 | 3 | 1 | 0 | 22 | 25 | 554.83 |
645 | Tim Heed | D | SJS | 1 | 4 | -10 | 1 | 44 | 16 | 560.50 |
646 | Mark Barberio | D | COL | 0 | 2 | 3 | 0 | 29 | 13 | 560.50 |
648 | Martin Marincin | D | TOR | 1 | 3 | -1 | 0 | 28 | 22 | 560.58 |
651 | Andreas Englund | D | OTT | 0 | 3 | -8 | 0 | 10 | 58 | 565.33 |
652 | Connor Carrick | D | NJD | 1 | 5 | -6 | 0 | 25 | 27 | 566.25 |
654 | Mikey Anderson | D | LAK | 1 | 0 | 4 | 0 | 9 | 10 | 566.83 |
655 | Niklas Hjalmarsson | D | ARI | 1 | 4 | -2 | 0 | 18 | 20 | 568.75 |
656 | Trevor Daley | D | DET | 0 | 7 | -22 | 2 | 37 | 9 | 570.92 |
657 | Joakim Ryan | D | LAK | 1 | 4 | -10 | 0 | 54 | 24 | 572.00 |
659 | Sami Niku | D | WIN | 0 | 5 | -2 | 0 | 27 | 16 | 574.67 |
660 | Xavier Ouellet | D | MTL | 0 | 2 | 0 | 0 | 8 | 24 | 576.17 |
661 | Zach Whitecloud | D | VGK | 0 | 1 | 3 | 0 | 9 | 10 | 577.42 |
664 | Lucas Carlsson | D | CHI | 0 | 1 | 3 | 0 | 3 | 11 | 579.67 |
665 | Danny DeKeyser | D | DET | 0 | 4 | 0 | 0 | 12 | 6 | 581.08 |
666 | Derek Forbort | D | CGY | 0 | 1 | -5 | 0 | 22 | 35 | 583.83 |
667 | Fredrik Claesson | D | NJD | 1 | 1 | 1 | 0 | 1 | 5 | 584.00 |
669 | Calle Rosen | D | TOR | 0 | 3 | 0 | 0 | 14 | 3 | 586.42 |
671 | Gustav Lindstrom | D | DET | 0 | 1 | -6 | 1 | 9 | 19 | 587.42 |
676 | Jacob Middleton | D | SJS | 0 | 2 | -2 | 0 | 9 | 18 | 597.00 |
677 | Brandon Davidson | D | SJS | 0 | 0 | -3 | 0 | 17 | 24 | 597.25 |
678 | Nicolas Beaudin | D | CHI | 0 | 0 | 1 | 0 | 2 | 2 | 598.92 |
679 | Alexander Yelesin | D | CGY | 0 | 0 | 0 | 0 | 2 | 13 | 599.00 |
680 | Christian Wolanin | D | OTT | 0 | 0 | 1 | 0 | 4 | 0 | 599.17 |
687 | Dalton Prout | D | SJS | 0 | 0 | 0 | 0 | 2 | 3 | 605.00 |
691 | Gabriel Carlsson | D | CBJ | 0 | 0 | -1 | 0 | 3 | 5 | 610.75 |
692 | Karl Alzner | D | MTL | 0 | 0 | -1 | 0 | 4 | 1 | 612.25 |
693 | Samuel Morin | D | PHI | 0 | 0 | -1 | 0 | 0 | 2 | 613.08 |
694 | Kevin Connauton | D | COL | 0 | 0 | -2 | 0 | 4 | 6 | 616.33 |
695 | Carl Dahlstrom | D | WIN | 0 | 1 | -4 | 0 | 9 | 5 | 620.00 |
696 | Lawrence Pilut | D | BUF | 0 | 0 | -4 | 0 | 6 | 10 | 622.33 |
697 | Nick Seeler | D | CHI | 0 | 1 | -8 | 0 | 5 | 19 | 625.58 |
698 | Jonathan Ericsson | D | DET | 0 | 0 | -12 | 0 | 16 | 24 | 628.17 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2019 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon Apr 20 04:05 2020 Pacific