This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ]  
2018-2019 Fantasy Hockey Goalie Ranks
# | Player Name | Pos. | Team | W | GAA | SV% | SHO | Starts^ | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Bishop | G | DAL | 27 | 1.89 | 0.935 | 7 | 45 | 4.38 |
2 | Andrei Vasilevskiy | G | TBL | 39 | 2.42 | 0.922 | 6 | 53 | 5.62 |
3 | Robin Lehner | G | NYI | 25 | 2.02 | 0.925 | 6 | 43 | 6.75 |
4 | Jordan Binnington | G | STL | 24 | 1.84 | 0.921 | 5 | 30 | 7.38 |
5 | Darcy Kuemper | G | ARI | 27 | 2.29 | 0.919 | 5 | 55 | 8.25 |
6 | Thomas Greiss | G | NYI | 23 | 2.02 | 0.919 | 5 | 39 | 9.50 |
7 | Carey Price | G | MTL | 35 | 2.44 | 0.917 | 4 | 64 | 10.50 |
8 | Pekka Rinne | G | NSH | 30 | 2.32 | 0.912 | 4 | 55 | 10.88 |
9 | Sergei Bobrovsky | G | CBJ | 37 | 2.47 | 0.907 | 9 | 61 | 11.50 |
10 | Marc-Andre Fleury | G | VGK | 35 | 2.49 | 0.910 | 8 | 61 | 11.88 |
11 | Jaroslav Halak | G | BOS | 22 | 2.25 | 0.915 | 5 | 37 | 11.88 |
12 | Tuukka Rask | G | BOS | 27 | 2.37 | 0.908 | 4 | 45 | 14.75 |
13 | Petr Mrazek | G | CAR | 23 | 2.38 | 0.911 | 4 | 40 | 15.50 |
14 | Matt Murray | G | PIT | 29 | 2.58 | 0.904 | 4 | 50 | 20.38 |
15 | Anton Khudobin | G | DAL | 16 | 2.32 | 0.916 | 2 | 37 | 20.62 |
16 | Juuse Saros | G | NSH | 17 | 2.39 | 0.909 | 3 | 27 | 21.12 |
17 | Casey DeSmith | G | PIT | 15 | 2.47 | 0.916 | 3 | 30 | 22.25 |
18 | Braden Holtby | G | WSH | 32 | 2.71 | 0.905 | 3 | 58 | 23.00 |
19 | Jack Campbell | G | LAK | 10 | 1.97 | 0.912 | 2 | 25 | 24.00 |
20 | Philipp Grubauer | G | COL | 18 | 2.41 | 0.903 | 3 | 33 | 24.62 |
21 | Devan Dubnyk | G | MIN | 31 | 2.43 | 0.898 | 2 | 66 | 24.62 |
22 | Frederik Andersen | G | TOR | 36 | 2.70 | 0.911 | 1 | 60 | 25.38 |
23 | John Gibson | G | ANA | 26 | 2.64 | 0.907 | 2 | 57 | 26.12 |
24 | Mackenzie Blackwood | G | NJD | 10 | 2.39 | 0.916 | 2 | 21 | 26.25 |
25 | Curtis McElhinney | G | CAR | 20 | 2.58 | 0.908 | 2 | 33 | 26.50 |
26 | Connor Hellebuyck | G | WIN | 34 | 2.84 | 0.909 | 2 | 62 | 28.38 |
27 | David Rittich | G | CGY | 27 | 2.42 | 0.901 | 1 | 42 | 28.62 |
28 | Jacob Markstrom | G | VAN | 28 | 2.77 | 0.909 | 1 | 60 | 30.25 |
29 | Mikko Koskinen | G | EDM | 25 | 2.65 | 0.886 | 4 | 51 | 31.25 |
30 | Alexandar Georgiev | G | NYR | 14 | 2.76 | 0.913 | 2 | 30 | 31.88 |
31 | Jake Allen | G | STL | 19 | 2.63 | 0.890 | 3 | 45 | 33.25 |
32 | Mike Smith | G | CGY | 23 | 2.60 | 0.891 | 2 | 40 | 33.75 |
33 | Martin Jones | G | SJS | 36 | 2.84 | 0.880 | 3 | 62 | 34.38 |
34 | Semyon Varlamov | G | COL | 20 | 2.78 | 0.902 | 2 | 49 | 34.50 |
35 | Ryan Miller | G | ANA | 8 | 2.55 | 0.912 | 1 | 17 | 35.62 |
36 | Corey Crawford | G | CHI | 14 | 2.77 | 0.906 | 2 | 39 | 36.38 |
37 | Laurent Brossoit | G | WIN | 13 | 2.33 | 0.898 | 1 | 19 | 36.62 |
38 | Pheonix Copley | G | WSH | 16 | 2.74 | 0.903 | 1 | 24 | 39.00 |
39 | Anders Nilsson | G | OTT | 14 | 2.81 | 0.899 | 2 | 34 | 41.12 |
40 | Landon Bow | G | DAL | 0 | 0.50 | 0.900 | 0 | 0 | 43.75 |
41 | Linus Ullmark | G | BUF | 15 | 2.95 | 0.897 | 2 | 34 | 44.12 |
42 | Aaron Dell | G | SJS | 10 | 2.80 | 0.896 | 2 | 20 | 44.38 |
43 | Louis Domingue | G | TBL | 21 | 2.88 | 0.905 | 0 | 26 | 44.62 |
44 | Carter Hart | G | PHI | 16 | 2.61 | 0.896 | 0 | 30 | 44.88 |
45 | Craig Anderson | G | OTT | 17 | 3.26 | 0.891 | 2 | 47 | 45.00 |
46 | Jimmy Howard | G | DET | 23 | 2.84 | 0.898 | 0 | 52 | 45.00 |
47 | Roberto Luongo | G | FLA | 18 | 2.84 | 0.891 | 1 | 40 | 45.38 |
48 | Keith Kinkaid | G | CBJ | 15 | 3.15 | 0.887 | 3 | 38 | 45.75 |
49 | Carter Hutton | G | BUF | 18 | 2.84 | 0.903 | 0 | 48 | 46.00 |
50 | Brian Elliott | G | PHI | 11 | 2.65 | 0.887 | 1 | 23 | 46.62 |
51 | Garret Sparks | G | TOR | 8 | 2.90 | 0.906 | 1 | 17 | 47.12 |
52 | Malcolm Subban | G | VGK | 8 | 2.86 | 0.905 | 1 | 20 | 47.38 |
53 | Thatcher Demko | G | VAN | 4 | 2.78 | 0.910 | 0 | 8 | 48.12 |
54 | James Reimer | G | FLA | 13 | 2.58 | 0.891 | 0 | 29 | 48.25 |
55 | Jonathan Quick | G | LAK | 16 | 3.24 | 0.879 | 2 | 46 | 48.88 |
56 | Henrik Lundqvist | G | NYR | 18 | 3.04 | 0.900 | 0 | 52 | 49.25 |
57 | Jonathan Bernier | G | DET | 9 | 2.80 | 0.893 | 1 | 30 | 49.38 |
58 | Cory Schneider | G | NJD | 6 | 2.69 | 0.887 | 1 | 23 | 50.12 |
59 | Antti Raanta | G | ARI | 5 | 2.75 | 0.902 | 0 | 12 | 50.62 |
60 | Alex Stalock | G | MIN | 6 | 2.52 | 0.888 | 0 | 16 | 51.25 |
61 | Chad Johnson | G | ANA | 2 | 2.58 | 0.876 | 1 | 11 | 51.62 |
62 | Joonas Korpisalo | G | CBJ | 10 | 2.48 | 0.869 | 0 | 21 | 51.75 |
63 | Cam Talbot | G | PHI | 11 | 3.09 | 0.889 | 1 | 32 | 53.38 |
64 | Kaden Fulcher | G | DET | 0 | 2.00 | 0.818 | 0 | 0 | 53.75 |
65 | Cam Ward | G | CHI | 16 | 3.48 | 0.892 | 0 | 29 | 54.62 |
66 | Anthony Stolarz | G | EDM | 4 | 2.78 | 0.877 | 1 | 12 | 55.25 |
67 | Calvin Pickard | G | ARI | 4 | 2.82 | 0.851 | 1 | 12 | 58.12 |
68 | Michael Hutchinson | G | TOR | 3 | 3.00 | 0.885 | 1 | 8 | 58.75 |
69 | Sam Montembeault | G | FLA | 4 | 2.73 | 0.861 | 0 | 10 | 59.50 |
70 | Charlie Lindgren | G | MTL | 1 | 5.00 | 0.898 | 0 | 1 | 62.75 |
71 | Antti Niemi | G | MTL | 8 | 3.59 | 0.867 | 0 | 17 | 64.75 |
72 | Edward Pasquale | G | TBL | 2 | 4.00 | 0.871 | 0 | 3 | 67.50 |
73 | Michal Neuvirth | G | PHI | 1 | 3.71 | 0.842 | 0 | 6 | 69.00 |
74 | Joey Daccord | G | OTT | 0 | 5.00 | 0.875 | 0 | 1 | 69.00 |
75 | Eric Comrie | G | WIN | 0 | 5.00 | 0.821 | 0 | 1 | 70.75 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2018 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon Apr 8 04:06 Pacific