This webpage presents an objective analysis of NHL player performance based on rankings of fantasy hockey scoring statistics. No consensus lists or multiple sources used here. Just the facts. Use this page to draft, trade or start the best players for your fantasy hockey teams. Check here daily during the regular season for cumulative stat updates.
[ Top  C  LW  RW  D  G ]  
2018-2019 Fantasy Hockey Defense Ranks
# | Player Name | Pos. | Team | G | A | +/- | PPP | SOG | HIT | Avg Rnk |
---|---|---|---|---|---|---|---|---|---|---|
9 | Brent Burns | D | SJS | 16 | 67 | 13 | 28 | 300 | 90 | 85.67 |
14 | Kris Letang | D | PIT | 16 | 40 | 13 | 19 | 206 | 116 | 98.25 |
22 | Morgan Rielly | D | TOR | 20 | 52 | 24 | 21 | 223 | 61 | 104.83 |
25 | Mark Giordano | D | CGY | 17 | 57 | 39 | 21 | 221 | 58 | 108.67 |
42 | John Carlson | D | WSH | 13 | 57 | 21 | 33 | 185 | 54 | 132.25 |
46 | Ryan Pulock | D | NYI | 9 | 28 | 21 | 9 | 180 | 143 | 138.75 |
47 | Victor Hedman | D | TBL | 12 | 42 | 24 | 25 | 182 | 59 | 139.58 |
49 | Justin Faulk | D | CAR | 11 | 24 | 9 | 10 | 217 | 156 | 140.50 |
60 | Jacob Trouba | D | WIN | 8 | 42 | 8 | 18 | 162 | 112 | 151.58 |
62 | Roman Josi | D | NSH | 15 | 41 | 9 | 12 | 274 | 53 | 155.58 |
67 | Dougie Hamilton | D | CAR | 18 | 21 | 0 | 7 | 259 | 160 | 161.92 |
71 | Jake Muzzin | D | TOR | 9 | 28 | 21 | 5 | 141 | 172 | 165.50 |
72 | Shea Weber | D | MTL | 14 | 19 | 15 | 6 | 166 | 129 | 170.00 |
75 | Colton Parayko | D | STL | 10 | 18 | 20 | 8 | 176 | 127 | 172.58 |
87 | Esa Lindell | D | DAL | 11 | 21 | 14 | 7 | 132 | 143 | 182.25 |
92 | Seth Jones | D | CBJ | 9 | 37 | 1 | 10 | 184 | 106 | 184.67 |
94 | Aaron Ekblad | D | FLA | 13 | 24 | 1 | 10 | 180 | 114 | 185.50 |
97 | Jeff Petry | D | MTL | 13 | 33 | -5 | 11 | 172 | 190 | 185.75 |
99 | Erik Gustafsson | D | CHI | 17 | 43 | -6 | 18 | 160 | 100 | 187.08 |
100 | Alexander Edler | D | VAN | 10 | 24 | 3 | 17 | 128 | 127 | 189.75 |
105 | Ryan McDonagh | D | TBL | 9 | 37 | 38 | 3 | 128 | 98 | 191.92 |
110 | Mattias Ekholm | D | NSH | 8 | 36 | 27 | 7 | 146 | 68 | 196.33 |
115 | Darnell Nurse | D | EDM | 10 | 31 | -5 | 9 | 196 | 162 | 197.67 |
117 | Tyson Barrie | D | COL | 14 | 45 | -3 | 25 | 218 | 48 | 198.42 |
120 | Oliver Ekman-Larsson | D | ARI | 14 | 30 | -16 | 19 | 176 | 162 | 202.17 |
121 | Alex Pietrangelo | D | STL | 13 | 28 | 2 | 15 | 168 | 62 | 202.42 |
122 | Tyler Myers | D | WIN | 9 | 22 | 11 | 7 | 156 | 97 | 202.75 |
125 | Jared Spurgeon | D | MIN | 14 | 29 | -1 | 11 | 152 | 91 | 204.00 |
129 | Ryan Ellis | D | NSH | 7 | 34 | 21 | 5 | 149 | 71 | 212.67 |
130 | John Klingberg | D | DAL | 10 | 35 | 6 | 20 | 153 | 42 | 213.25 |
138 | Vince Dunn | D | STL | 12 | 23 | 14 | 8 | 150 | 48 | 224.17 |
140 | Mikhail Sergachev | D | TBL | 6 | 26 | 12 | 6 | 128 | 97 | 224.42 |
151 | Drew Doughty | D | LAK | 8 | 37 | -34 | 24 | 154 | 168 | 229.75 |
153 | Thomas Chabot | D | OTT | 14 | 41 | -12 | 16 | 185 | 71 | 230.33 |
160 | Rasmus Dahlin | D | BUF | 9 | 35 | -13 | 20 | 177 | 97 | 235.08 |
162 | Rasmus Ristolainen | D | BUF | 5 | 38 | -41 | 17 | 182 | 235 | 235.58 |
163 | Erik Karlsson | D | SJS | 3 | 42 | 6 | 20 | 169 | 44 | 237.00 |
164 | Noah Hanifin | D | CGY | 5 | 28 | 18 | 5 | 116 | 87 | 237.33 |
165 | P.K. Subban | D | NSH | 9 | 22 | 5 | 10 | 168 | 56 | 237.67 |
169 | Torey Krug | D | BOS | 6 | 47 | -2 | 30 | 151 | 53 | 240.58 |
176 | Colin Miller | D | VGK | 3 | 26 | 0 | 13 | 131 | 122 | 245.33 |
187 | Johnny Boychuk | D | NYI | 3 | 16 | 10 | 3 | 157 | 144 | 250.67 |
188 | Dustin Byfuglien | D | WIN | 4 | 27 | 4 | 16 | 115 | 77 | 250.83 |
195 | Keith Yandle | D | FLA | 9 | 53 | -17 | 39 | 199 | 47 | 256.83 |
198 | Brent Seabrook | D | CHI | 5 | 23 | -6 | 10 | 165 | 124 | 260.75 |
202 | Zach Werenski | D | CBJ | 11 | 33 | -12 | 15 | 168 | 67 | 261.25 |
205 | Ryan Suter | D | MIN | 7 | 40 | -8 | 15 | 136 | 78 | 263.42 |
206 | Nate Schmidt | D | VGK | 9 | 21 | 22 | 8 | 112 | 37 | 263.67 |
208 | Jaccob Slavin | D | CAR | 8 | 23 | 0 | 7 | 146 | 70 | 264.67 |
215 | Duncan Keith | D | CHI | 6 | 34 | 13 | 3 | 141 | 42 | 266.67 |
219 | Erik Cernak | D | TBL | 5 | 11 | 25 | 1 | 107 | 198 | 271.75 |
221 | Samuel Girard | D | COL | 4 | 23 | 8 | 9 | 116 | 65 | 272.33 |
228 | Josh Morrissey | D | WIN | 6 | 25 | 9 | 10 | 95 | 55 | 274.75 |
229 | David Savard | D | CBJ | 8 | 16 | 19 | 0 | 124 | 122 | 275.75 |
231 | Matt Niskanen | D | WSH | 8 | 17 | -3 | 2 | 143 | 167 | 276.00 |
238 | Erik Johnson | D | COL | 7 | 18 | 8 | 0 | 144 | 124 | 280.17 |
239 | Damon Severson | D | NJD | 11 | 28 | -27 | 12 | 146 | 83 | 281.25 |
243 | Charlie McAvoy | D | BOS | 7 | 21 | 14 | 2 | 79 | 92 | 282.08 |
244 | Shea Theodore | D | VGK | 12 | 25 | -4 | 9 | 202 | 27 | 282.42 |
245 | Tony DeAngelo | D | NYR | 4 | 26 | 6 | 10 | 111 | 54 | 282.83 |
246 | Marcus Pettersson | D | PIT | 2 | 23 | 17 | 5 | 87 | 101 | 283.58 |
250 | Brandon Montour | D | BUF | 8 | 27 | -20 | 6 | 181 | 99 | 285.58 |
257 | Adam Pelech | D | NYI | 5 | 16 | 22 | 0 | 110 | 149 | 288.17 |
259 | Neal Pionk | D | NYR | 6 | 20 | -16 | 13 | 132 | 138 | 289.42 |
261 | TJ Brodie | D | CGY | 9 | 25 | 29 | 4 | 102 | 21 | 289.83 |
264 | Nick Leddy | D | NYI | 4 | 22 | 0 | 10 | 116 | 77 | 291.00 |
265 | Dmitry Orlov | D | WSH | 3 | 26 | 3 | 1 | 101 | 137 | 292.17 |
269 | Radko Gudas | D | PHI | 4 | 16 | 6 | 0 | 136 | 255 | 294.25 |
274 | Brian Dumoulin | D | PIT | 3 | 20 | 31 | 0 | 99 | 141 | 296.92 |
278 | Jake Gardiner | D | TOR | 3 | 27 | 19 | 5 | 78 | 61 | 301.00 |
280 | Shayne Gostisbehere | D | PHI | 9 | 28 | -20 | 14 | 180 | 46 | 301.83 |
282 | Michal Kempny | D | WSH | 6 | 19 | 24 | 0 | 111 | 84 | 303.33 |
291 | Troy Stecher | D | VAN | 2 | 21 | 9 | 2 | 105 | 91 | 308.00 |
295 | Hampus Lindholm | D | ANA | 6 | 22 | -5 | 6 | 125 | 81 | 310.83 |
298 | Dylan DeMelo | D | OTT | 4 | 18 | -1 | 3 | 109 | 121 | 313.50 |
299 | Ben Chiarot | D | WIN | 5 | 15 | 6 | 0 | 111 | 171 | 314.08 |
300 | Nikita Zadorov | D | COL | 7 | 7 | 19 | 0 | 100 | 228 | 314.17 |
302 | Jordie Benn | D | MTL | 5 | 17 | 15 | 0 | 93 | 124 | 315.25 |
304 | Zdeno Chara | D | BOS | 5 | 9 | 22 | 3 | 99 | 81 | 315.83 |
305 | Matt Benning | D | EDM | 5 | 12 | 11 | 1 | 94 | 109 | 316.50 |
308 | Travis Sanheim | D | PHI | 9 | 26 | -4 | 5 | 121 | 45 | 319.67 |
309 | Scott Mayfield | D | NYI | 4 | 15 | 18 | 0 | 104 | 118 | 319.92 |
313 | Brady Skjei | D | NYR | 8 | 17 | -4 | 0 | 126 | 178 | 324.50 |
314 | Brett Pesce | D | CAR | 7 | 22 | 35 | 0 | 98 | 53 | 324.67 |
316 | Miro Heiskanen | D | DAL | 12 | 21 | -14 | 8 | 182 | 34 | 325.83 |
317 | Ron Hainsey | D | TOR | 5 | 18 | 30 | 0 | 81 | 91 | 326.08 |
318 | Ivan Provorov | D | PHI | 7 | 19 | -16 | 2 | 145 | 123 | 326.92 |
325 | Brenden Dillon | D | SJS | 1 | 21 | 19 | 0 | 71 | 202 | 329.67 |
328 | Oscar Klefbom | D | EDM | 5 | 23 | -11 | 11 | 167 | 44 | 332.75 |
330 | Brayden McNabb | D | VGK | 4 | 12 | 11 | 0 | 84 | 200 | 334.75 |
331 | Brett Kulak | D | MTL | 6 | 11 | 12 | 0 | 102 | 107 | 335.08 |
334 | Rasmus Andersson | D | CGY | 2 | 17 | 17 | 2 | 115 | 52 | 335.75 |
341 | Braydon Coburn | D | TBL | 4 | 19 | 4 | 0 | 113 | 96 | 339.83 |
342 | Brandon Carlo | D | BOS | 2 | 8 | 22 | 0 | 116 | 134 | 341.83 |
346 | Alex Goligoski | D | ARI | 3 | 24 | -7 | 7 | 102 | 79 | 346.67 |
347 | Matt Dumba | D | MIN | 12 | 10 | -5 | 12 | 93 | 60 | 346.75 |
348 | Cody Ceci | D | OTT | 7 | 19 | -22 | 1 | 132 | 120 | 347.42 |
353 | Kevin Shattenkirk | D | NYR | 2 | 26 | -15 | 7 | 148 | 73 | 349.50 |
355 | Travis Hamonic | D | CGY | 7 | 12 | 21 | 0 | 128 | 44 | 350.08 |
356 | Matt Grzelcyk | D | BOS | 3 | 15 | 9 | 6 | 90 | 46 | 351.08 |
358 | Mike Green | D | DET | 5 | 21 | -1 | 3 | 92 | 60 | 352.17 |
359 | Olli Maatta | D | PIT | 1 | 13 | 9 | 4 | 74 | 97 | 352.25 |
361 | Niklas Kronwall | D | DET | 3 | 24 | -5 | 8 | 71 | 84 | 353.00 |
368 | Mike Matheson | D | FLA | 8 | 19 | -24 | 6 | 129 | 63 | 358.83 |
370 | Dan Girardi | D | TBL | 4 | 12 | 6 | 0 | 75 | 151 | 359.75 |
374 | Connor Murphy | D | CHI | 5 | 8 | 12 | 0 | 84 | 119 | 361.33 |
375 | Jakob Chychrun | D | ARI | 5 | 15 | -12 | 8 | 117 | 74 | 362.17 |
384 | Robert Hagg | D | PHI | 5 | 15 | -3 | 0 | 86 | 258 | 364.75 |
390 | Markus Nutivaara | D | CBJ | 5 | 16 | 3 | 0 | 99 | 80 | 367.92 |
392 | Joel Edmundson | D | STL | 2 | 9 | 8 | 0 | 102 | 128 | 370.58 |
395 | Alex Biega | D | VAN | 2 | 14 | 0 | 1 | 91 | 101 | 373.33 |
397 | Will Butcher | D | NJD | 4 | 26 | -17 | 14 | 108 | 38 | 374.08 |
398 | Jordan Oesterle | D | ARI | 6 | 14 | -3 | 7 | 77 | 58 | 375.17 |
400 | Calvin de Haan | D | CAR | 1 | 13 | 1 | 0 | 102 | 187 | 375.67 |
402 | John Moore | D | BOS | 4 | 9 | 0 | 3 | 97 | 77 | 375.92 |
404 | Ryan Murray | D | CBJ | 1 | 28 | 20 | 1 | 71 | 27 | 377.25 |
407 | Jack Johnson | D | PIT | 1 | 12 | -4 | 2 | 86 | 233 | 378.00 |
408 | MacKenzie Weegar | D | FLA | 4 | 11 | -3 | 1 | 79 | 127 | 379.00 |
412 | Andy Greene | D | NJD | 5 | 20 | -9 | 2 | 104 | 67 | 381.83 |
413 | Nick Jensen | D | WSH | 2 | 18 | 4 | 0 | 94 | 82 | 384.17 |
414 | Alec Martinez | D | LAK | 4 | 14 | -2 | 2 | 78 | 78 | 385.08 |
417 | Devon Toews | D | NYI | 5 | 13 | 7 | 4 | 81 | 24 | 385.83 |
418 | Anton Stralman | D | TBL | 2 | 15 | 12 | 1 | 57 | 59 | 387.08 |
420 | Nick Holden | D | VGK | 3 | 12 | 5 | 0 | 77 | 104 | 389.25 |
422 | Nikita Zaitsev | D | TOR | 3 | 11 | 2 | 0 | 71 | 139 | 390.92 |
427 | Roman Polak | D | DAL | 1 | 8 | 6 | 0 | 77 | 191 | 394.83 |
428 | Jon Merrill | D | VGK | 3 | 12 | 16 | 0 | 72 | 71 | 394.92 |
429 | Jamie Oleksiak | D | DAL | 4 | 8 | 5 | 0 | 55 | 135 | 395.33 |
430 | Zach Bogosian | D | BUF | 3 | 16 | -5 | 1 | 93 | 83 | 395.75 |
431 | Ben Hutton | D | VAN | 5 | 15 | -23 | 8 | 114 | 55 | 395.83 |
433 | Adam Larsson | D | EDM | 3 | 17 | -28 | 0 | 117 | 256 | 397.50 |
437 | Deryk Engelland | D | VGK | 2 | 10 | -3 | 0 | 105 | 165 | 400.08 |
440 | Danny DeKeyser | D | DET | 5 | 15 | 2 | 0 | 59 | 79 | 401.42 |
442 | Kris Russell | D | EDM | 3 | 13 | 5 | 0 | 63 | 93 | 401.83 |
443 | Filip Hronek | D | DET | 5 | 18 | -10 | 5 | 73 | 66 | 401.92 |
449 | Josh Manson | D | ANA | 3 | 13 | -8 | 0 | 96 | 184 | 406.50 |
452 | Justin Braun | D | SJS | 2 | 14 | -14 | 1 | 105 | 121 | 408.17 |
453 | Robert Bortuzzo | D | STL | 2 | 8 | 9 | 0 | 75 | 95 | 408.92 |
458 | Sami Vatanen | D | NJD | 4 | 13 | -17 | 5 | 107 | 68 | 411.83 |
459 | Nathan Beaulieu | D | WIN | 3 | 9 | 6 | 1 | 60 | 60 | 412.00 |
460 | Travis Dermott | D | TOR | 4 | 13 | -5 | 0 | 98 | 100 | 412.00 |
461 | Ian Cole | D | COL | 2 | 13 | -1 | 0 | 82 | 107 | 413.50 |
462 | Brooks Orpik | D | WSH | 2 | 7 | 8 | 0 | 43 | 131 | 413.92 |
463 | Patrik Nemeth | D | COL | 1 | 9 | 5 | 0 | 57 | 137 | 414.67 |
466 | Scott Harrington | D | CBJ | 2 | 15 | 6 | 0 | 54 | 73 | 418.92 |
471 | Mike Reilly | D | MTL | 3 | 8 | 0 | 1 | 101 | 48 | 424.83 |
480 | Derrick Pouliot | D | VAN | 3 | 9 | -1 | 1 | 58 | 76 | 428.08 |
482 | Cam Fowler | D | ANA | 5 | 18 | -14 | 6 | 88 | 32 | 428.50 |
483 | Jonas Brodin | D | MIN | 4 | 14 | -15 | 1 | 111 | 61 | 428.92 |
485 | Mark Pysyk | D | FLA | 1 | 10 | -1 | 0 | 64 | 133 | 433.83 |
487 | Marc-Edouard Vlasic | D | SJS | 3 | 22 | -6 | 1 | 100 | 23 | 434.42 |
490 | Jake McCabe | D | BUF | 4 | 10 | -4 | 0 | 64 | 103 | 438.25 |
491 | Brad Hunt | D | MIN | 5 | 7 | -2 | 8 | 75 | 18 | 439.33 |
493 | Taylor Fedun | D | DAL | 4 | 7 | 2 | 2 | 86 | 19 | 442.33 |
496 | Christian Folin | D | MTL | 0 | 6 | 6 | 0 | 47 | 125 | 443.00 |
498 | Tim Heed | D | SJS | 2 | 11 | 9 | 3 | 41 | 16 | 445.25 |
500 | Justin Schultz | D | PIT | 2 | 13 | 0 | 6 | 47 | 25 | 446.25 |
501 | Jay Bouwmeester | D | STL | 3 | 14 | -3 | 0 | 82 | 61 | 446.42 |
503 | Jason Demers | D | ARI | 2 | 6 | 9 | 1 | 39 | 50 | 447.25 |
508 | Ben Lovejoy | D | DAL | 2 | 7 | -1 | 0 | 95 | 76 | 451.08 |
510 | Adam McQuaid | D | CBJ | 3 | 4 | 2 | 0 | 28 | 122 | 451.33 |
511 | Yannick Weber | D | NSH | 2 | 6 | 7 | 0 | 67 | 64 | 451.67 |
514 | Michael Del Zotto | D | STL | 1 | 9 | -2 | 0 | 45 | 129 | 453.67 |
516 | Brendan Smith | D | NYR | 4 | 9 | -7 | 0 | 66 | 100 | 455.58 |
517 | Kevin Connauton | D | ARI | 1 | 7 | -2 | 0 | 75 | 108 | 456.42 |
519 | Oscar Fantenberg | D | CGY | 2 | 2 | 3 | 0 | 70 | 91 | 458.75 |
520 | Marc Staal | D | NYR | 3 | 10 | -9 | 0 | 84 | 94 | 459.08 |
523 | Christian Jaros | D | OTT | 1 | 9 | -14 | 2 | 65 | 110 | 460.25 |
524 | Erik Gudbranson | D | PIT | 2 | 8 | -20 | 0 | 94 | 184 | 460.33 |
525 | Matt Irwin | D | NSH | 1 | 6 | 5 | 0 | 50 | 80 | 461.92 |
527 | Greg Pateryn | D | MIN | 1 | 6 | -11 | 0 | 100 | 144 | 463.58 |
528 | Radim Simek | D | SJS | 1 | 8 | 7 | 0 | 41 | 67 | 464.25 |
529 | Trevor van Riemsdyk | D | CAR | 3 | 11 | -4 | 0 | 102 | 42 | 468.17 |
530 | Victor Mete | D | MTL | 0 | 13 | 17 | 0 | 65 | 21 | 468.92 |
531 | Derek Forbort | D | LAK | 2 | 12 | -13 | 0 | 75 | 105 | 470.50 |
536 | Niklas Hjalmarsson | D | ARI | 0 | 10 | 8 | 0 | 57 | 45 | 474.17 |
537 | Dmitry Kulikov | D | WIN | 0 | 6 | 4 | 0 | 40 | 88 | 474.58 |
539 | Kevan Miller | D | BOS | 0 | 7 | 8 | 0 | 32 | 73 | 474.75 |
540 | Fredrik Claesson | D | NYR | 2 | 4 | 3 | 0 | 44 | 76 | 475.67 |
545 | Madison Bowey | D | DET | 2 | 8 | -1 | 0 | 48 | 72 | 478.00 |
558 | Christopher Tanev | D | VAN | 2 | 10 | 3 | 0 | 51 | 29 | 491.42 |
559 | Nick Seeler | D | MIN | 2 | 5 | -4 | 0 | 67 | 78 | 491.58 |
560 | Mark Borowiecki | D | OTT | 1 | 4 | -12 | 0 | 59 | 212 | 492.33 |
563 | Mirco Mueller | D | NJD | 1 | 10 | -3 | 0 | 39 | 75 | 493.25 |
569 | Igor Ozhiganov | D | TOR | 3 | 4 | 0 | 0 | 43 | 57 | 496.50 |
570 | Marco Scandella | D | BUF | 6 | 7 | -13 | 0 | 83 | 53 | 496.75 |
572 | Slater Koekkoek | D | CHI | 2 | 4 | 4 | 0 | 36 | 54 | 496.83 |
576 | Sean Walker | D | LAK | 3 | 7 | -8 | 1 | 55 | 43 | 501.42 |
577 | Dion Phaneuf | D | LAK | 1 | 5 | -21 | 0 | 80 | 128 | 501.83 |
580 | Christian Djoos | D | WSH | 1 | 9 | 9 | 0 | 33 | 18 | 506.58 |
582 | Carl Dahlstrom | D | CHI | 0 | 6 | 9 | 0 | 42 | 33 | 508.50 |
584 | Korbinian Holzer | D | ANA | 1 | 3 | 5 | 0 | 15 | 61 | 510.33 |
586 | Steven Kampfer | D | BOS | 3 | 3 | -6 | 2 | 40 | 44 | 511.67 |
589 | Jonathan Ericsson | D | DET | 3 | 2 | -10 | 0 | 48 | 98 | 513.83 |
591 | Jan Rutta | D | TBL | 2 | 6 | 4 | 0 | 42 | 24 | 515.33 |
595 | Thomas Hickey | D | NYI | 0 | 4 | 5 | 0 | 47 | 40 | 519.58 |
596 | Ilya Lyubushkin | D | ARI | 0 | 4 | -9 | 0 | 27 | 150 | 519.58 |
600 | Casey Nelson | D | BUF | 1 | 5 | 1 | 0 | 37 | 44 | 521.58 |
603 | Paul LaDue | D | LAK | 2 | 3 | 0 | 0 | 33 | 51 | 523.42 |
604 | Ryan Graves | D | COL | 3 | 2 | 4 | 0 | 26 | 32 | 523.67 |
605 | Carl Gunnarsson | D | STL | 3 | 4 | 8 | 0 | 21 | 11 | 524.83 |
607 | Joe Morrow | D | WIN | 1 | 6 | 0 | 0 | 40 | 37 | 528.25 |
608 | Andrej Sekera | D | EDM | 0 | 4 | 3 | 1 | 28 | 17 | 529.92 |
609 | Josh Brown | D | FLA | 1 | 1 | -3 | 0 | 28 | 80 | 531.17 |
610 | Steven Santini | D | NJD | 1 | 3 | -6 | 0 | 41 | 80 | 531.33 |
615 | Ben Harpur | D | OTT | 1 | 4 | -13 | 0 | 50 | 89 | 535.42 |
616 | Joakim Ryan | D | SJS | 0 | 7 | -1 | 0 | 35 | 43 | 535.58 |
618 | Oliver Kylington | D | CGY | 3 | 5 | 3 | 0 | 21 | 11 | 536.00 |
620 | Matt Roy | D | LAK | 2 | 4 | -1 | 0 | 34 | 38 | 536.92 |
625 | Zach Trotman | D | PIT | 0 | 1 | 4 | 1 | 16 | 20 | 541.25 |
626 | Connor Carrick | D | NJD | 2 | 9 | -13 | 1 | 42 | 25 | 541.75 |
628 | Gustav Forsling | D | CHI | 3 | 6 | -9 | 0 | 57 | 38 | 542.33 |
631 | Alexander Petrovic | D | EDM | 0 | 2 | -15 | 0 | 47 | 116 | 543.17 |
632 | Jonas Siegenthaler | D | WSH | 0 | 4 | 6 | 0 | 12 | 31 | 544.25 |
634 | Connor Clifton | D | BOS | 0 | 1 | 5 | 0 | 22 | 40 | 545.00 |
635 | Luke Schenn | D | VAN | 0 | 2 | -10 | 0 | 30 | 105 | 547.17 |
637 | Bogdan Kiselevich | D | WIN | 0 | 8 | -3 | 0 | 14 | 49 | 548.08 |
640 | Anthony Bitetto | D | MIN | 0 | 3 | -7 | 0 | 30 | 80 | 550.33 |
641 | Dean Kukan | D | CBJ | 0 | 5 | 6 | 0 | 16 | 16 | 550.42 |
642 | Trevor Daley | D | DET | 2 | 6 | -3 | 0 | 47 | 14 | 553.25 |
643 | Dan Hamhuis | D | NSH | 0 | 5 | -2 | 0 | 39 | 38 | 553.33 |
648 | Dalton Prout | D | CGY | 1 | 1 | 1 | 0 | 14 | 36 | 558.00 |
649 | Andrew MacDonald | D | PHI | 0 | 9 | -5 | 0 | 41 | 30 | 558.75 |
651 | Quinn Hughes | D | VAN | 0 | 3 | 0 | 2 | 6 | 1 | 561.83 |
652 | Kevin Gravel | D | EDM | 0 | 3 | -2 | 0 | 44 | 31 | 565.08 |
653 | Haydn Fleury | D | CAR | 0 | 1 | 4 | 0 | 17 | 25 | 565.33 |
656 | Michael Stone | D | CGY | 0 | 5 | 0 | 0 | 12 | 27 | 567.25 |
659 | Ian McCoshen | D | FLA | 1 | 1 | -2 | 0 | 15 | 41 | 568.58 |
664 | Sami Niku | D | WIN | 1 | 3 | 0 | 0 | 19 | 10 | 576.75 |
666 | Juuso Valimaki | D | CGY | 1 | 2 | -2 | 0 | 28 | 21 | 578.08 |
667 | Martin Marincin | D | TOR | 1 | 4 | -4 | 0 | 34 | 21 | 578.33 |
670 | Julius Honka | D | DAL | 0 | 4 | -2 | 0 | 38 | 16 | 579.25 |
672 | Egor Yakovlev | D | NJD | 2 | 5 | -6 | 0 | 24 | 12 | 587.00 |
673 | Dylan McIlrath | D | DET | 0 | 0 | 2 | 0 | 6 | 19 | 587.50 |
674 | Lawrence Pilut | D | BUF | 1 | 5 | -8 | 0 | 37 | 20 | 588.92 |
675 | Libor Hajek | D | NYR | 1 | 0 | 1 | 0 | 10 | 5 | 590.42 |
676 | Ashton Sautner | D | VAN | 0 | 1 | -2 | 0 | 21 | 25 | 592.00 |
677 | Kurtis MacDermid | D | LAK | 0 | 1 | -1 | 0 | 5 | 26 | 593.50 |
678 | Luca Sbisa | D | NYI | 0 | 1 | 0 | 0 | 5 | 17 | 594.92 |
679 | Cameron Gaunce | D | TBL | 0 | 0 | 3 | 0 | 2 | 4 | 596.58 |
680 | Chad Ruhwedel | D | PIT | 1 | 1 | -9 | 0 | 22 | 40 | 597.25 |
684 | Dante Fabbro | D | NSH | 1 | 0 | -1 | 0 | 5 | 3 | 605.50 |
685 | Brady Keeper | D | FLA | 0 | 0 | 1 | 0 | 1 | 2 | 606.75 |
687 | Jake Chelios | D | DET | 0 | 0 | 0 | 0 | 5 | 7 | 607.00 |
689 | Brendan Guhle | D | ANA | 0 | 1 | -2 | 0 | 15 | 9 | 608.25 |
692 | Jake Bean | D | CAR | 0 | 0 | 0 | 0 | 1 | 1 | 612.83 |
697 | Jimmy Schuldt | D | VGK | 0 | 1 | -1 | 0 | 1 | 0 | 615.25 |
698 | Josh Teves | D | VAN | 0 | 0 | -1 | 0 | 0 | 4 | 616.67 |
699 | Brogan Rafferty | D | VAN | 0 | 0 | -1 | 0 | 3 | 0 | 618.42 |
700 | Marc Methot | D | DAL | 0 | 0 | -3 | 0 | 3 | 15 | 618.92 |
703 | Mark Barberio | D | COL | 1 | 0 | -6 | 0 | 11 | 13 | 621.83 |
704 | Kyle Capobianco | D | ARI | 0 | 0 | -2 | 0 | 1 | 2 | 623.42 |
705 | Samuel Morin | D | PHI | 0 | 0 | -3 | 0 | 5 | 9 | 623.42 |
706 | John Gilmour | D | NYR | 0 | 0 | -3 | 0 | 9 | 3 | 624.00 |
709 | Justin Holl | D | TOR | 0 | 1 | -5 | 0 | 6 | 9 | 628.25 |
711 | Matt Hunwick | D | BUF | 0 | 2 | -7 | 0 | 10 | 6 | 631.58 |
712 | Ryan Lindgren | D | NYR | 0 | 0 | -6 | 0 | 8 | 11 | 634.50 |
713 | Joe Hicketts | D | DET | 0 | 0 | -9 | 0 | 16 | 17 | 635.42 |
Notes: Official player data is provided daily by The National Hockey League (nhl.com). For highest data quality, we average ties (draws) when calculating ranks. Goalie Starts^ data is shown for reference only, not ranked. This ranking analysis is particularly relevant to popular Yahoo Fantasy Hockey Rotisserie or Head-to-Head League default scoring.
Disclaimer: The information presented here is FREE and without charge for non-commercial use only. No warranty is expressed or implied. Use entirely at your own risk. For entertainment purposes only. Copyright 2018 IPGENERAL.COM All Rights Reserved.
Player Data Last Updated: Mon Apr 8 04:05 Pacific